Scores for Rick Dingmann(3) - Handicap 0

MGA handicap equitable scores shown in red (Equi).

Go to summary

Legend
Eagles Birdies Pars Bogies Others

2023
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 24 3 5 3 4 4 3 5 4 4 35 1 34 Front 35 4.00 7 2 White View
Aug 24 4 5 4 5 4 2 3 4 4 35 1 34 Front 35 0.00 3 5 White View
Aug 24 6 4 4 4 4 4 4 5 3 38 1 37 Back 38 1.00 3 5 White View
Aug 17 4 3 3 3 5 5 3 4 3 33 2 31 Back 33 5.00 7 2 White View
Aug 17 5 3 4 4 4 5 3 3 4 35 2 33 Back 35 5.00 3 5 White View
Aug 17 4 7 3 5 4 3 6 4 4 40 2 38 Front 40 0.00 3 5 White View
Aug 10 3 5 4 4 4 3 5 4 4 36 2 34 Front 36 5.00 7 2 White View
Aug 10 4 5 4 4 5 3 4 4 3 36 2 34 Front 36 0.00 3 5 White View
Aug 10 4 4 4 4 6 6 2 5 4 39 2 37 Back 39 4.00 3 5 White View
Jul 27 3 6 3 4 5 3 4 4 4 36 2 34 Front 36 5.00 7 2 White View
Jul 27 5 6 2 4 4 3 5 4 5 38 2 36 Front 38 0.00 3 5 White View
Jul 27 6 4 4 4 4 6 3 4 5 40 2 38 Back 40 5.00 3 5 White View
Jul 20 4 7 3 4 3 3 5 5 3 37 2 35 Front 37 0.00 3 5 White View
Jul 20 4 5 4 4 6 3 4 4 4 38 2 36 Front 38 5.00 7 2 White View
Jul 20 6 3 4 3 6 5 4 4 4 39 2 37 Back 39 5.00 3 5 White View
Jul 13 6 3 4 5 5 5 3 4 4 39 1 38 Back 39 0.00 3 5 White View
Jul 13 5 5 5 4 6 3 5 3 4 40 1 39 Front 40 0.00 3 5 White View
Jul 13 5 3 5 5 7 6 4 4 5 44 1 43 Back 43 2.50 7 2 White View
Jun 29 4 5 3 4 4 3 4 4 4 35 2 33 Front 35 0.00 3 5 White View
Jun 29 5 6 4 3 3 4 4 4 3 36 2 34 Front 36 5.00 7 2 White View
Jun 29 6 4 4 4 5 5 3 5 5 41 2 39 Back 41 0.00 3 5 White View
Jun 22 5 2 4 4 4 5 3 6 4 37 2 35 Back 37 5.00 3 5 White View
Jun 22 6 4 4 4 3 6 3 4 4 38 2 36 Back 38 5.00 7 2 White View
Jun 22 4 5 3 4 5 3 5 6 6 41 2 39 Front 41 0.00 3 5 White View
Jun 15 4 4 3 4 6 2 5 4 4 36 2 34 Front 36 0.00 3 5 White View
Jun 15 5 6 2 5 5 4 4 4 4 39 2 37 Front 39 5.00 7 2 White View
Jun 15 4 5 5 4 4 6 4 4 4 40 2 38 Back 40 0.00 3 5 White View
Jun 8 5 4 4 4 4 6 3 3 4 37 1 36 Back 37 2.00 3 5 White View
Jun 8 4 5 4 4 5 3 5 4 3 37 1 36 Front 37 0.00 3 5 White View
Jun 8 5 4 5 5 7 5 4 5 4 44 1 43 Back 43 0.00 7 2 White View
Jun 1 5 3 3 4 4 5 3 5 4 36 2 34 Back 36 5.00 3 5 White View
Jun 1 4 6 4 3 6 2 4 4 3 36 2 34 Front 36 0.00 3 5 White View
Jun 1 4 6 4 4 5 3 5 5 4 40 2 38 Front 40 0.00 7 2 White View
May 25 6 3 5 5 4 4 4 4 4 39 1 38 Back 39 5.00 7 2 White View
May 25 3 4 4 6 8 3 4 3 4 39 1 38 Front 37 0.00 3 5 White View
May 25 5 3 4 4 4 7 4 6 4 41 1 40 Back 41 0.00 3 5 White View
May 18 4 6 3 4 4 3 4 4 4 36 1 35 Front 36 0.00 3 5 White View
May 18 5 3 3 4 5 6 3 6 6 41 1 40 Back 41 1.00 3 5 White View
May 18 5 6 4 5 5 4 4 4 4 41 1 40 Front 41 0.00 7 2 White View
May 11 4 4 3 4 5 2 4 4 4 34 2 32 Front 34 0.00 3 5 White View
May 11 5 4 7 4 5 5 3 4 4 41 2 39 Back 40 0.00 3 5 White View
May 11 6 4 4 4 6 6 3 4 4 41 2 39 Back 41 4.00 7 2 White View
2023 Statistics
Eagles 1 Birdies 52 Pars 207 Bogies 95 Others 23
Par or Better % 68.78 Bogie or Better % 93.92

2022
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 25 4 4 4 4 4 5 4 4 4 37 2 35 Back 37 0.00 7 2 White View
Aug 25 4 4 4 4 5 3 4 4 5 37 2 35 Front 37 0.00 3 5 White View
Aug 25 6 3 4 4 5 5 3 4 4 38 2 36 Back 38 0.00 3 5 White View
Aug 18 3 6 3 5 4 3 4 4 5 37 2 35 Front 37 0.00 7 2 White View
Aug 18 5 5 3 4 4 3 4 4 5 37 2 35 Front 37 0.00 3 5 White View
Aug 18 7 4 4 6 4 6 3 5 4 43 2 41 Back 43 2.00 3 5 White View
Aug 4 4 4 2 4 6 3 4 4 4 35 2 33 Front 35 2.50 7 2 White View
Aug 4 4 5 4 5 6 3 8 4 4 43 2 41 Front 42 0.00 3 5 White View
Aug 4 6 4 5 4 5 6 4 6 5 45 2 43 Back 45 0.00 3 5 White View
Jul 28 4 4 2 5 4 5 6 3 6 39 2 37 Front 39 0.00 3 5 White View
Jul 28 4 4 5 4 6 6 3 5 4 41 2 39 Back 41 1.00 3 5 White View
Jul 28 5 4 4 5 5 7 3 4 5 42 2 40 Back 42 2.00 7 2 White View
Jul 21 5 3 4 4 5 5 3 3 4 36 2 34 Back 36 5.00 3 5 White View
Jul 21 4 5 4 3 5 3 6 4 4 38 2 36 Front 38 0.00 3 5 White View
Jul 21 4 6 5 4 4 3 6 4 4 40 2 38 Front 40 5.00 7 2 White View
Jul 14 4 4 3 4 4 3 4 4 4 34 2 32 Front 34 0.00 3 5 White View
Jul 14 5 3 4 4 4 5 4 4 4 37 2 35 Back 37 5.00 7 2 White View
Jul 14 5 3 4 4 5 7 3 4 4 39 2 37 Back 39 5.00 3 5 White View
Jul 7 5 3 4 5 5 3 5 4 3 37 1 36 Front 37 0.00 3 5 White View
Jul 7 4 3 4 4 4 6 4 5 5 39 1 38 Back 39 5.00 7 2 White View
Jul 7 5 3 6 5 4 5 3 5 4 40 1 39 Back 40 1.00 3 5 White View
Jun 30 4 5 4 5 4 3 4 4 5 38 1 37 Front 38 0.00 3 5 White View
Jun 30 5 3 4 7 4 5 3 3 5 39 1 38 Back 38 5.00 3 5 White View
Jun 30 4 5 4 4 4 3 7 4 5 40 1 39 Front 40 4.00 7 2 White View
Jun 23 4 3 3 3 5 3 4 5 5 35 1 34 Front 35 0.00 3 5 White View
Jun 23 6 4 4 5 5 5 3 4 4 40 1 39 Back 40 0.00 3 5 White View
Jun 23 6 5 5 4 5 5 3 5 4 42 1 41 Back 42 5.00 7 2 White View
Jun 16 4 5 2 3 4 3 6 4 4 35 0 35 Front 35 5.00 7 2 White View
Jun 16 6 3 4 4 4 6 3 5 4 39 0 39 Back 39 1.00 3 5 White View
Jun 16 5 5 3 4 4 3 5 6 6 41 0 41 Front 41 0.00 3 5 White View
Jun 9 3 5 3 4 4 3 3 3 4 32 1 31 Front 32 0.00 3 5 White View
Jun 9 5 3 5 5 4 4 4 4 3 37 1 36 Back 37 5.00 7 2 White View
Jun 9 6 3 4 5 4 5 3 6 4 40 1 39 Back 40 2.00 3 5 White View
Jun 2 3 6 3 4 4 3 4 4 5 36 1 35 Front 36 0.00 3 5 White View
Jun 2 6 3 4 5 5 6 4 4 4 41 1 40 Back 41 4.00 3 5 White View
Jun 2 6 7 3 4 4 2 4 5 6 41 1 40 Front 41 1.00 7 2 White View
May 26 3 4 3 3 5 3 6 4 3 34 1 33 Front 34 0.00 3 5 White View
May 26 5 3 4 4 6 5 4 5 4 40 1 39 Back 40 4.00 3 5 White View
May 26 6 3 4 7 7 5 3 5 5 45 1 44 Back 43 0.00 7 2 White View
May 19 4 4 3 4 4 3 5 5 3 35 2 33 Front 35 5.00 7 2 White View
May 19 4 6 3 4 4 4 4 4 4 37 2 35 Front 37 0.00 3 5 White View
May 19 7 3 6 4 3 9 3 5 4 44 2 42 Back 42 0.50 3 5 White View
2022 Statistics
Eagles 3 Birdies 41 Pars 208 Bogies 98 Others 28
Par or Better % 66.67 Bogie or Better % 92.59

2021
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 16 5 3 5 4 5 5 4 5 4 40 2 38 Back 40 0.00 3 5 White View
Sep 16 3 6 3 5 6 4 5 4 5 41 2 39 Front 41 0.00 3 5 White View
Sep 9 3 5 4 4 4 3 3 5 5 36 2 34 Front 36 0.00 3 5 White View
Sep 9 5 3 5 4 5 4 3 5 5 39 2 37 Back 39 5.00 3 5 White View
Sep 2 5 5 3 3 4 4 4 4 4 36 1 35 Front 36 0.00 3 5 White View
Sep 2 5 5 4 4 4 6 3 6 5 42 1 41 Back 42 0.00 7 2 White View
Sep 2 6 4 4 4 6 6 4 4 4 42 1 41 Back 42 1.00 3 5 White View
Aug 29 5 3 4 4 5 5 3 4 4 37 2 35 Back 37 5.00 7 2 White View
Aug 19 4 3 3 5 6 3 4 4 4 36 1 35 Front 36 3.00 7 2 White View
Aug 19 3 5 4 4 6 3 4 4 5 38 1 37 Front 38 0.00 3 5 White View
Aug 19 5 4 5 4 4 7 4 5 4 42 1 41 Back 42 5.00 3 5 White View
Aug 12 4 3 4 4 4 5 3 5 4 36 1 35 Back 36 2.00 7 2 White View
Aug 12 4 7 4 4 5 3 5 4 3 39 1 38 Front 39 0.00 3 5 White View
Aug 12 7 4 4 4 7 7 4 4 4 45 1 44 Back 44 0.00 3 5 White View
Aug 5 4 5 3 5 5 3 5 3 3 36 1 35 Front 36 0.00 3 5 White View
Aug 5 5 3 4 4 6 5 3 4 4 38 1 37 Back 38 4.00 3 5 White View
Aug 5 4 5 3 4 7 4 5 5 4 41 1 40 Front 40 0.00 7 2 White View
Jul 22 3 4 3 4 4 3 6 4 5 36 1 35 Front 36 0.00 3 5 White View
Jul 22 4 4 3 4 5 3 4 6 4 37 1 36 Front 37 5.00 7 2 White View
Jul 22 5 3 4 5 5 5 4 4 4 39 1 38 Back 39 5.00 3 5 White View
Jul 15 3 5 3 4 5 3 4 3 4 34 2 32 Front 34 0.00 3 5 White View
Jul 15 5 3 4 3 3 6 3 4 4 35 2 33 Back 35 5.00 3 5 White View
Jul 15 5 4 4 5 4 5 4 5 4 40 2 38 Back 40 3.00 7 2 White View
Jul 8 5 3 4 4 4 5 4 4 4 37 3 34 Back 37 5.00 3 5 White View
Jul 8 3 4 3 4 6 3 5 5 4 37 3 34 Front 37 3.50 7 2 White View
Jul 8 4 6 4 4 5 3 3 4 4 37 3 34 Front 37 0.00 3 5 White View
Jun 24 4 5 5 4 5 3 4 5 5 40 2 38 Front 40 0.00 3 5 White View
Jun 24 5 4 6 4 5 6 3 4 4 41 2 39 Back 41 1.00 3 5 White View
Jun 24 6 4 3 5 5 7 3 5 4 42 2 40 Back 42 4.00 7 2 White View
Jun 17 4 5 3 4 5 3 5 3 4 36 2 34 Front 36 0.00 3 5 White View
Jun 17 4 3 4 4 5 5 4 4 4 37 2 35 Back 37 5.00 3 5 White View
Jun 17 4 5 3 4 5 3 5 4 5 38 2 36 Front 38 0.50 7 2 White View
Jun 13 4 5 4 5 4 4 4 4 5 39 3 36 Front 39 0.00 3 5 White View
Jun 13 6 3 4 4 4 6 3 6 4 40 3 37 Back 40 1.00 3 5 White View
Jun 10 5 4 4 4 5 6 3 4 4 39 2 37 Back 39 0.00 7 2 White View
Jun 3 5 3 4 5 4 4 4 4 4 37 3 34 Back 37 5.00 3 5 White View
Jun 3 4 5 3 4 5 4 5 5 4 39 3 36 Front 39 5.00 7 2 White View
Jun 3 4 6 2 4 5 3 5 4 6 39 3 36 Front 39 0.00 3 5 White View
May 27 3 5 3 6 3 3 5 4 4 36 3 33 Front 36 0.00 3 5 White View
May 27 4 3 3 4 4 7 3 5 4 37 3 34 Back 37 2.00 3 5 White View
May 20 5 4 3 4 8 2 4 4 5 39 3 36 Front 37 0.00 3 5 White View
May 20 5 3 6 4 5 5 3 5 4 40 3 37 Back 40 5.00 3 5 White View
May 20 4 5 4 4 4 3 5 6 5 40 3 37 Front 40 0.00 7 2 White View
May 13 4 4 4 4 5 4 3 4 6 38 3 35 Back 38 5.00 7 2 White View
May 6 4 5 3 3 4 4 4 3 6 36 3 33 Front 36 4.00 7 2 White View
May 6 5 7 3 5 4 3 5 4 6 42 3 39 Front 42 0.00 3 5 White View
May 6 6 4 4 5 6 9 4 5 4 47 3 44 Back 45 1.00 3 5 White View
2021 Statistics
Eagles 3 Birdies 42 Pars 241 Bogies 106 Others 31
Par or Better % 67.61 Bogie or Better % 92.67

2020
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Oct 1 4 5 3 5 5 3 5 4 4 38 3 35 Front 38 0.00 3 5 White View
Oct 1 6 5 4 5 5 5 5 5 3 43 3 40 Back 43 0.00 3 5 White View
Sep 24 3 6 3 4 5 3 6 4 4 38 3 35 Front 38 0.00 3 5 White View
Sep 24 5 4 4 5 5 6 4 4 4 41 3 38 Back 41 4.00 3 5 White View
Sep 17 5 4 3 5 4 6 3 4 3 37 3 34 Back 37 5.00 3 5 White View
Sep 17 3 7 3 5 5 2 5 4 5 39 3 36 Front 39 0.00 3 5 White View
Sep 17 5 6 3 5 3 4 5 5 4 40 3 37 Front 40 3.00 7 2 White View
Sep 10 5 5 4 5 5 3 6 4 5 42 3 39 Front 42 1.00 7 2 White View
Sep 10 4 4 5 5 5 5 4 7 4 43 3 40 Back 42 2.00 3 5 White View
Sep 10 3 7 3 6 7 4 5 4 7 46 3 43 Front 44 0.00 3 5 White View
Sep 3 5 4 3 4 3 3 4 5 3 34 3 31 Front 34 0.00 3 5 White View
Sep 3 5 3 4 5 5 6 3 5 4 40 3 37 Back 40 5.00 3 5 White View
Sep 3 5 3 5 5 6 7 3 4 4 42 3 39 Back 42 5.00 7 2 White View
Aug 20 5 3 4 3 5 5 3 4 4 36 2 34 Back 36 3.00 3 5 White View
Aug 20 4 4 3 4 4 3 7 4 5 38 2 36 Front 38 0.00 3 5 White View
Aug 20 5 5 3 4 6 3 4 4 4 38 2 36 Front 38 4.50 7 2 White View
Aug 13 4 4 4 4 5 6 5 5 4 41 2 39 Back 41 5.00 3 5 White View
Aug 13 5 5 4 4 4 3 6 4 6 41 2 39 Front 41 0.00 3 5 White View
Aug 13 5 5 4 4 6 6 3 5 4 42 2 40 Back 42 1.00 7 2 White View
Aug 6 5 6 4 4 5 2 4 3 4 37 2 35 Front 37 0.00 7 2 White View
Aug 6 5 5 4 5 4 3 6 4 5 41 2 39 Front 41 0.00 3 5 White View
Aug 6 6 4 6 4 5 5 4 4 4 42 2 40 Back 42 1.00 3 5 White View
Jul 30 6 3 4 6 4 6 3 4 4 40 3 37 Back 40 0.50 3 5 White View
Jul 30 5 5 3 5 7 3 5 4 3 40 3 37 Front 39 0.00 3 5 White View
Jul 30 6 3 4 4 4 5 4 7 5 42 3 39 Back 41 1.00 7 2 White View
Jul 23 4 5 3 4 6 2 4 4 5 37 3 34 Front 37 5.00 7 2 White View
Jul 23 5 6 3 4 5 2 5 4 4 38 3 35 Front 38 0.00 3 5 White View
Jul 23 5 4 4 7 4 7 3 4 4 42 3 39 Back 41 1.00 3 5 White View
Jul 16 4 3 4 4 4 5 3 4 4 35 3 32 Back 35 5.00 3 5 White View
Jul 16 5 2 4 5 5 5 3 4 5 38 3 35 Back 38 5.00 7 2 White View
Jul 16 4 5 3 4 5 3 5 5 4 38 3 35 Front 38 0.00 3 5 White View
Jul 9 4 4 4 4 3 3 5 4 5 36 3 33 Front 36 0.00 3 5 White View
Jul 9 5 3 4 5 4 5 3 4 4 37 3 34 Back 37 5.00 3 5 White View
Jul 9 4 5 3 4 4 3 5 3 6 37 3 34 Front 37 0.00 7 2 White View
Jul 2 3 6 3 4 4 2 7 4 4 37 3 34 Front 37 5.00 7 2 White View
Jul 2 5 3 3 4 5 4 6 4 5 39 3 36 Front 39 0.00 3 5 White View
Jul 2 6 7 4 4 5 5 3 3 4 41 3 38 Back 39 0.50 3 5 White View
Jun 25 3 5 3 5 4 4 5 3 4 36 3 33 Front 36 0.00 3 5 White View
Jun 25 6 5 5 4 8 6 4 5 4 47 3 44 Back 45 0.00 3 5 White View
Jun 11 3 5 3 5 4 3 5 4 5 37 3 34 Front 37 0.00 3 5 White View
Jun 11 5 3 4 4 5 5 3 5 5 39 3 36 Back 39 0.00 7 2 White View
Jun 11 5 3 3 5 5 6 3 5 5 40 3 37 Back 40 3.00 3 5 White View
Jun 4 3 6 4 3 5 3 6 5 4 39 3 36 Front 39 4.00 7 2 White View
Jun 4 6 4 3 5 5 5 3 6 4 41 3 38 Back 41 0.50 3 5 White View
Jun 4 4 5 4 5 6 3 5 5 5 42 3 39 Front 42 0.00 3 5 White View
2020 Statistics
Eagles 1 Birdies 39 Pars 207 Bogies 128 Others 30
Par or Better % 60.99 Bogie or Better % 92.59

2019
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 5 4 4 4 6 5 5 3 5 4 40 2 38 Back 40 0.00 7 2 White View
Sep 5 7 4 3 6 3 5 5 5 4 42 2 40 Back 42 0.00 3 5 White View
Sep 5 4 3 6 4 8 4 5 6 5 45 2 43 Front 42 0.00 3 5 White View
Aug 29 4 3 3 3 5 5 4 4 5 36 2 34 Back 36 1.00 7 2 White View
Aug 29 5 5 3 4 4 2 6 4 4 37 2 35 Front 37 0.00 3 6 White View
Aug 29 6 3 4 6 6 6 4 5 4 44 2 42 Back 44 4.00 3 6 White View
Aug 22 6 6 2 3 4 3 5 5 4 38 2 36 Front 38 1.00 7 2 White View
Aug 22 4 6 4 5 4 3 5 5 4 40 2 38 Front 40 0.00 3 5 White View
Aug 22 6 4 4 4 4 6 3 8 4 43 2 41 Back 41 0.00 3 5 White View
Aug 15 5 4 4 5 4 4 3 4 3 36 2 34 Back 36 4.00 7 2 White View
Aug 15 5 4 3 6 4 6 3 4 5 40 2 38 Back 40 0.00 3 5 White View
Aug 15 4 5 3 5 6 3 5 6 4 41 2 39 Front 41 0.00 3 5 White View
Aug 1 4 5 4 3 7 3 4 3 4 37 2 35 Front 36 0.00 3 5 White View
Aug 1 5 5 4 5 5 4 4 4 4 40 2 38 Back 40 2.00 3 5 White View
Aug 1 4 3 3 4 7 8 4 4 4 41 2 39 Back 39 4.00 7 2 White View
Jul 18 4 4 3 4 7 3 5 4 4 38 2 36 Front 37 4.00 7 2 White View
Jul 18 6 3 4 4 6 5 3 5 4 40 2 38 Back 40 4.00 3 5 White View
Jul 18 5 5 3 4 6 3 5 6 4 41 2 39 Front 41 0.00 3 5 White View
Jul 11 5 3 5 5 5 5 3 4 4 39 2 37 Back 39 1.00 7 2 White View
Jul 11 6 4 4 5 4 5 3 4 4 39 2 37 Back 39 1.00 3 5 White View
Jul 11 5 7 2 5 4 4 5 6 5 43 2 41 Front 43 0.00 3 5 White View
Jun 27 5 3 4 4 4 5 2 4 5 36 2 34 Back 36 4.50 3 5 White View
Jun 27 5 5 3 3 4 1 5 5 5 36 2 34 Front 36 0.00 3 5 White View
Jun 27 4 5 3 4 5 2 5 5 5 38 2 36 Front 38 1.00 7 2 White View
Jun 20 6 3 4 4 4 8 3 5 3 40 3 37 Back 39 1.00 3 5 White View
Jun 20 4 5 3 5 4 4 6 4 5 40 3 37 Front 40 0.00 3 5 White View
Jun 20 5 3 4 4 6 6 4 5 4 41 3 38 Back 41 0.00 7 2 White View
Jun 13 5 5 4 4 7 3 5 3 5 41 3 38 Front 40 0.00 7 2 White View
Jun 6 3 7 3 4 4 4 4 4 4 37 3 34 Front 37 0.00 3 5 White View
Jun 6 5 4 4 4 4 5 3 5 4 38 3 35 Back 38 4.00 3 5 White View
Jun 6 7 3 4 4 4 5 3 5 4 39 3 36 Back 39 5.00 7 2 White View
May 30 3 5 3 4 4 4 4 4 5 36 3 33 Front 36 5.00 7 2 White View
May 30 4 3 4 5 5 7 2 4 4 38 3 35 Back 38 1.00 3 5 White View
May 30 4 6 4 7 5 3 8 4 5 46 3 43 Front 44 0.00 3 5 White View
May 23 5 3 5 4 3 5 4 4 3 36 3 33 Back 36 0.00 3 5 White View
May 23 6 4 4 4 4 6 3 4 5 40 3 37 Back 40 5.00 7 2 White View
May 23 4 6 3 5 4 4 5 4 5 40 3 37 Front 40 0.00 3 5 White View
May 16 4 5 4 4 4 3 5 4 4 37 3 34 Front 37 4.00 7 2 White View
May 16 4 6 3 4 5 4 5 6 5 42 3 39 Front 42 0.00 3 5 White View
May 16 5 4 4 4 5 7 4 5 6 44 3 41 Back 44 0.00 3 5 White View
May 9 5 3 4 4 4 5 4 4 4 37 3 34 Back 37 4.00 7 2 White View
May 9 7 3 3 4 4 6 4 5 4 40 3 37 Back 40 5.00 3 5 White View
May 9 5 5 3 7 5 3 5 4 6 43 3 40 Front 42 0.00 3 5 White View
May 3 4 6 3 5 4 2 5 6 5 40 3 37 Front 40 4.00 7 2 White View
May 2 7 4 3 4 5 5 3 7 4 42 3 39 Back 41 1.50 3 5 White View
May 2 4 6 3 4 4 3 4 7 8 43 3 40 Front 40 0.00 3 5 White View
2019 Statistics
Eagles 2 Birdies 37 Pars 221 Bogies 111 Others 43
Par or Better % 62.80 Bogie or Better % 89.61

2018
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Oct 4 4 6 3 4 5 4 4 6 5 41 3 38 Front 41 0.00 3 5 White View
Oct 4 5 3 5 6 6 5 3 6 5 44 3 41 Back 44 0.00 3 5 White View
Sep 27 4 5 3 4 4 3 4 6 4 37 3 34 Front 37 0.00 3 5 White View
Sep 27 5 4 3 4 4 3 6 4 5 38 3 35 Front 38 0.00 3 5 White View
Sep 27 6 2 5 4 5 5 4 6 4 41 3 38 Back 41 4.00 3 5 White View
Sep 27 6 5 4 7 5 9 3 4 4 47 3 44 Back 44 2.00 3 5 White View
Sep 13 5 4 5 5 5 5 2 4 4 39 3 36 Back 39 1.50 3 5 White View
Sep 13 3 3 4 7 7 3 6 4 6 43 3 40 Front 41 0.00 3 5 White View
Sep 6 5 3 4 4 5 6 2 4 4 37 3 34 Back 37 5.00 3 5 White View
Sep 6 3 5 3 4 6 2 5 5 5 38 3 35 Front 38 0.00 3 5 White View
Sep 6 6 3 4 4 4 6 4 5 4 40 3 37 Back 40 0.00 7 2 White View
Aug 30 4 5 4 4 5 2 5 4 5 38 2 36 Front 38 0.00 7 2 White View
Aug 30 6 4 4 5 4 5 3 5 4 40 2 38 Back 40 2.00 3 5 White View
Aug 30 5 6 3 3 4 3 7 7 5 43 2 41 Front 42 0.00 3 5 White View
Aug 23 4 5 3 4 4 3 4 4 5 36 2 34 Front 36 0.00 3 5 White View
Aug 23 5 4 4 3 5 7 3 4 5 40 2 38 Back 40 1.00 3 5 White View
Aug 23 6 3 4 4 3 7 3 6 4 40 2 38 Back 40 5.00 7 2 White View
Aug 16 4 5 4 3 6 4 5 4 5 40 2 38 Front 40 0.00 7 2 White View
Aug 16 6 6 3 4 3 3 7 4 4 40 2 38 Front 40 0.00 3 5 White View
Aug 16 5 3 6 6 4 5 3 4 6 42 2 40 Back 42 0.00 3 5 White View
Aug 9 6 3 4 4 3 5 3 4 4 36 2 34 Back 36 5.00 7 2 White View
Aug 9 4 5 3 3 5 3 3 5 5 36 2 34 Front 36 0.00 3 5 White View
Aug 9 5 4 4 4 4 5 4 5 4 39 2 37 Back 39 5.00 3 5 White View
Aug 2 4 5 3 3 3 4 4 4 5 35 3 32 Front 35 5.00 7 2 White View
Aug 2 5 3 4 4 4 6 3 5 4 38 3 35 Back 38 2.00 3 5 White View
Aug 2 5 5 4 4 4 3 7 3 5 40 3 37 Front 40 0.00 3 5 White View
Jul 26 4 6 3 4 3 4 4 4 5 37 3 34 Front 37 4.00 7 2 White View
Jul 26 5 4 3 6 5 4 3 6 4 40 3 37 Back 40 0.00 3 5 White View
Jul 26 4 5 4 5 5 4 6 6 7 46 3 43 Front 45 0.00 3 5 White View
Jul 12 4 5 3 3 6 3 4 4 5 37 3 34 Front 37 0.00 3 5 White View
Jul 12 6 4 4 6 5 5 3 4 4 41 3 38 Back 41 5.00 7 2 White View
Jul 12 5 4 5 5 7 7 3 5 4 45 3 42 Back 44 0.00 3 5 White View
Jun 28 5 4 3 4 4 3 4 4 4 35 3 32 Front 35 1.00 7 2 White View
Jun 28 7 4 4 3 3 6 4 5 3 39 3 36 Back 39 0.00 3 5 White View
Jun 28 5 5 3 4 7 3 4 7 5 43 3 40 Front 41 0.00 3 5 White View
Jun 21 3 6 4 4 5 3 5 4 4 38 3 35 Front 38 0.00 3 5 White View
Jun 21 6 3 4 3 4 7 3 4 5 39 3 36 Back 39 5.00 7 2 White View
Jun 21 5 4 5 4 6 5 4 5 4 42 3 39 Back 42 0.00 3 5 White View
Jun 14 4 6 4 4 4 4 4 3 4 37 3 34 Front 37 5.00 7 2 White View
Jun 14 6 5 5 4 4 5 3 5 4 41 3 38 Back 41 2.00 3 5 White View
Jun 14 5 6 3 4 8 5 6 4 6 47 3 44 Front 45 0.00 3 5 White View
Jun 7 5 3 6 4 4 5 3 5 3 38 3 35 Back 38 5.00 3 5 White View
Jun 7 4 6 3 4 5 4 4 4 5 39 3 36 Front 39 0.00 3 5 White View
Jun 7 6 4 4 3 6 5 3 5 5 41 3 38 Back 41 5.00 7 2 White View
May 31 4 5 3 4 3 4 5 5 4 37 3 34 Front 37 1.00 7 2 White View
May 31 6 5 4 4 5 3 4 5 4 40 3 37 Front 40 0.00 3 5 White View
May 31 5 3 5 5 5 6 3 7 6 45 3 42 Back 44 0.00 3 5 White View
May 24 4 5 4 4 4 4 5 4 4 38 3 35 Front 38 0.00 3 5 White View
May 24 4 4 4 6 5 5 3 7 4 42 3 39 Back 41 1.00 7 2 White View
May 24 5 9 4 5 6 7 3 5 4 48 3 45 Back 44 4.00 3 5 White View
May 17 3 5 3 4 5 2 5 4 4 35 3 32 Front 35 5.00 7 2 White View
May 17 3 5 3 4 5 2 5 4 4 35 3 32 Front 35 5.00 7 2 White View
May 17 5 5 3 4 7 3 4 4 4 39 3 36 Front 38 0.00 3 5 White View
May 17 5 4 5 4 6 7 3 7 4 45 3 42 Back 44 1.00 3 5 White View
May 10 5 3 4 4 5 6 3 5 6 41 3 38 Back 41 3.00 7 2 White View
May 10 5 5 3 3 5 3 6 4 7 41 3 38 Front 40 0.00 3 5 White View
May 10 5 4 5 4 5 7 3 5 5 43 3 40 Back 43 0.00 3 5 White View
May 3 4 6 4 4 5 4 4 5 4 40 3 37 Front 40 0.00 7 2 White View
May 3 5 5 3 5 5 4 5 5 6 43 3 40 Front 43 0.00 3 5 White View
May 3 4 4 4 5 6 7 4 6 5 45 3 42 Back 45 5.00 3 5 White View
2018 Statistics
Eagles 2 Birdies 52 Pars 264 Bogies 159 Others 63
Par or Better % 58.89 Bogie or Better % 88.33

2017
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 14 3 6 3 3 4 4 6 6 4 39 3 36 Front 39 0.00 3 5 White View
Sep 14 9 3 5 5 4 6 3 4 4 43 3 40 Back 41 0.50 3 5 White View
Sep 7 4 5 4 4 5 5 2 5 4 38 3 35 Back 38 1.00 3 5 White View
Sep 7 4 6 3 5 6 3 5 4 4 40 3 37 Front 40 0.00 3 5 White View
Aug 31 5 4 4 5 5 7 2 4 6 42 3 39 Back 42 0.00 7 2 White View
Aug 24 5 4 3 4 5 5 3 4 4 37 3 34 Back 37 1.00 7 2 White View
