Scorecard Summary

Stepan(9)/Strassburg(9): 6 --- Gramhs/Roehl: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dave Roehl 5 6 4 5 5 4 6 7 6 48 8 4 5 6 6 6 4 6 6 51 99 24 75 5 5 3 4 4 3 5 6 5 7 3 5 5 5 5 3 5 5 1 1 0.5
Al Strassburg(2) 6 4 4 4 5 3 5 4 4 39 9 4 4 5 5 5 3 4 5 44 83 8 75 6 4 4 4 5 3 5 4 4 9 4 4 5 5 5 3 4 5 1 1 0.5
Rod Bemis 5 6 4 7 7 4 7 6 6 52 6 6 4 6 5 5 4 5 6 47 99 26 73 5 6 3 6 6 3 6 5 5 5 5 4 5 4 4 4 4 5 1 0 0.5
Greg Stepan(2) 4 5 3 4 7 3 5 4 7 42 7 4 6 4 4 6 3 4 5 43 85 12 73 4 5 3 4 7 3 5 4 7 7 4 6 4 4 6 3 4 5 1 2 0.5

Hoffarth/Kull: 6 --- Grzybowski/Huseth: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Shawn Kull 4 5 3 4 4 2 5 4 4 35 6 4 4 4 4 5 3 5 4 39 74 2 72 4 5 3 4 4 2 5 4 4 6 4 4 4 4 5 3 5 4 2 1 0.5
Steve Grzybowski 5 6 4 4 4 3 6 4 5 41 6 4 4 5 6 6 4 5 6 46 87 14 73 5 6 3 3 3 3 5 3 4 5 3 4 4 5 5 4 4 6 0 1 0.5
Gerard Hoffarth 3 6 4 4 6 4 4 6 4 41 5 3 3 4 4 7 2 6 6 40 81 8 73 3 6 4 4 6 4 4 6 4 5 3 3 4 4 7 2 6 6 0 2 0.5
Mark Huseth 5 6 5 7 4 3 5 5 7 47 7 4 5 4 6 5 3 5 6 45 92 20 72 5 6 4 6 3 3 4 4 6 6 3 5 3 5 4 3 4 6 2 0 0.5

Johansen(5)/Stamp: 10 --- Van Den Boom/Phillips: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mark Johansen(5) 5 6 3 4 5 3 5 5 4 40 5 4 4 5 4 6 3 4 5 40 80 10 70 5 6 3 4 5 3 5 5 4 5 4 4 5 4 6 3 4 5 2 2 1
John Van Den Boom 4 5 5 5 5 4 5 3 5 41 8 4 4 5 6 8 4 5 4 48 89 12 77 4 5 5 5 5 4 5 3 4 8 4 4 5 6 8 4 4 4 0 0 0
Scott Stamp 4 5 4 5 4 2 6 5 6 41 7 4 4 3 7 8 3 5 6 47 88 16 72 4 5 4 5 4 2 6 5 6 7 4 4 3 7 8 3 5 6 2 2 1
Larry Phillips 6 7 5 6 4 2 5 5 6 46 5 4 5 6 5 7 3 6 5 46 92 16 76 6 7 5 6 4 2 5 5 6 5 4 5 6 5 7 3 6 5 0 0 0

Repke(9)/Spiczka(9): 10 --- Canfield/Lindberg(7): 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Doug Spiczka(2) 4 5 3 4 4 3 6 4 5 38 6 3 4 4 4 5 3 6 5 40 78 14 64 4 5 3 4 4 3 6 4 4 6 3 4 4 4 5 3 5 5 2 2 1
Keith Lindberg(2) 4 6 4 4 6 2 5 5 6 42 6 4 4 4 4 5 3 5 6 41 83 12 71 4 6 4 4 6 2 5 5 6 6 4 4 4 4 5 3 5 6 0 0 0
Stacy Johnson 7 6 5 5 7 4 5 5 4 48 6 4 5 6 7 7 3 6 6 50 98 20 78 7 6 5 5 7 4 5 5 4 6 4 5 6 7 7 3 6 6 2 2 1
Lee Fesenmaier 5 8 4 5 5 3 6 7 6 49 6 5 6 5 7 7 4 5 7 52 101 20 81 5 8 4 5 5 3 6 7 6 6 5 6 5 7 7 4 5 7 0 0 0

Opsahl(7)/Dingmann(7): 10 --- Lembeck/Redmond: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mark Lembeck 5 5 3 4 6 2 5 4 6 40 7 3 5 6 5 6 4 5 5 46 86 8 78 5 5 3 4 5 2 5 4 5 7 3 5 6 5 5 4 4 5 0 0 0
Rick Dingmann(3) 3 5 4 4 4 3 3 5 5 36 5 3 5 4 5 4 3 5 5 39 75 4 71 3 5 4 4 4 3 3 5 5 5 3 5 4 5 4 3 5 5 2 2 1
Keith Redmond 6 5 4 3 5 4 5 5 5 42 7 4 6 6 5 7 3 6 6 50 92 20 72 6 5 3 2 4 3 4 4 4 6 3 6 5 4 6 3 5 5 0 0 0
Mike Opsahl(7) 4 5 3 5 6 3 4 4 4 38 5 3 3 4 5 6 3 5 4 38 76 6 70 4 5 3 5 6 3 4 4 4 5 3 3 4 5 6 3 5 4 2 2 1

Jones/Jones: 6 --- Braaten/Olson: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
John Olson 4 7 3 5 5 2 6 6 6 44 9 3 5 5 5 5 3 4 5 44 88 12 76 4 7 2 5 4 2 6 6 5 9 3 5 5 4 4 3 3 5 0 0 0
Rick Jones 4 6 4 4 4 3 5 5 4 39 4 3 4 4 4 5 3 5 4 36 75 6 69 4 6 4 4 4 3 5 5 4 4 3 4 4 4 5 3 5 4 2 2 1
Karsten Braaten 5 6 4 5 5 3 5 5 6 44 6 4 4 9 5 5 3 6 5 47 91 16 75 5 6 4 5 5 3 5 5 6 6 4 4 9 5 5 3 6 5 2 2 0
Tim Jones 6 6 3 5 6 5 5 5 5 46 6 5 3 6 7 6 4 6 6 49 95 18 77 6 6 3 5 6 5 5 5 4 6 5 3 6 7 6 4 5 6 0 0 1

Meyer/Gore: 9 --- Wintheiser(5)/Morris: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Floyd Meyer 5 5 3 4 4 5 5 4 4 39 6 3 4 4 5 6 4 5 4 41 80 6 74 5 5 3 4 4 5 5 4 4 6 3 4 4 5 6 4 5 4 2 1 1
Denny Wintheiser(1) 5 6 4 4 7 3 8 5 5 47 6 2 4 4 6 7 4 8 7 48 95 18 77 5 6 3 3 6 3 7 4 4 5 1 4 3 5 6 4 7 7 0 1 0
Bruce Gore 4 6 3 4 4 4 5 4 7 41 6 5 4 5 5 6 4 5 5 45 86 14 72 4 6 3 4 4 4 5 4 7 6 5 4 5 5 6 4 5 5 2 2 1
Chuck Morris 6 6 5 6 7 3 5 5 6 49 6 5 6 12 6 7 4 7 6 59 108 24 84 6 6 4 6 6 3 4 4 5 5 4 6 12 5 6 4 6 6 0 0 0

Wippler/Wippler: 5 --- Hedstrom(10)/Knapek (10): 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Justin Wippler 4 6 2 4 4 3 4 4 6 37 6 4 4 3 5 5 4 6 5 42 79 4 75 4 6 2 4 4 3 4 4 6 6 4 4 3 5 5 4 6 5 2 2 0.5
Mark Hedstrom(3) 4 6 3 4 4 3 6 5 5 40 6 4 4 5 6 6 3 6 4 44 84 6 78 4 6 3 4 4 3 6 5 4 6 4 4 5 6 6 3 5 4 0 0 0.5
Adam Wippler 4 6 4 5 6 3 5 4 6 43 4 4 5 4 6 7 3 5 5 43 86 10 76 4 6 4 5 6 3 5 4 6 4 4 5 4 6 7 3 5 5 0 0 0.5
Jeff Knapek(3) 4 5 4 5 7 3 5 4 6 43 6 3 4 4 7 5 3 5 5 42 85 12 73 4 5 4 5 7 3 5 4 5 6 3 4 4 7 5 3 4 5 2 2 0.5

Meyer/Schreder: 9 --- Stepan(2)/Skaj(1): 1 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dave Schreder 6 7 5 5 4 7 4 6 5 49 8 41 6 7 5 5 4 6 4 5 5 2 1 1
Dave Zapzalka(2) 5 6 4 8 5 8 4 6 4 50 6 44 5 6 4 8 5 8 4 6 4 0 1 0
Rich Meyer 6 5 4 4 5 6 3 4 6 43 10 33 5 5 4 4 4 5 3 3 6 2 2 1
Greg Stepan(2) 6 4 3 4 4 10 5 5 5 46 6 40 6 4 3 4 4 10 5 5 5 0 0 0

Arndt/Moilanen: 6 --- Koopmeiners/Koopmeiners: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jesse Arndt 6 3 4 7 5 8 5 4 5 47 5 42 6 3 4 7 5 7 5 3 5 0 0 1
Adam Koopmeiners 5 4 4 5 4 6 3 5 5 41 3 38 5 4 4 5 4 6 3 5 5 2 2 0
Mike Moilanen 5 3 5 5 5 5 3 4 3 38 5 33 5 3 5 5 5 5 3 4 3 2 2 1
Scott Koopmeiners 7 4 5 10 5 8 2 5 6 52 12 40 6 3 5 9 4 7 2 4 5 0 0 0

Sperling/Lewandowski: 7 --- Welle(5)/Buckner(5): 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Larry Welle(5) 7 3 4 8 5 6 4 4 5 46 4 42 7 3 4 8 5 6 4 4 5 0 1 0
Don Lewandowski 6 5 4 5 6 5 5 5 6 47 7 40 6 5 4 5 5 4 5 4 6 2 1 1
Bill Buckner(5) 6 2 4 5 6 5 4 5 5 42 5 37 6 2 4 5 6 5 4 5 5 2 0 0
Josh Sperling 6 7 5 5 7 5 3 4 5 47 9 38 5 7 5 5 6 4 3 3 5 0 2 1

Zylla/Vernon: 6 --- Peterson/Spiczka: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Adam Peterson 6 5 4 4 6 6 3 6 6 46 7 39 6 5 4 4 6 6 3 5 6 2 2 0
Derik Vernon 7 6 5 4 5 7 3 6 5 48 6 42 7 6 5 4 5 7 3 6 5 0 0 1
Greg Spiczka 9 5 5 7 5 6 4 5 7 53 11 42 9 5 5 7 5 6 4 5 7 0 0 0
Jeff Zylla 7 3 6 6 5 9 4 4 5 49 11 38 7 3 6 6 5 9 4 4 5 2 2 1

Jacobs/Zapzalka(2): 6 --- Repke(2)/Bauer(2): 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dave Zapzalka(2) 5 3 4 4 5 5 3 6 6 41 6 35 5 3 4 4 4 4 3 5 6 2 2 1
Floyd Meyer 5 4 5 4 4 7 3 6 4 42 3 39 5 4 5 4 4 7 3 6 4 0 0 0
Rob Jacobs 8 3 4 6 6 7 3 6 4 47 8 39 8 3 4 6 6 7 3 5 4 0 0 1
Doug Spiczka(2) 6 4 6 4 5 6 2 5 5 43 7 36 6 4 6 4 5 6 2 5 5 2 2 0

Kampsem/Fuecher: 9 --- Gehrts/Wintheiser(1): 1 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Joe Gehrts 6 4 5 4 5 7 3 6 5 45 8 37 6 4 5 4 5 7 3 6 5 0 1 0
Mike Fuecher 6 5 5 6 5 6 3 4 5 45 10 35 6 5 5 6 5 5 3 3 5 2 1 1
Denny Wintheiser(1) 5 4 5 6 5 7 3 5 6 46 9 37 5 4 5 6 5 7 3 5 6 0 0 0
Butch Kampsem 6 3 4 6 5 7 4 4 5 44 10 34 6 3 4 6 5 7 4 3 5 2 2 1

Conway/Manthey: 6 --- Heidebrink/Andres: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Chuck Manthey 9 3 6 6 5 6 3 5 5 48 9 39 8 2 6 5 4 5 3 4 5 0 0 1
Jon Andres 5 4 4 5 7 5 2 3 4 39 3 36 5 4 4 5 7 5 2 3 4 2 2 0
Jim Conway 4 3 4 4 5 6 3 4 6 39 10 29 4 3 4 4 5 6 3 3 6 2 2 1
Mark Heidebrink 6 3 4 6 6 7 3 6 6 47 9 38 6 3 4 6 6 7 3 6 6 0 0 0

Kohlman(5)/Knapek(3): 6 --- Opsahl(3)/Henkemeyer: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jeff Knapek(3) 6 4 4 6 5 6 3 6 6 46 6 40 6 4 4 6 4 5 3 5 6 0 0 1
Mike Opsahl(7) 5 4 4 6 5 6 3 4 5 42 3 39 5 4 4 6 5 6 3 4 5 2 2 0
Paul Kohlman(5) 5 5 5 6 4 9 3 7 5 49 10 39 4 5 5 6 3 8 3 6 5 2 2 1
Eric Henkemeyer 6 5 5 5 4 8 4 6 4 47 6 41 6 5 5 5 4 8 4 6 4 0 0 0

Pallansch/Pallansch(5): 6 --- Laudenbach/Kremer: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Greg Kremer 5 6 4 6 5 2 5 5 5 43 5 38 5 6 4 6 5 2 5 5 5 0 0 0
Mitch Pallansch 7 6 4 3 4 5 5 4 4 42 9 33 7 6 3 3 3 5 5 3 3 2 2 1
Tim Laudenbach 4 5 5 6 4 3 5 6 6 44 10 34 4 5 5 6 4 3 5 6 6 2 2 0
Matt Pallansch(5) 5 6 5 5 6 4 5 5 8 49 12 37 5 6 5 5 5 4 5 5 7 0 0 1

Tast/Henkemeyer: 10 --- Pursley(2)/Kempenich(2): 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tom Kempenich(2) 5 5 4 4 6 3 6 4 5 42 4 38 5 5 4 4 6 3 6 4 5 0 0 0
Tom Henkemeyer 4 6 3 4 5 3 6 4 7 42 6 36 4 6 3 4 4 3 6 4 6 2 2 1
Dennis Pursley(2) 5 7 3 5 4 3 6 6 8 47 8 39 5 7 3 5 4 3 6 6 8 0 0 0
Paul Burgess 6 6 3 4 6 4 5 7 5 46 11 35 6 6 2 4 5 4 5 7 4 2 2 1

Burrows/Klug: 9 --- Olson/Hedstrom(3): 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Ryan Klug 4 5 3 3 6 2 5 4 7 39 4 35 4 5 3 3 6 2 5 4 6 1 2 1
Mark Hedstrom(3) 5 6 3 4 3 3 5 5 4 38 3 35 5 6 3 4 3 3 5 5 4 1 0 0
Andrew Burrows 3 5 4 5 4 4 5 4 5 39 7 32 3 5 4 5 4 4 5 4 5 2 2 1
Kyle Olson 5 7 4 6 8 3 5 5 5 48 9 39 5 7 4 6 7 3 5 5 4 0 0 0

Bauer/Tomporowski: 8 --- Blondell/Keller: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Pat Blondell 5 9 3 5 7 3 8 5 6 51 9 42 5 9 3 5 7 3 8 5 6 0 2 0
Terry Tomporowski 6 8 4 6 5 4 6 7 7 53 14 39 6 8 3 6 4 4 5 6 6 2 0 1
Dan Keller 6 7 7 4 6 6 6 7 7 56 13 43 6 7 7 4 6 6 6 7 7 0 0 0
Mark Bauer 5 7 4 6 8 3 5 6 6 50 17 33 5 7 3 6 7 3 5 5 5 2 2 1

Pallansch(7)/Campa: 6 --- Lungstrom/Lindberg(2): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Miguel Campa 4 8 5 5 6 4 5 6 7 50 12 38 4 8 4 4 5 4 4 5 6 0 0 1
Keith Lindberg(2) 5 7 3 5 4 3 5 4 4 40 6 34 5 7 3 5 4 3 5 4 4 2 2 0
Matt Pallansch(5) 5 6 3 5 5 3 4 6 5 42 12 30 5 6 3 5 5 3 4 6 5 2 2 1
Steve Lungstrom 5 7 4 4 6 3 8 8 7 52 13 39 5 7 4 4 6 3 8 8 6 0 0 0

Arndt/Dammann: 6 --- Skroch/Schlichting: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Michael Dammann 4 6 4 4 4 2 5 4 4 37 4 33 4 6 4 4 4 2 5 4 4 0 0 1
Adam Schlichting 5 5 3 4 4 5 4 4 6 40 9 31 5 5 2 4 3 5 3 3 5 2 2 0
Jeff Arndt 5 7 6 4 5 4 6 6 4 47 12 35 5 7 6 4 4 4 6 6 3 2 2 1
Kevin Skroch 6 8 4 4 6 6 4 8 6 52 10 42 6 8 4 4 6 6 4 8 6 0 0 0

Keller/Keller: 9 --- Koester/Hagen: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Travis Keller 4 6 5 6 5 3 6 5 5 45 9 36 4 6 4 6 4 3 6 5 4 2 2 1
Nate Rueter 5 7 5 3 7 6 8 7 7 55 6 49 5 7 5 3 7 6 8 7 7 0 0 0
Tom Keller 4 8 3 5 5 3 5 5 6 44 15 29 4 8 2 4 4 3 4 4 5 2 1 1
Josh Hagen 4 5 5 3 3 3 7 8 5 43 9 34 4 5 5 3 3 3 7 8 5 0 1 0

Kinsella/Supan(5): 8 --- Paukert/Edstrom: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tony Paukert 5 8 5 4 5 3 6 5 4 45 7 38 5 8 5 4 5 3 6 5 4 0 0 0
Trent Kinsella 5 8 4 4 4 3 5 4 4 41 8 33 5 8 4 4 4 3 5 4 3 2 2 1
Todd Edstrom 4 6 3 3 4 4 5 4 6 39 7 32 4 6 3 3 4 4 5 4 6 1 1 0
Al Supan(5) 7 5 3 4 6 2 5 4 5 41 9 32 7 5 3 4 5 2 5 4 4 1 1 1

Go to top