| Tees: White |
| Boesche/Jones: 10 --- Bemis/Wilson: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Rod Bemis | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 45 | 7 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 7 | 51 | 96 | 24 | 72 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 0 | 0 | 0 | |||
| Rick Jones | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 38 | 75 | 8 | 67 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 2 | 2 | 1 | |||
| John Wilson | 5 | 8 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 55 | 6 | 7 | 6 | 4 | 7 | 7 | 6 | 7 | 6 | 56 | 111 | 30 | 81 | 5 | 8 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 4 | 7 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | |||
| Brian Boesche | 5 | 6 | 4 | 6 | 5 | 3 | 9 | 5 | 6 | 49 | 7 | 4 | 5 | 7 | 8 | 9 | 4 | 5 | 5 | 54 | 103 | 32 | 71 | 5 | 6 | 4 | 6 | 5 | 3 | 9 | 5 | 5 | 7 | 4 | 5 | 7 | 8 | 9 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Juell/Dowsett: 10 --- Zahn/Carlson: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tony Paukert | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 47 | 7 | 3 | 4 | 5 | 6 | 5 | 3 | 7 | 6 | 46 | 93 | 16 | 77 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 2 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | |||
| Chip Dowsett | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 38 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 76 | 4 | 72 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Jerry Zahn | 6 | 7 | 5 | 4 | 5 | 4 | 8 | 6 | 6 | 51 | 8 | 4 | 4 | 8 | 6 | 6 | 3 | 8 | 5 | 52 | 103 | 22 | 81 | 6 | 7 | 4 | 4 | 4 | 4 | 8 | 6 | 5 | 8 | 4 | 4 | 8 | 5 | 5 | 3 | 7 | 5 | 0 | 0 | 0 | |||
| Ronald Juell | 3 | 6 | 3 | 4 | 6 | 3 | 5 | 5 | 8 | 43 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 7 | 5 | 46 | 89 | 16 | 73 | 3 | 6 | 3 | 4 | 6 | 3 | 5 | 5 | 8 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 7 | 5 | 2 | 2 | 1 | |||
| Repke(9)/Spiczka(9): 6 --- Dingmann(7)/Opsahl(7): 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Gary Rolfzen | 4 | 8 | 3 | 4 | 4 | 2 | 5 | 5 | 5 | 40 | 4 | 4 | 4 | 4 | 6 | 7 | 3 | 6 | 5 | 43 | 83 | 4 | 79 | 4 | 8 | 3 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 7 | 3 | 6 | 5 | 0 | 1 | 0.5 | |||
| Mike Opsahl(7) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 39 | 6 | 3 | 4 | 5 | 7 | 6 | 3 | 5 | 4 | 43 | 82 | 6 | 76 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 7 | 6 | 3 | 4 | 4 | 2 | 1 | 0.5 | |||
| Doug Spiczka(2) | 5 | 6 | 3 | 4 | 3 | 3 | 5 | 8 | 4 | 41 | 6 | 3 | 3 | 5 | 4 | 6 | 4 | 5 | 6 | 42 | 83 | 10 | 73 | 5 | 6 | 3 | 4 | 2 | 3 | 5 | 8 | 3 | 6 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 2 | 2 | 0.5 | |||
| Rick Dingmann(3) | 3 | 6 | 3 | 3 | 4 | 4 | 6 | 6 | 4 | 39 | 9 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 43 | 82 | 6 | 76 | 3 | 6 | 3 | 3 | 4 | 4 | 6 | 6 | 4 | 9 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 0 | 0 | 0.5 | |||
| Pursley(6)/Kempenich(6): 10 --- Gore/Meyer: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Dennis Pursley(2) | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 43 | 7 | 3 | 4 | 5 | 7 | 6 | 3 | 6 | 5 | 46 | 89 | 16 | 73 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 3 | 7 | 3 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Bruce Gore | 4 | 5 | 5 | 6 | 7 | 3 | 6 | 5 | 4 | 45 | 6 | 4 | 4 | 6 | 6 | 10 | 3 | 6 | 5 | 50 | 95 | 14 | 81 | 4 | 5 | 5 | 6 | 7 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 10 | 3 | 6 | 5 | 0 | 0 | 0 | |||
| Tom Kempenich(2) | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 37 | 6 | 4 | 6 | 7 | 5 | 5 | 4 | 6 | 4 | 47 | 84 | 16 | 68 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 6 | 4 | 6 | 7 | 5 | 5 | 4 | 6 | 4 | 2 | 2 | 1 | |||
| Floyd Meyer | 4 | 6 | 5 | 6 | 6 | 3 | 4 | 6 | 5 | 45 | 7 | 3 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 44 | 89 | 16 | 73 | 4 | 6 | 5 | 6 | 6 | 3 | 4 | 6 | 5 | 7 | 3 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | |||
| Spiczka(2)/Fesenmaier: 9 --- Kohlman/Knapek(5): 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Doug Spiczka(2) | 5 | 5 | 2 | 4 | 4 | 3 | 7 | 4 | 8 | 42 | 5 | 37 | 5 | 5 | 2 | 4 | 4 | 3 | 7 | 4 | 8 | 2 | 1 | 1 | |||
| Jeff Knapek(5) | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 7 | 45 | 7 | 38 | 4 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 6 | 0 | 1 | 0 | |||
| Lee Fesenmaier | 4 | 9 | 5 | 6 | 5 | 3 | 7 | 3 | 5 | 47 | 13 | 34 | 4 | 9 | 4 | 6 | 4 | 3 | 7 | 3 | 4 | 2 | 2 | 1 | |||
| Paul Kohlman | 6 | 5 | 5 | 6 | 7 | 3 | 6 | 4 | 5 | 47 | 10 | 37 | 6 | 5 | 5 | 6 | 7 | 3 | 6 | 4 | 5 | 0 | 0 | 0 | |||
| Skaj/Blondell: 6 --- Keller/Keller: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Pat Blondell | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 6 | 47 | 8 | 39 | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 6 | 0 | 0 | 1 | |||
| Travis Keller | 7 | 8 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 48 | 11 | 37 | 7 | 8 | 2 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 2 | 0 | |||
| Elmer Skaj | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 3 | 5 | 43 | 8 | 35 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 3 | 5 | 2 | 2 | 1 | |||
| Tom Keller | 7 | 8 | 5 | 8 | 6 | 5 | 7 | 6 | 9 | 61 | 18 | 43 | 6 | 7 | 4 | 7 | 5 | 4 | 6 | 5 | 7 | 0 | 0 | 0 | |||
| Pappenfus/Huls: 9 --- Lutterman/Berg: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Jerry Huls | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 40 | 6 | 34 | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 2 | 2 | 1 | |||
| Dan Lutterman | 4 | 7 | 4 | 4 | 5 | 4 | 6 | 5 | 7 | 46 | 8 | 38 | 4 | 7 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | |||
| Tom Pappenfus | 5 | 7 | 4 | 4 | 8 | 4 | 6 | 5 | 6 | 49 | 12 | 37 | 5 | 7 | 4 | 4 | 8 | 4 | 6 | 5 | 5 | 1 | 2 | 1 | |||
| Mick Berg | 5 | 7 | 5 | 4 | 5 | 4 | 8 | 5 | 5 | 48 | 11 | 37 | 5 | 7 | 5 | 4 | 5 | 4 | 8 | 5 | 5 | 1 | 0 | 0 | |||
| Strassburg/Shaver: 5 --- Koopmeiners/Koopmeiners: 5 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Al Strassburg | 4 | 5 | 4 | 5 | 4 | 2 | 6 | 4 | 4 | 38 | 4 | 34 | 4 | 5 | 3 | 5 | 3 | 2 | 6 | 4 | 3 | 2 | 2 | 0 | |||
| Adam Koopmeiners | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 6 | 4 | 36 | 1 | 35 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | |||
| Bill Shaver | 5 | 5 | 5 | 4 | 8 | 4 | 6 | 5 | 4 | 46 | 6 | 40 | 5 | 5 | 5 | 4 | 8 | 4 | 6 | 5 | 4 | 0 | 1 | 0 | |||
| Scott Koopmeiners | 5 | 5 | 3 | 5 | 6 | 5 | 8 | 7 | 5 | 49 | 13 | 36 | 5 | 5 | 2 | 4 | 5 | 4 | 7 | 6 | 4 | 2 | 1 | 1 | |||
| Maetzold/Matter: 9 --- Zapzalka/Jacobs: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Dave Zapzalka | 6 | 4 | 8 | 4 | 6 | 6 | 3 | 5 | 6 | 48 | 7 | 41 | 6 | 4 | 8 | 4 | 6 | 6 | 3 | 5 | 6 | 0 | 1 | 0 | |||
| Pete Matter | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 6 | 6 | 48 | 9 | 39 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 2 | 1 | 1 | |||
| Rob Jacobs | 6 | 3 | 7 | 5 | 7 | 5 | 4 | 6 | 6 | 49 | 10 | 39 | 6 | 3 | 7 | 5 | 7 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | |||
| Mark Maetzold | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 46 | 13 | 33 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 2 | 2 | 1 | |||
| Repke(2)/Rosenberger: 9 --- Lembeck/Hollenhorst: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Bill Rosenberger | 6 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 41 | 5 | 36 | 6 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 2 | 1 | 1 | |||
| Gary Rolfzen | 6 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 41 | 2 | 39 | 6 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 0 | 1 | 0 | |||
| Todd Edstrom | 7 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 3 | 44 | 8 | 36 | 7 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 2 | 2 | 1 | |||
| Mark Lembeck | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 47 | 5 | 42 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| Buckner/Welle(5): 10 --- Kempenich(2)/Pursley(2): 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Larry Welle(5) | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| Dennis Pursley(2) | 8 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 48 | 8 | 40 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | |||
| Bill Buckner | 5 | 3 | 4 | 8 | 4 | 5 | 4 | 4 | 4 | 41 | 6 | 35 | 5 | 3 | 4 | 8 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Tom Kempenich(2) | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 47 | 8 | 39 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | |||
| Belling/Braun: 10 --- Prelvitz/Zidon: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Craig Braun | 6 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 43 | 3 | 40 | 6 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 1 | |||
| John Prelvitz | 7 | 4 | 5 | 4 | 5 | 9 | 4 | 6 | 4 | 48 | 4 | 44 | 7 | 4 | 5 | 4 | 5 | 9 | 4 | 5 | 4 | 0 | 0 | 0 | |||
| Todd Belling | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 39 | 6 | 33 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 2 | 2 | 1 | |||
| Joe Zidon | 5 | 3 | 4 | 4 | 7 | 6 | 4 | 4 | 6 | 43 | 9 | 34 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | |||