Scorecard Summary

Tees: White
Van Den Boom/Phillips: 6 --- Timmer/Timmer: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Brian Timmer 5 5 3 4 4 3 3 5 5 37 4 5 4 6 5 6 3 4 4 41 78 4 74 5 5 3 4 4 3 3 5 5 4 5 4 6 5 6 3 4 4 0 0 0
Larry Phillips 6 5 3 5 4 3 5 4 7 42 6 3 4 5 6 6 3 4 5 42 84 14 70 6 5 2 5 3 3 4 3 6 5 2 4 5 5 5 3 3 5 2 2 1
Wendell Timmer 4 5 4 5 6 3 7 4 5 43 5 6 5 6 6 8 4 6 4 50 93 20 73 4 5 4 5 5 3 7 4 4 5 6 5 6 6 7 4 5 4 2 2 0
John Van Den Boom 4 6 4 5 7 4 7 5 4 46 6 4 6 4 6 6 2 5 6 45 91 16 75 4 6 4 5 7 4 7 5 4 6 4 6 4 6 6 2 5 6 0 0 1

Zahn/Carlson: 6 --- Meyer/Gore(9): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Gary Rolfzen 3 7 4 4 3 3 4 4 6 38 6 3 5 4 5 5 3 5 5 41 79 6 73 3 7 4 4 3 3 4 4 6 6 3 5 4 5 5 3 5 5 2 2 0
Eric Carlson 5 6 4 5 5 3 6 6 5 45 6 4 5 6 5 7 5 6 4 48 93 18 75 5 6 3 4 4 3 5 5 4 5 3 5 5 4 6 5 5 4 0 0 1
Bruce Gore(3) 5 5 4 6 6 5 5 5 5 46 6 5 6 5 5 6 2 5 5 45 91 14 77 5 5 4 6 6 5 5 5 5 6 5 6 5 5 6 2 5 5 0 0 0
Jerry Zahn 6 5 4 5 6 3 4 6 7 46 7 3 5 5 6 6 4 5 4 45 91 22 69 6 5 3 5 5 3 4 5 6 6 3 5 5 5 5 4 4 4 2 2 1

Jones/Boesche: 6 --- Henkemeyer(7)/Dingmann(7): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Rick Jones 5 5 3 5 4 3 4 4 4 37 5 5 3 4 4 6 3 5 4 39 76 10 66 5 5 2 5 3 3 4 3 3 4 5 3 4 3 5 3 4 4 2 2 1
Rick Dingmann(3) 5 6 4 4 5 4 6 4 6 44 5 3 5 4 5 6 3 4 4 39 83 2 81 5 6 4 4 5 4 6 4 6 5 3 5 4 5 6 3 4 4 0 0 0
Brian Boesche 6 8 8 6 5 5 8 8 5 59 8 5 6 4 10 8 6 6 7 60 119 36 83 5 6 6 4 3 3 6 6 3 6 3 5 2 8 6 4 4 5 0 0 1
Jason Bain 3 6 3 4 3 2 5 3 4 33 6 4 4 4 5 5 3 5 4 40 73 2 71 3 6 3 4 3 2 5 3 4 6 4 4 4 5 5 3 5 4 2 2 0

Bunde/Weaver: 6 --- Travers/Beckman: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Craig Weaver 5 6 3 4 6 4 8 7 7 50 6 4 4 8 6 6 4 6 6 50 100 22 78 5 6 2 4 5 4 8 6 6 5 4 4 8 5 5 4 5 6 0 0 1
Mike Travers 4 5 4 4 6 3 5 3 4 38 7 3 6 5 4 6 3 5 4 43 81 14 67 4 5 4 4 6 3 5 3 4 7 3 6 5 4 6 3 5 4 2 2 0
Greg Bartz 5 6 5 4 4 4 6 5 6 45 7 4 5 6 6 8 4 7 4 51 96 24 72 5 6 4 4 3 4 6 5 5 7 4 5 6 5 7 4 6 4 2 2 1
Mark Beckman 7 6 4 5 5 3 5 5 7 47 10 3 5 6 6 7 4 6 8 55 102 18 84 7 6 4 5 5 3 5 5 7 10 3 5 6 6 7 4 6 8 0 0 0

Koerner(8)/Pflipsen(8): 10 --- Schraut/Anding: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jim Pflipsen(1) 4 9 5 4 5 4 5 5 5 46 7 6 4 6 5 6 4 5 8 51 97 26 71 4 9 4 3 4 4 4 4 4 6 5 4 5 4 5 4 4 8 2 2 1
Tim Anding 5 5 4 5 6 3 5 6 10 49 7 6 5 5 5 6 4 7 5 50 99 14 85 5 5 4 5 6 3 5 6 10 7 6 5 5 5 6 4 7 5 0 0 0
Jeff Koerner(1) 6 8 4 4 6 4 5 5 7 49 10 4 5 8 4 6 4 7 5 53 102 30 72 6 8 3 4 5 4 5 4 6 9 4 5 8 3 5 4 6 5 2 2 1
Herb Schraut 4 6 4 6 5 5 7 6 6 49 8 4 5 5 5 7 4 6 6 50 99 22 77 4 6 4 6 5 5 7 6 6 8 4 5 5 5 7 4 6 6 0 0 0

Hennen/Canfield: 7 --- Schraut/Benoit: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mike Canfield 4 6 4 5 9 3 7 6 5 49 8 5 4 5 5 8 3 5 7 50 99 20 79 4 5 3 4 8 2 6 5 4 7 4 4 4 4 7 2 4 6 0 1 1
Justin Wippler 4 5 3 5 5 3 5 5 7 42 5 5 4 4 4 5 4 4 4 39 81 4 77 4 5 3 5 5 3 5 5 7 5 5 4 4 4 5 4 4 4 2 1 0
Scoot Hennen 6 7 4 7 6 3 7 6 7 53 8 4 5 5 5 8 2 5 3 45 98 24 74 6 7 3 7 5 3 7 5 6 7 4 5 5 4 7 2 4 3 2 2 1
Stacy Schraut 5 5 4 6 6 3 6 6 7 48 9 4 6 8 5 5 3 6 3 49 97 16 81 5 5 4 6 6 3 6 6 7 9 4 6 8 5 5 3 6 3 0 0 0

Gehrts/Petersen: 7 --- Grzybowski/Hensel: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dick Lunde 4 5 4 4 5 3 5 5 5 40 6 6 4 5 6 5 4 4 4 44 84 16 68 4 5 4 4 4 3 5 5 4 6 6 4 5 6 4 4 3 4 2 2 1
Dan Coplan 5 6 6 4 4 3 6 4 6 44 5 5 4 4 4 5 3 7 5 42 86 12 74 5 6 6 4 4 3 6 4 6 5 5 4 4 4 5 3 7 5 0 0 0
Roger Petersen 6 7 4 6 4 4 6 4 6 47 7 3 4 5 8 6 5 5 8 51 98 24 74 6 7 3 5 3 4 5 3 5 6 2 4 4 7 5 5 4 8 0 1 1
Denny Hensel 5 7 4 4 4 3 5 4 5 41 6 4 4 4 6 6 3 5 4 42 83 12 71 5 7 4 4 4 3 5 4 5 6 4 4 4 6 6 3 5 4 2 1 0

Spiczka(9)/Repke(9): 6 --- Krause/Nordquist: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tyler Spiczka 3 3 2 3 4 2 3 4 4 28 5 4 5 4 4 5 3 4 3 37 65 4 61 3 3 2 3 4 2 3 4 4 5 4 5 4 4 5 3 4 3 2 2 1
Bob Nordquist 6 8 5 6 9 5 6 7 8 60 9 4 6 7 5 9 3 5 5 53 113 24 89 5 7 4 5 8 4 5 6 6 8 3 5 6 4 8 2 3 4 0 0 0
Jim Repke(2) 4 8 3 5 6 3 6 4 5 44 6 4 3 4 4 5 3 5 5 39 83 10 73 4 8 3 5 6 3 6 4 5 6 4 3 4 4 5 3 5 5 0 0 1
Mike Krause 5 5 3 7 5 4 6 5 6 46 7 5 5 4 6 10 5 6 7 55 101 32 69 4 4 2 6 3 3 5 4 4 6 4 4 3 5 8 4 4 6 2 2 0

Pursley(6)/Kempenich(6): 10 --- Trenz/Friedrich: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tom Kempenich(2) 4 5 4 5 7 2 5 5 5 42 6 3 5 5 5 5 3 6 7 45 87 16 71 4 5 4 5 6 2 5 5 4 6 3 5 5 5 4 3 5 7 2 2 1
John Olson 6 7 4 6 7 4 7 4 5 50 4 3 4 7 5 6 2 5 4 40 90 12 78 6 7 4 6 7 4 7 4 5 4 3 4 7 5 6 2 5 4 0 0 0
Dennis Pursley(2) 4 5 4 5 6 3 5 5 5 42 6 3 4 5 5 7 4 4 5 43 85 18 67 4 5 4 5 6 3 5 5 5 6 3 4 5 5 7 4 4 5 2 2 1
Herb Trenz 5 6 4 4 6 3 6 6 5 45 6 5 5 4 8 8 4 6 5 51 96 26 70 5 6 3 4 5 3 6 5 4 5 5 5 4 7 7 4 5 5 0 0 0

Esterly/Cheeley: 10 --- Toughill/Kavanagh: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Toughill 5 8 4 7 7 4 4 5 4 48 6 4 6 4 5 7 5 6 6 49 97 14 83 5 8 4 7 7 4 4 5 4 6 4 6 4 5 7 5 6 6 0 0 0
Ronald Juell 4 8 5 5 4 4 5 5 5 45 5 5 5 6 6 6 4 5 4 46 91 14 77 4 8 5 5 4 4 5 5 5 5 5 5 6 6 6 4 5 4 2 2 1
Steve Kavanagh 6 6 3 4 5 5 5 6 7 47 5 5 7 7 4 7 4 6 7 52 99 18 81 6 6 3 4 5 5 5 6 6 5 5 7 7 4 7 4 5 7 0 0 0
Darrell Esterly 6 6 4 6 4 3 5 3 5 42 6 4 6 5 7 6 4 6 6 50 92 16 76 6 6 4 6 4 3 5 3 5 6 4 6 5 7 6 4 6 6 2 2 1

Deaton/Orth: 6 --- Hennen/Schulte: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Travis Benoit 7 6 4 5 4 3 9 5 6 49 4 3 5 5 7 5 3 5 5 42 91 10 81 7 6 4 5 4 3 9 5 6 4 3 5 5 7 5 3 5 5 0 0 1
Gary Hennen 5 5 4 4 7 4 4 6 8 47 8 5 4 6 5 5 4 7 5 49 96 22 74 5 5 3 3 6 4 3 5 7 7 4 4 5 4 4 4 6 5 2 2 0
Scott Orth 4 4 4 5 5 3 5 4 4 38 5 4 4 5 5 7 4 5 4 43 81 16 65 4 4 4 5 5 3 5 4 4 5 4 4 5 5 7 4 5 4 2 2 1
Steve Lange 6 6 6 6 5 3 5 6 7 50 9 5 5 7 6 6 3 6 6 53 103 22 81 6 6 5 6 4 3 5 6 6 9 5 5 7 5 5 3 5 6 0 0 0

Matson/Blonigen: 6 --- Kull/Lane: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Shawn Kull 3 5 4 4 4 2 4 6 5 37 5 3 3 4 6 7 3 5 4 40 77 4 73 3 5 4 4 4 2 4 6 5 5 3 3 4 6 7 3 5 4 2 2 0
Don Matson 5 6 3 5 7 3 7 5 5 46 6 5 3 4 7 6 4 6 5 46 92 18 74 5 6 2 4 6 2 6 4 4 5 4 3 3 6 5 4 5 4 0 0 1
Nate Lane 5 6 3 4 5 4 4 6 5 42 4 3 5 6 4 6 3 5 4 40 82 8 74 5 6 3 4 5 4 4 6 5 4 3 5 6 4 6 3 5 4 0 0 0
Vic Blonigen 4 5 3 5 5 3 7 5 5 42 6 5 6 5 6 8 3 6 6 51 93 22 71 4 5 2 4 4 2 6 4 4 5 4 6 4 5 7 3 5 5 2 2 1

Feddema(7)/Hamblin: 8 --- Gallagher/Merritt: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Gallagher 5 6 4 5 5 4 5 5 8 47 7 5 6 5 5 5 3 6 6 48 95 24 71 5 6 3 5 4 4 4 4 7 6 4 6 5 4 4 3 5 6 1 0 0
Duane Feddema(7) 4 5 3 5 5 3 4 7 6 42 5 3 5 3 6 7 4 5 5 43 85 14 71 4 5 3 5 5 3 4 7 6 5 3 5 3 6 7 4 5 5 1 2 1
Ray Merritt 4 7 4 5 6 4 6 5 6 47 7 5 5 9 6 8 3 6 6 55 102 28 74 4 7 3 5 5 4 6 4 5 6 5 5 9 5 7 3 5 6 0 1 0
Fritz Hamblin 5 7 3 4 6 4 5 5 7 46 6 4 5 6 6 7 5 4 4 47 93 20 73 5 7 3 4 6 4 5 5 7 6 4 5 6 6 7 5 4 4 2 1 1

Dyrland/Braaten: 10 --- Ruhoff/Wensel: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tubby Althaus 7 6 3 5 7 4 7 5 5 49 9 5 5 5 5 7 6 5 6 53 102 24 78 7 6 2 5 6 4 7 4 4 8 5 5 5 4 6 6 4 6 0 0 0
Karsten Braaten 6 6 5 4 5 3 6 4 4 43 6 4 8 4 5 5 3 5 5 45 88 16 72 6 6 5 4 5 3 6 4 4 6 4 8 4 5 5 3 5 5 2 2 1
Jim Wensel 6 6 5 4 5 6 6 6 7 51 8 4 6 5 5 9 3 5 6 51 102 26 76 6 6 4 4 4 6 6 6 6 8 4 6 5 4 8 3 4 6 0 0 0
Pat Dyrland 5 6 4 6 5 3 6 6 7 48 7 3 4 4 6 6 2 5 5 42 90 20 70 5 6 4 6 5 3 6 6 7 7 3 4 4 6 6 2 5 5 2 2 1

Feddema(2)/Lungstrom: 10 --- Conway/Manthey: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jim Conway 6 6 5 5 5 3 7 6 6 49 9 40 6 6 5 5 4 3 7 6 5 0 0 0
Duane Feddema(7) 5 5 5 5 3 4 5 4 5 41 7 34 5 5 5 5 3 4 5 4 5 2 2 1
Chuck Manthey 5 6 4 4 5 5 5 6 5 45 9 36 5 6 4 4 5 5 5 6 5 0 0 0
Steve Lungstrom 6 6 5 6 5 4 5 5 4 46 13 33 6 6 4 6 4 4 5 4 3 2 2 1

Hammerel/Ramstad: 7 --- Virnig/Spiczka: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Don Hammerel 5 5 3 5 4 3 5 5 6 41 5 36 5 5 3 5 4 3 5 5 6 2 2 1
Greg Spiczka 5 8 6 5 6 4 6 5 8 53 12 41 5 8 5 4 5 3 5 4 7 0 0 0
Tim Ramstad 4 5 4 4 5 4 7 4 6 43 10 33 4 5 4 4 5 4 7 4 6 0 1 1
Patrick Virnig 5 6 3 6 6 4 7 6 7 50 18 32 5 5 2 5 5 3 6 5 6 2 1 0

Sperling/Lewandowski: 9 --- Kremers/Kremers: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Josh Sperling 3 7 3 4 3 5 4 4 8 41 9 32 3 7 3 4 3 5 4 4 8 2 2 1
Tom Kremers 5 8 5 5 8 6 6 4 7 54 11 43 5 8 5 5 7 6 6 4 6 0 0 0
Don Lewandowski 5 6 5 4 6 5 6 4 4 45 9 36 5 6 5 4 6 5 6 4 4 2 1 1
Gary Kremers 7 9 4 7 4 4 5 5 6 51 14 37 7 9 3 7 3 4 4 4 5 0 1 0

Johnson/Paul: 10 --- Koopmeiners/Koopmeiners: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Todd Johnson 6 9 4 4 6 3 5 4 4 45 9 36 6 9 3 3 5 2 4 3 3 2 2 1
Adam Koopmeiners 3 5 3 3 4 3 8 4 8 41 2 39 3 5 3 3 4 3 8 4 8 0 0 0
Steve Paul 4 6 5 4 5 4 9 6 5 48 12 36 4 6 5 4 4 4 9 6 4 2 2 1
Scott Koopmeiners 5 10 2 7 6 4 9 5 6 54 10 44 5 10 2 7 6 4 9 5 6 0 0 0

Burgess/Hines: 10 --- Meyer/Meyer: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Josh Meyer 6 8 4 4 5 4 8 6 6 51 13 38 6 8 3 3 4 4 7 5 5 0 0 0
Kevin Hines 5 5 5 4 5 4 5 4 5 42 7 35 5 5 5 4 5 4 5 4 5 2 2 1
Jerry Meyer 7 6 5 6 8 4 6 7 6 55 15 40 7 6 5 6 8 4 6 7 6 0 0 0
Paul Burgess 7 11 5 4 5 3 5 6 6 52 15 37 7 11 5 4 5 3 5 6 6 2 2 1

Burrows/Klug: 10 --- Schefers/Gau: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Ryan Klug 4 7 4 7 5 5 5 4 4 45 9 36 4 7 4 7 4 5 5 4 3 2 2 1
Ryan Gau 4 4 4 4 9 4 6 6 5 46 7 39 4 4 4 4 9 4 6 6 5 0 0 0
Dave Zaske 5 6 4 6 5 3 5 7 6 47 9 38 5 6 4 6 5 3 5 7 6 2 2 1
Adam Schefers 5 5 4 7 6 3 5 7 6 48 9 39 5 5 4 7 6 3 5 7 6 0 0 0

Laudenbach/Kremer(5): 6 --- Laumeyer/Frederickson: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Marty Laumeyer 5 5 4 5 4 4 4 4 5 40 5 35 5 5 4 5 4 4 4 4 5 2 2 0
Greg Kremer(5) 5 9 4 4 4 4 6 6 5 47 6 41 5 9 4 4 4 4 6 6 4 0 0 1
Steve Frederickson 6 5 4 5 7 4 8 8 7 54 8 46 6 5 4 5 7 4 8 8 7 0 0 0
Tim Laudenbach 3 5 3 5 4 4 5 5 6 40 9 31 3 5 3 5 4 4 5 5 5 2 2 1

Blondell/Skaj: 10 --- Bauer/Tomporowski: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Elmer Skaj 4 6 3 4 4 2 6 4 5 38 8 30 4 6 3 4 4 2 6 4 5 2 2 1
Terry Tomporowski 6 6 3 6 5 4 5 4 5 44 10 34 6 6 3 6 4 4 5 4 4 0 0 0
Pat Blondell 4 8 3 5 6 3 5 5 4 43 9 34 4 8 3 5 6 3 5 5 4 2 2 1
Mark Bauer 6 6 5 5 6 3 7 5 7 50 14 36 6 6 4 5 5 3 6 4 6 0 0 0

Berg/Lutterman: 6 --- Regouski/Huberty: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Dan Lutterman 5 6 5 4 7 3 5 5 5 45 8 37 5 6 5 4 7 3 5 5 5 0 0 1
Steve Huberty 4 7 4 5 7 3 5 5 6 46 11 35 4 7 3 5 6 3 5 5 5 2 2 0
Mick Berg 5 6 4 4 7 4 6 4 4 44 12 32 5 6 4 4 7 4 6 4 3 2 2 1
Scott McCabe 6 6 4 6 6 2 5 5 6 46 11 35 6 6 4 6 6 2 5 5 6 0 0 0

Hoffarth(5)/Supan: 7 --- Zapzalka/Jacobs(1): 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Gerard Hoffarth(5) 4 5 3 3 4 3 5 4 5 36 3 33 4 5 3 3 4 3 5 4 5 2 2 1
Dave Zapzalka 7 5 7 4 6 4 6 5 5 49 9 40 7 5 6 3 5 4 5 4 4 0 0 0
Al Supan 4 7 5 5 5 4 3 3 6 42 6 36 4 7 5 5 5 4 3 3 6 1 0 1
Rob Jacobs(1) 6 5 5 5 4 4 7 5 6 47 11 36 6 5 4 5 3 4 6 4 5 1 2 0

Wilson/Bemis: 7 --- Lindberg/Muehlbauer: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Denny Hensel 4 6 5 4 4 3 4 4 5 39 6 33 4 6 5 4 4 3 4 4 5 2 1 0
Rod Bemis 7 6 4 5 5 3 6 4 5 45 10 35 7 6 3 5 4 3 6 3 4 0 1 1
Keith Lindberg 5 6 4 6 5 3 6 6 7 48 8 40 5 6 4 6 5 3 6 6 7 0 0 0
John Wilson 3 7 4 5 4 4 5 8 4 44 16 28 3 6 3 4 3 3 4 7 3 2 2 1

Gambrino/Anderson: 6 --- Schreder/Meyer: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Steve Anderson 5 7 5 5 4 5 5 5 6 47 13 34 5 7 4 5 3 5 5 4 5 2 2 1
Rich Meyer 5 6 5 5 7 4 7 5 5 49 9 40 5 6 5 5 7 4 7 5 5 0 0 0
Mike Gambrino 5 6 5 6 6 4 5 5 5 47 14 33 5 6 4 6 5 4 5 4 4 0 0 1
Dave Schreder 5 5 5 5 4 3 4 5 5 41 10 31 5 5 5 5 4 3 4 5 5 2 2 0

Hagen/Koester: 10 --- Stracke/Braun: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Randy Koester 4 6 6 5 5 3 7 7 4 47 12 35 4 6 6 5 5 3 7 7 4 2 2 1
Ed Stracke 6 7 6 5 7 4 8 5 6 54 13 41 6 7 6 5 7 4 8 5 5 0 0 0
Josh Hagen 6 8 4 4 7 3 6 5 7 50 12 38 6 8 4 4 7 3 6 5 7 2 2 1
Phil Braun 6 9 5 6 7 3 8 6 7 57 14 43 6 9 5 6 6 3 8 6 6 0 0 0

Koerner(1)/Pflipsen(1): 7 --- Gunderson/Dylla: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jim Pflipsen(1) 4 6 4 6 4 4 5 6 5 44 13 31 4 6 4 6 4 4 5 6 4 2 2 1
Joe Dylla 5 7 4 6 4 4 6 5 6 47 12 35 5 7 4 6 4 4 6 5 6 0 0 0
Jeff Koerner(1) 5 5 5 5 7 3 8 5 5 48 15 33 5 5 5 5 7 3 8 5 5 1 0 1
Jeff Gunderson 4 7 3 7 7 3 8 5 5 49 16 33 4 7 3 7 7 3 8 5 4 1 2 0

Fischer/Reimer: 6 --- Garberick/Eiler: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Steve Reimer 5 6 4 5 6 3 6 6 7 48 9 39 5 6 4 5 5 3 6 6 6 0 0 1
Tom Garberick 5 5 3 4 5 3 6 5 6 42 7 35 5 5 3 4 5 3 6 5 6 2 2 0
Leon Fischer 4 6 3 4 7 4 6 6 5 45 10 35 4 6 3 4 6 4 6 6 4 2 2 1
Kevin Eiler 6 7 4 4 5 3 7 6 8 50 8 42 6 7 4 4 5 3 7 6 8 0 0 0

Strassburg/Gore(3): 8 --- Bommersbach(10)/May(10): 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Al Strassburg 5 6 4 4 3 3 5 4 6 40 4 36 5 6 4 4 3 3 5 4 6 1 1 1
Tim Bommersbach(5) 5 6 3 3 5 3 5 7 7 44 8 36 5 6 2 3 4 3 5 6 6 1 1 0
Bill Shaver 4 6 4 4 4 4 7 4 4 41 5 36 4 6 4 4 4 4 7 4 4 2 2 1
