Scorecard Summary

Flights
1 2 3 4 5 6 7 8 9 10

Flight 1
Krause/Nordquist: 8 --- Dyer/Kelley(5): 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Mark Kelley(5) 4 6 4 4 5 4 7 7 7 48 6 8 5 4 5 5 4 4 6 47 95 10 85 4 6 4 4 5 4 7 7 7 6 8 5 4 5 5 4 4 6 0 0 0
4 Mike Krause 3 4 4 4 6 5 6 4 6 42 7 6 5 6 7 6 4 5 5 51 93 22 71 3 4 3 3 5 5 5 3 5 6 5 5 5 6 5 4 4 5 2 2 1
6 Chad Dyer 4 8 5 6 7 4 10 5 6 55 8 5 5 6 6 7 7 11 5 60 115 34 81 4 8 5 6 7 4 10 5 6 8 5 5 6 6 7 7 11 5 0 2 0
4 Bob Nordquist 7 7 5 4 7 5 8 7 8 58 7 4 5 7 9 8 4 6 6 56 114 36 78 7 7 5 4 7 5 8 7 7 7 4 5 7 9 8 4 5 6 2 0 1

Grzybowski/Henkemeyer: 6 --- Olson/Gallagher: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Tom Henkemeyer(1) 4 5 3 4 4 3 6 5 6 40 7 3 4 4 5 6 4 6 7 46 86 8 78 4 5 3 4 4 3 6 5 6 7 3 4 4 5 6 4 6 7 2 2 1
3 Mike Kramm 6 6 3 6 5 3 6 5 6 46 6 4 5 5 7 8 3 4 6 48 94 12 82 6 6 3 6 4 3 6 5 5 6 4 5 5 7 7 3 3 6 0 0 0
7 Steve Grzybowski 4 6 4 4 5 5 5 6 5 44 5 4 5 4 4 5 3 4 4 38 82 12 70 4 6 4 4 5 5 5 6 5 5 4 5 4 4 5 3 4 4 0 0 1
3 Dan Gallagher 6 7 3 5 6 3 7 6 6 49 7 4 5 4 7 8 5 5 5 50 99 32 67 5 6 2 4 5 2 6 5 4 6 3 4 3 6 7 4 3 4 2 2 0

Jones/Jones: 8 --- Haak/Roehl: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Dave Roehl 7 6 5 4 4 3 6 5 6 46 7 4 4 5 6 7 6 6 4 49 95 20 75 7 6 4 3 3 2 5 4 5 6 3 4 4 5 6 6 5 3 2 0 0
8 Rick Jones 5 5 3 3 5 4 5 5 5 40 6 3 3 4 5 7 4 4 8 44 84 6 78 5 5 3 3 5 4 5 5 5 6 3 3 4 5 7 4 4 8 0 2 1
9 Tom Grams 4 8 4 5 8 5 6 6 6 52 8 6 5 5 5 7 4 6 8 54 106 22 84 4 8 4 5 8 5 6 6 6 8 6 5 5 5 7 4 6 8 0 0 0
8 Tim Jones 4 7 4 4 6 3 5 5 6 44 5 4 5 5 6 7 4 5 6 47 91 22 69 4 7 4 4 6 3 5 5 6 5 4 5 5 6 7 4 5 6 2 2 1

Peterson/Dylla: 8 --- Hanson/Polcher(5): 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Joe Dylla 6 7 3 6 6 3 6 5 6 48 6 4 4 5 5 6 3 7 7 47 95 14 81 6 7 3 6 6 3 6 5 6 6 4 4 5 5 6 3 7 7 2 1 1
5 Jack Polcher(1) 5 5 7 5 6 5 10 6 7 56 8 5 8 6 6 8 4 5 6 56 112 30 82 5 4 6 4 5 4 9 5 6 7 4 8 5 5 7 3 4 5 0 1 0
11 Roger Peterson 4 7 4 5 7 4 7 5 6 49 7 6 5 6 7 9 4 8 5 57 106 24 82 4 7 4 5 7 4 7 5 6 7 6 5 6 7 9 4 8 5 1 2 1
5 Duplicate Score 5 5 7 5 6 5 10 6 7 56 8 5 8 6 6 8 4 5 6 56 112 30 82 5 5 6 5 5 5 10 6 6 8 5 8 6 5 7 4 4 6 1 0 0

Van Den Boom/Phillips: 6 --- Johansen/Stamp: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Mark Johansen 6 5 3 4 6 3 7 5 5 44 5 3 4 4 5 4 3 6 6 40 84 8 76 6 5 3 4 6 3 7 5 5 5 3 4 4 5 4 3 6 6 2 2 0
1 Larry Phillips 5 7 4 5 6 3 5 5 7 47 5 5 5 5 6 6 3 5 6 46 93 14 79 5 7 3 5 5 3 5 5 6 5 5 5 5 5 5 3 4 6 0 0 1
10 Scott Stamp 5 5 5 4 5 3 7 5 8 47 6 4 4 7 8 5 4 4 5 47 94 10 84 5 5 5 4 5 3 7 5 8 6 4 4 7 8 5 4 4 5 0 0 0
1 John Van Den Boom 5 6 3 4 5 3 6 4 6 42 6 4 4 4 6 6 4 5 6 45 87 16 71 5 6 2 4 4 3 6 4 5 6 4 4 4 5 5 4 4 6 2 2 1

Braun/Arnesen: 10 --- Coplan/Lau: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Gary Zittlow 6 6 3 5 5 3 7 6 5 46 5 5 4 3 5 5 3 6 7 43 89 18 71 6 6 3 5 4 3 7 6 4 5 5 4 3 5 4 3 5 7 2 2 1
12 Craig Lau 4 5 4 5 6 3 6 5 6 44 6 4 4 5 6 5 5 6 6 47 91 14 77 4 5 4 5 6 3 6 5 6 6 4 4 5 6 5 5 6 6 0 0 0
2 Doug Braun 5 7 4 5 6 4 7 4 5 47 5 4 5 5 5 5 4 5 6 44 91 22 69 5 7 4 5 6 4 7 4 4 5 4 5 5 5 5 4 4 6 2 2 1
12 Dan Coplan 5 6 4 6 6 2 6 5 6 46 6 3 6 4 6 6 3 6 5 45 91 20 71 5 6 4 6 6 2 6 5 6 6 3 6 4 6 6 3 6 5 0 0 0

Go to top

Flight 2
Poser/Jacobs(9): 7 --- Feddema/Matson: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Rob Jacobs(2) 4 5 4 4 4 4 5 4 5 39 5 4 4 4 6 6 3 10 7 49 88 16 72 4 5 4 4 4 4 5 4 5 5 4 4 4 6 6 3 10 7 2 2 1
2 Duane Feddema 5 6 3 5 4 3 5 6 6 43 7 3 4 4 10 8 4 5 7 52 95 18 77 5 6 3 5 4 3 5 6 5 7 3 4 4 10 8 4 4 7 0 0 0
1 Gene Poser 5 5 4 4 5 4 6 5 5 43 6 5 4 6 5 7 3 6 8 50 93 18 75 5 5 4 4 5 4 6 5 5 6 5 4 6 5 7 3 6 8 0 1 1
2 Don Matson 4 5 5 4 5 3 7 6 6 45 7 4 5 6 6 7 4 6 6 51 96 22 74 4 5 5 4 4 3 7 6 5 7 4 5 6 6 6 4 5 6 2 1 0

Redmond/Lembeck: 6 --- Skaj(9)/Lindberg(7): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Elmer Skaj(2) 5 6 4 4 6 3 7 5 5 45 7 5 6 5 6 6 4 7 6 52 97 12 85 5 6 4 4 5 3 7 5 4 7 5 6 5 6 5 4 6 6 0 0 0
11 Gary Rolfzen 4 6 4 5 5 3 6 4 6 43 5 3 4 5 5 5 3 5 7 42 85 8 77 4 6 4 5 5 3 6 4 6 5 3 4 5 5 5 3 5 7 2 2 1
10 Keith Lindberg(2) 4 5 4 5 7 3 6 6 3 43 6 2 5 6 5 7 3 7 6 47 90 18 72 4 5 4 5 7 3 6 6 3 6 2 5 6 5 7 3 7 6 2 2 0
11 Keith Redmond 5 7 4 7 4 3 6 5 6 47 6 4 6 6 7 6 4 7 5 51 98 20 78 5 7 4 7 4 3 6 5 5 6 4 6 6 7 6 4 6 5 0 0 1

Fesenmaier(9)/Carlson: 6 --- Esterly/Cheeley: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Eric Carlson 3 9 5 3 5 5 5 5 7 47 7 5 5 4 8 8 4 4 5 50 97 16 81 3 9 5 3 5 5 5 5 6 7 5 5 4 8 8 4 3 5 0 0 1
3 Pete Cheeley 5 6 5 4 6 3 6 3 5 43 6 6 4 4 5 7 3 5 6 46 89 14 75 5 6 5 4 6 3 6 3 5 6 6 4 4 5 7 3 5 6 2 2 0
7 Lee Fesenmaier(2) 5 7 4 4 5 2 5 5 6 43 6 5 4 6 5 6 4 4 6 46 89 18 71 5 7 4 4 5 2 5 5 6 6 5 4 6 5 6 4 4 6 2 2 1
3 Darrell Esterly 6 7 3 4 5 3 7 7 6 48 7 6 6 4 7 7 4 6 7 54 102 22 80 6 7 3 4 4 3 7 7 5 7 6 6 4 7 6 4 5 7 0 0 0

Spiczka(9)/Repke(9): 6 --- Kempenich(6)/Pursley(6): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Doug Spiczka(2) 6 7 3 4 5 3 5 3 5 41 6 4 4 5 5 6 4 4 6 44 85 8 77 6 7 3 4 5 3 5 3 5 6 4 4 5 5 6 4 4 6 2 2 1
6 Dennis Pursley(2) 4 5 4 4 5 4 6 4 5 41 7 5 5 5 5 5 4 4 7 47 88 8 80 4 5 4 4 5 4 6 4 5 7 5 5 5 5 5 4 4 7 0 0 0
5 Jim Repke(2) 4 7 4 5 4 3 6 6 4 43 6 5 4 5 6 6 3 6 5 46 89 10 79 4 7 4 5 4 3 6 6 4 6 5 4 5 6 6 3 6 5 0 0 1
6 Dale Pursley 3 7 3 5 5 4 5 5 7 44 6 4 5 6 6 7 3 6 5 48 92 14 78 3 7 3 5 4 4 5 5 6 6 4 5 6 6 6 3 5 5 2 2 0

Gore/Meyer: 6 --- Hennen/Schulte: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Bruce Gore 4 6 4 4 4 3 6 6 5 42 9 5 4 5 5 4 4 5 6 47 89 12 77 4 6 4 4 4 3 6 6 5 9 5 4 5 5 4 4 5 6 0 0 1
4 Gary Hennen 6 6 3 5 4 4 5 5 5 43 7 3 5 4 6 8 3 5 8 49 92 18 74 6 6 2 5 3 4 5 5 4 7 3 5 4 5 7 3 4 8 2 2 0
8 Floyd Meyer 4 6 4 3 4 3 5 5 6 40 7 3 4 4 6 5 4 6 6 45 85 12 73 4 6 4 3 4 3 5 5 6 7 3 4 4 6 5 4 6 6 2 2 1
4 Dick Schulte 6 7 3 5 5 4 10 6 5 51 6 5 6 5 9 8 5 6 7 57 108 30 78 5 6 2 4 4 3 9 5 4 5 4 5 4 8 7 4 5 6 0 0 0

Zapzalka(9)/Bauer(9): 6 --- Stepan(9)/Strassburg(9): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Bob Bauer(2) 5 4 2 5 5 3 5 4 6 39 5 3 5 4 5 6 3 6 4 41 80 4 76 5 4 2 5 5 3 5 4 6 5 3 5 4 5 6 3 6 4 0 0 1
12 Al Strassburg(2) 4 5 3 4 5 2 4 5 7 39 7 4 4 4 5 5 4 6 6 45 84 10 74 4 5 2 4 4 2 4 5 6 7 4 4 4 4 4 4 5 6 2 2 0
9 Dave Zapzalka(2) 4 5 3 4 3 3 6 5 3 36 6 5 5 6 6 7 4 4 7 50 86 14 72 4 5 3 4 3 3 6 5 2 6 5 5 6 6 7 4 3 7 2 2 1
12 Greg Stepan(2) 4 6 4 4 4 4 7 4 6 43 7 4 4 4 6 6 2 5 6 44 87 12 75 4 6 4 4 4 4 7 4 6 7 4 4 4 6 6 2 5 6 0 0 0

Go to top

Flight 3
Timmer/Timmer: 6 --- Wippler/Wippler: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Justin Wippler 4 5 3 4 5 3 4 4 4 36 6 3 3 4 5 6 2 4 5 38 74 8 66 4 5 3 4 5 3 4 4 4 6 3 3 4 5 6 2 4 5 2 2 0
10 Tyler Serena 4 7 3 6 4 4 5 4 4 41 5 3 3 4 6 6 4 5 5 41 82 12 70 4 7 3 6 3 4 5 4 3 5 3 3 4 6 5 4 4 5 0 0 1
7 Adam Wippler 5 5 3 4 4 4 5 5 4 39 7 4 5 5 6 6 4 6 6 49 88 8 80 5 5 3 4 4 4 5 5 4 7 4 5 5 6 6 4 6 6 0 0 0
10 Duplicate Score 4 7 3 6 4 4 5 4 4 41 5 3 3 4 6 6 4 5 5 41 82 12 70 4 7 3 6 3 4 5 4 3 5 3 3 4 6 5 4 4 5 2 2 1

Sokoloski/Ruhoff: 9 --- Bemis/Wilson: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
12 Steve Sokoloski 4 7 3 4 5 3 6 8 6 46 7 5 5 3 6 7 3 6 5 47 93 18 75 4 7 3 4 5 3 6 8 6 7 5 5 3 6 7 3 6 5 2 2 1
4 Rod Bemis 5 10 4 5 10 8 7 5 6 60 6 4 5 6 6 7 4 6 6 50 110 22 88 5 10 4 5 9 8 7 5 5 6 4 5 6 6 6 4 5 6 0 0 0
12 Bill Ruhoff 5 6 4 4 6 4 7 4 5 45 5 4 6 5 6 6 7 4 6 49 94 18 76 5 6 4 4 6 4 7 4 5 5 4 6 5 6 6 7 4 6 2 1 1
4 John Wilson 5 6 4 6 5 4 8 7 9 54 9 4 6 6 5 6 5 8 8 57 111 30 81 5 6 3 5 4 4 7 6 8 8 3 6 5 4 5 5 7 8 0 1 0

Wensel/Virnig: 6 --- Arndt(7)/Benoit: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Travis Benoit 7 5 3 3 4 4 6 5 5 42 6 4 4 6 5 6 3 6 5 45 87 8 79 7 5 3 3 4 4 6 5 5 6 4 4 6 5 6 3 6 5 2 2 0
8 Jim (Butch) Kampsem 5 6 4 8 5 3 7 6 7 51 8 3 5 4 6 6 4 7 5 48 99 16 83 5 6 3 8 4 3 7 5 6 7 3 5 4 5 5 4 6 5 0 0 1
2 Jesse Arndt(3) 4 6 4 5 4 4 6 6 5 44 6 4 5 4 6 7 3 4 5 44 88 14 74 4 6 4 5 4 4 6 6 5 6 4 5 4 6 7 3 4 5 0 0 0
8 Patrick Virnig 5 6 4 4 6 4 7 5 7 48 6 7 4 7 6 4 4 5 6 49 97 28 69 5 6 3 3 5 3 6 4 6 5 6 4 6 5 3 4 4 5 2 2 1

Prelvitz(7)/Schraut: 10 --- Hoffarth/Kull: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Shawn Kull 5 5 2 5 5 4 7 3 4 40 5 4 4 5 6 5 4 5 5 43 83 6 77 5 5 2 5 5 4 7 3 4 5 4 4 5 6 5 4 5 5 0 0 0
1 John Prelvitz(3) 3 6 3 6 5 3 5 5 4 40 5 3 4 4 5 5 3 5 5 39 79 6 73 3 6 3 6 5 3 5 5 4 5 3 4 4 5 5 3 5 5 2 2 1
3 Gerard Hoffarth 4 5 4 4 4 4 5 4 6 40 4 4 3 4 5 6 4 6 5 41 81 6 75 4 5 4 4 4 4 5 4 6 4 4 3 4 5 6 4 6 5 0 0 0
1 Stacy Schraut 5 5 4 5 6 4 5 4 6 44 6 4 4 4 7 6 3 4 6 44 88 20 68 5 5 3 4 5 3 4 3 5 5 3 4 3 6 5 3 3 5 2 2 1

Peterson/Moilanen: 10 --- Hedstrom(10)/Knapek (10): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Mark Hedstrom(3) 4 5 3 4 5 3 5 7 6 42 6 4 5 5 7 5 4 5 4 45 87 10 77 4 5 3 4 4 3 5 7 5 6 4 5 5 7 4 4 4 4 0 0 0
9 Dan Peterson 4 5 2 4 5 5 7 4 4 40 6 4 4 3 5 6 4 5 4 41 81 6 75 4 5 2 4 5 5 7 4 4 6 4 4 3 5 6 4 5 4 2 2 1
11 Jeff Knapek(3) 6 5 4 5 5 4 6 4 5 44 8 3 4 3 6 8 4 6 8 50 94 10 84 6 5 4 5 4 4 6 4 4 8 3 4 3 6 7 4 5 8 0 0 0
9 Duplicate Score 4 5 2 4 5 5 7 4 4 40 6 4 4 3 5 6 4 5 4 41 81 6 75 4 5 2 4 5 5 7 4 4 6 4 4 3 5 6 4 5 4 2 2 1

Opsahl(7)/Dingmann(7): 6 --- Haus/Toughill: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Rick Dingmann(3) 3 5 3 5 5 4 3 4 6 38 5 3 4 5 5 6 4 4 5 41 79 2 77 3 5 3 5 5 4 3 4 6 5 3 4 5 5 6 4 4 5 0 0 1
6 Mike Haus 5 6 5 4 5 3 6 5 6 45 5 4 5 6 6 5 3 4 5 43 88 12 76 5 6 4 4 4 3 5 4 5 4 3 5 6 5 4 3 3 5 2 2 0
5 Mike Opsahl(7) 3 5 2 4 5 3 5 4 4 35 5 3 4 4 6 5 4 4 6 41 76 4 72 3 5 2 4 5 3 5 4 4 5 3 4 4 6 5 4 4 6 2 2 1
6 Steve Toughill 6 6 4 5 10 3 7 7 5 53 5 4 5 6 6 9 2 6 7 50 103 20 83 6 5 3 4 9 2 6 6 4 4 3 5 5 5 8 1 5 6 0 0 0

Go to top

Flight 4
Filzen/Kaufman: 9 --- Wurzberger/Lahr: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Josh Filzen 4 6 5 5 6 4 6 5 6 47 7 5 4 4 4 5 5 5 6 45 92 22 70 4 6 4 4 5 4 5 4 5 6 4 4 3 3 4 5 4 6 2 2 1
6 Scott Miller 5 6 4 6 5 3 5 4 6 44 7 3 4 5 5 6 4 5 8 47 91 10 81 5 6 4 6 5 3 5 4 6 7 3 4 5 5 6 4 5 8 0 0 0
4 John Kaufman 6 8 4 5 5 3 6 12 8 57 8 4 6 8 6 12 4 8 7 63 120 36 84 6 7 3 4 4 2 5 11 7 7 3 6 7 5 11 3 7 6 1 2 1
6 Don Wurzberger 5 5 5 5 5 4 6 5 7 47 7 6 6 6 9 6 4 6 7 57 104 20 84 5 5 5 5 5 4 6 5 7 7 6 6 6 9 6 4 6 7 1 0 0

Gross/Orth: 9 --- Kull/Schraut: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Mike Gross 5 5 4 7 5 3 5 5 6 45 6 4 3 4 5 6 3 6 5 42 87 12 75 5 5 4 7 5 3 5 5 6 6 4 3 4 5 6 3 6 5 2 2 1
1 Lionel Kull 4 6 3 5 4 3 8 7 7 47 7 5 5 6 5 5 4 5 7 49 96 16 80 4 6 3 5 3 3 8 7 6 7 5 5 6 5 4 4 4 7 0 0 0
2 Scott Orth 6 6 4 4 4 4 6 5 5 44 8 4 5 3 5 4 3 4 6 42 86 12 74 6 6 4 4 4 4 6 5 5 8 4 5 3 5 4 3 4 6 2 1 1
1 Herb Schraut 5 6 4 4 7 4 6 5 5 46 6 3 4 6 6 7 4 6 7 49 95 18 77 5 6 3 4 6 4 6 5 4 6 3 4 6 5 6 4 5 7 0 1 0

Steffes/Jones: 10 --- Korf/Reynolds: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Bob Steffes 5 7 5 6 6 3 9 8 7 56 8 3 3 5 5 5 4 5 6 44 100 20 80 5 7 4 5 5 3 8 7 6 7 2 3 4 4 4 4 4 6 2 2 1
3 John Korf 6 7 4 5 5 3 5 6 5 46 6 4 6 6 4 5 4 5 5 45 91 8 83 6 7 4 5 5 3 5 6 5 6 4 6 6 4 5 4 5 5 0 0 0
5 Linde Jones 5 6 3 5 5 4 7 6 5 46 5 3 5 5 6 10 4 5 7 50 96 22 74 5 6 3 5 5 4 7 6 5 5 3 5 5 6 10 4 5 7 2 2 1
3 Roy Reynolds 6 6 6 5 7 6 8 5 5 54 7 4 5 9 5 6 4 6 7 53 107 24 83 6 6 6 5 7 6 8 5 4 7 4 5 9 5 6 4 5 7 0 0 0

Go to top

Flight 5
Kohlman(10)/Welle(10): 10 --- Hannasch/Proell: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
5 Larry Welle(5) 4 5 4 4 5 3 4 5 5 39 6 33 4 5 4 4 4 3 4 5 4 2 2 1
11 Kris Hagen 5 5 4 4 4 4 4 4 6 40 4 36 5 5 4 4 4 4 4 4 6 0 0 0
5 Paul Kohlman(5) 5 7 4 4 6 4 7 4 5 46 10 36 5 7 4 4 6 4 7 4 5 2 2 1
11 Jeff Proell 6 6 3 5 8 4 8 9 6 55 12 43 6 6 3 5 7 4 8 9 5 0 0 0

Meyer/Schreder: 10 --- Larsen/Rengel: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
12 Dave Schreder 6 7 4 5 5 4 5 5 5 46 10 36 5 6 3 4 4 3 4 4 3 2 2 1
12 Jerry Meyer 6 7 4 5 5 5 5 5 5 47 15 32 5 6 2 3 3 4 3 3 3 2 2 1

Gehrts/Wintheiser(1): 8 --- DeGagne/DeGagne: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
2 Denny Wintheiser(1) 4 7 3 4 4 3 10 5 7 47 8 39 4 7 3 4 4 3 10 5 6 2 2 1
9 Brady DeGagne 5 5 5 8 5 3 6 5 5 47 7 40 5 5 5 8 5 3 6 5 5 0 0 0
2 Joe Gehrts 6 5 4 5 6 2 6 6 5 45 8 37 6 5 4 5 6 2 6 6 5 1 1 1
9 Jerry DeGagne 5 6 5 5 6 4 8 6 7 52 15 37 5 6 4 4 5 3 7 5 6 1 1 0

