| Tees: White |
| Timmer/Timmer: 10 --- Dingmann(2)/Heyne: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Brian Timmer | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 2 | 33 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Rick Dingmann(2) | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 37 | 3 | 34 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | |||
| Wendell Timmer | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 7 | 5 | 48 | 9 | 39 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Randy Heyne | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 7 | 5 | 45 | 4 | 41 | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 7 | 5 | 0 | 0 | 0 | |||
| Spiczka/Fesenmaier: 10 --- Koopmeiners/Koopmeiners: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Doug Spiczka | 4 | 6 | 3 | 6 | 5 | 2 | 5 | 5 | 4 | 40 | 3 | 37 | 4 | 6 | 3 | 6 | 5 | 2 | 5 | 5 | 4 | 2 | 2 | 1 | |||
| Adam Koopmeiners | 6 | 6 | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 47 | 3 | 44 | 6 | 6 | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | |||
| Lee Fesenmaier | 5 | 6 | 3 | 7 | 5 | 6 | 5 | 5 | 7 | 49 | 13 | 36 | 5 | 6 | 2 | 7 | 4 | 6 | 5 | 5 | 6 | 2 | 2 | 1 | |||
| Scott Koopmeiners | 6 | 6 | 3 | 6 | 4 | 4 | 6 | 6 | 6 | 47 | 10 | 37 | 6 | 6 | 3 | 6 | 4 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | |||
| Kremer(4)/Laudenbach: 5 --- Rey/Makowski: 5 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Greg Kremer(9) | 7 | 4 | 3 | 6 | 5 | 6 | 3 | 6 | 4 | 44 | 3 | 41 | 7 | 4 | 3 | 6 | 5 | 6 | 3 | 6 | 4 | 0 | 1 | 0.5 | |||
| Roger Makowski | 7 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 46 | 6 | 40 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 1 | 0.5 | |||
| Tim Laudenbach | 7 | 5 | 4 | 4 | 7 | 7 | 3 | 6 | 4 | 47 | 8 | 39 | 7 | 5 | 4 | 4 | 7 | 7 | 3 | 6 | 4 | 2 | 1 | 0.5 | |||
| Glen Rey | 7 | 5 | 7 | 6 | 5 | 6 | 4 | 4 | 4 | 48 | 8 | 40 | 7 | 5 | 7 | 6 | 5 | 6 | 4 | 4 | 4 | 0 | 1 | 0.5 | |||
| Laumeyer/Frederickson: 6 --- Repke/Repke: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Jim Repke | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 38 | 3 | 35 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 2 | 2 | 0 | |||
| Marty Laumeyer | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 42 | 6 | 36 | 5 | 6 | 2 | 5 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | |||
| Rich Repke | 6 | 6 | 3 | 5 | 6 | 2 | 6 | 7 | 6 | 47 | 6 | 41 | 6 | 6 | 3 | 5 | 6 | 2 | 6 | 7 | 6 | 0 | 0 | 0 | |||
| Steve Frederickson | 5 | 5 | 3 | 4 | 9 | 3 | 5 | 4 | 4 | 42 | 8 | 34 | 5 | 5 | 3 | 4 | 8 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | |||
| Juell/Jacobson: 9 --- Nierengarten/Morris: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Ronald Juell | 5 | 7 | 4 | 5 | 5 | 3 | 6 | 3 | 7 | 45 | 6 | 39 | 5 | 7 | 4 | 5 | 5 | 3 | 6 | 3 | 6 | 2 | 2 | 1 | |||
| Don Nierengarten | 5 | 8 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 46 | 5 | 41 | 5 | 8 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | |||
| Steve Grzybowski | 4 | 7 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 38 | 6 | 32 | 4 | 7 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 1 | 1 | |||
| Chuck Morris | 4 | 6 | 4 | 7 | 4 | 3 | 8 | 6 | 5 | 47 | 11 | 36 | 4 | 6 | 3 | 7 | 3 | 3 | 7 | 5 | 4 | 0 | 1 | 0 | |||
| Tast/Henkemeyer: 10 --- Lutterman/Berg: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tom Henkemeyer | 5 | 3 | 4 | 5 | 6 | 6 | 3 | 8 | 6 | 46 | 5 | 41 | 5 | 3 | 4 | 5 | 6 | 6 | 3 | 8 | 6 | 2 | 2 | 1 | |||
| Dan Lutterman | 6 | 4 | 5 | 4 | 6 | 7 | 5 | 7 | 6 | 50 | 8 | 42 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | |||
| Aaron Tast | 9 | 3 | 3 | 5 | 4 | 7 | 4 | 6 | 5 | 46 | 8 | 38 | 9 | 3 | 3 | 5 | 4 | 7 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Mick Berg | 7 | 5 | 4 | 10 | 6 | 10 | 5 | 5 | 5 | 57 | 11 | 46 | 7 | 5 | 4 | 10 | 5 | 9 | 5 | 4 | 5 | 0 | 0 | 0 | |||
| Moilanen/Arndt: 6 --- Fischer/Fleck: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jim Fischer | 7 | 3 | 4 | 6 | 6 | 7 | 4 | 7 | 5 | 49 | 9 | 40 | 7 | 3 | 4 | 6 | 6 | 7 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| Mike Moilanen | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 44 | 8 | 36 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 2 | 2 | 1 | |||
| Greg Fleck | 9 | 3 | 4 | 6 | 10 | 7 | 4 | 7 | 5 | 55 | 11 | 44 | 9 | 3 | 4 | 6 | 10 | 7 | 4 | 7 | 5 | 2 | 2 | 0 | |||
| Jesse Arndt | 10 | 4 | 5 | 6 | 7 | 7 | 3 | 7 | 7 | 56 | 11 | 45 | 10 | 4 | 5 | 6 | 7 | 7 | 3 | 7 | 7 | 0 | 0 | 1 | |||
| Paukert/Edstrom: 6 --- Kohlman/Knapek(4): 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| David Narlock(4) | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 7 | 44 | 7 | 37 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 7 | 0 | 0 | 0 | |||
| Todd Edstrom | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 41 | 8 | 33 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 2 | 2 | 1 | |||
| Jeff Knapek(4) | 6 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 5 | 45 | 7 | 38 | 6 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 5 | 2 | 2 | 0 | |||
| Tony Paukert | 5 | 6 | 5 | 4 | 7 | 4 | 7 | 5 | 7 | 50 | 9 | 41 | 5 | 6 | 5 | 4 | 6 | 4 | 7 | 5 | 6 | 0 | 0 | 1 | |||