| Flight 1 |
| Hanson/Polcher(5): 6 --- Peterson/Dylla: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Joe Hanson | 5 | 5 | 5 | 6 | 7 | 3 | 7 | 4 | 7 | 49 | 6 | 3 | 5 | 7 | 5 | 7 | 5 | 7 | 9 | 54 | 103 | 20 | 83 | 5 | 5 | 4 | 6 | 6 | 3 | 7 | 4 | 6 | 6 | 3 | 5 | 7 | 4 | 6 | 5 | 6 | 9 | 0 | 0 | 1 | |||
| 11 | Joe Dylla | 8 | 7 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 48 | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 45 | 93 | 14 | 79 | 8 | 7 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 2 | 2 | 0 | |||
| 5 | Jack Polcher(1) | 5 | 6 | 8 | 7 | 5 | 4 | 6 | 4 | 8 | 53 | 5 | 4 | 4 | 5 | 6 | 8 | 4 | 5 | 5 | 46 | 99 | 28 | 71 | 5 | 6 | 8 | 7 | 4 | 4 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| 11 | Roger Peterson | 5 | 7 | 5 | 5 | 8 | 5 | 6 | 4 | 5 | 50 | 9 | 3 | 5 | 6 | 8 | 7 | 5 | 6 | 7 | 56 | 106 | 24 | 82 | 5 | 7 | 5 | 5 | 8 | 5 | 6 | 4 | 5 | 9 | 3 | 5 | 6 | 8 | 7 | 5 | 6 | 7 | 0 | 0 | 0 | |||
| Van Den Boom/Phillips: 10 --- Haak/Roehl: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 1 | John Van Den Boom | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 41 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 7 | 4 | 43 | 84 | 12 | 72 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 7 | 4 | 2 | 2 | 1 | |||
| 9 | Dave Roehl | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 46 | 7 | 5 | 5 | 5 | 6 | 6 | 4 | 7 | 6 | 51 | 97 | 20 | 77 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | |||
| 1 | Larry Phillips | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 39 | 6 | 3 | 5 | 8 | 5 | 7 | 3 | 6 | 5 | 48 | 87 | 16 | 71 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 8 | 5 | 7 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| 9 | Bob Haak | 6 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 5 | 48 | 7 | 5 | 5 | 6 | 4 | 9 | 4 | 5 | 8 | 53 | 101 | 26 | 75 | 6 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | |||
| Jones/Jones: 5 --- Krause/Nordquist: 5 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Rick Jones | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 41 | 6 | 2 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 39 | 80 | 8 | 72 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 2 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 2 | 1 | 1 | |||
| 4 | Mike Krause | 7 | 6 | 4 | 5 | 7 | 4 | 8 | 5 | 4 | 50 | 6 | 4 | 6 | 5 | 5 | 9 | 3 | 5 | 5 | 48 | 98 | 20 | 78 | 7 | 6 | 3 | 4 | 6 | 4 | 7 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 8 | 3 | 4 | 5 | 0 | 1 | 0 | |||
| 8 | Tim Jones | 6 | 7 | 4 | 6 | 6 | 4 | 7 | 6 | 7 | 53 | 6 | 3 | 6 | 4 | 7 | 5 | 4 | 5 | 7 | 47 | 100 | 18 | 82 | 6 | 7 | 4 | 6 | 6 | 4 | 7 | 6 | 7 | 6 | 3 | 6 | 4 | 7 | 5 | 4 | 5 | 7 | 0 | 0 | 1 | |||
| 4 | Bob Nordquist | 9 | 8 | 5 | 5 | 8 | 3 | 6 | 5 | 6 | 55 | 8 | 5 | 5 | 6 | 8 | 8 | 5 | 6 | 7 | 58 | 113 | 36 | 77 | 8 | 7 | 4 | 4 | 7 | 2 | 5 | 4 | 5 | 7 | 4 | 4 | 5 | 7 | 7 | 4 | 5 | 6 | 2 | 2 | 0 | |||
| Johansen/Stamp: 6 --- Olson/Gallagher: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | John Olson | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 7 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 43 | 81 | 8 | 73 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 7 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 2 | 2 | 0 | |||
| 10 | Mark Johansen | 6 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 42 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 39 | 81 | 6 | 75 | 6 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | |||
| 3 | Dan Gallagher | 5 | 7 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 47 | 7 | 6 | 5 | 8 | 7 | 7 | 5 | 7 | 5 | 57 | 104 | 26 | 78 | 5 | 7 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 8 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | |||
| 10 | Scott Stamp | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 7 | 47 | 88 | 16 | 72 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 7 | 2 | 2 | 1 | |||
| Braun/Arnesen: 8 --- Coplan/Lau: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 2 | Gary Zittlow | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 6 | 7 | 47 | 6 | 3 | 9 | 6 | 5 | 6 | 3 | 4 | 6 | 48 | 95 | 16 | 79 | 5 | 6 | 4 | 4 | 5 | 3 | 6 | 6 | 6 | 6 | 3 | 9 | 6 | 5 | 5 | 3 | 3 | 6 | 0 | 2 | 1 | |||
| 12 | Craig Lau | 5 | 5 | 3 | 6 | 5 | 4 | 7 | 7 | 5 | 47 | 6 | 3 | 4 | 3 | 5 | 8 | 4 | 4 | 6 | 43 | 90 | 12 | 78 | 5 | 5 | 3 | 6 | 5 | 4 | 7 | 7 | 5 | 6 | 3 | 4 | 3 | 5 | 8 | 4 | 4 | 6 | 2 | 0 | 0 | |||
| 2 | Doug Braun | 6 | 6 | 4 | 4 | 9 | 4 | 5 | 5 | 6 | 49 | 7 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 44 | 93 | 18 | 75 | 6 | 6 | 4 | 4 | 9 | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| 12 | Mike Travers | 5 | 8 | 4 | 5 | 7 | 4 | 5 | 7 | 5 | 50 | 5 | 5 | 6 | 5 | 8 | 7 | 4 | 8 | 6 | 54 | 104 | 20 | 84 | 5 | 8 | 4 | 5 | 7 | 4 | 5 | 7 | 4 | 5 | 5 | 6 | 5 | 8 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | |||
| Dyer/Kelley(5): 10 --- Grzybowski/Henkemeyer: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 7 | Tom Henkemeyer(1) | 5 | 5 | 4 | 3 | 4 | 4 | 8 | 6 | 4 | 43 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 41 | 84 | 6 | 78 | 5 | 5 | 4 | 3 | 4 | 4 | 8 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | |||
| 6 | Mark Kelley(5) | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 38 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 44 | 82 | 12 | 70 | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| 7 | Steve Grzybowski | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 43 | 9 | 7 | 5 | 5 | 7 | 6 | 2 | 6 | 4 | 51 | 94 | 8 | 86 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 9 | 7 | 5 | 5 | 7 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | |||
| 6 | Duplicate Score | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 38 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 44 | 82 | 12 | 70 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Flight 2 |
| Hennen/Schulte: 10 --- Gore/Meyer: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Bruce Gore | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 40 | 6 | 3 | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 45 | 85 | 10 | 75 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 6 | 3 | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| 4 | Gary Hennen | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 43 | 6 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 43 | 86 | 16 | 70 | 5 | 6 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| 8 | Floyd Meyer | 6 | 7 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 43 | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 7 | 4 | 44 | 87 | 12 | 75 | 6 | 7 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 7 | 4 | 0 | 0 | 0 | |||
| 4 | Dick Schulte | 5 | 7 | 5 | 6 | 6 | 3 | 7 | 5 | 7 | 51 | 7 | 5 | 4 | 4 | 7 | 7 | 4 | 6 | 7 | 51 | 102 | 28 | 74 | 5 | 6 | 4 | 5 | 5 | 2 | 6 | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 6 | 3 | 5 | 6 | 2 | 2 | 1 | |||
| Spiczka(9)/Repke(9): 10 --- Redmond/Lembeck: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jim Repke(2) | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 39 | 5 | 3 | 3 | 5 | 6 | 5 | 3 | 5 | 7 | 42 | 81 | 8 | 73 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 6 | 5 | 3 | 5 | 7 | 2 | 2 | 1 | |||
| 11 | Gary Rolfzen | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 42 | 5 | 3 | 3 | 4 | 6 | 6 | 4 | 6 | 6 | 43 | 85 | 8 | 77 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | |||
| 5 | Doug Spiczka(2) | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 40 | 6 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 42 | 82 | 10 | 72 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| 11 | Mark Lembeck | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 43 | 7 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 46 | 89 | 12 | 77 | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| Poser/Jacobs(9): 6 --- Zapzalka(9)/Bauer(9): 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Bob Bauer(2) | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 37 | 6 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 41 | 78 | 6 | 72 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 2 | 2 | 0 | |||
| 1 | Rob Jacobs(2) | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 42 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 46 | 88 | 12 | 76 | 7 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | |||
| 9 | Dave Zapzalka(2) | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 43 | 7 | 4 | 5 | 5 | 5 | 8 | 3 | 5 | 6 | 48 | 91 | 10 | 81 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | 8 | 3 | 5 | 6 | 0 | 0 | 0 | |||
| 1 | Gene Poser | 5 | 7 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 40 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 41 | 81 | 14 | 67 | 5 | 7 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | |||
| Skaj(9)/Lindberg(7): 10 --- Esterly/Cheeley: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | Mike Kramm | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 43 | 5 | 4 | 5 | 4 | 8 | 9 | 4 | 6 | 6 | 51 | 94 | 14 | 80 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 8 | 9 | 4 | 6 | 6 | 0 | 0 | 0 | |||
| 10 | Elmer Skaj(2) | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 41 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 8 | 47 | 88 | 14 | 74 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 8 | 2 | 2 | 1 | |||
| 3 | Scoot Hennen | 5 | 7 | 5 | 5 | 6 | 5 | 10 | 7 | 7 | 57 | 6 | 5 | 5 | 3 | 6 | 7 | 4 | 5 | 8 | 49 | 106 | 26 | 80 | 5 | 7 | 4 | 5 | 5 | 5 | 10 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | |||
| 10 | Keith Lindberg(2) | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 45 | 8 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 7 | 48 | 93 | 18 | 75 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 8 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 7 | 2 | 2 | 1 | |||
| Stepan(9)/Strassburg(9): 10 --- Feddema/Matson: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 2 | Duane Feddema | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 8 | 7 | 52 | 6 | 3 | 6 | 5 | 5 | 8 | 5 | 7 | 5 | 50 | 102 | 14 | 88 | 7 | 6 | 3 | 5 | 4 | 4 | 6 | 8 | 6 | 6 | 3 | 6 | 5 | 4 | 7 | 5 | 6 | 5 | 0 | 0 | 0 | |||
| 12 | Al Strassburg(2) | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 41 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 42 | 83 | 8 | 75 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| 2 | Don Matson | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 7 | 47 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 46 | 93 | 18 | 75 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | |||
| 12 | Greg Stepan(2) | 4 | 5 | 3 | 5 | 7 | 4 | 5 | 4 | 6 | 43 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 46 | 89 | 16 | 73 | 4 | 5 | 3 | 5 | 7 | 4 | 5 | 4 | 6 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 2 | 2 | 1 | |||
| Kempenich(6)/Pursley(6): 10 --- Fesenmaier(9)/Carlson: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 6 | Dennis Pursley(2) | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 40 | 6 | 2 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 42 | 82 | 14 | 68 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 2 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| 7 | Eric Carlson | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 6 | 3 | 4 | 4 | 6 | 7 | 3 | 8 | 8 | 49 | 91 | 14 | 77 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 4 | 6 | 7 | 3 | 8 | 8 | 0 | 0 | 0 | |||
| 6 | Tom Kempenich(2) | 6 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 44 | 5 | 4 | 5 | 5 | 8 | 7 | 3 | 5 | 7 | 49 | 93 | 14 | 79 | 6 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 8 | 7 | 3 | 5 | 7 | 2 | 2 | 1 | |||
