Scorecard Summary

Tees: White
Pursley/Kempenich: 10 --- Fesenmaier/Spiczka: 0 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Tom Kempenich 5 7 4 4 4 2 7 4 4 41 4 37 5 7 4 4 4 2 7 4 4 2 2 1
Doug Spiczka 5 5 4 5 8 3 5 4 5 44 5 39 5 5 4 5 8 3 5 4 4 0 0 0
Dennis Pursley 5 5 3 4 4 3 5 5 4 38 7 31 5 5 3 4 4 3 5 5 4 2 2 1
Lee Fesenmaier 5 8 5 11 8 4 6 7 6 60 12 48 5 8 4 11 7 4 5 6 5 0 0 0

Henkemeyer/Tast: 8 --- Braun/Gohman: 2 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Tom Henkemeyer 5 6 4 3 4 3 5 4 6 40 4 36 5 6 4 3 3 3 5 4 5 1 1 1
Craig Braun 5 6 3 4 3 2 6 5 4 38 2 36 5 6 3 4 3 2 6 5 4 1 1 0
Aaron Tast 5 6 4 5 4 4 6 5 4 43 9 34 5 6 3 5 3 4 6 4 3 2 2 1
Scott Gohman 5 4 3 7 4 3 6 4 6 42 5 37 5 4 3 7 4 3 6 4 6 0 0 0

Stepan/Lommel: 7 --- Kremer/Laudenbach: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Scott Lommel 6 3 5 4 5 7 4 5 5 44 5 39 6 3 5 4 5 7 4 5 5 1 0 1
Greg Kremer 7 3 4 6 6 6 4 5 4 45 6 39 7 3 4 6 6 6 4 4 4 1 2 0
Greg Stepan 8 3 3 5 6 6 4 4 4 43 7 36 8 3 3 5 6 6 4 3 4 2 2 1
Tim Laudenbach 9 4 4 6 5 6 5 8 6 53 6 47 9 4 4 6 5 6 5 8 6 0 0 0

Coran/Bain: 10 --- Thompson(1)/West(1): 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Scott Thompson 8 4 4 6 6 8 4 6 6 52 8 44 7 3 4 6 5 7 4 5 6 0 0 0
Rick Dingmann 4 4 4 4 4 5 4 5 3 37 3 34 4 4 4 4 4 5 4 5 3 2 2 1
Don West 8 5 5 5 8 7 5 8 6 57 15 42 7 4 5 4 7 6 4 7 5 0 0 0
Jeff Campbell 5 4 5 4 5 6 4 4 4 41 7 34 5 4 5 4 5 6 4 4 4 2 2 1

Go to top