Scorecard Summary

Flights
1 2 3 5 6 7 8 9 10

Flight 1
Friedrich/Trenz: 10 --- Rosenberger/Carlson: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 John Olson 6 6 3 5 4 3 5 4 5 41 6 4 4 4 5 5 3 6 5 42 83 16 67 6 6 3 5 4 3 5 4 5 6 4 4 4 5 5 3 6 5 2 2 1
5 Bill Rosenberger 5 6 2 4 4 3 5 6 4 39 8 4 5 7 6 5 5 5 5 50 89 16 73 5 6 2 4 4 3 5 6 4 8 4 5 7 6 5 5 5 5 0 0 0
3 Joe Friedrich 5 7 6 5 7 4 8 5 5 52 9 6 4 5 6 7 4 6 6 53 105 30 75 5 7 5 4 6 3 7 4 4 8 5 4 4 5 6 4 5 5 2 2 1
5 Eric Carlson 4 7 4 4 7 4 6 4 5 45 6 4 4 5 5 8 5 6 5 48 93 16 77 4 7 4 4 7 4 6 4 5 6 4 4 5 5 8 5 6 5 0 0 0

Arnesen/Skaj(7): 8 --- Gallagher/Merritt: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Elmer Skaj(1) 3 4 4 4 4 4 6 5 5 39 6 4 5 4 6 7 4 5 5 46 85 16 69 3 4 4 4 4 4 6 5 5 6 4 5 4 6 7 4 5 5 2 0 1
6 Dan Gallagher 5 7 4 4 6 3 6 5 5 45 8 5 4 7 5 7 3 6 4 49 94 24 70 5 7 3 4 5 3 6 4 4 7 5 4 7 4 6 3 5 4 0 2 0
2 Paul Arnesen 4 7 5 7 4 4 5 5 4 45 5 4 6 6 6 7 4 5 5 48 93 22 71 4 7 5 7 4 4 5 5 4 5 4 6 6 6 7 4 5 5 2 2 1
6 Ray Merritt 5 7 6 6 5 5 7 7 7 55 6 6 7 7 7 8 3 8 5 57 112 32 80 5 7 5 6 4 5 6 6 6 5 5 7 7 6 7 3 7 5 0 0 0

Krause/Nordquist: 10 --- Van Den Boom/Phillips: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Mike Krause 6 7 5 4 5 5 5 5 5 47 7 6 4 6 5 5 3 4 5 45 92 24 68 6 7 4 4 4 5 5 4 4 6 6 4 6 4 4 3 3 5 2 2 1
1 Larry Phillips 4 6 5 4 6 3 5 5 5 43 6 3 5 8 6 7 2 6 5 48 91 16 75 4 6 5 4 6 3 5 5 5 6 3 5 8 6 7 2 6 5 0 0 0
4 Bob Nordquist 5 7 5 5 5 4 5 4 6 46 6 4 4 6 8 6 4 5 6 49 95 28 67 5 7 4 5 4 4 4 3 5 5 3 4 6 7 5 4 4 6 2 2 1
1 John Van Den Boom 5 7 3 4 5 3 4 6 6 43 6 3 5 5 5 6 4 6 5 45 88 18 70 5 7 3 4 5 3 4 6 6 6 3 5 5 5 6 4 6 5 0 0 0

Jones/Boesche: 8 --- Huseth/Grzybowski: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Rick Jones 4 5 4 4 5 3 6 5 4 40 5 4 5 3 3 5 4 5 4 38 78 8 70 4 5 4 4 5 3 6 5 4 5 4 5 3 3 5 4 5 4 2 1 1
12 Steve Grzybowski 4 6 4 4 5 3 4 4 4 38 8 5 4 4 5 6 3 6 5 46 84 12 72 4 6 4 4 4 3 4 4 3 8 5 4 4 5 5 3 5 5 0 1 0
8 Tim Jones 6 6 4 4 7 4 5 5 5 46 6 4 5 9 6 8 3 5 6 52 98 22 76 6 6 4 4 7 4 5 5 4 6 4 5 9 6 8 3 4 6 1 2 1
12 Mark Huseth 5 10 4 6 5 3 5 6 5 49 6 4 5 5 6 6 4 5 6 47 96 20 76 5 10 4 6 5 3 5 6 5 6 4 5 5 6 6 4 5 6 1 0 0

Dylla/Zyvoloski: 6 --- Koerner/Koerner: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Jeff Koerner 7 12 6 10 5 3 7 8 9 67 12 7 5 6 7 6 5 7 6 61 128 24 104 7 12 6 10 4 3 7 8 8 12 7 5 6 7 5 5 6 6 0 0 0
9 Joe Dylla 5 8 4 4 5 3 8 4 6 47 7 6 5 5 6 6 3 5 6 49 96 20 76 5 8 4 4 5 3 8 4 6 7 6 5 5 6 6 3 5 6 2 2 1
7 Jack Koerner 4 6 5 5 5 4 6 5 7 47 6 4 5 5 6 6 3 5 5 45 92 34 58 4 6 4 5 4 4 6 4 6 5 4 5 5 5 5 3 4 5 2 2 0
9 Mike Zyvoloski 5 6 4 5 8 3 5 6 6 48 6 4 6 6 7 7 3 6 4 49 97 26 71 5 6 4 5 8 3 5 6 6 6 4 6 6 7 7 3 6 4 0 0 1

Johansen/Stamp: 6 --- Butters/Canfield: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Mark Johansen 5 6 3 5 4 4 7 5 6 45 8 4 4 4 4 6 3 5 4 42 87 12 75 5 6 3 5 4 4 7 5 6 8 4 4 4 4 6 3 5 4 0 0 1
11 Mike Canfield 5 6 5 5 4 2 5 5 9 46 9 6 4 7 6 6 4 5 4 51 97 26 71 5 6 4 4 3 1 4 4 8 8 5 4 6 5 5 4 4 3 2 2 0
10 Scott Stamp 5 5 4 5 5 5 6 6 4 45 5 7 4 5 4 8 4 5 5 47 92 14 78 5 5 4 5 5 5 6 6 4 5 7 4 5 4 8 4 5 5 2 2 1
11 Bob Butters 7 7 4 8 7 4 6 7 7 57 10 4 6 7 6 10 4 6 7 60 117 32 85 6 6 3 7 6 3 5 6 6 9 3 5 6 5 9 3 5 6 0 0 0

Go to top

Flight 2
Poser/Zittlow: 10 --- Feddema/Hamblin: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Gary Zittlow 5 6 5 5 5 4 7 5 8 50 4 3 6 5 5 6 4 7 5 45 95 18 77 5 6 5 5 5 4 7 5 7 4 3 6 5 5 6 4 6 5 2 2 1
2 Duane Feddema 4 6 5 4 4 4 6 4 7 44 8 4 7 5 6 6 5 6 6 53 97 16 81 4 6 5 4 4 4 6 4 7 8 4 7 5 6 6 5 6 6 0 0 0
1 Gene Poser 5 8 3 4 5 4 8 5 7 49 5 4 4 7 6 6 4 7 6 49 98 22 76 5 8 3 4 5 4 8 5 7 5 4 4 7 6 6 4 7 6 2 2 1
2 Fritz Hamblin 5 6 4 5 5 4 5 6 7 47 6 7 5 7 6 7 3 7 4 52 99 22 77 5 6 4 5 5 4 5 6 7 6 7 5 7 6 7 3 7 4 0 0 0

Stepan(9)/Stepan: 8 --- Job/Haak: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Dan Coplan 5 6 5 5 5 3 5 4 7 45 6 6 6 4 7 6 4 6 5 50 95 22 73 5 6 4 4 4 2 4 3 6 5 5 6 3 6 5 4 5 4 0 1 0
10 Leo Stepan 4 6 3 5 6 4 5 4 4 41 5 4 3 4 4 6 2 5 4 37 78 8 70 4 6 3 5 6 4 5 4 4 5 4 3 4 4 6 2 5 4 2 1 1
9 Mike Tays 8 7 5 6 5 3 7 6 6 53 5 6 4 7 8 8 5 8 6 57 110 26 84 8 7 4 5 4 3 6 5 5 4 5 4 6 7 7 5 7 6 0 1 0
10 Greg Stepan(2) 5 6 4 5 5 3 6 4 7 45 5 7 6 8 5 7 3 7 4 52 97 14 83 5 6 4 5 5 3 6 4 7 5 7 6 8 5 7 3 7 4 2 1 1

Pursley(6)/Kempenich(6): 5 --- Spiczka(9)/Repke(9): 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Tom Kempenich(2) 5 5 5 3 5 5 5 5 5 43 6 5 3 4 4 6 4 4 4 40 83 16 67 5 5 5 3 4 5 5 5 4 6 5 3 4 4 5 4 3 4 2 2 0.5
5 Jim Repke(2) 6 5 4 5 4 3 5 4 6 42 7 4 6 4 6 5 4 5 5 46 88 12 76 6 5 4 5 4 3 5 4 6 7 4 6 4 6 5 4 5 5 0 0 0.5
6 Dennis Pursley(2) 5 7 5 4 5 4 6 4 5 45 7 5 8 4 6 7 2 6 5 50 95 16 79 5 7 5 4 5 4 6 4 4 7 5 8 4 6 7 2 5 5 0 0 0.5
5 Doug Spiczka(2) 5 6 4 4 3 3 6 5 4 40 6 2 4 4 4 8 3 8 5 44 84 14 70 5 6 4 4 3 3 6 5 4 6 2 4 4 4 8 3 8 5 2 2 0.5

Gore/Meyer: 10 --- Dyrland/Braaten: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Bruce Gore 6 5 3 5 4 3 6 4 5 41 6 4 4 6 3 7 4 6 4 44 85 14 71 6 5 3 5 4 3 6 4 4 6 4 4 6 3 7 4 5 4 2 2 1
7 Karsten Braaten 4 6 5 4 6 5 6 6 6 48 5 4 6 5 5 7 3 6 4 45 93 12 81 4 6 5 4 6 5 6 6 6 5 4 6 5 5 7 3 6 4 0 0 0
8 Floyd Meyer 6 6 3 3 5 2 4 9 5 43 6 5 4 4 5 6 3 6 5 44 87 14 73 6 6 3 3 5 2 4 9 4 6 5 4 4 5 6 3 5 5 2 2 1
7 Karsten Braaten 4 6 5 4 6 5 6 6 6 48 5 4 6 5 5 7 3 6 4 45 93 12 81 4 6 5 4 6 5 6 6 6 5 4 6 5 5 7 3 6 4 0 0 0

Hennen/Schulte: 6 --- Esterly/Cheeley: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Dick Schulte 4 6 4 4 8 3 6 4 6 45 6 4 7 3 5 7 4 5 4 45 90 20 70 4 6 3 4 7 3 6 4 5 6 4 7 3 4 6 4 4 4 0 0 1
3 Pete Cheeley 5 6 3 3 4 2 3 5 4 35 6 3 6 5 5 6 5 6 4 46 81 14 67 5 6 3 3 4 2 3 5 4 6 3 6 5 5 6 5 6 4 2 2 0
4 Gary Hennen 5 7 3 6 8 2 5 4 6 46 6 4 6 6 6 6 4 4 4 46 92 24 68 5 7 3 6 7 2 5 4 5 6 4 6 6 6 5 4 3 4 2 2 1
3 Darrell Esterly 5 6 4 5 5 4 5 4 8 46 6 6 6 5 5 6 3 5 5 47 93 20 73 5 6 4 5 5 4 5 4 8 6 6 6 5 5 6 3 5 5 0 0 0

Go to top

Flight 3
Dingmann(7)/Opsahl(7): 6 --- Nyren/Kull: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Shawn Kull 4 5 3 4 4 3 4 7 4 38 5 4 4 4 4 5 5 5 4 40 78 6 72 4 5 3 4 4 3 4 7 4 5 4 4 4 4 5 5 5 4 2 2 0
5 Rick Dingmann(3) 4 5 3 5 4 4 6 4 5 40 6 3 4 4 4 8 3 5 3 40 80 6 74 4 5 3 5 4 4 6 4 5 6 3 4 4 4 8 3 5 3 0 0 1
3 Kory Nyren 5 6 5 4 5 6 5 4 5 45 8 6 6 5 6 6 4 5 4 50 95 18 77 5 6 4 4 4 6 5 4 4 8 6 6 5 5 5 4 4 4 0 0 0
5 Ryan Klug 5 5 4 3 7 4 5 5 6 44 5 4 4 4 5 5 3 5 4 39 83 12 71 5 5 4 3 7 4 5 5 6 5 4 4 4 5 5 3 5 4 2 2 1

Toughill/Kavanagh: 5 --- Deaton/Orth: 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Gary Rolfzen 5 6 2 4 5 3 4 7 5 41 5 2 5 5 5 5 4 4 4 39 80 2 78 5 6 2 4 5 3 4 7 5 5 2 5 5 5 5 4 4 4 2 1 0
2 Todd Deaton 5 5 5 5 4 3 5 7 5 44 6 4 4 5 5 8 4 5 5 46 90 10 80 5 5 4 5 3 3 5 6 4 5 4 4 5 4 7 4 4 5 0 1 1
6 Steve (Chip) Toughill 4 5 3 5 4 3 9 6 6 45 7 5 6 5 5 6 2 5 5 46 91 18 73 4 5 3 5 3 3 9 6 5 7 5 6 5 5 5 2 4 5 0 2 0
2 Scott Orth 3 4 4 4 5 4 4 4 6 38 5 6 4 5 6 6 3 5 6 46 84 14 70 3 4 4 4 5 4 4 4 6 5 6 4 5 6 6 3 5 6 2 0 1

Wilson/Bemis: 8 --- Prelvitz(7)/Schraut: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Rod Bemis 6 5 4 5 6 5 8 7 4 50 6 4 4 7 7 6 3 5 6 48 98 22 76 5 4 3 4 5 4 7 6 3 5 3 3 6 6 5 2 4 5 2 2 1
1 John Prelvitz(3) 4 7 3 4 4 3 5 4 4 38 7 5 4 6 6 6 3 7 5 49 87 4 83 4 7 3 4 4 3 5 4 4 7 5 4 6 6 6 3 7 5 0 0 0
4 John Wilson 4 7 5 5 6 4 7 5 7 50 11 7 9 5 6 7 4 9 6 64 114 34 80 4 7 4 4 5 3 6 4 6 10 6 9 4 5 6 4 8 5 0 2 1
1 Stacy Schraut 6 5 5 5 5 5 6 6 5 48 5 6 6 5 6 7 4 6 5 50 98 20 78 6 5 5 5 5 5 6 6 5 5 6 6 5 6 7 4 6 5 2 0 0

Wippler/Wippler: 10 --- Schraut/Anding: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Justin Wippler 4 4 4 4 4 3 5 4 5 37 6 4 7 3 5 5 2 5 4 41 78 8 70 4 4 4 4 4 3 5 4 5 6 4 7 3 5 5 2 5 4 2 2 1
9 Tim Anding 4 5 4 5 6 3 5 4 5 41 6 4 6 4 6 7 3 5 4 45 86 14 72 4 5 3 5 5 3 5 4 4 6 4 6 4 5 6 3 4 4 0 0 0
7 Adam Wippler 5 4 3 4 6 3 6 4 5 40 9 3 4 4 6 7 2 6 4 45 85 18 67 5 4 3 4 6 3 6 4 5 9 3 4 4 6 7 2 6 4 2 2 1
9 Herb Schraut 3 5 4 4 5 3 6 5 5 40 5 4 5 6 5 7 5 5 5 47 87 18 69 3 5 4 4 5 3 6 5 5 5 4 5 6 5 7 5 5 5 0 0 0

Timmer/Timmer: 10 --- Lewis/Holthaus: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Brian Timmer 4 4 3 3 4 3 5 4 4 34 5 4 4 4 4 5 4 4 4 38 72 4 68 4 4 3 3 4 3 5 4 4 5 4 4 4 4 5 4 4 4 2 2 1
11 Bob Holthaus 3 7 5 5 6 4 6 5 6 47 8 5 5 5 6 6 5 6 6 52 99 20 79 3 6 4 4 5 3 5 4 5 7 4 5 4 5 5 4 5 5 0 0 0
10 Wendell Timmer 5 8 3 6 9 4 6 5 5 51 7 4 6 7 4 5 4 6 6 49 100 22 78 5 8 3 6 9 4 6 5 5 7 4 6 7 4 5 4 6 6 2 2 1
11 Dick Lewis 6 7 5 6 5 4 7 6 6 52 9 5 7 8 7 7 4 7 5 59 111 32 79 6 7 4 6 4 4 6 5 5 8 4 7 8 6 6 4 6 5 0 0 0

Go to top

Flight 5
Meyer/Schreder: 9 --- Knapek (10)/Hedstrom(10): 1 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Dave Schreder 7 4 5 6 5 5 4 5 5 46 9 37 6 3 5 6 4 4 4 4 5 2 1 1
2 Mark Hedstrom(5) 6 3 4 4 6 6 4 6 4 43 4 39 6 3 4 4 6 6 4 6 4 0 1 0
1 Rich Meyer 6 4 5 5 5 6 3 6 5 45 10 35 5 4 5 5 4 5 3 5 5 2 2 1
2 Jeff Knapek(5) 6 3 6 5 4 7 2 6 5 44 6 38 6 3 6 5 4 7 2 6 5 0 0 0

Emblom/Pfohl: 6 --- Supan(10)/May(10): 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Bill Buckner(5) 5 3 4 6 6 6 4 5 6 45 7 38 5 3 4 6 6 6 4 4 6 0 0 0
3 Mark Johansen 6 4 4 4 5 5 4 6 4 42 6 36 6 4 4 4 5 5 4 6 4 2 2 1
4 Pat May(5) 6 4 5 3 8 6 3 5 5 45 9 36 6 4 5 3 8 6 3 5 5 2 2 0
3 Phil Prosapio 8 4 5 4 6 7 4 4 6 48 11 37 8 4 5 4 6 6 4 3 6 0 0 1

Huls/Pappenfus: 10 --- Meyer/Meyer: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Jerry Huls 5 5 4 4 5 5 4 6 5 43 5 38 5 5 4 4 5 5 4 6 5 2 2 1
8 Josh Meyer 5 5 5 5 6 8 4 9 7 54 13 41 4 4 5 4 5 7 3 8 6 0 0 0
7 Tom Pappenfus 7 5 5 6 6 8 3 7 5 52 14 38 7 5 5 6 6 8 3 7 5 2 2 1
8 Jerry Meyer 8 5 7 6 7 7 4 7 5 56 17 39 8 5 7 6 6 6 4 6 5 0 0 0

Paul/Johnson: 6 --- Hoffarth(10)/Welle(10): 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Gerard Hoffarth(5) 5 3 4 3 7 6 3 5 6 42 3 39 5 3 4 3 7 6 3 5 6 0 0 0
6 Todd Johnson 6 3 6 4 5 5 2 5 5 41 10 31 5 2 6 3 4 4 2 4 4 2 2 1
5 Larry Welle(5) 5 4 5 5 3 6 4 4 4 40 4 36 5 4 5 5 3 6 4 4 4 2 2 0
6 Steve Paul 7 4 4 8 5 10 4 5 5 52 10 42 6 3 4 7 4 9 4 4 5 0 0 1

Go to top

Flight 6
Fischer/Reimer: 7 --- Kempenich(2)/Pursley(2): 3 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Tom Kempenich(2) 6 3 5 7 7 9 5 6 7 55 8 47 6 3 5 7 7 9 5 6 7 0 0 0
9 Steve Reimer 7 3 4 4 5 7 4 4 4 42 8 34 7 3 4 4 5 7 4 4 4 2 2 1
7 Dennis Pursley(2) 6 3 5 6 6 7 3 4 6 46 8 38 6 3 5 6 6 7 3 4 6 1 2 0
9 Leon Fischer 7 4 5 6 5 10 4 4 3 48 10 38 7 4 5 6 5 9 4 3 3 1 0 1

Stracke/Braun: 10 --- Hagen/Koester: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
12 Randy Koester 7 4 5 7 6 10 4 7 5 55 9 46 7 4 5 7 6 10 4 7 5 0 0 0
8 Doug Braun 7 5 7 5 6 7 3 5 7 52 10 42 7 5 7 5 6 7 3 4 7 2 2 1
12 Randy Koester 7 4 5 7 6 10 4 7 5 55 9 46 7 4 5 7 6 10 4 7 5 0 0 0
8 Phil Braun 8 5 5 6 7 6 4 11 5 57 14 43 7 4 5 6 6 5 4 10 5 2 2 1

Garberick/Eiler: 8 --- Preusser/Lahr: 2 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Tom Garberick 7 3 4 7 5 7 3 5 4 45 8 37 7 3 4 7 5 7 3 5 4 0 2 1
1 Charlie Lahr 5 4 5 4 6 8 3 6 4 45 9 36 5 4 5 4 6 8 3 5 4 2 0 0
4 Tom Garberick 7 3 4 7 5 7 3 5 4 45 8 37 7 3 4 7 5 7 3 5 4 2 2 1
1 Don Preusser 7 4 4 7 7 11 5 5 5 55 13 42 6 3 4 7 6 10 5 4 5 0 0 0

Sperling/Lewandowski: 9 --- Lembeck/Hollenhorst: 1 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Don Lewandowski 8 4 4 4 6 6 3 4 5 44 8 36 8 4 4 4 6 5 3 3 5 2 1 1
2 Mark Lembeck 6 3 6 5 5 7 3 5 4 44 6 38 6 3 6 5 5 7 3 5 4 0 1 0
6 Josh Sperling 6 5 6 4 4 4 5 4 4 42 8 34 6 5 6 4 4 4 5 4 4 2 2 1
2 Mark Hollenhorst 6 5 5 6 5 6 4 8 6 51 12 39 5 5 5 6 4 5 4 7 6 0 0 0

Holweger/Rogholt: 6 --- Koopmeiners/Koopmeiners: 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Chris Rogholt 6 4 4 7 6 9 4 6 4 50 9 41 5 3 4 6 5 8 4 5 3 0 0 1
3 Adam Koopmeiners 5 4 4 5 4 6 3 5 4 40 2 38 5 4 4 5 4 6 3 5 4 2 2 0
5 James Holweger 7 5 5 6 5 6 3 5 4 46 10 36 7 5 5 6 5 6 3 5 4 2 2 1
3 Scott Koopmeiners 6 4 5 6 6 7 3 6 8 51 10 41 6 4 5 6 6 7 3 6 8 0 0 0

Rueter/Olmscheid: 10 --- Conway/Manthey: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Jason Olmscheid 5 4 5 6 5 6 4 5 4 44 6 38 5 4 5 6 5 6 4 5 4 2 2 1
11 Chuck Manthey 6 5 6 5 6 7 6 4 6 51 7 44 6 5 6 5 6 7 6 3 6 0 0 0
10 Nate Rueter 5 3 6 7 5 7 5 5 6 49 9 40 5 3 6 7 5 7 5 5 6 2 2 1
11 Chuck Manthey 6 5 6 5 6 7 6 4 6 51 9 42 6 5 6 5 6 7 6 4 6 0 0 0

Go to top

Flight 7
Skaj(1)/Blondell: 6 --- Maetzold/Matter: 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Elmer Skaj(1) 8 4 5 5 6 6 3 5 3 45 8 37 8 4 5 5 6 6 3 5 3 0 0 1
11 Pete Matter 7 4 4 5 6 6 3 5 6 46 10 36 7 4 4 5 6 5 3 4 6 2 2 0
