| Tees: White |
| Timmer/Timmer: 6 --- Orth/Deaton: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Brian Timmer | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | 39 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 74 | 2 | 72 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Scott Orth | 4 | 8 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 44 | 6 | 4 | 4 | 9 | 6 | 7 | 4 | 7 | 6 | 53 | 97 | 10 | 87 | 4 | 8 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 9 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | |||
| Wendell Timmer | 5 | 6 | 2 | 5 | 7 | 4 | 5 | 7 | 5 | 46 | 7 | 4 | 6 | 6 | 5 | 6 | 3 | 7 | 5 | 49 | 95 | 20 | 75 | 5 | 6 | 1 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 0 | 0 | 1 | |||
| Todd Deaton | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 42 | 6 | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 5 | 43 | 85 | 12 | 73 | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 5 | 2 | 2 | 0 | |||
| Ruhoff/Althaus/Wensel: 7 --- Toughill/Kavanagh: 3 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Steve Toughill | 6 | 9 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 48 | 6 | 4 | 5 | 6 | 5 | 7 | 4 | 4 | 3 | 44 | 92 | 14 | 78 | 6 | 9 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | |||
| Bill Ruhoff | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 43 | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 6 | 44 | 87 | 18 | 69 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 6 | 2 | 2 | 1 | |||
| Steve Kavanagh | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 7 | 6 | 45 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 5 | 44 | 89 | 18 | 71 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 5 | 2 | 1 | 0 | |||
| Jim Wensel | 6 | 5 | 4 | 7 | 6 | 2 | 5 | 7 | 9 | 51 | 7 | 4 | 7 | 5 | 4 | 7 | 4 | 5 | 5 | 48 | 99 | 24 | 75 | 6 | 5 | 3 | 7 | 5 | 2 | 5 | 7 | 8 | 7 | 4 | 7 | 5 | 3 | 6 | 4 | 4 | 5 | 0 | 1 | 1 | |||
| Schraut/Anding: 8 --- Wippler/Kinsella: 2 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tim Anding | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 6 | 43 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 42 | 85 | 16 | 69 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 1 | 1 | |||
| Justin Wippler | 4 | 6 | 3 | 6 | 4 | 3 | 7 | 7 | 4 | 44 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 80 | 6 | 74 | 4 | 6 | 3 | 6 | 4 | 3 | 7 | 7 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 0 | 1 | 0 | |||
| Herb Schraut | 5 | 7 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 47 | 6 | 3 | 5 | 6 | 5 | 7 | 7 | 5 | 5 | 49 | 96 | 22 | 74 | 5 | 7 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 6 | 7 | 4 | 5 | 1 | 2 | 1 | |||
| Trent Kinsella | 7 | 7 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 44 | 6 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 40 | 84 | 10 | 74 | 7 | 7 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 1 | 0 | 0 | |||
| Feddema(7)/Hamblin: 6 --- Matson/Blonigen: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Duane Feddema(7) | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 37 | 7 | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 50 | 87 | 18 | 69 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Vic Blonigen | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 46 | 7 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 46 | 92 | 18 | 74 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | |||
| Fritz Hamblin | 5 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 8 | 50 | 8 | 5 | 6 | 4 | 5 | 8 | 4 | 6 | 6 | 52 | 102 | 22 | 80 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 8 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 0 | 0 | 1 | |||
| Don Matson | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 47 | 8 | 4 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 50 | 97 | 18 | 79 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 8 | 4 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 2 | 2 | 0 | |||
| Henkemeyer(7)/Dingmann(7): 6 --- Weisenberger/Steffens: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Dave Steffens | 10 | 9 | 6 | 5 | 6 | 4 | 7 | 9 | 6 | 62 | 7 | 3 | 5 | 6 | 5 | 6 | 3 | 7 | 6 | 48 | 110 | 26 | 84 | 9 | 8 | 5 | 4 | 5 | 3 | 6 | 8 | 5 | 6 | 2 | 4 | 5 | 4 | 5 | 2 | 6 | 5 | 0 | 0 | 0 | |||
| Rick Dingmann(3) | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 41 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 3 | 40 | 81 | 8 | 73 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 3 | 2 | 2 | 1 | |||
| Dick Weisenberger | 6 | 9 | 4 | 4 | 5 | 4 | 7 | 6 | 7 | 52 | 7 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 7 | 49 | 101 | 30 | 71 | 6 | 9 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 7 | 2 | 2 | 0 | |||
| Eric Henkemeyer(7) | 7 | 7 | 5 | 4 | 5 | 4 | 7 | 6 | 5 | 50 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 47 | 97 | 20 | 77 | 7 | 7 | 5 | 4 | 5 | 4 | 7 | 6 | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | |||
| Kelzenberg/Meyer(9): 8 --- Schubert/Schubert: 2 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Floyd Meyer(9) | 7 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 7 | 46 | 6 | 3 | 5 | 4 | 3 | 7 | 4 | 6 | 6 | 44 | 90 | 12 | 78 | 7 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 7 | 6 | 3 | 5 | 4 | 3 | 7 | 4 | 6 | 6 | 0 | 2 | 1 | |||
| Jack Schubert | 4 | 6 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 42 | 7 | 4 | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 49 | 91 | 14 | 77 | 4 | 6 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 7 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 2 | 0 | 0 | |||
| Dennis Kelzenberg | 7 | 9 | 4 | 6 | 7 | 3 | 4 | 6 | 4 | 50 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 8 | 52 | 102 | 30 | 72 | 7 | 9 | 3 | 5 | 6 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 2 | 2 | 1 | |||
| Ralph Schubert | 5 | 6 | 4 | 3 | 5 | 4 | 7 | 6 | 6 | 46 | 7 | 6 | 6 | 6 | 6 | 8 | 4 | 6 | 5 | 54 | 100 | 18 | 82 | 5 | 6 | 4 | 3 | 5 | 4 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 8 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| Spiczka/Koopmeiners: 10 --- Pursley(6)/Kempenich(6): 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tom Kempenich(2) | 4 | 6 | 4 | 7 | 4 | 6 | 5 | 6 | 5 | 47 | 5 | 5 | 5 | 5 | 7 | 6 | 4 | 8 | 4 | 49 | 96 | 10 | 86 | 4 | 6 | 3 | 7 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 7 | 4 | 0 | 0 | 0 | |||
| Adam Koopmeiners | 5 | 3 | 4 | 4 | 4 | 2 | 7 | 4 | 6 | 39 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 39 | 78 | 4 | 74 | 5 | 3 | 4 | 4 | 4 | 2 | 7 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 2 | 2 | 1 | |||
| Dennis Pursley(2) | 4 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 44 | 6 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 47 | 91 | 16 | 75 | 4 | 6 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | |||
| Alex Koopmeiners | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 34 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 42 | 76 | 4 | 72 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| Gehrts/Petersen: 8 --- Schulte/Hennen: 2 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Joe Gehrts | 5 | 7 | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 46 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 46 | 92 | 16 | 76 | 5 | 7 | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Gary Hennen | 6 | 7 | 4 | 8 | 5 | 3 | 7 | 8 | 6 | 54 | 7 | 4 | 5 | 6 | 6 | 7 | 4 | 5 | 8 | 52 | 106 | 20 | 86 | 6 | 7 | 4 | 8 | 4 | 3 | 7 | 8 | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | |||
| Roger Petersen | 5 | 10 | 5 | 4 | 7 | 2 | 4 | 5 | 8 | 50 | 7 | 4 | 4 | 7 | 7 | 8 | 3 | 5 | 5 | 50 | 100 | 22 | 78 | 5 | 10 | 5 | 4 | 7 | 2 | 4 | 5 | 8 | 7 | 4 | 4 | 7 | 7 | 8 | 3 | 5 | 5 | 1 | 1 | 1 | |||
| Dick Schulte | 5 | 7 | 4 | 5 | 6 | 4 | 8 | 5 | 5 | 49 | 6 | 5 | 5 | 6 | 7 | 7 | 5 | 6 | 6 | 53 | 102 | 24 | 78 | 5 | 7 | 4 | 5 | 6 | 4 | 8 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 7 | 5 | 5 | 6 | 1 | 1 | 0 | |||
| Krause/Nordquist: 9 --- Zahn/Carlson: 1 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Bob Nordquist | 6 | 6 | 4 | 4 | 6 | 3 | 7 | 5 | 6 | 47 | 9 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 44 | 91 | 26 | 65 | 6 | 6 | 3 | 4 | 5 | 3 | 7 | 5 | 5 | 9 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 1 | 1 | |||
| Eric Carlson | 5 | 7 | 3 | 4 | 9 | 3 | 6 | 5 | 4 | 46 | 6 | 3 | 4 | 6 | 7 | 7 | 3 | 5 | 5 | 46 | 92 | 20 | 72 | 5 | 7 | 3 | 4 | 9 | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 7 | 7 | 3 | 5 | 5 | 0 | 1 | 0 | |||
| Mike Canfield | 5 | 8 | 3 | 5 | 5 | 4 | 6 | 7 | 7 | 50 | 7 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 43 | 93 | 26 | 67 | 4 | 7 | 1 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 2 | 2 | 1 | |||
| Beckman/Travers: 8 --- West/Cariveau: 2 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Dick Lunde | 5 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 39 | 6 | 4 | 4 | 5 | 6 | 7 | 3 | 5 | 6 | 46 | 85 | 16 | 69 | 5 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 7 | 3 | 5 | 6 | 2 | 2 | 1 | |||
| Howard Cariveau | 5 | 7 | 4 | 4 | 6 | 3 | 6 | 6 | 7 | 48 | 7 | 4 | 5 | 8 | 6 | 7 | 4 | 5 | 7 | 53 | 101 | 26 | 75 | 5 | 7 | 3 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 3 | 5 | 8 | 5 | 6 | 4 | 4 | 7 | 0 | 0 | 0 | |||
| Mark Beckman | 5 | 6 | 3 | 5 | 5 | 3 | 7 | 9 | 5 | 48 | 6 | 7 | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 53 | 101 | 22 | 79 | 5 | 6 | 3 | 5 | 5 | 3 | 7 | 9 | 5 | 6 | 7 | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 0 | 2 | 1 | |||
| Don West | 6 | 8 | 4 | 7 | 6 | 4 | 7 | 6 | 7 | 55 | 7 | 6 | 7 | 6 | 7 | 7 | 4 | 7 | 7 | 58 | 113 | 36 | 77 | 6 | 8 | 3 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 2 | 0 | 0 | |||
| Morris/Nierengarten/Stello: 10 --- Olson/Friedrich/Trenz: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| John Olson | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 45 | 4 | 3 | 4 | 5 | 6 | 9 | 4 | 6 | 6 | 47 | 92 | 10 | 82 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 9 | 4 | 6 | 6 | 0 | 0 | 0 | |||
| Don Stello | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 4 | 5 | 44 | 8 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 4 | 50 | 94 | 16 | 78 | 5 | 6 | 2 | 5 | 5 | 4 | 6 | 4 | 4 | 8 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Joe Friedrich | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 47 | 7 | 4 | 5 | 8 | 7 | 6 | 4 | 8 | 8 | 57 | 104 | 24 | 80 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 4 | 5 | 8 | 7 | 6 | 4 | 8 | 8 | 0 | 0 | 0 | |||
| Blake Nyberg | 6 | 9 | 3 | 7 | 4 | 4 | 7 | 4 | 5 | 49 | 6 | 4 | 5 | 6 | 7 | 9 | 5 | 6 | 7 | 55 | 104 | 32 | 72 | 6 | 9 | 2 | 7 | 3 | 4 | 7 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | 8 | 5 | 5 | 7 | 2 | 2 | 1 | |||
| Van Den Boom/Phillips: 6 --- Jones/Rey: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| John Van Den Boom | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 7 | 45 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 41 | 86 | 12 | 74 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | |||
| Rick Jones | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 38 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 39 | 77 | 8 | 69 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 2 | 2 | 0 | |||
| Larry Phillips | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 42 | 6 | 3 | 5 | 4 | 7 | 7 | 2 | 5 | 6 | 45 | 87 | 16 | 71 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 7 | 7 | 2 | 5 | 6 | 2 | 2 | 1 | |||
| Glen Rey | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 7 | 7 | 49 | 7 | 4 | 7 | 8 | 5 | 5 | 3 | 5 | 7 | 51 | 100 | 22 | 78 | 5 | 6 | 2 | 6 | 5 | 4 | 5 | 7 | 6 | 7 | 4 | 7 | 8 | 4 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | |||
| Grzybowski/Hensel: 9 --- Esterly/Cheeley: 1 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
