Scorecard Summary

Flights
1 2 3 5 6 7 8 9 10

Flight 1
Dylla/Haak: 6 --- Jones/Jones: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Rick Jones 6 6 2 4 4 3 5 4 5 39 5 3 4 5 6 6 3 5 4 41 80 6 74 6 6 2 4 4 3 5 4 5 5 3 4 5 6 6 3 5 4 2 2 0
9 Joe Dylla 5 6 4 4 6 4 6 6 6 47 6 4 5 6 5 6 6 6 7 51 98 20 78 5 6 3 3 5 3 5 5 5 5 3 5 5 4 5 6 5 6 0 0 1
8 Tim Jones 4 9 4 8 5 3 5 7 6 51 6 4 4 5 5 6 4 7 5 46 97 24 73 4 9 4 8 5 3 5 7 6 6 4 4 5 5 6 4 7 5 0 0 0
9 Bob Haak 5 7 3 6 7 4 6 6 5 49 7 4 5 6 6 7 4 5 7 51 100 34 66 5 7 2 6 6 4 5 5 4 6 3 5 6 5 6 4 4 7 2 2 1

Krause/Nordquist: 6 --- Gramhs/Roehl: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Mike Krause 5 8 5 5 4 4 5 4 6 46 6 4 5 7 5 5 4 6 6 48 94 22 72 5 8 5 5 3 4 5 4 5 6 4 5 7 5 4 4 5 6 0 0 1
12 Gary Zittlow 8 5 3 5 5 3 5 5 4 43 5 4 6 5 5 5 3 6 5 44 87 18 69 8 5 3 5 5 3 5 5 4 5 4 6 5 5 5 3 6 5 2 2 0
4 Bob Nordquist 5 7 3 4 7 4 9 4 6 49 7 5 6 6 5 9 4 5 6 53 102 28 74 5 7 2 4 6 4 9 3 5 6 5 6 6 4 8 4 4 6 2 2 1
12 Tom Grams 6 9 4 5 6 4 5 5 8 52 6 5 4 7 5 7 4 5 5 48 100 20 80 6 9 4 5 6 4 5 5 8 6 5 4 7 5 7 4 5 5 0 0 0

Braaten/Olson: 7 --- Grzybowski/Huseth: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Steve Grzybowski 6 7 4 4 4 3 4 5 5 42 6 5 4 4 5 6 5 5 5 45 87 12 75 6 7 4 4 4 3 4 5 5 6 5 4 4 5 6 5 5 5 0 0 0
3 John Olson 6 5 4 4 4 3 6 4 6 42 5 4 4 5 5 5 3 5 4 40 82 12 70 6 5 4 4 4 3 6 4 6 5 4 4 5 5 5 3 5 4 2 2 1
7 Mark Huseth 5 8 4 5 6 3 5 5 5 46 7 4 6 5 6 5 5 5 4 47 93 20 73 5 8 4 5 6 3 5 5 4 7 4 6 5 6 5 5 4 4 1 2 0
3 Karsten Braaten 6 6 5 4 3 3 5 5 4 41 7 5 4 7 6 7 4 5 5 50 91 18 73 6 6 5 4 3 3 5 5 4 7 5 4 7 6 7 4 5 5 1 0 1

Wintheiser(5)/Morris: 8 --- Van Den Boom/Phillips: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 John Van Den Boom 5 5 3 4 4 3 6 4 5 39 7 4 3 5 6 6 3 6 4 44 83 12 71 5 5 3 4 4 3 6 4 5 7 4 3 5 6 6 3 6 4 1 1 0
11 Denny Wintheiser(1) 5 8 4 3 6 3 6 4 6 45 5 3 4 5 5 8 5 7 4 46 91 20 71 5 8 3 3 5 3 6 3 5 4 3 4 5 4 7 5 6 4 1 1 1
1 Larry Phillips 5 6 5 4 5 3 9 5 5 47 8 5 4 5 4 6 4 6 8 50 97 16 81 5 6 5 4 5 3 9 5 5 8 5 4 5 4 6 4 6 8 0 0 0
11 Chuck Morris 5 6 4 6 7 3 7 6 5 49 7 5 5 5 6 7 3 5 5 48 97 26 71 5 6 3 6 6 3 6 5 4 6 4 5 5 5 6 3 4 5 2 2 1

Johansen(5)/Stamp: 8 --- Friedrich/Gallagher: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Mark Johansen(5) 5 6 4 5 4 4 6 4 6 44 6 4 3 4 5 5 5 4 4 40 84 10 74 5 6 4 5 4 4 6 4 6 6 4 3 4 5 5 5 4 4 2 0 1
6 Herb Trenz 5 9 3 5 7 4 6 9 6 54 6 4 6 8 6 6 5 7 4 52 106 28 78 4 8 2 4 6 3 5 8 5 5 3 5 7 5 5 4 6 3 0 2 0
10 Scott Stamp 4 8 4 4 5 4 4 5 8 46 5 4 4 5 6 6 4 4 4 42 88 16 72 4 8 4 4 5 4 4 5 8 5 4 4 5 6 6 4 4 4 2 2 1
6 Joe Friedrich 6 8 6 8 8 2 7 7 8 60 8 6 6 10 7 10 4 8 6 65 125 36 89 5 7 5 7 7 1 6 6 6 7 5 5 9 6 9 3 6 5 0 0 0

Peterson/Arnesen: 10 --- Braun/Coplan: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Dan Peterson 4 6 3 3 4 3 5 4 4 36 5 4 3 5 4 5 4 4 4 38 74 6 68 4 6 3 3 4 3 5 4 4 5 4 3 5 4 5 4 4 4 2 2 1
5 Dan Coplan 5 6 4 4 4 3 5 5 4 40 7 5 4 4 5 5 3 6 4 43 83 14 69 5 6 3 4 3 3 5 4 3 6 5 4 4 4 4 3 5 4 0 0 0
2 Paul Arnesen 5 6 4 4 6 3 5 5 6 44 7 4 5 7 5 6 3 6 5 48 92 18 74 5 6 4 4 6 3 5 5 6 7 4 5 7 5 6 3 6 5 2 2 1
5 Doug Braun 5 7 4 6 5 4 7 5 7 50 5 3 5 8 5 7 4 4 5 46 96 20 76 5 7 4 6 5 4 7 5 6 5 3 5 8 5 7 4 3 5 0 0 0

Go to top

Flight 2
Meyer/Gore: 6 --- Zapzalka(9)/Bauer(9): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Floyd Meyer 4 5 4 5 5 3 5 6 5 42 5 4 5 4 4 8 4 6 5 45 87 10 77 4 5 3 5 4 3 5 6 4 5 4 5 4 3 7 4 5 5 0 0 1
9 Bob Bauer(2) 5 5 4 4 5 2 8 5 4 42 6 3 3 5 5 5 3 5 3 38 80 4 76 5 5 4 4 5 2 8 5 4 6 3 3 5 5 5 3 5 3 2 2 0
8 Bruce Gore 4 7 4 3 5 5 5 5 7 45 5 4 4 5 4 6 2 6 5 41 86 12 74 4 7 4 3 5 5 5 5 7 5 4 4 5 4 6 2 6 5 2 2 1
9 Dave Zapzalka(2) 4 5 4 5 4 3 6 4 6 41 5 4 4 8 5 6 4 8 6 50 91 12 79 4 5 4 5 4 3 6 4 6 5 4 4 8 5 6 4 8 6 0 0 0

Rosenberger/Carlson: 10 --- Esterly/Cheeley: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Gary Rolfzen 3 7 3 4 5 3 5 4 4 38 4 5 5 5 6 6 3 5 3 42 80 6 74 3 7 3 4 5 3 5 4 4 4 5 5 5 6 6 3 5 3 2 2 1
3 Darrell Esterly 5 8 4 5 6 5 6 10 6 55 6 4 4 6 5 7 4 7 6 49 104 20 84 5 8 3 4 5 4 5 9 5 5 3 4 5 4 6 4 6 5 0 0 0
7 Eric Carlson 5 5 5 4 5 3 6 6 4 43 9 4 5 4 7 6 4 6 5 50 93 20 73 5 5 5 4 5 3 6 6 4 9 4 5 4 7 6 4 6 5 2 2 1
3 Darrell Esterly 5 8 4 5 6 5 6 10 6 55 6 4 4 6 5 7 4 7 6 49 104 20 84 5 8 4 5 6 5 6 10 6 6 4 4 6 5 7 4 7 6 0 0 0

Stepan(9)/Strassburg(9): 10 --- Hennen/Schulte: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
12 Al Strassburg(2) 3 6 3 4 5 3 5 5 6 40 5 4 3 4 5 5 3 5 5 39 79 8 71 3 6 3 4 5 3 5 5 6 5 4 3 4 5 5 3 5 5 2 2 1
4 Gary Hennen 5 7 7 5 8 4 6 5 6 53 7 5 5 6 7 6 4 7 4 51 104 16 88 5 7 6 5 7 4 6 4 5 6 5 5 6 6 5 4 6 4 0 0 0
12 Greg Stepan(2) 4 5 3 4 5 4 4 5 5 39 5 3 4 5 5 5 5 7 4 43 82 18 64 4 5 3 4 5 4 4 5 5 5 3 4 5 5 5 5 7 4 2 2 1
4 Dick Schulte 6 7 5 4 7 3 6 6 6 50 7 4 3 6 7 7 3 6 5 48 98 26 72 6 7 4 4 6 3 6 5 5 6 4 3 6 6 6 3 5 5 0 0 0

Canfield/Lindberg(7): 10 --- Kempenich(6)/Pursley(6): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Tom Kempenich(2) 3 6 5 7 6 4 7 4 4 46 9 3 8 5 6 7 3 6 4 51 97 14 83 3 6 5 7 6 4 7 4 4 9 3 8 5 6 7 3 6 4 0 0 0
10 Keith Lindberg(2) 5 6 3 7 5 3 5 5 6 45 7 4 3 3 4 5 4 7 4 41 86 14 72 5 6 3 7 5 3 5 5 6 7 4 3 3 4 5 4 7 4 2 2 1
6 Dennis Pursley(2) 6 5 3 5 7 5 6 6 7 50 8 5 4 5 5 6 3 5 5 46 96 18 78 6 5 3 5 7 5 6 6 7 8 5 4 5 5 6 3 5 5 0 0 0
10 Lee Fesenmaier 6 6 3 5 5 4 10 4 6 49 6 4 4 9 5 6 4 6 7 51 100 24 76 6 6 2 5 4 4 10 4 5 6 4 4 9 4 5 4 5 7 2 2 1

Matson/Feddema: 10 --- Repke(9)/Spiczka(9): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Jim Repke(2) 4 4 3 4 3 3 6 5 6 38 6 4 4 5 6 5 5 4 4 43 81 8 73 4 4 3 4 3 3 6 5 6 6 4 4 5 6 5 5 4 4 0 0 0
2 Duane Feddema 6 5 4 4 4 2 7 4 5 41 5 3 3 5 6 6 3 5 4 40 81 14 67 6 5 3 4 3 2 7 4 4 5 3 3 5 5 5 3 4 4 2 2 1
5 Doug Spiczka(2) 4 6 2 4 6 4 6 5 7 44 5 2 6 5 7 5 3 5 3 41 85 12 73 4 6 2 4 6 4 6 5 7 5 2 6 5 7 5 3 5 3 0 0 0
2 Larry Hanson 4 6 3 5 3 3 6 4 5 39 7 3 3 4 4 6 3 5 4 39 78 18 60 4 6 2 5 2 3 6 4 4 7 3 3 4 3 5 3 4 4 2 2 1

Tays/Poser: 9 --- Lembeck/Redmond: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Mark Lembeck 4 7 5 4 5 3 6 4 6 44 6 4 4 5 5 5 3 5 5 42 86 12 74 4 7 5 4 5 3 6 4 6 6 4 4 5 5 5 3 5 5 0 0 0
1 Gene Poser 4 7 4 5 6 4 5 4 6 45 7 3 3 5 5 6 4 5 4 42 87 18 69 4 7 3 5 5 4 5 4 5 7 3 3 5 4 5 4 4 4 2 2 1
11 Keith Redmond 4 6 4 4 5 4 6 6 8 47 8 4 3 4 6 9 4 6 5 49 96 22 74 4 6 4 4 5 4 6 6 8 8 4 3 4 6 9 4 6 5 0 1 0
1 Mike Tays 5 6 4 5 8 3 5 5 6 47 9 3 4 5 5 7 5 6 6 50 97 26 71 5 6 4 5 7 3 5 5 5 9 3 4 5 5 6 5 5 6 2 1 1

Go to top

Flight 3
Timmer/Timmer: 8 --- Robison/Toughill: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Brian Timmer 5 5 5 3 4 3 5 3 4 37 4 3 4 4 5 5 4 4 4 37 74 2 72 5 5 5 3 4 3 5 3 4 4 3 4 4 5 5 4 4 4 1 1 1
6 Dick Lunde 4 5 4 4 6 3 8 6 5 45 6 5 3 5 5 7 3 6 5 45 90 18 72 4 4 3 3 5 2 7 5 4 5 4 3 4 4 6 2 5 4 1 1 0
10 Wendel Timmer 5 7 4 4 7 3 7 5 4 46 6 4 4 6 5 6 4 6 6 47 93 28 65 5 7 4 4 6 3 7 5 3 6 4 4 6 5 5 4 5 6 2 2 1
6 Dennis Pundsack 5 6 4 4 6 3 8 6 7 49 8 3 6 6 7 6 4 5 6 51 100 24 76 5 6 4 4 6 3 8 6 7 8 3 6 6 7 6 4 5 6 0 0 0

Prelvitz(7)/Schraut: 7 --- Hedstrom(10)/Knapek (10): 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Mark Hedstrom(3) 4 5 5 4 4 3 6 4 5 40 5 3 4 4 5 5 3 7 5 41 81 6 75 4 5 5 4 4 3 6 4 5 5 3 4 4 5 5 3 7 5 0 0 0
1 Travis Benoit 5 6 4 3 4 3 5 4 4 38 6 3 5 4 5 6 2 4 5 40 78 10 68 5 6 4 3 3 3 5 4 3 6 3 5 4 5 5 2 3 5 2 2 1
11 Jeff Knapek(3) 4 7 3 5 4 3 6 5 6 43 6 5 3 6 5 6 3 4 4 42 85 12 73 4 7 3 5 4 3 6 5 6 6 5 3 6 5 6 3 4 4 1 2 0
1 Stacy Schraut 4 7 4 4 5 4 7 5 4 44 6 4 5 5 5 6 4 5 5 45 89 16 73 4 7 4 4 4 4 7 5 3 6 4 5 5 5 5 4 4 5 1 0 1

Sokoloski/Ruhoff: 8 --- Bemis/Wilson: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Rod Bemis 5 8 5 5 8 4 6 6 4 51 8 6 4 7 7 7 4 5 5 53 104 24 80 5 8 4 4 7 4 5 5 3 7 5 4 6 6 6 4 4 5 1 1 0
12 Bill Ruhoff 5 7 4 4 7 4 5 4 4 44 6 4 5 5 7 6 5 5 5 48 92 12 80 5 7 4 4 7 4 5 4 4 6 4 5 5 7 6 5 5 5 1 1 1
4 John Wilson 6 11 4 7 5 5 6 4 8 56 7 6 8 4 6 6 5 5 7 54 110 28 82 6 11 3 6 4 4 5 3 7 6 5 8 3 5 5 5 4 6 0 0 0
12 Steve Sokoloski 4 7 4 5 4 4 4 4 6 42 6 2 5 5 3 7 4 5 4 41 83 14 69 4 7 4 5 4 4 4 4 6 6 2 5 5 3 7 4 5 4 2 2 1

Opsahl(7)/Dingmann(7): 10 --- Orth/Gabbert: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Rick Dingmann(3) 4 5 3 4 5 3 5 3 4 36 4 3 4 4 5 5 4 4 4 37 73 4 69 4 5 3 4 5 3 5 3 3 4 3 4 4 5 5 4 3 4 2 2 1
2 Leo Stepan 4 4 3 3 3 4 4 4 5 34 5 4 3 4 5 4 4 4 5 38 72 2 70 4 4 3 3 3 4 4 4 5 5 4 3 4 5 4 4 4 5 0 0 0
5 Mike Opsahl(7) 4 8 3 4 5 3 4 5 4 40 5 4 5 5 4 5 3 4 5 40 80 6 74 4 8 3 4 5 3 4 5 4 5 4 5 5 4 5 3 4 5 2 2 1
2 Dave Gabbert 4 6 3 6 8 4 6 4 6 47 8 4 4 5 8 7 4 6 5 51 98 22 76 4 5 2 5 7 3 5 3 5 7 3 4 4 7 6 3 5 4 0 0 0

Deaton/Schraut: 9 --- Wensel/Virnig: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Todd Deaton 4 8 5 5 5 3 6 4 5 45 5 3 3 4 4 5 4 5 4 37 82 8 74 4 8 5 5 5 3 6 4 5 5 3 3 4 4 5 4 5 4 2 2 1
8 Jim Wensel 9 7 4 4 4 3 9 6 7 53 7 5 6 6 6 6 4 6 6 52 105 22 83 9 7 3 3 3 2 8 5 6 6 4 6 5 5 5 4 5 5 0 0 0
9 Herb Schraut 5 6 5 5 5 3 6 4 6 45 7 3 4 4 6 6 4 4 6 44 89 20 69 5 6 5 5 5 3 6 4 6 7 3 4 4 6 6 4 4 6 2 1 1
8 Patrick Virnig 5 8 4 5 5 3 4 6 5 45 7 3 7 6 8 6 4 6 6 53 98 28 70 5 8 3 5 4 3 4 5 4 6 3 7 6 7 5 4 5 6 0 1 0

Hoffarth/Kull: 10 --- Wippler/Wippler: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Justin Wippler 4 6 4 5 4 2 6 4 4 39 7 2 3 4 3 5 4 5 5 38 77 2 75 4 6 4 5 4 2 6 4 4 7 2 3 4 3 5 4 5 5 0 0 0
3 Gerard Hoffarth 4 6 3 4 4 3 5 3 4 36 7 3 5 4 5 6 4 5 4 43 79 6 73 4 6 3 4 3 3 5 3 3 7 3 5 4 5 5 4 4 4 2 2 1
7 Adam Wippler 6 6 4 6 3 3 5 4 6 43 5 3 4 5 5 6 4 5 5 42 85 12 73 6 6 4 6 2 3 5 4 5 5 3 4 5 5 5 4 4 5 0 0 0
3 Shawn Kull 5 5 3 3 3 3 8 5 4 39 4 3 4 4 4 4 4 5 3 35 74 8 66 5 5 3 3 3 3 8 5 4 4 3 4 4 4 4 4 5 3 2 2 1

Go to top

Flight 5
Seguin/Welle: 6 --- Hannasch/Proell: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
11 Kris Hagen 4 6 3 5 5 1 5 4 5 38 4 34 4 6 3 5 5 1 5 4 5 2 2 0
1 Ron Welle 5 6 4 4 3 3 5 6 5 41 6 35 5 6 4 4 2 3 5 6 4 0 0 1
11 Jeff Proell 6 7 5 6 5 4 6 6 5 50 18 32 6 7 4 6 4 4 5 5 4 0 0 0
1 Adrian Seguin 5 6 3 5 5 4 6 5 4 43 13 30 5 6 3 5 5 4 6 5 4 2 2 1

DeGagne/DeGagne: 10 --- Heidebrink/Andres: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
9 Brady DeGagne 4 6 3 4 8 4 5 5 4 43 9 34 4 5 2 3 7 3 4 4 3 2 2 1
8 Jon Andres 5 5 3 4 8 3 5 4 4 41 1 40 5 5 3 4 8 3 5 4 4 0 0 0
9 Jerry DeGagne 6 6 4 4 5 5 5 4 5 44 13 31 6 6 4 4 4 5 5 4 4 2 2 1
8 Mark Heidebrink 5 6 5 6 5 3 7 5 6 48 11 37 5 6 5 6 5 3 7 5 6 0 0 0

Supan(10)/Buckner(10): 10 --- Meyer/Schreder: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
12 Rich Meyer 6 7 3 4 5 4 6 5 7 47 9 38 6 7 3 4 4 4 6 5 6 0 0 0
4 Tim Bommersbach 4 6 4 4 5 3 4 5 4 39 7 32 4 6 4 4 5 3 4 5 4 2 2 1
12 Jerry Meyer 7 7 5 5 7 4 8 5 5 53 14 39 7 7 4 4 6 4 7 4 4 0 0 0
4 Kyle Olson 4 6 4 4 5 4 5 7 7 46 8 38 4 6 4 4 5 4 5 7 7 2 2 1

Mohs/Polcher: 9 --- Olson/Pappenfus: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
7 Ryan Olson 5 5 4 4 10 4 7 4 5 48 11 37 5 5 4 4 9 4 7 4 4 0 0 0
3 Dan Mohs 4 5 3 4 5 4 5 5 4 39 9 30 4 5 3 4 5 4 5 5 4 2 2 1
7 Tom Pappenfus 5 7 4 6 5 3 6 6 6 48 15 33 5 7 3 6 4 3 6 6 5 0 1 0
3 Jack Polcher 3 6 3 7 5 3 6 4 6 43 12 31 3 6 3 7 5 3 6 4 6 2 1 1

Gehrts/Wintheiser(1): 10 --- Welle(10)/Kohlman(10): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
2 Joe Gehrts 5 6 3 3 5 3 5 5 4 39 8 31 5 6 3 3 4 3 5 5 3 2 2 1
5 Larry Welle(5) 4 5 3 4 6 3 6 6 4 41 6 35 4 5 3 4 6 3 6 6 4 0 0 0
2 Denny Wintheiser(1) 5 7 3 5 5 5 6 4 5 45 10 35 5 7 3 5 5 5 6 4 5 2 2 1
5 Paul Kohlman(5) 5 7 3 7 7 5 5 5 4 48 11 37 5 7 3 7 7 5 5 5 3 0 0 0

Paul/Johnson: 6 --- Pallansch(7)/Campa: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
10 Miguel Campa 5 9 3 6 4 5 8 5 6 51 13 38 5 9 2 6 3 5 8 5 5 0 0 0
6 Todd Johnson 4 6 3 5 4 3 6 4 5 40 10 30 4 6 3 5 4 3 6 4 5 2 2 1
10 Matt Pallansch(5) 6 5 6 6 5 3 5 7 5 48 13 35 6 5 6 6 4 3 5 7 4 2 2 0
6 Steve Paul 5 8 4 6 6 3 9 4 5 50 11 39 5 8 4 6 6 3 9 4 5 0 0 1

Go to top

Flight 6
Garberick/Eiler: 5 --- Koester/Hagen: 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
4 Kevin Eiler 4 6 4 3 5 4 4 4 4 38 6 32 4 6 4 3 5 4 4 4 4 2 2 0.5
12 Josh Hagen 5 9 4 3 4 4 6 6 4 45 9 36 5 9 3 3 3 4 6 6 3 0 0 0.5
4 Tom Garberick 3 5 4 4 4 5 5 5 6 41 7 34 3 5 4 4 4 5 5 5 6 0 0 0.5
12 Randy Koester 4 6 3 5 5 4 5 6 5 43 13 30 4 6 2 4 4 4 4 5 4 2 2 0.5

Holweger/Rogholt: 8 --- Hollenhorst/Lembeck: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
5 James Holweger 6 5 4 5 6 3 5 4 4 42 8 34 6 5 3 5 5 3 4 3 3 2 2 1
