Scorecard Summary

Kull/Nyren: 9 --- Krause/Nordquist: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mike Krause 4 6 6 5 7 2 8 5 7 50 8 7 6 5 6 6 4 9 5 56 106 26 80 3 5 5 4 6 1 7 4 5 7 6 5 4 5 5 3 7 4 0 0 0
Shawn Kull 5 6 3 4 5 3 5 4 4 39 5 3 5 4 5 5 3 5 4 39 78 6 72 5 6 3 4 5 3 5 4 4 5 3 5 4 5 5 3 5 4 2 2 1
Bob Nordquist 6 6 5 5 5 3 5 4 6 45 7 3 5 5 8 9 4 6 5 52 97 32 65 6 6 4 4 4 3 4 3 5 6 2 5 4 7 8 4 5 5 1 0 0
Kory Nyren 5 5 4 4 6 3 4 4 6 41 5 4 5 5 5 7 4 4 5 44 85 20 65 5 5 4 4 6 3 4 4 6 5 4 5 5 5 7 4 4 5 1 2 1

Dingmann(7)/Opsahl(7): 7 --- Schraut/Anding: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mike Opsahl(7) 4 6 5 3 4 2 7 3 6 40 5 3 5 5 5 5 4 5 4 41 81 6 75 4 6 5 3 4 2 7 3 6 5 3 5 5 5 5 4 5 4 2 2 1
Tim Anding 5 5 5 5 5 4 5 4 6 44 7 4 5 5 6 6 5 5 6 49 93 14 79 5 5 4 5 4 4 5 3 5 6 4 5 5 5 5 5 4 6 0 0 0
Rick Dingmann(3) 4 5 3 4 4 3 4 6 4 37 6 5 4 7 5 9 3 4 4 47 84 6 78 4 5 3 4 4 3 4 6 4 6 5 4 7 5 9 3 4 4 0 1 1
Herb Schraut 6 5 5 5 4 4 6 6 7 48 7 5 5 5 6 7 4 6 5 50 98 22 76 6 4 4 4 3 3 5 5 6 6 4 5 4 5 6 3 5 4 2 1 0

Fischer/Reimer: 9 --- Hagen/Koester: 1 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Reimer 4 5 5 4 4 7 5 7 5 46 5 41 4 5 5 4 4 7 5 7 5 2 1 1
Josh Hagen 9 3 5 6 7 7 4 8 5 54 11 43 8 2 5 5 6 6 4 7 5 0 1 0
Leon Fischer 6 3 5 6 6 6 3 5 5 45 11 34 6 3 5 6 6 6 3 5 5 2 2 1
Randy Koester 7 4 6 7 5 8 4 6 6 53 11 42 7 4 6 7 5 8 4 6 6 0 0 0

Zidon/Prelvitz: 10 --- Pfohl/Emblom: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
John Prelvitz 5 4 5 4 4 6 3 6 5 42 3 39 5 4 5 4 4 6 3 6 5 2 2 1
Dustin Emblom 5 4 5 7 5 7 3 6 7 49 5 44 5 4 5 7 5 6 3 5 7 0 0 0
Joe Zidon 6 3 5 4 6 6 4 5 5 44 10 34 6 3 5 4 6 6 4 5 5 2 2 1
Ted Pfohl 6 5 7 6 5 5 3 6 5 48 10 38 6 5 7 6 5 5 3 6 5 0 0 0

Johnson/Johannes: 6 --- Meyer/Meyer: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jerry Meyer 7 5 5 6 8 12 5 8 8 64 12 52 7 5 5 6 8 12 5 8 7 0 0 0
John Johannes 7 3 5 6 5 7 4 6 4 47 11 36 7 3 5 6 5 7 4 6 4 2 2 1
Josh Meyer 6 5 5 7 8 6 3 8 5 53 14 39 6 5 5 7 8 6 3 8 5 2 2 0
Stacy Johnson 8 5 5 5 7 7 4 7 7 55 14 41 8 5 5 5 7 7 4 7 7 0 0 1

Jacobs/Zapzalka: 10 --- Paulsrud/Flaten: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dave Zapzalka 6 4 4 5 5 7 5 5 4 45 7 38 6 4 4 5 5 7 5 5 4 2 2 1
Mike Flaten 7 3 3 7 6 8 4 7 6 51 9 42 7 3 3 7 6 7 4 6 6 0 0 0
Rob Jacobs 5 4 5 6 6 7 3 6 5 47 9 38 5 4 5 6 6 7 3 6 5 2 2 1
Mike Paulsrud 7 6 5 3 5 6 4 8 5 49 10 39 7 6 5 3 5 6 4 7 5 0 0 0

Go to top