Scorecard Summary

Tees: White
Timmer/Timmer: 9 --- Schulte/Hennen: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Brian Timmer 4 7 4 4 4 3 5 4 3 38 5 3 5 8 4 6 4 6 5 46 84 2 82 4 7 4 4 4 3 5 4 3 5 3 5 8 4 6 4 6 5 2 2 1
Dick Schulte 5 8 4 5 5 5 9 5 6 52 8 6 5 6 8 7 4 6 6 56 108 22 86 4 7 3 4 4 4 8 4 4 7 5 4 5 7 6 3 4 5 0 0 0
Wendell Timmer 5 7 4 8 5 2 5 5 6 47 5 4 6 6 5 6 3 6 6 47 94 20 74 5 7 4 8 5 2 5 5 6 5 4 6 6 5 6 3 6 6 2 1 1
Gary Hennen 5 7 3 6 6 5 6 5 6 49 8 5 5 4 6 5 3 5 7 48 97 22 75 5 7 3 6 6 5 6 5 5 8 5 5 4 6 5 3 4 7 0 1 0

Ruhoff/Althaus/Wensel: 6 --- Van Den Boom/Phillips: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dennis Pursley(2) 4 5 3 5 6 3 7 5 4 42 7 5 4 5 6 6 5 7 4 49 91 14 77 4 5 3 5 5 3 7 5 3 7 5 4 5 6 5 5 6 4 0 0 1
John Van Den Boom 4 5 4 4 5 3 5 5 7 42 6 3 6 5 5 6 3 4 6 44 86 10 76 4 5 4 4 5 3 5 5 7 6 3 6 5 5 6 3 4 6 2 2 0
Bill Ruhoff 5 5 5 5 5 3 6 5 7 46 5 4 6 5 4 5 3 6 8 46 92 18 74 5 5 4 5 4 3 6 5 6 5 4 6 5 3 4 3 5 8 2 2 1
Larry Phillips 5 5 3 5 5 5 4 5 5 42 7 4 5 4 7 7 4 6 5 49 91 12 79 5 5 3 5 5 5 4 5 5 7 4 5 4 7 7 4 6 5 0 0 0

Schraut/Anding: 10 --- Juell/Dowsett: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tim Anding 5 8 4 6 5 3 5 6 5 47 5 3 3 5 5 5 3 5 5 39 86 16 70 5 8 3 5 4 2 4 5 4 4 2 3 4 4 4 3 4 4 2 2 1
Chip Dowsett 4 4 4 4 4 3 5 4 4 36 5 3 4 5 6 5 2 7 4 41 77 2 75 4 4 4 4 4 3 5 4 4 5 3 4 5 6 5 2 7 4 0 0 0
Herb Schraut 4 6 6 5 7 3 5 5 6 47 5 5 5 5 5 7 3 6 5 46 93 18 75 4 6 5 5 6 3 4 4 5 4 4 5 5 4 6 3 5 5 2 2 1
Ronald Juell 7 6 4 3 4 4 6 7 5 46 5 2 5 6 5 7 3 4 3 40 86 8 78 7 6 4 3 4 4 6 7 5 5 2 5 6 5 7 3 4 3 0 0 0

Grzybowski/Hensel: 7 --- Jones/Rey: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Grzybowski 5 5 3 4 4 3 5 6 5 40 7 3 5 3 5 5 3 4 4 39 79 10 69 5 5 3 4 3 3 5 6 4 7 3 5 3 5 4 3 3 4 2 2 1
Rick Jones 6 6 4 4 4 5 5 5 4 43 5 2 4 4 6 7 3 7 4 42 85 6 79 6 6 4 4 4 5 5 5 4 5 2 4 4 6 7 3 7 4 0 0 0
Denny Hensel 6 6 5 5 4 3 5 5 5 44 4 4 4 5 6 6 4 4 4 41 85 10 75 6 6 5 5 4 3 5 5 5 4 4 4 5 6 6 4 4 4 0 1 1
Glen Rey 5 6 3 4 4 3 7 7 7 46 7 3 6 9 4 5 3 6 5 48 94 20 74 5 6 2 4 3 3 6 6 6 6 2 6 9 3 4 3 5 5 2 1 0

Dyrland/Braaten: 9 --- Spiczka/Koopmeiners: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jim Repke 4 5 4 4 4 3 5 3 7 39 6 3 4 5 6 6 3 5 4 42 81 8 73 4 5 4 4 4 3 5 3 7 6 3 4 5 6 6 3 5 4 0 1 0
Karsten Braaten 4 6 4 4 7 4 7 4 5 45 5 4 4 6 6 6 4 5 4 44 89 18 71 4 6 3 4 6 4 6 3 4 4 3 4 6 5 5 4 4 4 2 1 1
Doug Spiczka 5 5 4 5 5 5 5 4 6 44 6 4 4 5 5 7 3 5 4 43 87 10 77 5 5 4 5 5 5 5 4 6 6 4 4 5 5 7 3 5 4 0 0 0
Pat Dyrland 6 6 5 5 4 5 5 5 7 48 6 4 4 5 5 7 3 5 3 42 90 26 64 6 5 4 4 3 4 4 4 6 5 3 4 4 4 6 2 4 2 2 2 1

Toughill/Kavanagh: 10 --- Beckman/Travers: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Toughill 5 5 3 5 5 3 5 4 4 39 7 3 5 6 4 5 5 4 4 43 82 16 66 5 5 3 5 5 3 5 4 4 7 3 5 6 4 5 5 4 4 2 2 1
Mike Travers 4 6 5 4 7 4 6 5 6 47 5 4 4 5 4 6 4 6 4 42 89 16 73 4 6 5 4 7 4 6 5 6 5 4 4 5 4 6 4 6 4 0 0 0
Steve Kavanagh 3 5 4 5 5 4 7 7 7 47 7 5 4 5 6 4 4 6 5 46 93 16 77 3 5 4 5 5 4 7 7 7 7 5 4 5 6 4 4 6 5 2 2 1
Mark Beckman 6 6 3 5 5 4 7 7 9 52 8 4 5 7 6 8 3 6 6 53 105 22 83 6 6 2 5 4 4 7 7 8 8 4 5 7 5 7 3 5 6 0 0 0

Belling/Osendorf: 7 --- Eisenhoefer/Eisenhoefer: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tom Eizenhoefer 5 6 6 5 7 6 3 5 5 48 10 38 4 6 6 5 6 5 3 4 5 1 2 0
Todd Belling 5 4 4 5 5 7 4 4 6 44 6 38 5 4 4 5 5 7 4 4 6 1 0 1
Nate Eizenhoefer 10 7 8 7 7 9 5 7 6 66 18 48 9 6 7 6 6 7 4 5 5 0 0 0
Tim Laudenbach 7 4 5 6 4 5 4 5 6 46 7 39 7 4 5 6 4 5 4 5 6 2 2 1

Repke/Rosenberger: 10 --- Hoffarth(10)/Welle(10): 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jim Repke 5 3 4 5 5 3 3 5 4 37 4 33 5 3 4 5 5 3 3 4 4 2 2 1
Gerard Hoffarth(5) 5 3 5 4 5 6 3 5 4 40 3 37 5 3 5 4 5 6 3 5 4 0 0 0
Bill Rosenberger 8 3 4 4 5 5 4 5 4 42 4 38 8 3 4 4 5 5 4 5 4 2 2 1
Larry Welle(5) 6 3 5 4 5 9 4 5 4 45 4 41 6 3 5 4 5 9 4 5 4 0 0 0

Kelzenberg/Meyer(9): 6 --- Krause/Nordquist: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bob Nordquist 5 8 4 6 6 4 7 5 8 53 6 3 5 4 5 6 4 6 5 44 97 22 75 5 8 3 6 5 4 6 4 7 5 2 5 4 4 5 4 5 5 0 1 0
Floyd Meyer(9) 3 5 3 5 5 5 5 5 4 40 7 4 4 6 5 4 5 4 7 46 86 12 74 3 5 3 5 5 5 5 5 4 7 4 4 6 5 4 5 4 7 2 1 1
Mike Krause 5 10 7 6 6 3 7 5 7 56 6 5 4 5 6 6 3 6 5 46 102 28 74 5 10 7 6 6 3 7 5 7 6 5 4 5 6 6 3 6 5 1 2 0
Dennis Kelzenberg 6 6 6 6 6 6 4 7 6 53 7 7 4 5 6 5 4 5 6 49 102 28 74 6 6 6 6 6 6 4 7 6 7 7 4 5 6 5 4 5 6 1 0 1

Wippler/Kinsella: 6 --- Olson/Friedrich/Trenz: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Justin Wippler 5 5 4 5 8 5 6 4 5 47 6 3 4 6 8 5 3 4 4 43 90 2 88 5 5 4 5 8 5 6 4 5 6 3 4 6 8 5 3 4 4 0 0 1
John Olson 6 5 4 5 4 3 6 5 7 45 6 3 4 5 8 5 4 7 4 46 91 14 77 6 5 3 4 3 3 5 4 6 5 2 4 4 7 4 4 6 4 2 2 0
Trent Kinsella 6 5 3 4 4 4 4 4 3 37 5 3 4 4 4 5 4 6 4 39 76 10 66 6 5 3 4 4 4 4 4 3 5 3 4 4 4 5 4 6 4 2 2 1
Joe Friedrich 5 5 5 5 6 3 6 5 6 46 7 5 7 7 6 7 4 6 5 54 100 22 78 5 5 4 4 5 3 5 4 5 6 4 7 6 5 6 4 5 5 0 0 0

Johnson/Paul: 7 --- Narlock (10)/Knapek (10): 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Todd Johnson 5 4 5 5 4 9 4 7 5 48 8 40 5 4 5 5 3 8 4 6 5 2 0 1
Jeff Knapek(5) 7 5 4 4 6 6 4 6 4 46 5 41 7 5 4 4 6 6 4 6 4 0 2 0
Steve Paul 6 3 6 6 7 7 5 6 5 51 12 39 6 3 6 6 6 6 5 5 5 1 2 1
David Narlock(5) 6 4 4 7 7 6 4 5 5 48 9 39 6 4 4 7 7 6 4 5 5 1 0 0

Hedstrom/Olson/Narlock(5): 10 --- Hoffarth(5)/Supan: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Gerard Hoffarth(5) 5 6 4 5 5 5 4 5 4 43 3 40 5 6 4 5 5 5 4 5 4 0 0 0
Mark Hedstrom 5 3 4 5 5 7 4 5 4 42 5 37 5 3 4 5 5 6 4 4 4 2 2 1
Al Supan 7 3 5 4 5 6 4 5 4 43 3 40 7 3 5 4 5 6 4 5 4 0 0 0
Kyle Olson 7 5 4 6 4 6 3 6 4 45 8 37 6 4 4 6 3 5 3 5 4 2 2 1

Hagen/Koester: 6 --- Grabinksi/Rein: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve(Weasel) Rein 8 5 3 5 6 6 4 6 4 47 10 37 8 5 3 5 6 6 4 6 4 2 2 0
Josh Hagen 7 6 4 6 6 5 6 5 5 50 11 39 7 6 4 6 6 5 6 4 5 0 0 1
Scott Grabinksi 8 5 6 6 7 7 5 5 5 54 12 42 8 5 6 6 7 7 5 4 5 0 0 0
Randy Koester 6 4 8 5 5 7 3 5 5 48 11 37 6 4 8 5 5 7 3 5 5 2 2 1

Gunderson/Dylla: 10 --- Meyer/Meyer/Meyer: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Josh Meyer 6 4 5 7 7 7 6 7 4 53 10 43 6 4 5 7 7 7 6 7 4 0 0 0
Joe Dylla 8 4 5 6 9 5 3 4 5 49 12 37 8 4 5 6 9 4 3 3 5 2 2 1
Jerry Meyer 8 5 5 8 8 13 3 6 6 62 16 46 8 5 5 8 8 13 3 6 6 0 0 0
Jeff Gunderson 6 4 5 7 5 8 3 7 7 52 16 36 6 4 5 7 5 8 3 7 7 2 2 1

West/Meyer: 8 --- Kull/Lane: 2 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Duane Meyer 7 4 5 6 5 7 3 4 5 46 8 38 6 4 5 6 4 6 3 3 5 1 1 1
Shawn Kull 5 5 4 4 5 5 3 5 6 42 4 38 5 5 4 4 5 5 3 5 6 1 1 0
Jeff Meyer 6 5 4 6 6 6 3 5 5 46 14 32 5 4 4 5 5 5 2 4 4 2 2 1
Nate Lane 5 4 4 6 5 5 3 4 5 41 6 35 5 4 4 6 5 5 3 4 5 0 0 0

Buckner/Welle(5): 7 --- Johnson/Johannes: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Larry Welle(5) 5 3 4 5 4 6 3 5 4 39 4 35 5 3 4 5 4 6 3 5 4 2 2 1
Stacy Johnson 7 5 7 7 5 8 4 6 7 56 12 44 6 4 7 6 4 7 3 5 6 0 0 0
Bill Buckner 5 4 4 5 6 6 3 4 6 43 6 37 5 4 4 5 6 6 3 4 6 1 0 1
John Johannes 6 3 5 9 6 6 3 5 7 50 13 37 5 2 5 8 5 5 3 4 6 1 2 0

Conway/Manthey: 9 --- Meyer(3)/Gore: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Floyd Meyer(9) 4 5 4 4 9 4 4 5 4 43 6 37 4 5 4 4 8 4 4 5 3 0 1 0
Marcus Williamson 4 6 4 3 5 3 5 5 5 40 4 36 4 6 4 3 5 3 5 5 5 2 1 1
Bruce Gore 5 5 4 4 6 4 7 5 7 47 6 41 5 5 4 4 6 4 7 5 7 0 0 0
Chuck Manthey 4 6 3 4 5 3 6 5 4 40 9 31 4 6 2 4 4 3 6 5 3 2 2 1

Huls/Huls/Pappenfus: 10 --- Dingmann(3)/Heyne: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Joe Gehrts 5 5 4 4 5 3 5 5 4 40 8 32 5 5 3 4 4 3 4 4 3 2 2 1
Rick Dingmann(3) 4 5 4 4 6 3 4 5 5 40 3 37 4 5 4 4 6 3 4 5 5 0 0 0
Tom Pappenfus 6 6 5 7 7 4 6 5 6 52 14 38 5 5 4 6 6 3 5 4 4 2 2 1
Randy Heyne 5 8 4 5 5 4 6 6 7 50 4 46 5 8 4 5 5 4 6 6 7 0 0 0

May(5)/Bommersbach: 10 --- Garberick/Eiler: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tim Bommersbach 3 5 4 4 4 4 4 6 4 38 4 34 3 5 4 4 4 4 4 6 4 2 2 1
Tom Garberick 5 6 3 4 4 4 6 4 7 43 6 37 5 6 3 4 3 4 6 4 6 0 0 0
Pat May(5) 4 5 4 4 5 3 7 5 4 41 7 34 4 5 4 4 5 3 7 5 3 2 2 1
Kevin Eiler 5 6 2 4 7 3 5 6 5 43 6 37 5 6 2 4 7 3 5 6 5 0 0 0

Gohman/Kremer(10)/Braun: 6 --- Stracke/Braun: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Craig Braun 4 4 3 4 5 4 4 4 5 37 3 34 4 4 3 4 5 4 4 4 5 2 2 1
Ed Stracke 6 7 6 5 6 4 8 7 8 57 13 44 5 6 5 4 5 3 7 6 6 0 0 0
Greg Kremer(5) 5 6 3 4 5 4 6 5 5 43 5 38 5 6 3 4 5 4 6 5 5 0 0 1
Phil Braun 6 5 4 4 4 5 6 6 6 46 14 32 5 4 3 3 3 4 5 5 5 2 2 0

Lindberg/Muehlbauer: 9 --- Regouski/Huberty: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Pete Matter 5 5 3 4 5 2 5 5 6 40 7 33 5 5 3 4 5 2 5 5 6 2 2 1
Elmer Skaj 5 7 3 5 5 4 7 5 6 47 7 40 5 7 3 5 5 4 7 5 6 0 0 0
Keith Lindberg 5 5 4 4 5 3 5 4 5 40 8 32 5 5 4 4 5 3 5 4 5 2 1 1
Steve Huberty 4 6 4 7 4 3 5 6 5 44 9 35 4 6 4 7 4 3 5 6 4 0 1 0

Koopmeiners/Koopmeiners: 6 --- Vernon/Zylla: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Derik Vernon 4 5 4 6 6 3 5 5 6 44 9 35 4 5 3 5 5 2 4 4 5 2 2 0
Adam Koopmeiners 3 4 3 5 5 3 5 5 5 38 2 36 3 4 3 5 5 3 5 5 5 0 0 1
Jeff Zylla 7 8 4 9 8 3 5 5 7 56 12 44 7 8 4 9 7 3 5 5 6 0 0 0
Scott Koopmeiners 6 5 3 5 4 3 7 4 8 45 10 35 6 5 3 5 4 3 7 4 8 2 2 1

Henkemeyer(3)/Opsahl: 10 --- Heidebrink/Zidon/Prelvitz: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
John Prelvitz 5 6 3 5 8 4 4 6 5 46 6 40 5 6 2 5 7 4 4 5 4 0 0 0
Mike Opsahl 3 6 5 4 4 3 4 4 6 39 2 37 3 6 5 4 4 3 4 4 6 2 2 1
Joe Zidon 5 7 5 6 6 5 6 6 6 52 10 42 5 7 5 6 6 5 6 6 5 0 0 0
Eric Henkemeyer(7) 5 6 4 5 6 3 6 4 5 44 9 35 5 6 4 5 6 3 6 4 5 2 2 1

Kohlman/Knapek(5): 7 --- Holweger/Rogholt: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jeff Knapek(5) 5 6 4 4 4 3 8 5 7 46 5 41 5 6 4 4 4 3 8 5 7 2 2 1
James Holweger 5 6 4 5 5 4 6 8 8 51 8 43 5 6 3 5 4 4 6 8 7 0 0 0
Paul Kohlman 4 6 4 4 5 4 6 4 6 43 11 32 4 6 4 4 5 4 6 4 6 0 1 1
Chris Rogholt 5 5 4 5 5 4 6 4 4 42 11 31 5 5 4 5 5 4 6 4 4 2 1 0

Go to top