Scorecard Summary

Butters/Canfield: 10 --- Koerner/Koerner: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Coplan 7 5 4 4 3 5 6 5 5 44 7 4 5 4 6 7 4 5 4 46 90 18 72 6 4 3 3 2 4 5 4 4 6 3 4 3 5 6 3 4 3 2 2 1
Bob Butters 6 8 4 5 6 3 6 6 6 50 8 4 5 5 5 6 4 5 6 48 98 30 68 5 7 2 3 4 2 4 4 4 6 2 4 3 3 4 3 3 5 2 2 1

Johansen/Stamp: 10 --- Rosenberger/Carlson: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bill Rosenberger 5 5 4 5 6 3 5 5 7 45 7 4 3 5 7 5 4 6 6 47 92 12 80 5 5 4 5 5 3 5 5 6 7 4 3 5 7 4 4 5 6 0 0 0
Dustin Emblom 5 4 4 3 3 3 5 5 5 37 6 3 4 5 4 5 5 4 4 40 77 8 69 5 4 4 3 3 3 5 5 5 6 3 4 5 4 5 5 4 4 2 2 1
Eric Carlson 5 7 5 4 5 3 6 5 5 45 7 5 4 6 4 7 4 4 5 46 91 16 75 5 7 5 4 4 3 6 5 4 7 5 4 6 4 6 4 3 5 0 0 0
Mark Johansen 4 7 4 5 3 3 6 4 4 40 8 3 4 4 5 6 4 6 4 44 84 12 72 4 7 4 5 3 3 6 4 4 8 3 4 4 5 6 4 6 4 2 2 1

Jones/Boesche: 5 --- Arnesen/Skaj(7): 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Rick Jones 4 6 3 5 5 3 5 5 4 40 6 5 4 4 7 5 3 5 5 44 84 6 78 4 6 3 5 5 3 5 5 4 6 5 4 4 7 5 3 5 5 0 0 0.5
Elmer Skaj(1) 4 6 5 6 5 3 5 7 5 46 6 5 4 4 5 5 3 4 6 42 88 14 74 4 6 4 6 4 3 5 6 4 5 5 4 4 4 4 3 3 6 2 2 0.5
Tim Jones 5 6 4 5 5 3 6 4 6 44 6 5 4 6 6 7 4 4 8 50 94 22 72 5 6 4 5 5 3 6 4 6 6 5 4 6 6 7 4 4 8 2 2 0.5
Paul Arnesen 6 8 4 4 5 3 6 6 5 47 6 5 4 6 7 7 4 6 6 51 98 22 76 6 8 4 4 5 3 6 6 5 6 5 4 6 7 7 4 6 6 0 0 0.5

Krause/Nordquist: 10 --- Dylla/Zyvoloski: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mike Krause 7 8 4 5 6 3 7 5 7 52 6 5 5 6 5 6 3 5 7 48 100 22 78 7 8 4 5 6 3 7 5 7 6 5 5 6 5 6 3 5 7 2 2 1
Mike Zyvoloski 8 6 4 5 8 3 8 8 5 55 6 5 5 4 8 6 4 6 6 50 105 22 83 8 6 4 5 8 3 8 8 5 6 5 5 4 8 6 4 6 6 0 0 0
Bob Nordquist 5 7 4 8 8 3 7 6 5 53 8 5 6 3 6 6 4 5 7 50 103 24 79 5 7 4 8 8 3 7 6 4 8 5 6 3 6 6 4 4 7 2 2 1
Joe Dylla 5 8 4 5 6 4 7 5 6 50 7 5 5 6 7 7 4 6 6 53 103 22 81 5 8 4 5 6 4 7 5 6 7 5 5 6 7 7 4 6 6 0 0 0

Friedrich/Trenz: 5 --- Huseth/Grzybowski: 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
John Olson 5 7 4 4 3 5 6 5 6 45 6 5 4 6 5 5 3 5 6 45 90 12 78 5 7 4 4 3 5 6 5 5 6 5 4 6 5 5 3 4 6 2 2 0
Steve Grzybowski 6 4 3 5 6 3 6 5 5 43 6 4 4 6 6 7 2 5 6 46 89 10 79 6 4 3 5 6 3 6 5 5 6 4 4 6 6 7 2 5 6 0 0 1
Joe Friedrich 7 7 5 5 5 4 10 7 5 55 8 6 5 8 6 10 3 6 4 56 111 34 77 6 6 4 4 4 3 9 6 4 7 5 4 7 5 9 2 5 3 0 1 0
Mark Huseth 5 7 3 5 4 2 5 4 5 40 7 3 4 8 6 8 4 5 5 50 90 16 74 5 7 3 5 4 2 5 4 5 7 3 4 8 6 8 4 5 5 2 1 1

Van Den Boom/Phillips: 6 --- Gallagher/Merritt: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Gallagher 6 7 4 5 8 4 6 8 5 53 8 4 4 5 5 8 4 6 4 48 101 22 79 6 7 3 5 7 4 6 8 4 8 4 4 5 4 7 4 5 4 0 0 0
John Van Den Boom 5 7 4 5 5 3 6 5 4 44 7 4 4 5 5 6 4 6 5 46 90 16 74 5 7 4 5 5 3 6 5 4 7 4 4 5 5 6 4 6 5 2 2 1
Ray Merritt 6 8 4 5 8 3 8 5 7 54 8 5 5 6 8 10 5 7 4 58 112 34 78 5 7 3 4 7 2 7 4 6 7 4 4 5 7 9 4 6 3 2 2 0
Larry Phillips 6 6 4 6 6 3 6 6 5 48 6 4 5 4 8 5 4 7 5 48 96 16 80 6 6 4 6 6 3 6 6 5 6 4 5 4 8 5 4 7 5 0 0 1

Esterly/Cheeley: 7 --- Spiczka(9)/Repke(9): 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jim Repke(2) 5 5 3 6 4 3 5 5 6 42 6 5 4 4 4 5 4 6 5 43 85 10 75 5 5 3 6 4 3 5 5 6 6 5 4 4 4 5 4 6 5 2 1 0
Mark Lembeck 6 5 3 5 4 2 7 7 6 45 5 4 4 5 4 6 3 5 6 42 87 10 77 6 5 3 5 4 2 7 7 6 5 4 4 5 4 6 3 5 6 0 1 1
Doug Spiczka(2) 5 8 4 6 4 4 5 5 8 49 7 4 4 5 6 5 3 4 5 43 92 16 76 5 8 4 6 4 4 5 5 8 7 4 4 5 6 5 3 4 5 0 0 0
Darrell Esterly 5 8 4 5 5 3 7 5 5 47 6 5 5 4 5 6 3 5 7 46 93 22 71 5 8 3 5 4 3 7 5 4 6 5 5 4 4 5 3 4 7 2 2 1

Pursley(6)/Kempenich(6): 5 --- Hennen/Schulte: 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tom Kempenich(2) 4 6 3 5 6 4 6 7 4 45 6 4 4 4 8 6 4 8 6 50 95 12 83 4 6 3 5 6 4 6 7 4 6 4 4 4 8 6 4 8 6 0 0 0.5
Gary Hennen 5 6 3 4 4 3 8 4 7 44 7 4 5 6 7 6 5 5 7 52 96 20 76 5 6 2 4 3 3 8 3 6 6 4 5 6 6 5 5 4 7 2 2 0.5
Dennis Pursley(2) 6 6 3 5 6 5 5 5 5 46 6 4 5 5 6 5 4 4 9 48 94 16 78 6 6 3 5 6 5 5 5 5 6 4 5 5 6 5 4 4 9 2 2 0.5
Dick Schulte 5 6 3 6 6 3 6 6 7 48 11 5 5 4 7 6 4 7 8 57 105 20 85 5 6 3 6 5 3 6 6 6 11 5 5 4 7 5 4 6 8 0 0 0.5

Gore/Meyer: 9 --- Feddema/Hamblin: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bruce Gore 4 6 4 7 5 4 7 5 5 47 8 5 3 4 5 6 4 4 4 43 90 12 78 4 6 4 7 5 4 7 5 5 8 5 3 4 5 6 4 4 4 2 2 1
Duane Feddema 5 5 4 4 5 4 5 7 5 44 6 4 5 5 4 7 6 6 4 47 91 12 79 5 5 4 4 5 4 5 7 5 6 4 5 5 4 7 6 6 4 0 0 0
Floyd Meyer 5 5 4 4 5 4 5 5 6 43 7 4 4 4 5 7 5 5 5 46 89 14 75 5 5 4 4 5 4 5 5 6 7 4 4 4 5 7 5 5 5 2 1 1
Fritz Hamblin 4 6 5 4 6 3 7 6 6 47 7 5 6 5 7 7 4 6 6 53 100 24 76 4 6 4 4 5 3 6 5 5 6 4 6 5 6 6 4 5 6 0 1 0

Stepan(9)/Stepan: 6 --- Dyrland/Braaten: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Leo Stepan 4 8 4 4 7 3 5 5 5 45 5 3 4 4 7 6 4 6 5 44 89 8 81 4 8 4 4 7 3 5 5 5 5 3 4 4 7 6 4 6 5 0 0 1
Karsten Braaten 5 7 4 7 5 3 5 8 5 49 7 4 4 4 6 6 4 5 5 45 94 16 78 5 7 3 7 4 3 5 7 4 6 4 4 4 5 5 4 4 5 2 2 0
Greg Stepan(2) 5 6 5 5 6 4 7 5 5 48 7 4 3 4 6 7 3 4 5 43 91 18 73 5 6 5 5 6 4 7 5 5 7 4 3 4 6 7 3 4 5 2 2 1
Pat Dyrland 6 6 3 9 6 4 6 6 7 53 8 4 5 8 6 7 4 6 6 54 107 24 83 6 6 2 9 5 4 6 6 6 8 4 5 8 5 6 4 5 6 0 0 0

Poser/Zittlow: 6 --- Job/Haak: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Gene Poser 4 6 4 5 9 3 6 4 7 48 5 4 4 4 9 7 4 3 5 45 93 20 73 4 6 4 5 9 3 6 4 7 5 4 4 4 9 7 4 3 5 2 2 0
Mike Tays 6 10 5 5 10 2 7 6 5 56 8 4 5 7 6 6 3 5 5 49 105 28 77 6 10 4 5 9 2 7 5 4 7 4 5 7 5 5 3 4 5 0 0 1
Roger Weis 5 5 4 7 5 5 7 6 5 49 6 4 5 7 7 9 5 7 4 54 103 22 81 5 5 4 7 5 5 7 6 5 6 4 5 7 7 9 5 7 4 0 2 0
Bob Haak 6 7 7 4 6 4 7 7 8 56 8 6 6 6 7 4 5 5 6 53 109 34 75 6 7 6 3 5 4 6 6 7 7 5 6 5 6 3 5 4 6 2 0 1

Wilson/Bemis: 6 --- Toughill/Kavanagh: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Rod Bemis 6 7 4 6 6 5 7 6 6 53 7 4 5 6 8 8 4 5 6 53 106 24 82 5 6 3 5 5 4 6 5 4 6 3 4 5 7 7 3 3 5 0 0 1
Rick Dingmann(3) 5 5 3 4 4 2 6 4 4 37 6 3 4 6 6 6 4 5 4 44 81 4 77 5 5 3 4 4 2 6 4 4 6 3 4 6 6 6 4 5 4 2 2 0
John Wilson 4 8 4 10 10 3 5 6 8 58 9 4 5 4 5 5 4 6 4 46 104 32 72 4 7 3 9 9 2 4 5 7 8 3 5 3 4 4 3 5 3 2 2 1
Steve Kavanagh 5 6 4 4 6 4 5 6 7 47 7 4 4 4 5 8 4 5 6 47 94 16 78 5 6 4 4 6 4 5 6 7 7 4 4 4 5 8 4 5 6 0 0 0

Deaton/Orth: 8 --- Wippler/Wippler: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Justin Wippler 4 5 3 3 4 4 5 5 4 37 6 3 4 6 7 5 3 4 5 43 80 4 76 4 5 3 3 4 4 5 5 4 6 3 4 6 7 5 3 4 5 1 1 0
Mike Opsahl(7) 4 6 3 5 5 3 5 5 5 41 6 2 4 6 5 5 4 5 4 41 82 6 76 4 6 3 5 5 3 5 5 4 6 2 4 6 5 5 4 4 4 1 1 1
Adam Wippler 6 6 4 4 4 3 7 5 5 44 8 3 5 6 6 6 3 6 11 54 98 12 86 6 6 4 4 4 3 7 5 5 8 3 5 6 6 6 3 6 11 0 0 0
Scott Orth 4 6 4 5 4 3 5 4 5 40 6 4 5 7 6 6 3 4 4 45 85 12 73 4 6 4 5 4 3 5 4 5 6 4 5 7 6 6 3 4 4 2 2 1

Timmer/Timmer: 10 --- Schraut/Anding: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Brian Timmer 4 5 2 4 5 3 5 4 5 37 6 3 4 4 4 6 3 3 4 37 74 2 72 4 5 2 4 5 3 5 4 5 6 3 4 4 4 6 3 3 4 2 2 1
Herb Schraut 6 6 4 4 5 2 6 5 6 44 7 4 5 5 6 5 4 5 5 46 90 16 74 6 6 3 3 4 1 5 4 5 6 3 5 4 5 4 4 4 4 0 0 0
Wendell Timmer 5 9 4 5 9 5 8 6 9 60 6 4 3 4 6 6 4 5 5 43 103 28 75 5 9 3 4 8 5 7 5 8 5 3 3 3 5 5 4 4 5 2 2 1
Tim Anding 4 9 3 4 4 4 6 5 7 46 6 4 6 3 6 6 4 6 5 46 92 16 76 4 9 3 4 4 4 6 5 7 6 4 6 3 6 6 4 6 5 0 0 0

Lewis/Holthaus: 5 --- Kampsem/Wensel: 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bob Holthaus 6 6 5 5 5 3 5 6 5 46 6 5 5 6 6 6 4 5 6 49 95 24 71 6 6 5 5 5 3 5 6 5 6 5 5 6 6 6 4 5 6 2 2 0.5
Butch Kampsem 4 9 5 7 6 6 6 5 6 54 8 5 4 3 4 6 5 7 6 48 102 26 76 4 9 5 7 6 6 6 5 5 8 5 4 3 4 6 5 6 6 0 0 0.5
Dick Lewis 5 6 4 6 7 4 6 6 7 51 9 6 4 7 6 7 2 8 7 56 107 34 73 5 6 4 6 7 4 6 6 7 9 6 4 7 6 7 2 8 7 0 0 0.5
Patrick Virnig 7 7 3 5 3 4 9 7 7 52 8 4 5 5 6 8 3 6 5 50 102 34 68 7 7 3 5 3 4 9 7 7 8 4 5 5 6 8 3 6 5 2 2 0.5

Nyren/Kull: 8 --- Prelvitz(7)/Schraut: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Shawn Kull 4 6 4 4 4 3 6 5 5 41 5 3 5 3 5 7 3 5 6 42 83 10 73 4 6 4 4 4 3 6 5 5 5 3 5 3 5 7 3 5 6 2 2 1
John Prelvitz(3) 4 7 3 4 4 3 6 5 6 42 6 3 4 4 6 7 4 6 4 44 86 12 74 4 7 3 4 4 3 6 5 5 6 3 4 4 6 7 4 5 4 0 0 0
Tyler Serena 5 4 4 5 6 4 4 6 4 42 5 5 4 6 7 6 3 5 5 46 88 14 74 5 4 4 5 6 4 4 6 4 5 5 4 6 7 6 3 5 5 2 0 1
Stacy Schraut 6 7 3 5 5 4 5 5 6 46 8 4 5 5 7 7 4 5 4 49 95 20 75 6 7 2 5 4 4 5 5 5 8 4 5 5 6 6 4 4 4 0 2 0

Repke(2)/Bauer: 6 --- Hines/Burgess: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Bob Bauer 4 5 4 5 5 3 5 6 4 41 4 37 4 5 4 5 5 3 5 6 4 2 2 0.5
Floyd Meyer 4 6 4 4 5 4 6 6 6 45 7 38 4 6 3 4 4 4 6 6 5 0 0 0.5
Jim Repke(2) 5 5 3 5 6 4 7 3 5 43 5 38 5 5 3 5 6 4 7 3 5 0 1 0.5
Paul Burgess 5 6 5 3 5 4 6 7 6 47 10 37 5 6 4 3 4 4 5 6 5 2 1 0.5

Dammann/Arndt: 10 --- Burski/Golembeski: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Michael Dammann 6 5 3 5 5 3 3 4 4 38 6 32 6 5 3 5 5 3 3 4 4 2 2 1
Marty Golembeski 6 7 5 4 5 4 7 4 7 49 13 36 6 7 4 3 4 3 6 3 6 0 0 0
Jeff Arndt 4 6 3 5 7 4 6 7 6 48 17 31 4 6 2 5 6 4 6 7 5 2 2 1
Ron Burski 6 8 4 9 5 6 7 6 6 57 14 43 6 8 4 9 5 6 7 6 6 0 0 0

Zapzalka/Jacobs: 10 --- Tast/Henkemeyer: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Dave Zapzalka 6 6 3 5 4 3 4 4 5 40 7 33 6 6 2 5 3 3 4 4 4 2 2 1
Tom Henkemeyer 5 6 4 5 6 4 4 4 7 45 4 41 5 6 4 5 6 4 4 4 7 0 0 0
Rob Jacobs 5 5 4 4 6 3 6 5 4 42 9 33 5 5 4 4 6 3 6 5 3 2 2 1
Aaron Tast 4 5 5 3 6 4 5 6 6 44 8 36 4 5 5 3 6 4 5 6 6 0 0 0

Kost/Lunde: 10 --- Lommel/Stepan(2): 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
David Kost 5 6 4 6 6 4 6 4 6 47 9 38 5 6 3 6 5 4 5 3 5 2 2 1
Leo Stepan 6 6 3 4 5 4 5 5 6 44 4 40 6 6 3 4 5 4 5 5 6 0 0 0
Charles Thompson 4 6 4 6 6 3 6 6 5 46 15 31 4 6 3 5 5 3 5 5 4 2 2 1
Greg Stepan(2) 5 5 5 7 5 5 6 5 6 49 9 40 5 5 5 7 5 5 6 5 6 0 0 0

Bauer/Tomporowski: 8 --- Spiczka(2)/Fesenmaier: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Doug Spiczka(2) 4 6 4 4 4 3 7 3 5 40 8 32 4 6 4 4 4 3 7 3 5 1 1 0
Terry Tomporowski 6 6 5 5 4 4 5 6 6 47 15 32 6 6 4 4 3 3 4 5 5 1 1 1
Lee Fesenmaier 6 7 5 6 5 5 6 5 5 50 12 38 6 7 5 6 5 5 6 5 5 0 0 0
Mark Bauer 5 8 4 5 8 4 7 5 6 52 18 34 5 8 3 4 7 4 6 4 5 2 2 1

Hammerel/Ramstad: 10 --- Johnson/Johannes: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Don Hammerel 5 6 3 4 4 4 4 5 5 40 6 34 5 6 3 4 4 4 4 5 5 2 2 1
John Johannes 5 9 4 12 5 3 7 8 7 60 10 50 5 9 3 12 4 3 7 7 6 0 0 0
Tim Ramstad 6 5 4 4 4 2 5 5 6 41 10 31 6 5 4 4 4 2 5 5 6 2 2 1
Stacy Johnson 5 7 4 6 5 4 7 5 7 50 11 39 5 7 4 6 5 4 7 5 6 0 0 0

Belling/Braun: 8 --- McCabe/Rein: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Todd Belling 5 6 4 4 4 4 6 4 5 42 6 36 5 6 4 4 4 4 6 4 5 1 1 1
Steve(Weasel) Rein 4 7 4 5 5 3 7 6 6 47 11 36 4 7 3 5 4 3 6 5 5 1 1 0
Todd Belling 5 6 4 4 4 4 6 4 5 42 6 36 5 6 4 4 4 4 6 4 5 2 2 1
Jeff Gunderson 8 8 4 5 5 3 7 6 7 53 14 39 8 7 3 4 4 2 6 5 6 0 0 0

Gambrino/Anderson: 9 --- Laudenbach/Kremer: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mike Gambrino 6 6 3 6 6 3 7 4 7 48 13 35 6 6 2 6 5 3 6 3 6 2 2 1
Mark Osendorf 4 6 5 5 5 4 6 5 7 47 8 39 4 6 5 5 5 4 6 5 7 0 0 0
Steve Anderson 6 6 4 4 5 4 6 7 6 48 14 34 6 6 3 4 4 4 6 6 5 2 1 1
Tim Laudenbach 6 8 5 3 5 3 4 6 5 45 10 35 6 8 5 3 5 3 4 6 5 0 1 0

Paukert/Edstrom: 9 --- Strassburg/Shaver: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tony Paukert 5 6 2 4 4 4 6 5 6 42 8 34 5 6 1 4 3 4 6 4 5 2 1 1
Al Strassburg 4 5 4 5 4 3 5 4 7 41 4 37 4 5 4 5 4 3 5 4 7 0 1 0
Todd Edstrom 4 6 3 6 4 2 7 5 5 42 8 34 4 6 3 6 4 2 7 5 4 2 2 1
Bill Shaver 6 7 4 4 5 3 6 4 6 45 7 38 6 7 4 4 5 3 6 4 6 0 0 0

Flaten/Paulsrud: 8 --- Keller/Keller: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mike Paulsrud 5 6 4 4 6 3 6 4 6 44 8 36 5 6 4 4 6 3 6 4 6 0 2 1
Travis Keller 5 7 4 5 6 2 6 5 4 44 9 35 5 7 4 5 6 2 6 5 3 2 0 0
Mike Flaten 4 5 4 6 5 6 5 4 5 44 8 36 4 5 4 6 5 6 5 4 5 2 2 1
Tom Keller 7 8 3 7 7 3 6 7 8 56 14 42 7 8 2 6 6 3 5 6 7 0 0 0

Eizenhoefer/Eizenhoefer: 8 --- Laumeyer/Frederickson: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Marty Laumeyer 5 6 4 4 5 3 7 6 5 45 6 39 5 6 4 4 5 3 7 6 5 0 0 0
Tom Eizenhoefer 4 7 4 5 6 3 5 5 5 44 10 34 4 7 3 5 5 3 5 4 4 2 2 1
Chad Carlson 4 7 5 5 5 5 7 5 6 49 12 37 4 7 5 5 5 5 7 5 6 2 0 0
Nate Eizenhoefer 6 9 5 5 6 3 7 8 6 55 17 38 6 9 4 5 5 3 6 7 5 0 2 1

Phenow/Phenow: 6 --- May(5)/Bommersbach: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tim Bommersbach 4 10 5 5 4 3 5 5 6 47 7 40 4 10 5 5 4 3 5 5 6 0 0 0
Ben Phenow 6 7 4 6 5 2 5 5 6 46 11 35 6 7 3 6 4 2 5 4 5 2 2 1
Pat May(5) 4 7 5 4 3 2 4 8 5 42 9 33 4 7 5 4 3 2 4 8 5 2 2 0
Jamie Phenow 5 7 4 6 8 2 5 7 5 49 12 37 5 7 3 6 7 2 5 7 4 0 0 1

Hoffarth(5)/Supan(5): 6 --- Buckner(5)/Welle(5): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Larry Welle(5) 5 5 4 6 6 2 5 4 4 41 4 37 5 5 4 6 6 2 5 4 4 2 2 0
Gerard Hoffarth(5) 4 7 5 4 4 2 6 5 5 42 4 38 4 7 5 4 4 2 6 5 5 0 0 1
Bill Buckner(5) 5 5 4 4 4 3 6 6 4 41 6 35 5 5 4 4 4 3 6 6 3 0 0 0
Al Supan(5) 5 5 3 3 5 3 6 4 4 38 5 33 5 5 3 3 5 3 6 4 4 2 2 1

Kohlman/Knapek(5): 6 --- Hedstrom(5)/Olson: 4 Match Play Points Earned
