| Tees: White |
| Grzybowski/Hensel: 6 --- Zapzalka/Jacobs: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Steve Grzybowski | 4 | 6 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 41 | 6 | 35 | 4 | 6 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 2 | 2 | 1 | |||
| Dave Zapzalka | 4 | 6 | 4 | 7 | 8 | 4 | 6 | 8 | 5 | 52 | 6 | 46 | 4 | 6 | 4 | 7 | 8 | 4 | 6 | 8 | 5 | 0 | 0 | 0 | |||
| Denny Hensel | 6 | 7 | 2 | 7 | 10 | 4 | 6 | 4 | 4 | 50 | 6 | 44 | 6 | 7 | 2 | 7 | 10 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | |||
| Rob Jacobs | 6 | 7 | 4 | 5 | 4 | 3 | 7 | 4 | 5 | 45 | 9 | 36 | 6 | 7 | 3 | 5 | 3 | 3 | 7 | 4 | 4 | 2 | 2 | 0 | |||
| Benoit/Schraut: 10 --- Johnson/Johannes: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| John Johannes | 6 | 6 | 4 | 6 | 5 | 3 | 9 | 9 | 6 | 54 | 10 | 44 | 6 | 6 | 3 | 6 | 4 | 3 | 9 | 8 | 5 | 0 | 0 | 0 | |||
| Travis Benoit | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 6 | 5 | 43 | 6 | 37 | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 6 | 5 | 2 | 2 | 1 | |||
| Stacy Johnson | 6 | 6 | 3 | 5 | 4 | 4 | 8 | 6 | 6 | 48 | 12 | 36 | 6 | 6 | 3 | 5 | 4 | 4 | 8 | 6 | 6 | 0 | 0 | 0 | |||
| Stacy Schraut | 7 | 9 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 46 | 13 | 33 | 7 | 9 | 3 | 4 | 6 | 3 | 6 | 4 | 3 | 2 | 2 | 1 | |||
| Braaten/Dyrland: 10 --- Paukert/Stoterau: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Tony Paukert | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 8 | 5 | 48 | 10 | 38 | 4 | 6 | 3 | 6 | 4 | 4 | 6 | 7 | 4 | 0 | 0 | 0 | |||
| Karsten Braaten | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 40 | 6 | 34 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Lynn Stoterau | 5 | 7 | 4 | 3 | 5 | 6 | 6 | 5 | 4 | 45 | 10 | 35 | 5 | 7 | 4 | 3 | 5 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | |||
| Pat Dyrland | 5 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 40 | 9 | 31 | 5 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Huberty/Huberty: 10 --- Conway/Hunter: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jim Conway | 6 | 4 | 5 | 7 | 7 | 7 | 6 | 5 | 8 | 55 | 8 | 47 | 6 | 4 | 5 | 7 | 7 | 7 | 6 | 5 | 8 | 0 | 0 | 0 | |||
| Steve Huberty | 6 | 4 | 4 | 6 | 7 | 6 | 4 | 6 | 5 | 48 | 9 | 39 | 6 | 4 | 4 | 6 | 7 | 6 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Bob Hunter | 7 | 3 | 5 | 9 | 8 | 8 | 6 | 6 | 5 | 57 | 12 | 45 | 7 | 3 | 5 | 9 | 8 | 8 | 6 | 6 | 5 | 0 | 0 | 0 | |||
| Paul Huberty | 9 | 3 | 6 | 7 | 5 | 8 | 4 | 6 | 5 | 53 | 12 | 41 | 9 | 3 | 6 | 7 | 5 | 8 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Gehrts/Petersen: 8 --- Fischer/Fleck: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Roger Petersen | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 41 | 7 | 34 | 5 | 6 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | |||
| Joe Gehrts | 4 | 6 | 5 | 6 | 6 | 3 | 6 | 4 | 6 | 46 | 8 | 38 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 0 | 2 | 1 | |||
| Stracke/Braun: 8 --- Narlock (8)/Knapek (8): 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| David Narlock(2) | 6 | 5 | 5 | 6 | 6 | 7 | 3 | 7 | 6 | 51 | 6 | 45 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | |||
| Adam Koopmeiners | 6 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 3 | 39 | 3 | 36 | 6 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 3 | 2 | 2 | 1 | |||
| Jeff Knapek(2) | 7 | 4 | 4 | 5 | 6 | 8 | 5 | 5 | 4 | 48 | 7 | 41 | 7 | 4 | 4 | 5 | 6 | 8 | 5 | 5 | 4 | 1 | 1 | 0 | |||
| Phil Braun | 5 | 5 | 4 | 7 | 5 | 7 | 5 | 8 | 9 | 55 | 14 | 41 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 7 | 8 | 1 | 1 | 1 | |||
| Wilson/Bemis: 6 --- Garberick/Eilers: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Rod Bemis | 5 | 7 | 3 | 4 | 8 | 5 | 6 | 5 | 8 | 51 | 17 | 34 | 4 | 6 | 1 | 3 | 6 | 4 | 5 | 3 | 6 | 2 | 2 | 1 | |||
| Kevin Eilers | 5 | 8 | 5 | 6 | 6 | 4 | 7 | 3 | 4 | 48 | 4 | 44 | 5 | 8 | 5 | 6 | 6 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | |||
| John Wilson | 3 | 6 | 5 | 6 | 11 | 6 | 7 | 8 | 9 | 61 | 18 | 43 | 2 | 5 | 3 | 5 | 9 | 5 | 6 | 7 | 7 | 0 | 0 | 1 | |||
| Tom Garberick | 5 | 5 | 3 | 7 | 7 | 2 | 7 | 5 | 5 | 46 | 6 | 40 | 5 | 5 | 3 | 7 | 7 | 2 | 7 | 5 | 5 | 2 | 2 | 0 | |||
| Wensel(6)/Schulte(6): 10 --- Lembeck/Hollenhorst: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Dick Schulte(1) | 7 | 4 | 4 | 6 | 6 | 9 | 4 | 5 | 6 | 51 | 16 | 35 | 6 | 3 | 3 | 5 | 4 | 7 | 3 | 3 | 5 | 2 | 2 | 1 | |||
| Mark Lembeck | 7 | 3 | 6 | 6 | 5 | 4 | 2 | 4 | 4 | 41 | 4 | 37 | 7 | 3 | 6 | 6 | 5 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | |||
| Jim Wensel(1) | 7 | 3 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 52 | 17 | 35 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 2 | 2 | 1 | |||
| Mark Hollenhorst | 6 | 5 | 5 | 6 | 7 | 7 | 3 | 7 | 5 | 51 | 13 | 38 | 6 | 5 | 5 | 6 | 7 | 7 | 3 | 7 | 5 | 0 | 0 | 0 | |||
| Narlock(2)/Olson: 9 --- Lindberg/Muehlbauer: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Gerard Hoffarth | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 39 | 5 | 34 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Keith Lindberg | 7 | 6 | 4 | 4 | 4 | 2 | 6 | 7 | 6 | 46 | 9 | 37 | 7 | 6 | 3 | 4 | 3 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | |||
| Kyle Olson | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 6 | 7 | 44 | 7 | 37 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 6 | 7 | 1 | 2 | 1 | |||
| Chuck Muehlbauer | 5 | 6 | 4 | 5 | 6 | 5 | 9 | 5 | 6 | 51 | 14 | 37 | 5 | 6 | 3 | 4 | 5 | 4 | 8 | 4 | 5 | 1 | 0 | 0 | |||
| Pfohl/Johansen: 10 --- Timmer/Timmer: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Brian Timmer | 5 | 2 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 37 | 1 | 36 | 5 | 2 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | |||
| Mark Kurtz | 5 | 3 | 4 | 4 | 4 | 6 | 2 | 6 | 4 | 38 | 5 | 33 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 2 | 2 | 1 | |||
| Wendell Timmer | 6 | 4 | 9 | 6 | 6 | 7 | 5 | 5 | 7 | 55 | 9 | 46 | 6 | 4 | 9 | 6 | 6 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | |||
| Mark Johansen | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 46 | 7 | 39 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Cheeley/Esterly: 10 --- Gambrino/Anderson: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Steve Anderson | 7 | 5 | 6 | 7 | 7 | 8 | 3 | 6 | 5 | 54 | 9 | 45 | 7 | 5 | 6 | 7 | 6 | 7 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| Pete Cheeley | 5 | 3 | 4 | 4 | 7 | 7 | 5 | 4 | 5 | 44 | 6 | 38 | 5 | 3 | 4 | 4 | 7 | 7 | 5 | 4 | 5 | 2 | 2 | 1 | |||
| Mike Gambrino | 7 | 4 | 7 | 4 | 6 | 10 | 4 | 5 | 6 | 53 | 14 | 39 | 6 | 4 | 7 | 4 | 5 | 9 | 4 | 4 | 6 | 0 | 0 | 0 | |||
| Darrell Esterly | 7 | 4 | 4 | 6 | 5 | 8 | 3 | 5 | 5 | 47 | 10 | 37 | 7 | 4 | 4 | 6 | 5 | 8 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Kinsella/Granning: 10 --- Evans/Krippner: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Kyle Granning | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 3 | 37 | 1 | 36 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 3 | 2 | 2 | 1 | |||
| Karl Krippner | 7 | 5 | 4 | 7 | 5 | 6 | 3 | 8 | 6 | 51 | 11 | 40 | 6 | 4 | 3 | 6 | 4 | 5 | 2 | 6 | 5 | 0 | 0 | 0 | |||
| Trent Kinsella | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 42 | 2 | 40 | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| Jeff Evans | 7 | 6 | 7 | 5 | 4 | 7 | 4 | 9 | 4 | 53 | 12 | 41 | 6 | 5 | 6 | 4 | 3 | 6 | 3 | 7 | 3 | 0 | 0 | 0 | |||
| Hollenhorst/Fischer: 9 --- Johnson/Paul: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Todd Johnson | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 7 | 8 | 45 | 6 | 39 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 7 | 7 | 0 | 1 | 0 | |||
| Mark Lembeck | 4 | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 40 | 4 | 36 | 4 | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 2 | 1 | 1 | |||
| Steve Paul | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 50 | 10 | 40 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | |||
| Leon Fischer | 7 | 6 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 44 | 6 | 38 | 7 | 6 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 2 | 2 | 1 | |||
| Weyrauch/Weyrauch: 6 --- Makowski/Rey: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Kyle Weyrauch | 5 | 6 | 3 | 4 | 5 | 4 | 7 | 4 | 6 | 44 | 10 | 34 | 5 | 6 | 2 | 3 | 4 | 4 | 6 | 3 | 5 | 2 | 2 | 1 | |||
| Rick Jones | 6 | 6 | 3 | 4 | 4 | 3 | 5 | 7 | 5 | 43 | 4 | 39 | 6 | 6 | 3 | 4 | 4 | 3 | 5 | 7 | 5 | 0 | 0 | 0 | |||
| Mike Weyrauch | 7 | 7 | 5 | 5 | 7 | 3 | 5 | 5 | 7 | 51 | 12 | 39 | 7 | 7 | 4 | 5 | 6 | 3 | 5 | 4 | 6 | 0 | 0 | 1 | |||
| Roger Makowski | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 6 | 44 | 8 | 36 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 6 | 2 | 2 | 0 | |||
| Jacobson/Juell: 10 --- Edstrom/Gunderson: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Ronald Juell | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 44 | 7 | 37 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Todd Edstrom | 6 | 4 | 4 | 4 | 7 | 6 | 4 | 6 | 6 | 47 | 8 | 39 | 6 | 4 | 4 | 4 | 7 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| Tom Schwichtenberg | 6 | 5 | 5 | 6 | 6 | 8 | 3 | 6 | 5 | 50 | 14 | 36 | 6 | 5 | 5 | 6 | 6 | 8 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| Jeff Gunderson | 9 | 5 | 6 | 8 | 9 | 9 | 4 | 9 | 6 | 65 | 18 | 47 | 8 | 5 | 6 | 8 | 8 | 8 | 4 | 8 | 6 | 0 | 0 | 0 | |||
| Zaske/Bain: 10 --- Kremers/Kremers: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Jason Bain | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 38 | 2 | 36 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 1 | |||
| Gary Kremers | 6 | 8 | 4 | 6 | 6 | 4 | 8 | 6 | 5 | 53 | 10 | 43 | 6 | 7 | 3 | 5 | 5 | 3 | 7 | 5 | 4 | 0 | 0 | 0 | |||
| Allen Supan | 3 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 39 | 4 | 35 | 3 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 2 | 2 | 1 | |||
| Tom Kremers | 7 | 6 | 4 | 5 | 7 | 3 | 9 | 4 | 6 | 51 | 13 | 38 | 6 | 5 | 3 | 4 | 6 | 2 | 8 | 3 | 5 | 0 | 0 | 0 | |||
| Hammerel/Ramstad: 6 --- Kirchner/Kempenich(3): 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Don Hammerel | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 41 | 3 | 38 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 0 | 0 | 1 | |||
| Steve Lange | 5 | 3 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 44 | 10 | 34 | 4 | 2 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 2 | 2 | 0 | |||
| Tim Ramstad | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 44 | 8 | 36 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 2 | 2 | 1 | |||
| Gary Kirchner | 8 | 6 | 5 | 5 | 6 | 7 | 4 | 5 | 6 | 52 | 10 | 42 | 8 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | |||
| Arnesen (1)/Travers(1): 8 --- Rein/Johnson: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Paul Arnesen (1) | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 43 | 6 | 37 | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Steve(Weasel) Rein | 5 | 4 | 5 | 5 | 7 | 7 | 4 | 8 | 4 | 49 | 8 | 41 | 5 | 4 | 5 | 5 | 7 | 6 | 4 | 7 | 4 | 0 | 0 | 0 | |||
| Mike Travers(1) | 7 | 3 | 5 | 9 | 6 | 6 | 4 | 5 | 6 | 51 | 8 | 43 | 6 | 2 | 5 | 8 | 5 | 5 | 3 | 4 | 5 | 0 | 2 | 1 | |||
| Berg/Weise: 7 --- Maetzold/Matter: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Gary Berg | 5 | 5 | 6 | 4 | 5 | 2 | 8 | 4 | 6 | 45 | 13 | 32 | 5 | 4 | 5 | 3 | 4 | 1 | 7 | 3 | 5 | 2 | 2 | 1 | |||
| Pete Matter | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 43 | 5 | 38 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | |||
| Josh Weise | 5 | 7 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 47 | 15 | 32 | 5 | 7 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 1 | 0 | 1 | |||
| Mark Maetzold | 4 | 5 | 8 | 4 | 5 | 3 | 5 | 4 | 5 | 43 | 11 | 32 | 4 | 5 | 8 | 4 | 5 | 3 | 5 | 4 | 5 | 1 | 2 | 0 | |||
| Repke/Repke: 5 --- Braun/Gohman: 5 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Rich Repke | 4 | 6 | 3 | 3 | 4 | 2 | 4 | 4 | 6 | 36 | 5 | 31 | 4 | 6 | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 2 | 2 | 0.5 | |||
| Craig Braun | 5 | 5 | 4 | 5 | 3 | 3 | 6 | 5 | 5 | 41 | 2 | 39 | 5 | 5 | 4 | 5 | 3 | 3 | 6 | 5 | 5 | 0 | 0 | 0.5 | |||
| Jim Repke | 5 | 7 | 5 | 6 | 5 | 3 | 7 | 6 | 6 | 50 | 6 | 44 | 5 | 7 | 5 | 6 | 4 | 3 | 7 | 6 | 5 | 0 | 0 | 0.5 | |||
| Scott Gohman | 4 | 7 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 40 | 4 | 36 | 4 | 7 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 2 | 0.5 | |||
| Spiczka/Fesenmaier: 10 --- Bettendorf/Huseth: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Doug Spiczka | 5 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 38 | 5 | 33 | 5 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Mark Beckman | 6 | 7 | 3 | 5 | 6 | 4 | 7 | 4 | 6 | 48 | 11 | 37 | 6 | 7 | 2 | 4 | 5 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | |||
| Kevin Hines | 4 | 7 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 44 | 8 | 36 | 4 | 7 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Bill Bettendorf | 5 | 8 | 4 | 11 | 8 | 3 | 8 | 7 | 8 | 62 | 16 | 46 | 5 | 7 | 3 | 10 | 7 | 2 | 7 | 6 | 7 | 0 | 0 | 0 | |||
| Van Den Boom/Phillips: 9 --- Stepan/Lommel: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
