Scorecard Summary

Jones/Jones: 8 --- Timmer/Timmer: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Rick Jones 4 5 3 4 5 2 5 5 4 37 8 4 4 4 5 6 3 4 4 42 79 6 73 4 5 3 4 4 2 5 5 3 8 4 4 4 5 5 3 3 4 2 2 1
Brian Timmer 4 5 3 3 5 3 5 5 3 36 5 6 6 6 5 6 3 6 4 47 83 2 81 4 5 3 3 5 3 5 5 3 5 6 6 6 5 6 3 6 4 0 0 0
Tim Jones 5 6 5 3 6 2 4 5 5 41 5 4 4 5 6 6 4 6 6 46 87 20 67 5 6 5 3 6 2 4 5 5 5 4 4 5 6 6 4 6 6 1 1 1
Wendel Timmer 4 6 3 4 5 1 5 6 9 43 7 4 7 5 5 8 4 6 4 50 93 26 67 4 6 2 4 4 1 5 6 8 7 4 7 5 4 7 4 5 4 1 1 0

Gramhs/Roehl: 9 --- Tays/Poser: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Gene Poser 6 5 3 5 5 3 8 4 6 45 7 5 5 5 7 8 3 5 6 51 96 16 80 6 5 3 5 5 3 8 4 6 7 5 5 5 7 8 3 5 6 0 1 0
Dave Roehl 3 6 3 4 6 4 7 5 7 45 8 7 6 6 6 8 3 6 8 58 103 26 77 3 6 2 4 5 4 6 4 6 7 6 6 6 5 7 3 5 8 2 1 1
Mike Tays 5 8 3 5 7 3 6 6 7 50 7 7 6 9 7 8 5 6 7 62 112 20 92 5 8 3 5 7 3 6 6 7 7 7 6 9 7 8 5 6 7 0 0 0
Dave Roehl 3 6 3 4 6 4 7 5 7 45 8 7 6 6 6 8 3 6 8 58 103 26 77 3 6 2 4 5 4 7 5 6 8 7 6 6 5 7 3 5 8 2 2 1

Van Den Boom/Phillips: 10 --- Deaton/Schraut: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Todd Deaton 6 4 3 4 5 3 4 3 4 36 4 4 3 7 7 5 4 5 6 45 81 8 73 6 4 3 4 5 3 4 3 4 4 4 3 7 7 5 4 5 6 0 0 0
John Van Den Boom 5 6 4 3 6 3 5 5 4 41 6 3 5 5 5 6 3 6 4 43 84 12 72 5 6 4 3 5 3 5 5 3 6 3 5 5 5 5 3 5 4 2 2 1
Herb Schraut 4 6 3 4 6 3 5 6 7 44 6 4 5 6 5 7 4 6 5 48 92 16 76 4 6 3 4 6 3 5 6 7 6 4 5 6 5 7 4 6 5 0 0 0
Larry Phillips 4 5 5 4 5 3 5 5 6 42 7 4 4 5 5 6 4 6 5 46 88 16 72 4 5 5 4 5 3 5 5 6 7 4 4 5 5 6 4 6 5 2 2 1

Stepan(9)/Strassburg(9): 6 --- Rosenberger/Carlson: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Al Strassburg(2) 5 6 4 5 5 2 5 4 5 41 5 5 4 4 7 5 4 5 5 44 85 6 79 5 6 4 5 5 2 5 4 5 5 5 4 4 7 5 4 5 5 0 0 1
Eric Carlson 6 5 4 5 5 3 7 5 4 44 5 4 5 10 4 6 4 7 7 52 96 18 78 6 5 3 4 4 3 6 4 3 4 3 5 9 3 5 4 6 7 2 2 0
Greg Stepan(2) 3 6 2 5 4 4 5 5 5 39 7 3 5 4 6 9 3 5 3 45 84 14 70 3 6 2 5 4 4 5 5 5 7 3 5 4 6 9 3 5 3 2 2 1
Don Matson 4 6 4 6 6 3 4 7 6 46 6 4 5 6 6 7 3 6 5 48 94 22 72 4 6 3 6 5 3 4 6 5 5 4 5 6 5 6 3 5 5 0 0 0

Wippler/Wippler: 10 --- Hennen/Schulte: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Gary Hennen 5 5 4 5 4 3 6 4 5 41 7 6 4 7 10 6 5 6 6 57 98 12 86 5 5 3 5 3 3 5 3 4 6 5 4 7 9 5 5 5 6 0 0 0
Justin Wippler 4 6 4 4 4 3 4 4 6 39 5 4 6 4 5 8 3 4 4 43 82 2 80 4 6 4 4 4 3 4 4 6 5 4 6 4 5 8 3 4 4 2 2 1
Dick Schulte 5 6 4 8 7 4 7 7 7 55 9 4 7 7 6 7 5 6 5 56 111 24 87 5 6 3 7 6 3 6 6 6 8 3 7 6 5 6 5 5 4 0 0 0
Adam Wippler 4 6 4 5 4 3 6 4 4 40 7 3 4 5 5 5 3 4 5 41 81 10 71 4 6 4 5 4 3 6 4 4 7 3 4 5 5 5 3 4 5 2 2 1

Opsahl(7)/Dingmann(7): 6 --- Esterly/Cheeley: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Rick Dingmann(3) 5 5 3 3 4 4 4 4 4 36 6 4 4 4 6 6 4 4 4 42 78 2 76 5 5 3 3 4 4 4 4 4 6 4 4 4 6 6 4 4 4 0 0 1
Pete Cheeley 5 6 4 4 5 3 5 4 6 42 7 3 3 4 4 6 4 5 4 40 82 10 72 5 6 3 4 4 3 5 3 5 6 3 3 4 3 5 4 4 4 2 2 0
Mike Opsahl(7) 5 4 3 6 4 3 5 4 5 39 5 3 5 4 5 6 4 5 4 41 80 4 76 5 4 3 6 4 3 5 4 5 5 3 5 4 5 6 4 5 4 2 2 1
Darrell Esterly 5 7 4 4 8 4 6 7 5 50 8 7 8 6 5 9 4 6 6 59 109 24 85 4 6 3 3 7 3 5 6 3 7 6 7 5 4 8 3 4 5 0 0 0

Lembeck/Redmond: 8 --- Sokoloski/Ruhoff: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Keith Redmond 4 5 5 4 4 5 5 6 6 44 7 4 6 8 6 8 3 5 4 51 95 18 77 4 5 4 4 3 5 5 6 5 7 4 6 8 5 7 3 4 4 0 2 1
Steve Sokoloski 4 6 3 5 4 5 4 5 5 41 8 4 7 4 5 5 3 5 5 46 87 12 75 4 6 3 5 4 5 4 5 5 8 4 7 4 5 5 3 5 5 2 0 0
Mark Hollenhorst 6 6 4 5 6 3 4 6 6 46 7 3 5 5 6 6 5 7 5 49 95 22 73 6 6 4 5 5 3 4 6 5 7 3 5 5 6 5 5 6 5 2 2 1
Bill Ruhoff 5 6 6 6 7 4 7 5 6 52 6 6 4 5 5 6 4 6 6 48 100 18 82 5 6 6 6 7 4 7 5 6 6 6 4 5 5 6 4 6 6 0 0 0

Grzybowski/Huseth: 8 --- Orth/Gabbert: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Grzybowski 5 6 4 4 6 3 5 4 5 42 5 3 5 4 5 4 4 6 5 41 83 16 67 5 5 3 3 5 2 4 3 4 4 2 5 3 4 3 3 5 4 2 2 1
Mark Huseth 5 7 3 5 5 4 6 7 6 48 5 6 5 7 4 7 5 6 6 51 99 18 81 4 6 2 4 4 3 5 6 5 4 5 4 6 3 6 4 5 5 0 2 1

Hoffarth/Kull: 7 --- Dylla/Haak: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Shawn Kull 5 4 4 3 4 2 6 4 4 36 4 4 3 3 5 5 3 4 4 35 71 2 69 5 4 4 3 4 2 6 4 4 4 4 3 3 5 5 3 4 4 2 2 1
Joe Dylla 6 7 4 4 6 2 7 5 5 46 7 4 5 5 5 8 6 6 6 52 98 20 78 5 6 3 3 5 1 6 4 4 6 3 4 4 4 7 5 5 5 0 0 0
Gerard Hoffarth 5 4 3 4 4 3 6 4 4 37 6 3 5 4 4 6 3 4 5 40 77 8 69 5 4 3 4 4 3 6 4 4 6 3 5 4 4 6 3 4 5 0 1 1
Doug Braun 4 5 4 5 4 4 5 6 5 42 7 4 4 8 6 5 4 6 4 48 90 22 68 4 5 3 4 3 3 4 5 4 6 3 4 7 5 4 4 5 3 2 1 0

Repke(9)/Spiczka(9): 10 --- Krause/Nordquist: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jim Repke(2) 4 5 3 4 5 3 6 4 4 38 6 3 4 4 5 6 2 4 4 38 76 12 64 4 5 3 4 5 3 6 4 4 6 3 4 4 5 6 2 4 4 2 2 1
Mike Krause 5 6 5 4 6 3 4 4 5 42 6 4 4 7 4 5 4 7 6 47 89 20 69 5 6 4 4 5 3 4 3 4 5 4 4 7 3 4 4 6 6 0 0 0
Doug Spiczka(2) 4 5 4 5 5 4 5 4 7 43 6 4 3 4 5 5 4 5 4 40 83 16 67 4 5 4 5 5 4 5 4 7 6 4 3 4 5 5 4 5 4 2 2 1
Bob Nordquist 5 10 4 7 5 4 7 5 7 54 9 5 4 5 6 7 3 4 3 46 100 24 76 5 10 3 7 4 4 7 4 6 8 5 4 5 5 6 3 3 3 0 0 0

Johansen(5)/Stamp: 6 --- Wensel/Virnig: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mark Johansen(5) 5 5 3 5 5 5 5 5 4 42 5 4 4 5 6 7 4 6 5 46 88 10 78 5 5 3 5 5 5 5 5 4 5 4 4 5 6 7 4 6 5 0 0 1
Shawn Wensel 4 7 3 4 6 3 6 5 6 44 7 4 9 5 6 6 4 5 5 51 95 22 73 4 7 2 3 5 3 5 4 5 6 3 9 4 5 5 4 4 5 2 2 0
Scott Stamp 6 6 4 4 6 3 5 4 5 43 6 3 4 4 5 6 4 6 5 43 86 16 70 6 6 4 4 6 3 5 4 5 6 3 4 4 5 6 4 6 5 2 2 1
Jim Wensel 6 6 5 5 7 3 7 4 9 52 8 3 5 5 5 6 5 5 7 49 101 24 77 6 6 4 5 6 3 7 3 8 7 3 5 5 4 5 5 4 7 0 0 0

Canfield/Lindberg(7): 8 --- Prelvitz(7)/Schraut: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Keith Lindberg(2) 5 6 3 5 5 4 5 6 5 44 7 4 4 4 3 7 4 5 5 43 87 12 75 5 6 3 5 4 4 5 6 4 7 4 4 4 3 6 4 4 5 2 0 1
John Prelvitz(3) 4 7 4 5 4 3 5 6 4 42 4 3 4 3 4 6 5 10 4 43 85 8 77 4 7 4 5 4 3 5 6 4 4 3 4 3 4 6 5 10 4 0 2 0
Lee Fesenmaier 4 5 2 5 4 4 6 4 5 39 6 4 5 5 6 7 4 9 6 52 91 24 67 4 5 1 5 3 4 5 3 4 5 3 5 5 5 6 4 8 6 2 2 1
Stacy Schraut 4 5 4 5 5 3 6 5 5 42 6 4 6 7 5 7 4 5 4 48 90 14 76 4 5 4 5 5 3 6 5 5 6 4 6 7 5 7 4 5 4 0 0 0

Meyer/Gore: 10 --- Matson/Feddema: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Floyd Meyer 4 5 5 4 4 3 6 4 5 40 6 3 4 4 4 7 4 5 4 41 81 6 75 4 5 5 4 4 3 6 4 5 6 3 4 4 4 7 4 5 4 2 2 1
Duane Feddema 8 8 3 4 7 3 5 5 7 50 6 5 7 4 4 6 4 6 4 46 96 14 82 8 8 2 4 6 3 5 4 6 5 5 7 4 3 5 4 5 4 0 0 0
Bruce Gore 4 5 4 4 7 5 5 6 5 45 6 4 5 4 5 6 3 5 5 43 88 12 76 4 5 4 4 7 5 5 6 5 6 4 5 4 5 6 3 5 5 2 2 1
Duane Feddema 8 8 3 4 7 3 5 5 7 50 6 5 7 4 4 6 4 6 4 46 96 14 82 8 8 3 4 7 3 5 5 6 6 5 7 4 4 6 4 5 4 0 0 0

Kempenich(6)/Pursley(6): 5 --- Hedstrom(10)/Knapek (10): 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tom Kempenich(2) 4 5 3 5 4 3 4 4 5 37 5 3 5 4 5 6 3 8 5 44 81 8 73 4 5 3 5 4 3 4 4 5 5 3 5 4 5 6 3 8 5 0 1 0
Mark Hedstrom(3) 5 5 2 3 3 3 5 4 6 36 6 3 4 6 5 6 3 5 5 43 79 8 71 5 5 2 3 3 3 5 4 6 6 3 4 6 5 6 3 5 5 2 1 1
Dennis Pursley(2) 5 6 4 5 5 3 10 6 7 51 6 4 6 6 5 5 3 5 4 44 95 16 79 5 6 3 5 4 3 10 6 6 6 4 6 6 4 4 3 4 4 2 2 0
Jeff Knapek(3) 6 6 4 4 6 4 5 5 6 46 5 4 5 5 5 6 5 5 4 44 90 10 80 6 6 4 4 6 4 5 5 6 5 4 5 5 5 6 5 5 4 0 0 1

Braaten/Olson: 9 --- Peterson/Arnesen: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Peterson 4 5 4 5 5 3 4 4 6 40 5 3 4 4 4 6 7 4 6 43 83 4 79 4 5 4 5 5 3 4 4 6 5 3 4 4 4 6 7 4 6 0 0 0
John Olson 6 7 4 4 4 3 7 5 6 46 6 6 4 4 5 6 4 5 4 44 90 12 78 6 7 3 4 3 3 7 4 5 5 6 4 4 4 5 4 4 4 2 2 1
Paul Arnesen 7 7 3 4 5 4 6 6 5 47 8 5 4 5 8 6 3 7 5 51 98 20 78 7 7 2 4 4 4 6 5 4 7 5 4 5 7 5 3 6 5 1 0 0
John Olson 6 7 4 4 4 3 7 5 6 46 6 6 4 4 5 6 4 5 4 44 90 12 78 6 7 4 4 4 3 7 5 6 6 6 4 4 5 6 4 5 4 1 2 1

Wintheiser(5)/Morris: 8 --- Friedrich/Gallagher: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Denny Wintheiser(1) 6 7 4 2 5 4 7 5 5 45 6 3 4 10 4 6 3 6 5 47 92 18 74 6 7 4 2 5 4 7 5 5 6 3 4 10 4 6 3 6 5 2 0 1
Dan Gallagher 6 6 4 6 9 3 5 6 6 51 6 5 4 6 8 7 4 6 5 51 102 26 76 6 6 3 6 8 3 5 5 5 5 5 4 6 7 6 4 5 5 0 2 0
Chuck Morris 4 6 4 6 6 4 5 6 9 50 6 4 4 7 8 5 4 6 6 50 100 22 78 4 6 4 6 6 4 5 6 9 6 4 4 7 8 5 4 6 6 2 2 1
Joe Friedrich 6 7 5 5 7 3 9 7 8 57 8 5 6 6 8 9 5 8 8 63 120 36 84 6 7 4 4 6 2 8 6 7 7 4 6 5 7 8 5 7 7 0 0 0

Welle(5)/Buckner(5): 6 --- Preusser/Lahr: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Larry Welle(5) 5 8 2 4 4 4 5 4 4 40 4 36 5 8 2 4 4 4 5 4 4 2 2 1
Charlie Lahr 6 8 5 4 7 4 9 6 7 56 9 47 6 8 4 4 6 4 8 5 6 0 0 0
Bill Buckner(5) 5 6 3 5 6 4 6 6 5 46 5 41 5 6 3 5 6 4 6 6 5 0 0 1
Don Preusser 7 5 6 4 5 3 5 6 4 45 11 34 7 5 5 3 4 3 4 5 3 2 2 0

Sperling/Lewandowski: 10 --- Seguin/Welle: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Don Lewandowski 5 5 3 4 5 4 8 4 5 43 7 36 5 5 3 4 5 4 8 4 4 2 2 1
Ron Welle 5 7 4 4 5 4 4 5 5 43 6 37 5 7 4 4 5 4 4 5 5 0 0 0
Josh Sperling 5 5 3 6 6 2 6 4 5 42 10 32 5 5 3 6 6 2 6 4 5 2 2 1
Adrian Seguin 7 5 4 6 5 3 6 5 5 46 10 36 7 5 4 6 5 3 6 5 5 0 0 0

Repke(2)/Bauer(2): 6 --- Braun/Stracke: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Floyd Meyer 4 5 3 3 4 4 4 4 5 36 3 33 4 5 3 3 4 4 4 4 5 0 0 1
Phil Braun 6 6 3 4 5 3 6 5 5 43 12 31 5 5 2 3 4 2 5 4 4 2 2 0
Jim Repke(2) 4 4 4 4 4 2 5 4 6 37 6 31 4 4 4 4 4 2 5 4 6 2 2 1
Ed Stracke 8 7 4 4 8 4 9 7 7 58 15 43 7 6 3 3 7 3 8 6 6 0 0 0

Eizenhoefer/Eizenhoefer: 5 --- Meyer/Schreder: 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tom Eizenhoefer 4 6 3 3 7 4 4 4 5 40 9 31 4 6 3 3 7 4 4 4 5 2 2 0.5
Dave Schreder 5 6 5 4 5 2 6 5 5 43 9 34 5 6 5 4 5 2 6 5 5 0 0 0.5
Jim Trautz 6 7 5 4 5 3 8 6 6 50 12 38 6 7 5 4 4 3 8 6 5 0 0 0.5
Rich Meyer 5 7 4 6 5 4 5 5 4 45 10 35 5 7 4 6 5 4 5 5 4 2 2 0.5

Jacobs/Zapzalka(2): 10 --- Kunstleben/Reinarz: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Dave Zapzalka(2) 5 5 3 5 4 3 5 4 5 39 6 33 5 5 3 5 4 3 5 4 5 2 2 1
Jamie Kunstleben 5 6 3 4 9 5 9 5 5 51 8 43 5 6 3 4 8 5 9 5 4 0 0 0
Rob Jacobs 4 6 4 4 4 2 6 6 6 42 8 34 4 6 4 4 4 2 6 6 6 2 2 1
Hubert Reinarz 7 6 5 4 5 5 5 7 7 51 13 38 7 6 4 4 4 5 4 6 6 0 0 0

Peterson/Spiczka: 6 --- Kremers/Kremers: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Dick Lunde 6 4 5 5 6 4 6 6 6 48 8 40 6 4 5 5 6 4 6 6 6 0 0 1
Tom Kremers 5 5 4 4 5 4 6 6 6 45 9 36 5 5 4 4 5 4 6 6 5 2 2 0
Greg Spiczka 4 5 4 5 6 4 5 6 7 46 12 34 4 5 4 5 5 4 5 6 6 2 2 1
Gary Kremers 5 7 5 6 5 3 8 5 7 51 10 41 5 7 5 6 5 3 8 5 7 0 0 0

Opsahl(3)/Henkemeyer: 10 --- Spiczka(2)/Fesenmaier: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Doug Spiczka(2) 5 5 3 6 5 2 6 5 6 43 8 35 5 5 2 5 4 2 5 4 5 0 0 0
Mike Opsahl(7) 4 6 3 4 3 3 4 4 4 35 2 33 4 6 3 4 3 3 4 4 4 2 2 1
Lee Fesenmaier 7 5 4 6 5 4 8 5 7 51 12 39 7 5 3 5 4 3 7 4 6 0 0 0
Eric Henkemeyer 4 7 4 4 5 3 6 4 5 42 5 37 4 7 4 4 5 3 6 4 5 2 2 1

Kohlman(5)/Knapek(3): 10 --- Weyrauch/Weyrauch: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Kyle Weyrauch 4 5 4 6 5 3 4 6 5 42 3 39 4 5 4 6 5 3 4 6 5 0 0 0
Jeff Knapek(3) 4 6 4 4 5 3 5 4 4 39 5 34 4 6 4 4 4 3 5 4 3 2 2 1
Mike Weyrauch 4 7 4 5 6 4 6 6 5 47 9 38 4 7 4 5 6 4 6 6 5 0 0 0
Paul Kohlman(5) 6 6 4 4 6 3 6 4 4 43 11 32 6 6 4 4 5 3 6 4 3 2 2 1

Zylla/Vernon: 9 --- Hollenhorst/Lembeck: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Keith Redmond 6 6 5 3 6 5 7 4 7 49 9 40 6 6 4 3 5 5 7 4 6 1 0 0
Derik Vernon 4 5 4 5 6 4 6 6 6 46 6 40 4 5 4 5 6 4 6 6 6 1 2 1
Mark Hollenhorst 6 7 3 5 5 4 7 5 8 50 11 39 6 7 3 5 5 4 7 5 8 0 0 0
Jeff Zylla 6 7 4 5 5 3 6 6 5 47 12 35 6 7 4 5 5 3 6 6 4 2 2 1

Koopmeiners/Koopmeiners: 10 --- Olmscheid/Rueter: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Adam Koopmeiners 4 5 3 4 4 3 5 5 5 38 3 35 4 5 3 4 4 3 5 5 5 2 2 1
Jason Olmscheid 4 7 4 4 4 4 8 4 4 43 4 39 4 7 4 4 4 4 8 4 3 0 0 0
Scott Koopmeiners 6 6 4 4 6 3 6 7 4 46 13 33 6 5 3 3 5 2 5 6 3 2 2 1
Nate Rueter 4 5 4 5 5 3 6 4 4 40 5 35 4 5 4 5 5 3 6 4 4 0 0 0

Heidebrink/Andres: 8 --- Welle(10)/Kohlman(10): 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mark Heidebrink 7 5 3 5 5 2 6 5 7 45 10 35 7 5 2 4 4 2 5 4 6 0 2 1
Larry Welle(5) 3 5 3 5 4 3 5 5 4 37 4 33 3 5 3 5 4 3 5 5 4 2 0 0
Mark Heidebrink 7 5 3 5 5 2 6 5 7 45 10 35 7 5 2 5 4 2 5 4 6 2 2 1
Bill Buckner(5) 6 5 4 5 4 3 6 5 6 44 5 39 6 5 4 5 4 3 6 5 6 0 0 0

Conway/Manthey: 5 --- Laumeyer/Frederickson: 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Chuck Manthey 5 6 4 5 4 3 6 4 5 42 9 33 5 6 3 5 3 3 6 4 4 2 2 0.5
Marty Laumeyer 5 7 3 4 4 3 5 4 6 41 6 35 5 7 3 4 4 3 5 4 6 0 0 0.5
Jim Conway 6 6 5 5 5 3 9 4 7 50 10 40 6 6 5 5 4 3 9 4 6 0 0 0.5
Steve Frederickson 5 6 4 7 5 3 5 6 5 46 8 38 5 6 4 7 5 3 5 6 5 2 2 0.5

Arndt/Moilanen: 6 --- Kost/Lunde: 4 Match Play Points Earned
