Scorecard Summary

Tees: White
Van Den Boom/Phillips: 8 --- Zahn/Carlson: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Eric Carlson 6 5 3 4 5 4 5 4 7 43 5 3 4 5 5 7 5 5 5 44 87 16 71 6 5 3 4 5 4 5 4 6 5 3 4 5 5 7 5 4 5 0 2 0
Larry Phillips 4 6 3 4 6 3 6 6 4 42 6 3 4 5 5 5 3 5 5 41 83 14 69 4 6 3 4 6 3 6 6 4 6 3 4 5 5 5 3 5 5 2 0 1
Jerry Zahn 5 5 5 7 4 4 5 6 7 48 7 3 5 5 6 7 5 7 6 51 99 20 79 5 5 5 7 3 4 5 6 6 7 3 5 5 6 6 5 6 6 0 0 0
John Van Den Boom 4 5 4 5 5 4 5 5 8 45 6 3 5 4 5 5 3 5 5 41 86 16 70 4 5 4 5 5 4 5 5 8 6 3 5 4 5 5 3 5 5 2 2 1

Arnesen/Peterson: 7 --- Deaton/Orth: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Peterson 4 4 4 4 7 3 4 5 6 41 7 3 4 6 4 7 4 6 5 46 87 2 85 4 4 4 4 7 3 4 5 6 7 3 4 6 4 7 4 6 5 1 2 0.5
Scott Orth 5 5 6 5 6 4 6 4 6 47 6 5 5 5 6 8 3 7 5 50 97 12 85 5 5 5 5 5 4 5 3 5 5 4 5 5 5 7 3 6 5 1 0 0.5
Paul Arnesen 6 5 3 5 7 3 5 5 5 44 7 4 5 5 5 6 4 6 5 47 91 14 77 6 5 3 5 7 3 5 5 4 7 4 5 5 5 6 4 5 5 1 2 0.5
Todd Deaton 5 5 4 6 5 4 6 5 4 44 5 5 4 4 5 6 5 7 4 45 89 12 77 5 5 4 6 5 4 6 5 4 5 5 4 4 5 6 5 7 4 1 0 0.5

Knapek (10)/Narlock (10): 10 --- Pearson/Peterson: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mark Hedstrom(5) 4 5 2 4 5 3 4 4 5 36 4 32 4 5 2 4 5 3 4 4 5 2 2 1
Skip Pearson 5 7 3 6 5 4 4 5 5 44 7 37 5 7 2 6 4 4 4 5 4 0 0 0
Jeff Knapek(5) 6 6 3 3 4 3 5 3 5 38 6 32 6 6 3 3 4 3 5 3 5 2 2 1
Owen Peterson 6 5 5 6 5 4 5 6 7 49 13 36 6 5 4 5 4 3 4 5 6 0 0 0

Blondell/Skaj: 7 --- Johnson/Paul: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Elmer Skaj 5 6 3 4 5 3 4 7 5 42 7 35 5 6 3 4 5 3 4 7 5 2 2 1
Todd Johnson 6 8 4 4 6 3 8 4 5 48 8 40 6 8 4 4 6 3 8 4 4 0 0 0
Pat Blondell 5 6 3 5 5 4 6 4 4 42 8 34 5 6 3 5 5 4 6 4 4 1 0 1
Steve Paul 5 7 3 4 5 3 5 6 7 45 11 34 5 7 2 4 4 3 5 6 6 1 2 0

Gehrts/Petersen: 5 --- Koerner(8)/Pflipsen(8): 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Denny Hensel 5 7 3 7 5 2 5 5 5 44 8 4 5 5 6 6 5 5 5 49 93 12 81 5 7 3 7 5 2 5 5 5 8 4 5 5 6 6 5 5 5 0 0 1
Jim Pflipsen(1) 5 5 4 5 6 4 6 6 6 47 7 4 5 6 6 6 4 5 5 48 95 22 73 5 5 3 5 5 4 5 5 5 6 3 5 6 5 5 4 4 5 2 2 0
Roger Petersen 6 7 4 5 4 4 6 5 4 45 6 4 5 5 7 8 4 6 6 51 96 24 72 6 7 4 5 4 4 6 5 4 6 4 5 5 7 8 4 6 6 2 1 1
Jeff Koerner(1) 5 7 4 10 8 3 10 7 7 61 11 4 5 4 6 12 4 5 5 56 117 30 87 5 7 3 10 7 3 10 7 6 11 4 5 4 5 11 4 4 5 0 1 0

Hedstrom/Olson: 10 --- Dingmann(3)/Heyne: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mark Hedstrom(5) 4 6 3 3 4 3 6 5 4 38 4 34 4 6 3 3 3 3 6 5 3 2 2 1
Rick Dingmann(3) 4 6 3 4 6 3 6 4 5 41 2 39 4 6 3 4 6 3 6 4 5 0 0 0
Kyle Olson 6 6 6 5 6 3 5 4 6 47 8 39 6 6 6 5 5 3 5 4 5 2 2 1
Randy Heyne 5 10 4 4 4 5 7 6 6 51 6 45 5 10 4 4 4 5 7 6 6 0 0 0

Belling/Osendorf: 10 --- Seguin/Larsen: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Todd Belling 5 6 3 3 7 3 5 4 6 42 6 36 5 6 3 3 7 3 5 4 6 2 2 1
Ron Welle 3 7 5 4 6 4 5 5 5 44 6 38 3 7 5 4 6 4 5 5 5 0 0 0
Mark Osendorf 4 7 5 4 6 2 5 4 6 43 8 35 4 7 5 4 6 2 5 4 6 2 2 1
Adrian Seguin 4 7 7 5 5 3 7 6 7 51 14 37 4 7 6 4 4 3 6 5 6 0 0 0

Burrows/Klug: 6 --- Laudenbach/Kremer(5): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Rick Dingmann(3) 5 5 3 4 5 3 5 4 6 40 2 38 5 5 3 4 5 3 5 4 6 0 0 1
Greg Kremer(5) 4 6 5 4 5 3 6 4 6 43 7 36 4 6 4 4 4 3 5 3 5 2 2 0
Ryan Klug 4 7 4 5 5 3 5 7 7 47 9 38 4 7 4 5 5 3 5 7 6 2 2 1
Tim Laudenbach 3 7 4 7 6 4 5 5 9 50 8 42 3 7 4 7 6 4 5 5 9 0 0 0

Hoffarth(5)/Supan: 10 --- Sperling/Lewandowski: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Josh Sperling 5 7 3 5 8 3 8 5 7 51 8 43 5 7 2 5 7 3 7 4 6 0 0 0
Gerard Hoffarth(5) 4 6 3 6 4 3 6 6 6 44 3 41 4 6 3 6 4 3 6 6 6 2 2 1
Don Lewandowski 4 9 3 5 8 5 6 5 5 50 9 41 4 9 2 5 7 5 5 4 4 0 0 0
Al Supan 4 6 4 4 5 4 6 4 5 42 4 38 4 6 4 4 5 4 6 4 5 2 2 1

Fischer/Reimer: 8 --- Hagen/Koester: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mark Lembeck 3 7 3 3 5 3 5 6 5 40 4 36 3 7 3 3 5 3 5 6 5 2 2 1
Josh Hagen 6 9 4 5 6 4 7 5 4 50 12 38 6 8 3 4 5 3 6 4 3 0 0 0
Steve Reimer 4 7 4 4 5 4 7 5 6 46 9 37 4 7 4 4 5 4 7 5 6 2 0 1
Randy Koester 4 6 4 6 5 4 9 8 6 52 12 40 4 6 3 6 4 4 9 8 5 0 2 0

Huls/Huls: 10 --- Emblom/Johansen: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Vic Blonigen 5 6 3 6 4 3 6 5 5 43 10 33 5 6 2 6 3 3 6 4 4 2 2 1
Mark Johansen 4 4 4 5 5 4 6 7 6 45 6 39 4 4 4 5 5 4 6 7 6 0 0 0
Tom Pappenfus 5 6 5 4 7 5 8 6 8 54 14 40 5 6 4 4 6 5 8 6 7 2 2 1
Phil Prosapio 7 5 3 6 7 5 5 12 7 57 11 46 7 5 3 6 7 5 5 12 7 0 0 0

Spiczka(9)/Repke(9): 8 --- Pursley(6)/Kempenich(6): 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tyler Spiczka 3 4 4 4 3 3 4 4 4 33 5 4 4 5 4 5 3 4 3 37 70 0 70 3 4 4 4 3 3 4 4 4 5 4 4 5 4 5 3 4 3 2 2 1
Tom Kempenich(2) 5 6 4 4 6 3 4 4 6 42 7 5 4 6 5 7 3 5 4 46 88 14 74 5 6 3 3 5 2 3 3 5 6 4 4 5 4 6 3 4 3 0 0 0
Doug Spiczka(2) 5 5 3 4 5 3 4 4 6 39 7 4 4 6 4 8 4 5 5 47 86 10 76 5 5 3 4 5 3 4 4 6 7 4 4 6 4 8 4 5 5 0 2 1
Darrell Esterly 5 5 5 4 3 2 5 5 7 41 6 7 5 4 5 6 5 5 6 49 90 16 74 5 5 4 4 2 2 5 5 6 6 7 5 4 4 5 5 4 6 2 0 0

Go to top