Scorecard Summary

Ruhoff/Sokoloski: 10 --- Wippler/Wippler: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Justin Wippler 4 6 3 4 6 5 7 4 4 43 6 3 6 5 6 5 4 5 4 44 87 4 83 4 6 3 4 6 5 7 4 4 6 3 6 5 6 5 4 5 4 0 0 0
Bill Ruhoff 5 5 4 5 5 4 6 5 4 43 7 5 5 5 5 7 5 5 6 50 93 14 79 5 5 3 5 4 4 5 4 3 6 4 5 5 4 6 5 4 6 2 2 1
Adam Wippler 4 6 5 5 5 4 9 3 6 47 5 4 5 5 6 6 3 5 6 45 92 18 74 4 6 5 5 5 4 9 3 6 5 4 5 5 6 6 3 5 6 0 0 0
Steve Sokoloski 4 6 4 5 4 2 6 5 4 40 7 6 5 5 7 5 3 5 6 49 89 18 71 4 6 4 5 4 2 6 5 4 7 6 5 5 7 5 3 5 6 2 2 1

Toughill/Kavanagh: 6 --- Krause/Nordquist: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jeff Knapek(5) 4 6 5 5 5 3 5 5 5 43 7 4 5 5 6 5 4 5 5 46 89 12 77 4 6 5 5 5 3 5 5 5 7 4 5 5 6 5 4 5 5 2 2 1
Mike Krause 5 7 6 5 4 3 6 8 8 52 8 5 5 7 7 6 6 7 6 57 109 20 89 5 7 5 5 3 3 6 7 7 7 5 5 7 6 5 6 6 6 0 0 0
Steve (Chip) Toughill 5 8 4 7 5 3 7 6 5 50 4 6 5 5 5 7 4 5 5 46 96 16 80 5 8 4 7 5 3 7 6 5 4 6 5 5 5 7 4 5 5 0 0 1
Bob Nordquist 5 6 3 6 5 3 7 6 6 47 7 5 6 6 5 7 4 6 6 52 99 22 77 5 6 2 6 4 3 7 6 5 7 5 6 6 4 6 4 5 6 2 2 0

Weis/Redmond: 10 --- Anding/Schraut: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Lionel Kull 5 6 5 5 6 3 6 6 5 47 6 5 5 5 6 9 6 5 6 53 100 16 84 5 6 4 5 5 3 6 6 4 6 5 5 5 5 8 6 4 6 0 0 0
Pete Cheeley 5 5 4 4 6 3 5 5 6 43 6 4 5 4 6 7 4 5 5 46 89 10 79 5 5 4 4 6 3 5 5 6 6 4 5 4 6 7 4 5 5 2 2 1
Herb Schraut 5 6 4 6 5 3 7 5 5 46 7 4 4 6 6 6 4 7 5 49 95 16 79 5 6 4 6 5 3 7 5 5 7 4 4 6 6 6 4 7 5 0 0 0
Keith Redmond 5 5 5 6 5 4 5 5 6 46 5 5 5 8 5 7 3 8 4 50 96 20 76 5 5 5 6 4 4 5 5 5 5 5 5 8 5 6 3 7 4 2 2 1

Matson/Feddema: 10 --- Jones/Jones: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Duane Feddema 4 6 4 5 5 4 5 4 5 42 6 3 4 8 5 5 3 6 7 47 89 18 71 4 6 3 4 4 3 4 3 4 5 2 4 7 4 4 3 5 6 2 2 1
Rick Jones 3 4 4 5 5 4 5 4 5 39 5 3 4 5 4 5 3 4 5 38 77 4 73 3 4 4 5 5 4 5 4 5 5 3 4 5 4 5 3 4 5 0 0 0
Don Matson 5 6 7 7 5 3 7 5 6 51 7 4 5 9 5 7 4 5 5 51 102 24 78 5 6 7 7 5 3 7 5 5 7 4 5 9 5 7 4 4 5 2 2 1
Tim Jones 5 7 6 8 6 3 9 5 6 55 5 4 6 6 6 8 5 8 5 53 108 22 86 5 7 6 8 6 3 9 5 6 5 4 6 6 6 8 5 8 5 0 0 0

Stamp/Johansen: 10 --- Braun/Coplan: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mark Johansen 4 5 3 4 4 3 6 6 6 41 6 3 5 5 5 6 4 5 5 44 85 12 73 4 5 3 4 4 3 6 6 6 6 3 5 5 5 6 4 5 5 2 2 1
Dan Coplan 5 5 4 5 6 3 5 6 8 47 6 5 6 5 6 6 3 5 6 48 95 14 81 5 5 4 5 6 3 5 6 7 6 5 6 5 6 6 3 4 6 0 0 0
Scott Stamp 4 5 3 5 4 3 8 5 6 43 6 4 4 4 6 6 5 5 7 47 90 12 78 4 5 3 5 4 3 8 5 6 6 4 4 4 6 6 5 5 7 2 2 1
Doug Braun 5 7 4 4 5 3 6 6 6 46 8 4 5 5 6 7 4 8 4 51 97 18 79 5 7 3 4 4 3 6 6 5 8 4 5 5 5 6 4 7 4 0 0 0

Van Den Boom/Phillips: 9 --- Meyer/Gore: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Floyd Meyer 4 7 4 4 4 3 6 4 5 41 6 4 4 3 6 5 4 6 5 43 84 8 76 4 7 4 4 4 3 6 4 5 6 4 4 3 6 5 4 6 5 0 0 0
John Van Den Boom 5 6 3 4 5 2 6 4 4 39 6 4 5 4 5 7 4 6 4 45 84 10 74 5 6 3 4 5 2 6 4 3 6 4 5 4 5 7 4 5 4 2 2 1
Bruce Gore 6 6 4 4 5 3 5 3 4 40 6 4 5 5 5 7 3 6 5 46 86 10 76 6 6 4 4 5 3 5 3 4 6 4 5 5 5 7 3 6 5 1 0 0
Larry Phillips 5 6 4 5 5 3 8 5 5 46 6 6 4 4 7 7 4 5 5 48 94 18 76 5 6 3 5 4 3 8 4 4 5 6 4 4 6 6 4 4 5 1 2 1

Dingmann(7)/Opsahl(7): 7 --- Zapzalka(9)/Bauer(9): 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dave Zapzalka(2) 7 7 4 4 5 3 6 5 5 46 5 4 4 5 5 6 5 5 4 43 89 10 79 7 7 4 4 4 3 6 5 4 5 4 4 5 5 5 5 4 4 2 1 0
Rick Dingmann(3) 3 7 3 6 7 4 5 4 7 46 4 4 5 5 5 5 4 7 4 43 89 6 83 3 7 3 6 7 4 5 4 7 4 4 5 5 5 5 4 7 4 0 1 1
Greg Stepan(2) 5 7 4 7 6 3 5 5 8 50 5 4 5 5 5 7 4 6 6 47 97 16 81 5 7 3 7 5 3 4 4 7 4 3 5 5 4 6 4 5 6 0 0 0
Mike Opsahl(7) 4 6 4 4 4 3 5 5 5 40 5 4 4 5 5 6 3 5 5 42 82 6 76 4 6 4 4 4 3 5 5 5 5 4 4 5 5 6 3 5 5 2 2 1

Peterson/Arnesen: 10 --- Hennen/Schulte: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Peterson 4 6 4 5 3 3 5 4 6 40 5 3 5 4 5 5 4 5 4 40 80 2 78 4 6 4 5 3 3 5 4 6 5 3 5 4 5 5 4 5 4 2 2 1
Gary Hennen 4 6 5 7 4 3 4 7 8 48 6 6 3 5 7 7 4 5 6 49 97 18 79 4 5 4 6 3 2 3 6 7 5 5 3 4 6 6 3 4 5 0 0 0
Paul Arnesen 4 5 4 5 6 3 6 6 5 44 6 4 6 5 5 7 4 5 5 47 91 18 73 4 5 4 5 6 3 6 6 5 6 4 6 5 5 7 4 5 5 2 2 1
Dick Schulte 5 9 4 5 5 4 6 7 5 50 7 5 5 6 7 9 8 4 6 57 107 28 79 5 9 3 5 4 4 5 6 4 6 4 5 6 6 8 8 3 6 0 0 0

Weyrauch/Weyrauch: 10 --- Belling/Braun: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Kyle Weyrauch 4 7 3 4 5 3 5 5 5 41 3 38 4 7 3 4 5 3 5 5 5 2 2 1
Craig Braun 5 5 4 4 7 3 5 4 6 43 3 40 5 5 4 4 7 3 5 4 6 0 0 0
Mike Weyrauch 6 5 4 4 7 3 6 5 6 46 9 37 6 5 4 4 7 3 6 5 5 2 2 1
Todd Belling 5 5 4 5 5 4 8 7 4 47 8 39 5 5 4 5 5 4 8 7 4 0 0 0

Dingmann(3)/Heyne: 6 --- Laudenbach/Kremer: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Rick Dingmann(3) 5 5 4 5 5 3 6 4 5 42 3 39 5 5 4 5 5 3 6 4 5 0 0 1
Greg Kremer 6 6 3 4 5 3 6 4 6 43 5 38 6 6 3 4 4 3 6 4 5 2 2 0
Randy Heyne 5 5 4 4 4 4 5 4 4 39 5 34 5 5 4 4 4 4 5 4 4 2 2 1
Tim Laudenbach 5 6 4 6 3 5 8 6 6 49 10 39 5 6 3 6 2 5 7 5 5 0 0 0

Garberick/Eiler: 10 --- Bauer(2)/Repke(2): 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jim Repke(2) 4 6 4 5 4 2 5 5 5 40 4 36 4 6 4 5 4 2 5 5 5 0 0 0
Kevin Eiler 4 5 4 4 5 4 4 4 6 40 5 35 4 5 4 4 5 4 4 4 5 2 2 1
Doug Spiczka(2) 4 5 4 4 5 3 7 3 6 41 5 36 4 5 4 4 5 3 7 3 6 0 0 0
Tom Garberick 4 5 4 6 6 2 4 5 5 41 9 32 4 5 3 6 5 2 4 4 4 2 2 1

Laumeyer/Frederickson: 10 --- Jacobs/Zapzalka(2): 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Marty Laumeyer 3 6 2 4 4 3 7 4 4 37 7 30 3 6 2 4 3 3 7 4 3 2 2 1
Dave Zapzalka(2) 5 6 4 4 6 3 6 4 6 44 5 39 5 6 4 4 6 3 6 4 6 0 0 0
Steve Frederickson 4 8 3 4 4 4 5 4 6 42 7 35 4 8 3 4 4 4 5 4 6 2 2 1
Rob Jacobs 4 5 5 5 5 5 9 5 4 47 7 40 4 5 5 5 5 5 9 5 4 0 0 0

Ylinen/Zaske: 6 --- Arndt/Moilanen: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Dave Zaske 4 8 4 5 5 2 5 5 4 42 8 34 4 8 3 5 4 2 5 4 3 2 2 1
Mike Moilanen 6 8 4 5 6 3 6 8 4 50 4 46 6 8 4 5 6 3 6 8 4 0 0 0
Joel Ylinen 5 7 7 7 6 5 6 6 5 54 13 41 5 7 6 6 5 5 5 5 4 0 0 1
Jesse Arndt 4 7 4 4 4 4 7 4 6 44 7 37 4 7 4 4 4 4 7 4 6 2 2 0

Burrows/Klug: 10 --- Pursley(2)/Kempenich(2): 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Ryan Klug 4 5 3 4 5 3 6 5 4 39 6 33 4 5 2 4 4 3 6 5 3 2 2 1
Tom Kempenich(2) 4 6 4 4 5 4 5 4 4 40 3 37 4 6 4 4 5 4 5 4 4 0 0 0
Andrew Burrows 6 5 3 4 5 4 5 5 6 43 8 35 6 5 2 4 4 4 5 5 5 2 2 1
Dennis Pursley(2) 5 7 5 5 5 3 5 5 5 45 5 40 5 7 5 5 5 3 5 5 5 0 0 0

Tast/Henkemeyer: 7 --- Hollenhorst/Lembeck: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mark Lembeck 5 6 5 4 4 3 5 3 6 41 6 35 5 6 5 4 4 3 5 3 6 2 1 0
Kevin Hines 4 7 4 4 6 3 5 7 5 45 9 36 4 7 3 4 5 3 5 7 4 0 1 1
Mark Hollenhorst 10 6 4 5 7 5 7 6 5 55 12 43 10 6 4 5 6 5 7 6 4 0 0 0
Paul Burgess 4 7 3 7 6 3 6 4 6 46 10 36 4 7 3 7 6 3 6 4 6 2 2 1

Strassburg/Shaver: 8 --- Kohlman(10)/Welle(10): 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Al Strassburg 4 5 4 4 4 3 6 5 5 40 3 37 4 5 4 4 4 3 6 5 5 1 1 1
Larry Welle(5) 4 7 4 5 5 3 6 4 4 42 5 37 4 7 4 5 4 3 6 4 3 1 1 0
Bill Shaver 4 5 4 4 5 4 6 4 4 40 7 33 4 5 4 4 5 4 6 4 4 2 2 1
Paul Kohlman(5) 4 6 4 5 5 2 6 5 9 46 10 36 4 6 3 5 4 2 6 5 8 0 0 0

Johnson/Johannes: 6 --- Stepan(2)/Skaj(1): 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Stacy Johnson 6 5 5 3 7 10 4 5 9 54 11 43 6 5 5 3 6 9 4 4 9 0 0 1
Elmer Skaj(1) 6 3 5 7 6 6 4 5 6 48 8 40 6 3 5 7 6 6 4 5 6 2 2 0
Charles Thompson 6 5 4 5 5 6 5 5 6 47 12 35 5 5 4 5 4 5 5 4 6 2 2 1
Greg Stepan(2) 6 4 5 6 6 6 6 7 3 49 8 41 6 4 5 6 6 6 6 7 3 0 0 0

Kampsem/Fuecher: 6 --- May(10)/Supan(10): 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Al Supan(5) 6 3 5 5 6 8 5 5 5 48 5 43 6 3 5 5 6 8 5 5 5 0 0 0
Mike Fuecher 6 5 8 5 5 7 4 5 4 49 12 37 5 4 8 4 4 6 4 4 3 2 2 1
Pat May(5) 7 3 6 5 4 6 4 7 5 47 10 37 7 3 6 5 4 6 4 7 5 2 2 0
Butch Kampsem 7 5 5 7 6 6 5 7 5 53 13 40 7 5 5 7 5 5 5 6 5 0 0 1

Phenow/Phenow: 8 --- Hammerel/Ramstad: 2 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Ben Phenow 7 7 4 6 9 7 4 5 6 55 10 45 6 6 4 6 8 6 4 4 6 0 2 1
Don Hammerel 7 5 4 7 5 8 4 5 4 49 5 44 7 5 4 7 5 8 4 5 4 2 0 0
Jamie Phenow 9 4 6 5 4 6 4 6 8 52 13 39 9 4 6 5 4 6 4 6 8 2 2 1
Tim Ramstad 6 4 5 8 6 10 4 7 6 56 13 43 6 4 5 8 6 10 4 7 6 0 0 0

Koester/Hagen: 6 --- Gambrino/Anderson: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mike Gambrino 8 6 5 7 5 6 5 9 7 58 12 46 8 6 5 7 5 5 5 8 7 0 0 0
Josh Hagen 7 5 4 4 6 8 4 6 5 49 10 39 7 5 4 4 6 8 4 6 5 2 2 1
Steve Anderson 9 6 4 7 5 5 4 6 4 50 13 37 9 6 4 7 5 4 4 5 4 2 2 0
Randy Koester 9 3 6 5 5 7 4 5 6 50 11 39 9 3 6 5 5 7 4 5 6 0 0 1

DeGagne/DeGagne: 10 --- Blondell/Keller: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Brady DeGagne 6 6 4 5 6 8 2 6 4 47 8 39 6 6 4 5 6 8 2 6 4 2 2 1
Pat Blondell 9 3 4 6 6 9 4 5 7 53 10 43 9 3 4 6 6 8 4 4 7 0 0 0
Jerry DeGagne 6 6 4 5 8 6 4 4 5 48 15 33 6 6 4 5 8 6 4 4 5 2 2 1
Dan Keller 7 5 7 7 6 8 4 6 6 56 15 41 7 5 7 7 6 8 4 6 6 0 0 0

Pallansch/Pallansch(5): 10 --- Welle(5)/Buckner(5): 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mitch Pallansch 6 5 5 5 5 9 4 5 4 48 11 37 5 4 5 4 4 8 4 4 4 2 2 1
Larry Welle(5) 6 7 5 4 6 8 5 4 5 50 5 45 6 7 5 4 6 8 5 4 5 0 0 0
Matt Pallansch(5) 9 4 5 7 7 6 5 6 5 54 14 40 8 3 5 6 6 5 5 5 4 2 2 1
Bill Buckner 5 5 4 5 6 6 6 6 5 48 7 41 5 5 4 5 6 6 6 6 5 0 0 0

Kohlman(5)/Knapek(5): 6 --- Bauer/Tomporowski: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Terry Tomporowski 7 4 6 5 7 8 5 6 6 54 14 40 6 3 6 4 6 7 4 5 5 2 2 0
Jeff Knapek(5) 6 6 5 6 5 7 4 5 6 50 6 44 6 6 5 6 5 7 4 5 6 0 0 1
Mark Bauer 11 6 5 7 6 9 6 7 6 63 17 46 10 5 5 6 5 8 6 6 5 0 0 0
Paul Kohlman(5) 6 3 6 7 5 5 4 5 5 46 10 36 6 3 6 7 5 5 4 5 5 2 2 1

Opsahl(3)/Henkemeyer: 7 --- Reinarz/Gutterud: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mike Opsahl(7) 4 3 4 5 6 5 5 6 4 42 3 39 4 3 4 5 6 5 5 6 4 2 2 1
Chris Gutterud 8 5 5 6 6 7 4 6 7 54 9 45 7 4 5 5 5 6 4 5 7 0 0 0
Eric Henkemeyer 6 4 5 5 5 5 4 5 4 43 6 37 6 4 5 5 5 5 4 5 4 1 0 1
Hubert Reinarz 7 3 5 4 5 7 5 9 7 52 15 37 6 2 4 3 4 6 4 8 6 1 2 0

Go to top