| Tees: White |
| Laumeyer/Frederickson: 9 --- Johnson/Paul: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Todd Johnson | 5 | 6 | 4 | 4 | 8 | 4 | 5 | 6 | 9 | 51 | 8 | 43 | 5 | 6 | 4 | 4 | 8 | 4 | 5 | 6 | 8 | 0 | 0 | 0 | |||
| Marty Laumeyer | 4 | 6 | 4 | 5 | 4 | 3 | 7 | 5 | 5 | 43 | 7 | 36 | 4 | 6 | 4 | 5 | 4 | 3 | 7 | 5 | 5 | 2 | 2 | 1 | |||
| Steve Paul | 5 | 7 | 3 | 6 | 7 | 3 | 9 | 6 | 5 | 51 | 12 | 39 | 5 | 7 | 2 | 6 | 6 | 3 | 9 | 5 | 4 | 0 | 1 | 0 | |||
| Steve Frederickson | 5 | 5 | 4 | 6 | 5 | 3 | 7 | 6 | 5 | 46 | 8 | 38 | 5 | 5 | 4 | 6 | 5 | 3 | 7 | 6 | 5 | 2 | 1 | 1 | |||
| Toughill/Kavanagh: 6 --- Garberick/Eilers: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Steve Toughill | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 38 | 8 | 30 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | |||
| Kevin Eilers | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 7 | 7 | 46 | 6 | 40 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 7 | 7 | 0 | 0 | 0 | |||
| Steve Kavanagh | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 42 | 8 | 34 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | |||
| Tom Garberick | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 40 | 8 | 32 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 2 | 0 | |||
| Nierengarten/Morris: 6 --- Pappenfus/Huls: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Don Nierengarten | 5 | 5 | 2 | 4 | 4 | 2 | 4 | 5 | 6 | 37 | 7 | 30 | 5 | 5 | 2 | 4 | 4 | 2 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Jerry Huls | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 7 | 44 | 7 | 37 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 7 | 0 | 0 | 0 | |||
| Chuck Morris | 6 | 6 | 5 | 4 | 7 | 6 | 5 | 8 | 6 | 53 | 11 | 42 | 6 | 6 | 5 | 4 | 7 | 6 | 5 | 8 | 6 | 0 | 0 | 1 | |||
| Tom Pappenfus | 5 | 7 | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 51 | 14 | 37 | 5 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 2 | 2 | 0 | |||
| Kremers/Kremers: 8 --- Jarnot/Springer: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Gary Kremers | 5 | 7 | 3 | 4 | 5 | 5 | 8 | 7 | 4 | 48 | 10 | 38 | 4 | 6 | 2 | 3 | 4 | 4 | 7 | 6 | 2 | 0 | 2 | 1 | |||
| Tom Kremers | 7 | 6 | 4 | 4 | 4 | 4 | 7 | 5 | 5 | 46 | 13 | 33 | 6 | 5 | 2 | 3 | 2 | 3 | 6 | 3 | 3 | 2 | 2 | 1 | |||
| Juell/Jacobson: 6 --- Meyer/Schreder: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Ronald Juell | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 42 | 6 | 36 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | |||
| Rich Meyer | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 45 | 10 | 35 | 5 | 5 | 3 | 4 | 4 | 5 | 7 | 3 | 5 | 2 | 2 | 0 | |||
| Denny Hensel | 4 | 6 | 3 | 5 | 5 | 2 | 5 | 6 | 5 | 41 | 7 | 34 | 4 | 6 | 3 | 5 | 5 | 2 | 5 | 6 | 5 | 2 | 2 | 1 | |||
| Dave Schreder | 9 | 8 | 2 | 5 | 6 | 4 | 6 | 7 | 6 | 53 | 10 | 43 | 9 | 8 | 1 | 5 | 5 | 4 | 6 | 7 | 5 | 0 | 0 | 0 | |||
| Kempenich(5)/Kirchner: 6 --- Schulte(3)/Wensel(3): 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Mike Peckscamp | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 42 | 2 | 40 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 0 | 0 | 1 | |||
| Mark Stein | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 47 | 10 | 37 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 0 | |||
| Gary Kirchner | 5 | 5 | 5 | 7 | 4 | 5 | 3 | 7 | 5 | 46 | 9 | 37 | 5 | 5 | 5 | 7 | 4 | 5 | 3 | 7 | 5 | 2 | 2 | 1 | |||
| Jim Wensel(3) | 7 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 7 | 58 | 13 | 45 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | |||
| Kremer(4)/Laudenbach: 10 --- Kinsella/Wippler: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Trent Kinsella | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 5 | 42 | 2 | 40 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 5 | 0 | 0 | 0 | |||
| Greg Kremer(9) | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 42 | 4 | 38 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Justin Wippler | 6 | 3 | 3 | 4 | 7 | 5 | 3 | 4 | 7 | 42 | 5 | 37 | 6 | 3 | 3 | 4 | 7 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | |||
| Tim Laudenbach | 8 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 42 | 8 | 34 | 8 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 2 | 2 | 1 | |||
| Repke/Repke: 10 --- Spiczka/Virnig: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Jim Repke | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 39 | 3 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Greg Spiczka | 5 | 6 | 6 | 6 | 5 | 6 | 7 | 9 | 7 | 57 | 15 | 42 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 8 | 5 | 0 | 0 | 0 | |||
| Rich Repke | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 5 | 40 | 5 | 35 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 5 | 2 | 2 | 1 | |||
| Patrick Virnig | 8 | 7 | 5 | 7 | 6 | 4 | 9 | 9 | 8 | 63 | 18 | 45 | 7 | 6 | 3 | 6 | 4 | 3 | 8 | 7 | 6 | 0 | 0 | 0 | |||
| Stepan/Lommel: 9 --- Lisbon/Huseth(1): 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Greg Stepan | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 7 | 5 | 44 | 9 | 35 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 7 | 5 | 2 | 2 | 1 | |||
| Mark Huseth(1) | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 7 | 47 | 9 | 38 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 7 | 0 | 0 | 0 | |||
| Terry Tomporowski | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 48 | 13 | 35 | 6 | 6 | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 2 | 1 | 1 | |||
| Joe Lisbon | 6 | 6 | 4 | 4 | 7 | 5 | 4 | 4 | 6 | 46 | 10 | 36 | 6 | 6 | 4 | 4 | 7 | 5 | 4 | 4 | 6 | 0 | 1 | 0 | |||
| Koopmeiners/Spiczka: 10 --- Anding/Schraut: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tim Anding | 6 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 4 | 46 | 7 | 39 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | |||
| Tyler Spiczka | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 0 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Herb Schraut | 7 | 4 | 7 | 6 | 6 | 6 | 3 | 6 | 6 | 51 | 8 | 43 | 6 | 3 | 7 | 5 | 5 | 5 | 3 | 5 | 6 | 0 | 0 | 0 | |||
| Alex Koopmeiners | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 2 | 34 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 2 | 1 | |||
| Moilanen/Arndt: 10 --- Weyrauch/Weyrauch: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Kyle Weyrauch | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 44 | 8 | 36 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| Mike Moilanen | 7 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 44 | 10 | 34 | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Mike Weyrauch | 5 | 4 | 5 | 9 | 8 | 8 | 4 | 5 | 5 | 53 | 12 | 41 | 5 | 4 | 5 | 9 | 8 | 8 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| Jesse Arndt | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 46 | 12 | 34 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 2 | 2 | 1 | |||
| Fischer/Fleck: 10 --- Hanson(9)/Kremer(9): 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jim Fischer | 6 | 5 | 4 | 10 | 6 | 7 | 3 | 5 | 5 | 51 | 11 | 40 | 6 | 5 | 4 | 10 | 5 | 6 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| Scott Hanson(9) | 7 | 5 | 5 | 9 | 5 | 7 | 4 | 4 | 4 | 50 | 8 | 42 | 7 | 5 | 5 | 9 | 5 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | |||
| Greg Fleck | 6 | 6 | 5 | 5 | 7 | 7 | 3 | 5 | 5 | 49 | 11 | 38 | 6 | 6 | 5 | 5 | 7 | 7 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Randy Koester | 5 | 4 | 5 | 6 | 6 | 8 | 4 | 6 | 7 | 51 | 12 | 39 | 5 | 4 | 5 | 6 | 6 | 8 | 4 | 5 | 7 | 0 | 0 | 0 | |||
| Paukert/Edstrom: 7 --- Schraut/Benoit: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Todd Edstrom | 4 | 6 | 3 | 4 | 7 | 4 | 5 | 7 | 5 | 45 | 8 | 37 | 4 | 6 | 2 | 4 | 6 | 4 | 4 | 6 | 4 | 0 | 1 | 1 | |||
| Travis Benoit | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 39 | 3 | 36 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 1 | 0 | |||
| Tony Paukert | 7 | 7 | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 47 | 10 | 37 | 7 | 7 | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 2 | 2 | 1 | |||
| Stacy Schraut | 7 | 7 | 4 | 6 | 6 | 3 | 6 | 6 | 4 | 49 | 10 | 39 | 7 | 7 | 4 | 6 | 6 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | |||
| Gambrino/Anderson: 6 --- Zaske/Bain(2): 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Jason Bain(2) | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 38 | 1 | 37 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 2 | 2 | 0 | |||
| Steve Anderson | 4 | 7 | 5 | 5 | 6 | 3 | 7 | 6 | 5 | 48 | 10 | 38 | 3 | 6 | 4 | 4 | 5 | 2 | 6 | 5 | 4 | 0 | 0 | 1 | |||
| Dave Zaske | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 50 | 10 | 40 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 0 | 0 | 0 | |||
| Mike Gambrino | 5 | 6 | 4 | 8 | 6 | 5 | 6 | 6 | 7 | 53 | 16 | 37 | 5 | 6 | 3 | 7 | 5 | 5 | 5 | 5 | 6 | 2 | 2 | 1 | |||
| Spiczka/Fesenmaier: 10 --- Kurtz/Scherling: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Doug Spiczka | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 36 | 4 | 32 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 2 | 2 | 1 | |||
| Phil Prosapio | 5 | 6 | 4 | 10 | 5 | 5 | 4 | 6 | 6 | 51 | 11 | 40 | 5 | 6 | 3 | 9 | 4 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| Lee Fesenmaier | 5 | 8 | 4 | 6 | 6 | 3 | 7 | 6 | 6 | 51 | 13 | 38 | 5 | 8 | 4 | 6 | 6 | 3 | 7 | 6 | 5 | 2 | 2 | 1 | |||
| Ted Pfohl | 6 | 6 | 5 | 6 | 6 | 4 | 8 | 4 | 6 | 51 | 12 | 39 | 6 | 6 | 5 | 6 | 6 | 4 | 8 | 4 | 6 | 0 | 0 | 0 | |||
| Koopmeiners/Koopmeiners: 6 --- Gunderson/Dylla: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Adam Koopmeiners | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 33 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Joe Dylla | 6 | 7 | 4 | 7 | 6 | 3 | 7 | 6 | 5 | 51 | 10 | 41 | 6 | 7 | 3 | 6 | 5 | 2 | 6 | 5 | 4 | 0 | 0 | 0 | |||
| Scott Koopmeiners | 4 | 8 | 3 | 6 | 6 | 4 | 6 | 5 | 7 | 49 | 10 | 39 | 4 | 8 | 3 | 6 | 6 | 4 | 6 | 5 | 7 | 0 | 0 | 1 | |||
| Jeff Gunderson | 6 | 7 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 51 | 15 | 36 | 6 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 2 | 2 | 0 | |||
| Wermerskir/Rosenberger: 10 --- Preusser/Lahr: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Bill Rosenberger | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 3 | 36 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 1 | |||
| Charlie Lahr | 5 | 4 | 7 | 5 | 8 | 4 | 7 | 5 | 5 | 50 | 9 | 41 | 5 | 4 | 6 | 4 | 7 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | |||
| Craig Wermerskir | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 41 | 7 | 34 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Don Preusser | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 7 | 6 | 47 | 10 | 37 | 6 | 6 | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | |||
| Lewandowski/Sperling: 10 --- Travers/Beckman: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Josh Sperling | 6 | 5 | 5 | 9 | 6 | 5 | 4 | 5 | 6 | 51 | 7 | 44 | 6 | 5 | 5 | 9 | 6 | 5 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Mark Beckman | 6 | 6 | 5 | 8 | 8 | 9 | 5 | 6 | 6 | 59 | 13 | 46 | 5 | 5 | 5 | 7 | 7 | 8 | 5 | 5 | 6 | 0 | 0 | 0 | |||
| Don Lewandowski | 6 | 4 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 43 | 9 | 34 | 6 | 4 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Tom Schwichtenberg | 6 | 4 | 5 | 5 | 8 | 8 | 6 | 6 | 5 | 53 | 14 | 39 | 5 | 3 | 5 | 5 | 7 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | |||
| Timmer/Timmer: 6 --- Buckner/Welle: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Brian Timmer | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 39 | 2 | 37 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 2 | 2 | 1 | |||
| Larry Welle | 7 | 4 | 5 | 5 | 7 | 6 | 3 | 7 | 5 | 49 | 6 | 43 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 0 | 0 | 0 | |||
| Wendell Timmer | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 6 | 44 | 8 | 36 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 0 | 0 | 1 | |||
| Bill Buckner | 6 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 5 | 41 | 7 | 34 | 6 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 5 | 2 | 2 | 0 | |||
| Rey/Makowski: 9 --- Krippner/Weise: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Rick Jones | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 38 | 5 | 33 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 2 | 2 | 1 | |||
| Karl Krippner | 7 | 4 | 5 | 6 | 6 | 8 | 3 | 8 | 4 | 51 | 10 | 41 | 6 | 3 | 5 | 6 | 5 | 7 | 3 | 7 | 4 | 0 | 0 | 0 | |||
| Roger Makowski | 6 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 41 | 6 | 35 | 6 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 2 | 1 | 1 | |||
| Josh Weise | 6 | 6 | 7 | 8 | 4 | 6 | 3 | 6 | 8 | 54 | 13 | 41 | 5 | 5 | 7 | 7 | 3 | 5 | 3 | 5 | 7 | 0 | 1 | 0 | |||
| Arnesen/Coplan: 10 --- Stracke/Braun: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Steve Grzybowski | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 39 | 6 | 33 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 2 | 2 | 1 | |||
| Phil Braun | 6 | 7 | 5 | 5 | 6 | 2 | 9 | 7 | 7 | 54 | 13 | 41 | 6 | 7 | 4 | 4 | 5 | 1 | 8 | 6 | 6 | 0 | 0 | 0 | |||
| Paul Arnesen | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 41 | 7 | 34 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Ed Stracke | 7 | 5 | 4 | 6 | 10 | 3 | 9 | 8 | 6 | 58 | 17 | 41 | 6 | 4 | 3 | 5 | 9 | 2 | 8 | 7 | 4 | 0 | 0 | 0 | |||
