Scorecard Summary

Flights
1 2 3 5 6 7 8 9 10

Flight 1
Friedrich/Trenz: 6 --- Huseth/Grzybowski: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
12 Steve Grzybowski 4 6 2 5 6 3 5 4 6 41 7 3 5 4 5 6 4 4 4 42 83 12 71 4 6 2 5 6 3 5 4 6 7 3 5 4 5 6 4 4 4 1 1 0.5
3 John Olson 4 6 3 5 4 3 6 4 6 41 5 3 3 6 5 6 3 8 5 44 85 14 71 4 6 3 5 4 3 6 4 5 5 3 3 6 5 6 3 7 5 1 1 0.5
12 Mark Huseth 5 6 3 5 6 4 5 5 4 43 6 5 5 6 5 6 5 6 5 49 92 18 74 5 6 3 5 6 4 5 5 4 6 5 5 6 5 6 5 6 5 1 0 0.5
3 Herb Trenz 4 8 5 6 4 3 7 5 7 49 7 5 5 7 9 6 3 8 5 55 104 30 74 4 8 4 5 3 3 6 4 6 6 4 5 6 8 5 3 7 5 1 2 0.5

Van Den Boom/Phillips: 7 --- Gallagher/Merritt: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Dan Gallagher 4 7 5 5 7 4 6 5 4 47 8 5 4 6 6 6 4 5 5 49 96 24 72 4 7 4 5 6 4 6 4 3 7 5 4 6 5 5 4 4 5 2 1 0
1 Larry Phillips 6 5 4 6 5 4 5 4 5 44 6 4 4 6 6 7 4 6 4 47 91 16 75 6 5 4 6 5 4 5 4 5 6 4 4 6 6 7 4 6 4 0 1 1
6 Ray Merritt 6 7 5 5 7 5 8 6 6 55 8 5 7 6 5 9 4 7 6 57 112 34 78 6 7 4 4 6 4 7 5 5 7 4 7 5 4 8 4 6 5 0 0 0
1 Dan Coplan 5 5 5 5 6 4 6 5 5 46 6 4 4 6 6 7 4 6 4 47 93 20 73 5 5 5 5 6 4 6 5 5 6 4 4 6 6 7 4 6 4 2 2 1

Johansen/Stamp: 8 --- Koerner/Koerner: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Mark Johansen 4 6 3 4 6 3 5 9 4 44 6 3 3 4 5 8 3 6 7 45 89 12 77 4 6 3 4 6 3 5 9 4 6 3 3 4 5 8 3 6 7 0 2 1
7 Jack Koerner 5 7 4 6 5 4 6 6 5 48 8 6 4 7 4 6 5 9 6 55 103 28 75 5 6 3 5 4 3 5 5 4 7 5 4 6 3 5 4 8 5 2 0 0
10 Scott Stamp 5 5 5 4 5 3 6 5 6 44 6 4 7 4 6 8 4 7 5 51 95 16 79 5 5 5 4 5 3 6 5 6 6 4 7 4 6 8 4 7 5 2 2 1
7 Jeff Koerner 6 10 4 9 8 5 8 9 9 68 11 5 6 9 7 6 4 6 9 63 131 30 101 6 10 3 8 7 4 7 8 8 10 4 6 8 6 5 4 5 8 0 0 0

Arnesen/Skaj(7): 9 --- Dylla/Zyvoloski: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Elmer Skaj(1) 4 5 4 4 5 4 8 5 5 44 7 3 5 7 5 7 4 5 5 48 92 14 78 4 5 4 4 5 4 8 5 5 7 3 5 7 5 7 4 5 5 2 1 1
9 Joe Dylla 4 6 4 5 5 3 6 6 6 45 6 6 5 5 6 7 6 6 5 52 97 18 79 4 6 4 5 4 3 6 6 5 6 6 5 5 6 6 6 5 5 0 1 0
2 Paul Arnesen 6 6 3 4 5 3 6 6 5 44 6 5 4 5 5 6 5 6 6 48 92 20 72 6 6 3 4 5 3 6 6 5 6 5 4 5 5 6 5 6 6 2 2 1
9 Mike Zyvoloski 4 5 6 5 4 4 7 6 5 46 7 5 7 6 6 6 3 5 6 51 97 24 73 4 5 6 5 3 4 7 6 4 7 5 7 6 6 5 3 4 6 0 0 0

Krause/Nordquist: 6 --- Butters/Canfield: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Mark Lembeck 5 5 4 4 5 3 5 6 4 41 5 3 4 4 5 7 3 5 4 40 81 12 69 5 5 4 4 5 3 5 6 4 5 3 4 4 5 7 3 5 4 2 2 1
11 Andy Streit 5 5 5 5 9 3 8 6 6 52 7 5 5 5 9 6 3 7 5 52 104 16 88 5 5 5 5 8 3 8 6 5 7 5 5 5 9 5 3 6 5 0 0 0
4 Bob Nordquist 7 6 4 5 7 5 3 6 6 49 7 4 4 8 5 7 4 6 6 51 100 24 76 7 6 4 5 7 5 3 6 6 7 4 4 8 5 7 4 6 6 0 0 1
11 Bob Butters 7 7 4 8 6 3 6 5 6 52 7 4 5 6 6 7 4 8 6 53 105 32 73 7 7 3 8 5 3 6 4 5 6 4 5 6 5 6 4 7 6 2 2 0

Jones/Boesche: 6 --- Rosenberger/Carlson: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Eric Carlson 4 6 5 5 4 3 7 4 6 44 6 5 4 5 6 6 3 5 5 45 89 16 73 4 6 4 5 3 3 6 3 5 5 4 4 5 5 5 3 4 5 2 2 0
8 Rick Jones 4 5 4 4 4 3 4 5 7 40 7 4 4 6 4 6 4 6 6 47 87 6 81 4 5 4 4 4 3 4 5 7 7 4 4 6 4 6 4 6 6 0 0 1
5 Bill Rosenberger 4 6 4 4 5 3 7 6 7 46 6 4 4 5 6 6 3 6 5 45 91 16 75 4 6 4 4 5 3 7 6 7 6 4 4 5 6 6 3 6 5 0 0 0
8 Brian Boesche 4 6 4 5 5 3 5 6 6 44 7 6 5 6 6 7 4 5 6 52 96 30 66 4 6 3 4 4 2 4 5 5 6 5 5 5 5 6 4 4 5 2 2 1

Go to top

Flight 2
Hennen/Schulte: 8 --- Esterly/Cheeley: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Dick Schulte 4 10 5 4 6 3 5 6 5 48 7 6 4 5 6 5 3 6 5 47 95 18 77 4 10 4 4 5 3 4 5 4 6 5 4 5 5 4 3 5 5 2 2 1
3 Pete Cheeley 6 6 3 4 5 3 6 3 5 41 6 4 5 5 4 6 5 3 7 45 86 8 78 6 6 3 4 5 3 6 3 5 6 4 5 5 4 6 5 3 7 0 0 0
4 Gary Hennen 5 7 5 5 6 3 5 8 6 50 8 4 5 7 6 6 4 6 6 52 102 20 82 5 7 5 5 6 3 5 8 6 8 4 5 7 6 6 4 6 6 2 0 1
3 Scoot Hennen 6 6 4 6 9 5 8 6 6 56 7 5 6 6 8 5 4 6 5 52 108 22 86 6 6 4 6 9 5 8 6 5 7 5 6 6 8 5 4 5 5 0 2 0

Feddema/Hamblin: 10 --- Poser/Zittlow: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Gary Zittlow 4 5 6 4 6 4 5 5 7 46 7 4 5 5 6 6 4 5 6 48 94 16 78 4 5 6 4 6 4 5 5 7 7 4 5 5 6 6 4 5 6 0 0 0
2 Duane Feddema 5 5 5 4 3 3 4 5 5 39 7 4 3 6 5 7 3 6 8 49 88 16 72 5 5 5 4 3 3 4 5 5 7 4 3 6 5 7 3 6 8 2 2 1
1 Gene Poser 4 7 4 5 5 4 5 7 7 48 5 4 4 6 5 6 4 6 4 44 92 20 72 4 7 4 5 5 4 5 7 7 5 4 4 6 5 6 4 6 4 0 0 0
2 Fritz Hamblin 5 6 3 5 4 4 6 6 6 45 7 7 5 4 5 8 3 5 5 49 94 24 70 5 6 3 5 3 4 6 6 5 7 7 5 4 5 7 3 4 5 2 2 1

Pursley(6)/Kempenich(6): 6 --- Spiczka(9)/Repke(9): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Tom Kempenich(2) 4 5 4 4 4 3 7 6 5 42 6 6 4 8 6 4 3 5 5 47 89 14 75 4 5 3 4 3 3 6 5 4 5 5 4 8 5 3 3 4 5 0 0 1
5 Gary Rolfzen 4 6 3 4 5 3 4 3 4 36 6 4 4 4 4 5 3 4 3 37 73 4 69 4 6 3 4 5 3 4 3 4 6 4 4 4 4 5 3 4 3 2 2 0
6 Dennis Pursley(2) 4 6 5 5 5 4 5 4 4 42 5 4 5 4 5 6 4 5 4 42 84 18 66 4 6 5 5 4 4 5 4 3 5 4 5 4 5 5 4 4 4 2 2 1
5 Doug Spiczka(2) 4 6 4 6 5 2 5 4 6 42 6 3 6 5 6 6 3 5 5 45 87 14 73 4 6 4 6 5 2 5 4 6 6 3 6 5 6 6 3 5 5 0 0 0

Gore/Meyer: 8 --- Dyrland/Braaten: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Floyd Meyer 4 5 4 4 5 3 5 4 7 41 7 5 4 6 4 6 1 6 5 44 85 12 73 4 5 4 4 5 3 5 4 7 7 5 4 6 4 6 1 6 5 2 0 1
7 Karsten Braaten 4 7 3 6 5 4 7 5 7 48 6 4 4 4 6 6 4 5 5 44 92 16 76 4 7 3 6 4 4 7 5 6 6 4 4 4 6 5 4 4 5 0 2 0
8 Bruce Gore 5 6 3 5 5 3 5 5 5 42 7 3 5 6 5 5 3 6 5 45 87 14 73 5 6 3 5 5 3 5 5 5 7 3 5 6 5 5 3 6 5 2 2 1
7 Pat Dyrland 5 7 4 6 6 4 7 6 6 51 5 6 5 5 8 6 7 4 7 53 104 20 84 5 7 3 6 5 4 7 6 5 5 6 5 5 7 5 7 3 7 0 0 0

Go to top

Flight 3
Lewis/Holthaus: 6 --- Wilson/Bemis: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Rod Bemis 4 5 4 5 8 3 6 6 9 50 7 5 6 6 5 7 4 8 5 53 103 24 79 4 5 4 5 8 3 6 6 8 7 5 6 6 5 7 4 7 5 2 2 0
11 Bob Holthaus 5 6 5 6 7 3 5 6 6 49 7 5 5 6 6 7 5 6 6 53 102 22 80 5 6 5 6 7 3 5 6 6 7 5 5 6 6 7 5 6 6 0 0 1
4 John Wilson 7 7 7 7 7 5 10 10 8 68 10 8 8 8 8 6 4 6 5 63 131 30 101 7 7 7 7 7 5 10 10 8 10 8 8 8 8 6 4 6 5 0 0 0
11 Dick Lewis 7 8 4 7 8 5 6 6 6 57 10 5 6 6 7 7 5 8 6 60 117 32 85 7 8 4 7 8 5 6 6 5 10 5 6 6 7 7 5 7 6 2 2 1

Prelvitz(7)/Schraut: 6 --- Toughill/Kavanagh: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Joe Gehrts 5 6 4 5 4 3 5 4 5 41 6 4 5 5 5 6 4 5 4 44 85 14 71 5 6 3 5 3 3 5 3 4 5 4 5 5 4 5 4 4 4 2 1 0
1 John Prelvitz(3) 3 5 3 5 5 3 5 5 4 38 6 4 4 4 5 7 3 4 4 41 79 6 73 3 5 3 5 5 3 5 5 4 6 4 4 4 5 7 3 4 4 0 1 1
6 Steve (Chip) Toughill 5 7 2 4 5 5 7 4 8 47 5 5 4 7 5 7 3 5 5 46 93 16 77 5 7 1 4 4 5 6 3 7 4 4 4 7 4 6 3 4 5 0 1 0
1 John Prelvitz(3) 3 5 3 5 5 3 5 5 4 38 6 4 4 4 5 7 3 4 4 41 79 6 73 3 5 3 5 5 3 5 5 4 6 4 4 4 5 7 3 4 4 2 1 1

Dingmann(7)/Opsahl(7): 6 --- Kampsem/Wensel: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Rick Dingmann(3) 5 7 2 5 4 4 5 6 5 43 6 4 4 5 4 5 3 4 4 39 82 4 78 5 7 2 5 4 4 5 6 5 6 4 4 5 4 5 3 4 4 0 0 1
8 Butch Kampsem 5 7 4 5 5 3 6 4 6 45 6 6 7 8 7 8 5 4 5 56 101 26 75 4 6 3 4 3 2 5 3 4 5 5 6 7 6 6 4 2 4 2 2 0
5 Mike Opsahl(7) 4 5 3 5 4 3 6 6 5 41 7 4 4 4 6 5 4 4 4 42 83 6 77 4 5 3 5 4 3 6 6 5 7 4 4 4 6 5 4 4 4 2 2 1
8 Patrick Virnig 6 8 5 6 6 4 7 7 5 54 10 4 5 5 7 6 5 7 8 57 111 30 81 5 7 3 5 4 3 6 6 3 9 3 4 4 5 4 4 5 7 0 0 0

Deaton/Orth: 6 --- Schraut/Anding: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Tim Anding 5 6 4 5 4 2 5 6 6 43 6 4 5 6 5 6 3 5 4 44 87 16 71 5 6 3 5 3 2 5 6 5 6 4 5 6 4 5 3 4 4 2 2 0
2 Scott Orth 5 5 4 4 7 3 5 5 6 44 8 4 5 5 6 7 4 5 4 48 92 10 82 5 5 4 4 7 3 5 5 6 8 4 5 5 6 7 4 5 4 0 0 1
9 Herb Schraut 5 6 5 5 6 3 5 7 6 48 6 4 5 5 5 6 4 7 6 48 96 16 80 5 6 4 5 5 3 5 7 5 6 4 5 5 4 5 4 6 6 0 0 0
2 Todd Deaton 3 8 2 4 5 4 7 4 4 41 4 3 5 4 4 5 3 4 3 35 76 10 66 3 8 2 4 5 4 7 4 4 4 3 5 4 4 5 3 4 3 2 2 1

Wippler/Wippler: 6 --- Timmer/Timmer: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Brian Timmer 3 5 3 3 4 3 5 3 4 33 6 4 4 6 5 6 3 4 3 41 74 2 72 3 5 3 3 4 3 5 3 4 6 4 4 6 5 6 3 4 3 2 2 0
7 Justin Wippler 5 7 3 4 7 3 5 4 5 43 6 4 5 5 5 6 4 5 6 46 89 4 85 5 7 3 4 7 3 5 4 4 6 4 5 5 5 6 4 4 6 0 0 1
10 Wendell Timmer 6 10 6 4 5 3 8 7 7 56 8 8 5 6 7 9 4 10 7 64 120 26 94 6 10 5 3 4 3 7 6 6 7 7 5 5 6 8 4 9 7 0 0 0
7 Adam Wippler 4 5 3 5 5 2 4 5 5 38 9 4 4 5 5 6 4 4 5 46 84 14 70 4 5 3 5 5 2 4 5 5 9 4 4 5 5 6 4 4 5 2 2 1

Go to top

Flight 5
Emblom/Pfohl: 10 --- Supan(10)/May(10): 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Pat May(5) 8 5 4 8 5 6 4 7 7 54 9 45 7 4 4 8 4 5 4 6 7 0 0 0
3 Dustin Emblom 6 4 6 5 4 6 3 4 4 42 4 38 6 4 6 5 4 6 3 4 4 2 2 1
4 Kyle Olson 7 3 5 9 5 7 4 4 6 50 9 41 7 3 5 9 5 7 4 4 6 0 0 0
3 Ted Pfohl 6 4 6 6 5 6 4 6 5 48 11 37 6 4 6 6 5 5 4 5 5 2 2 1

Hoffarth(10)/Welle(10): 5 --- Paul/Johnson: 5 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Gerard Hoffarth(5) 7 3 4 5 5 5 5 7 5 46 3 43 7 3 4 5 5 5 5 7 5 0 1 0
6 Todd Johnson 6 5 4 5 7 8 3 5 6 49 9 40 5 4 4 4 6 7 3 4 6 2 1 1
5 Larry Welle(5) 5 5 3 4 5 5 4 5 4 40 3 37 5 5 3 4 5 5 4 5 4 2 2 0
6 Steve Paul 7 4 4 6 5 7 4 6 6 49 10 39 6 3 4 5 4 6 4 5 5 0 0 1

Meyer/Schreder: 6 --- Knapek (10)/Hedstrom(10): 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Rich Meyer 6 3 4 5 6 7 4 7 5 47 9 38 5 2 4 5 5 6 4 6 5 0 0 1
2 Mark Hedstrom(5) 5 2 5 5 5 5 4 5 4 40 4 36 5 2 5 5 5 5 4 5 4 2 2 0
1 Dave Schreder 6 4 5 6 6 6 3 6 5 47 10 37 5 4 5 6 5 5 3 5 5 2 2 1
2 Jeff Knapek(5) 6 5 4 6 5 7 3 6 4 46 6 40 6 5 4 6 5 7 3 6 4 0 0 0

Seguin/Welle: 9 --- Peterson/Pearson: 1 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Ron Welle 6 4 5 5 7 4 4 5 4 44 6 38 6 4 5 5 7 4 4 5 4 2 2 1
9 Skip Pearson 7 7 7 6 5 6 4 5 5 52 12 40 6 6 7 5 4 5 4 4 5 0 0 0
10 Adrian Seguin 9 3 5 7 6 6 4 7 6 53 12 41 9 3 5 7 6 6 4 7 6 1 2 1
9 Owen Peterson 9 4 5 6 6 7 5 6 7 55 14 41 9 4 5 6 6 6 5 5 7 1 0 0

Huls/Pappenfus: 6 --- Meyer/Meyer: 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Jerry Huls 6 5 6 6 4 7 3 5 5 47 5 42 6 5 6 6 4 7 3 5 5 0 0 1
8 John Meyer 6 6 5 4 7 5 4 6 7 50 10 40 5 5 5 4 6 4 4 5 7 2 2 0
7 Dan Coplan 5 4 4 4 6 7 3 5 5 43 10 33 5 4 4 4 6 7 3 5 5 2 2 1
8 Jerry Meyer 7 5 5 7 6 6 4 11 6 57 15 42 6 4 5 7 5 5 4 10 6 0 0 0

Go to top

Flight 6
Stracke/Braun: 6 --- Holweger/Rogholt: 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Chris Rogholt 6 3 4 3 6 7 4 6 5 44 9 35 6 3 4 3 6 7 4 6 5 2 2 0
8 Doug Braun 6 6 4 6 7 6 4 6 7 52 12 40 6 6 4 6 6 5 4 5 7 0 0 1
5 James Holweger 7 4 5 7 6 7 4 4 6 50 9 41 7 4 5 7 6 7 4 4 6 0 0 0
8 Phil Braun 5 5 5 5 6 8 3 6 6 49 14 35 4 4 5 5 5 7 3 5 6 2 2 1

Hagen/Koester: 10 --- Koopmeiners/Koopmeiners: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Adam Koopmeiners 7 3 4 5 6 5 3 5 5 43 2 41 7 3 4 5 6 5 3 5 5 0 0 0
12 Randy Koester 5 3 7 5 6 6 4 7 4 47 10 37 4 2 7 4 5 5 3 6 3 2 2 1
3 Scott Koopmeiners 8 6 6 4 5 7 4 6 5 51 10 41 8 6 6 4 5 7 4 6 5 0 0 0
12 Josh Hagen 8 4 4 6 6 8 3 6 6 51 13 38 8 4 4 6 5 7 3 5 6 2 2 1

Preusser/Lahr: 8 --- Sperling/Lewandowski: 2 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Don Lewandowski 7 4 4 5 5 8 3 5 4 45 6 39 7 4 4 5 5 8 3 5 4 0 2 0
1 Charlie Lahr 4 3 5 5 7 5 4 7 6 46 10 36 3 3 5 5 6 4 4 6 6 2 0 1
6 Josh Sperling 6 7 5 5 4 5 4 5 5 46 8 38 6 7 5 5 4 5 4 5 5 0 0 0
1 Don Preusser 7 4 5 5 6 8 4 6 4 49 14 35 6 3 5 4 5 7 4 5 4 2 2 1

Lembeck/Hollenhorst: 5 --- Fischer/Reimer: 5 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Mark Lembeck 6 3 5 4 4 6 3 5 5 41 6 35 6 3 5 4 4 6 3 5 5 2 2 0
9 Paul Skillinystad 5 4 7 6 6 7 4 5 6 50 11 39 4 3 7 6 5 6 4 4 6 0 0 1
2 Mark Hollenhorst 8 4 4 9 9 8 2 7 4 55 12 43 8 4 4 9 9 8 2 6 4 0 1 0
9 Leon Fischer 5 4 5 6 6 7 4 7 5 49 11 38 5 4 5 6 6 7 4 7 5 2 1 1

Rueter/Olmscheid: 6 --- Kempenich(2)/Pursley(2): 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Tom Kempenich(2) 7 6 4 5 5 5 5 7 6 50 7 43 7 6 4 5 5 5 5 7 6 0 0 0
10 Jason Olmscheid 5 4 5 4 6 6 4 5 5 44 7 37 5 4 5 4 6 6 4 5 5 2 2 1
7 Dennis Pursley(2) 6 4 3 6 6 7 3 5 4 44 9 35 6 4 3 6 6 7 3 4 4 2 2 0
10 Nate Rueter 5 4 5 5 5 7 4 5 6 46 8 38 5 4 5 5 5 7 4 5 6 0 0 1

Garberick/Eiler: 5 --- Conway/Manthey: 5 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Tom Garberick 7 4 3 5 6 7 3 7 5 47 7 40 7 4 3 5 6 7 3 7 5 0 0 0.5
11 Chuck Manthey 7 3 5 5 5 6 4 6 6 47 9 38 7 3 5 5 5 5 4 5 6 2 2 0.5
4 Kevin Eiler 5 2 4 6 5 6 2 6 5 41 7 34 5 2 4 6 5 6 2 6 5 2 2 0.5
11 Jim Conway 5 2 5 7 6 7 3 5 7 47 11 36 4 2 5 7 5 6 3 4 7 0 0 0.5

Go to top

Flight 7
Opsahl(3)/Henkemeyer: 5 --- Arndt/Moilanen: 5 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Mike Opsahl(7) 4 3 4 5 5 6 3 4 4 38 3 35 4 3 4 5 5 6 3 4 4 2 2 0.5
12 Mike Moilanen 6 3 4 5 6 7 3 5 4 43 6 37 6 3 4 5 5 6 3 4 4 0 0 0.5
3 Eric Henkemeyer 6 3 4 6 5 8 5 7 5 49 7 42 6 3 4 6 5 8 5 7 5 0 0 0.5
12 Jesse Arndt 7 5 6 5 5 8 4 4 6 50 10 40 7 5 6 5 4 7 4 3 6 2 2 0.5

Lungstrom/Lindberg: 8 --- Burrows/Klug: 2 Match Play Points Earned
