Scorecard Summary

Flights 1 2 3 4 5 6 7 8

Flight 1 Tees: White
Lange/Hennen: 6 --- Braaten/Dyrland: 4
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
7 Steve Lange 5 6 4 5 6 3 6 5 6 46 9 37 5 6 4 5 6 3 6 5 6 0 0 1
2 Karsten Braaten 5 6 5 5 5 3 5 5 5 44 9 35 5 6 5 5 5 3 5 5 5 2 2 0
7 Gary Kirchner 5 7 4 4 5 4 5 5 5 44 12 32 5 7 3 4 4 4 5 5 4 2 2 1
2 Pat Dyrland 5 7 4 6 5 3 5 7 4 46 9 37 5 7 4 6 5 3 5 7 4 0 0 0

Rey/Makowski: 8 --- Anding/Schraut: 2
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
12 Tim Anding 5 6 5 4 6 3 5 6 6 46 9 37 5 6 4 4 5 3 5 6 5 0 1 0
9 Rick Jones 5 6 4 4 5 3 5 4 6 42 6 36 5 6 4 4 5 3 5 4 6 2 1 1
12 Herb Schraut 4 6 3 5 5 4 8 6 5 46 10 36 4 6 3 5 5 4 8 6 4 1 0 0
9 Glen Rey 5 7 2 4 5 3 7 6 6 45 9 36 5 7 2 4 5 3 7 6 6 1 2 1

Althaus/Ruhoff: 6 --- Robbins/Murphy: 4
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
1 Ron Jendersek 5 6 5 4 6 4 6 7 6 49 11 38 5 6 4 4 5 4 6 7 5 2 2 0
8 Bill Ruhoff 5 8 5 6 5 4 4 5 6 48 8 40 5 8 5 6 5 4 4 5 6 0 0 1
1 Jerry Robbins 7 7 7 7 5 5 8 6 6 58 13 45 7 7 7 7 5 5 8 6 5 0 0 0
8 James(Tubby) Althaus 5 8 4 5 5 3 7 5 6 48 12 36 5 8 4 5 5 3 7 5 6 2 2 1

Hofstater/Supan: 6 --- Gallagher/Merritt: 4
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
3 Dan Gallagher 4 8 4 5 5 4 7 8 7 52 10 42 4 8 3 5 4 4 6 7 6 0 0 0
11 Allen Supan 4 6 5 4 5 4 4 6 4 42 5 37 4 6 5 4 5 4 4 6 4 2 2 1
3 Ray Merritt 4 8 4 5 5 3 7 5 4 45 11 34 4 8 4 5 4 3 7 5 3 2 2 0
11 Bill Hofstater 4 7 4 6 4 3 6 6 5 45 9 36 4 7 4 6 4 3 6 6 5 0 0 1

Thompson/West: 7 --- Toughill/Kavanagh: 3
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
6 Steve Toughill 4 5 4 5 5 4 5 5 6 43 7 36 4 5 4 5 5 4 5 5 6 2 0 0
4 Scott Thompson 4 7 3 5 5 3 5 5 9 46 9 37 4 7 3 5 4 3 5 5 8 0 2 1
6 Steve Kavanagh 5 6 4 6 6 3 9 5 7 51 10 41 5 6 4 6 6 3 9 5 7 0 1 0
4 Don West 7 7 3 4 8 4 6 7 5 51 17 34 7 7 2 3 7 3 5 6 4 2 1 1

Mattson/Dowsett: 9 --- Potter/Timmer: 1
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
10 Kyle Granning 4 5 4 5 8 3 6 4 5 44 6 38 4 5 3 5 7 3 6 3 4 0 1 0
5 Chip Dowsett 5 5 4 4 4 3 4 4 4 37 2 35 5 5 4 4 4 3 4 4 4 2 1 1
10 Wendell Timmer 5 7 4 4 5 4 11 6 5 51 11 40 5 7 3 4 4 4 10 5 4 0 0 0
5 John Mattson(1) 4 5 3 5 4 3 6 5 4 39 6 33 4 5 3 5 4 3 6 5 4 2 2 1

Go to top

Flight 2 Tees: White
Hensel/Grzybowski: 8 --- Canfield(4)/Blonigen: 2
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
2 Steve Grzybowski 5 5 3 4 5 3 5 5 4 39 5 34 5 5 3 4 5 3 5 5 4 2 2 1
7 Vic Blonigen 6 6 4 4 5 4 7 6 5 47 10 37 6 6 3 4 4 4 6 5 4 0 0 0
2 Denny Hensel 7 5 4 5 5 2 5 4 6 43 6 37 7 5 4 5 5 2 5 4 6 1 1 1
7 Mike Canfield 4 8 5 7 5 4 9 4 5 51 14 37 4 7 4 6 4 3 8 3 4 1 1 0

Juell/Jacobson: 8 --- Johnson/Paul: 2
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
5 Ronald Juell 5 6 3 5 5 2 5 6 6 43 8 35 5 6 3 5 5 2 5 6 5 1 1 1
10 Joel Paul 6 5 3 4 5 3 5 6 5 42 7 35 6 5 3 4 5 3 5 6 5 1 1 0
5 Daryll Jacobson 4 5 5 5 5 3 7 5 5 44 10 34 4 5 5 5 4 3 7 5 4 2 2 1
10 Steve Paul 4 7 6 4 6 3 7 5 4 46 8 38 4 7 6 4 6 3 7 5 4 0 0 0

Johansen/Pfohl: 9 --- Koerner/Pflipsen: 1
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
1 Jim Pflipsen 10 6 4 7 6 9 9 5 5 61 16 45 9 5 3 6 4 8 8 4 3 0 1 0
8 Mark Johansen 4 7 4 4 4 3 4 5 5 40 5 35 4 7 4 4 4 3 4 5 5 2 1 1
1 Jeff Koerner 10 18 5 10 15 4 15 8 5 90 18 72 9 17 4 9 13 3 14 7 3 0 0 0
8 Dustin Emblom 5 4 4 4 4 4 5 6 6 42 7 35 5 4 4 4 4 4 5 6 6 2 2 1

Esterly/Cheeley: 7 --- Kelzenberg/Meyer: 3
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
11 Floyd Meyer 5 6 3 4 8 3 5 4 5 43 7 36 5 6 3 4 8 3 5 4 5 1 2 0
3 Dan Coplan 5 6 4 4 4 3 7 4 6 43 7 36 5 6 4 4 4 3 7 4 6 1 0 1
11 Dennis Kelzenberg 6 6 5 7 7 6 7 4 6 54 10 44 6 6 5 7 7 6 7 4 6 0 0 0
3 Darrell Esterly 5 5 4 5 5 4 9 6 6 49 11 38 5 5 4 5 5 4 9 6 5 2 2 1

Braun/Bach: 10 --- Pappenfus/Huls: 0
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
4 Jerry Huls 5 5 4 4 5 2 6 6 6 43 5 38 5 5 4 4 5 2 6 6 6 0 0 0
6 Doug Braun 5 6 6 6 5 2 4 5 5 44 8 36 5 6 5 6 4 2 4 5 4 2 2 1
4 Tom Pappenfus 5 7 4 6 7 4 7 5 7 52 13 39 5 7 3 6 6 4 7 5 6 0 0 0
6 Jerry Bach 5 6 5 4 4 4 8 5 5 46 10 36 5 6 5 4 4 4 8 5 5 2 2 1

Franz/Franz: 7 --- Casey/Koester: 3
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
9 Kyle Franz 5 6 4 5 4 2 5 5 6 42 6 36 5 6 4 5 4 2 5 5 6 0 1 1
12 Randy Koester 6 7 4 4 6 4 5 6 6 48 13 35 6 7 3 3 5 3 4 5 5 2 1 0
9 Gary Franz 5 5 3 4 6 4 8 5 5 45 12 33 5 5 3 4 6 4 8 5 5 2 2 1
12 Greg Casey 6 7 5 4 5 3 8 9 6 53 14 39 6 7 5 4 4 3 8 9 5 0 0 0

Go to top

Flight 3 Tees: White
Pursley/Kempenich: 9 --- Lembeck/Hollenhorst: 1
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
2 Tom Kempenich 5 4 4 5 4 4 7 3 5 41 5 36 5 4 4 5 4 4 7 3 5 2 1 1
7 Mark Lembeck 5 6 3 5 5 3 5 6 5 43 5 38 5 6 3 5 5 3 5 6 5 0 1 0
2 Dennis Pursley 5 8 4 5 5 3 5 7 5 47 7 40 5 8 4 5 5 3 5 7 5 2 2 1
7 Mark Hollenhorst 6 9 4 3 7 4 6 7 7 53 10 43 6 9 3 3 6 4 6 7 6 0 0 0

Hollenhorst/Fischer: 10 --- Reimer/Bluhm: 0
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
12 Leon Fischer 4 6 3 4 5 3 8 5 5 43 7 36 4 6 3 4 5 3 8 5 4 2 2 1
9 Steve Reimer 4 5 3 5 6 3 7 6 5 44 6 38 4 5 3 5 6 3 7 6 5 0 0 0
12 Elmer Hollenhorst 6 6 6 6 5 3 7 5 4 48 14 34 6 6 6 6 4 3 7 5 3 2 2 1
9 Brian Bluhm 6 7 4 4 6 3 5 7 6 48 12 36 6 7 4 4 6 3 5 7 6 0 0 0

Stracke/Braun: 10 --- Lahr/Weyrauch: 0
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
1 Alex Koopmeiners 4 5 4 5 4 3 6 5 6 42 4 38 4 5 4 5 4 3 6 5 6 0 0 0
8 Phil Braun 6 6 3 6 7 3 5 7 6 49 12 37 6 5 2 5 6 2 4 6 5 2 2 1
1 Charlie Lahr 5 7 3 5 4 4 6 5 4 43 6 37 5 7 3 5 4 4 6 5 4 0 0 0
8 Ed Stracke 5 7 3 4 5 3 6 5 4 42 16 26 4 6 2 3 4 2 5 4 2 2 2 1

Hunter/Conway: 10 --- Koopmeiners/Koopmeiners: 0
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
3 Adam Koopmeiners 4 5 5 5 4 5 7 4 8 47 4 43 4 5 5 5 4 5 7 4 8 0 0 0
11 Jim Conway 6 6 5 5 6 4 6 7 5 50 12 38 6 5 4 4 5 3 5 6 4 2 2 1
3 Scott Koopmeiners 5 8 4 5 7 4 8 6 6 53 13 40 5 8 4 5 7 4 8 6 6 0 0 0
11 Bob Hunter 6 8 5 5 5 3 7 7 5 51 14 37 6 8 5 5 5 3 7 7 4 2 2 1

Eilers/Garberick: 10 --- Sperling/Lewandowski: 0
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
6 Josh Sperling 3 6 7 5 6 4 6 8 6 51 8 43 3 6 7 5 5 4 6 8 5 0 0 0
4 Kevin Eilers 7 4 3 4 4 3 6 4 7 42 6 36 7 4 3 4 4 3 6 4 7 2 2 1
6 Don Lewandowski 5 6 3 5 7 4 8 5 7 50 9 41 5 6 2 5 6 4 8 5 6 0 0 0
4 Tom Garberick 5 5 4 3 6 3 6 7 4 43 6 37 5 5 4 3 6 3 6 7 4 2 2 1

Jarnot/Springer: 9 --- Holweger/Rogholt: 1
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
10 Tim Jarnot 5 5 3 4 5 3 6 4 4 39 5 34 5 5 3 4 5 3 6 4 4 2 2 1
5 James Holweger 4 7 6 4 3 4 6 5 5 44 8 36 4 7 5 4 2 4 6 5 4 0 0 0
10 Paul Springer 4 8 5 5 7 3 7 5 5 49 12 37 4 8 5 5 7 3 7 5 4 1 2 1
5 Chris Rogholt 4 6 3 6 6 4 8 5 6 48 11 37 4 6 3 6 6 4 8 5 6 1 0 0

Go to top

Flight 4 Tees: White
Dingmann/Heyne: 9 --- Coran/Bain: 1
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
2 Rick Dingmann 5 5 5 4 4 3 5 4 5 40 4 36 5 5 5 4 3 3 5 4 4 2 1 1
7 Jason Bain 4 4 3 5 7 3 5 5 4 40 2 38 4 4 3 5 7 3 5 5 4 0 1 0
2 Randy Heyne 4 5 2 6 5 4 6 4 5 41 5 36 4 5 2 6 5 4 6 4 4 2 2 1
7 Matt Coran 4 6 4 4 5 3 6 5 4 41 4 37 4 6 4 4 5 3 6 5 4 0 0 0

Stepan/Lommel: 10 --- Zupanc/Jahnke: 0
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
9 Scott Lommel 5 6 4 3 4 4 5 4 5 40 5 35 5 6 4 3 4 4 5 4 5 2 2 1
12 Tom Zupanc 6 7 3 5 8 3 7 5 6 50 14 36 5 6 2 4 7 2 6 4 5 0 0 0
9 Jeff Evans 3 7 4 5 6 3 7 5 7 47 15 32 3 7 4 5 6 3 7 5 7 2 2 1
12 Jeff Jahnke 5 7 4 5 7 5 10 5 7 55 15 40 5 7 4 5 7 5 10 5 7 0 0 0

Kremer/Laudenbach: 10 --- Pallansch/Kroll: 0
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
8 Gary Pallansch 5 5 5 6 4 3 13 7 8 56 7 49 5 5 5 6 4 3 13 7 7 0 0 0
1 Tim Laudenbach 4 4 4 4 6 4 5 3 3 37 6 31 4 4 4 4 6 4 5 3 3 2 2 1
8 Miguel Campa 6 8 4 8 5 7 7 8 6 59 13 46 6 8 3 8 4 7 7 8 5 0 0 0
1 Scott Hanson 5 7 4 5 5 3 7 6 6 48 10 38 5 7 4 5 5 3 7 6 6 2 2 1

Maetzold/Matter: 7 --- Huberty/Huberty: 3
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
11 Pete Matter 4 6 4 5 5 3 7 4 7 45 6 39 4 6 4 5 5 3 7 4 7 1 0 1
3 Steve Huberty 8 5 3 4 7 3 8 3 6 47 8 39 8 5 3 4 6 3 8 3 5 1 2 0
11 Mark Maetzold 6 6 4 5 6 4 7 5 6 49 12 37 6 6 4 5 6 4 7 5 6 2 2 1
3 Paul Huberty 5 7 6 3 7 4 8 6 4 50 12 38 5 7 6 3 7 4 8 6 4 0 0 0

Kremers/Kremers: 6 --- Lutterman/Berg: 4
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
4 Mick Berg 4 9 5 5 4 4 7 12 7 57 10 47 4 9 5 5 4 4 7 12 7 0 0 0
6 Gary Kremers 5 5 6 5 5 4 4 6 5 45 10 35 5 5 6 5 5 4 4 6 5 2 2 1
4 Dan Lutterman 5 7 4 4 4 3 6 5 5 43 10 33 5 7 4 4 4 3 6 5 5 2 2 0
6 Tom Kremers 4 6 4 5 7 5 9 7 7 54 11 43 4 6 4 5 7 5 9 7 6 0 0 1

Lungstrom/Canfield: 6 --- Braun/Gohman: 4
Team Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net MP1 MP2 MP3 MP4 MP5 MP6 MP7 MP8 MP9 Net Points Match Points Team Net
10 Greg Johnson 4 5 3 4 5 3 5 5 5 39 0 39 4 5 3 4 5 3 5 5 5 0 0 0.5
5 Mike Canfield 5 7 3 4 6 3 7 7 8 50 14 36 4 6 1 3 4 2 5 5 6 2 2 0.5
10 Craig Braun 5 4 3 4 5 3 5 5 4 38 2 36 5 4 3 4 5 3 5 5 4 2 1 0.5
5 Steve Lungstrom 5 5 6 6 5 4 7 11 8 57 18 39 4 4 4 4 3 2 5 9 6 0 1 0.5

Go to top

Flight 5 Tees: White
Braaten(1)/Dyrland(1): 9 --- Hennen (1)/Lange(1): 1
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
7 Steve Lange 7 6 5 5 6 7 4 6 7 53 9 44 7 6 5 5 6 7 4 6 7 0 0 0
2 Karsten Braaten 6 5 5 6 6 6 3 8 5 50 9 41 6 5 5 6 6 6 3 8 5 2 2 1
7 Gary Kirchner 9 6 6 8 7 7 3 7 5 58 12 46 9 6 6 8 6 6 3 6 5 0 1 0
2 Pat Dyrland 5 6 6 5 7 7 3 6 5 50 9 41 5 6 6 5 7 7 3 6 5 2 1 1

Cheeley(2)/Esterly(2): 9 --- Kempenich(3)/Bach(2): 1
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
9 Pete Cheeley 5 5 5 5 4 7 3 7 4 45 8 37 5 5 5 5 3 6 3 6 4 2 1 1
12 Tom Kempenich 4 5 4 6 7 6 3 5 5 45 5 40 4 5 4 6 7 6 3 5 5 0 1 0
9 Darrell Esterly 7 5 6 5 5 7 3 5 5 48 11 37 7 5 6 5 5 7 3 4 5 2 2 1
12 Jerry Bach 6 5 6 7 5 7 4 7 4 51 10 41 6 5 6 7 5 7 4 7 4 0 0 0

Scherling/Kurtz: 9 --- Gehrts/Petersen: 1
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
1 Roger Petersen 7 4 5 6 6 7 4 6 3 48 6 42 7 4 5 6 6 7 4 5 3 0 0 0
8 Mark Kurtz 5 3 4 5 5 6 3 6 5 42 5 37 5 3 4 5 5 6 3 6 5 2 2 1
1 Joe Gehrts 6 3 6 5 6 6 3 6 5 46 9 37 6 3 6 5 6 6 3 6 5 1 0 0
8 Ted Pfohl 8 3 5 6 6 7 3 6 4 48 11 37 8 3 5 6 6 6 3 5 4 1 2 1

Meyer(2)/Kelzenberg(2): 9 --- Merritt(1)/Gallagher(1): 1
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
11 Floyd Meyer 6 5 4 6 5 6 4 5 5 46 7 39 6 5 4 6 5 6 4 5 5 2 2 1
3 Dan Gallagher 6 3 5 7 7 7 4 5 7 51 10 41 6 3 5 7 6 6 4 4 7 0 0 0
11 Dennis Kelzenberg 8 6 4 7 6 6 4 7 4 52 10 42 8 6 4 7 6 6 4 7 4 1 2 1
3 Ray Merritt 7 5 4 7 7 7 5 6 5 53 11 42 7 5 4 7 7 7 5 5 5 1 0 0

Thompson(1)/West(1): 8 --- Wermers(6)/Kavanagh(1): 2
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
6 Bob Garland 5 3 8 7 6 8 5 7 5 54 10 44 5 3 8 7 6 8 5 6 5 0 2 0
4 Scott Thompson 7 4 4 7 6 7 3 7 6 51 9 42 7 4 4 7 6 7 3 7 6 2 0 1
6 Steve Kavanagh 8 4 8 8 6 10 5 6 5 60 10 50 8 4 8 8 6 10 5 6 5 0 0 0
4 Don West 5 4 6 6 6 7 5 8 6 53 17 36 4 3 6 5 5 6 5 7 5 2 2 1

Timmer(1)/Timmer(6): 8 --- Mattson(1)/Dowsett(1): 2
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
10 Brian Timmer 5 3 4 4 5 4 4 4 4 37 0 37 5 3 4 4 5 4 4 4 4 1 1 1
5 Chip Dowsett 5 4 4 4 4 6 3 5 4 39 2 37 5 4 4 4 4 5 3 4 4 1 1 0
10 Wendell Timmer 5 3 5 6 6 6 3 4 5 43 11 32 4 2 5 6 5 5 3 3 5 2 2 1
5 John Mattson(1) 6 4 5 6 5 6 3 4 6 45 6 39 6 4 5 6 5 6 3 4 6 0 0 0

Go to top

Flight 6 Tees: White
Kinsella/Granning: 10 --- Wermerskirchen/Rosenberger: 0
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
7 Trent Kinsella 6 3 4 6 5 5 4 5 3 41 4 37 6 3 4 6 5 5 4 5 3 2 2 1
2 Bill Rosenberger 6 4 4 5 5 6 5 5 4 44 4 40 6 4 4 5 5 6 5 5 4 0 0 0
7 Kyle Granning 4 3 5 5 4 5 3 4 4 37 6 31 4 3 5 5 4 5 3 3 4 2 2 1
2 Craig Wermerskirchen 6 4 5 5 4 5 2 8 5 44 5 39 6 4 5 5 4 5 2 8 5 0 0 0

Wilson/Bemis: 8 --- Virnig/Spiczka: 2
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
12 Rod Bemis 9 5 5 8 7 9 4 6 7 60 17 43 9 5 5 8 7 9 4 6 7 2 0 1
9 Greg Spiczka 7 4 7 5 6 14 6 6 7 62 17 45 7 4 7 5 6 14 6 6 7 0 2 0
12 John Wilson 7 6 5 5 6 10 3 7 5 54 18 36 7 6 5 5 6 10 3 7 5 2 2 1
9 Patrick Virnig 9 9 7 9 9 10 6 6 7 72 18 54 9 9 7 9 9 10 6 6 7 0 0 0

Weller/Weller: 8 --- Timmer/Brey: 2
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
1 Brian Timmer 7 2 3 4 4 5 3 5 4 37 0 37 7 2 3 4 4 5 3 5 4 0 2 0
8 Scott Weller 6 4 4 5 5 7 4 5 6 46 10 36 5 3 3 4 4 6 3 3 5 2 0 1
1 Billy Brey 6 5 4 6 6 7 4 11 4 53 8 45 6 5 4 6 6 7 4 11 4 0 0 0
8 Jeremy Weller 8 5 8 7 9 7 4 8 5 61 18 43 7 4 7 6 8 6 3 6 4 2 2 1

Schubert/Schubert: 6 --- Travers/Kuester: 4
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
3 Jack Schubert 7 4 3 6 5 7 3 5 5 45 9 36 7 4 3 6 4 6 3 4 5 2 2 1
11 Mike Travers 6 5 6 6 6 6 3 5 6 49 6 43 6 5 6 6 6 6 3 5 6 0 0 0
3 Ralph Schubert 7 4 4 8 6 6 4 8 4 51 12 39 7 4 4 8 5 5 4 7 4 0 0 1
11 Kim Kuester 6 4 5 5 5 7 3 6 6 47 9 38 6 4 5 5 5 7 3 6 6 2 2 0

Wensel/Schulte: 10 --- Stoterau/Paukert: 0
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
10 Dick Schulte 8 3 5 6 7 9 5 5 5 53 13 40 7 3 5 6 6 8 5 4 5 2 2 1
5 Tony Paukert 7 4 4 7 6 8 3 5 7 51 9 42 7 4 4 7 6 8 3 5 7 0 0 0
10 Jim Wensel 7 7 4 6 4 8 4 5 6 51 15 36 6 6 4 6 3 7 4 4 6 2 2 1
5 Lynn Stoterau 7 4 5 6 5 8 4 6 5 50 10 40 7 4 5 6 5 8 4 6 5 0 0 0

Schraut/Benoit: 10 --- Phillips/Van Den Boom: 0
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
6 John Van Den Boom 6 5 5 5 6 7 5 5 5 49 5 44 6 5 5 5 6 7 5 5 5 0 0 0
4 Travis Benoit 5 3 4 4 5 6 2 5 4 38 6 32 5 3 4 4 5 6 2 4 4 2 2 1
6 Larry Phillips 8 5 4 6 5 6 4 4 4 46 8 38 8 5 4 6 5 6 4 4 4 0 0 0
4 Stacy Schraut 7 3 6 9 6 4 3 6 4 48 12 36 6 3 6 9 5 3 3 5 4 2 2 1

Go to top

Flight 7 Tees: White
Lunde/Thompson: 6 --- Eiynk/Gore: 4
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
7 Bruce Gore 6 3 7 7 6 7 4 7 4 51 6 45 6 3 7 7 6 7 4 7 4 0 0 0
2 David Kost 6 4 4 5 6 6 5 8 5 49 10 39 5 4 4 5 5 5 5 7 5 2 2 1
7 Ron Eiynk 6 4 4 7 5 7 4 7 5 49 12 37 6 4 4 7 5 7 4 6 5 2 2 0
2 Charles Thompson 6 5 7 6 5 8 4 6 4 51 11 40 6 5 7 6 5 8 4 6 4 0 0 1

Henkemeyer/Tast: 7 --- Bauer/Rolfzen: 3
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
9 Gary Rolfzen 5 3 4 5 5 5 2 5 4 38 1 37 5 3 4 5 5 5 2 5 4 0 0 0
12 John Swanson 4 4 5 3 4 5 3 6 4 38 5 33 3 4 5 3 3 4 3 5 4 2 2 1
9 Bob Bauer 5 3 4 5 6 7 3 5 6 44 4 40 5 3 4 5 6 7 3 5 6 2 1 0
12 Aaron Tast 6 5 5 4 6 8 4 5 6 49 8 41 5 5 5 4 5 7 4 4 6 0 1 1

Burgess/Hines: 6 --- Fesenmaier/Spiczka: 4
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net M10 M11 M12 M13 M14 M15 M16 M17 M18 Net Points Match Points Team Net
1 Al Strassburg 6 5 4 6 5 7 4 5 4 46 4 42 6 5 4 6 5 7 4 5 4 0 0 0
