Scorecard Summary

Tees: White
Timmer/Timmer: 8 --- Van Den Boom/Phillips: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Brian Timmer 3 6 3 5 4 2 5 4 4 36 2 34 3 6 3 5 4 2 5 4 4 2 2 1
Dan Coplan 4 6 4 5 4 3 3 5 7 41 5 36 4 6 3 5 3 3 3 5 6 0 0 0
Wendell Timmer 6 5 4 3 5 3 5 8 6 45 8 37 6 5 4 3 5 3 5 8 6 0 2 1
Larry Phillips 5 6 3 5 5 4 5 4 7 44 8 36 5 6 3 5 5 4 5 4 7 2 0 0

Rey/Makowski: 10 --- Conway/Hunter: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Rick Jones 4 5 3 5 5 3 4 5 4 38 4 34 4 5 3 5 5 3 4 5 4 2 2 1
Jim Conway 6 6 2 5 5 3 5 6 7 45 8 37 6 6 1 5 4 3 5 5 6 0 0 0
Glen Rey 6 5 5 3 5 3 5 6 5 43 8 35 6 5 5 3 5 3 5 6 5 2 2 1
Chuck Manthey 7 7 4 5 5 3 7 5 6 49 12 37 7 7 3 5 4 3 7 4 5 0 0 0

Kremer(4)/Laudenbach: 6 --- Hollenhorst/Lembeck: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mark Lembeck 4 4 4 4 4 4 6 8 4 42 4 38 4 4 4 4 4 4 6 8 4 0 0 0
Greg Kremer(9) 4 5 3 5 3 2 6 4 4 36 4 32 4 5 3 5 3 2 6 4 4 2 2 1
Mark Hollenhorst 6 5 3 4 6 5 6 5 5 45 12 33 6 5 2 4 5 5 6 4 4 2 2 0
Tim Laudenbach 4 5 4 4 8 3 6 4 7 45 8 37 4 5 4 4 8 3 6 4 7 0 0 1

Moilanen/Arndt: 10 --- Koopmeiners/Spiczka: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tyler Spiczka 4 5 3 5 4 3 7 5 5 41 0 41 4 5 3 5 4 3 7 5 5 0 0 0
Mike Moilanen 4 5 5 5 4 3 5 4 6 41 9 32 3 4 4 4 3 2 4 3 5 2 2 1
Alex Koopmeiners 5 5 3 4 5 4 4 4 5 39 1 38 5 5 3 4 5 4 4 4 5 0 0 0
Jesse Arndt 5 8 3 4 6 4 5 6 4 45 12 33 4 7 2 3 4 3 4 5 2 2 2 1

Laumeyer/Frederickson: 7 --- Wermerskir/Rosenberger: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bill Rosenberger 6 3 4 6 8 6 3 4 6 46 3 43 6 3 4 6 8 6 3 4 6 0 0 0
Marty Laumeyer 5 4 4 4 5 6 3 4 6 41 7 34 4 4 4 4 4 5 3 3 6 2 2 1
Craig Wermerskir 6 3 4 6 4 7 4 5 6 45 6 39 6 3 4 6 4 7 4 5 6 2 1 0
Steve Frederickson 6 5 4 6 7 8 4 4 4 48 8 40 6 5 4 6 7 7 4 3 4 0 1 1

Repke/Repke: 8 --- Arnesen/Coplan: 2 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Coplan 7 5 4 5 5 6 4 5 4 45 5 40 7 5 4 5 5 6 4 5 4 0 2 0
Al Strassburg 5 3 5 5 6 6 4 5 5 44 5 39 5 3 5 5 6 6 4 5 5 2 0 1
Paul Arnesen 7 6 5 5 4 8 3 6 5 49 6 43 7 6 5 5 4 8 3 5 5 0 0 0
Rich Repke 5 3 5 6 7 7 3 5 4 45 5 40 5 3 5 6 7 7 3 5 4 2 2 1

Fischer/Fleck: 6 --- Bauer/Rolfzen: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Bob Bauer 5 5 3 4 4 3 4 4 5 37 2 35 5 5 3 4 4 3 4 4 5 2 2 0
Greg Fleck 6 7 6 6 6 4 7 5 7 54 11 43 5 6 5 5 5 3 6 4 6 0 0 1
Gary Rolfzen 4 5 2 4 8 3 4 4 7 41 3 38 4 5 2 4 8 3 4 4 7 0 0 0
Jim Fischer 4 6 3 4 4 3 6 4 4 38 11 27 4 5 2 3 3 2 5 3 3 2 2 1

Tast/Henkemeyer: 10 --- Dowsett/Mattson: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tom Henkemeyer 4 5 3 5 4 3 6 5 4 39 5 34 4 5 2 5 3 3 5 4 3 2 2 1
Chip Dowsett 3 5 3 4 4 3 5 5 4 36 0 36 3 5 3 4 4 3 5 5 4 0 0 0
Aaron Tast 5 6 3 4 6 4 7 4 5 44 8 36 5 6 2 4 5 4 7 4 4 2 2 1
John Mattson 5 6 3 6 5 3 5 5 5 43 5 38 5 6 3 6 5 3 5 5 5 0 0 0

Spiczka/Fesenmaier: 6 --- Gambrino/Anderson: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Doug Spiczka 6 4 5 5 4 7 3 4 4 42 3 39 6 4 5 5 4 7 3 4 4 0 0 1
Steve Anderson 6 3 5 5 5 7 3 6 6 46 10 36 5 2 5 4 4 6 3 5 5 2 2 0
Lee Fesenmaier 6 3 5 4 7 6 3 5 7 46 14 32 6 3 5 4 7 6 3 5 7 2 2 1
Mike Gambrino 8 4 6 5 7 7 4 7 7 55 16 39 8 4 6 5 7 6 4 6 7 0 0 0

Dingmann(2)/Heyne: 6 --- Lewandowski/Sperling: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Josh Sperling 6 7 3 5 7 5 5 6 7 51 7 44 6 7 2 5 6 5 5 5 6 0 0 0
Rick Dingmann(2) 3 4 2 4 4 3 7 4 7 38 3 35 3 4 2 4 4 3 7 4 7 2 2 1
Don Lewandowski 4 7 4 4 6 4 5 5 7 46 8 38 4 7 3 4 5 4 5 4 6 2 2 0
Randy Heyne 4 6 4 5 5 5 4 5 6 44 4 40 4 6 4 5 5 5 4 5 6 0 0 1

Koopmeiners/Koopmeiners: 10 --- Stepan/Lommel: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Adam Koopmeiners 5 3 5 4 4 5 4 4 4 38 3 35 5 3 5 4 4 5 4 4 4 2 2 1
Scott Lommel 6 4 5 5 5 5 3 5 5 43 7 36 5 4 5 5 4 4 3 4 5 0 0 0
Scott Koopmeiners 7 4 4 4 6 7 3 6 5 46 10 36 7 4 4 4 6 6 3 5 5 2 2 1
Greg Stepan 8 3 4 6 9 7 5 4 4 50 8 42 8 3 4 6 9 7 5 4 4 0 0 0

Paukert/Edstrom: 10 --- Kremers/Kremers: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Todd Edstrom 6 5 3 5 5 6 3 6 5 44 8 36 6 5 3 5 5 6 3 6 5 2 2 1
Gary Kremers 7 4 5 6 5 7 4 6 5 49 10 39 7 4 5 6 5 6 4 5 5 0 0 0
Tony Paukert 5 8 3 4 5 7 3 5 4 44 10 34 5 8 3 4 5 7 3 5 4 2 2 1
Tom Kremers 7 5 4 8 6 8 4 5 4 51 12 39 7 5 4 8 6 7 4 4 4 0 0 0

Kohlman/Knapek(4): 7 --- Zapzalka/Jacobs: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Gerard Hoffarth 6 3 4 5 5 6 3 5 4 41 4 37 6 3 4 5 5 6 3 5 4 2 2 1
Dave Zapzalka 7 4 5 6 5 6 4 8 7 52 6 46 7 4 5 6 5 5 4 7 7 0 0 0
Jeff Knapek(4) 6 5 4 5 6 7 2 5 4 44 7 37 6 5 4 5 6 7 2 5 4 1 0 1
Rob Jacobs 8 4 3 5 7 7 4 6 4 48 11 37 7 4 3 5 6 6 4 5 4 1 2 0

Nierengarten/Morris: 6 --- Toughill/Kavanagh: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Toughill 5 4 6 3 6 6 3 5 5 43 7 36 5 4 6 3 6 5 3 4 5 2 2 0
Don Nierengarten 5 5 6 6 4 9 4 4 4 47 5 42 5 5 6 6 4 9 4 4 4 0 0 1
Steve Kavanagh 7 6 4 6 6 9 3 6 5 52 7 45 7 6 4 6 6 9 3 6 5 0 0 0
Chuck Morris 7 6 5 4 5 6 4 5 5 47 12 35 6 5 5 4 4 5 4 4 5 2 2 1

Juell/Jacobson: 10 --- Thompson(7)/West(7): 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Grzybowski 5 3 4 5 4 7 4 5 4 41 5 36 5 3 4 5 4 7 4 5 4 2 2 1
Ray Merritt 7 4 6 5 6 6 5 6 10 55 14 41 6 3 5 4 5 5 4 5 9 0 0 0
Ronald Juell 6 3 4 5 5 5 3 5 5 41 6 35 6 3 4 5 5 5 3 5 5 2 2 1
Don West(7) 9 4 5 7 5 9 4 8 7 58 15 43 8 3 4 6 4 8 3 7 6 0 0 0

Lutterman/Berg: 10 --- Kempenich(5)/Kirchner: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tom Kempenich(1) 4 4 4 5 8 4 6 4 5 44 5 39 4 4 4 5 8 4 6 4 5 0 0 0
Dan Lutterman 4 7 4 4 4 4 5 6 5 43 8 35 4 7 3 4 3 4 5 6 4 2 2 1
Gary Kirchner 5 6 5 4 7 4 6 4 4 45 8 37 5 6 5 4 7 4 6 4 4 0 0 0
Mick Berg 5 6 5 6 3 4 5 6 4 44 13 31 5 6 4 6 2 4 4 5 3 2 2 1

Go to top