Scorecard Summary

Tees: White
Welle/Buckner: 6 --- Hunter/Conway: 4 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Larry Welle 4 6 5 4 4 2 5 4 5 39 5 34 4 6 5 4 4 2 5 4 5 2 2 1
Mark Lembeck 6 6 3 5 4 3 6 5 4 42 5 37 6 6 3 5 4 3 6 5 4 0 0 0
Bill Buckner 4 4 5 5 6 4 5 5 6 44 6 38 4 4 5 5 6 4 5 5 6 0 0 1
Jim Conway 4 7 4 6 5 3 6 5 7 47 11 36 4 7 3 6 4 3 5 4 6 2 2 0

Pursley/Kempenich: 7 --- Laumeyer/Frederickson: 3 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Tom Kempenich 4 5 3 4 5 3 3 4 5 36 5 31 4 5 3 4 5 3 3 4 5 2 2 1
Marty Laumeyer 6 4 4 5 5 3 6 5 6 44 6 38 6 4 4 5 5 3 6 5 5 0 0 0
Dennis Pursley 5 5 3 4 4 3 7 6 7 44 7 37 5 5 3 4 4 3 7 6 6 1 0 1
Steve Frederickson 4 6 5 6 4 3 6 4 5 43 6 37 4 6 5 6 4 3 6 4 5 1 2 0

Hensel/Grzybowski: 10 --- Hollenhorst/Fischer: 0 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Leon Fischer 5 7 3 5 5 4 6 5 5 45 6 39 5 7 3 5 5 4 6 5 5 0 0 0
Steve Grzybowski 4 5 3 4 6 3 7 5 4 41 6 35 4 5 3 4 6 3 7 5 4 2 2 1
Elmer Hollenhorst 6 6 5 5 6 4 8 7 5 52 13 39 6 6 4 4 5 3 7 6 4 0 0 0
Denny Hensel 3 8 3 3 4 4 7 4 4 40 6 34 3 8 3 3 4 4 7 4 4 2 2 1

Fesenmaier/Spiczka: 9 --- Kremers/Kremers: 1 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Doug Spiczka 4 5 3 3 5 2 5 5 5 37 6 31 4 5 3 3 5 2 5 5 5 2 2 1
Gary Kremers 4 8 4 5 6 5 8 7 6 53 10 43 4 8 3 5 5 5 8 6 5 0 0 0
Lee Fesenmaier 5 7 5 5 5 4 7 5 5 48 11 37 5 7 5 5 5 4 7 5 5 2 1 1
Tom Kremers 5 5 4 11 4 4 7 6 7 53 12 41 5 5 4 11 4 4 7 6 6 0 1 0

Henkemeyer/Tast: 6 --- Olson/Narlock: 4 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
David Narlock 5 7 3 7 7 3 9 4 4 49 6 43 5 7 3 7 6 3 9 4 3 0 0 0
John Swanson 5 5 3 6 5 4 7 5 4 44 4 40 5 5 3 6 5 4 7 5 4 2 2 1
Kyle Olson 8 7 4 5 7 4 5 4 5 49 8 41 8 7 4 5 7 4 5 4 5 2 2 0
Aaron Tast 7 6 3 6 8 4 5 5 7 51 9 42 7 6 3 6 8 4 5 5 6 0 0 1

Meyer(2)/Kelzenberg(2): 7 --- Wermerskirchen/Rosenberger: 3 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Bill Rosenberger 4 4 4 4 5 3 5 6 5 40 3 37 4 4 4 4 5 3 5 6 5 2 1 0
Floyd Meyer 7 4 4 6 5 3 5 4 8 46 6 40 7 4 3 6 4 3 5 4 7 0 1 1
Bruce Gore 6 7 3 5 6 4 5 4 4 44 6 38 6 7 3 5 6 4 5 4 4 0 0 0
Dennis Kelzenberg 6 5 5 7 5 4 5 4 6 47 13 34 6 5 4 6 4 3 4 3 5 2 2 1

Braun/Gohman: 8 --- Mattson(1)/Dowsett(1): 2 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Chip Dowsett 5 5 3 4 5 3 5 5 4 39 1 38 5 5 3 4 5 3 5 5 4 0 0 0
Craig Braun 4 6 3 4 4 4 6 3 4 38 2 36 4 6 3 4 4 4 6 3 3 2 2 1
John Mattson(1) 4 5 3 4 7 4 5 5 5 42 5 37 4 5 3 4 7 4 5 5 5 1 1 0
Scott Gohman 3 5 4 6 5 4 4 5 6 42 5 37 3 5 4 6 5 4 4 5 6 1 1 1

Maetzold/Matter: 10 --- Kinsella/Granning: 0 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Kyle Granning 3 5 3 5 4 3 6 5 5 39 4 35 3 5 3 5 4 3 6 5 5 0 0 0
Keith Lindberg 4 4 4 5 6 5 6 5 4 43 9 34 4 4 3 5 5 5 5 4 3 2 2 1
Trent Kinsella 3 5 4 4 6 4 5 4 5 40 4 36 3 5 4 4 6 4 5 4 5 0 0 0
Mark Maetzold 4 7 3 4 5 3 7 5 5 43 12 31 4 6 2 3 4 2 6 4 4 2 2 1

Eilers/Garberick: 10 --- Reimer/Bluhm: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Reimer 7 4 3 5 5 8 3 4 4 43 7 36 7 4 3 5 5 7 3 3 4 0 0 0
Kevin Eilers 5 4 4 4 5 6 2 5 3 38 5 33 5 4 4 4 5 6 2 5 3 2 2 1
Brian Bluhm 6 5 5 6 6 6 4 8 5 51 10 41 5 5 5 6 5 5 4 7 5 0 0 0
Tom Garberick 5 5 5 3 4 8 4 4 3 41 6 35 5 5 5 3 4 8 4 4 3 2 2 1

Stepan/Lommel: 10 --- Gallagher/Merritt: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Scott Lommel 7 3 4 4 5 6 3 5 5 42 5 37 7 3 4 4 5 6 3 5 5 2 2 1
Ray Merritt 8 4 5 5 8 9 5 7 7 58 11 47 7 3 5 4 7 8 5 6 7 0 0 0
Greg Stepan 6 3 4 6 5 7 3 6 5 45 6 39 6 3 4 6 5 7 3 6 5 2 2 1
Dan Gallagher 6 6 5 6 6 8 5 5 5 52 11 41 5 5 5 6 5 7 5 4 5 0 0 0

Kremer/Laudenbach: 6 --- Franz/Franz: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tim Laudenbach 5 4 4 4 4 6 6 6 5 44 6 38 4 4 4 4 3 5 6 5 5 2 2 1
Kyle Franz 7 5 7 7 6 8 3 6 6 55 2 53 7 5 7 7 6 8 3 6 6 0 0 0
Greg Kremer 6 5 4 5 6 6 3 4 5 44 6 38 6 5 4 5 6 6 3 4 5 0 0 1
Gary Franz 6 4 4 4 5 6 3 4 5 41 8 33 6 4 4 4 5 5 3 3 5 2 2 0

Kelzenberg/Meyer: 5 --- Juell/Jacobson: 5 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Coplan 6 3 5 3 4 10 3 5 5 44 6 38 6 3 5 3 4 10 3 5 5 2 2 0.5
Paul Arnesen 5 5 5 4 5 7 4 6 6 47 8 39 5 5 5 4 5 6 4 5 6 0 0 0.5
Todd Edstrom 6 4 4 6 6 6 3 4 5 44 8 36 6 4 4 6 6 6 3 4 5 0 0 0.5
Ronald Juell 6 6 4 5 5 6 3 4 4 43 8 35 6 6 4 5 5 6 3 4 4 2 2 0.5

Coran/Bain: 10 --- Timmer(1)/Timmer(6): 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jerry Huls 6 4 5 6 5 7 5 5 7 50 5 45 6 4 5 6 5 6 5 4 7 0 0 0
Rick Dingmann 5 5 4 5 4 5 5 7 5 45 3 42 5 5 4 5 4 5 5 7 5 2 2 1
Wendell Timmer 8 4 6 4 7 7 2 4 5 47 9 38 8 4 6 4 7 6 2 3 5 0 0 0
Jeff Campbell 7 4 4 5 5 7 2 6 4 44 7 37 7 4 4 5 5 7 2 6 4 2 2 1

Koopmeiners/Koopmeiners: 5 --- Bauer/Rolfzen: 5 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Adam Koopmeiners 5 4 5 4 5 6 3 4 5 41 3 38 5 4 5 4 5 6 3 3 5 0 0 0.5
Gary Rolfzen 5 3 5 5 5 5 3 4 4 39 2 37 5 3 5 5 5 5 3 4 4 2 2 0.5
Alex Koopmeiners 5 3 4 6 5 8 3 5 4 43 4 39 5 3 4 6 5 8 3 4 4 2 2 0.5
Bob Bauer 6 4 4 4 5 7 4 5 4 43 3 40 6 4 4 4 5 7 4 5 4 0 0 0.5

Thompson(1)/West(1): 6 --- Burgess/Hines: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Kevin Hines 8 4 5 7 5 5 4 5 5 48 8 40 8 4 5 7 5 5 4 5 5 0 0 0
Scott Thompson 5 4 5 5 4 6 3 5 5 42 8 34 5 4 5 5 4 6 3 5 5 2 2 1
Paul Burgess 7 4 4 4 5 7 2 6 6 45 12 33 7 4 4 4 5 7 2 6 6 2 2 0
Don West 7 5 6 5 6 6 2 6 8 51 16 35 6 5 6 5 5 5 2 5 8 0 0 1

Hoffarth/Gaetz: 8 --- Fischer/Fleck: 2 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Gerard Hoffarth 7 3 3 4 6 6 3 5 4 41 3 38 7 3 3 4 6 6 3 5 4 1 1 1
Jim Fischer 6 4 4 8 5 8 3 5 5 48 10 38 5 3 4 7 4 7 3 4 4 1 1 0
Charles Gaetz 5 3 4 4 4 6 3 4 5 38 6 32 5 3 4 4 4 6 3 4 5 2 2 1
Greg Fleck 6 5 5 5 7 11 5 6 5 55 11 44 5 4 5 5 6 10 5 5 5 0 0 0

Go to top