Scorecard Summary

Henkemeyer/Grzybowski: 5 --- Zittlow/Lindberg(7): 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tom Henkemeyer(1) 4 8 4 5 4 3 5 4 4 41 5 4 5 6 5 6 3 8 4 46 87 8 79 4 8 4 5 4 3 5 4 4 5 4 5 6 5 6 3 8 4 0 2 0.5
Keith Lindberg(1) 6 6 4 4 5 4 8 5 4 46 6 5 4 4 5 7 3 5 5 44 90 12 78 6 6 4 4 4 4 8 5 3 6 5 4 4 5 6 3 4 5 2 0 0.5
Steve Grzybowski 8 6 4 5 5 2 5 6 5 46 6 4 3 6 4 5 4 5 4 41 87 10 77 8 6 4 5 5 2 5 6 5 6 4 3 6 4 5 4 5 4 2 0 0.5
Gary Zittlow 5 5 4 5 5 6 6 5 5 46 9 3 7 4 6 7 4 6 4 50 96 18 78 5 5 3 5 4 6 6 4 4 8 3 7 4 5 6 4 5 4 0 2 0.5

Steffes/Jones: 6 --- Varilek/Kaufman: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bob Steffes 4 6 4 6 5 4 7 6 5 47 5 4 5 4 5 6 5 6 5 45 92 18 74 4 6 4 6 5 4 7 6 5 5 4 5 4 5 6 5 6 5 2 2 1
Roger Varilek 7 6 4 6 5 3 7 5 8 51 7 7 7 5 6 7 4 7 5 55 106 22 84 7 6 4 6 4 3 7 5 7 7 7 7 5 6 6 4 6 5 0 0 0
Linde Jones 5 8 4 4 4 3 7 5 6 46 6 5 6 4 6 6 4 6 6 49 95 18 77 5 8 4 4 4 3 7 5 6 6 5 6 4 6 6 4 6 6 0 0 1
John Kaufman 8 7 4 5 7 4 6 8 7 56 8 4 5 6 5 8 4 7 4 51 107 32 75 8 7 3 4 6 3 5 7 6 7 3 5 5 4 7 4 6 3 2 2 0

Kelley(5)/Dyer: 6 --- Braun/Krause: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Doug Braun 5 6 3 5 5 4 6 6 5 45 6 6 5 4 5 6 5 5 5 47 92 14 78 5 6 3 5 5 4 6 6 5 6 6 5 4 5 6 5 5 5 0 0 0
Mark Kelley(5) 5 4 4 4 4 3 4 5 4 37 4 4 4 6 5 6 3 5 5 42 79 18 61 5 4 4 4 3 3 4 5 3 4 4 4 6 5 5 3 4 5 2 2 1
Mike Krause 6 8 5 5 6 4 7 5 5 51 6 3 8 7 5 8 4 6 5 52 103 22 81 6 8 5 5 6 4 7 5 5 6 3 8 7 5 8 4 6 5 2 2 0
Chad Dyer 8 6 7 5 5 4 12 4 7 58 7 10 6 8 9 7 5 10 8 70 128 36 92 8 6 6 4 4 3 11 3 6 6 9 6 7 8 6 5 9 7 0 0 1

Hedstrom(10)/Knapek (10): 9 --- Olson/Gallagher: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
John Olson 4 6 5 4 4 5 4 5 4 41 6 3 5 4 4 5 3 5 4 39 80 6 74 4 6 5 4 4 5 4 5 4 6 3 5 4 4 5 3 5 4 0 1 0
Mark Hedstrom(3) 4 5 3 5 5 3 5 5 6 41 5 3 3 4 6 6 3 8 4 42 83 10 73 4 5 3 5 4 3 5 5 5 5 3 3 4 6 5 3 7 4 2 1 1
Mike Kramm 4 6 4 5 6 4 6 6 5 46 6 4 5 8 6 7 4 7 4 51 97 16 81 4 6 3 5 5 4 6 6 4 6 4 5 8 5 6 4 6 4 0 0 0
Jeff Knapek(3) 4 5 4 4 4 3 7 3 5 39 7 4 5 5 5 6 4 6 4 46 85 10 75 4 5 4 4 4 3 7 3 5 7 4 5 5 5 6 4 6 4 2 2 1

Wippler/Wippler: 6 --- Zapzalka(9)/Bauer(9): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bob Bauer(2) 4 4 4 4 4 3 5 4 6 38 5 4 5 5 5 5 3 5 6 43 81 6 75 4 4 4 4 4 3 5 4 6 5 4 5 5 5 5 3 5 6 2 2 0
Adam Wippler 4 7 4 7 4 3 9 6 5 49 6 4 4 4 4 6 2 6 5 41 90 6 84 4 7 4 7 4 3 9 6 5 6 4 4 4 4 6 2 6 5 0 0 1
Dave Zapzalka(2) 6 6 5 5 4 3 6 5 5 45 8 4 5 7 6 8 4 4 5 51 96 12 84 6 6 4 5 3 3 6 5 4 8 4 5 7 5 7 4 3 5 0 0 0
Justin Wippler 6 4 4 4 4 3 5 4 4 38 5 3 4 4 5 7 4 4 3 39 77 6 71 6 4 4 4 4 3 5 4 4 5 3 4 4 5 7 4 4 3 2 2 1

Stepan(9)/Strassburg(9): 8 --- Korf/Reynolds: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
John Korf 5 6 2 4 5 4 5 5 4 40 7 5 7 5 4 6 4 6 5 49 89 10 79 5 6 2 4 5 4 5 5 4 7 5 7 5 4 6 4 6 5 2 0 0
Greg Stepan(2) 6 6 3 4 5 4 7 5 6 46 6 7 5 4 5 5 3 5 4 44 90 10 80 6 6 3 4 5 4 7 5 6 6 7 5 4 5 5 3 5 4 0 2 1
Roy Reynolds 5 6 4 7 5 3 9 5 7 51 7 4 5 5 5 12 4 9 6 57 108 24 84 5 6 3 6 4 3 8 4 6 6 3 5 4 4 11 4 8 6 0 0 0
Al Strassburg(2) 4 5 3 5 4 3 5 6 7 42 9 5 5 5 5 6 3 6 4 48 90 12 78 4 5 3 5 4 3 5 6 7 9 5 5 5 5 6 3 6 4 2 2 1

Pursley(6)/Kempenich(6): 9 --- Dingmann(7)/Opsahl(7): 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tom Kempenich(2) 5 5 3 4 5 4 6 4 4 40 7 3 7 5 5 5 4 4 5 45 85 8 77 5 5 2 4 4 4 6 4 3 7 3 7 5 4 4 4 3 5 1 2 1
Rick Dingmann(3) 5 5 4 3 7 3 6 4 4 41 4 4 5 5 5 5 2 4 4 38 79 2 77 5 5 4 3 7 3 6 4 4 4 4 5 5 5 5 2 4 4 1 0 0
Dennis Pursley(2) 5 6 3 4 4 3 4 4 7 40 5 3 5 4 6 5 3 5 5 41 81 14 67 5 6 2 3 3 3 3 3 6 4 2 5 3 5 4 3 4 5 2 2 1
Mike Opsahl(7) 4 4 2 4 4 3 4 4 4 33 5 5 4 4 5 6 3 4 5 41 74 2 72 4 4 2 4 4 3 4 4 4 5 5 4 4 5 6 3 4 5 0 0 0

Hennen/Hennen: 10 --- Jones/Jones: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Rick Jones 4 4 3 4 5 4 6 5 6 41 6 4 5 7 5 5 4 5 6 47 88 6 82 4 4 3 4 5 4 6 5 6 6 4 5 7 5 5 4 5 6 0 0 0
Gary Hennen 5 8 4 7 7 4 6 5 6 52 5 4 7 6 5 7 4 7 3 48 100 20 80 5 8 3 6 6 3 5 4 5 4 3 7 5 4 6 4 6 2 2 2 1
Tim Jones 6 6 4 5 6 3 5 5 7 47 8 5 5 6 7 8 4 6 6 55 102 20 82 6 6 4 5 6 3 5 5 7 8 5 5 6 7 8 4 6 6 0 0 0
Scoot Hennen 5 6 5 6 5 4 9 5 5 50 6 5 7 6 5 8 2 6 6 51 101 24 77 5 6 5 6 4 4 9 5 4 6 5 7 6 5 7 2 5 6 2 2 1

Stamp/Johansen: 6 --- Van Den Boom/Phillips: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mark Johansen 4 6 4 4 4 3 7 4 5 41 7 4 4 5 5 5 3 5 5 43 84 8 76 4 6 4 4 4 3 7 4 5 7 4 4 5 5 5 3 5 5 2 2 1
Larry Phillips 5 7 4 5 6 3 8 6 6 50 6 5 4 4 5 7 5 5 5 46 96 14 82 5 7 3 5 5 3 8 6 5 6 5 4 4 4 6 5 4 5 0 0 0
Scott Stamp 5 6 5 6 6 4 4 5 5 46 6 4 4 4 4 6 4 5 5 42 88 8 80 5 6 5 6 6 4 4 5 5 6 4 4 4 4 6 4 5 5 0 0 1
John Van Den Boom 5 7 5 4 5 4 7 8 6 51 8 3 5 5 7 6 4 6 4 48 99 24 75 5 6 4 3 4 3 6 7 5 7 2 5 4 6 5 3 5 3 2 2 0

Esterly/Cheeley: 6 --- Moilanen(7)/Moilanen(7): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Ryan Klug 7 5 4 3 5 2 6 5 4 41 5 3 5 4 4 5 4 5 3 38 79 6 73 7 5 4 3 5 2 6 5 4 5 3 5 4 4 5 4 5 3 2 2 0
Pete Cheeley 4 6 4 4 4 2 5 4 5 38 5 6 6 7 5 7 2 6 4 48 86 12 74 4 6 3 4 3 2 5 4 4 5 6 6 7 4 6 2 5 4 0 0 1
Mike Moilanen(3) 4 6 3 5 5 3 6 4 5 41 5 7 5 5 7 5 3 6 5 48 89 6 83 4 6 3 5 5 3 6 4 5 5 7 5 5 7 5 3 6 5 0 0 0
Darrell Esterly 5 9 4 3 5 3 8 6 4 47 7 6 6 5 7 6 4 7 5 53 100 20 80 5 9 3 2 4 2 7 5 3 6 5 6 4 6 5 4 6 4 2 2 1

Redmond/Lembeck: 6 --- Repke(9)/Spiczka(9): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jim Repke(2) 5 6 3 4 5 3 6 5 5 42 7 5 5 7 5 6 3 4 5 47 89 8 81 5 6 3 4 5 3 6 5 5 7 5 5 7 5 6 3 4 5 0 0 0
Mark Lembeck 5 5 3 4 6 3 4 4 7 41 6 5 4 4 5 5 3 5 4 41 82 10 72 5 5 3 4 6 3 4 4 6 6 5 4 4 5 5 3 4 4 2 2 1
Doug Spiczka(2) 4 5 4 4 3 3 6 5 4 38 5 5 4 6 4 5 4 6 5 44 82 10 72 4 5 4 4 3 3 6 5 4 5 5 4 6 4 5 4 6 5 2 2 0
Keith Redmond 5 4 5 3 5 2 5 4 6 39 6 4 4 4 6 7 4 6 6 47 86 10 76 5 4 5 3 5 2 5 4 6 6 4 4 4 6 7 4 6 6 0 0 1

Schraut/Prelvitz(7): 10 --- Kull/Schraut: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Lionel Kull 7 7 3 4 4 3 7 5 5 45 7 6 7 5 5 6 3 5 5 49 94 16 78 7 7 2 3 3 3 6 4 4 6 5 7 4 4 5 3 4 5 0 0 0
John Prelvitz(3) 5 6 4 3 3 3 6 4 5 39 4 4 4 4 5 6 3 4 4 38 77 4 73 5 6 4 3 3 3 6 4 5 4 4 4 4 5 6 3 4 4 2 2 1
Herb Schraut 6 9 3 4 5 3 5 6 5 46 6 3 5 5 5 6 5 6 5 46 92 20 72 6 9 3 4 5 3 5 6 5 6 3 5 5 5 6 5 6 5 0 0 0
Stacy Schraut 4 8 4 6 6 2 5 4 6 45 6 5 4 4 6 6 3 6 6 46 91 22 69 4 8 4 6 6 2 5 4 5 6 5 4 4 6 6 3 5 6 2 2 1

Poser/Paukert: 7 --- Hoffarth/Kull: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Shawn Kull 6 6 3 4 5 4 5 5 3 41 5 3 5 4 5 6 4 6 4 42 83 4 79 6 6 3 4 5 4 5 5 3 5 3 5 4 5 6 4 6 4 2 0 0
Tony Paukert 6 6 3 6 5 3 6 7 5 47 4 4 4 6 6 6 3 6 6 45 92 12 80 6 6 2 6 4 3 6 6 4 3 4 4 6 5 5 3 5 6 0 2 1
Gerard Hoffarth 4 5 4 5 4 3 4 4 5 38 6 4 3 5 5 4 5 5 4 41 79 4 75 4 5 4 5 4 3 4 4 5 6 4 3 5 5 4 5 5 4 0 1 0
Gene Poser 4 6 3 4 5 3 6 6 5 42 6 3 4 6 5 6 5 6 5 46 88 16 72 4 6 2 3 4 3 5 5 4 5 2 4 5 4 5 5 5 5 2 1 1

Arndt(7)/Benoit: 10 --- Lunde/Schulte: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Brandon Maeger 4 6 3 3 4 3 4 6 5 38 4 3 6 6 4 7 3 4 3 40 78 4 74 4 6 3 3 4 3 4 6 5 4 3 6 6 4 7 3 4 3 2 2 1
Tim Lunde 4 8 3 4 5 4 5 4 6 43 8 4 5 6 6 8 4 5 5 51 94 10 84 4 8 2 4 4 4 5 4 5 8 4 5 6 5 7 4 4 5 0 0 0
Travis Benoit 5 5 4 4 4 3 6 5 6 42 4 3 4 4 6 5 3 6 5 40 82 8 74 5 5 4 4 4 3 6 5 6 4 3 4 4 6 5 3 6 5 2 2 1
Dick Schulte 5 8 6 5 5 3 7 5 5 49 6 4 6 7 7 6 4 6 6 52 101 18 83 5 8 5 5 4 3 6 4 4 5 3 6 7 6 5 4 5 6 0 0 0

Gross/Orth: 7 --- Timmer/Timmer: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Brian Timmer 5 6 3 4 4 3 5 5 4 39 6 4 5 3 6 7 3 6 4 44 83 4 79 5 6 3 4 4 3 5 5 4 6 4 5 3 6 7 3 6 4 0 0 0
Scott Orth 5 6 4 4 5 3 6 4 5 42 6 3 5 4 6 5 3 6 5 43 85 12 73 5 6 3 4 4 3 6 3 4 5 3 5 4 5 4 3 5 5 2 2 1
Wendel Timmer 5 5 4 5 6 4 7 4 6 46 7 3 7 4 6 8 5 6 6 52 98 22 76 5 5 3 5 5 4 6 3 5 6 2 7 4 5 7 5 5 6 1 2 0
Mike Gross 5 6 3 4 4 4 7 5 3 41 7 4 4 5 6 6 4 5 6 47 88 12 76 5 6 3 4 4 4 7 5 3 7 4 4 5 6 6 4 5 6 1 0 1

Carlson/Fesenmaier(9): 10 --- Gore/Meyer(9): 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Lee Fesenmaier(2) 5 7 3 5 4 2 9 5 7 47 6 4 5 5 7 8 4 6 5 50 97 18 79 5 7 2 5 3 2 9 4 6 5 4 5 5 6 7 4 5 5 2 2 1
Floyd Meyer(9) 6 6 4 3 5 5 7 5 4 45 6 3 5 5 8 7 5 8 4 51 96 10 86 6 6 4 3 5 5 7 5 4 6 3 5 5 8 7 5 8 4 0 0 0
Kevin Hines 6 6 4 5 6 3 6 5 5 46 6 3 5 9 5 6 3 7 6 50 96 18 78 6 6 3 5 5 3 6 5 4 6 3 5 9 4 5 3 6 6 2 2 1
Gary Rolfzen 5 7 4 5 5 4 6 5 6 47 6 4 5 10 5 7 3 4 5 49 96 12 84 5 7 4 5 5 4 6 5 6 6 4 5 10 5 7 3 4 5 0 0 0

Fairchild/Kelley(1): 10 --- Gambrino/Anderson: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mike Gambrino 7 8 6 5 6 6 6 6 5 55 13 42 7 8 5 5 5 6 5 5 4 0 0 0
Mike Fairchild 5 5 4 8 5 4 6 4 5 46 8 38 5 5 4 8 5 4 6 4 5 2 2 1
Steve Anderson 6 8 6 6 8 6 7 5 8 60 18 42 5 7 5 5 7 5 6 4 7 0 0 0
Mark Kelley(5) 6 5 4 4 4 3 6 4 4 40 9 31 6 5 4 4 4 3 6 4 4 2 2 1

Manthey/Steichen: 10 --- Crossmon/Johnson: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Brian Crossmon 6 6 4 5 5 4 5 7 6 48 8 40 6 6 4 5 5 4 5 7 6 0 0 0
Chuck Manthey 7 5 4 6 3 3 6 5 4 43 8 35 7 5 4 6 3 3 6 5 4 2 2 1
Tyler Johnson 7 7 5 6 8 4 6 7 5 55 11 44 7 7 5 6 8 4 6 7 5 0 0 0
John Steichen 6 9 3 8 5 4 6 5 8 54 11 43 6 9 3 8 5 4 6 5 8 2 2 1

Zylla/Vernon: 6 --- Aanenson/Aanenson: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Derik Vernon 5 6 4 7 6 3 6 4 6 47 6 41 5 6 4 7 6 3 6 4 6 0 0 1
Jade Aanenson 7 5 3 6 5 5 7 5 6 49 13 36 7 5 2 5 4 4 6 4 5 2 2 0
Jeff Zylla 4 5 6 5 4 3 4 5 6 42 6 36 4 5 6 5 4 3 4 5 6 2 2 1
Bob Aanenson 5 8 5 5 8 4 8 7 5 55 13 42 5 8 4 4 7 3 7 6 4 0 0 0

Burrows/Klug: 10 --- Bengtson/Bengtson: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Nate Friehammer 4 7 4 4 5 2 5 4 4 39 1 38 4 7 4 4 5 2 5 4 4 0 0 0
Ethan Opsahl 6 5 3 4 3 3 6 3 4 37 3 34 6 5 3 4 2 3 6 3 3 2 2 1
Landon Bengtson 5 4 4 4 4 3 6 4 6 40 3 37 5 4 4 4 4 3 6 4 6 0 0 0
Andrew Burrows 5 4 4 4 5 4 5 4 5 40 6 34 5 4 3 4 4 4 5 4 4 2 2 1

Sperling/Lewandowski: 7 --- Serena/Brockman: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Don Lewandowski 4 6 4 5 4 3 5 5 4 40 4 36 4 6 4 5 4 3 5 5 4 2 0 1
Mike Brockman 6 6 3 5 4 3 5 6 8 46 9 37 6 6 2 5 3 3 4 5 7 0 2 0
Josh Sperling 9 7 3 3 4 5 5 6 5 47 11 36 9 7 3 3 3 5 5 6 4 2 1 1
Mike Brockman 6 6 3 5 4 3 5 6 8 46 9 37 6 6 3 5 4 3 5 6 8 0 1 0

Solseth/Trosdahl: 9 --- Meyer(2)/Gore: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Floyd Meyer(9) 5 6 5 5 5 3 5 5 6 45 5 40 5 6 5 5 5 3 5 5 6 0 0 0
Mike Funk 4 6 5 6 6 3 5 4 7 46 7 39 4 6 5 6 5 3 5 4 6 2 2 1
Gary Rolfzen 6 6 4 5 4 3 4 4 4 40 6 34 6 6 4 5 4 3 4 4 4 1 0 0
Gabe Solseth 5 6 2 4 6 6 8 5 4 46 12 34 5 6 1 3 5 6 7 4 3 1 2 1

Kost/Lunde: 10 --- Koopmeiners(2)/Koopmeiners: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tim Lunde 5 6 3 4 3 4 7 4 3 39 5 34 5 6 3 4 2 4 7 4 2 2 2 1
Adam Koopmeiners 5 6 4 4 5 3 4 4 4 39 3 36 5 6 4 4 5 3 4 4 4 0 0 0
David Kost 5 6 6 5 4 4 7 5 4 46 9 37 5 6 6 5 4 4 7 5 4 2 2 1
Scott Koopmeiners(2) 6 8 4 6 7 4 7 6 5 53 12 41 6 8 3 6 6 4 7 6 4 0 0 0

Welle(10)/Kohlman(10): 8 --- Keller/Keller: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jeff Knapek(3) 2 6 4 4 5 4 6 4 5 40 5 35 2 6 4 4 5 4 6 4 5 2 2 1
Travis Keller 5 6 3 8 6 3 6 7 9 53 11 42 5 6 2 7 5 3 5 6 8 0 0 0
Paul Kohlman(5) 5 6 4 5 5 4 5 5 5 44 9 35 5 6 4 5 5 4 5 5 5 2 0 1
Tom Keller 5 7 4 4 6 3 10 5 6 50 12 38 5 7 3 4 5 3 10 5 5 0 2 0

Olson/Jongeward: 10 --- Lungstrom/Markman: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Ryan Olson 4 4 4 5 4 5 5 6 5 42 9 33 4 4 4 5 4 5 5 6 5 2 2 1
Steve Lungstrom 7 8 3 4 5 4 6 5 6 48 9 39 7 8 3 4 5 4 6 5 6 0 0 0
Kevin Jongeward 4 5 4 5 6 4 7 8 6 49 11 38 4 5 4 5 6 4 7 8 5 2 2 1
Randy Markman 6 7 4 4 7 4 8 7 6 53 10 43 6 7 4 4 7 4 8 7 6 0 0 0

Arndt/Jevne: 10 --- Peterson/Spiczka: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Adam Peterson 5 6 3 5 9 3 5 5 4 45 6 39 5 6 3 5 9 3 5 5 4 0 0 0
Jeff Arndt 5 8 4 8 5 2 5 5 6 48 12 36 5 8 3 7 4 2 4 4 5 2 2 1
Greg Spiczka 6 5 5 5 7 4 7 4 7 50 11 39 6 5 5 5 7 4 7 4 7 0 0 0
Jeff Arndt 5 8 4 8 5 2 5 5 6 48 12 36 5 8 4 8 5 2 5 5 5 2 2 1

Prelvitz(3)/Olmscheid: 8 --- Proell/Hannasch: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
John Hannasch 7 7 3 6 5 4 5 6 5 48 12 36 6 6 2 5 4 3 4 5 3 1 1 0
John Prelvitz(3) 4 7 4 3 4 3 6 4 3 38 2 36 4 7 4 3 4 3 6 4 3 1 1 1
Jeff Proell 4 7 6 7 5 4 8 5 6 52 13 39 3 6 5 6 4 3 7 4 4 0 0 0
Jason Olmscheid 3 4 5 4 4 3 6 4 5 38 3 35 3 4 5 4 4 3 6 4 5 2 2 1

Shaver/Strassburg(2): 10 --- Becker/Moon: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Al Strassburg(2) 4 6 3 6 6 3 5 6 5 44 6 38 4 6 3 6 6 3 5 6 5 2 2 1
Brad Becker 6 6 4 4 5 5 10 7 6 53 7 46 6 6 4 4 5 5 10 7 5 0 0 0
