| Henkemeyer/Grzybowski: 5 --- Zittlow/Lindberg(7): 5 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tom Henkemeyer(1) | 4 | 8 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 41 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 8 | 4 | 46 | 87 | 8 | 79 | 4 | 8 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 8 | 4 | 0 | 2 | 0.5 | |||
| Keith Lindberg(1) | 6 | 6 | 4 | 4 | 5 | 4 | 8 | 5 | 4 | 46 | 6 | 5 | 4 | 4 | 5 | 7 | 3 | 5 | 5 | 44 | 90 | 12 | 78 | 6 | 6 | 4 | 4 | 4 | 4 | 8 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 2 | 0 | 0.5 | |||
| Steve Grzybowski | 8 | 6 | 4 | 5 | 5 | 2 | 5 | 6 | 5 | 46 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 41 | 87 | 10 | 77 | 8 | 6 | 4 | 5 | 5 | 2 | 5 | 6 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 2 | 0 | 0.5 | |||
| Gary Zittlow | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 46 | 9 | 3 | 7 | 4 | 6 | 7 | 4 | 6 | 4 | 50 | 96 | 18 | 78 | 5 | 5 | 3 | 5 | 4 | 6 | 6 | 4 | 4 | 8 | 3 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | 0 | 2 | 0.5 | |||
| Steffes/Jones: 6 --- Varilek/Kaufman: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Bob Steffes | 4 | 6 | 4 | 6 | 5 | 4 | 7 | 6 | 5 | 47 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 45 | 92 | 18 | 74 | 4 | 6 | 4 | 6 | 5 | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 2 | 2 | 1 | |||
| Roger Varilek | 7 | 6 | 4 | 6 | 5 | 3 | 7 | 5 | 8 | 51 | 7 | 7 | 7 | 5 | 6 | 7 | 4 | 7 | 5 | 55 | 106 | 22 | 84 | 7 | 6 | 4 | 6 | 4 | 3 | 7 | 5 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| Linde Jones | 5 | 8 | 4 | 4 | 4 | 3 | 7 | 5 | 6 | 46 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 49 | 95 | 18 | 77 | 5 | 8 | 4 | 4 | 4 | 3 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 1 | |||
| John Kaufman | 8 | 7 | 4 | 5 | 7 | 4 | 6 | 8 | 7 | 56 | 8 | 4 | 5 | 6 | 5 | 8 | 4 | 7 | 4 | 51 | 107 | 32 | 75 | 8 | 7 | 3 | 4 | 6 | 3 | 5 | 7 | 6 | 7 | 3 | 5 | 5 | 4 | 7 | 4 | 6 | 3 | 2 | 2 | 0 | |||
| Kelley(5)/Dyer: 6 --- Braun/Krause: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Doug Braun | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 45 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 47 | 92 | 14 | 78 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | |||
| Mark Kelley(5) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 42 | 79 | 18 | 61 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| Mike Krause | 6 | 8 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 51 | 6 | 3 | 8 | 7 | 5 | 8 | 4 | 6 | 5 | 52 | 103 | 22 | 81 | 6 | 8 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 6 | 3 | 8 | 7 | 5 | 8 | 4 | 6 | 5 | 2 | 2 | 0 | |||
| Chad Dyer | 8 | 6 | 7 | 5 | 5 | 4 | 12 | 4 | 7 | 58 | 7 | 10 | 6 | 8 | 9 | 7 | 5 | 10 | 8 | 70 | 128 | 36 | 92 | 8 | 6 | 6 | 4 | 4 | 3 | 11 | 3 | 6 | 6 | 9 | 6 | 7 | 8 | 6 | 5 | 9 | 7 | 0 | 0 | 1 | |||
| Hedstrom(10)/Knapek (10): 9 --- Olson/Gallagher: 1 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| John Olson | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 41 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 80 | 6 | 74 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 0 | 1 | 0 | |||
| Mark Hedstrom(3) | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 41 | 5 | 3 | 3 | 4 | 6 | 6 | 3 | 8 | 4 | 42 | 83 | 10 | 73 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 7 | 4 | 2 | 1 | 1 | |||
| Mike Kramm | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 46 | 6 | 4 | 5 | 8 | 6 | 7 | 4 | 7 | 4 | 51 | 97 | 16 | 81 | 4 | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 8 | 5 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | |||
| Jeff Knapek(3) | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 3 | 5 | 39 | 7 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 46 | 85 | 10 | 75 | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 3 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 2 | 2 | 1 | |||
| Wippler/Wippler: 6 --- Zapzalka(9)/Bauer(9): 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Bob Bauer(2) | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 38 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 43 | 81 | 6 | 75 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 2 | 2 | 0 | |||
| Adam Wippler | 4 | 7 | 4 | 7 | 4 | 3 | 9 | 6 | 5 | 49 | 6 | 4 | 4 | 4 | 4 | 6 | 2 | 6 | 5 | 41 | 90 | 6 | 84 | 4 | 7 | 4 | 7 | 4 | 3 | 9 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 2 | 6 | 5 | 0 | 0 | 1 | |||
| Dave Zapzalka(2) | 6 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 45 | 8 | 4 | 5 | 7 | 6 | 8 | 4 | 4 | 5 | 51 | 96 | 12 | 84 | 6 | 6 | 4 | 5 | 3 | 3 | 6 | 5 | 4 | 8 | 4 | 5 | 7 | 5 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | |||
| Justin Wippler | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 5 | 7 | 4 | 4 | 3 | 39 | 77 | 6 | 71 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 7 | 4 | 4 | 3 | 2 | 2 | 1 | |||
| Stepan(9)/Strassburg(9): 8 --- Korf/Reynolds: 2 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| John Korf | 5 | 6 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 40 | 7 | 5 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 49 | 89 | 10 | 79 | 5 | 6 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 2 | 0 | 0 | |||
| Greg Stepan(2) | 6 | 6 | 3 | 4 | 5 | 4 | 7 | 5 | 6 | 46 | 6 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 44 | 90 | 10 | 80 | 6 | 6 | 3 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 0 | 2 | 1 | |||
| Roy Reynolds | 5 | 6 | 4 | 7 | 5 | 3 | 9 | 5 | 7 | 51 | 7 | 4 | 5 | 5 | 5 | 12 | 4 | 9 | 6 | 57 | 108 | 24 | 84 | 5 | 6 | 3 | 6 | 4 | 3 | 8 | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 11 | 4 | 8 | 6 | 0 | 0 | 0 | |||
| Al Strassburg(2) | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 42 | 9 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 48 | 90 | 12 | 78 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 9 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 2 | 2 | 1 | |||
| Pursley(6)/Kempenich(6): 9 --- Dingmann(7)/Opsahl(7): 1 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tom Kempenich(2) | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 7 | 3 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 45 | 85 | 8 | 77 | 5 | 5 | 2 | 4 | 4 | 4 | 6 | 4 | 3 | 7 | 3 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 1 | 2 | 1 | |||
| Rick Dingmann(3) | 5 | 5 | 4 | 3 | 7 | 3 | 6 | 4 | 4 | 41 | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 38 | 79 | 2 | 77 | 5 | 5 | 4 | 3 | 7 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 1 | 0 | 0 | |||
| Dennis Pursley(2) | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 40 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 41 | 81 | 14 | 67 | 5 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| Mike Opsahl(7) | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 41 | 74 | 2 | 72 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| Hennen/Hennen: 10 --- Jones/Jones: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Rick Jones | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 6 | 41 | 6 | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 47 | 88 | 6 | 82 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| Gary Hennen | 5 | 8 | 4 | 7 | 7 | 4 | 6 | 5 | 6 | 52 | 5 | 4 | 7 | 6 | 5 | 7 | 4 | 7 | 3 | 48 | 100 | 20 | 80 | 5 | 8 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 7 | 5 | 4 | 6 | 4 | 6 | 2 | 2 | 2 | 1 | |||
| Tim Jones | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 7 | 47 | 8 | 5 | 5 | 6 | 7 | 8 | 4 | 6 | 6 | 55 | 102 | 20 | 82 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 7 | 8 | 5 | 5 | 6 | 7 | 8 | 4 | 6 | 6 | 0 | 0 | 0 | |||
| Scoot Hennen | 5 | 6 | 5 | 6 | 5 | 4 | 9 | 5 | 5 | 50 | 6 | 5 | 7 | 6 | 5 | 8 | 2 | 6 | 6 | 51 | 101 | 24 | 77 | 5 | 6 | 5 | 6 | 4 | 4 | 9 | 5 | 4 | 6 | 5 | 7 | 6 | 5 | 7 | 2 | 5 | 6 | 2 | 2 | 1 | |||
| Stamp/Johansen: 6 --- Van Den Boom/Phillips: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Mark Johansen | 4 | 6 | 4 | 4 | 4 | 3 | 7 | 4 | 5 | 41 | 7 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 43 | 84 | 8 | 76 | 4 | 6 | 4 | 4 | 4 | 3 | 7 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Larry Phillips | 5 | 7 | 4 | 5 | 6 | 3 | 8 | 6 | 6 | 50 | 6 | 5 | 4 | 4 | 5 | 7 | 5 | 5 | 5 | 46 | 96 | 14 | 82 | 5 | 7 | 3 | 5 | 5 | 3 | 8 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | |||
| Scott Stamp | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 46 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 42 | 88 | 8 | 80 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | |||
| John Van Den Boom | 5 | 7 | 5 | 4 | 5 | 4 | 7 | 8 | 6 | 51 | 8 | 3 | 5 | 5 | 7 | 6 | 4 | 6 | 4 | 48 | 99 | 24 | 75 | 5 | 6 | 4 | 3 | 4 | 3 | 6 | 7 | 5 | 7 | 2 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 2 | 2 | 0 | |||
| Esterly/Cheeley: 6 --- Moilanen(7)/Moilanen(7): 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Ryan Klug | 7 | 5 | 4 | 3 | 5 | 2 | 6 | 5 | 4 | 41 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 79 | 6 | 73 | 7 | 5 | 4 | 3 | 5 | 2 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 2 | 2 | 0 | |||
| Pete Cheeley | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 38 | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 6 | 4 | 48 | 86 | 12 | 74 | 4 | 6 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 2 | 5 | 4 | 0 | 0 | 1 | |||
| Mike Moilanen(3) | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 41 | 5 | 7 | 5 | 5 | 7 | 5 | 3 | 6 | 5 | 48 | 89 | 6 | 83 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 3 | 6 | 5 | 0 | 0 | 0 | |||
| Darrell Esterly | 5 | 9 | 4 | 3 | 5 | 3 | 8 | 6 | 4 | 47 | 7 | 6 | 6 | 5 | 7 | 6 | 4 | 7 | 5 | 53 | 100 | 20 | 80 | 5 | 9 | 3 | 2 | 4 | 2 | 7 | 5 | 3 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 2 | 2 | 1 | |||
| Redmond/Lembeck: 6 --- Repke(9)/Spiczka(9): 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jim Repke(2) | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 42 | 7 | 5 | 5 | 7 | 5 | 6 | 3 | 4 | 5 | 47 | 89 | 8 | 81 | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| Mark Lembeck | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 7 | 41 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 41 | 82 | 10 | 72 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Doug Spiczka(2) | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 38 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 44 | 82 | 10 | 72 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 2 | 2 | 0 | |||
| Keith Redmond | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 6 | 39 | 6 | 4 | 4 | 4 | 6 | 7 | 4 | 6 | 6 | 47 | 86 | 10 | 76 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 7 | 4 | 6 | 6 | 0 | 0 | 1 | |||
| Schraut/Prelvitz(7): 10 --- Kull/Schraut: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Lionel Kull | 7 | 7 | 3 | 4 | 4 | 3 | 7 | 5 | 5 | 45 | 7 | 6 | 7 | 5 | 5 | 6 | 3 | 5 | 5 | 49 | 94 | 16 | 78 | 7 | 7 | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 6 | 5 | 7 | 4 | 4 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| John Prelvitz(3) | 5 | 6 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 39 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 38 | 77 | 4 | 73 | 5 | 6 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Herb Schraut | 6 | 9 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 46 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 46 | 92 | 20 | 72 | 6 | 9 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | |||
| Stacy Schraut | 4 | 8 | 4 | 6 | 6 | 2 | 5 | 4 | 6 | 45 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 46 | 91 | 22 | 69 | 4 | 8 | 4 | 6 | 6 | 2 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 6 | 2 | 2 | 1 | |||
| Poser/Paukert: 7 --- Hoffarth/Kull: 3 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
