| Flight 1 |
| Van Den Boom/Phillips: 8 --- Kelley(5)/Dyer: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 6 | Mark Kelley(5) | 6 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 43 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 13 | 5 | 50 | 93 | 14 | 79 | 6 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 13 | 5 | 0 | 2 | 0 | |||
| 1 | Larry Phillips | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 44 | 8 | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 45 | 89 | 14 | 75 | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 8 | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 2 | 0 | 1 | |||
| 6 | Chad Dyer | 4 | 6 | 4 | 5 | 10 | 4 | 9 | 7 | 6 | 55 | 8 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 58 | 113 | 34 | 79 | 4 | 6 | 3 | 5 | 9 | 4 | 8 | 6 | 5 | 7 | 4 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | |||
| 1 | John Van Den Boom | 6 | 7 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 50 | 7 | 5 | 5 | 5 | 6 | 8 | 3 | 5 | 5 | 49 | 99 | 24 | 75 | 6 | 7 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 8 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Jones/Jones: 9 --- Hennen/Hennen: 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Rick Jones | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 75 | 6 | 69 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| 11 | Gary Hennen | 6 | 6 | 4 | 4 | 5 | 3 | 7 | 4 | 5 | 44 | 6 | 6 | 5 | 9 | 5 | 7 | 5 | 6 | 4 | 53 | 97 | 20 | 77 | 6 | 6 | 3 | 3 | 4 | 2 | 6 | 3 | 4 | 5 | 5 | 5 | 8 | 4 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | |||
| 8 | Tim Jones | 6 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 47 | 6 | 5 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 47 | 94 | 20 | 74 | 6 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 2 | 1 | 1 | |||
| 11 | Scoot Hennen | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 7 | 48 | 7 | 5 | 6 | 9 | 5 | 5 | 4 | 6 | 4 | 51 | 99 | 20 | 79 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 7 | 7 | 5 | 6 | 9 | 5 | 5 | 4 | 6 | 4 | 0 | 1 | 0 | |||
| Haak/Roehl: 10 --- Coplan/Lau: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Tom Grams | 7 | 6 | 3 | 5 | 7 | 3 | 8 | 5 | 7 | 51 | 7 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 47 | 98 | 26 | 72 | 7 | 5 | 2 | 4 | 6 | 2 | 7 | 4 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| 12 | Craig Lau | 4 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 41 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 42 | 83 | 10 | 73 | 4 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| 9 | Tom Grams | 7 | 9 | 4 | 4 | 6 | 3 | 6 | 7 | 8 | 54 | 7 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 47 | 101 | 26 | 75 | 7 | 9 | 4 | 4 | 6 | 3 | 6 | 7 | 7 | 7 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| 12 | Joel Ylinen | 5 | 7 | 4 | 5 | 4 | 4 | 7 | 5 | 6 | 47 | 7 | 6 | 5 | 10 | 7 | 8 | 4 | 6 | 6 | 59 | 106 | 24 | 82 | 5 | 7 | 4 | 5 | 4 | 4 | 7 | 5 | 6 | 7 | 6 | 5 | 10 | 7 | 8 | 4 | 6 | 6 | 0 | 0 | 0 | |||
| Henkemeyer/Grzybowski: 7 --- Polcher(5)/Hanson: 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 7 | Tom Henkemeyer(1) | 6 | 5 | 4 | 4 | 4 | 3 | 8 | 5 | 5 | 44 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 41 | 85 | 8 | 77 | 6 | 5 | 4 | 4 | 4 | 3 | 8 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 0 | 1 | 1 | |||
| 5 | Dan Mohs | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 7 | 44 | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 42 | 86 | 14 | 72 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 2 | 1 | 0 | |||
| 7 | Steve Grzybowski | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 41 | 77 | 12 | 65 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 2 | 2 | 1 | |||
| 5 | Joe Hanson | 7 | 7 | 4 | 4 | 6 | 3 | 8 | 6 | 6 | 51 | 6 | 5 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 50 | 101 | 24 | 77 | 7 | 7 | 3 | 3 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| Braun/Krause: 7 --- Stamp/Johansen: 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 4 | Doug Braun | 5 | 7 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 43 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 41 | 84 | 14 | 70 | 5 | 7 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| 10 | Mark Johansen | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 46 | 84 | 6 | 78 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | |||
| 4 | Mike Krause | 6 | 8 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 46 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 7 | 5 | 46 | 92 | 22 | 70 | 6 | 8 | 2 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 0 | 1 | 1 | |||
| 10 | Scott Stamp | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 41 | 78 | 10 | 68 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 2 | 1 | 0 | |||
| Zittlow/Lindberg(7): 6 --- Olson/Gallagher: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | John Olson | 4 | 6 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 39 | 76 | 8 | 68 | 4 | 6 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 2 | 2 | 0 | |||
| 2 | Keith Lindberg(1) | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 7 | 5 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 47 | 84 | 14 | 70 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 3 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | |||
| 3 | Dan Gallagher | 7 | 7 | 3 | 5 | 7 | 4 | 7 | 5 | 7 | 52 | 8 | 7 | 6 | 7 | 8 | 11 | 4 | 7 | 7 | 65 | 117 | 26 | 91 | 7 | 7 | 2 | 5 | 6 | 4 | 7 | 4 | 6 | 7 | 7 | 6 | 7 | 7 | 10 | 4 | 6 | 7 | 0 | 0 | 0 | |||
| 2 | Gary Zittlow | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 43 | 7 | 4 | 6 | 5 | 5 | 6 | 3 | 7 | 3 | 46 | 89 | 18 | 71 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 6 | 3 | 7 | 3 | 2 | 2 | 1 | |||
| Flight 2 |
| Redmond/Lembeck: 9 --- Lunde/Schulte: 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 4 | Tim Lunde | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 6 | 41 | 6 | 2 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 44 | 85 | 12 | 73 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 6 | 2 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | |||
| 11 | Mark Lembeck | 5 | 8 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 43 | 5 | 2 | 5 | 5 | 5 | 6 | 2 | 4 | 6 | 40 | 83 | 10 | 73 | 5 | 8 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 6 | 2 | 4 | 6 | 1 | 2 | 1 | |||
| 4 | Dick Schulte | 5 | 9 | 3 | 4 | 6 | 3 | 6 | 6 | 6 | 48 | 8 | 3 | 4 | 5 | 5 | 6 | 2 | 8 | 4 | 45 | 93 | 18 | 75 | 5 | 9 | 2 | 4 | 5 | 3 | 6 | 6 | 5 | 8 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | |||
| 11 | Keith Redmond | 5 | 6 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 40 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 42 | 82 | 12 | 70 | 5 | 6 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| Poser/Paukert: 10 --- Lieser/Koopmeiners(6): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 10 | Mike Lieser | 4 | 7 | 3 | 8 | 5 | 4 | 6 | 4 | 7 | 48 | 6 | 6 | 7 | 6 | 4 | 6 | 2 | 5 | 5 | 47 | 95 | 14 | 81 | 4 | 7 | 3 | 8 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 7 | 6 | 4 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | |||
| 1 | Gary Rolfzen | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 42 | 83 | 12 | 71 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| 10 | Scott Koopmeiners(2) | 5 | 6 | 4 | 5 | 6 | 4 | 8 | 7 | 6 | 51 | 7 | 4 | 5 | 5 | 6 | 7 | 5 | 7 | 7 | 53 | 104 | 22 | 82 | 5 | 6 | 3 | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | |||
| 1 | Tony Paukert | 5 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 3 | 45 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 44 | 89 | 12 | 77 | 5 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Zapzalka(9)/Bauer(9): 6 --- Feddema/Tays: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Bob Bauer(2) | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 6 | 3 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 41 | 79 | 4 | 75 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | |||
| 2 | Duane Feddema | 6 | 7 | 3 | 4 | 5 | 3 | 9 | 5 | 5 | 47 | 7 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 47 | 94 | 20 | 74 | 6 | 6 | 2 | 3 | 4 | 2 | 8 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 2 | 4 | 4 | 2 | 2 | 0 | |||
| 9 | Dave Zapzalka(2) | 6 | 5 | 3 | 6 | 3 | 3 | 6 | 4 | 5 | 41 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 44 | 85 | 12 | 73 | 6 | 5 | 3 | 6 | 3 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| 2 | Mike Tays | 5 | 9 | 5 | 4 | 6 | 4 | 8 | 5 | 6 | 52 | 8 | 5 | 8 | 5 | 7 | 6 | 3 | 6 | 7 | 55 | 107 | 24 | 83 | 5 | 9 | 4 | 3 | 5 | 4 | 7 | 4 | 5 | 7 | 4 | 8 | 4 | 6 | 5 | 3 | 5 | 7 | 0 | 0 | 0 | |||
| Repke(9)/Spiczka(9): 10 --- Pursley(6)/Kempenich(6): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jim Repke(2) | 5 | 5 | 4 | 5 | 4 | 3 | 8 | 5 | 4 | 43 | 6 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 5 | 40 | 83 | 8 | 75 | 5 | 5 | 4 | 5 | 4 | 3 | 8 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| 6 | Tom Kempenich(2) | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 43 | 5 | 5 | 3 | 5 | 5 | 7 | 4 | 6 | 5 | 45 | 88 | 8 | 80 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| 5 | Doug Spiczka(2) | 4 | 6 | 3 | 5 | 3 | 4 | 10 | 6 | 4 | 45 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 42 | 87 | 10 | 77 | 4 | 6 | 3 | 5 | 3 | 4 | 10 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| 6 | Dennis Pursley(2) | 5 | 7 | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 46 | 8 | 4 | 5 | 5 | 5 | 5 | 3 | 7 | 6 | 48 | 94 | 16 | 78 | 5 | 7 | 2 | 4 | 4 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | |||
| Carlson/Fesenmaier(9): 10 --- Stepan(9)/Strassburg(9): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 7 | Kevin Hines | 4 | 8 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 46 | 6 | 3 | 5 | 8 | 7 | 6 | 3 | 6 | 5 | 49 | 95 | 18 | 77 | 4 | 8 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 8 | 6 | 5 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| 12 | Greg Stepan(2) | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 48 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 9 | 6 | 47 | 95 | 8 | 87 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 9 | 6 | 0 | 0 | 0 | |||
| 7 | Lee Fesenmaier(2) | 6 | 6 | 4 | 4 | 5 | 3 | 7 | 4 | 6 | 45 | 6 | 5 | 4 | 5 | 7 | 7 | 5 | 7 | 7 | 53 | 98 | 20 | 78 | 6 | 6 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 7 | 2 | 2 | 1 | |||
| 12 | Al Strassburg(2) | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 43 | 6 | 4 | 6 | 5 | 5 | 7 | 3 | 5 | 5 | 46 | 89 | 10 | 79 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| Esterly/Cheeley: 10 --- Gore/Meyer(9): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Bruce Gore | 6 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 40 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 43 | 83 | 10 | 73 | 6 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | |||
| 3 | Pete Cheeley | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 43 | 6 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 40 | 83 | 12 | 71 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| 8 | Floyd Meyer(9) | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 41 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 7 | 4 | 49 | 90 | 10 | 80 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | |||
