| Tees: White |
| Spiczka(9)/Repke(9): 7 --- Matson/Blonigen: 3 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jim Repke(2) | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 46 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 41 | 87 | 10 | 77 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 1 | 1 | 1 | |||
| Don Matson | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 46 | 8 | 4 | 5 | 5 | 5 | 7 | 3 | 6 | 6 | 49 | 95 | 18 | 77 | 6 | 5 | 3 | 4 | 4 | 4 | 7 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 1 | 1 | 0 | |||
| Doug Spiczka(2) | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 7 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 43 | 80 | 12 | 68 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 7 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 2 | 1 | 1 | |||
| Vic Blonigen | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | 43 | 6 | 3 | 7 | 5 | 5 | 6 | 6 | 6 | 7 | 51 | 94 | 22 | 72 | 4 | 6 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 7 | 5 | 4 | 5 | 6 | 5 | 7 | 0 | 1 | 0 | |||
| Pursley(6)/Kempenich(6): 10 --- Esterly/Cheeley: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tom Kempenich(2) | 4 | 7 | 3 | 4 | 5 | 4 | 8 | 4 | 5 | 44 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 7 | 5 | 44 | 88 | 14 | 74 | 4 | 7 | 2 | 4 | 4 | 4 | 8 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| Pete Cheeley | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 7 | 42 | 5 | 3 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 42 | 84 | 8 | 76 | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | |||
| Dennis Pursley(2) | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 9 | 47 | 7 | 3 | 4 | 3 | 7 | 7 | 3 | 5 | 4 | 43 | 90 | 16 | 74 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 9 | 7 | 3 | 4 | 3 | 7 | 7 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| Darrell Esterly | 4 | 5 | 7 | 7 | 6 | 3 | 5 | 7 | 5 | 49 | 9 | 3 | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 51 | 100 | 16 | 84 | 4 | 5 | 7 | 7 | 6 | 3 | 5 | 7 | 5 | 9 | 3 | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | |||
| Gehrts/Petersen: 7 --- Hennen/Canfield: 3 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Mike Canfield | 7 | 7 | 5 | 8 | 5 | 3 | 6 | 5 | 6 | 52 | 8 | 7 | 5 | 5 | 5 | 7 | 3 | 6 | 7 | 53 | 105 | 20 | 85 | 7 | 7 | 4 | 8 | 4 | 3 | 6 | 4 | 5 | 7 | 7 | 5 | 5 | 4 | 6 | 3 | 5 | 7 | 0 | 0 | 0 | |||
| Denny Hensel | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 42 | 7 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 7 | 44 | 86 | 12 | 74 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 7 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 7 | 2 | 2 | 1 | |||
| Scoot Hennen | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 7 | 48 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 47 | 95 | 22 | 73 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 0 | |||
| Roger Petersen | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 45 | 10 | 4 | 4 | 8 | 7 | 7 | 4 | 6 | 5 | 55 | 100 | 22 | 78 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 10 | 4 | 4 | 8 | 7 | 7 | 4 | 6 | 5 | 0 | 1 | 1 | |||
| Van Den Boom/Phillips: 9 --- Bunde/Weaver: 1 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Craig Weaver | 6 | 6 | 3 | 4 | 5 | 3 | 7 | 6 | 5 | 45 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 49 | 94 | 22 | 72 | 6 | 6 | 2 | 4 | 4 | 3 | 7 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 1 | 0 | 0 | |||
| Larry Phillips | 4 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 41 | 6 | 4 | 4 | 5 | 6 | 7 | 3 | 4 | 6 | 45 | 86 | 14 | 72 | 4 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 7 | 3 | 4 | 6 | 1 | 2 | 1 | |||
| Greg Bartz | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 47 | 7 | 3 | 4 | 6 | 6 | 7 | 5 | 4 | 8 | 50 | 97 | 22 | 75 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 7 | 3 | 4 | 6 | 6 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | |||
| John Van Den Boom | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 42 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 46 | 88 | 18 | 70 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Arnesen/Peterson: 6 --- Dyrland/Braaten: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Dan Peterson | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 42 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 40 | 82 | 2 | 80 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 0 | 0 | 1 | |||
| Karsten Braaten | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 44 | 8 | 3 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 47 | 91 | 16 | 75 | 5 | 6 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 7 | 2 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 2 | 2 | 0 | |||
| Paul Arnesen | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 3 | 7 | 42 | 6 | 3 | 4 | 4 | 7 | 6 | 4 | 5 | 6 | 45 | 87 | 18 | 69 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 3 | 7 | 6 | 3 | 4 | 4 | 7 | 6 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Pat Dyrland | 5 | 8 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 45 | 7 | 6 | 5 | 6 | 5 | 7 | 4 | 8 | 8 | 56 | 101 | 20 | 81 | 5 | 8 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 7 | 4 | 7 | 8 | 0 | 0 | 0 | |||
| Deaton/Orth: 10 --- Feddema(7)/Hamblin: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Todd Deaton | 5 | 7 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 44 | 7 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 45 | 89 | 10 | 79 | 5 | 7 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Duane Feddema(7) | 4 | 6 | 6 | 5 | 7 | 3 | 6 | 4 | 5 | 46 | 7 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 48 | 94 | 14 | 80 | 4 | 6 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | |||
| Scott Orth | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 40 | 6 | 4 | 4 | 7 | 5 | 6 | 4 | 3 | 4 | 43 | 83 | 14 | 69 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 7 | 5 | 6 | 4 | 3 | 4 | 2 | 2 | 1 | |||
| Fritz Hamblin | 5 | 7 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 50 | 7 | 3 | 5 | 5 | 6 | 8 | 3 | 6 | 4 | 47 | 97 | 20 | 77 | 5 | 7 | 3 | 4 | 4 | 5 | 6 | 7 | 6 | 7 | 3 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 0 | 0 | 0 | |||
| Koerner(8)/Pflipsen(8): 6 --- Juell/Dowsett: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jim Pflipsen(1) | 5 | 8 | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 54 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 7 | 5 | 44 | 98 | 24 | 74 | 4 | 7 | 5 | 5 | 7 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 2 | 5 | 4 | 2 | 2 | 1 | |||
| Chip Dowsett | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 41 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 81 | 4 | 77 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | |||
| Jeff Koerner(1) | 5 | 7 | 5 | 5 | 8 | 4 | 8 | 7 | 7 | 56 | 8 | 4 | 5 | 4 | 6 | 10 | 5 | 8 | 8 | 58 | 114 | 30 | 84 | 5 | 6 | 4 | 4 | 7 | 3 | 7 | 6 | 6 | 7 | 3 | 5 | 3 | 5 | 9 | 4 | 7 | 7 | 0 | 0 | 1 | |||
| Ronald Juell | 4 | 7 | 4 | 4 | 7 | 4 | 7 | 4 | 5 | 46 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 50 | 96 | 14 | 82 | 4 | 7 | 4 | 4 | 7 | 4 | 7 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 2 | 2 | 0 | |||
| Zahn/Carlson: 6 --- Jones/Boesche: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Rick Jones | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 40 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 7 | 4 | 46 | 86 | 8 | 78 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 7 | 4 | 0 | 0 | 0 | |||
| Eric Carlson | 4 | 5 | 3 | 5 | 7 | 3 | 6 | 5 | 6 | 44 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 42 | 86 | 18 | 68 | 4 | 5 | 2 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Brian Boesche | 5 | 8 | 5 | 9 | 10 | 4 | 8 | 4 | 6 | 59 | 8 | 4 | 8 | 7 | 5 | 7 | 4 | 7 | 6 | 56 | 115 | 36 | 79 | 5 | 7 | 4 | 8 | 9 | 3 | 7 | 3 | 5 | 7 | 3 | 8 | 6 | 4 | 6 | 3 | 6 | 5 | 2 | 2 | 0 | |||
| Jerry Zahn | 5 | 8 | 4 | 6 | 7 | 3 | 6 | 6 | 6 | 51 | 6 | 4 | 7 | 8 | 5 | 8 | 4 | 5 | 5 | 52 | 103 | 20 | 83 | 5 | 8 | 4 | 6 | 7 | 3 | 6 | 6 | 6 | 6 | 4 | 7 | 8 | 5 | 8 | 4 | 5 | 5 | 0 | 0 | 1 | |||
| Seguin/Larsen: 10 --- Holweger/Rogholt: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Ron Welle | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 6 | 35 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Chris Rogholt | 4 | 8 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 47 | 8 | 39 | 4 | 8 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | |||
| Adrian Seguin | 6 | 6 | 4 | 7 | 6 | 5 | 7 | 5 | 6 | 52 | 13 | 39 | 6 | 6 | 3 | 7 | 5 | 5 | 7 | 5 | 5 | 2 | 2 | 1 | |||
| James Holweger | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 8 | 7 | 51 | 10 | 41 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 8 | 7 | 0 | 0 | 0 | |||
| Knapek (10)/Narlock (10): 10 --- Vernon/Zylla: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Mark Hedstrom(5) | 6 | 6 | 3 | 4 | 5 | 2 | 4 | 4 | 5 | 39 | 4 | 35 | 6 | 6 | 3 | 4 | 5 | 2 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Derik Vernon | 4 | 7 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 46 | 8 | 38 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | |||
| Jeff Knapek(5) | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 40 | 7 | 33 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 1 | |||
| Jeff Zylla | 5 | 7 | 5 | 5 | 5 | 5 | 8 | 6 | 4 | 50 | 14 | 36 | 5 | 7 | 4 | 4 | 4 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | |||
| Huls/Huls: 10 --- May(5)/Bommersbach(5): 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Pat May(5) | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 6 | 43 | 8 | 35 | 4 | 6 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 0 | 0 | 0 | |||
| Jerry Huls | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 40 | 6 | 34 | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 2 | 2 | 1 | |||
| Tim Bommersbach(5) | 4 | 7 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 43 | 8 | 35 | 4 | 7 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 0 | 0 | 0 | |||
| Tom Pappenfus | 6 | 6 | 3 | 5 | 5 | 4 | 8 | 5 | 6 | 48 | 14 | 34 | 6 | 6 | 2 | 4 | 4 | 4 | 7 | 4 | 5 | 2 | 2 | 1 | |||
| Pearson/Peterson: 7 --- Welle(5)/Buckner: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Skip Pearson | 4 | 6 | 4 | 3 | 5 | 3 | 8 | 5 | 6 | 44 | 7 | 37 | 4 | 6 | 3 | 3 | 4 | 3 | 8 | 5 | 5 | 2 | 2 | 1 | |||
| Larry Welle(5) | 7 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 45 | 4 | 41 | 7 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | |||
| Owen Peterson | 7 | 8 | 4 | 3 | 7 | 3 | 5 | 8 | 7 | 52 | 13 | 39 | 7 | 8 | 3 | 2 | 6 | 3 | 4 | 7 | 6 | 0 | 1 | 1 | |||
| Bill Buckner | 5 | 5 | 3 | 3 | 8 | 4 | 4 | 5 | 6 | 43 | 7 | 36 | 5 | 5 | 3 | 3 | 8 | 4 | 4 | 5 | 6 | 2 | 1 | 0 | |||
| Dingmann(3)/Heyne: 9 --- Kempenich(2)/Pursley(2): 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Tom Kempenich(2) | 5 | 5 | 3 | 4 | 8 | 3 | 6 | 4 | 7 | 45 | 7 | 38 | 5 | 5 | 2 | 4 | 7 | 3 | 5 | 3 | 6 | 0 | 0 | 0 | |||
| Rick Dingmann(3) | 5 | 5 | 2 | 3 | 5 | 3 | 5 | 3 | 6 | 37 | 2 | 35 | 5 | 5 | 2 | 3 | 5 | 3 | 5 | 3 | 6 | 2 | 2 | 1 | |||
| Dennis Pursley(2) | 6 | 7 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 46 | 8 | 38 | 6 | 7 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 0 | 1 | 0 | |||
| Randy Heyne | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 43 | 6 | 37 | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 2 | 1 | 1 | |||
| Hedstrom/Olson: 10 --- Lyon/Montreuil: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Mark Hedstrom(5) | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 41 | 4 | 37 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 2 | 2 | 1 | |||
| Jake Montreuil | 4 | 7 | 4 | 5 | 6 | 2 | 7 | 4 | 4 | 43 | 4 | 39 | 4 | 7 | 4 | 5 | 6 | 2 | 7 | 4 | 4 | 0 | 0 | 0 | |||
| Kyle Olson | 4 | 7 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 41 | 9 | 32 | 4 | 7 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Chris Lyon | 6 | 7 | 5 | 5 | 6 | 4 | 7 | 7 | 6 | 53 | 16 | 37 | 6 | 7 | 4 | 4 | 5 | 3 | 6 | 6 | 5 | 0 | 0 | 0 | |||
| Belling/Osendorf: 8 --- Henkemeyer/Tast: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Gary Rolfzen | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 3 | 34 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 1 | 1 | 0 | |||
