Scorecard Summary

Matson/Feddema: 10 --- Van Den Boom/Phillips: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
John Van Den Boom 5 6 4 4 5 3 7 5 5 44 6 5 3 5 5 6 5 5 5 45 89 10 79 5 6 4 4 5 3 7 5 5 6 5 3 5 5 6 5 5 5 0 0 0
Duane Feddema 4 7 4 4 4 4 5 7 4 43 6 3 4 5 7 6 5 5 5 46 89 18 71 4 7 3 4 3 4 5 6 3 5 3 4 5 6 5 5 4 5 2 2 1
Larry Phillips 4 6 4 4 6 3 5 4 5 41 6 4 5 8 5 6 4 5 6 49 90 18 72 4 6 4 4 6 3 5 4 5 6 4 5 8 5 6 4 5 6 0 0 0
Don Matson 4 7 4 5 6 3 8 6 5 48 7 3 6 4 5 6 4 5 5 45 93 24 69 4 7 3 5 5 3 8 6 4 7 3 6 4 4 5 4 4 5 2 2 1

Stamp/Johansen: 6 --- Weis/Redmond: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mark Johansen 4 6 4 4 5 3 8 5 5 44 6 4 4 5 4 6 3 4 5 41 85 12 73 4 6 4 4 5 3 8 5 5 6 4 4 5 4 6 3 4 5 2 2 1
Keith Redmond 4 9 4 4 6 3 8 8 5 51 6 5 5 5 8 7 3 5 6 50 101 20 81 4 9 3 4 5 3 8 7 4 5 5 5 5 7 6 3 4 6 0 0 0
Scott Stamp 5 7 5 4 5 3 9 6 4 48 6 3 4 4 6 7 3 6 4 43 91 12 79 5 7 5 4 5 3 9 6 4 6 3 4 4 6 7 3 6 4 0 0 1
Roger Weis 4 8 4 5 6 3 9 5 6 50 6 2 5 5 5 5 4 6 5 43 93 20 73 4 8 3 5 5 3 9 4 5 5 2 5 5 4 4 4 5 5 2 2 0

Dingmann(7)/Opsahl(7): 6 --- Peterson/Arnesen: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Peterson 5 5 3 3 3 3 6 5 5 38 6 3 4 7 5 5 4 5 4 43 81 2 79 5 5 3 3 3 3 6 5 5 6 3 4 7 5 5 4 5 4 0 0 0
Rick Dingmann(3) 3 7 3 5 5 2 5 4 5 39 5 4 3 5 4 6 3 4 3 37 76 6 70 3 7 3 5 4 2 5 4 4 5 4 3 5 4 5 3 3 3 2 2 1
Paul Arnesen 5 8 4 3 6 3 5 5 5 44 6 4 5 5 6 6 2 6 5 45 89 18 71 5 8 3 2 5 3 4 4 4 5 3 5 4 5 5 2 5 5 2 2 0
Mike Opsahl(7) 3 5 2 4 5 3 6 4 7 39 6 2 4 5 5 6 4 5 4 41 80 6 74 3 5 2 4 5 3 6 4 7 6 2 4 5 5 6 4 5 4 0 0 1

Ruhoff/Sokoloski: 7 --- Toughill/Kavanagh: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jeff Knapek(5) 5 6 5 5 4 3 7 5 6 46 6 3 5 8 5 6 5 5 5 48 94 12 82 5 6 5 5 4 3 7 5 6 6 3 5 8 5 6 5 5 5 0 1 0
Bill Ruhoff 5 7 6 8 6 4 6 4 6 52 6 3 5 4 5 6 3 6 5 43 95 14 81 5 7 6 8 6 4 6 4 5 6 3 5 4 5 6 3 5 5 2 1 1
Steve (Chip) Toughill 5 5 5 3 6 4 5 4 5 42 5 5 6 4 5 5 3 5 4 42 84 16 68 5 5 5 3 6 4 5 4 5 5 5 6 4 5 5 3 5 4 1 1 0
Steve Sokoloski 4 6 5 4 5 3 7 5 5 44 5 3 4 4 5 6 5 5 5 42 86 18 68 4 6 5 4 5 3 7 5 4 5 3 4 4 5 6 5 4 5 1 1 1

Johnson/Johannes: 9 --- Phenow/Phenow: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Blake Phenow 4 6 4 5 7 3 6 4 5 44 8 36 4 6 4 5 7 3 6 4 5 0 1 0
Tim Lunde 4 6 4 5 5 4 6 4 6 44 9 35 4 6 4 5 5 4 6 4 5 2 1 1
Ben Phenow 5 9 3 7 9 5 5 6 6 55 10 45 5 9 3 7 9 5 5 6 6 0 0 0
Stacy Johnson 4 7 4 4 5 2 9 6 6 47 11 36 4 7 4 4 5 2 9 6 5 2 2 1

Opsahl(3)/Henkemeyer: 6 --- Kohlman(5)/Knapek(5): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jeff Knapek(5) 5 5 3 6 4 4 5 6 3 41 6 35 5 5 2 6 3 4 5 6 2 2 2 0
Mike Opsahl(7) 4 6 2 3 4 3 6 6 5 39 3 36 4 6 2 3 4 3 6 6 5 0 0 1
Paul Kohlman(5) 7 6 4 5 5 3 9 7 6 52 10 42 7 6 3 5 4 3 9 6 5 0 0 0
Eric Henkemeyer 4 6 3 5 5 4 5 4 4 40 6 34 4 6 3 5 5 4 5 4 4 2 2 1

Garberick/Eiler: 7 --- Tast/Henkemeyer: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Kevin Eiler 4 6 4 3 6 4 6 4 7 44 5 39 4 6 4 3 5 4 6 4 6 2 2 1
Gerard Hoffarth 5 6 4 5 5 4 5 6 5 45 3 42 5 6 4 5 5 4 5 6 5 0 0 0
Tom Garberick 4 5 4 5 6 3 5 6 7 45 9 36 4 5 3 5 5 3 5 6 6 1 0 1
Aaron Tast 4 7 3 4 5 2 6 5 6 42 6 36 4 7 3 4 5 2 6 5 6 1 2 0

Laumeyer/Frederickson: 6 --- Strassburg/Shaver: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Al Strassburg 5 6 4 5 4 3 5 5 5 42 3 39 5 6 4 5 4 3 5 5 5 0 0 0
Marty Laumeyer 5 6 3 5 4 3 7 3 6 42 7 35 5 6 2 5 3 3 7 2 5 2 2 1
Bill Shaver 5 6 5 4 5 4 7 4 5 45 7 38 5 6 5 4 5 4 7 4 5 2 2 0
Steve Frederickson 5 8 4 5 6 4 5 6 5 48 7 41 5 8 4 5 6 4 5 6 5 0 0 1

Kampsem/Fuecher: 7 --- Pallansch/Pallansch(5): 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mitch Pallansch 8 6 3 4 8 3 5 6 7 50 11 39 8 6 3 4 8 3 5 6 7 0 1 0
Mike Fuecher 4 7 4 5 7 3 7 5 6 48 12 36 4 7 4 5 7 3 7 5 5 2 1 1
Matt Pallansch(5) 6 7 4 4 6 4 7 6 4 48 14 34 6 7 4 4 6 4 7 6 3 2 0 0
Butch Kampsem 5 7 3 5 5 4 6 9 5 49 13 36 5 7 3 5 5 4 6 9 5 0 2 1

Weyrauch/Weyrauch: 7 --- Dingmann(3)/Heyne: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Rick Dingmann(3) 5 6 3 5 3 4 5 5 4 40 3 37 5 6 3 5 3 4 5 5 4 2 1 0
Derik Vernon 5 6 4 4 5 4 6 5 7 46 8 38 5 6 3 4 4 4 5 4 6 0 1 1
Randy Heyne 5 7 4 5 6 4 7 6 4 48 5 43 5 7 4 5 6 4 7 6 4 0 0 0
Mike Weyrauch 4 8 4 5 6 4 7 6 5 49 9 40 4 8 3 5 5 4 7 5 4 2 2 1

Burrows/Klug: 10 --- Ylinen/Zaske: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Ryan Klug 5 5 4 4 4 3 9 4 6 44 6 38 5 5 4 4 4 3 9 4 6 2 2 1
Dave Zaske 5 6 4 4 7 3 7 6 6 48 8 40 5 6 4 4 6 3 7 6 5 0 0 0
Andrew Burrows 5 5 3 5 4 3 5 4 5 39 8 31 5 5 3 5 4 3 5 4 5 2 2 1
Joel Ylinen 5 8 4 5 6 3 8 5 5 49 13 36 5 8 3 5 5 3 7 4 4 0 0 0

Koester/Hagen: 6 --- DeGagne/DeGagne: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Brady DeGagne 5 5 4 7 9 4 6 7 6 53 8 45 5 5 3 6 8 4 5 6 5 0 0 0
Adam Koopmeiners 5 6 4 3 4 2 4 5 5 38 2 36 5 6 4 3 4 2 4 5 5 2 2 1
Jerry DeGagne 6 9 4 6 6 5 5 4 6 51 15 36 6 9 3 6 5 5 4 3 5 2 2 0
Josh Hagen 4 7 5 4 9 4 6 5 6 50 10 40 4 7 5 4 9 4 6 5 6 0 0 1

Go to top