| Tees: White |
| Timmer/Timmer: 10 --- Juell/Dowsett: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Brian Timmer | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 73 | 6 | 67 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 1 | |||
| Chip Dowsett | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 6 | 5 | 4 | 4 | 5 | 5 | 2 | 6 | 5 | 42 | 78 | 2 | 76 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 2 | 6 | 5 | 0 | 0 | 0 | |||
| Wendell Timmer | 5 | 5 | 4 | 9 | 5 | 3 | 5 | 4 | 6 | 46 | 8 | 4 | 5 | 7 | 5 | 7 | 5 | 6 | 4 | 51 | 97 | 22 | 75 | 5 | 5 | 3 | 9 | 4 | 3 | 4 | 3 | 5 | 7 | 3 | 5 | 7 | 4 | 6 | 5 | 5 | 4 | 2 | 2 | 1 | |||
| Ronald Juell | 4 | 7 | 3 | 7 | 5 | 6 | 6 | 4 | 6 | 48 | 6 | 3 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 44 | 92 | 12 | 80 | 4 | 7 | 3 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 0 | 0 | 0 | |||
| Krause/Jacobs(9)/Nordquist: 6 --- Koopmeiners/Spiczka: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tyler Spiczka | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 38 | 73 | 0 | 73 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 0 | 1 | |||
| Bob Nordquist | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 43 | 8 | 3 | 4 | 7 | 5 | 5 | 8 | 5 | 5 | 50 | 93 | 16 | 77 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 7 | 2 | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 0 | 2 | 0 | |||
| Alex Koopmeiners | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 39 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 39 | 78 | 2 | 76 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | |||
| Mike Krause | 5 | 6 | 6 | 6 | 7 | 3 | 7 | 6 | 6 | 52 | 6 | 5 | 5 | 7 | 9 | 7 | 3 | 4 | 5 | 51 | 103 | 28 | 75 | 4 | 5 | 4 | 5 | 5 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 5 | 2 | 2 | 4 | 2 | 2 | 0 | |||
| Feddema/Hamblin: 10 --- Arnesen/Coplan: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Dan Coplan | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 40 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 46 | 86 | 12 | 74 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | |||
| Don Matson | 7 | 6 | 3 | 6 | 7 | 5 | 5 | 4 | 6 | 49 | 6 | 6 | 5 | 5 | 4 | 8 | 5 | 4 | 5 | 48 | 97 | 26 | 71 | 7 | 6 | 2 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 3 | 4 | 2 | 2 | 1 | |||
| Paul Arnesen | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 7 | 6 | 45 | 8 | 6 | 7 | 6 | 5 | 6 | 3 | 5 | 5 | 51 | 96 | 14 | 82 | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 7 | 6 | 8 | 6 | 7 | 6 | 5 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| Fritz Hamblin | 5 | 6 | 5 | 5 | 6 | 3 | 7 | 4 | 4 | 45 | 6 | 4 | 5 | 7 | 5 | 7 | 4 | 5 | 6 | 49 | 94 | 26 | 68 | 5 | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 3 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 4 | 6 | 2 | 2 | 1 | |||
| Anding/Schraut: 10 --- Van Den Boom/Phillips: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tim Anding | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 7 | 4 | 46 | 6 | 3 | 3 | 4 | 4 | 6 | 3 | 6 | 5 | 40 | 86 | 18 | 68 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 7 | 3 | 6 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| John Van Den Boom | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 38 | 8 | 4 | 4 | 4 | 5 | 7 | 3 | 8 | 6 | 49 | 87 | 12 | 75 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 8 | 4 | 4 | 4 | 5 | 7 | 3 | 8 | 6 | 0 | 0 | 0 | |||
| Herb Schraut | 5 | 7 | 3 | 5 | 6 | 3 | 7 | 6 | 4 | 46 | 6 | 4 | 4 | 4 | 6 | 7 | 4 | 6 | 4 | 45 | 91 | 22 | 69 | 5 | 7 | 2 | 5 | 5 | 3 | 7 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| Larry Phillips | 5 | 6 | 4 | 4 | 5 | 3 | 7 | 4 | 5 | 43 | 8 | 5 | 4 | 8 | 6 | 5 | 3 | 5 | 6 | 50 | 93 | 14 | 79 | 5 | 6 | 4 | 4 | 5 | 3 | 7 | 4 | 5 | 8 | 5 | 4 | 8 | 6 | 5 | 3 | 5 | 6 | 0 | 0 | 0 | |||
| Dingmann(7)/Henkemeyer(7): 10 --- Gallagher/Merritt: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Dan Gallagher | 6 | 6 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 47 | 7 | 3 | 5 | 8 | 4 | 6 | 3 | 5 | 5 | 46 | 93 | 18 | 75 | 6 | 6 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 2 | 5 | 8 | 3 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| Rick Dingmann(3) | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 38 | 75 | 8 | 67 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Ray Merritt | 5 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 7 | 49 | 7 | 6 | 6 | 6 | 5 | 7 | 5 | 7 | 7 | 56 | 105 | 30 | 75 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | |||
| Eric Henkemeyer(7) | 6 | 6 | 4 | 3 | 4 | 4 | 6 | 3 | 7 | 43 | 5 | 5 | 4 | 4 | 8 | 8 | 4 | 5 | 4 | 47 | 90 | 18 | 72 | 6 | 6 | 4 | 3 | 4 | 4 | 6 | 3 | 7 | 5 | 5 | 4 | 4 | 8 | 8 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| Cheeley/Esterly: 8 --- Kinsella/Wippler: 2 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Trent Kinsella | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 40 | 4 | 3 | 4 | 5 | 5 | 8 | 4 | 5 | 4 | 42 | 82 | 4 | 78 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 8 | 4 | 5 | 4 | 0 | 0 | 0 | |||
| Pete Cheeley | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 6 | 39 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 45 | 84 | 16 | 68 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 1 | |||
| Justin Wippler | 4 | 4 | 2 | 7 | 5 | 3 | 4 | 4 | 3 | 36 | 6 | 3 | 5 | 5 | 5 | 9 | 5 | 10 | 4 | 52 | 88 | 6 | 82 | 4 | 4 | 2 | 7 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 9 | 5 | 10 | 4 | 0 | 2 | 0 | |||
| Darrell Esterly | 6 | 5 | 4 | 5 | 5 | 3 | 9 | 5 | 6 | 48 | 6 | 4 | 4 | 7 | 6 | 5 | 5 | 7 | 5 | 49 | 97 | 18 | 79 | 6 | 5 | 3 | 4 | 4 | 3 | 8 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 2 | 0 | 1 | |||
| Morris/Nierengarten/Stello: 6 --- Bettendorf/Armstrong: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Don Nierengarten | 5 | 5 | 4 | 4 | 5 | 3 | 7 | 7 | 7 | 47 | 6 | 3 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 43 | 90 | 8 | 82 | 5 | 5 | 4 | 4 | 5 | 3 | 7 | 7 | 7 | 6 | 3 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | |||
| John Kalkman | 6 | 6 | 3 | 5 | 4 | 4 | 7 | 4 | 5 | 44 | 7 | 6 | 5 | 5 | 8 | 7 | 6 | 7 | 5 | 56 | 100 | 30 | 70 | 5 | 5 | 2 | 4 | 2 | 3 | 6 | 3 | 3 | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 2 | 2 | 0 | |||
| Chuck Morris | 6 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 7 | 46 | 5 | 3 | 3 | 5 | 5 | 7 | 3 | 7 | 6 | 44 | 90 | 24 | 66 | 6 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 7 | 5 | 3 | 3 | 5 | 5 | 7 | 3 | 7 | 6 | 2 | 2 | 1 | |||
| Rance Armstrong | 5 | 8 | 5 | 6 | 7 | 5 | 9 | 5 | 6 | 56 | 8 | 6 | 5 | 7 | 6 | 10 | 4 | 7 | 7 | 60 | 116 | 34 | 82 | 5 | 8 | 4 | 6 | 6 | 5 | 8 | 4 | 5 | 7 | 5 | 5 | 7 | 5 | 9 | 4 | 6 | 7 | 0 | 0 | 0 | |||
| Ruhoff/Althaus: 10 --- Lange/Hennen: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Bill Ruhoff | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 43 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 47 | 90 | 22 | 68 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 2 | 2 | 1 | |||
| Mike Gross | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 8 | 49 | 5 | 4 | 4 | 7 | 5 | 6 | 4 | 4 | 5 | 44 | 93 | 16 | 77 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 8 | 5 | 4 | 4 | 7 | 5 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | |||
| Tubby Althaus | 4 | 6 | 5 | 5 | 4 | 3 | 7 | 5 | 7 | 46 | 6 | 4 | 4 | 5 | 6 | 8 | 4 | 5 | 6 | 48 | 94 | 22 | 72 | 4 | 6 | 5 | 5 | 4 | 3 | 7 | 5 | 7 | 6 | 4 | 4 | 5 | 6 | 8 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Gary Hennen | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 8 | 6 | 49 | 6 | 6 | 5 | 5 | 8 | 9 | 5 | 5 | 6 | 55 | 104 | 28 | 76 | 4 | 6 | 3 | 5 | 4 | 4 | 7 | 8 | 5 | 6 | 6 | 5 | 5 | 7 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | |||
| Dingmann(3)/Heyne: 9 --- Stracke/Braun: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Rick Dingmann(3) | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 38 | 4 | 34 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 2 | 2 | 1 | |||
| Doug Braun | 4 | 5 | 4 | 4 | 6 | 4 | 11 | 5 | 7 | 50 | 12 | 38 | 4 | 4 | 3 | 3 | 5 | 3 | 10 | 4 | 6 | 0 | 0 | 0 | |||
| Randy Heyne | 5 | 5 | 3 | 6 | 4 | 3 | 7 | 4 | 4 | 41 | 6 | 35 | 5 | 5 | 3 | 6 | 4 | 3 | 7 | 4 | 4 | 2 | 1 | 1 | |||
| Phil Braun | 4 | 6 | 6 | 9 | 5 | 4 | 7 | 4 | 8 | 53 | 14 | 39 | 4 | 5 | 5 | 8 | 4 | 3 | 6 | 3 | 7 | 0 | 1 | 0 | |||
| Narlock(5)/Olson: 9 --- Blonigen/Canfield: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Mark Hedstrom | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 6 | 31 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Vic Blonigen | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 4 | 6 | 45 | 10 | 35 | 5 | 6 | 2 | 6 | 5 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | |||
| Kyle Olson | 5 | 6 | 4 | 4 | 9 | 3 | 5 | 5 | 4 | 45 | 9 | 36 | 5 | 6 | 4 | 4 | 9 | 3 | 5 | 5 | 4 | 2 | 1 | 1 | |||
| Mike Canfield | 5 | 5 | 5 | 6 | 6 | 3 | 7 | 4 | 9 | 50 | 13 | 37 | 5 | 5 | 4 | 6 | 5 | 3 | 7 | 3 | 8 | 0 | 1 | 0 | |||
| Huls/Huls/Pappenfus: 5 --- Gambrino/Anderson: 5 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Jerry Huls | 6 | 6 | 6 | 4 | 5 | 3 | 7 | 4 | 4 | 45 | 6 | 39 | 6 | 6 | 6 | 4 | 5 | 3 | 7 | 4 | 4 | 0 | 1 | 0 | |||
| Steve Anderson | 4 | 6 | 3 | 5 | 7 | 3 | 7 | 6 | 5 | 46 | 11 | 35 | 4 | 6 | 2 | 5 | 6 | 3 | 6 | 5 | 4 | 2 | 1 | 1 | |||
| Tom Pappenfus | 6 | 6 | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 48 | 17 | 31 | 6 | 6 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 2 | 2 | 0 | |||
| Mike Gambrino | 5 | 6 | 4 | 7 | 6 | 4 | 5 | 6 | 6 | 49 | 16 | 33 | 5 | 6 | 4 | 7 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | |||
| Bauer/Rolfzen: 8 --- Kremer(10)/Hanson: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Tyler Spiczka | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 0 | 37 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 1 | 1 | |||
| Greg Kremer(10) | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 43 | 5 | 38 | 5 | 7 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | |||
| Bob Bauer | 4 | 5 | 3 | 4 | 5 | 2 | 6 | 4 | 5 | 38 | 5 | 33 | 4 | 5 | 3 | 4 | 5 | 2 | 6 | 4 | 5 | 2 | 1 | 1 | |||
| Scott Hanson | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 7 | 6 | 43 | 7 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 7 | 5 | 0 | 1 | 0 | |||
| Lewandowski/Sperling: 10 --- Hoffarth(10)/Welle(10): 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Don Lewandowski | 9 | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 4 | 47 | 10 | 37 | 9 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 3 | 2 | 2 | 1 | |||
| Gerard Hoffarth(5) | 5 | 8 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 44 | 4 | 40 | 5 | 8 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | |||
| Josh Sperling | 6 | 7 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 44 | 11 | 33 | 6 | 7 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 2 | 1 | |||
| Larry Welle(5) | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 39 | 4 | 35 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 0 | 0 | 0 | |||
| Knapek (10)/Narlock (10): 7 --- Gaetz/Blondell: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Charlie Gaetz | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 41 | 5 | 36 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 1 | 0 | |||
| David Narlock(5) | 4 | 5 | 5 | 8 | 4 | 4 | 7 | 6 | 4 | 47 | 7 | 40 | 4 | 5 | 5 | 8 | 3 | 4 | 7 | 6 | 3 | 0 | 1 | 1 | |||
| Pat Blondell | 5 | 8 | 4 | 5 | 5 | 4 | 9 | 4 | 6 | 50 | 10 | 40 | 5 | 8 | 4 | 5 | 4 | 4 | 9 | 4 | 5 | 0 | 0 | 0 | |||
| Jeff Knapek(5) | 4 | 6 | 3 | 5 | 7 | 3 | 4 | 6 | 4 | 42 | 8 | 34 | 4 | 6 | 3 | 5 | 7 | 3 | 4 | 6 | 4 | 2 | 2 | 1 | |||
| Kempenich(2)/Pursley: 6 --- Hollenhorst/Lembeck: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Tom Kempenich(2) | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 41 | 6 | 35 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 0 | 0 | 1 | |||
