| Flight 1 |
| Krause/Nordquist: 6 --- Hanson/Polcher(5): 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Joe Hanson | 5 | 8 | 4 | 8 | 4 | 4 | 6 | 4 | 5 | 48 | 6 | 7 | 8 | 4 | 6 | 8 | 4 | 6 | 6 | 55 | 103 | 28 | 75 | 5 | 8 | 3 | 8 | 3 | 4 | 6 | 4 | 4 | 6 | 7 | 8 | 4 | 5 | 7 | 4 | 5 | 6 | 2 | 2 | 0 | |||
| 4 | Mike Krause | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 7 | 46 | 7 | 4 | 6 | 5 | 5 | 8 | 5 | 5 | 7 | 52 | 98 | 22 | 76 | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 7 | 7 | 4 | 6 | 5 | 5 | 8 | 5 | 5 | 7 | 0 | 0 | 1 | |||
| 5 | Jack Polcher(1) | 5 | 6 | 4 | 6 | 7 | 4 | 9 | 7 | 5 | 53 | 7 | 4 | 5 | 6 | 6 | 8 | 4 | 11 | 6 | 57 | 110 | 30 | 80 | 5 | 6 | 4 | 6 | 7 | 4 | 9 | 7 | 5 | 7 | 4 | 5 | 6 | 6 | 8 | 4 | 11 | 6 | 0 | 0 | 0 | |||
| 4 | Bob Nordquist | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 55 | 7 | 3 | 6 | 5 | 9 | 7 | 4 | 6 | 5 | 52 | 107 | 32 | 75 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 7 | 3 | 6 | 5 | 9 | 7 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Coplan/Lau: 6 --- Johansen/Stamp: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 10 | Mark Johansen | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 42 | 82 | 4 | 78 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 2 | 2 | 0 | |||
| 12 | Dan Coplan | 5 | 8 | 3 | 3 | 6 | 4 | 6 | 4 | 4 | 43 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 8 | 4 | 47 | 90 | 10 | 80 | 5 | 8 | 2 | 3 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 0 | 0 | 1 | |||
| 10 | Scott Stamp | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 7 | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 45 | 88 | 10 | 78 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| 12 | Craig Lau | 6 | 8 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 47 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 40 | 87 | 16 | 71 | 6 | 8 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 2 | 2 | 1 | |||
| Dyer/Kelley: 7 --- Wintheiser(5)/Dylla: 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 11 | Joe Dylla | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 45 | 6 | 4 | 5 | 6 | 5 | 8 | 4 | 6 | 5 | 49 | 94 | 18 | 76 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 2 | 1 | 0 | |||
| 6 | Mark Kelley(5) | 7 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 42 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 6 | 48 | 90 | 12 | 78 | 7 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 6 | 0 | 1 | 1 | |||
| 11 | Denny Wintheiser(1) | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 7 | 6 | 47 | 7 | 3 | 5 | 8 | 6 | 6 | 6 | 7 | 6 | 54 | 101 | 20 | 81 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 7 | 6 | 7 | 3 | 5 | 8 | 6 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | |||
| 6 | Chad Dyer | 4 | 9 | 7 | 5 | 7 | 3 | 7 | 7 | 8 | 57 | 6 | 6 | 8 | 5 | 8 | 7 | 3 | 7 | 7 | 57 | 114 | 36 | 78 | 4 | 8 | 6 | 4 | 6 | 2 | 6 | 6 | 7 | 5 | 5 | 8 | 4 | 7 | 6 | 2 | 6 | 6 | 2 | 2 | 1 | |||
| Braun/Arnesen: 8 --- Haak/Roehl: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Tom Grams | 5 | 7 | 5 | 3 | 5 | 6 | 7 | 6 | 6 | 50 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 46 | 96 | 24 | 72 | 5 | 7 | 4 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 1 | 0 | 0 | |||
| 2 | Elmer Skaj(1) | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 42 | 6 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 42 | 84 | 12 | 72 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 1 | 2 | 1 | |||
| 9 | Bob Haak | 7 | 8 | 5 | 4 | 7 | 5 | 8 | 5 | 4 | 53 | 7 | 5 | 5 | 5 | 7 | 7 | 3 | 11 | 6 | 56 | 109 | 36 | 73 | 6 | 7 | 4 | 3 | 6 | 4 | 7 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 6 | 2 | 10 | 5 | 0 | 1 | 0 | |||
| 2 | Doug Braun | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 41 | 7 | 3 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 45 | 86 | 18 | 68 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 7 | 3 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 2 | 1 | 1 | |||
| Van Den Boom/Phillips: 6 --- Grzybowski/Henkemeyer(9): 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 7 | Steve Grzybowski | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 41 | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 6 | 3 | 41 | 82 | 10 | 72 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 6 | 3 | 2 | 2 | 0 | |||
| 1 | John Van Den Boom | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 44 | 7 | 2 | 6 | 5 | 5 | 7 | 4 | 5 | 4 | 45 | 89 | 12 | 77 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 4 | 7 | 2 | 6 | 5 | 5 | 7 | 4 | 4 | 4 | 0 | 0 | 1 | |||
| 7 | Tom Henkemeyer(1) | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 41 | 7 | 7 | 5 | 6 | 8 | 7 | 5 | 7 | 7 | 59 | 100 | 10 | 90 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 7 | 7 | 5 | 6 | 8 | 7 | 5 | 7 | 7 | 0 | 0 | 0 | |||
| 1 | Larry Phillips | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 45 | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 6 | 6 | 48 | 93 | 14 | 79 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Jones/Jones: 10 --- Olson/Gallagher: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | John Olson | 4 | 7 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 42 | 7 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 7 | 47 | 89 | 10 | 79 | 4 | 7 | 2 | 5 | 4 | 4 | 5 | 5 | 3 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | |||
| 8 | Rick Jones | 5 | 6 | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 40 | 6 | 4 | 3 | 4 | 6 | 6 | 3 | 5 | 4 | 41 | 81 | 4 | 77 | 5 | 6 | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 6 | 6 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| 3 | Dan Gallagher | 6 | 8 | 4 | 5 | 6 | 3 | 6 | 6 | 6 | 50 | 8 | 8 | 6 | 4 | 6 | 7 | 4 | 6 | 7 | 56 | 106 | 26 | 80 | 6 | 8 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 7 | 8 | 6 | 4 | 5 | 6 | 4 | 5 | 7 | 0 | 0 | 0 | |||
| 8 | Tim Jones | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 7 | 6 | 44 | 6 | 4 | 3 | 5 | 5 | 6 | 3 | 6 | 6 | 44 | 88 | 18 | 70 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 7 | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 3 | 6 | 6 | 2 | 2 | 1 | |||
| Flight 2 |
| Esterly/Cheeley: 8 --- Fesenmaier/Carlson: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 7 | Lee Fesenmaier | 4 | 7 | 4 | 5 | 4 | 3 | 8 | 4 | 8 | 47 | 5 | 3 | 5 | 5 | 7 | 7 | 5 | 6 | 6 | 49 | 96 | 18 | 78 | 4 | 7 | 4 | 5 | 3 | 3 | 8 | 4 | 7 | 5 | 3 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 0 | 2 | 0 | |||
| 3 | Pete Cheeley | 4 | 9 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 42 | 6 | 4 | 5 | 6 | 5 | 7 | 3 | 5 | 4 | 45 | 87 | 14 | 73 | 4 | 9 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 7 | 3 | 5 | 4 | 2 | 0 | 1 | |||
| 7 | Eric Carlson | 6 | 7 | 3 | 4 | 6 | 3 | 6 | 4 | 7 | 46 | 7 | 4 | 5 | 7 | 5 | 7 | 4 | 7 | 5 | 51 | 97 | 22 | 75 | 6 | 7 | 3 | 4 | 5 | 3 | 6 | 4 | 6 | 7 | 4 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| 3 | Darrell Esterly | 5 | 7 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 44 | 7 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 47 | 91 | 18 | 73 | 5 | 7 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 7 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 2 | 2 | 1 | |||
| Feddema/Matson: 10 --- Tays/Poser: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 1 | Gene Poser | 5 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 42 | 7 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 49 | 91 | 16 | 75 | 5 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| 2 | Duane Feddema | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 41 | 7 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 47 | 88 | 18 | 70 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| 1 | Rob Jacobs | 5 | 5 | 6 | 4 | 6 | 5 | 8 | 5 | 6 | 50 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 45 | 95 | 18 | 77 | 5 | 5 | 6 | 4 | 6 | 5 | 8 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| 2 | Don Matson | 4 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 45 | 6 | 4 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 43 | 88 | 18 | 70 | 4 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| Hennen/Schulte: 8 --- Redmond/Lembeck: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 11 | Keith Redmond | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 47 | 7 | 4 | 4 | 5 | 7 | 6 | 3 | 6 | 6 | 48 | 95 | 18 | 77 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 7 | 4 | 4 | 5 | 7 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | |||
| 4 | Gary Hennen | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 40 | 79 | 18 | 61 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| 11 | Scott Koopmeiners | 4 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 49 | 6 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 49 | 98 | 24 | 74 | 4 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 2 | 0 | 0 | |||
| 4 | Dick Schulte | 7 | 9 | 5 | 6 | 6 | 5 | 5 | 6 | 7 | 56 | 8 | 3 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 49 | 105 | 28 | 77 | 7 | 9 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 8 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 0 | 2 | 1 | |||
| Zapzalka(9)/Bauer(9): 6 --- Stepan(9)/Strassburg(9): 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Bob Bauer(2) | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 38 | 78 | 6 | 72 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| 12 | Greg Stepan(2) | 5 | 4 | 4 | 6 | 7 | 4 | 6 | 4 | 10 | 50 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 42 | 92 | 14 | 78 | 5 | 4 | 3 | 6 | 6 | 4 | 6 | 3 | 9 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | |||
| 9 | Dave Zapzalka(2) | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 44 | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 47 | 91 | 14 | 77 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 0 | 0 | 1 | |||
| 12 | Al Strassburg(2) | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 43 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 44 | 87 | 14 | 73 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 2 | 2 | 0 | |||
| Kempenich(6)/Pursley(6): 10 --- Spiczka(9)/Repke(9): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jim Repke(2) | 4 | 5 | 3 | 4 | 5 | 4 | 8 | 4 | 5 | 42 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 42 | 84 | 8 | 76 | 4 | 5 | 3 | 4 | 5 | 4 | 8 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | |||
| 6 | Dennis Pursley(2) | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 40 | 6 | 3 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 46 | 86 | 14 | 72 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| 5 | Doug Spiczka(2) | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 42 | 6 | 3 | 3 | 5 | 5 | 6 | 3 | 5 | 5 | 41 | 83 | 10 | 73 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 3 | 5 | 5 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| 6 | Tom Kempenich(2) | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 40 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 40 | 80 | 14 | 66 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 1 | |||
| Gore/Meyer: 10 --- Zanchuk/Lindberg(7): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Floyd Meyer | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 40 | 7 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 41 | 81 | 10 | 71 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| 10 | Justin Zanchuk | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 43 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 41 | 84 | 12 | 72 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| 8 | Bruce Gore | 5 | 7 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 42 | 5 | 4 | 5 | 4 | 5 | 8 | 5 | 7 | 5 | 48 | 90 | 12 | 78 | 5 | 7 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 8 | 5 | 7 | 5 | 2 | 2 | 1 | |||
