Scorecard Summary

Timmer/Timmer: 10 --- Van Den Boom/Phillips: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Brian Timmer 4 5 3 3 3 3 5 4 4 34 5 3 3 4 4 6 4 5 4 38 72 4 68 4 5 3 3 3 3 5 4 4 5 3 3 4 4 6 4 5 4 2 2 1
Larry Phillips 4 5 3 4 6 3 6 5 6 42 4 4 5 5 7 6 3 6 4 44 86 14 72 4 5 2 4 5 3 5 4 5 3 3 5 5 6 5 3 5 4 0 0 0
Tyler Serena 4 5 4 5 5 3 6 5 5 42 8 4 5 4 5 6 3 7 5 47 89 20 69 4 5 3 5 4 3 6 5 4 8 4 5 4 4 5 3 6 5 2 2 1
John Van Den Boom 4 6 2 5 5 4 5 5 7 43 8 4 6 5 5 5 4 7 5 49 92 14 78 4 6 2 5 5 4 5 5 7 8 4 6 5 5 5 4 7 5 0 0 0

Kull/Nyren: 7 --- Kavanagh/Toughill: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve (Chip) Toughill 4 5 4 5 9 4 6 5 7 49 6 5 4 5 6 6 3 5 6 46 95 16 79 4 5 3 5 8 4 5 4 6 5 4 4 5 5 5 3 4 6 0 0 0.5
Shawn Kull 4 5 3 4 5 3 6 4 5 39 8 3 4 6 5 6 3 5 4 44 83 6 77 4 5 3 4 5 3 6 4 5 8 3 4 6 5 6 3 5 4 2 2 0.5
Paul Burgess 5 6 4 5 6 4 7 6 6 49 7 4 4 6 4 5 3 4 5 42 91 22 69 5 6 4 5 6 4 7 6 5 7 4 4 6 4 5 3 3 5 2 0 0.5
Kory Nyren 6 5 9 6 4 3 5 6 5 49 5 5 4 5 4 7 3 5 4 42 91 20 71 6 5 9 6 4 3 5 6 5 5 5 4 5 4 7 3 5 4 0 2 0.5

Dyrland/Braaten: 6 --- Gore/Meyer: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Floyd Meyer 4 5 4 4 5 3 5 5 5 40 5 3 5 4 4 6 3 5 7 42 82 10 72 4 5 4 4 5 3 5 5 5 5 3 5 4 4 6 3 5 7 1 1 0
Karsten Braaten 5 6 5 4 4 2 5 5 5 41 8 4 4 5 5 6 4 6 5 47 88 16 72 5 6 4 4 3 2 5 5 4 8 4 4 5 4 5 4 5 5 1 1 1
Bruce Gore 3 5 3 6 5 5 6 4 7 44 5 4 6 6 7 5 3 6 4 46 90 14 76 3 5 3 6 5 5 6 4 7 5 4 6 6 7 5 3 6 4 0 2 0
Pat Dyrland 4 6 5 5 5 3 5 5 5 43 6 3 6 5 5 7 5 8 5 50 93 20 73 4 6 4 5 4 3 5 5 4 6 3 6 5 4 6 5 7 5 2 0 1

Krause/Nordquist: 8 --- Peterson/Arnesen: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Peterson 4 4 3 4 4 3 5 6 6 39 6 5 3 3 4 7 2 6 4 40 79 4 75 4 4 3 4 4 3 5 6 6 6 5 3 3 4 7 2 6 4 0 0 0
Mike Krause 4 9 5 4 6 3 7 5 5 48 9 4 6 4 5 7 5 6 4 50 98 26 72 3 8 4 3 4 2 6 4 3 8 3 5 3 4 5 4 4 3 2 2 1
Paul Arnesen 7 5 3 5 8 3 6 4 5 46 6 4 4 5 5 9 5 5 5 48 94 18 76 7 5 3 5 8 3 6 4 5 6 4 4 5 5 9 5 5 5 0 2 0
Bob Nordquist 6 7 5 6 6 4 8 6 6 54 6 6 6 6 5 7 5 6 6 53 107 32 75 6 7 4 5 5 3 7 5 5 5 5 6 5 4 6 5 5 5 2 0 1

Dingmann(7)/Opsahl(7): 6 --- Pursley(6)/Kempenich(6): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tom Kempenich(2) 4 5 3 4 4 3 5 4 5 37 5 4 4 5 8 6 4 7 5 48 85 12 73 4 5 2 4 3 3 5 4 4 5 4 4 5 7 5 4 6 5 2 1 0.5
Rick Dingmann(3) 3 3 4 7 7 3 6 4 6 43 5 4 5 5 5 5 2 4 4 39 82 6 76 3 3 4 7 7 3 6 4 6 5 4 5 5 5 5 2 4 4 0 1 0.5
Dennis Pursley(2) 5 7 3 4 7 4 5 5 5 45 7 4 5 6 6 9 3 6 6 52 97 14 83 5 7 2 4 6 4 5 4 4 6 4 5 6 5 8 3 5 6 0 0 0.5
Mike Opsahl(7) 4 4 4 6 4 3 5 5 6 41 5 4 5 3 5 6 6 5 6 45 86 6 80 4 4 4 6 4 3 5 5 6 5 4 5 3 5 6 6 5 6 2 2 0.5

Johansen/Stamp: 9 --- Wippler/Wippler: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mark Johansen 5 5 3 4 5 4 5 4 4 39 7 3 5 5 5 6 4 5 4 44 83 12 71 5 5 3 4 4 4 5 4 3 7 3 5 5 5 5 4 4 4 2 1 1
Justin Wippler 4 5 3 4 7 4 8 4 5 44 6 3 5 4 4 6 3 5 4 40 84 8 76 4 5 3 4 7 4 8 4 5 6 3 5 4 4 6 3 5 4 0 1 0
Scott Stamp 7 6 4 5 10 4 5 4 7 52 5 4 4 6 4 5 3 6 4 41 93 16 77 7 6 4 5 10 4 5 4 6 5 4 4 6 4 5 3 5 4 2 2 1
Adam Wippler 4 6 4 6 5 4 7 5 5 46 6 5 5 7 5 6 4 6 5 49 95 14 81 4 6 4 6 5 4 7 5 5 6 5 5 7 5 6 4 6 5 0 0 0

Schraut/Anding: 9 --- Zittlow/Matson: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tim Anding 4 4 3 5 5 2 6 5 6 40 6 4 5 4 4 6 3 5 5 42 82 14 68 4 4 3 5 5 2 6 5 6 6 4 5 4 4 6 3 5 5 1 2 1
Gary Zittlow 3 5 3 5 7 4 5 5 3 40 7 3 4 5 5 5 4 6 5 44 84 16 68 3 5 3 5 7 4 5 5 2 7 3 4 5 5 5 4 5 5 1 0 0
Herb Schraut 5 5 3 7 6 3 5 5 8 47 5 3 5 5 5 6 4 6 6 45 92 22 70 5 5 3 7 6 3 5 5 8 5 3 5 5 5 6 4 6 6 2 2 1
Don Matson 5 5 4 6 6 2 8 5 6 47 7 3 5 5 6 8 4 7 5 50 97 22 75 5 5 4 6 6 2 8 5 6 7 3 5 5 6 8 4 7 5 0 0 0

Esterly/Cheeley: 6 --- Spiczka(9)/Repke(9): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Doug Spiczka(2) 6 4 4 4 4 4 6 4 5 41 6 4 4 5 5 6 5 5 4 44 85 8 77 6 4 4 4 4 4 6 4 5 6 4 4 5 5 6 5 5 4 2 2 0
Joe Gehrts 5 6 4 3 6 3 6 6 5 44 7 5 5 4 5 7 4 7 4 48 92 12 80 5 6 4 3 5 3 6 6 4 7 5 5 4 5 6 4 6 4 0 0 1
Jim Repke(2) 4 6 5 6 4 3 5 6 5 44 6 4 4 7 5 9 4 3 5 47 91 10 81 4 6 5 6 4 3 5 6 5 6 4 4 7 5 9 4 3 5 0 0 0
Darrell Esterly 4 6 5 4 4 3 5 5 5 41 6 4 6 6 9 6 4 6 5 52 93 18 75 4 6 4 4 3 3 5 4 4 5 4 6 6 8 5 4 5 5 2 2 1

Johnson/Johannes: 8 --- Blonigen/Weaver: 2 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Craig Weaver 5 5 6 4 6 7 4 5 5 47 11 36 5 5 6 4 6 7 4 5 5 2 0 0
John Johannes 7 4 4 7 5 6 4 7 4 48 11 37 7 4 4 7 5 6 4 7 4 0 2 1
Vic Blonigen 9 5 5 6 6 7 3 7 6 54 13 41 9 5 5 6 6 7 3 7 6 0 0 0
Stacy Johnson 8 4 4 5 6 8 4 7 5 51 14 37 8 4 4 5 6 8 4 6 5 2 2 1

Hagen/Koester: 6 --- Kost/Lunde: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tim Lunde 7 4 7 5 5 5 4 6 4 47 7 40 7 4 7 5 5 5 4 6 4 2 2 0
Josh Hagen 8 4 4 6 6 8 5 7 6 54 11 43 7 4 4 6 5 7 5 6 6 0 0 1
David Kost 6 5 5 4 6 6 4 6 4 46 8 38 6 5 5 4 6 6 4 6 4 0 0 0
Randy Koester 6 4 5 4 6 6 3 6 4 44 11 33 6 4 5 4 5 5 3 5 4 2 2 1

Bauer/Krippner: 9 --- Huberty/Regouski: 1 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bob Bauer 5 3 4 5 4 5 3 5 4 38 4 34 5 3 4 5 4 5 3 5 4 2 2 1
Elmer Skaj 5 7 4 5 4 5 3 7 5 45 7 38 5 7 4 5 3 4 3 6 5 0 0 0
Bruce Gore 4 4 7 4 5 6 4 6 4 44 7 37 4 4 7 4 5 6 4 6 4 1 2 1
Pat Blondell 6 4 4 6 5 7 3 5 5 45 8 37 6 4 4 6 5 7 3 4 5 1 0 0

Meyer/Meyer: 8 --- Czeck/Fellegy: 2 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jerry Fellegy 6 5 5 6 5 7 4 4 4 46 7 39 6 5 5 6 5 7 4 4 4 0 0 0
John Meyer 5 6 4 4 6 7 3 7 5 47 9 38 5 6 4 4 6 6 3 6 5 2 2 1
Kevin Czeck 4 5 7 7 7 9 4 7 5 55 18 37 3 4 7 6 6 8 4 6 5 1 1 0
Jerry Meyer 7 4 5 4 6 6 5 6 6 49 12 37 7 4 5 4 6 6 5 6 6 1 1 1

Moilanen/Arndt: 6 --- Gambrino/Anderson: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mike Moilanen 6 4 4 4 5 7 4 6 5 45 8 37 5 4 4 4 4 6 4 5 5 0 0 1
Doug Spiczka(2) 6 3 4 4 6 4 3 6 4 40 4 36 6 3 4 4 6 4 3 6 4 2 2 0
Jesse Arndt 6 4 4 4 5 10 3 6 4 46 12 34 6 4 4 4 5 10 3 6 4 2 2 1
Steve Anderson 5 5 5 4 7 8 4 6 5 49 12 37 5 5 5 4 7 8 4 6 5 0 0 0

Hoffarth(10)/Welle(10): 8 --- Bauer/Tomporowski: 2 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Gerard Hoffarth(5) 5 4 4 4 4 5 4 5 4 39 3 36 5 4 4 4 4 5 4 5 4 2 0 1
Terry Tomporowski 8 8 4 5 7 5 3 6 4 50 13 37 7 7 3 4 6 4 2 4 3 0 2 0
Larry Welle(5) 4 3 4 4 5 5 3 5 5 38 5 33 4 3 4 4 5 5 3 5 5 2 2 1
Mark Bauer 8 8 6 6 7 9 5 7 8 64 18 46 6 7 5 5 5 7 4 5 7 0 0 0

Weyrauch/Weyrauch: 8 --- Peterson/Pearson: 2 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Kyle Weyrauch 5 4 4 4 5 7 3 5 4 41 4 37 5 4 4 4 5 7 3 5 4 2 2 1
Don Stello 7 7 5 5 5 7 5 6 6 53 9 44 6 6 5 5 4 6 5 5 6 0 0 0
Mike Weyrauch 7 3 5 4 8 5 4 6 4 46 8 38 7 3 5 4 8 5 4 6 4 1 1 1
Skip Pearson 5 6 6 6 4 6 2 6 7 48 10 38 5 6 6 6 4 5 2 5 7 1 1 0

Fischer/Reimer: 7 --- Vernon/Zylla: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Derik Vernon 8 4 3 6 5 9 3 6 7 51 7 44 8 4 3 6 5 8 3 5 7 0 1 0
Steve Reimer 9 5 3 5 5 6 4 5 4 46 5 41 9 5 3 5 5 6 4 5 4 2 1 1
Marty Golembeski 7 4 4 5 8 6 4 5 4 47 11 36 7 4 4 5 8 6 4 5 4 0 2 0
Leon Fischer 5 4 5 7 5 6 4 5 5 46 11 35 5 4 5 7 5 6 4 5 5 2 0 1

Hammerel/Ramstad: 6 --- Welle/Seguin: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Ron Welle 5 5 4 4 6 3 7 3 4 41 5 36 5 5 4 4 6 3 7 3 3 0 1 0.5
Don Hammerel 5 5 4 4 5 3 5 4 4 39 4 35 5 5 4 4 5 3 5 4 4 2 1 0.5
Adrian Seguin 6 7 4 6 6 5 7 5 5 51 13 38 6 7 3 6 5 5 6 4 4 2 0 0.5
Tim Ramstad 5 6 4 5 5 4 6 7 5 47 8 39 5 6 4 5 5 4 6 7 5 0 2 0.5

Zidon/Prelvitz: 6 --- Kohlman/Knapek(5): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jeff Knapek(5) 4 6 3 4 5 3 8 5 5 43 7 36 4 6 2 4 4 3 8 4 4 0 0 0
Mike Opsahl(7) 3 6 3 4 4 3 5 4 4 36 3 33 3 6 3 4 4 3 5 4 4 2 2 1
Paul Kohlman 5 5 6 6 5 3 7 5 6 48 10 38 5 5 6 6 5 3 7 5 6 2 2 0
Joe Zidon 5 6 4 5 7 3 8 4 8 50 10 40 5 6 4 5 7 3 8 4 8 0 0 1

Hedstrom(5)/Olson: 7 --- Paukert/Edstrom: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jerry Huls 5 6 3 5 5 4 4 5 5 42 6 36 5 6 2 5 4 4 4 5 4 1 2 0
Mark Hedstrom(5) 5 5 3 5 5 2 5 5 4 39 3 36 5 5 3 5 5 2 5 5 4 1 0 1
Lee Fesenmaier 5 6 5 4 7 5 5 6 5 48 11 37 5 6 5 4 6 5 5 6 4 0 0 0
Kyle Olson 7 5 4 4 6 3 4 5 4 42 9 33 7 5 4 4 6 3 4 5 4 2 2 1

Pfohl/Emblom: 7 --- Spiczka/Virnig: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Patrick Virnig 5 7 4 5 5 3 8 6 7 50 14 36 4 6 3 4 4 2 7 5 6 2 1 0
Dustin Emblom 4 5 3 4 8 3 5 6 5 43 5 38 4 5 3 4 8 3 5 6 5 0 1 1
Greg Spiczka 6 5 6 6 6 4 5 6 6 50 15 35 6 5 5 6 5 4 4 5 5 0 0 0
Ted Pfohl 4 6 4 5 4 3 5 5 5 41 10 31 4 6 4 5 4 3 5 5 5 2 2 1

Jacobs/Zapzalka: 9 --- Rosenberger(1)/Repke(2): 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Dave Zapzalka 5 5 3 5 3 3 4 4 7 39 7 32 5 5 3 5 2 3 4 4 6 2 2 1
Jim Repke(2) 5 5 4 5 4 3 5 5 9 45 5 40 5 5 4 5 4 3 5 5 9 0 0 0
Rob Jacobs 5 5 3 8 5 5 7 6 6 50 9 41 5 5 2 8 4 5 7 6 5 2 1 1
Steve Kavanagh 5 6 4 5 9 4 4 6 5 48 6 42 5 6 4 5 9 4 4 6 5 0 1 0

Paulsrud/Flaten: 9 --- Hoffarth(5)/Supan: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mike Flaten 4 6 3 4 6 4 8 5 5 45 9 36 4 6 2 3 5 4 7 4 4 2 1 1
Gerard Hoffarth(5) 4 6 4 4 4 3 6 4 5 40 3 37 4 6 4 4 4 3 6 4 5 0 1 0
Mike Paulsrud 6 6 5 6 6 3 4 4 5 45 10 35 6 6 4 6 5 3 3 3 4 2 2 1
Al Supan 4 6 3 4 5 4 6 4 5 41 5 36 4 6 3 4 5 4 6 4 5 0 0 0

Hedstrom(10)/Knapek (10): 6 --- Garberick/Eiler: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mark Hedstrom(5) 5 5 4 6 5 5 7 4 5 46 3 43 5 5 4 6 5 5 7 4 5 0 0 1
Kevin Eiler 4 6 3 4 5 4 5 7 6 44 6 38 4 6 2 4 4 4 5 7 5 2 2 0
Jeff Knapek(5) 6 5 3 3 4 4 5 5 5 40 7 33 6 5 3 3 4 4 5 5 5 2 2 1
Tom Garberick 6 7 4 4 4 3 8 5 5 46 7 39 6 7 4 4 4 3 8 5 5 0 0 0

Kempenich(2)/Pursley(2): 8 --- Lembeck/Hollenhorst: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Tom Kempenich(2) 4 5 5 4 4 4 6 5 6 43 6 37 4 5 5 4 3 4 6 5 5 2 2 1
Mark Lembeck 4 6 4 5 5 4 6 5 5 44 4 40 4 6 4 5 5 4 6 5 5 0 0 0
Dennis Pursley(2) 4 4 3 4 6 3 8 4 5 41 7 34 4 4 3 4 6 3 8 4 5 0 2 1
Mark Hollenhorst 6 5 4 5 5 4 6 6 5 46 13 33 6 5 3 4 4 4 5 5 4 2 0 0

Go to top