Scorecard Summary

Flights
1 2 3 5 6 7 8 9 10

Flight 1
Dylla/Haak: 10 --- Wintheiser(5)/Morris: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Joe Dylla 4 9 3 4 5 2 7 4 6 44 5 4 5 7 5 7 3 5 5 46 90 20 70 4 9 3 4 5 2 7 4 6 5 4 5 7 5 7 3 5 5 2 2 1
11 Denny Wintheiser(1) 5 6 3 4 5 3 7 4 5 42 7 6 6 5 6 6 4 10 5 55 97 20 77 5 6 3 4 5 3 7 4 5 7 6 6 5 6 6 4 10 5 0 0 0
9 Joe Dylla 4 9 3 4 5 2 7 4 6 44 5 4 5 7 5 7 3 5 5 46 90 20 70 4 9 3 4 5 2 7 4 6 5 4 5 7 5 7 3 5 5 2 2 1
11 Chuck Morris 6 5 4 5 8 4 6 8 7 53 8 4 5 7 4 6 4 6 6 50 103 26 77 6 5 3 5 7 4 6 8 6 8 4 5 7 3 5 4 5 6 0 0 0

Jones/Jones: 10 --- Friedrich/Gallagher: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Rick Jones 4 5 5 4 5 3 4 4 4 38 5 4 4 4 5 5 3 6 5 41 79 6 73 4 5 5 4 5 3 4 4 4 5 4 4 4 5 5 3 6 5 2 2 1
6 Joe Friedrich 6 7 5 5 6 5 10 7 6 57 10 6 5 7 10 10 4 9 9 70 127 36 91 5 6 3 3 4 4 8 5 4 8 4 4 5 8 8 3 7 8 0 0 0
8 Tim Jones 4 7 4 7 6 4 7 5 5 49 8 4 5 5 5 6 5 6 6 50 99 24 75 4 7 4 7 6 4 7 5 5 8 4 5 5 5 6 5 6 6 2 2 1
6 Joe Friedrich 6 7 5 5 6 5 10 7 6 57 10 6 5 7 10 10 4 9 9 70 127 36 91 6 7 4 4 5 5 9 6 5 9 5 5 6 9 9 4 8 9 0 0 0

Van Den Boom/Phillips: 6 --- Braaten/Olson: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 John Olson 4 6 3 3 5 3 6 5 6 41 6 5 6 7 5 5 3 5 7 49 90 12 78 4 6 3 3 5 3 6 5 5 6 5 6 7 5 5 3 4 7 1 2 0
1 John Van Den Boom 5 7 3 4 5 3 7 5 5 44 7 4 4 4 5 5 4 6 5 44 88 10 78 5 7 3 4 5 3 7 5 5 7 4 4 4 5 5 4 6 5 1 0 1
3 Karsten Braaten 5 7 5 4 5 3 10 6 5 50 7 4 4 5 8 7 5 5 4 49 99 18 81 5 7 5 4 5 3 10 6 4 7 4 4 5 8 7 5 4 4 0 1 0
1 Larry Phillips 5 7 4 4 5 5 6 5 5 46 6 6 6 8 5 6 3 5 5 50 96 16 80 5 7 4 4 5 5 6 5 5 6 6 6 8 5 6 3 5 5 2 1 1

Grzybowski/Huseth: 10 --- Braun/Coplan: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Steve Grzybowski 3 7 3 4 4 3 5 4 6 39 6 3 5 4 5 6 2 5 5 41 80 12 68 3 7 3 4 4 3 5 4 6 6 3 5 4 5 6 2 5 5 2 2 1
5 Dan Coplan 5 7 4 4 4 5 4 5 6 44 9 4 4 4 5 5 3 5 5 44 88 12 76 5 7 4 4 4 5 4 5 6 9 4 4 4 5 5 3 5 5 0 0 0
7 Mark Huseth 6 6 4 5 5 3 7 5 5 46 6 4 5 6 6 6 4 6 5 48 94 16 78 6 6 4 5 5 3 7 5 5 6 4 5 6 6 6 4 6 5 2 2 1
5 Doug Braun 5 6 5 4 6 3 5 6 7 47 8 5 6 4 8 6 4 6 6 53 100 20 80 5 6 5 4 5 3 5 6 6 8 5 6 4 8 5 4 5 6 0 0 0

Gramhs/Roehl: 6 --- Johansen(5)/Stamp: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Tod Paulson 5 5 4 7 6 5 6 6 6 50 6 5 5 6 6 7 4 5 5 49 99 10 89 5 5 4 7 6 5 6 6 6 6 5 5 6 6 7 4 5 5 0 0 0
12 Tom Grams 5 6 4 6 5 4 6 4 6 46 7 4 5 5 5 5 4 7 6 48 94 20 74 5 6 3 6 4 4 5 3 5 6 3 5 5 4 4 4 6 6 2 2 1
10 Scott Stamp 4 6 4 4 5 4 4 5 5 41 6 4 6 5 6 7 3 4 4 45 86 18 68 4 6 4 4 5 4 4 5 5 6 4 6 5 6 7 3 4 4 2 2 0
12 Dave Roehl 6 5 4 5 6 3 6 6 7 48 8 5 8 5 4 8 5 6 5 54 102 30 72 6 5 3 4 5 3 5 5 6 7 4 8 4 3 7 5 5 5 0 0 1

Peterson/Arnesen: 10 --- Krause/Nordquist: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Mike Krause 6 6 4 4 4 5 6 4 6 45 6 6 5 7 5 7 3 5 6 50 95 22 73 5 5 3 3 3 4 5 3 4 5 5 4 6 4 6 2 3 5 0 0 0
2 Leo Stepan 4 5 2 4 5 3 4 4 3 34 5 4 5 4 6 4 3 3 4 38 72 2 70 4 5 2 4 5 3 4 4 3 5 4 5 4 6 4 3 3 4 2 2 1
4 Bob Nordquist 7 8 4 5 8 4 7 10 5 58 9 4 4 6 7 11 4 6 7 58 116 24 92 6 7 3 4 7 3 6 9 4 8 3 3 5 6 10 3 5 6 0 0 0
2 Dan Peterson 4 7 4 4 5 2 4 4 6 40 5 4 4 4 7 5 3 4 4 40 80 6 74 4 7 4 4 5 2 4 4 6 5 4 4 4 7 5 3 4 4 2 2 1

Go to top

Flight 2
Lembeck/Redmond: 5 --- Zapzalka(9)/Bauer(9): 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Gary Rolfzen 6 7 2 5 3 3 4 4 5 39 5 4 5 4 5 5 4 4 5 41 80 6 74 6 7 2 5 2 3 4 4 4 5 4 5 4 5 4 4 3 5 2 2 0.5
9 Bob Bauer(2) 5 6 2 5 4 3 5 4 5 39 8 3 4 4 5 7 4 5 5 45 84 2 82 5 6 2 5 4 3 5 4 5 8 3 4 4 5 7 4 5 5 0 0 0.5
11 Keith Redmond 5 5 4 4 5 5 6 9 6 49 8 6 6 6 5 5 5 6 5 52 101 22 79 5 5 3 4 4 5 5 8 5 7 5 6 6 4 4 5 5 5 0 0 0.5
9 Dave Zapzalka(2) 5 7 3 5 5 3 5 5 4 42 5 3 4 3 5 7 3 6 5 41 83 12 71 5 7 3 5 5 3 5 5 4 5 3 4 3 5 7 3 6 5 2 2 0.5

Kempenich(6)/Pursley(6): 6 --- Meyer/Gore: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Tom Kempenich(2) 5 5 5 4 5 4 5 4 5 42 7 3 4 6 5 10 3 5 6 49 91 14 77 5 5 5 4 5 4 5 4 4 7 3 4 6 5 10 3 4 6 0 0 1
8 Floyd Meyer 4 5 4 4 4 4 5 5 4 39 7 4 5 4 5 5 3 6 4 43 82 12 70 4 5 4 4 4 4 5 5 4 7 4 5 4 5 5 3 6 4 2 2 0
6 Dennis Pursley(2) 4 5 4 5 5 3 4 5 5 40 6 5 4 6 6 7 3 5 5 47 87 18 69 4 5 3 5 4 3 4 5 4 6 5 4 6 5 6 3 4 5 2 2 1
8 Bruce Gore 5 8 4 5 6 3 5 4 4 44 5 4 4 6 5 6 5 5 5 45 89 12 77 5 8 4 5 6 3 5 4 4 5 4 4 6 5 6 5 5 5 0 0 0

Repke(9)/Spiczka(9): 8 --- Rosenberger/Carlson: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Jim Repke(2) 4 5 2 5 4 4 6 4 5 39 4 4 4 3 6 5 3 5 6 40 79 8 71 4 5 2 5 4 4 6 4 5 4 4 4 3 6 5 3 5 6 2 2 1
7 Dick Lunde 5 6 4 7 6 3 5 7 5 48 8 6 4 5 6 7 5 6 3 50 98 18 80 5 6 3 7 5 3 4 6 4 7 5 4 5 5 6 5 5 3 0 0 0
5 Doug Spiczka(2) 5 6 3 5 6 3 6 4 4 42 7 4 5 4 5 5 3 5 6 44 86 10 76 5 6 3 5 6 3 6 4 4 7 4 5 4 5 5 3 5 6 1 1 1
7 Eric Carlson 5 7 4 5 9 3 5 5 8 51 5 5 4 5 6 6 3 5 6 45 96 20 76 5 7 3 5 8 3 4 4 7 4 4 4 5 5 5 3 4 6 1 1 0

Tays/Poser: 5 --- Esterly/Cheeley: 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Gene Poser 4 6 4 4 4 3 6 6 6 43 5 6 5 5 5 5 3 6 5 45 88 18 70 4 6 4 4 4 3 6 6 5 5 6 5 5 5 5 3 5 5 2 1 0
3 Pete Cheeley 4 7 5 6 3 4 5 4 4 42 7 5 3 5 5 8 5 5 4 47 89 16 73 4 7 5 6 3 4 5 4 4 7 5 3 5 5 8 5 5 4 0 1 1
1 Mike Tays 7 5 3 4 6 3 6 6 5 45 9 7 6 7 7 9 3 6 5 59 104 26 78 7 5 3 4 6 3 6 6 5 9 7 6 7 7 9 3 6 5 0 2 0
3 Scoot Hennen 5 7 4 5 4 5 6 6 6 48 7 4 6 7 6 6 4 6 6 52 100 26 74 5 7 4 5 4 5 6 6 6 7 4 6 7 6 6 4 6 6 2 0 1

Canfield/Lindberg(7): 8 --- Stepan(9)/Strassburg(9): 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Keith Lindberg(2) 7 5 4 6 5 2 4 7 7 47 5 3 5 4 6 9 4 5 4 45 92 14 78 7 5 3 6 4 2 4 7 6 5 3 5 4 5 8 4 4 4 0 2 1
12 Al Strassburg(2) 4 6 4 3 5 3 5 5 5 40 5 3 4 5 6 5 3 5 4 40 80 8 72 4 6 4 3 5 3 5 5 5 5 3 4 5 6 5 3 5 4 2 0 0
10 Lee Fesenmaier 5 7 4 5 6 3 5 5 6 46 6 4 4 6 5 6 4 6 5 46 92 26 66 5 7 3 5 5 3 4 4 5 5 3 4 6 4 5 4 5 5 2 2 1
12 Greg Stepan(2) 4 6 4 8 5 3 5 5 5 45 6 4 4 5 6 8 4 5 6 48 93 16 77 4 6 4 8 5 3 5 5 5 6 4 4 5 6 8 4 5 6 0 0 0

Matson/Feddema: 10 --- Hennen/Schulte: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Gary Hennen 6 6 5 5 5 3 5 5 5 45 4 3 6 4 5 8 3 7 5 45 90 16 74 6 6 5 5 5 3 5 5 4 4 3 6 4 5 8 3 6 5 0 0 0
2 Duane Feddema 4 8 4 3 4 4 5 5 5 42 6 5 4 4 5 6 4 6 4 44 86 14 72 4 8 4 3 4 4 5 5 5 6 5 4 4 5 6 4 6 4 2 2 1
4 Dick Schulte 5 6 5 5 6 3 6 6 6 48 7 5 5 5 7 7 5 6 6 53 101 26 75 5 6 4 5 5 3 6 5 5 6 5 5 5 6 6 5 5 6 0 0 0
2 Gary Zittlow 6 4 4 8 5 3 4 4 5 43 7 5 5 5 5 4 3 6 4 44 87 18 69 6 4 4 8 5 3 4 4 5 7 5 5 5 5 4 3 6 4 2 2 1

Go to top

Flight 3
Robison/Toughill: 6 --- Wensel/Virnig: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Steve (Chip) Toughill 4 5 3 3 6 4 6 5 5 41 5 4 5 7 5 7 4 4 4 45 86 14 72 4 5 3 3 6 4 6 5 5 5 4 5 7 5 7 4 4 4 2 2 1
8 Jim Wensel 4 4 4 6 7 3 6 6 7 47 5 6 5 6 7 8 6 5 7 55 102 22 80 4 4 3 6 6 3 6 5 6 4 6 5 6 6 7 6 4 7 0 0 0
6 Craig Robison 4 5 5 5 7 4 8 4 7 49 8 4 6 6 6 6 4 8 5 53 102 28 74 4 5 4 5 6 4 8 4 6 8 4 6 6 5 5 4 7 5 0 0 1
8 Jim Kampsem 5 5 4 5 5 4 6 5 4 43 7 6 4 6 5 6 3 6 5 48 91 22 69 5 5 4 5 5 4 6 5 4 7 6 4 6 5 6 3 6 5 2 2 0

Hoffarth/Kull: 9 --- Prelvitz(7)/Schraut: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Gerard Hoffarth 4 6 3 5 4 3 4 4 6 39 4 3 4 4 4 6 4 4 5 38 77 6 71 4 6 3 5 4 3 4 4 6 4 3 4 4 4 6 4 4 5 2 1 1
1 John Prelvitz(3) 4 5 3 5 5 3 4 4 5 38 4 5 4 6 5 5 3 5 5 42 80 8 72 4 5 3 5 5 3 4 4 4 4 5 4 6 5 5 3 4 5 0 1 0
3 Shawn Kull 4 5 3 4 4 3 5 5 5 38 6 3 4 4 4 6 3 4 5 39 77 8 69 4 5 3 4 4 3 5 5 5 6 3 4 4 4 6 3 4 5 2 2 1
1 Stacy Schraut 4 5 4 5 4 3 6 6 6 43 6 4 4 7 6 6 4 5 5 47 90 14 76 4 5 3 5 3 3 6 6 5 6 4 4 7 5 5 4 4 5 0 0 0

Timmer/Timmer: 7 --- Sokoloski/Ruhoff: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Brian Timmer 4 5 3 5 4 2 4 4 5 36 5 4 4 4 4 5 3 4 3 36 72 2 70 4 5 3 5 4 2 4 4 5 5 4 4 4 4 5 3 4 3 2 2 1
12 George Baur 4 6 5 6 5 4 6 5 6 47 7 4 5 7 7 6 5 5 7 53 100 10 90 4 6 4 6 4 4 6 4 5 6 4 5 7 6 5 5 4 7 0 0 0
10 Wendel Timmer 6 6 4 4 4 3 6 4 6 43 6 7 6 7 7 7 5 5 5 55 98 30 68 6 6 3 3 3 2 5 3 5 5 6 6 6 6 6 5 4 4 0 1 1
12 Bill Ruhoff 4 6 3 4 4 3 5 4 5 38 4 4 5 6 5 7 3 6 4 44 82 16 66 4 6 3 4 4 3 5 4 5 4 4 5 6 5 7 3 6 4 2 1 0

Wippler/Wippler: 9 --- Opsahl(7)/Dingmann(7): 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Justin Wippler 3 4 3 3 4 4 6 4 6 37 5 3 4 4 3 5 3 5 4 36 73 4 69 3 4 3 3 4 4 6 4 6 5 3 4 4 3 5 3 5 4 2 2 1
5 Mike Opsahl(7) 4 5 3 6 4 4 5 4 4 39 5 4 4 5 4 6 2 7 4 41 80 4 76 4 5 3 6 4 4 5 4 4 5 4 4 5 4 6 2 7 4 0 0 0
7 Adam Wippler 5 5 3 4 6 3 5 4 5 40 5 4 5 5 5 7 4 6 5 46 86 14 72 5 5 3 4 6 3 5 4 5 5 4 5 5 5 7 4 6 5 1 2 1
5 Nate Rueter 2 5 5 3 5 3 6 5 3 37 6 5 5 4 6 9 4 6 4 49 86 14 72 2 5 5 3 5 3 6 5 3 6 5 5 4 6 9 4 6 4 1 0 0

Orth/Gabbert: 10 --- Bemis/Wilson: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Rod Bemis 6 8 3 5 6 4 4 6 6 48 7 5 6 5 7 8 3 5 5 51 99 22 77 6 8 2 5 5 4 3 5 5 6 4 6 5 6 7 3 4 5 0 0 0
2 Scott Orth 4 5 2 5 5 3 6 6 4 40 6 4 5 3 6 6 4 6 5 45 85 12 73 4 5 2 5 5 3 6 6 4 6 4 5 3 6 6 4 6 5 2 2 1
4 Mark Bauer 6 7 5 5 7 4 9 8 6 57 7 6 6 7 8 7 5 7 8 61 118 34 84 6 7 4 5 6 4 8 7 5 6 5 6 7 7 6 5 6 8 0 0 0
2 Dave Gabbert 6 6 5 4 5 5 6 5 6 48 4 5 6 7 6 7 3 4 5 47 95 24 71 6 6 5 4 5 5 6 5 6 4 5 6 7 6 7 3 4 5 2 2 1

Hedstrom(10)/Knapek (10): 10 --- Deaton/Schraut: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Mark Hedstrom(3) 4 4 4 4 4 2 5 4 6 37 5 3 4 4 4 5 2 5 6 38 75 8 67 4 4 4 4 4 2 5 4 6 5 3 4 4 4 5 2 5 6 2 2 1
9 Todd Deaton 4 5 3 4 4 4 4 5 4 37 5 3 4 7 5 5 4 4 5 42 79 8 71 4 5 3 4 4 4 4 5 4 5 3 4 7 5 5 4 4 5 0 0 0
11 Jeff Knapek(3) 4 5 3 4 4 2 5 5 5 37 5 3 5 4 5 6 3 4 5 40 77 14 63 4 5 3 4 4 2 5 5 5 5 3 5 4 5 6 3 4 5 2 2 1
9 Herb Schraut 4 7 3 4 5 4 6 5 7 45 6 4 5 4 5 5 4 5 4 42 87 22 65 4 7 2 4 4 4 6 4 6 5 4 5 4 4 4 4 4 4 0 0 0

Go to top

Flight 5
Seguin/Welle: 10 --- Mohs/Polcher: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Dan Mohs 8 4 4 5 5 6 4 5 5 46 9 37 8 4 4 5 4 5 4 4 5 0 0 0
1 Ron Welle 7 4 5 4 6 6 3 4 3 42 6 36 7 4 5 4 6 6 3 4 3 2 2 1
3 Jack Polcher 6 4 5 7 12 7 4 5 4 54 10 44 6 4 5 7 12 7 4 5 4 0 0 0
1 Adrian Seguin 8 4 5 5 5 6 5 5 5 48 14 34 7 4 5 5 4 5 5 4 5 2 2 1

Pallansch(7)/Campa: 10 --- Meyer/Schreder: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Miguel Campa 7 3 5 6 6 7 5 6 8 53 13 40 6 3 5 6 5 6 5 5 8 2 2 1
12 Rich Meyer 8 4 5 5 8 6 4 8 5 53 9 44 8 4 5 5 8 6 4 8 5 0 0 0
10 Matt Pallansch(5) 8 5 4 5 5 6 3 7 5 48 14 34 7 4 4 5 4 5 3 6 5 2 2 1
12 Dave Schreder 7 3 5 5 6 6 5 7 6 50 9 41 7 3 5 5 6 6 5 7 6 0 0 0

Supan(10)/Buckner(10): 6 --- Gehrts/Wintheiser(1): 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Joe Gehrts 6 4 4 5 4 8 5 6 5 47 7 40 6 4 4 5 4 8 5 5 5 0 0 0
4 Bill Buckner(5) 6 4 4 5 5 5 3 5 5 42 6 36 6 4 4 5 5 5 3 5 5 2 2 1
2 Denny Wintheiser(1) 6 5 5 4 6 6 3 5 6 46 10 36 6 5 5 4 5 5 3 4 6 2 2 0
4 Steve Frederickson 6 4 4 5 5 6 4 6 4 44 7 37 6 4 4 5 5 6 4 6 4 0 0 1

Welle(10)/Kohlman(10): 10 --- Olson/Pappenfus: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Ryan Olson 7 6 6 8 7 5 3 4 5 51 11 40 6 5 6 8 6 4 3 3 5 0 0 0
5 Larry Welle(5) 5 4 4 4 6 7 3 6 5 44 6 38 5 4 4 4 6 7 3 6 5 2 2 1
7 Tom Pappenfus 7 8 5 6 6 6 5 6 6 55 15 40 6 7 4 5 5 5 4 5 5 0 0 0
5 Larry Welle(5) 5 4 4 4 6 7 3 6 5 44 6 38 5 4 4 4 6 7 3 6 5 2 2 1

Heidebrink/Andres: 10 --- Paul/Johnson: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Todd Johnson 6 4 6 5 6 10 3 9 4 53 10 43 5 3 5 4 5 9 2 8 3 0 0 0
8 Jon Andres 4 4 4 6 4 5 3 3 6 39 1 38 4 4 4 6 4 5 3 3 6 2 2 1
6 Steve Paul 7 6 5 5 5 9 2 8 7 54 11 43 7 6 5 5 5 9 2 7 7 0 0 0
8 Mark Heidebrink 7 4 4 5 5 7 4 7 6 49 10 39 7 4 4 5 5 7 4 7 6 2 2 1

DeGagne/DeGagne: 10 --- Hannasch/Proell: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Brady DeGagne 7 4 5 6 6 5 5 5 4 47 9 38 7 4 5 6 6 5 5 5 4 2 2 1
11 John Hannasch 7 7 5 10 11 6 6 6 6 64 18 46 6 6 4 9 10 5 5 5 5 0 0 0
9 Jerry DeGagne 7 6 5 6 8 5 3 4 5 49 13 36 7 6 5 6 8 5 3 4 5 2 2 1
11 Jeff Proell 9 6 5 9 9 10 4 6 6 64 18 46 8 5 5 9 8 9 4 5 6 0 0 0

Go to top

Flight 6
Koopmeiners/Koopmeiners: 10 --- Preusser/Lahr: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Steve Reimer 6 5 5 4 8 5 3 10 5 51 7 44 5 4 5 3 7 4 3 9 4 0 0 0
3 Alex Koopmeiners 4 4 4 4 3 5 3 4 4 35 0 35 4 4 4 4 3 5 3 4 4 2 2 1
1 Charlie Lahr 5 4 5 4 8 10 3 5 5 49 9 40 4 3 5 3 7 9 3 4 4 0 0 0
3 Adam Koopmeiners 6 4 4 3 4 5 3 4 4 37 2 35 6 4 4 3 4 5 3 4 4 2 2 1

Sperling/Lewandowski: 7 --- Braun/Stracke: 3 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Don Lewandowski 5 4 6 6 6 8 5 4 4 48 7 41 5 4 6 6 6 8 5 4 4 2 0 1
8 Doug Braun 11 4 4 5 5 8 4 6 5 52 10 42 11 4 4 5 4 7 4 5 5 0 2 0
6 Josh Sperling 6 4 5 6 5 5 3 6 4 44 9 35 6 4 5 6 5 5 3 6 4 2 1 1
8 Phil Braun 6 4 4 8 7 6 3 6 5 49 13 36 5 4 4 8 6 5 3 5 5 0 1 0

Hollenhorst/Lembeck: 9 --- Garberick/Eiler: 1 Match Play Points Earned
