Scorecard Summary

Hedstrom(10)/Knapek (10): 10 --- Wippler/Wippler: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jeff Knapek(3) 4 5 3 5 6 3 7 5 5 43 6 4 5 6 5 5 5 6 5 47 90 10 80 4 5 3 5 5 3 7 5 4 6 4 5 6 5 4 5 5 5 2 2 1
Justin Wippler 4 6 5 5 7 3 5 7 5 47 6 4 4 4 5 9 3 7 4 46 93 6 87 4 6 5 5 7 3 5 7 5 6 4 4 4 5 9 3 7 4 0 0 0
Mark Hedstrom(3) 4 5 4 5 5 3 5 5 5 41 5 5 4 4 6 5 3 5 4 41 82 12 70 4 5 4 5 4 3 5 5 4 5 5 4 4 6 4 3 4 4 2 2 1
Adam Wippler 5 4 4 5 6 3 5 3 4 39 6 2 5 4 4 7 4 4 4 40 79 8 71 5 4 4 5 6 3 5 3 4 6 2 5 4 4 7 4 4 4 0 0 0

Pursley(6)/Kempenich(6): 6 --- Kelley(5)/Dyer: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tom Kempenich(2) 4 6 3 4 5 4 6 5 5 42 7 5 4 6 4 7 3 4 3 43 85 10 75 4 6 3 4 5 4 6 5 5 7 5 4 6 4 7 3 4 3 0 0 1
Mark Kelley(5) 5 5 2 4 5 3 6 5 6 41 7 4 4 5 6 6 3 6 6 47 88 14 74 5 5 2 4 4 3 6 5 5 7 4 4 5 6 5 3 5 6 2 2 0
Dennis Pursley(2) 4 5 3 5 7 5 5 5 4 43 7 4 4 6 5 5 3 5 5 44 87 14 73 4 5 3 5 7 5 5 5 4 7 4 4 6 5 5 3 5 5 2 2 1
Chad Dyer 5 5 4 7 8 4 7 7 13 60 11 6 7 5 9 10 5 9 5 67 127 36 91 4 4 3 6 6 3 6 6 11 10 5 6 4 8 8 4 7 4 0 0 0

Gross/Orth: 9 --- Arndt(7)/Benoit: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Travis Benoit 3 5 4 6 5 3 4 5 6 41 6 4 4 5 5 7 4 6 4 45 86 8 78 3 5 4 6 5 3 4 5 6 6 4 4 5 5 7 4 6 4 0 0 0
Scott Orth 4 6 3 5 6 4 5 5 5 43 6 4 4 4 4 6 4 7 6 45 88 12 76 4 6 3 5 5 4 5 5 4 6 4 4 4 4 5 4 6 6 2 2 1
Jesse Arndt(3) 7 6 4 3 4 3 6 5 6 44 5 3 3 5 4 7 4 5 5 41 85 10 75 7 6 4 3 4 3 6 5 6 5 3 3 5 4 7 4 5 5 0 1 0
Mike Gross 4 5 4 4 5 3 5 5 6 41 7 4 4 5 5 5 3 6 5 44 85 12 73 4 5 4 4 5 3 5 5 5 7 4 4 5 5 5 3 5 5 2 1 1

Henkemeyer/Grzybowski: 10 --- Stamp/Johansen: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mark Johansen 5 6 4 5 4 2 5 3 5 39 6 4 5 4 5 6 2 6 5 43 82 8 74 5 6 4 5 4 2 5 3 5 6 4 5 4 5 6 2 6 5 0 0 0
John Olson 4 5 3 5 5 3 5 6 5 41 6 4 4 4 5 5 3 5 4 40 81 8 73 4 5 3 5 5 3 5 6 5 6 4 4 4 5 5 3 5 4 2 2 1
Scott Stamp 5 5 4 5 4 3 5 7 6 44 7 5 4 6 4 5 4 7 9 51 95 10 85 5 5 4 5 4 3 5 7 6 7 5 4 6 4 5 4 7 9 0 0 0
Steve Grzybowski 4 5 4 4 4 4 5 5 5 40 6 3 4 6 4 5 4 5 4 41 81 10 71 4 5 4 4 4 4 5 5 5 6 3 4 6 4 5 4 5 4 2 2 1

Redmond/Lembeck: 6 --- Esterly/Cheeley: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mark Lembeck 4 5 3 4 7 3 5 7 5 43 5 4 5 5 5 6 3 4 5 42 85 10 75 4 5 3 4 7 3 5 7 5 5 4 5 5 5 6 3 4 5 2 2 1
Pete Cheeley 6 6 4 4 4 3 7 7 6 47 5 5 4 8 4 7 4 5 4 46 93 10 83 6 6 4 4 4 3 7 7 6 5 5 4 8 4 7 4 5 4 0 0 0
Keith Redmond 5 6 4 6 4 3 5 6 5 44 6 3 4 4 5 5 4 7 5 43 87 10 77 5 6 4 6 4 3 5 6 5 6 3 4 4 5 5 4 7 5 0 0 1
Darrell Esterly 5 5 4 6 4 3 5 5 6 43 7 4 6 6 5 6 3 6 5 48 91 20 71 5 5 3 6 3 3 4 4 5 6 3 6 6 4 5 3 5 5 2 2 0

Steffes/Jones: 6 --- Carlson/Fesenmaier(9): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Lee Fesenmaier(2) 5 8 5 4 7 4 5 6 5 49 8 5 6 7 6 7 4 8 4 55 104 20 84 5 8 5 4 7 4 5 6 4 8 5 6 7 6 7 4 7 4 0 0 0
Linde Jones 4 2 2 5 5 3 6 6 6 39 5 5 6 5 6 5 3 7 5 47 86 18 68 4 2 2 5 5 3 6 6 6 5 5 6 5 6 5 3 7 5 2 2 1
Kevin Hines 4 7 4 4 6 3 5 4 4 41 6 5 4 6 6 6 4 7 5 49 90 20 70 4 7 4 4 6 3 5 4 3 6 5 4 6 6 6 4 6 5 2 2 0
Bob Steffes 5 6 3 4 5 5 6 4 5 43 6 2 6 6 5 7 3 8 5 48 91 18 73 5 6 3 4 5 5 6 4 5 6 2 6 6 5 7 3 8 5 0 0 1

Poser/Paukert: 6 --- Schraut/Prelvitz(7): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tony Paukert 3 6 3 4 4 2 6 4 5 37 6 5 4 5 6 6 4 6 4 46 83 14 69 3 6 2 4 3 2 5 3 4 5 4 4 5 5 5 4 5 4 2 2 1
John Prelvitz(3) 5 4 3 4 4 2 5 2 4 33 10 4 5 4 4 6 4 6 4 47 80 4 76 5 4 3 4 4 2 5 2 4 10 4 5 4 4 6 4 6 4 0 0 0
Gene Poser 3 6 5 6 4 4 9 5 4 46 5 4 5 9 5 7 3 5 7 50 96 14 82 3 6 5 6 4 4 9 5 4 5 4 5 9 5 7 3 5 7 0 0 1
Stacy Schraut 5 4 5 5 6 3 6 6 5 45 8 5 6 6 5 8 4 6 6 54 99 20 79 5 4 4 5 5 3 6 6 4 8 5 6 6 4 7 4 5 6 2 2 0

Stepan(9)/Strassburg(9): 6 --- Hennen/Hennen: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Gary Hennen 4 5 4 4 4 3 6 6 7 43 7 4 4 5 6 7 4 7 5 49 92 22 70 4 5 3 4 3 3 5 5 6 6 3 4 5 5 6 4 6 5 2 2 0
Al Strassburg(2) 6 6 4 5 4 4 4 5 4 42 6 4 4 5 6 5 4 7 4 45 87 12 75 6 6 4 5 4 4 4 5 4 6 4 4 5 6 5 4 7 4 0 0 1
Scoot Hennen 5 7 5 6 10 4 7 6 6 56 7 4 6 5 6 7 4 9 4 52 108 26 82 5 7 4 5 9 3 6 5 5 6 3 6 4 5 6 4 8 3 0 0 0
Greg Stepan(2) 4 6 3 6 5 4 4 3 5 40 6 3 4 6 5 7 4 6 5 46 86 12 74 4 6 3 6 5 4 4 3 5 6 3 4 6 5 7 4 6 5 2 2 1

Fairchild/Kelley(1): 5 --- Manthey/Steichen: 5 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mark Kelley(5) 7 4 4 4 5 5 3 5 6 43 7 36 7 4 4 4 5 5 3 5 6 2 2 0
Chuck Manthey 5 5 6 5 5 6 4 5 7 48 8 40 5 5 6 5 5 6 4 4 7 0 0 1
Mike Fairchild 8 6 4 4 4 9 4 7 6 52 8 44 8 6 4 4 4 9 4 7 6 0 1 0
John Steichen 5 5 5 6 6 6 4 8 6 51 12 39 4 5 5 6 5 5 4 7 6 2 1 1

Zylla/Vernon: 6 --- Sperling/Lewandowski: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jeff Zylla 5 5 4 4 6 7 4 5 5 45 6 39 5 5 4 4 6 6 4 4 5 0 0 1
Don Lewandowski 7 5 4 4 5 5 3 5 4 42 4 38 7 5 4 4 5 5 3 5 4 2 2 0
Derik Vernon 6 4 5 5 6 5 4 3 5 43 7 36 6 4 5 5 6 5 4 3 5 2 2 1
Josh Sperling 8 6 4 5 3 7 4 7 4 48 10 38 8 6 4 5 2 6 4 6 4 0 0 0

Solseth/Trosdahl: 8 --- Burrows/Klug: 2 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mike Funk 6 4 5 4 5 6 5 6 5 46 7 39 5 3 5 3 4 5 5 5 5 2 2 1
Mike Opsahl(7) 4 4 4 5 5 6 5 6 4 43 1 42 4 4 4 5 5 6 5 6 4 0 0 0
Gabe Solseth 5 4 8 5 5 8 4 5 4 48 11 37 4 3 8 4 4 7 4 4 3 0 2 1
Ryan Klug 5 5 5 4 5 5 3 4 4 40 4 36 5 5 5 4 5 5 3 4 4 2 0 0

Welle(10)/Kohlman(10): 6 --- Olson/Jongeward: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Larry Welle(5) 5 4 5 4 5 6 3 5 5 42 7 35 5 4 5 4 5 6 3 5 5 2 2 1
Ryan Olson 7 5 6 5 6 6 4 7 5 51 9 42 7 5 6 5 6 5 4 6 5 0 0 0
Paul Kohlman(5) 7 5 6 5 6 8 3 6 5 51 8 43 7 5 6 5 6 8 3 6 5 0 0 1
Kevin Jongeward 5 6 6 5 6 7 5 6 6 52 11 41 5 6 6 5 5 6 5 5 6 2 2 0

Prelvitz(3)/Olmscheid: 7 --- Arndt/Jevne: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
John Prelvitz(3) 4 4 3 4 5 5 2 4 4 35 2 33 4 4 3 4 5 5 2 4 4 2 1 1
Trevor Jevne 7 4 4 5 8 5 3 5 4 45 10 35 6 3 4 4 7 4 2 4 3 0 1 0
Jason Olmscheid 6 4 4 4 4 7 4 5 4 42 2 40 6 4 4 4 4 7 4 5 4 2 0 1
Jeff Arndt 6 4 5 8 8 8 4 6 5 54 12 42 5 3 4 7 7 7 3 4 4 0 2 0

Kost/Lunde: 5 --- Shaver/Strassburg(2): 5 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tim Lunde 7 6 4 5 4 6 3 5 4 44 5 39 7 6 4 5 4 6 3 5 4 2 0 0.5
Al Strassburg(2) 10 5 6 4 4 6 3 5 4 47 6 41 10 5 6 4 4 6 3 4 4 0 2 0.5
David Kost 6 6 6 5 7 6 3 6 5 50 9 41 6 6 6 5 7 6 3 6 5 0 2 0.5
Bill Shaver 8 4 7 6 5 7 4 5 3 49 10 39 8 4 7 6 5 7 4 4 3 2 0 0.5

Johnson/Johannes: 6 --- Golembeski/Burski: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Stacy Johnson 7 5 4 5 5 6 4 7 5 48 9 39 7 5 4 5 5 6 4 7 5 2 2 1
Ron Burski 8 6 7 4 6 7 4 8 8 58 12 46 8 6 7 4 5 6 4 7 8 0 0 0
John Johannes 7 5 5 6 7 6 3 5 5 49 11 38 7 5 5 6 7 6 3 5 5 0 0 1
Marty Golembeski 5 5 6 6 5 7 6 6 4 50 15 35 4 5 6 6 4 6 6 5 4 2 2 0

Pursley(2)/Kempenich(2): 6 --- Pallansch(5)/Pallansch: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Mitch Pallansch 6 3 6 5 7 9 4 7 5 52 5 47 6 3 6 5 7 9 4 7 5 0 0 0
Tom Kempenich(2) 7 5 4 4 5 7 3 4 4 43 5 38 7 5 4 4 5 7 3 4 4 2 2 1
Miguel Campa 6 4 4 6 6 7 3 5 5 46 10 36 6 4 4 6 5 6 3 4 5 2 2 0
Dennis Pursley(2) 7 5 4 4 6 7 5 5 5 48 7 41 7 5 4 4 6 7 5 5 5 0 0 1

Bauer(2)/Repke(2): 10 --- Braun/Belling: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Bob Bauer(2) 5 5 3 4 3 3 5 4 4 36 2 34 5 5 3 4 3 3 5 4 4 2 2 1
Craig Braun 5 5 4 5 4 3 6 5 5 42 2 40 5 5 4 5 4 3 6 5 5 0 0 0
Floyd Meyer(9) 5 6 4 4 5 3 6 5 5 43 7 36 5 6 4 4 5 3 6 5 5 2 2 1
Todd Belling 6 6 5 5 5 4 5 7 5 48 10 38 6 6 4 5 4 4 5 7 4 0 0 0

Jacobs(2)/Zapzalka(2): 10 --- Hagen/Rueter: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Dave Zapzalka(2) 4 5 4 4 4 3 6 4 5 39 6 33 4 5 4 4 4 3 6 4 5 2 2 1
Nate Rueter 4 6 3 4 7 3 5 8 5 45 6 39 4 6 3 4 7 3 5 8 5 0 0 0
Karl Kripner 5 6 3 5 5 3 5 4 6 42 10 32 5 6 2 5 4 3 5 4 5 2 2 1
Josh Hagen 6 7 3 6 7 4 8 5 6 52 7 45 6 7 3 6 7 4 8 5 6 0 0 0

Weyrauch/Weyrauch: 6 --- Heyne/Dingmann(3): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Kyle Weyrauch 4 6 5 5 4 2 6 5 4 41 2 39 4 6 5 5 4 2 6 5 3 1 1 0.5
Rick Dingmann(3) 3 8 3 4 5 3 4 5 5 40 1 39 3 8 3 4 5 3 4 5 5 1 1 0.5
Mike Weyrauch 6 6 4 6 5 3 9 5 5 49 9 40 6 6 3 6 4 3 9 5 4 1 2 0.5
Randy Heyne 4 8 4 7 5 4 4 4 6 46 6 40 4 8 4 7 5 4 4 4 6 1 0 0.5

Ramstad/Stepan(2): 6 --- Henning/Reinarz: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Hubert Reinarz 5 8 3 4 5 3 7 5 6 46 14 32 5 7 2 3 4 2 6 4 5 2 2 0
Greg Stepan(2) 4 5 5 3 6 4 7 4 5 43 6 37 4 5 5 3 6 4 7 4 5 0 0 1
Todd Henning 6 8 4 7 8 3 9 8 10 63 16 47 5 7 3 6 7 2 8 7 9 0 0 0
Tim Ramstad 6 5 3 4 5 3 6 6 4 42 7 35 6 5 3 4 5 3 6 6 4 2 2 1

Hedstrom(3)/Olson: 9 --- Holweger/Rogholt: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Chris Rogholt 6 5 4 4 5 3 7 5 7 46 6 40 6 5 4 4 5 3 7 5 7 0 1 0
Mark Hedstrom(3) 3 5 4 4 6 3 8 5 4 42 6 36 3 5 4 4 6 3 8 5 4 2 1 1
James Holweger 4 6 4 6 6 4 8 8 5 51 9 42 4 6 3 6 5 4 8 8 4 0 0 0
Kyle Olson 7 7 3 5 4 4 5 5 6 46 6 40 7 7 3 5 4 4 5 5 6 2 2 1

Duray/Duray: 6 --- Eilers/Garberick: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Brandon Duray 3 5 3 4 5 3 6 4 5 38 1 37 3 5 3 4 5 3 6 4 5 0 1 0.5
Tom Garberick 3 5 4 4 6 3 4 6 6 41 5 36 3 5 3 4 5 3 4 5 5 2 1 0.5
Joel Duray 5 6 4 4 6 3 6 5 6 45 7 38 5 6 4 4 6 3 6 5 5 2 2 0.5
Kevin Eilers 4 7 4 5 6 3 5 5 6 45 6 39 4 7 4 5 6 3 5 5 6 0 0 0.5

Mohs/Polcher(1): 6 --- Moilanen(3)/Zaske: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Eli Moilanen(7) 3 5 3 4 4 3 4 5 4 35 0 35 3 5 3 4 4 3 4 5 4 2 2 0
Dan Mohs 5 6 4 5 4 3 5 7 5 44 7 37 5 6 3 4 3 2 4 6 4 0 0 1
Dave Zaske 5 8 4 5 7 5 6 4 7 51 6 45 5 8 4 5 7 5 6 4 7 0 0 0
Joe Hanson 6 5 3 4 6 3 6 5 6 44 12 32 6 5 2 3 5 3 5 4 5 2 2 1

Arndt(3)/Moilanen(3): 9 --- Eizenhoefer/Trautz: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jim Trautz 4 6 5 7 6 4 6 5 5 48 11 37 4 5 4 6 5 3 5 4 4 0 1 0
Mike Moilanen(3) 5 6 4 4 4 3 5 4 4 39 3 36 5 6 4 4 4 3 5 4 4 2 1 1
Tom Eizenhoefer 6 5 5 6 7 3 11 5 7 55 12 43 6 5 4 5 6 2 10 4 6 0 0 0
Jesse Arndt(3) 6 5 5 5 5 3 6 4 5 44 5 39 6 5 5 5 5 3 6 4 5 2 2 1

Go to top