| Tees: White |
| Timmer/Timmer: 10 --- Feddema/Hamblin: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Brian Timmer | 5 | 6 | 3 | 5 | 7 | 3 | 6 | 4 | 6 | 45 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 40 | 85 | 4 | 81 | 5 | 6 | 3 | 5 | 7 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Duane Feddema(7) | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 9 | 51 | 7 | 5 | 5 | 6 | 5 | 7 | 4 | 7 | 5 | 51 | 102 | 16 | 86 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 8 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| Wendell Timmer | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 6 | 45 | 7 | 3 | 4 | 6 | 6 | 7 | 2 | 7 | 5 | 47 | 92 | 22 | 70 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 6 | 7 | 3 | 4 | 6 | 6 | 7 | 2 | 7 | 5 | 2 | 2 | 1 | |||
| Fritz Hamblin | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 46 | 8 | 4 | 6 | 6 | 6 | 7 | 3 | 6 | 6 | 52 | 98 | 24 | 74 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 8 | 4 | 6 | 6 | 6 | 7 | 3 | 5 | 6 | 0 | 0 | 0 | |||
| Morris/Nierengarten/Stello: 6 --- Ruhoff/Althaus: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Don Stello | 4 | 8 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 46 | 6 | 4 | 5 | 5 | 6 | 7 | 4 | 6 | 6 | 49 | 95 | 14 | 81 | 4 | 8 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 0 | 2 | 1 | |||
| Chuck Morris | 7 | 8 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 49 | 6 | 4 | 6 | 4 | 8 | 11 | 4 | 6 | 5 | 54 | 103 | 22 | 81 | 6 | 7 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 7 | 9 | 3 | 4 | 4 | 0 | 2 | 1 | |||
| Cheeley/Esterly: 6 --- Krause/Jacobs(9)/Nordquist: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Bob Nordquist | 5 | 9 | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 51 | 12 | 4 | 4 | 6 | 5 | 7 | 4 | 7 | 5 | 54 | 105 | 18 | 87 | 5 | 9 | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 12 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| Pete Cheeley | 4 | 7 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 43 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 45 | 88 | 14 | 74 | 4 | 7 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Mike Krause | 5 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 8 | 49 | 7 | 6 | 6 | 8 | 7 | 5 | 3 | 5 | 5 | 52 | 101 | 26 | 75 | 5 | 7 | 3 | 5 | 5 | 4 | 5 | 4 | 7 | 6 | 6 | 6 | 8 | 6 | 4 | 3 | 4 | 5 | 2 | 2 | 0 | |||
| Darrell Esterly | 6 | 7 | 5 | 6 | 4 | 4 | 8 | 4 | 6 | 50 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 7 | 5 | 48 | 98 | 18 | 80 | 6 | 7 | 5 | 6 | 4 | 4 | 8 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 7 | 5 | 0 | 0 | 1 | |||
| Anding/Schraut: 7 --- Dingmann(7)/Henkemeyer(7): 3 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tim Anding | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 5 | 4 | 43 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 45 | 88 | 16 | 72 | 4 | 5 | 5 | 6 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 0 | 1 | 1 | |||
| Rick Dingmann(3) | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 40 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 36 | 76 | 6 | 70 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 2 | 1 | 0 | |||
| Herb Schraut | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 48 | 6 | 3 | 5 | 5 | 6 | 7 | 4 | 5 | 4 | 45 | 93 | 20 | 73 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Eric Henkemeyer(7) | 5 | 6 | 7 | 7 | 5 | 4 | 6 | 5 | 6 | 51 | 6 | 2 | 5 | 8 | 7 | 5 | 4 | 6 | 5 | 48 | 99 | 16 | 83 | 5 | 6 | 7 | 7 | 5 | 4 | 6 | 5 | 6 | 6 | 2 | 5 | 8 | 7 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| Preusser/Lahr: 8 --- Kremers/Kremers: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Gary Kremers | 8 | 6 | 4 | 8 | 5 | 2 | 6 | 5 | 6 | 50 | 10 | 40 | 8 | 6 | 4 | 8 | 5 | 2 | 6 | 5 | 5 | 1 | 1 | 0 | |||
| Charlie Lahr | 5 | 6 | 7 | 5 | 4 | 5 | 6 | 5 | 6 | 49 | 9 | 40 | 5 | 6 | 7 | 5 | 4 | 5 | 6 | 5 | 6 | 1 | 1 | 1 | |||
| Tom Kremers | 6 | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 4 | 49 | 11 | 38 | 6 | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | |||
| Don Preusser | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 7 | 4 | 48 | 13 | 35 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 3 | 2 | 2 | 1 | |||
| Koopmeiners/Koopmeiners: 6 --- Moilanen/Arndt: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Mike Moilanen | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 43 | 8 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 2 | 2 | 0 | |||
| Adam Koopmeiners | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 42 | 4 | 38 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | |||
| Jesse Arndt | 7 | 7 | 4 | 5 | 5 | 6 | 5 | 6 | 8 | 53 | 13 | 40 | 7 | 7 | 4 | 5 | 5 | 6 | 5 | 6 | 8 | 0 | 0 | 0 | |||
| Scott Koopmeiners | 5 | 6 | 3 | 4 | 6 | 2 | 6 | 5 | 7 | 44 | 13 | 31 | 5 | 6 | 3 | 4 | 6 | 2 | 6 | 5 | 7 | 2 | 2 | 1 | |||
| Laumeyer/Frederickson: 6 --- Bauer/Tomporowski: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Gerard Hoffarth(5) | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 38 | 4 | 34 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | |||
| Terry Tomporowski | 4 | 4 | 5 | 6 | 6 | 3 | 7 | 5 | 5 | 45 | 16 | 29 | 3 | 3 | 3 | 5 | 4 | 2 | 6 | 4 | 3 | 2 | 2 | 0 | |||
| Steve Frederickson | 4 | 6 | 3 | 4 | 4 | 3 | 8 | 5 | 4 | 41 | 10 | 31 | 4 | 6 | 3 | 4 | 4 | 3 | 8 | 5 | 4 | 2 | 2 | 1 | |||
| Mark Bauer | 4 | 8 | 5 | 6 | 6 | 5 | 9 | 7 | 7 | 57 | 18 | 39 | 4 | 7 | 4 | 5 | 5 | 4 | 8 | 6 | 6 | 0 | 0 | 0 | |||
| Meyer/Meyer: 7 --- Phenow/Phenow: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Josh Meyer | 6 | 8 | 4 | 7 | 7 | 4 | 5 | 6 | 4 | 51 | 12 | 39 | 6 | 8 | 4 | 7 | 6 | 4 | 5 | 6 | 3 | 2 | 1 | 1 | |||
| Ben Phenow | 9 | 8 | 3 | 6 | 8 | 4 | 5 | 4 | 5 | 52 | 10 | 42 | 9 | 8 | 3 | 6 | 8 | 4 | 5 | 4 | 5 | 0 | 1 | 0 | |||
| Zach Meyer | 4 | 6 | 6 | 4 | 10 | 5 | 6 | 4 | 7 | 52 | 14 | 38 | 4 | 6 | 6 | 4 | 9 | 5 | 6 | 4 | 6 | 0 | 2 | 1 | |||
| Jamie Phenow | 6 | 7 | 5 | 4 | 4 | 3 | 6 | 6 | 7 | 48 | 12 | 36 | 6 | 7 | 5 | 4 | 4 | 3 | 6 | 6 | 7 | 2 | 0 | 0 | |||
| Knapek (10)/Narlock (10): 7 --- Narlock(5)/Olson: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| David Narlock(5) | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 41 | 8 | 33 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 2 | 2 | 1 | |||
| Mark Hedstrom | 6 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 39 | 4 | 35 | 6 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | |||
| Jeff Knapek(5) | 5 | 4 | 4 | 5 | 6 | 7 | 3 | 6 | 6 | 46 | 8 | 38 | 5 | 4 | 4 | 5 | 6 | 7 | 3 | 6 | 6 | 1 | 0 | 1 | |||
| Kyle Olson | 6 | 7 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 47 | 9 | 38 | 6 | 7 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 1 | 2 | 0 | |||
| Dingmann(3)/Heyne: 8 --- Bauer/Rolfzen: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Gary Rolfzen | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 38 | 3 | 35 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 1 | 1 | 0 | |||
| Rick Dingmann(3) | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 38 | 3 | 35 | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 1 | 1 | 1 | |||
| Bob Bauer | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 42 | 4 | 38 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| Randy Heyne | 6 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 41 | 6 | 35 | 6 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 2 | 2 | 1 | |||
| Gambrino/Anderson: 9 --- Lewandowski/Sperling: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Don Lewandowski | 7 | 4 | 5 | 7 | 5 | 8 | 4 | 6 | 5 | 51 | 10 | 41 | 7 | 4 | 5 | 7 | 5 | 8 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| Steve Anderson | 6 | 4 | 5 | 9 | 5 | 7 | 3 | 6 | 5 | 50 | 11 | 39 | 6 | 4 | 5 | 9 | 5 | 7 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Josh Sperling | 6 | 4 | 5 | 4 | 4 | 8 | 3 | 5 | 7 | 46 | 10 | 36 | 6 | 4 | 5 | 4 | 4 | 8 | 3 | 5 | 7 | 1 | 0 | 0 | |||
| Mike Gambrino | 6 | 5 | 6 | 8 | 5 | 8 | 5 | 4 | 5 | 52 | 16 | 36 | 5 | 4 | 6 | 7 | 4 | 7 | 5 | 3 | 5 | 1 | 2 | 1 | |||
| Lindberg/Muehlbauer: 10 --- Kempenich(2)/Pursley: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tom Kempenich(2) | 7 | 5 | 4 | 4 | 5 | 8 | 5 | 5 | 6 | 49 | 6 | 43 | 7 | 5 | 4 | 4 | 5 | 8 | 5 | 5 | 6 | 0 | 0 | 0 | |||
| Keith Lindberg | 7 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 49 | 10 | 39 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Dennis Pursley | 6 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 43 | 8 | 35 | 6 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | |||
| Chuck Muehlbauer | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 46 | 12 | 34 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 2 | 2 | 1 | |||