Scorecard Summary

Flights
1 2 3 4 5 6 7 8 9 10

Flight 1
Jones/Jones: 8 --- Stamp/Johansen: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Rick Jones 4 5 3 4 4 3 4 4 6 37 5 4 4 5 4 6 4 6 4 42 79 8 71 4 5 3 4 4 3 4 4 5 5 4 4 5 4 6 4 5 4 2 0 1
10 Mark Johansen 5 5 3 4 6 3 4 5 4 39 5 3 4 4 4 8 3 4 4 39 78 6 72 5 5 3 4 6 3 4 5 4 5 3 4 4 4 8 3 4 4 0 2 0
8 Tim Jones 4 5 4 6 5 3 5 3 5 40 7 4 4 5 6 6 3 6 6 47 87 20 67 4 5 3 6 4 3 5 2 4 6 4 4 5 5 5 3 5 6 2 2 1
10 Scott Stamp 4 5 3 3 4 3 5 5 7 39 7 4 4 4 5 6 3 5 5 43 82 12 70 4 5 3 3 4 3 5 5 7 7 4 4 4 5 6 3 5 5 0 0 0

Van Den Boom/Phillips: 9 --- Polcher(5)/Hanson: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Joe Hanson 5 7 5 5 6 4 6 7 4 49 5 4 6 6 6 6 5 6 5 49 98 24 74 5 7 4 5 5 4 6 7 3 5 4 6 6 5 5 5 5 5 0 0 0
1 Larry Phillips 4 6 3 5 4 4 5 6 5 42 6 4 5 5 5 6 2 5 5 43 85 18 67 4 6 3 5 4 4 5 6 5 6 4 5 5 5 6 2 5 5 2 2 1
5 Jack Polcher(1) 4 6 4 5 7 3 6 4 6 45 9 5 4 6 9 7 4 6 5 55 100 26 74 4 6 3 5 6 3 6 4 5 9 5 4 6 8 6 4 5 5 0 1 0
1 John Van Den Boom 6 5 3 5 5 4 6 6 5 45 7 6 4 5 5 7 3 6 5 48 93 20 73 6 5 3 5 5 4 6 6 5 7 6 4 5 5 7 3 6 5 2 1 1

Kelley(5)/Dyer: 7 --- Haak/Roehl: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Dave Roehl 7 6 4 3 7 3 6 5 8 49 6 4 5 5 5 7 4 7 8 51 100 20 80 7 6 3 3 6 3 6 5 7 6 4 5 5 4 6 4 6 8 0 0 0
6 Mark Kelley(5) 6 6 4 4 4 3 5 5 4 41 6 4 5 5 8 6 3 6 4 47 88 14 74 6 6 4 4 4 3 5 5 4 6 4 5 5 8 6 3 6 4 2 2 1
9 Bob Haak 5 6 4 4 5 4 7 8 6 49 8 3 5 6 6 8 4 7 6 53 102 30 72 5 5 3 3 4 3 6 7 5 7 2 5 5 5 7 3 6 5 2 1 0
6 Mark Kelley(5) 6 6 4 4 4 3 5 5 4 41 6 4 5 5 8 6 3 6 4 47 88 14 74 6 6 4 4 4 3 5 5 4 6 4 5 5 8 6 3 6 4 0 1 1

Olson/Gallagher: 10 --- Hennen/Hennen: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 John Olson 5 5 3 3 3 3 5 4 4 35 7 3 4 4 3 7 2 6 4 40 75 8 67 5 5 3 3 3 3 5 4 4 7 3 4 4 3 7 2 6 4 2 2 1
11 Gary Hennen 5 8 3 4 5 3 6 7 4 45 6 5 6 5 6 6 4 6 5 49 94 18 76 5 8 2 4 4 3 5 6 3 5 4 6 5 5 5 4 5 5 0 0 0
3 Kevin Johnson II 6 6 4 5 5 4 7 5 5 47 6 5 4 4 6 7 4 6 6 48 95 10 85 6 6 4 5 5 4 7 5 5 6 5 4 4 6 7 4 6 6 2 2 1
11 Scoot Hennen 8 8 4 5 7 3 7 6 7 55 7 4 6 6 6 6 5 7 6 53 108 20 88 8 8 3 5 6 3 6 5 6 6 3 6 6 5 5 5 6 6 0 0 0

Coplan/Lau: 6 --- Henkemeyer/Grzybowski: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Tom Henkemeyer(1) 5 6 2 4 5 3 5 5 4 39 7 3 3 5 7 6 3 6 6 46 85 6 79 5 6 2 4 5 3 5 5 4 7 3 3 5 7 6 3 6 6 0 0 0
12 Craig Lau 4 7 3 4 5 3 5 5 4 40 6 4 4 4 5 6 4 4 3 40 80 10 70 4 7 3 4 4 3 5 5 3 6 4 4 4 5 5 4 3 3 2 2 1
7 Steve Grzybowski 4 5 4 5 3 2 4 6 4 37 7 3 4 4 6 6 4 6 4 44 81 10 71 4 5 4 5 3 2 4 6 4 7 3 4 4 6 6 4 6 4 2 2 0
12 Dan Coplan 5 6 4 5 6 3 6 5 6 46 8 4 6 4 5 8 2 5 4 46 92 20 72 5 6 3 5 5 3 5 4 5 7 3 6 4 4 7 2 4 4 0 0 1

Braun/Krause: 5 --- Zittlow/Lindberg(7): 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Doug Braun 6 5 3 5 4 5 7 4 6 45 5 4 5 5 5 6 3 5 5 43 88 14 74 6 5 3 5 4 5 7 4 5 5 4 5 5 5 6 3 4 5 2 2 0.5
2 Mike Kramm 6 6 3 5 5 3 6 5 7 46 7 4 4 7 6 7 1 6 5 47 93 12 81 6 6 3 5 5 3 6 5 7 7 4 4 7 6 7 1 6 5 0 0 0.5
4 Mike Krause 5 9 3 7 6 2 7 5 7 51 5 5 7 7 6 11 4 5 5 55 106 22 84 5 9 2 7 5 2 7 4 6 4 5 7 7 5 10 4 4 5 0 0 0.5
2 Keith Lindberg(1) 4 7 2 5 5 5 6 4 5 43 6 5 5 5 4 6 7 5 5 48 91 14 77 4 7 2 5 5 5 6 4 5 6 5 5 5 4 6 7 5 5 2 2 0.5

Go to top

Flight 2
Poser/Paukert: 10 --- Feddema/Tays: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Tony Paukert 5 5 4 5 4 5 5 5 6 44 6 3 4 5 5 5 4 5 6 43 87 14 73 5 5 4 5 4 5 5 5 6 6 3 4 5 5 5 4 5 6 2 2 1
2 Duane Feddema 6 6 4 5 5 3 7 5 6 47 6 4 4 7 5 8 5 6 5 50 97 20 77 6 6 3 5 4 3 7 5 5 6 4 4 7 4 7 5 5 5 0 0 0
1 Gene Poser 5 5 4 4 4 5 5 6 5 43 4 4 4 4 7 6 4 6 4 43 86 16 70 5 5 4 4 4 5 5 6 5 4 4 4 4 7 6 4 6 4 2 2 1
2 Mike Tays 5 6 5 5 7 3 7 6 5 49 6 3 5 6 6 10 3 8 8 55 104 24 80 5 6 4 5 6 3 7 5 4 5 3 5 6 5 9 3 7 8 0 0 0

Esterly/Cheeley: 10 --- Repke(9)/Spiczka(9): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Jim Repke(2) 4 7 3 4 4 3 8 5 4 42 7 4 3 5 6 6 3 4 4 42 84 8 76 4 7 3 4 4 3 8 5 4 7 4 3 5 6 6 3 4 4 0 0 0
3 Don Lewandowski 4 6 3 4 5 3 4 4 4 37 6 3 4 5 5 5 3 4 5 40 77 8 69 4 6 3 4 5 3 4 4 4 6 3 4 5 5 5 3 4 5 2 2 1
5 Doug Spiczka(2) 4 6 3 6 5 3 6 7 8 48 4 6 3 6 5 3 6 7 8 48 96 12 84 4 6 3 6 5 3 6 7 8 4 6 3 6 5 3 6 7 8 0 0 0
3 Darrell Esterly 6 6 3 6 5 4 5 7 4 46 6 3 4 6 5 6 3 6 5 44 90 16 74 6 6 3 6 4 4 5 7 3 6 3 4 6 5 5 3 5 5 2 2 1

Zapzalka(9)/Bauer(9): 10 --- Redmond/Lembeck: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Bob Bauer(2) 4 5 3 4 3 3 5 5 5 37 6 3 4 4 4 5 3 4 4 37 74 8 66 4 5 3 4 3 3 5 5 5 6 3 4 4 4 5 3 4 4 2 2 1
11 Mark Lembeck 5 6 3 5 5 3 4 7 4 42 5 5 4 4 6 5 3 5 6 43 85 10 75 5 6 3 5 5 3 4 7 3 5 5 4 4 6 5 3 4 6 0 0 0
9 Dave Zapzalka(2) 5 6 2 5 4 4 5 4 6 41 6 4 6 5 5 5 4 5 5 45 86 14 72 5 6 2 5 4 4 5 4 5 6 4 6 5 5 5 4 4 5 2 2 1
11 Keith Redmond 4 5 3 3 6 3 7 6 6 43 5 4 4 6 7 6 2 5 6 45 88 12 76 4 5 3 3 6 3 7 6 6 5 4 4 6 7 6 2 5 6 0 0 0

Pursley(6)/Kempenich(6): 6 --- Carlson/Fesenmaier(9): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Tom Kempenich(2) 6 5 2 4 4 4 5 4 5 39 5 3 4 7 5 5 2 6 5 42 81 8 73 6 5 2 4 4 4 5 4 5 5 3 4 7 5 5 2 6 5 2 2 1
7 Lee Fesenmaier(2) 5 7 3 4 7 4 5 6 7 48 7 3 4 8 7 6 5 6 6 52 100 16 84 5 7 2 4 6 4 5 5 6 6 3 4 8 6 5 5 5 6 0 0 0
6 Dennis Pursley(2) 4 6 4 4 5 3 6 6 7 45 7 4 4 6 6 7 3 6 5 48 93 8 85 4 6 4 4 5 3 6 6 7 7 4 4 6 6 7 3 6 5 0 0 1
7 Eric Carlson 7 7 5 5 5 5 5 6 6 51 6 5 4 11 6 6 5 6 5 54 105 24 81 7 6 4 4 4 4 4 5 5 5 4 4 10 5 5 4 5 4 2 2 0

Stepan(9)/Strassburg(9): 10 --- Gore/Meyer(9): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Bruce Gore 5 6 4 4 5 4 5 4 5 42 6 3 3 8 5 5 4 4 5 43 85 10 75 5 6 4 4 5 4 5 4 5 6 3 3 8 5 5 4 4 5 0 0 0
12 Al Strassburg(2) 5 5 2 3 5 3 5 3 6 37 7 5 5 4 5 8 3 4 4 45 82 10 72 5 5 2 3 5 3 5 3 6 7 5 5 4 5 8 3 4 4 2 2 1
8 Floyd Meyer(9) 5 5 4 4 6 3 5 4 4 40 7 3 4 5 4 6 3 5 5 42 82 10 72 5 5 4 4 6 3 5 4 4 7 3 4 5 4 6 3 5 5 0 0 0
12 Greg Stepan(2) 4 5 3 4 5 3 5 5 4 38 6 3 4 6 5 5 6 5 5 45 83 12 71 4 5 3 4 5 3 5 5 3 6 3 4 6 5 5 6 4 5 2 2 1

Lieser/Koopmeiners(6): 6 --- Lunde/Schulte: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Tim Lunde 3 6 4 5 5 3 7 5 6 44 6 3 5 4 4 6 3 5 4 40 84 14 70 3 6 4 5 5 3 7 5 5 6 3 5 4 4 6 3 4 4 2 2 0
10 Mike Lieser 5 6 3 4 5 4 9 5 8 49 5 3 4 6 5 5 3 5 5 41 90 12 78 5 6 3 4 5 4 9 5 8 5 3 4 6 5 5 3 5 5 0 0 1
4 Dick Schulte 5 5 4 4 8 5 6 5 6 48 6 4 4 8 6 6 4 5 6 49 97 18 79 5 5 4 4 8 5 6 5 5 6 4 4 8 6 6 4 4 6 0 0 0
10 Mark Klein 5 5 3 4 5 3 5 4 5 39 6 5 4 5 8 6 3 4 4 45 84 16 68 5 5 3 4 5 3 5 4 5 6 5 4 5 8 6 3 4 4 2 2 1

Go to top

Flight 3
Hoffarth/Kull: 5 --- Timmer/Timmer: 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Gerard Hoffarth 4 5 4 3 4 3 4 5 5 37 5 3 5 8 5 4 4 6 5 45 82 4 78 4 5 4 3 4 3 4 5 5 5 3 5 8 5 4 4 6 5 0 0 0.5
10 Brian Timmer 3 5 2 4 6 2 4 4 6 36 6 2 5 5 5 5 4 3 4 39 75 6 69 3 5 2 4 6 2 4 4 5 6 2 5 5 5 5 4 2 4 2 2 0.5
3 Shawn Kull 4 7 3 4 5 3 4 5 4 39 7 4 4 3 5 9 3 3 5 43 82 8 74 4 7 3 4 5 3 4 5 4 7 4 4 3 5 9 3 3 5 2 2 0.5
10 Wendel Timmer 6 6 4 5 6 3 7 8 6 51 8 4 5 8 5 6 4 6 6 52 103 20 83 6 6 3 4 5 3 6 7 5 7 3 5 7 4 5 4 5 6 0 0 0.5

Arndt(7)/Benoit: 9 --- Hedstrom(10)/Knapek (10): 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Mark Hedstrom(3) 4 5 3 4 4 3 5 4 5 37 6 5 5 5 5 6 2 5 4 43 80 8 72 4 5 3 4 4 3 5 4 5 6 5 5 5 5 6 2 5 4 0 0 0
2 Travis Benoit 5 5 4 3 5 4 4 4 4 38 4 4 4 4 5 6 4 5 4 40 78 10 68 5 5 4 3 5 4 4 4 3 4 4 4 4 5 6 4 4 4 2 2 1
11 Jeff Knapek(3) 5 6 3 4 4 3 6 5 5 41 6 4 4 6 6 6 4 5 5 46 87 12 75 5 6 3 4 4 3 6 5 4 6 4 4 6 6 6 4 4 5 1 0 0
2 Gary Foss 5 5 3 4 6 2 5 6 6 42 5 4 5 4 6 6 3 6 4 43 85 10 75 5 5 3 4 6 2 5 6 6 5 4 5 4 6 6 3 6 4 1 2 1

Moilanen(7)/Moilanen(7): 10 --- Schraut/Prelvitz(7): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Eli Moilanen(7) 3 5 3 4 4 2 5 4 4 34 5 4 3 4 4 4 3 4 4 35 69 0 69 3 5 3 4 4 2 5 4 4 5 4 3 4 4 4 3 4 4 2 2 1
1 Stacy Schraut 5 6 3 5 8 5 8 6 4 50 6 4 5 6 6 6 4 7 5 49 99 20 79 4 5 2 4 7 4 7 5 2 5 3 4 5 5 5 3 5 4 0 0 0
9 Ryan Klug 4 5 2 3 4 4 5 4 4 35 5 3 4 5 4 5 4 7 5 42 77 4 73 4 5 2 3 4 4 5 4 4 5 3 4 5 4 5 4 7 5 2 2 1
1 Stacy Schraut 5 6 3 5 8 5 8 6 4 50 6 4 5 6 6 6 4 7 5 49 99 20 79 5 5 2 4 7 4 7 5 3 5 3 5 5 5 5 3 6 4 0 0 0

Bemis/Bauer: 7 --- Virnig/Wensel: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Jim Wensel 5 8 5 4 5 3 7 5 5 47 6 5 5 3 7 9 5 6 5 51 98 18 80 5 8 5 4 5 3 7 5 5 6 5 5 3 7 9 5 6 5 0 0 0
4 Mark Bauer(3) 5 7 4 7 6 4 8 7 6 54 8 5 6 5 6 7 4 7 8 56 110 36 74 4 6 3 6 5 3 7 6 5 7 4 5 4 5 6 3 6 7 2 2 1
8 Pat Virnig 5 8 3 4 7 3 6 3 8 47 7 5 7 5 7 7 5 5 8 56 103 32 71 5 8 3 4 7 3 6 3 8 7 5 7 5 7 7 5 5 8 2 1 0
4 Mark Bauer(3) 5 7 4 7 6 4 8 7 6 54 8 5 6 5 6 7 4 7 8 56 110 36 74 5 7 4 7 5 4 8 7 5 8 5 6 5 6 6 4 6 8 0 1 1

Dingmann(7)/Opsahl(7): 10 --- Wippler/Wippler: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Adam Wippler 5 5 3 4 5 2 5 4 4 37 5 4 5 7 6 7 4 3 5 46 83 8 75 5 5 2 4 4 2 5 4 3 5 4 5 7 5 6 4 2 5 0 0 0
5 Mike Opsahl(7) 4 4 4 5 4 3 4 3 4 35 4 4 4 4 4 5 5 5 5 40 75 2 73 4 4 4 5 4 3 4 3 4 4 4 4 4 4 5 5 5 5 2 2 1
7 Justin Wippler 4 7 3 5 5 3 8 7 6 48 6 4 4 5 6 6 4 5 4 44 92 10 82 4 7 2 5 4 3 8 7 5 6 4 4 5 5 5 4 4 4 0 0 0
5 Rick Dingmann(3) 3 4 5 4 4 3 4 4 4 35 5 4 4 5 4 5 3 5 4 39 74 4 70 3 4 5 4 4 3 4 4 4 5 4 4 5 4 5 3 5 4 2 2 1

Toughill/Haus: 6 --- Sokoloski/Ruhoff: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Mike Haus 4 5 2 4 6 3 4 4 4 36 5 3 5 4 6 5 4 5 4 41 77 4 73 4 5 2 4 6 3 4 4 4 5 3 5 4 6 5 4 5 4 0 0 1
12 Steve Sokoloski 5 6 3 4 5 2 5 6 3 39 7 6 5 7 6 6 3 4 5 49 88 20 68 5 5 2 3 4 1 4 5 2 6 5 5 6 5 5 2 3 4 2 2 0
6 Steve Toughill 4 6 2 5 4 3 6 7 6 43 6 4 5 5 5 6 3 6 5 45 88 22 66 4 6 2 5 4 3 6 7 5 6 4 5 5 5 6 3 5 5 2 2 1
12 George Bauer 5 7 4 4 5 4 6 5 5 45 7 5 4 8 5 7 4 8 6 54 99 20 79 5 7 4 4 5 4 6 5 5 7 5 4 8 5 7 4 8 6 0 0 0

Go to top

Flight 4
Gross/Orth: 7 --- Korf/Reynolds: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Scott Orth 5 6 4 4 7 3 4 5 5 43 5 5 5 6 5 6 5 5 5 47 90 10 80 5 6 4 4 7 3 4 5 5 5 5 5 6 5 6 5 5 5 0 1 1
3 Roy Reynolds 5 6 5 5 9 5 5 4 4 48 7 3 4 4 6 9 3 8 5 49 97 20 77 5 6 4 5 8 5 4 3 3 6 2 4 4 5 8 3 7 5 2 1 0
2 Mike Gross 6 5 3 4 4 5 3 4 6 40 7 4 5 5 5 6 2 5 5 44 84 14 70 6 5 3 4 4 5 3 4 6 7 4 5 5 5 6 2 5 5 2 2 1
3 Roy Reynolds 5 6 5 5 9 5 5 4 4 48 7 3 4 4 6 9 3 8 5 49 97 20 77 5 6 4 5 8 5 5 4 3 7 3 4 4 5 8 3 7 5 0 0 0

Steffes/Jones: 10 --- Kull/Schraut: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Bob Steffes 4 6 4 6 5 2 5 6 7 45 7 4 6 4 5 6 4 6 5 47 92 14 78 4 6 4 6 5 2 5 6 7 7 4 6 4 5 6 4 6 5 2 2 1
1 Herb Schraut 5 6 3 5 6 2 7 6 8 48 7 4 5 6 7 7 5 6 5 52 100 16 84 5 6 3 5 6 2 7 6 7 7 4 5 6 7 7 5 5 5 0 0 0
5 Linde Jones 5 6 4 6 8 3 6 6 5 49 8 5 5 7 7 7 4 4 4 51 100 22 78 5 6 3 6 7 3 6 6 4 8 5 5 7 6 6 4 3 4 2 2 1
1 Herb Schraut 5 6 3 5 6 2 7 6 8 48 7 4 5 6 7 7 5 6 5 52 100 16 84 5 6 3 5 6 2 7 6 8 7 4 5 6 7 7 5 6 5 0 0 0

Varilek/Kaufman: 10 --- Reynolds/Wurzberger: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Cole Reynolds 5 6 4 4 5 3 5 4 5 41 7 4 5 8 5 6 4 5 5 49 90 16 74 5 6 4 4 5 3 5 4 5 7 4 5 8 5 6 4 5 5 0 0 0
4 John Kaufman 6 7 4 6 6 4 7 6 6 52 6 4 5 7 5 8 5 5 5 50 102 32 70 6 6 3 5 5 3 6 5 5 5 3 5 6 4 7 4 4 4 2 2 1
6 Cole Reynolds 5 6 4 4 5 3 5 4 5 41 7 4 5 8 5 6 4 5 5 49 90 16 74 5 6 4 4 5 3 5 4 5 7 4 5 8 5 6 4 5 5 0 0 0
4 Roger Varilek 5 7 3 4 5 4 5 4 5 42 7 6 4 4 5 7 5 6 6 50 92 26 66 5 7 2 4 4 4 4 3 4 6 5 4 4 4 6 5 5 6 2 2 1

Go to top

Flight 5
Mohs/Polcher(1): 10 --- Molitor/Moen: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
7 Paul Moen 4 6 4 8 4 4 7 6 4 47 10 37 4 6 4 8 3 4 7 6 3 0 0 0
3 Dan Mohs 5 6 4 4 5 3 6 5 4 42 8 34 5 6 4 4 5 3 6 5 4 2 2 1
7 Mike Molitor 5 6 4 5 6 4 10 6 7 53 12 41 5 6 4 5 6 4 10 6 7 0 0 0
3 Jack Polcher(1) 4 5 3 7 5 4 5 5 7 45 13 32 4 5 3 7 5 4 5 5 6 2 2 1

Gehrts/Wintheiser(1): 5 --- Campa/Pallansch(7): 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
2 Joe Gehrts 6 6 6 4 5 2 6 7 5 47 9 38 6 6 6 4 5 2 6 7 5 2 2 0.5
10 Miguel Campa 8 6 4 6 8 3 6 4 4 49 9 40 8 6 4 6 8 3 6 4 4 0 0 0.5
2 Denny Wintheiser(1) 6 6 3 4 4 4 5 6 5 43 10 33 6 6 3 4 4 4 5 6 5 0 0 0.5
10 Matt Pallansch(5) 4 5 3 4 6 3 7 4 5 41 10 31 4 5 3 4 6 3 7 4 5 2 2 0.5

Welty/Thuringer: 10 --- Welle(10)/Kohlman(10): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
5 Larry Welle(5) 5 5 3 8 4 6 3 4 5 43 6 37 5 5 3 8 4 6 3 4 5 0 0 0
1 Pat Welty 4 5 3 7 8 3 6 4 6 46 12 34 4 5 2 6 7 3 5 3 5 2 2 1
