| Flight 1 |
| Kelley(5)/Dyer: 10 --- Stamp/Johansen: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 10 | Mark Johansen | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 41 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 42 | 83 | 8 | 75 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | |||
| 6 | Mark Kelley(5) | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 38 | 6 | 5 | 3 | 4 | 6 | 7 | 4 | 4 | 5 | 44 | 82 | 12 | 70 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 6 | 6 | 4 | 3 | 5 | 2 | 2 | 1 | |||
| 10 | Scott Stamp | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 41 | 8 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 48 | 89 | 14 | 75 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 8 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | |||
| 6 | Chad Dyer | 7 | 7 | 4 | 5 | 7 | 3 | 7 | 6 | 5 | 51 | 8 | 4 | 4 | 5 | 5 | 8 | 4 | 7 | 6 | 51 | 102 | 36 | 66 | 6 | 6 | 3 | 4 | 5 | 2 | 6 | 5 | 3 | 7 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Hennen/Hennen: 6 --- Van Den Boom/Phillips: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 11 | Gary Hennen | 6 | 5 | 3 | 6 | 6 | 2 | 7 | 4 | 6 | 45 | 6 | 4 | 5 | 4 | 7 | 6 | 4 | 6 | 6 | 48 | 93 | 20 | 73 | 6 | 5 | 3 | 6 | 5 | 2 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 6 | 1 | 0 | 1 | |||
| 1 | John Van Den Boom | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 42 | 5 | 4 | 4 | 6 | 6 | 8 | 4 | 5 | 5 | 47 | 89 | 16 | 73 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 8 | 4 | 5 | 5 | 1 | 2 | 0 | |||
| 11 | Scoot Hennen | 5 | 7 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 46 | 7 | 4 | 4 | 6 | 4 | 7 | 4 | 6 | 5 | 47 | 93 | 22 | 71 | 5 | 7 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 7 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 5 | 2 | 1 | 1 | |||
| 1 | John Van Den Boom | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 42 | 5 | 4 | 4 | 6 | 6 | 8 | 4 | 5 | 5 | 47 | 89 | 16 | 73 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 8 | 4 | 5 | 5 | 0 | 1 | 0 | |||
| Zittlow/Lindberg(7): 10 --- Polcher(5)/Hanson: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jack Polcher(1) | 6 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 6 | 47 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 9 | 54 | 101 | 22 | 79 | 6 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 9 | 0 | 0 | 0 | |||
| 2 | Gary Zittlow | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 6 | 45 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 43 | 88 | 22 | 66 | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| 5 | Joe Hanson | 5 | 7 | 4 | 6 | 6 | 3 | 7 | 5 | 6 | 49 | 8 | 3 | 5 | 4 | 8 | 5 | 4 | 4 | 4 | 45 | 94 | 24 | 70 | 5 | 7 | 4 | 6 | 6 | 3 | 7 | 5 | 5 | 8 | 3 | 5 | 4 | 8 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | |||
| 2 | Gary Zittlow | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 6 | 45 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 43 | 88 | 22 | 66 | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| Braun/Krause: 10 --- Coplan/Lau: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 4 | Larry Hanson | 4 | 6 | 3 | 6 | 5 | 3 | 6 | 5 | 4 | 42 | 7 | 3 | 3 | 5 | 6 | 6 | 3 | 6 | 5 | 44 | 86 | 14 | 72 | 4 | 6 | 3 | 6 | 4 | 3 | 6 | 5 | 3 | 7 | 3 | 3 | 5 | 6 | 5 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| 12 | Craig Lau | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 41 | 8 | 3 | 4 | 6 | 9 | 5 | 4 | 4 | 4 | 47 | 88 | 10 | 78 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 8 | 3 | 4 | 6 | 9 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | |||
| 4 | Doug Braun | 4 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 42 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 42 | 84 | 18 | 66 | 4 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| 12 | Dan Coplan | 4 | 7 | 4 | 5 | 6 | 3 | 8 | 5 | 5 | 47 | 7 | 6 | 5 | 5 | 6 | 8 | 4 | 6 | 5 | 52 | 99 | 18 | 81 | 4 | 7 | 4 | 5 | 6 | 3 | 8 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 8 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| Henkemeyer/Grzybowski: 6 --- Olson/Gallagher: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | John Olson | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 7 | 41 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 41 | 82 | 6 | 76 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 2 | 2 | 0 | |||
| 7 | Tom Henkemeyer(1) | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 7 | 41 | 5 | 4 | 5 | 5 | 4 | 8 | 4 | 5 | 6 | 46 | 87 | 8 | 79 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 8 | 4 | 4 | 6 | 0 | 0 | 1 | |||
| 3 | Dan Gallagher | 5 | 6 | 5 | 4 | 6 | 4 | 7 | 5 | 6 | 48 | 7 | 5 | 6 | 6 | 6 | 8 | 5 | 6 | 5 | 54 | 102 | 26 | 76 | 5 | 6 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | |||
| 7 | Steve Grzybowski | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 39 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 41 | 80 | 12 | 68 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Jones/Jones: 10 --- Haak/Roehl: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Rick Jones | 4 | 6 | 2 | 5 | 5 | 3 | 6 | 4 | 4 | 39 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 79 | 8 | 71 | 4 | 6 | 2 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| 9 | Dave Roehl | 6 | 6 | 3 | 5 | 6 | 4 | 8 | 7 | 5 | 50 | 8 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 48 | 98 | 22 | 76 | 6 | 6 | 2 | 4 | 5 | 3 | 7 | 6 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | |||
| 8 | Tim Jones | 4 | 7 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 42 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 6 | 44 | 86 | 22 | 64 | 4 | 7 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 6 | 2 | 2 | 1 | |||
| 9 | Bob Haak | 6 | 8 | 4 | 6 | 6 | 4 | 8 | 7 | 5 | 54 | 10 | 4 | 5 | 6 | 6 | 7 | 5 | 7 | 5 | 55 | 109 | 30 | 79 | 6 | 8 | 3 | 6 | 5 | 4 | 8 | 6 | 4 | 9 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | |||
| Flight 2 |
| Gore/Meyer(9): 7 --- Zapzalka(9)/Bauer(9): 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Bob Bauer(2) | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 42 | 79 | 6 | 73 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 2 | 1 | 0 | |||
| 8 | Bruce Gore | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 4 | 39 | 7 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 47 | 86 | 12 | 74 | 4 | 5 | 2 | 4 | 4 | 3 | 6 | 5 | 3 | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 0 | 1 | 1 | |||
| 9 | Dave Zapzalka(2) | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 44 | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 48 | 92 | 12 | 80 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | |||
| 8 | Floyd Meyer(9) | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 6 | 5 | 40 | 5 | 3 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 46 | 86 | 12 | 74 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 2 | 2 | 1 | |||
| Stepan(9)/Strassburg(9): 10 --- Lunde/Schulte: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 12 | Al Strassburg(2) | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 38 | 7 | 3 | 5 | 4 | 6 | 6 | 2 | 4 | 5 | 42 | 80 | 10 | 70 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 7 | 3 | 5 | 4 | 6 | 6 | 2 | 4 | 5 | 2 | 2 | 1 | |||
| 4 | Tim Lunde | 5 | 6 | 4 | 4 | 5 | 6 | 8 | 5 | 5 | 48 | 5 | 3 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 46 | 94 | 16 | 78 | 5 | 6 | 3 | 4 | 4 | 6 | 8 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | |||
| 12 | Greg Stepan(2) | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 6 | 37 | 5 | 5 | 4 | 4 | 5 | 8 | 4 | 5 | 4 | 44 | 81 | 12 | 69 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| 4 | Dick Schulte | 5 | 7 | 4 | 6 | 6 | 4 | 5 | 7 | 4 | 48 | 8 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 47 | 95 | 22 | 73 | 5 | 7 | 3 | 6 | 5 | 4 | 4 | 6 | 3 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | |||
| Repke(9)/Spiczka(9): 10 --- Feddema/Tays: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jim Repke(2) | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 40 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 80 | 8 | 72 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 1 | |||
| 5 | Doug Spiczka(2) | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 43 | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 43 | 86 | 14 | 72 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Lieser/Koopmeiners(6): 9 --- Pursley(6)/Kempenich(6): 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 6 | Dennis Pursley(2) | 5 | 6 | 2 | 4 | 5 | 3 | 4 | 5 | 6 | 40 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 42 | 82 | 8 | 74 | 5 | 6 | 2 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | |||
| 10 | Mike Lieser | 5 | 6 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 43 | 5 | 7 | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 44 | 87 | 14 | 73 | 5 | 6 | 2 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | |||
| 6 | Tom Kempenich(2) | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 40 | 6 | 3 | 5 | 5 | 7 | 6 | 3 | 5 | 5 | 45 | 85 | 10 | 75 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 7 | 6 | 3 | 5 | 5 | 0 | 1 | 0 | |||
| 10 | Mark Klein | 4 | 6 | 4 | 4 | 7 | 3 | 6 | 5 | 5 | 44 | 6 | 3 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 43 | 87 | 14 | 73 | 4 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 1 | 1 | |||
| Carlson/Fesenmaier(9): 10 --- Esterly/Cheeley: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 7 | Lee Fesenmaier(2) | 4 | 5 | 4 | 4 | 7 | 2 | 4 | 5 | 6 | 41 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 41 | 82 | 18 | 64 | 4 | 5 | 4 | 4 | 6 | 2 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| 3 | Don Lewandowski | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 43 | 6 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 6 | 46 | 89 | 14 | 75 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| 7 | David Kost | 4 | 5 | 4 | 5 | 8 | 3 | 5 | 5 | 4 | 43 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 45 | 88 | 18 | 70 | 4 | 5 | 4 | 5 | 8 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 2 | 2 | 1 | |||
| 3 | Darrell Esterly | 6 | 6 | 5 | 2 | 5 | 3 | 5 | 4 | 6 | 42 | 7 | 3 | 5 | 7 | 5 | 7 | 3 | 5 | 5 | 47 | 89 | 16 | 73 | 6 | 6 | 5 | 2 | 5 | 3 | 5 | 4 | 6 | 7 | 3 | 5 | 7 | 5 | 7 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| Redmond/Lembeck: 6 --- Poser/Paukert: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 11 | Gary Rolfzen | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 40 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 77 | 8 | 69 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| 1 | Mike Kramm | 4 | 8 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 44 | 7 | 4 | 4 | 6 | 7 | 6 | 5 | 5 | 6 | 50 | 94 | 14 | 80 | 4 | 8 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 7 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | |||
| 11 | Keith Redmond | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 41 | 5 | 3 | 4 | 8 | 4 | 6 | 4 | 5 | 5 | 44 | 85 | 16 | 69 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 8 | 4 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | |||
| 1 | Gene Poser | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 44 | 7 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 41 | 85 | 18 | 67 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 3 | 4 | 5 | 5 | 6 | 3 | 3 | 4 | 2 | 2 | 0 | |||
| Flight 3 |
| Timmer/Timmer: 6 --- Toughill/Haus: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
