| Flight 1 |
| Braun/Arnesen: 6 --- Dyer/Kelley: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 2 | Paul Arnesen | 4 | 8 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 44 | 7 | 3 | 5 | 6 | 5 | 8 | 5 | 6 | 5 | 50 | 94 | 12 | 82 | 4 | 8 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 7 | 3 | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 0 | 0 | 1 | |||
| 6 | Mark Kelley | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 7 | 40 | 6 | 3 | 4 | 4 | 8 | 6 | 4 | 5 | 4 | 44 | 84 | 6 | 78 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 7 | 6 | 3 | 4 | 4 | 8 | 6 | 4 | 5 | 4 | 2 | 2 | 0 | |||
| 2 | Doug Braun | 4 | 4 | 4 | 5 | 6 | 4 | 8 | 6 | 4 | 45 | 8 | 3 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 49 | 94 | 18 | 76 | 4 | 4 | 4 | 5 | 6 | 4 | 8 | 6 | 4 | 8 | 3 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 2 | 2 | 1 | |||
| 6 | Chad Dyer | 7 | 8 | 5 | 5 | 8 | 5 | 5 | 8 | 7 | 58 | 8 | 5 | 5 | 6 | 8 | 10 | 6 | 7 | 6 | 61 | 119 | 36 | 83 | 6 | 7 | 4 | 4 | 7 | 4 | 4 | 7 | 6 | 7 | 4 | 4 | 5 | 7 | 9 | 5 | 6 | 5 | 0 | 0 | 0 | |||
| Coplan/Lau: 6 --- Jones/Jones: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Rick Jones | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 39 | 75 | 6 | 69 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 2 | 2 | 0 | |||
| 12 | Dan Coplan | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 46 | 6 | 2 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 37 | 83 | 12 | 71 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | |||
| 8 | Tim Jones | 6 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 46 | 6 | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 7 | 51 | 97 | 20 | 77 | 6 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 7 | 0 | 0 | 0 | |||
| 12 | Craig Lau | 6 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 43 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 44 | 87 | 16 | 71 | 6 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 2 | 2 | 1 | |||
| Olson/Gallagher: 9 --- Hanson/Polcher(5): 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | John Olson | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 7 | 5 | 42 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 40 | 82 | 8 | 74 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 1 | 2 | 1 | |||
| 5 | Jay Wakeman | 5 | 6 | 2 | 3 | 4 | 5 | 7 | 5 | 5 | 42 | 6 | 4 | 4 | 6 | 6 | 8 | 5 | 7 | 6 | 52 | 94 | 20 | 74 | 5 | 6 | 1 | 2 | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 | 6 | 1 | 0 | 0 | |||
| 3 | Dan Gallagher | 5 | 5 | 5 | 4 | 7 | 5 | 7 | 5 | 5 | 48 | 8 | 3 | 6 | 6 | 4 | 7 | 4 | 5 | 6 | 49 | 97 | 28 | 69 | 5 | 5 | 4 | 4 | 6 | 5 | 7 | 5 | 4 | 8 | 3 | 6 | 6 | 3 | 6 | 4 | 4 | 6 | 2 | 2 | 1 | |||
| 5 | Jack Polcher(1) | 5 | 7 | 3 | 7 | 6 | 6 | 6 | 5 | 10 | 55 | 8 | 6 | 6 | 6 | 5 | 9 | 4 | 5 | 6 | 55 | 110 | 22 | 88 | 5 | 7 | 3 | 7 | 6 | 6 | 6 | 5 | 10 | 8 | 6 | 6 | 6 | 5 | 9 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| Johansen/Stamp: 8 --- Wintheiser(5)/Dylla: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 10 | Mark Johansen | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 42 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 44 | 86 | 6 | 80 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 1 | 1 | 1 | |||
| 11 | Mike Kramm | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 5 | 6 | 48 | 7 | 3 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 46 | 94 | 14 | 80 | 4 | 6 | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 1 | 1 | 0 | |||
| 10 | Scott Stamp | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 42 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 7 | 5 | 41 | 83 | 12 | 71 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 7 | 5 | 2 | 2 | 1 | |||
| 11 | Joe Dylla | 5 | 7 | 3 | 5 | 3 | 6 | 7 | 5 | 6 | 47 | 7 | 5 | 4 | 6 | 5 | 5 | 4 | 8 | 6 | 50 | 97 | 16 | 81 | 5 | 7 | 3 | 5 | 2 | 6 | 7 | 5 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | |||
| Grzybowski/Henkemeyer(9): 10 --- Haak/Roehl: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 7 | Tom Henkemeyer(1) | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 43 | 6 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 7 | 44 | 87 | 8 | 79 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 7 | 2 | 2 | 1 | |||
| 9 | Dave Roehl | 6 | 8 | 5 | 5 | 7 | 4 | 8 | 6 | 4 | 53 | 7 | 5 | 5 | 8 | 7 | 10 | 5 | 8 | 5 | 60 | 113 | 22 | 91 | 6 | 8 | 4 | 4 | 6 | 3 | 7 | 5 | 3 | 6 | 4 | 5 | 7 | 6 | 9 | 5 | 7 | 4 | 0 | 0 | 0 | |||
| 7 | Steve Grzybowski | 4 | 7 | 4 | 4 | 4 | 3 | 7 | 6 | 6 | 45 | 6 | 3 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 42 | 87 | 8 | 79 | 4 | 7 | 4 | 4 | 4 | 3 | 7 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| 9 | Bob Haak | 7 | 7 | 5 | 5 | 6 | 4 | 8 | 4 | 8 | 54 | 10 | 4 | 6 | 7 | 7 | 7 | 3 | 8 | 8 | 60 | 114 | 26 | 88 | 6 | 6 | 4 | 4 | 5 | 3 | 7 | 3 | 7 | 9 | 3 | 5 | 6 | 6 | 6 | 2 | 7 | 7 | 0 | 0 | 0 | |||
| Van Den Boom/Phillips: 10 --- Krause/Nordquist: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 1 | John Van Den Boom | 5 | 7 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 42 | 6 | 3 | 4 | 5 | 8 | 6 | 2 | 6 | 5 | 45 | 87 | 16 | 71 | 5 | 7 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 5 | 8 | 5 | 2 | 5 | 5 | 2 | 2 | 1 | |||
| 4 | Gary Zittlow | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 43 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 47 | 90 | 12 | 78 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| 1 | John Van Den Boom | 5 | 7 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 42 | 6 | 3 | 4 | 5 | 8 | 6 | 2 | 6 | 5 | 45 | 87 | 16 | 71 | 5 | 7 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | 8 | 6 | 2 | 6 | 5 | 2 | 2 | 1 | |||
| 4 | Bob Nordquist | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 7 | 53 | 8 | 6 | 6 | 6 | 8 | 9 | 5 | 9 | 5 | 62 | 115 | 34 | 81 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 7 | 8 | 4 | 8 | 4 | 0 | 0 | 0 | |||
| Flight 2 |
| Hennen/Schulte: 6 --- Tays/Poser: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 1 | Gene Poser | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 7 | 46 | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 48 | 94 | 16 | 78 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 7 | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| 4 | Gary Hennen | 4 | 7 | 4 | 4 | 5 | 3 | 4 | 7 | 5 | 43 | 6 | 3 | 6 | 4 | 5 | 7 | 4 | 5 | 4 | 44 | 87 | 18 | 69 | 4 | 7 | 4 | 4 | 5 | 3 | 4 | 7 | 4 | 6 | 3 | 6 | 4 | 5 | 7 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| 1 | Scoot Hennen | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 6 | 52 | 8 | 3 | 5 | 4 | 8 | 7 | 4 | 5 | 7 | 51 | 103 | 22 | 81 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 6 | 8 | 3 | 5 | 4 | 8 | 7 | 4 | 5 | 7 | 2 | 2 | 0 | |||
| 4 | Dick Schulte | 5 | 7 | 2 | 7 | 5 | 5 | 8 | 7 | 8 | 54 | 7 | 6 | 5 | 5 | 9 | 6 | 4 | 6 | 5 | 53 | 107 | 22 | 85 | 5 | 7 | 2 | 7 | 5 | 5 | 8 | 7 | 8 | 7 | 6 | 5 | 5 | 9 | 6 | 4 | 6 | 5 | 0 | 0 | 1 | |||
| Stepan(9)/Strassburg(9): 6 --- Gore/Meyer: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Floyd Meyer | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 6 | 5 | 43 | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 6 | 7 | 46 | 89 | 8 | 81 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | |||
| 12 | Al Strassburg(2) | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 40 | 7 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 45 | 85 | 10 | 75 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 7 | 4 | 5 | 5 | 5 | 7 | 4 | 3 | 4 | 2 | 2 | 1 | |||
| 8 | Bruce Gore | 5 | 7 | 3 | 6 | 5 | 2 | 5 | 4 | 5 | 42 | 6 | 3 | 5 | 3 | 5 | 5 | 3 | 7 | 5 | 42 | 84 | 14 | 70 | 5 | 7 | 3 | 6 | 5 | 2 | 5 | 4 | 5 | 6 | 3 | 5 | 3 | 5 | 5 | 3 | 7 | 5 | 2 | 2 | 0 | |||
| 12 | Greg Stepan(2) | 6 | 6 | 5 | 5 | 6 | 4 | 7 | 3 | 4 | 46 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 41 | 87 | 16 | 71 | 6 | 6 | 5 | 5 | 6 | 4 | 7 | 3 | 3 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | |||
| Redmond/Lembeck: 7 --- Zanchuk/Lindberg(7): 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 11 | Mark Lembeck | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 40 | 6 | 4 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 45 | 85 | 12 | 73 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 2 | 0 | 1 | |||
| 10 | Justin Zanchuk | 5 | 5 | 4 | 4 | 8 | 4 | 5 | 4 | 5 | 44 | 4 | 3 | 6 | 4 | 5 | 7 | 3 | 5 | 5 | 42 | 86 | 12 | 74 | 5 | 5 | 4 | 4 | 8 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 7 | 3 | 5 | 5 | 0 | 2 | 0 | |||
| 11 | Keith Redmond | 5 | 6 | 2 | 5 | 5 | 4 | 9 | 5 | 5 | 46 | 6 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 6 | 42 | 88 | 18 | 70 | 5 | 6 | 2 | 5 | 5 | 4 | 9 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 6 | 1 | 2 | 1 | |||
| 10 | Keith Lindberg(2) | 3 | 6 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 40 | 6 | 5 | 3 | 5 | 6 | 7 | 4 | 6 | 6 | 48 | 88 | 18 | 70 | 3 | 6 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 7 | 4 | 6 | 6 | 1 | 0 | 0 | |||
| Zapzalka(9)/Bauer(9): 10 --- Fesenmaier/Carlson: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Bob Bauer(2) | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 7 | 6 | 42 | 82 | 6 | 76 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 7 | 6 | 2 | 2 | 1 | |||
| 7 | Lee Fesenmaier | 5 | 9 | 4 | 4 | 4 | 5 | 9 | 6 | 7 | 53 | 6 | 5 | 5 | 7 | 6 | 8 | 4 | 5 | 4 | 50 | 103 | 16 | 87 | 5 | 9 | 3 | 4 | 3 | 5 | 8 | 5 | 6 | 5 | 4 | 5 | 7 | 5 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | |||
| 9 | Dave Zapzalka(2) | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 41 | 5 | 3 | 4 | 4 | 5 | 7 | 4 | 6 | 6 | 44 | 85 | 12 | 73 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 7 | 4 | 6 | 6 | 2 | 2 | 1 | |||
| 7 | Eric Carlson | 6 | 8 | 6 | 4 | 5 | 3 | 9 | 5 | 5 | 51 | 6 | 4 | 4 | 5 | 6 | 8 | 4 | 6 | 5 | 48 | 99 | 20 | 79 | 6 | 8 | 5 | 4 | 4 | 3 | 9 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| Kempenich(6)/Pursley(6): 7 --- Feddema/Matson: 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 6 | Tom Kempenich(2) | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 47 | 6 | 4 | 4 | 5 | 7 | 6 | 4 | 7 | 4 | 47 | 94 | 10 | 84 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 6 | 4 | 4 | 5 | 7 | 6 | 4 | 7 | 4 | 0 | 1 | 1 | |||
| 2 | Duane Feddema | 6 | 6 | 4 | 6 | 5 | 4 | 8 | 5 | 6 | 50 | 6 | 4 | 4 | 7 | 7 | 5 | 5 | 6 | 5 | 49 | 99 | 16 | 83 | 6 | 6 | 3 | 6 | 4 | 4 | 8 | 5 | 5 | 6 | 4 | 4 | 7 | 6 | 4 | 5 | 5 | 5 | 2 | 1 | 0 | |||
| 6 | Dennis Pursley(2) | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 40 | 7 | 3 | 4 | 6 | 8 | 4 | 3 | 4 | 5 | 44 | 84 | 12 | 72 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 3 | 4 | 6 | 8 | 4 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| 2 | Duane Feddema | 6 | 6 | 4 | 6 | 5 | 4 | 8 | 5 | 6 | 50 | 6 | 4 | 4 | 7 | 7 | 5 | 5 | 6 | 5 | 49 | 99 | 16 | 83 | 6 | 6 | 4 | 6 | 4 | 4 | 8 | 5 | 5 | 6 | 4 | 4 | 7 | 7 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | |||
| Spiczka(9)/Repke(9): 8 --- Esterly/Cheeley: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jim Repke(2) | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 6 | 4 | 4 | 4 | 7 | 5 | 5 | 4 | 6 | 45 | 82 | 8 | 74 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 7 | 5 | 5 | 4 | 6 | 2 | 2 | 1 | |||
| 3 | Pete Cheeley | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 6 | 44 | 6 | 5 | 4 | 5 | 6 | 5 | 3 | 8 | 5 | 47 | 91 | 12 | 79 | 4 | 6 | 5 | 5 | 3 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 3 | 7 | 5 | 0 | 0 | 0 | |||
| 5 | Doug Spiczka(2) | 4 | 7 | 5 | 4 | 4 | 3 | 8 | 6 | 4 | 45 | 7 | 3 | 3 | 6 | 7 | 4 | 3 | 4 | 5 | 42 | 87 | 12 | 75 | 4 | 7 | 5 | 4 | 4 | 3 | 8 | 6 | 4 | 7 | 3 | 3 | 6 | 7 | 4 | 3 | 4 | 5 | 1 | 1 | 1 | |||
