Scorecard Summary

Flights
1 2 3 5 6 7 8 9 10

Flight 1
Braun/Coplan: 10 --- Krause/Nordquist: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Larry Hanson 3 6 5 6 6 2 6 5 6 45 6 7 5 8 7 8 5 5 6 57 102 18 84 3 6 5 6 6 2 6 5 6 6 7 5 8 7 8 5 5 6 0 0 0
5 Doug Braun 6 6 3 5 5 4 7 3 5 44 6 4 5 6 6 9 5 8 6 55 99 18 81 6 6 3 5 5 4 7 3 5 6 4 5 6 6 9 5 8 6 2 2 1
4 Mike Krause 7 5 4 6 6 3 7 7 5 50 9 6 5 6 6 5 5 6 5 53 103 20 83 7 5 4 6 6 3 7 7 5 9 6 5 6 6 5 5 6 5 0 0 0
5 Phil Braun 6 8 5 5 7 5 6 5 5 52 6 5 5 7 7 7 3 6 6 52 104 28 76 6 8 4 5 6 5 6 4 4 5 5 5 7 6 6 3 5 6 2 2 1

Johansen(5)/Stamp: 6 --- Peterson/Arnesen: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Dan Peterson 5 7 4 4 5 3 5 3 5 41 5 4 3 4 4 5 4 5 4 38 79 2 77 5 7 4 4 5 3 5 3 5 5 4 3 4 4 5 4 5 4 0 0 0
10 Mark Johansen(5) 4 6 4 3 4 3 4 4 4 36 6 5 4 6 5 6 4 4 5 45 81 12 69 4 6 3 3 3 3 3 3 3 5 4 4 6 4 5 4 3 5 2 2 1
2 Paul Arnesen 4 6 4 5 5 4 5 5 6 44 7 4 5 4 4 6 4 5 6 45 89 18 71 4 6 3 5 4 4 5 5 5 7 4 5 4 3 5 4 4 6 2 2 0
10 Scott Stamp 5 6 4 5 5 2 5 4 5 41 6 5 4 6 6 5 5 5 5 47 88 12 76 5 6 4 5 5 2 5 4 5 6 5 4 6 6 5 5 5 5 0 0 1

Wintheiser(5)/Morris: 10 --- Grzybowski/Huseth: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Steve Grzybowski 5 7 6 5 6 5 5 4 7 50 8 5 5 5 6 5 3 4 6 47 97 10 87 5 7 6 5 6 5 5 4 7 8 5 5 5 6 5 3 4 6 0 0 0
11 Chuck Morris 5 5 3 4 7 4 6 8 5 47 8 5 4 6 7 8 2 6 6 52 99 18 81 5 5 2 4 6 4 6 7 4 7 5 4 6 6 7 2 5 6 2 2 1
7 Mark Huseth 6 9 5 5 6 3 4 5 5 48 8 5 5 7 6 6 4 7 7 55 103 14 89 6 9 5 5 6 3 4 5 5 8 5 5 7 6 6 4 7 7 0 0 0
11 Denny Wintheiser(1) 4 8 5 5 5 3 6 6 5 47 6 7 6 6 6 6 4 7 5 53 100 20 80 4 8 4 5 4 3 6 6 4 6 7 6 6 5 5 4 6 5 2 2 1

Friedrich/Gallagher: 9 --- Dylla/Haak: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Dan Gallagher 5 6 5 6 5 4 6 6 5 48 7 5 6 5 5 6 5 5 5 49 97 24 73 5 6 5 6 5 4 6 6 5 7 5 6 5 5 6 5 5 5 2 1 1
9 Joe Dylla 5 6 5 5 5 3 8 4 7 48 7 4 5 5 6 7 4 6 6 50 98 24 74 5 6 5 5 5 3 8 4 7 7 4 5 5 6 7 4 6 6 0 1 0
6 Joe Friedrich 5 9 5 5 6 5 6 5 6 52 11 7 7 6 6 10 4 7 7 65 117 34 83 5 9 5 5 6 5 6 5 5 11 7 7 6 6 10 4 6 7 2 2 1
9 Bob Haak 7 9 4 8 6 6 7 6 8 61 8 7 5 5 6 6 4 6 8 55 116 32 84 7 9 4 8 6 6 7 6 8 8 7 5 5 6 6 4 6 8 0 0 0

Gramhs/Roehl: 6 --- Van Den Boom/Phillips: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 John Van Den Boom 4 7 4 3 4 4 5 4 4 39 10 4 5 4 7 7 4 6 5 52 91 10 81 4 7 4 3 4 4 5 4 4 10 4 5 4 7 7 4 6 5 0 0 0
12 Tom Grams 5 7 4 4 6 4 4 6 5 45 6 5 5 9 6 7 4 5 5 52 97 28 69 4 6 3 3 5 3 3 5 4 5 4 4 8 5 6 3 4 4 2 2 1
1 Larry Phillips 3 6 4 5 7 2 6 5 6 44 6 4 3 5 6 6 3 5 6 44 88 18 70 3 6 4 5 7 2 6 5 6 6 4 3 5 6 6 3 5 6 2 2 0
12 Dave Roehl 7 7 5 5 6 3 7 4 6 50 7 4 6 7 8 8 5 5 8 58 108 32 76 7 7 4 4 5 2 6 3 5 6 3 6 6 7 7 5 4 7 0 0 1

Braaten/Olson: 6 --- Jones/Jones: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 John Olson 4 8 4 5 4 3 6 5 5 44 7 4 4 3 6 6 4 4 5 43 87 8 79 4 8 4 5 3 3 6 5 4 7 4 4 3 6 5 4 3 5 0 0 1
8 Rick Jones 4 5 5 5 4 2 3 4 6 38 6 3 4 4 6 6 3 5 5 42 80 4 76 4 5 5 5 4 2 3 4 6 6 3 4 4 6 6 3 5 5 2 2 0
3 Karsten Braaten 8 7 3 5 7 4 7 5 4 50 6 4 5 4 6 7 3 6 5 46 96 18 78 8 7 3 5 7 4 7 5 4 6 4 5 4 6 7 3 6 5 2 2 1
8 Tim Jones 4 7 4 4 4 4 9 5 5 46 6 4 6 6 7 9 5 7 5 55 101 18 83 4 7 4 4 4 4 9 5 5 6 4 6 6 7 9 5 7 5 0 0 0

Go to top

Flight 2
Meyer/Gore: 8 --- Esterly/Cheeley: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Floyd Meyer 4 6 4 3 5 4 5 5 5 41 5 4 4 5 5 5 4 5 4 41 82 8 74 4 6 4 3 5 4 5 5 5 5 4 4 5 5 5 4 5 4 2 2 1
3 Pete Cheeley 6 6 4 6 6 3 8 4 6 49 7 3 5 3 5 6 4 5 6 44 93 10 83 6 6 4 6 6 3 8 4 5 7 3 5 3 5 6 4 4 6 0 0 0
8 Bruce Gore 4 4 5 5 5 3 8 5 6 45 4 4 5 4 5 6 4 6 5 43 88 10 78 4 4 5 5 5 3 8 5 6 4 4 5 4 5 6 4 6 5 2 0 1
3 Scoot Hennen 8 7 4 5 6 5 8 6 6 55 8 3 4 5 7 7 5 6 8 53 108 26 82 8 6 3 4 5 4 7 5 5 7 2 4 4 6 6 4 5 7 0 2 0

Matson/Feddema: 7 --- Canfield/Lindberg(7): 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Eric Lindberg 5 6 4 5 5 3 6 5 5 44 7 4 4 5 5 5 4 4 5 43 87 10 77 5 6 4 5 5 3 6 5 5 7 4 4 5 5 5 4 4 5 0 0 0
2 Duane Feddema 5 8 4 4 5 3 7 4 6 46 8 4 5 4 5 6 4 5 5 46 92 18 74 5 8 3 4 4 3 7 3 5 7 4 5 4 4 5 4 4 5 2 2 1
10 Keith Lindberg(2) 4 6 4 5 5 3 5 5 5 42 5 4 4 4 6 7 4 4 5 43 85 12 73 4 6 4 5 5 3 5 5 5 5 4 4 4 6 7 4 4 5 1 2 0
2 Don Matson 6 8 3 4 5 3 7 4 6 46 7 5 5 5 7 5 4 5 8 51 97 24 73 6 8 2 3 4 3 6 3 5 6 4 5 4 6 4 4 4 8 1 0 1

Kempenich(6)/Pursley(6): 8 --- Zapzalka(9)/Bauer(9): 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Tom Kempenich(2) 4 7 5 3 4 3 6 6 5 43 7 6 5 3 4 4 4 4 5 42 85 6 79 4 7 5 3 4 3 6 6 5 7 6 5 3 4 4 4 4 5 0 2 1
9 Dave Zapzalka(2) 5 6 5 4 4 4 6 4 4 42 7 4 5 5 5 6 4 5 5 46 88 10 78 5 6 5 4 3 4 6 4 3 7 4 5 5 5 5 4 4 5 2 0 0
6 Dennis Pursley(2) 5 6 4 6 8 3 6 4 5 47 7 4 5 3 7 4 5 4 7 46 93 10 83 5 6 4 6 8 3 6 4 5 7 4 5 3 7 4 5 4 7 2 2 1
9 Rob Jacobs 6 6 5 5 5 5 6 5 6 49 5 5 5 7 8 6 5 4 8 53 102 14 88 6 6 5 5 4 5 6 5 5 5 5 5 7 8 5 5 3 8 0 0 0

Stepan(9)/Strassburg(9): 10 --- Tays/Poser: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Gene Poser 6 5 4 5 6 4 5 5 6 46 8 5 6 4 7 5 4 3 8 50 96 16 80 6 5 3 5 5 4 4 4 5 7 4 6 4 6 4 4 2 8 0 0 0
12 Al Strassburg(2) 4 6 4 4 4 3 4 4 5 38 5 3 5 4 5 5 3 4 5 39 77 6 71 4 6 4 4 4 3 4 4 5 5 3 5 4 5 5 3 4 5 2 2 1
1 Mike Tays 6 8 6 5 7 5 8 7 5 57 9 5 6 5 8 9 4 5 5 56 113 26 87 6 8 5 5 6 5 7 6 4 8 4 6 5 7 8 4 4 5 0 0 0
12 Greg Stepan(2) 4 6 5 3 5 4 6 6 4 43 5 3 4 4 5 5 4 4 5 39 82 16 66 4 6 5 3 5 4 6 6 4 5 3 4 4 5 5 4 4 5 2 2 1

Lembeck/Redmond: 10 --- Rosenberger/Carlson: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Mark Lembeck 4 7 4 5 5 3 6 5 4 43 7 5 5 5 5 5 4 3 5 44 87 12 75 4 7 4 5 5 3 6 5 4 7 5 5 5 5 5 4 3 5 2 2 1
7 Bill Rosenberger 5 7 3 4 4 4 7 4 5 43 6 4 5 6 6 6 5 5 5 48 91 14 77 5 7 3 4 4 4 7 4 4 6 4 5 6 6 6 5 4 5 0 0 0
11 Keith Redmond 5 6 4 6 6 3 5 5 5 45 7 4 5 7 7 8 3 6 4 51 96 20 76 5 6 4 6 5 3 5 5 4 7 4 5 7 7 7 3 5 4 2 2 1
7 Eric Carlson 6 8 4 4 6 4 7 5 7 51 5 3 7 4 6 6 3 6 6 46 97 16 81 6 8 4 4 6 4 7 5 7 5 3 7 4 6 6 3 6 6 0 0 0

Repke(9)/Spiczka(9): 6 --- Hennen/Schulte: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Jim Repke(2) 4 5 4 3 6 4 6 5 5 42 5 4 4 4 5 5 2 4 4 37 79 8 71 4 5 4 3 6 4 6 5 5 5 4 4 4 5 5 2 4 4 2 2 1
4 Gary Hennen 5 7 4 5 5 4 6 5 5 46 8 4 4 5 6 6 3 8 6 50 96 18 78 5 7 3 5 4 4 5 4 4 7 3 4 5 5 5 3 7 6 0 0 0
5 Doug Spiczka(2) 6 6 4 6 5 4 6 3 4 44 5 4 4 4 6 6 3 5 4 41 85 10 75 6 6 4 6 5 4 6 3 4 5 4 4 4 6 6 3 5 4 0 0 1
4 Dick Schulte 6 6 5 3 5 3 5 6 5 44 7 4 6 6 6 8 6 6 7 56 100 28 72 5 5 4 2 4 2 4 5 4 6 3 5 5 5 7 5 5 6 2 2 0

Go to top

Flight 3
Wippler/Wippler: 6 --- Hedstrom(10)/Knapek (10): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Justin Wippler 5 8 5 6 7 3 4 5 5 48 4 4 4 4 4 5 4 5 5 39 87 4 83 5 8 5 6 7 3 4 5 5 4 4 4 4 4 5 4 5 5 0 0 1
11 Mark Hedstrom(3) 4 4 4 3 5 4 9 5 6 44 5 4 3 4 5 6 3 4 5 39 83 4 79 4 4 4 3 5 4 9 5 6 5 4 3 4 5 6 3 4 5 2 2 0
7 Adam Wippler 5 6 4 4 6 2 5 4 5 41 7 3 5 4 5 7 2 5 4 42 83 18 65 5 6 3 4 5 2 5 4 4 7 3 5 4 4 6 2 4 4 2 2 1
11 Jeff Knapek(3) 5 6 4 4 4 4 6 4 5 42 5 4 5 4 5 5 5 4 6 43 85 12 73 5 6 4 4 4 4 6 4 5 5 4 5 4 5 5 5 4 6 0 0 0

Deaton/Schraut: 8 --- Robison/Toughill: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Steve (Chip) Toughill 4 6 3 6 7 4 4 5 6 45 6 4 4 5 5 4 4 6 5 43 88 16 72 4 6 3 6 6 4 4 5 5 6 4 4 5 5 3 4 5 5 0 0 0
9 Todd Deaton 5 5 4 4 5 5 4 4 5 41 4 4 4 4 5 5 3 5 4 38 79 12 67 5 5 4 4 5 5 4 4 5 4 4 4 4 5 5 3 5 4 2 2 1
6 Craig Robison 5 7 5 6 5 4 7 5 8 52 14 5 11 4 6 7 4 8 7 66 118 36 82 4 6 4 5 4 3 6 4 6 13 4 10 3 5 6 3 6 6 0 2 0
9 Herb Schraut 6 6 4 5 6 4 7 4 5 47 7 4 4 6 6 6 4 4 6 47 94 16 78 6 6 4 5 6 4 7 4 5 7 4 4 6 6 6 4 4 6 2 0 1

Hoffarth/Kull: 6 --- Wensel/Virnig: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Shawn Kull 6 6 4 5 4 3 5 5 5 43 5 3 5 5 5 5 3 4 5 40 83 4 79 6 6 4 5 4 3 5 5 5 5 3 5 5 5 5 3 4 5 0 0 1
8 Jim Wensel 6 8 4 5 6 4 5 7 7 52 6 4 6 4 6 5 3 5 6 45 97 20 77 6 7 3 4 5 3 4 6 6 5 3 6 3 5 4 2 4 5 2 2 0
3 Gerard Hoffarth 4 6 3 3 4 4 7 4 4 39 4 5 4 4 5 5 4 5 6 42 81 6 75 4 6 3 3 4 4 7 4 4 4 5 4 4 5 5 4 5 6 2 2 1
8 Patrick Virnig 6 7 4 4 8 5 9 6 7 56 7 5 8 8 6 5 5 5 8 57 113 26 87 5 6 3 3 7 4 8 5 5 6 4 7 7 5 4 4 3 7 0 0 0

Opsahl(7)/Dingmann(7): 6 --- Bemis/Wilson: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Rod Bemis 4 7 5 5 7 4 7 8 6 53 5 3 4 5 6 5 4 6 6 44 97 22 75 4 6 4 4 6 3 6 7 5 4 2 4 4 5 4 3 5 5 2 2 0
5 Rick Dingmann(3) 5 7 3 5 4 3 5 4 6 42 6 4 4 5 6 9 4 5 4 47 89 6 83 5 7 3 5 4 3 5 4 6 6 4 4 5 6 9 4 5 4 0 0 1
4 John Wilson 5 8 7 5 8 4 6 8 8 59 7 4 6 6 10 5 4 9 7 58 117 30 87 4 7 5 4 6 3 5 7 6 6 3 5 5 8 3 3 7 6 0 0 0
5 Mike Opsahl(7) 4 6 3 4 4 3 6 5 4 39 8 3 4 4 5 6 2 4 4 40 79 6 73 4 6 3 4 4 3 6 5 4 8 3 4 4 5 6 2 4 4 2 2 1

Sokoloski/Ruhoff: 8 --- Prelvitz(7)/Schraut: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
12 Bill Ruhoff 3 6 5 7 4 3 6 5 4 43 7 4 5 8 6 6 4 7 6 53 96 14 82 3 6 4 7 3 3 6 5 3 7 4 5 8 5 5 4 6 6 2 2 1
1 John Prelvitz(3) 5 6 5 7 5 3 6 5 5 47 5 3 6 5 6 5 3 7 4 44 91 8 83 5 6 5 7 5 3 6 5 5 5 3 6 5 6 5 3 7 4 0 0 0
12 Steve Sokoloski 5 7 5 4 5 4 5 7 8 50 6 3 5 4 5 5 4 4 5 41 91 18 73 5 7 5 4 4 4 5 7 7 6 3 5 4 5 4 4 3 5 2 0 1
1 Stacy Schraut 5 6 4 4 6 3 7 4 5 44 5 5 4 5 6 6 4 5 4 44 88 14 74 5 6 4 4 6 3 7 4 5 5 5 4 5 6 6 4 5 4 0 2 0

Timmer/Timmer: 6 --- Orth/Gabbert: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Brian Timmer 5 5 3 3 4 6 5 4 5 40 5 3 5 5 3 5 3 5 4 38 78 2 76 5 5 3 3 4 6 5 4 5 5 3 5 5 3 5 3 5 4 0 0 1
2 Leo Stepan 5 6 3 6 4 3 5 4 4 40 6 4 4 4 4 4 3 5 3 37 77 2 75 5 6 3 6 4 3 5 4 4 6 4 4 4 4 4 3 5 3 2 2 0
10 Wendel Timmer 5 8 3 5 4 3 9 5 9 51 7 5 5 6 5 10 4 7 6 55 106 32 74 4 7 1 4 2 2 8 4 7 6 4 4 5 3 8 3 5 5 2 2 1
2 Scott Orth 5 8 3 5 7 4 7 3 6 48 7 4 5 4 5 4 4 4 4 41 89 8 81 5 8 3 5 7 4 7 3 6 7 4 5 4 5 4 4 4 4 0 0 0

Go to top

Flight 5
Pallansch(7)/Campa: 8 --- Gehrts/Wintheiser(1): 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
2 Joe Gehrts 4 5 4 4 6 5 6 6 4 44 7 37 4 5 4 4 6 5 6 6 4 0 0 0
10 Mitch Pallansch 5 6 3 5 6 5 5 5 5 45 11 34 5 6 2 5 5 5 5 4 4 2 2 1
2 Denny Wintheiser(1) 5 5 5 5 5 3 9 7 6 50 10 40 5 5 5 5 5 3 9 7 6 2 0 0
10 Matt Pallansch(5) 5 9 5 8 8 3 7 5 5 55 14 41 5 9 4 8 7 3 7 4 4 0 2 1

Olson/Pappenfus: 6 --- Hannasch/Proell: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
7 Ryan Olson 8 8 5 6 6 4 8 6 7 58 14 44 8 8 5 6 6 4 8 6 7 0 0 1
11 John Hannasch 11 9 3 5 7 6 7 4 6 58 18 40 11 9 2 5 6 6 7 3 5 2 2 0
7 Tom Pappenfus 5 7 4 4 7 3 6 7 6 49 16 33 5 7 4 4 7 3 6 7 6 2 2 1
11 John Hannasch 11 9 3 5 7 6 7 4 6 58 18 40 11 9 3 5 6 6 7 4 5 0 0 0

Meyer/Schreder: 10 --- Seguin/Welle: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
12 Dave Schreder 4 7 4 5 5 3 5 5 6 44 10 34 4 7 3 5 4 3 5 4 5 2 2 1
1 Ron Welle 4 5 3 4 8 4 6 5 5 44 6 38 4 5 3 4 8 4 6 5 5 0 0 0
12 Jerry Meyer 4 6 5 5 4 5 5 4 8 46 15 31 4 6 5 5 4 5 5 4 7 2 2 1
1 Adrian Seguin 7 8 4 4 7 4 8 5 5 52 14 38 7 8 4 4 7 4 8 5 5 0 0 0

DeGagne/DeGagne: 6 --- Paul/Johnson: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
6 Todd Johnson 6 8 5 6 8 2 5 4 8 52 10 42 6 8 5 6 7 2 5 4 7 2 2 0
9 Brady DeGagne 7 7 5 4 8 3 8 4 5 51 8 43 7 7 5 4 8 3 8 4 5 0 0 1
6 Steve Paul 5 6 5 5 5 4 6 5 9 50 10 40 5 6 5 5 5 4 6 5 9 0 0 0
9 Jerry DeGagne 4 6 3 3 6 4 4 6 6 42 15 27 4 6 2 3 5 4 3 5 5 2 2 1

Heidebrink/Andres: 8 --- Mohs/Polcher: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
8 Jon Andres 4 5 3 3 4 3 4 4 4 34 3 31 4 5 3 3 4 3 4 4 4 2 2 1
3 Jack Polcher 5 7 4 5 5 4 8 8 5 51 9 42 5 7 3 4 4 4 7 7 4 0 0 0
8 Mark Heidebrink 6 7 5 4 4 3 8 5 5 47 9 38 6 7 5 4 4 3 8 5 5 0 2 1
3 Dan Mohs 4 4 4 5 6 4 6 7 6 46 9 37 4 4 4 5 6 4 6 7 6 2 0 0

Welle(10)/Kohlman(10): 5 --- Supan(10)/Buckner(10): 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
5 Larry Welle(5) 5 8 3 4 4 3 5 4 5 41 5 36 5 8 3 4 4 3 5 4 5 2 2 0
4 Bill Buckner(5) 4 7 4 5 4 3 6 6 6 45 7 38 4 7 4 5 3 3 6 6 5 0 0 1
5 Paul Kohlman(5) 6 6 4 7 5 4 9 5 6 52 10 42 6 6 3 7 4 4 9 5 5 0 1 0
4 Bill Buckner(5) 4 7 4 5 4 3 6 6 6 45 7 38 4 7 4 5 4 3 6 6 6 2 1 1

Go to top

Flight 6
Braun/Stracke: 10 --- Koopmeiners/Koopmeiners: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
3 Adam Koopmeiners 4 5 3 5 5 3 6 6 5 42 2 40 4 5 3 5 5 3 6 6 5 0 0 0
8 Phil Braun 4 10 5 8 5 3 7 4 6 52 14 38 3 9 3 7 3 2 6 3 4 2 2 1
3 Scott Koopmeiners 5 6 4 6 7 4 6 6 6 50 14 36 5 6 4 6 7 4 6 6 6 0 0 0
8 Ed Stracke 5 7 5 4 5 3 9 5 6 49 17 32 5 7 4 4 4 3 9 5 5 2 2 1

Preusser/Lahr: 5 --- Koester/Hagen: 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
1 Charlie Lahr 4 6 4 6 4 3 6 5 5 43 10 33 4 6 4 6 4 3 6 5 5 0 1 0
