| Flight 1 |
| Stamp/Johansen: 5 --- Hennen/Hennen: 5 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 10 | Mark Johansen | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 39 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 41 | 80 | 8 | 72 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 2 | 2 | 0.5 | |||
| 11 | Gary Hennen | 4 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 6 | 44 | 8 | 6 | 8 | 3 | 6 | 7 | 3 | 6 | 4 | 51 | 95 | 20 | 75 | 4 | 6 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 8 | 2 | 5 | 6 | 3 | 5 | 4 | 0 | 0 | 0.5 | |||
| 10 | Ted Pfohl | 5 | 8 | 6 | 4 | 4 | 4 | 6 | 4 | 7 | 48 | 6 | 5 | 7 | 5 | 7 | 7 | 3 | 7 | 6 | 53 | 101 | 22 | 79 | 5 | 8 | 6 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 5 | 7 | 5 | 7 | 7 | 3 | 6 | 6 | 0 | 0 | 0.5 | |||
| 11 | Scoot Hennen | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 6 | 4 | 45 | 6 | 5 | 5 | 8 | 6 | 7 | 3 | 6 | 5 | 51 | 96 | 20 | 76 | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 8 | 6 | 7 | 3 | 6 | 5 | 2 | 2 | 0.5 | |||
| Haak/Roehl: 6 --- Henkemeyer/Grzybowski: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 7 | Steve Grzybowski | 5 | 4 | 4 | 4 | 6 | 2 | 5 | 5 | 7 | 42 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 42 | 84 | 10 | 74 | 5 | 4 | 4 | 4 | 6 | 2 | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 2 | 2 | 0 | |||
| 9 | Dave Roehl | 5 | 5 | 5 | 4 | 6 | 4 | 8 | 5 | 5 | 47 | 6 | 4 | 6 | 6 | 6 | 9 | 3 | 6 | 5 | 51 | 98 | 22 | 76 | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 8 | 3 | 5 | 5 | 0 | 0 | 1 | |||
| 7 | Tom Henkemeyer(1) | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 40 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 44 | 84 | 10 | 74 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| 9 | Bob Haak | 6 | 6 | 4 | 5 | 7 | 3 | 8 | 7 | 5 | 51 | 7 | 5 | 6 | 5 | 6 | 8 | 4 | 7 | 4 | 52 | 103 | 32 | 71 | 5 | 5 | 3 | 4 | 5 | 2 | 7 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 3 | 2 | 2 | 1 | |||
| Olson/Gallagher: 10 --- Polcher(5)/Hanson: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | John Olson | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 35 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 42 | 77 | 6 | 71 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| 5 | Joe Hanson | 6 | 5 | 4 | 6 | 4 | 3 | 6 | 7 | 6 | 47 | 5 | 4 | 7 | 5 | 5 | 7 | 4 | 5 | 4 | 46 | 93 | 20 | 73 | 6 | 5 | 3 | 5 | 3 | 2 | 5 | 6 | 5 | 4 | 3 | 7 | 4 | 4 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | |||
| 3 | Dan Gallagher | 4 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 44 | 6 | 6 | 6 | 6 | 6 | 7 | 4 | 7 | 5 | 53 | 97 | 30 | 67 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| 5 | Jack Polcher(1) | 5 | 8 | 3 | 5 | 7 | 3 | 7 | 4 | 4 | 46 | 6 | 4 | 5 | 8 | 6 | 7 | 4 | 7 | 7 | 54 | 100 | 24 | 76 | 5 | 8 | 3 | 5 | 7 | 3 | 7 | 4 | 4 | 6 | 4 | 5 | 8 | 6 | 7 | 4 | 7 | 7 | 0 | 0 | 0 | |||
| Zittlow/Lindberg(7): 9 --- Kelley(5)/Dyer: 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 6 | Mark Kelley(5) | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 39 | 8 | 5 | 6 | 5 | 4 | 7 | 5 | 7 | 4 | 51 | 90 | 12 | 78 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 7 | 5 | 7 | 4 | 1 | 0 | 0 | |||
| 2 | Keith Lindberg(1) | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 42 | 6 | 5 | 6 | 4 | 6 | 7 | 4 | 7 | 7 | 52 | 94 | 16 | 78 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 7 | 1 | 2 | 1 | |||
| 6 | Chad Dyer | 7 | 7 | 6 | 6 | 8 | 4 | 6 | 6 | 8 | 58 | 8 | 4 | 6 | 6 | 8 | 13 | 4 | 9 | 7 | 65 | 123 | 32 | 91 | 7 | 7 | 5 | 5 | 7 | 3 | 5 | 5 | 7 | 7 | 3 | 6 | 5 | 7 | 12 | 4 | 8 | 6 | 0 | 0 | 0 | |||
| 2 | Gary Zittlow | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 45 | 6 | 4 | 6 | 4 | 7 | 8 | 4 | 6 | 5 | 50 | 95 | 18 | 77 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 7 | 8 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Jones/Jones: 6 --- Coplan/Lau: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 12 | Craig Lau | 4 | 6 | 2 | 4 | 5 | 5 | 5 | 6 | 4 | 41 | 6 | 3 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 43 | 84 | 10 | 74 | 4 | 6 | 2 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 2 | 2 | 0 | |||
| 8 | Rick Jones | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 41 | 8 | 4 | 4 | 4 | 6 | 8 | 4 | 6 | 4 | 48 | 89 | 6 | 83 | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 8 | 4 | 4 | 4 | 6 | 8 | 4 | 6 | 4 | 0 | 0 | 1 | |||
| 12 | Joel Ylinen | 4 | 6 | 5 | 6 | 6 | 3 | 8 | 7 | 5 | 50 | 6 | 4 | 7 | 5 | 5 | 13 | 4 | 8 | 6 | 58 | 108 | 20 | 88 | 4 | 6 | 5 | 6 | 6 | 3 | 8 | 7 | 5 | 6 | 4 | 7 | 5 | 5 | 13 | 4 | 8 | 6 | 0 | 0 | 0 | |||
| 8 | Tim Jones | 4 | 7 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 46 | 6 | 5 | 5 | 3 | 8 | 7 | 4 | 5 | 6 | 49 | 95 | 20 | 75 | 4 | 7 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 8 | 7 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Van Den Boom/Phillips: 7 --- Braun/Krause: 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 4 | Doug Braun | 4 | 8 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 46 | 5 | 4 | 6 | 6 | 5 | 6 | 3 | 4 | 6 | 45 | 91 | 18 | 73 | 4 | 8 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 3 | 3 | 6 | 2 | 1 | 0 | |||
| 1 | Larry Phillips | 4 | 7 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 42 | 6 | 5 | 5 | 5 | 5 | 6 | 2 | 6 | 7 | 47 | 89 | 14 | 75 | 4 | 7 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 2 | 6 | 7 | 0 | 1 | 1 | |||
| 4 | Mike Krause | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 49 | 8 | 7 | 6 | 5 | 4 | 5 | 3 | 8 | 5 | 51 | 100 | 20 | 80 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 4 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | |||
| 1 | John Van Den Boom | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 43 | 6 | 4 | 5 | 7 | 6 | 6 | 4 | 6 | 4 | 48 | 91 | 20 | 71 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 6 | 4 | 6 | 4 | 2 | 2 | 1 | |||
| Flight 2 |
| Carlson/Fesenmaier(9): 7 --- Zapzalka(9)/Bauer(9): 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Bob Bauer(2) | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 43 | 6 | 4 | 7 | 4 | 4 | 8 | 3 | 5 | 4 | 45 | 88 | 8 | 80 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 7 | 4 | 4 | 8 | 3 | 5 | 4 | 0 | 2 | 0 | |||
| 7 | Tyler May | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 44 | 8 | 4 | 4 | 5 | 6 | 7 | 4 | 5 | 5 | 48 | 92 | 14 | 78 | 5 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 8 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 2 | 0 | 1 | |||
| 9 | Dave Zapzalka(2) | 5 | 7 | 3 | 4 | 4 | 3 | 7 | 4 | 6 | 43 | 6 | 4 | 5 | 5 | 4 | 8 | 2 | 6 | 5 | 45 | 88 | 12 | 76 | 5 | 7 | 3 | 4 | 4 | 3 | 7 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 8 | 2 | 6 | 5 | 0 | 1 | 0 | |||
| 7 | Lee Fesenmaier(2) | 3 | 8 | 4 | 5 | 5 | 3 | 9 | 5 | 5 | 47 | 7 | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 47 | 94 | 22 | 72 | 3 | 8 | 3 | 5 | 4 | 3 | 8 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 2 | 1 | 1 | |||
| Stepan(9)/Strassburg(9): 10 --- Gore/Meyer(9): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Bruce Gore | 3 | 5 | 3 | 6 | 7 | 2 | 5 | 6 | 5 | 42 | 8 | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 51 | 93 | 12 | 81 | 3 | 5 | 2 | 6 | 6 | 2 | 5 | 5 | 4 | 7 | 5 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | |||
| 12 | Andy Neff | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 40 | 7 | 3 | 5 | 7 | 3 | 5 | 3 | 5 | 3 | 41 | 81 | 4 | 77 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 7 | 3 | 5 | 7 | 3 | 5 | 3 | 5 | 3 | 2 | 2 | 1 | |||
| 8 | Stacy Johnson | 5 | 5 | 4 | 5 | 8 | 4 | 6 | 5 | 4 | 46 | 7 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 49 | 95 | 18 | 77 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 0 | 0 | 0 | |||
| 12 | Al Strassburg(2) | 4 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 43 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 40 | 83 | 8 | 75 | 4 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 2 | 2 | 1 | |||
| Redmond/Lembeck: 10 --- Lieser/Koopmeiners(6): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 11 | Mark Lembeck | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 5 | 3 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 41 | 78 | 12 | 66 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| 10 | Mike Lieser | 5 | 7 | 3 | 5 | 5 | 4 | 8 | 5 | 6 | 48 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 43 | 91 | 14 | 77 | 5 | 7 | 3 | 5 | 5 | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | |||
| 11 | Don Preusser | 5 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 45 | 6 | 3 | 4 | 7 | 5 | 8 | 4 | 5 | 5 | 47 | 92 | 24 | 68 | 5 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 7 | 5 | 8 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| 10 | Scott Koopmeiners(2) | 4 | 6 | 6 | 4 | 6 | 2 | 5 | 5 | 5 | 43 | 10 | 4 | 6 | 6 | 6 | 7 | 4 | 5 | 6 | 54 | 97 | 22 | 75 | 4 | 6 | 6 | 4 | 6 | 2 | 5 | 5 | 5 | 10 | 4 | 6 | 6 | 6 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| Repke(9)/Spiczka(9): 10 --- Esterly/Cheeley: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jim Repke(2) | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 41 | 6 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 6 | 41 | 82 | 12 | 70 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 2 | 2 | 1 | |||
| 3 | Pete Cheeley | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 40 | 6 | 3 | 4 | 6 | 5 | 7 | 3 | 6 | 4 | 44 | 84 | 6 | 78 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 7 | 3 | 6 | 4 | 0 | 0 | 0 | |||
| 5 | Doug Spiczka(2) | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 39 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 43 | 82 | 14 | 68 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| 3 | Darrell Esterly | 7 | 6 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 45 | 6 | 6 | 7 | 6 | 6 | 8 | 5 | 6 | 6 | 56 | 101 | 20 | 81 | 7 | 6 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 6 | 7 | 6 | 5 | 7 | 5 | 5 | 6 | 0 | 0 | 0 | |||
| Lunde/Schulte: 6 --- Poser/Paukert: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 1 | Tony Paukert | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | 5 | 5 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | 43 | 81 | 14 | 67 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 2 | 0 | |||
| 4 | John Johannes | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 8 | 46 | 5 | 5 | 4 | 5 | 7 | 7 | 5 | 6 | 7 | 51 | 97 | 24 | 73 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 7 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 7 | 0 | 0 | 1 | |||
| 1 | Gene Poser | 5 | 6 | 4 | 5 | 5 | 7 | 6 | 7 | 6 | 51 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 43 | 94 | 14 | 80 | 5 | 6 | 4 | 5 | 5 | 7 | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| 4 | Dick Schulte | 5 | 5 | 5 | 4 | 5 | 3 | 9 | 5 | 5 | 46 | 7 | 5 | 7 | 7 | 5 | 8 | 4 | 6 | 4 | 53 | 99 | 26 | 73 | 5 | 5 | 4 | 3 | 4 | 3 | 8 | 4 | 4 | 6 | 4 | 7 | 6 | 4 | 7 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| Pursley(6)/Kempenich(6): 6 --- Feddema/Tays: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 6 | Dennis Pursley(2) | 4 | 6 | 3 | 5 | 6 | 2 | 4 | 4 | 6 | 40 | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 6 | 6 | 47 | 87 | 10 | 77 | 4 | 6 | 3 | 5 | 6 | 2 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 6 | 6 | 0 | 0 | 1 | |||
| 2 | Duane Feddema | 5 | 5 | 7 | 4 | 5 | 5 | 6 | 5 | 5 | 47 | 6 | 4 | 5 | 5 | 6 | 8 | 3 | 7 | 5 | 49 | 96 | 20 | 76 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 7 | 3 | 6 | 5 | 2 | 2 | 0 | |||
| 6 | Tom Kempenich(2) | 4 | 6 | 4 | 3 | 8 | 4 | 4 | 4 | 5 | 42 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 80 | 14 | 66 | 4 | 6 | 4 | 3 | 8 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 2 | 1 | |||
