| Flight 1 |
| Haak/Roehl: 6 --- Wintheiser(5)/Dylla: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Dave Roehl | 5 | 7 | 4 | 6 | 6 | 3 | 8 | 5 | 6 | 50 | 9 | 6 | 4 | 6 | 5 | 9 | 4 | 5 | 5 | 53 | 103 | 24 | 79 | 5 | 7 | 3 | 6 | 5 | 3 | 8 | 5 | 5 | 9 | 6 | 4 | 6 | 4 | 8 | 4 | 4 | 5 | 0 | 0 | 1 | |||
| 11 | Joe Dylla | 4 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 43 | 7 | 5 | 5 | 4 | 8 | 6 | 4 | 6 | 6 | 51 | 94 | 18 | 76 | 4 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 8 | 6 | 4 | 6 | 6 | 2 | 2 | 0 | |||
| 9 | Bob Haak | 5 | 6 | 3 | 5 | 7 | 4 | 5 | 5 | 7 | 47 | 8 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | 5 | 52 | 99 | 36 | 63 | 5 | 5 | 2 | 4 | 6 | 3 | 4 | 4 | 6 | 7 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| 11 | Denny Wintheiser(1) | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 47 | 8 | 4 | 5 | 4 | 6 | 7 | 4 | 8 | 5 | 51 | 98 | 20 | 78 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 4 | 6 | 7 | 4 | 8 | 5 | 0 | 0 | 0 | |||
| Hanson/Polcher(5): 6 --- Dyer/Kelley: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Joe Hanson | 5 | 9 | 4 | 5 | 8 | 2 | 7 | 5 | 7 | 52 | 6 | 5 | 5 | 4 | 5 | 7 | 5 | 6 | 7 | 50 | 102 | 26 | 76 | 5 | 9 | 3 | 4 | 7 | 1 | 6 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | |||
| 6 | Mark Kelley(5) | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 7 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 43 | 83 | 12 | 71 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 2 | 2 | 0 | |||
| 5 | Jack Polcher(1) | 5 | 7 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 49 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 54 | 103 | 30 | 73 | 5 | 7 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 2 | 2 | 1 | |||
| 6 | Chad Dyer | 5 | 11 | 5 | 7 | 6 | 3 | 7 | 7 | 7 | 58 | 8 | 7 | 5 | 9 | 10 | 7 | 4 | 7 | 8 | 65 | 123 | 36 | 87 | 5 | 11 | 4 | 7 | 5 | 3 | 7 | 7 | 6 | 8 | 7 | 5 | 9 | 9 | 6 | 4 | 6 | 8 | 0 | 0 | 0 | |||
| Jones/Jones: 6 --- Coplan/Lau: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Rick Jones | 6 | 7 | 3 | 6 | 5 | 2 | 4 | 4 | 5 | 42 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 6 | 5 | 39 | 81 | 4 | 77 | 6 | 7 | 3 | 6 | 5 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| 12 | Dan Coplan | 5 | 7 | 4 | 4 | 6 | 3 | 5 | 6 | 7 | 47 | 7 | 3 | 4 | 6 | 6 | 8 | 2 | 6 | 5 | 47 | 94 | 10 | 84 | 5 | 7 | 3 | 4 | 5 | 3 | 5 | 6 | 6 | 7 | 3 | 4 | 6 | 5 | 7 | 2 | 5 | 5 | 0 | 0 | 0 | |||
| 8 | Tim Jones | 5 | 7 | 3 | 5 | 6 | 3 | 5 | 5 | 6 | 45 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 47 | 92 | 18 | 74 | 5 | 7 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | |||
| 12 | Craig Lau | 7 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 42 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 42 | 84 | 16 | 68 | 7 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 2 | 2 | 0 | |||
| Braun/Arnesen: 6 --- Krause/Nordquist: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 4 | Mike Krause | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 6 | 41 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 7 | 48 | 89 | 22 | 67 | 5 | 5 | 2 | 5 | 3 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 7 | 2 | 2 | 0 | |||
| 2 | Paul Arnesen | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 39 | 8 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 46 | 85 | 16 | 69 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 8 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 0 | 0 | 1 | |||
| 4 | Bob Nordquist | 10 | 6 | 5 | 5 | 5 | 4 | 9 | 6 | 7 | 57 | 7 | 5 | 5 | 9 | 7 | 8 | 5 | 7 | 5 | 58 | 115 | 32 | 83 | 10 | 5 | 4 | 4 | 4 | 3 | 8 | 5 | 6 | 6 | 4 | 5 | 8 | 6 | 7 | 4 | 6 | 4 | 0 | 0 | 0 | |||
| 2 | Doug Braun | 4 | 6 | 3 | 5 | 8 | 3 | 7 | 5 | 5 | 46 | 6 | 4 | 4 | 4 | 6 | 7 | 4 | 6 | 5 | 46 | 92 | 16 | 76 | 4 | 6 | 3 | 5 | 8 | 3 | 7 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 7 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Van Den Boom/Phillips: 9 --- Johansen/Stamp: 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 10 | Mark Johansen | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 39 | 7 | 3 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 41 | 80 | 6 | 74 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 7 | 3 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 1 | 0 | 0 | |||
| 1 | John Van Den Boom | 6 | 6 | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 42 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 44 | 86 | 12 | 74 | 6 | 6 | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 1 | 2 | 1 | |||
| 10 | Scott Stamp | 6 | 8 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 46 | 6 | 4 | 5 | 5 | 6 | 6 | 2 | 6 | 5 | 45 | 91 | 12 | 79 | 6 | 8 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 2 | 6 | 5 | 0 | 0 | 0 | |||
| 1 | Larry Phillips | 5 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 41 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 42 | 83 | 14 | 69 | 5 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 2 | 2 | 1 | |||
| Olson/Gallagher: 10 --- Grzybowski/Henkemeyer(9): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | John Olson | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 44 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 42 | 86 | 12 | 74 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| 7 | Elmer Skaj(1) | 3 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 6 | 42 | 7 | 5 | 4 | 7 | 7 | 6 | 4 | 6 | 5 | 51 | 93 | 12 | 81 | 3 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 6 | 7 | 5 | 4 | 7 | 7 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| 3 | John Olson | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 44 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 42 | 86 | 12 | 74 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| 7 | Gary Zittlow | 6 | 6 | 5 | 5 | 4 | 3 | 7 | 6 | 4 | 46 | 7 | 4 | 4 | 6 | 5 | 7 | 6 | 4 | 5 | 48 | 94 | 14 | 80 | 6 | 6 | 5 | 5 | 4 | 3 | 7 | 6 | 3 | 7 | 4 | 4 | 6 | 5 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | |||
| Flight 2 |
| Feddema/Matson: 6 --- Hennen/Schulte: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 4 | Gary Hennen | 5 | 8 | 4 | 5 | 6 | 4 | 12 | 6 | 5 | 55 | 10 | 5 | 4 | 6 | 4 | 8 | 3 | 6 | 6 | 52 | 107 | 14 | 93 | 5 | 8 | 4 | 5 | 6 | 4 | 12 | 6 | 5 | 10 | 5 | 4 | 6 | 4 | 8 | 3 | 6 | 6 | 0 | 0 | 0 | |||
| 2 | Don Matson | 4 | 6 | 4 | 4 | 6 | 3 | 7 | 4 | 8 | 46 | 9 | 5 | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 48 | 94 | 16 | 78 | 4 | 6 | 4 | 4 | 6 | 3 | 7 | 4 | 7 | 9 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| 4 | Dick Schulte | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 47 | 8 | 6 | 5 | 7 | 7 | 6 | 5 | 6 | 5 | 55 | 102 | 28 | 74 | 5 | 7 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 2 | 2 | 0 | |||
| 2 | Duane Feddema | 5 | 7 | 5 | 5 | 6 | 3 | 6 | 4 | 7 | 48 | 7 | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 5 | 48 | 96 | 16 | 80 | 5 | 7 | 5 | 5 | 6 | 3 | 6 | 4 | 7 | 7 | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 5 | 0 | 0 | 1 | |||
| Redmond/Lembeck: 10 --- Fesenmaier/Carlson: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 11 | Mark Lembeck | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 42 | 5 | 5 | 3 | 8 | 4 | 7 | 3 | 5 | 4 | 44 | 86 | 12 | 74 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 3 | 8 | 4 | 7 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| 7 | Lee Fesenmaier | 5 | 8 | 4 | 4 | 6 | 4 | 7 | 4 | 5 | 47 | 6 | 5 | 6 | 7 | 6 | 8 | 4 | 6 | 6 | 54 | 101 | 16 | 85 | 5 | 8 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 6 | 5 | 6 | 7 | 6 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| 11 | Keith Redmond | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 42 | 5 | 4 | 4 | 5 | 5 | 8 | 3 | 7 | 7 | 48 | 90 | 20 | 70 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 8 | 3 | 7 | 7 | 2 | 2 | 1 | |||
| 7 | Eric Carlson | 5 | 6 | 5 | 6 | 5 | 2 | 7 | 4 | 6 | 46 | 5 | 4 | 5 | 6 | 6 | 8 | 5 | 5 | 5 | 49 | 95 | 22 | 73 | 5 | 6 | 5 | 6 | 5 | 2 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 8 | 5 | 4 | 5 | 0 | 0 | 0 | |||
| Esterly/Cheeley: 8 --- Tays/Poser: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 1 | Gene Poser | 7 | 8 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 49 | 8 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 47 | 96 | 16 | 80 | 7 | 8 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 8 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 0 | 2 | 0 | |||
| 3 | Darrell Esterly | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 49 | 8 | 3 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 48 | 97 | 18 | 79 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 3 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 2 | 0 | 1 | |||
| 1 | Gene Poser | 7 | 8 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 49 | 8 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 47 | 96 | 16 | 80 | 7 | 8 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 8 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | |||
| 3 | Scoot Hennen | 5 | 7 | 4 | 4 | 6 | 3 | 7 | 6 | 7 | 49 | 9 | 4 | 6 | 5 | 6 | 7 | 3 | 5 | 6 | 51 | 100 | 26 | 74 | 5 | 7 | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 8 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 6 | 2 | 2 | 1 | |||
| Gore/Meyer: 6 --- Spiczka(9)/Repke(9): 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jim Repke(2) | 5 | 7 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 45 | 8 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 48 | 93 | 8 | 85 | 5 | 7 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| 8 | Floyd Meyer | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 7 | 4 | 42 | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 3 | 43 | 85 | 10 | 75 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 7 | 3 | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 2 | 2 | 1 | |||
| 5 | Doug Spiczka(2) | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 7 | 4 | 41 | 5 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 38 | 79 | 10 | 69 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 7 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 2 | 2 | 0 | |||
| 8 | Bruce Gore | 6 | 8 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 48 | 6 | 4 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 39 | 87 | 12 | 75 | 6 | 8 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 1 | |||
| Stepan(9)/Strassburg(9): 8 --- Zanchuk/Lindberg(7): 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 10 | Justin Zanchuk | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 39 | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 6 | 6 | 41 | 80 | 12 | 68 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 6 | 6 | 0 | 2 | 0 | |||
| 12 | Al Strassburg(2) | 5 | 6 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 43 | 81 | 14 | 67 | 5 | 6 | 2 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 2 | 0 | 1 | |||
| 10 | Keith Lindberg(2) | 5 | 8 | 4 | 4 | 5 | 3 | 7 | 4 | 5 | 45 | 8 | 4 | 4 | 6 | 10 | 7 | 3 | 5 | 7 | 54 | 99 | 18 | 81 | 5 | 8 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 8 | 4 | 4 | 6 | 10 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | |||
| 12 | Greg Stepan(2) | 4 | 5 | 2 | 4 | 5 | 3 | 6 | 5 | 5 | 39 | 6 | 4 | 4 | 3 | 6 | 7 | 5 | 6 | 5 | 46 | 85 | 14 | 71 | 4 | 5 | 2 | 4 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 6 | 7 | 5 | 6 | 5 | 2 | 2 | 1 | |||
| Zapzalka(9)/Bauer(9): 6 --- Kempenich(6)/Pursley(6): 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Bob Bauer(2) | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 40 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 40 | 80 | 8 | 72 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | |||
| 6 | Dennis Pursley(2) | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 40 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 41 | 81 | 12 | 69 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 2 | 2 | 0 | |||
| 9 | Stacy Johnson | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 46 | 8 | 4 | 5 | 6 | 6 | 7 | 5 | 5 | 5 | 51 | 97 | 18 | 79 | 5 | 7 | 3 | 5 | 4 | 4 | 6 | 5 | 4 | 8 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 2 | 2 | 1 | |||
