Scorecard Summary

Tees: White
Cheeley/Esterly: 10 --- Morris/Nierengarten/Stello: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Don Nierengarten 7 6 3 6 4 3 4 5 5 43 5 4 4 6 4 6 3 4 4 40 83 8 75 7 6 3 6 4 3 4 5 5 5 4 4 6 4 6 3 4 4 0 0 0
Pete Cheeley 5 6 4 5 4 3 6 5 5 43 6 4 4 5 4 5 3 6 4 41 84 14 70 5 6 3 5 3 3 6 5 4 6 4 4 5 3 4 3 5 4 2 2 1
Don Stello 4 8 3 5 5 3 7 5 5 45 7 3 5 4 5 5 3 8 5 45 90 14 76 4 8 3 5 5 3 7 5 5 7 3 5 4 5 5 3 8 5 0 0 0
Darrell Esterly 5 4 3 4 6 3 6 6 7 44 7 5 5 4 5 5 4 7 5 47 91 22 69 5 4 2 4 5 3 6 5 6 6 5 5 4 4 4 4 6 5 2 2 1

Knapek (10)/Narlock (10): 10 --- Lindberg/Muehlbauer: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
David Narlock(5) 4 8 4 5 5 3 5 3 5 42 8 34 4 8 4 5 5 3 5 3 5 2 2 1
Keith Lindberg 5 6 4 4 6 4 5 5 5 44 9 35 5 6 4 4 6 4 5 5 4 0 0 0
Jeff Knapek(5) 5 5 4 3 5 4 6 4 5 41 8 33 5 5 4 3 5 4 6 4 5 2 2 1
Chuck Muehlbauer 5 10 4 5 6 4 6 5 7 52 11 41 5 10 3 5 5 4 6 5 6 0 0 0

Koopmeiners/Koopmeiners: 10 --- Meyer/Meyer: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Zach Meyer 4 6 5 7 6 4 6 5 6 49 12 37 3 5 4 6 5 3 5 4 5 0 0 0
Adam Koopmeiners 4 5 3 4 4 3 5 4 4 36 3 33 4 5 3 4 4 3 5 4 4 2 2 1
Josh Meyer 7 7 4 4 5 5 12 4 7 55 13 42 7 7 4 4 5 5 12 4 7 0 0 0
Scott Koopmeiners 7 6 3 5 8 3 9 4 5 50 13 37 7 6 3 5 8 3 9 4 5 2 2 1

Laumeyer/Frederickson: 8 --- Preusser/Lahr: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Gerard Hoffarth(5) 6 5 3 5 4 3 5 4 4 39 3 36 6 5 3 5 4 3 5 4 4 2 2 1
Charlie Lahr 5 6 3 6 5 5 4 7 6 47 10 37 5 6 2 5 4 4 3 6 5 0 0 0
Steve Frederickson 4 6 5 4 5 3 4 5 6 42 8 34 4 6 5 4 5 3 4 5 6 2 0 1
Don Preusser 8 6 4 5 6 5 4 5 5 48 13 35 8 6 3 5 5 5 3 4 4 0 2 0

Dingmann(3)/Heyne: 8 --- Gambrino/Anderson: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Steve Anderson 6 7 3 6 7 4 8 5 5 51 12 39 5 6 2 5 6 3 7 4 3 0 2 0
Rick Dingmann(3) 3 4 3 5 3 3 8 5 6 40 2 38 3 4 3 5 3 3 8 5 6 2 0 1
Mike Gambrino 8 7 4 7 6 3 8 3 6 52 15 37 7 6 3 6 5 2 7 2 5 0 0 0
Randy Heyne 4 6 3 4 5 3 5 6 5 41 6 35 4 6 3 4 5 3 5 6 5 2 2 1

Anding/Schraut: 6 --- Timmer/Timmer: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Brian Timmer 4 4 3 4 4 3 5 5 5 37 5 5 4 4 4 4 5 4 4 39 76 4 72 4 4 3 4 4 3 5 5 5 5 5 4 4 4 4 5 4 4 2 2 0
Tim Anding 4 4 4 5 6 3 7 4 5 42 6 4 4 5 5 5 6 5 5 45 87 14 73 4 4 3 5 5 3 6 3 4 5 3 4 5 4 4 6 4 5 0 0 1
Wendell Timmer 5 7 4 4 6 3 8 6 5 48 7 5 8 5 5 5 6 5 5 51 99 20 79 5 7 4 4 6 3 8 6 5 7 5 8 5 5 5 6 5 5 0 0 0
Herb Schraut 4 5 3 5 5 2 4 5 5 38 7 4 4 5 6 5 6 6 5 48 86 20 66 4 5 3 5 5 2 4 5 5 7 4 4 5 6 5 6 6 5 2 2 1

Go to top