| Flight 1 |
| Johansen/Stamp: 6 --- Braun/Arnesen: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 10 | Mark Johansen | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 6 | 3 | 4 | 6 | 4 | 7 | 3 | 5 | 4 | 42 | 78 | 8 | 70 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 7 | 3 | 5 | 4 | 0 | 0 | 1 | |||
| 2 | Paul Arnesen | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 40 | 7 | 3 | 5 | 4 | 4 | 7 | 2 | 5 | 4 | 41 | 81 | 14 | 67 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 7 | 3 | 5 | 4 | 3 | 6 | 2 | 4 | 4 | 2 | 2 | 0 | |||
| 10 | Scott Stamp | 5 | 5 | 3 | 6 | 4 | 2 | 4 | 4 | 5 | 38 | 7 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 41 | 79 | 12 | 67 | 5 | 5 | 3 | 6 | 4 | 2 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| 2 | Doug Braun | 4 | 5 | 4 | 6 | 7 | 3 | 5 | 5 | 5 | 44 | 7 | 3 | 6 | 5 | 5 | 8 | 5 | 6 | 5 | 50 | 94 | 20 | 74 | 4 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | |||
| Van Den Boom/Phillips: 6 --- Coplan/Lau: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 1 | Larry Phillips | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 43 | 7 | 5 | 5 | 6 | 6 | 8 | 4 | 4 | 6 | 51 | 94 | 16 | 78 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 7 | 5 | 5 | 6 | 6 | 7 | 4 | 3 | 6 | 0 | 0 | 1 | |||
| 12 | Dan Coplan | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 39 | 6 | 3 | 6 | 7 | 4 | 8 | 3 | 5 | 4 | 46 | 85 | 12 | 73 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 6 | 7 | 4 | 8 | 3 | 5 | 4 | 2 | 2 | 0 | |||
| 1 | John Van Den Boom | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 6 | 6 | 42 | 6 | 4 | 5 | 4 | 7 | 6 | 3 | 7 | 4 | 46 | 88 | 18 | 70 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 5 | 3 | 6 | 4 | 2 | 2 | 1 | |||
| 12 | Craig Lau | 4 | 7 | 4 | 4 | 5 | 3 | 9 | 4 | 5 | 45 | 6 | 3 | 5 | 5 | 8 | 6 | 4 | 7 | 4 | 48 | 93 | 14 | 79 | 4 | 7 | 4 | 4 | 5 | 3 | 9 | 4 | 5 | 6 | 3 | 5 | 5 | 8 | 6 | 4 | 7 | 4 | 0 | 0 | 0 | |||
| Grzybowski/Henkemeyer(9): 6 --- Wintheiser(5)/Dylla: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 7 | Tom Henkemeyer(1) | 5 | 5 | 3 | 4 | 5 | 3 | 7 | 4 | 5 | 41 | 5 | 3 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 43 | 84 | 8 | 76 | 5 | 5 | 3 | 4 | 5 | 3 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| 11 | Jeff Gunderson | 6 | 8 | 3 | 5 | 6 | 4 | 5 | 7 | 5 | 49 | 8 | 6 | 6 | 6 | 6 | 8 | 5 | 10 | 6 | 61 | 110 | 10 | 100 | 6 | 8 | 3 | 5 | 6 | 4 | 5 | 7 | 4 | 8 | 6 | 6 | 6 | 6 | 8 | 5 | 9 | 6 | 0 | 0 | 0 | |||
| 7 | Steve Grzybowski | 8 | 5 | 4 | 3 | 6 | 3 | 6 | 5 | 4 | 44 | 6 | 5 | 4 | 6 | 4 | 8 | 3 | 5 | 4 | 45 | 89 | 8 | 81 | 8 | 5 | 4 | 3 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 8 | 3 | 5 | 4 | 0 | 0 | 1 | |||
| 11 | Joe Dylla | 4 | 6 | 4 | 4 | 4 | 3 | 7 | 5 | 5 | 42 | 5 | 4 | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 45 | 87 | 18 | 69 | 4 | 6 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 2 | 2 | 0 | |||
| Hanson/Polcher(5): 9 --- Krause/Nordquist: 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 4 | Mike Krause | 4 | 6 | 5 | 4 | 8 | 5 | 6 | 6 | 7 | 51 | 7 | 4 | 4 | 4 | 5 | 8 | 5 | 9 | 6 | 52 | 103 | 22 | 81 | 4 | 6 | 5 | 4 | 8 | 5 | 6 | 6 | 7 | 7 | 4 | 4 | 4 | 5 | 8 | 5 | 9 | 6 | 0 | 1 | 0 | |||
| 5 | Joe Hanson | 4 | 7 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 47 | 9 | 5 | 5 | 5 | 6 | 7 | 4 | 6 | 6 | 53 | 100 | 22 | 78 | 4 | 7 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 9 | 5 | 5 | 5 | 6 | 7 | 4 | 6 | 6 | 2 | 1 | 1 | |||
| 4 | Bob Nordquist | 6 | 7 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 52 | 12 | 6 | 6 | 5 | 7 | 8 | 4 | 7 | 5 | 60 | 112 | 34 | 78 | 6 | 7 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 11 | 5 | 6 | 5 | 6 | 7 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| 5 | Jack Polcher(1) | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 44 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 47 | 91 | 24 | 67 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 2 | 2 | 1 | |||
| Haak/Roehl: 6 --- Dyer/Kelley: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 6 | Chad Dyer | 7 | 7 | 5 | 7 | 7 | 5 | 6 | 8 | 6 | 58 | 9 | 4 | 6 | 9 | 6 | 8 | 6 | 8 | 7 | 63 | 121 | 36 | 85 | 7 | 7 | 4 | 6 | 6 | 4 | 5 | 7 | 5 | 8 | 3 | 6 | 8 | 5 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | |||
| 9 | Dave Roehl | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 7 | 5 | 44 | 7 | 6 | 7 | 4 | 5 | 6 | 4 | 7 | 5 | 51 | 95 | 22 | 73 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 7 | 5 | 7 | 6 | 7 | 4 | 5 | 6 | 4 | 7 | 5 | 2 | 2 | 1 | |||
| 6 | Chad Dyer | 7 | 7 | 5 | 7 | 7 | 5 | 6 | 8 | 6 | 58 | 9 | 4 | 6 | 9 | 6 | 8 | 6 | 8 | 7 | 63 | 121 | 36 | 85 | 7 | 7 | 4 | 7 | 6 | 5 | 5 | 7 | 5 | 8 | 3 | 6 | 9 | 5 | 7 | 6 | 7 | 7 | 2 | 2 | 0 | |||
| 9 | Bob Haak | 7 | 6 | 6 | 7 | 7 | 4 | 8 | 7 | 5 | 57 | 10 | 7 | 5 | 6 | 6 | 7 | 5 | 7 | 7 | 60 | 117 | 26 | 91 | 7 | 6 | 6 | 7 | 7 | 4 | 8 | 7 | 5 | 10 | 7 | 5 | 6 | 6 | 7 | 5 | 7 | 7 | 0 | 0 | 1 | |||
| Jones/Jones: 6 --- Olson/Gallagher: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | John Olson | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 40 | 7 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 40 | 80 | 12 | 68 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 7 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 2 | 0 | |||
| 8 | Rick Jones | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 5 | 39 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 3 | 38 | 77 | 8 | 69 | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 3 | 0 | 0 | 1 | |||
| 3 | Dan Gallagher | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 6 | 7 | 52 | 9 | 5 | 5 | 6 | 5 | 7 | 4 | 7 | 5 | 53 | 105 | 26 | 79 | 5 | 7 | 4 | 5 | 4 | 5 | 7 | 6 | 6 | 9 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| 8 | Tim Jones | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 5 | 4 | 43 | 7 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 48 | 91 | 20 | 71 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Flight 2 |
| Gore/Meyer: 9 --- Esterly/Cheeley: 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Floyd Meyer | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 42 | 7 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 40 | 82 | 6 | 76 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 7 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| 3 | Darrell Esterly | 5 | 7 | 3 | 4 | 5 | 5 | 9 | 5 | 6 | 49 | 5 | 3 | 8 | 6 | 5 | 7 | 3 | 6 | 5 | 48 | 97 | 16 | 81 | 5 | 7 | 2 | 4 | 4 | 5 | 8 | 4 | 5 | 4 | 2 | 8 | 6 | 4 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| 8 | Bruce Gore | 5 | 7 | 4 | 5 | 6 | 3 | 6 | 4 | 7 | 47 | 5 | 5 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | 43 | 90 | 14 | 76 | 5 | 7 | 4 | 5 | 6 | 3 | 6 | 4 | 7 | 5 | 5 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | 1 | 2 | 1 | |||
| 3 | Mike Travers | 5 | 5 | 5 | 5 | 6 | 3 | 7 | 6 | 6 | 48 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 7 | 4 | 48 | 96 | 20 | 76 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 1 | 0 | 0 | |||
| Stepan(9)/Strassburg(9): 10 --- Tays/Poser: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 12 | Al Strassburg(2) | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 39 | 6 | 2 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 42 | 81 | 12 | 69 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 2 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| 1 | Gene Poser | 4 | 8 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 45 | 7 | 5 | 4 | 5 | 7 | 6 | 3 | 5 | 7 | 49 | 94 | 16 | 78 | 4 | 8 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 7 | 5 | 4 | 5 | 7 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | |||
| 12 | Greg Stepan(2) | 4 | 5 | 4 | 5 | 6 | 3 | 7 | 4 | 7 | 45 | 5 | 3 | 5 | 7 | 6 | 8 | 6 | 6 | 4 | 50 | 95 | 14 | 81 | 4 | 5 | 4 | 5 | 6 | 3 | 7 | 4 | 7 | 5 | 3 | 5 | 7 | 6 | 8 | 6 | 6 | 4 | 2 | 2 | 1 | |||
| 1 | Mike Tays | 6 | 9 | 3 | 4 | 9 | 4 | 7 | 5 | 7 | 54 | 9 | 5 | 5 | 8 | 5 | 8 | 4 | 11 | 6 | 61 | 115 | 26 | 89 | 6 | 9 | 2 | 3 | 8 | 4 | 6 | 4 | 6 | 8 | 4 | 5 | 7 | 4 | 7 | 4 | 10 | 6 | 0 | 0 | 0 | |||
| Kempenich(6)/Pursley(6): 6 --- Zapzalka(9)/Bauer(9): 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Bob Bauer(2) | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 41 | 76 | 6 | 70 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 2 | 2 | 0 | |||
| 6 | Tom Kempenich(2) | 5 | 6 | 4 | 4 | 5 | 2 | 5 | 4 | 6 | 41 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 41 | 82 | 10 | 72 | 5 | 6 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 0 | 0 | 1 | |||
| 9 | Dave Zapzalka(2) | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 41 | 6 | 4 | 6 | 4 | 5 | 7 | 3 | 4 | 6 | 45 | 86 | 10 | 76 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 7 | 3 | 4 | 6 | 0 | 0 | 0 | |||
| 6 | Dennis Pursley(2) | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 41 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 41 | 82 | 12 | 70 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Fesenmaier/Carlson: 7 --- Redmond/Lembeck: 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 11 | Mark Lembeck | 4 | 6 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 41 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 43 | 84 | 12 | 72 | 4 | 6 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 1 | 0 | |||
| 7 | Lee Fesenmaier | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 44 | 9 | 6 | 5 | 9 | 5 | 6 | 3 | 5 | 5 | 53 | 97 | 18 | 79 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 9 | 6 | 5 | 9 | 4 | 5 | 3 | 4 | 5 | 0 | 1 | 1 | |||
| 11 | Keith Redmond | 5 | 6 | 4 | 4 | 6 | 3 | 7 | 7 | 5 | 47 | 8 | 3 | 9 | 8 | 5 | 7 | 3 | 4 | 5 | 52 | 99 | 18 | 81 | 5 | 6 | 4 | 4 | 6 | 3 | 7 | 7 | 5 | 8 | 3 | 9 | 8 | 5 | 7 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| 7 | Eric Carlson | 4 | 7 | 5 | 5 | 4 | 5 | 9 | 5 | 6 | 50 | 4 | 3 | 4 | 3 | 7 | 7 | 3 | 4 | 5 | 40 | 90 | 20 | 70 | 4 | 7 | 5 | 5 | 4 | 5 | 9 | 5 | 5 | 4 | 3 | 4 | 3 | 7 | 7 | 3 | 3 | 5 | 2 | 2 | 1 | |||
| Zanchuk/Lindberg(7): 10 --- Feddema/Matson: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 2 | Duane Feddema | 4 | 6 | 5 | 5 | 4 | 3 | 7 | 8 | 6 | 48 | 6 | 4 | 6 | 5 | 5 | 8 | 4 | 5 | 6 | 49 | 97 | 16 | 81 | 4 | 6 | 5 | 5 | 4 | 3 | 7 | 8 | 5 | 6 | 4 | 6 | 5 | 5 | 8 | 4 | 4 | 6 | 0 | 0 | 0 | |||
| 10 | Justin Zanchuk | 4 | 7 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 41 | 5 | 3 | 5 | 5 | 4 | 7 | 4 | 8 | 5 | 46 | 87 | 14 | 73 | 4 | 7 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 7 | 4 | 8 | 5 | 2 | 2 | 1 | |||
| 2 | Don Matson | 5 | 7 | 3 | 6 | 6 | 3 | 6 | 5 | 8 | 49 | 8 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 48 | 97 | 18 | 79 | 5 | 7 | 3 | 6 | 6 | 3 | 6 | 5 | 8 | 8 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| 10 | Keith Lindberg(2) | 5 | 6 | 3 | 5 | 6 | 3 | 6 | 6 | 7 | 47 | 5 | 5 | 5 | 5 | 7 | 5 | 2 | 5 | 6 | 45 | 92 | 18 | 74 | 5 | 6 | 3 | 5 | 6 | 3 | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 7 | 5 | 2 | 5 | 6 | 2 | 2 | 1 | |||
| Spiczka(9)/Repke(9): 8 --- Hennen/Schulte: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jim Repke(2) | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 35 | 7 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 43 | 78 | 8 | 70 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 7 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| 4 | Gary Zittlow | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 42 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 46 | 88 | 12 | 76 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| 5 | Doug Spiczka(2) | 4 | 6 | 3 | 6 | 5 | 3 | 9 | 4 | 4 | 44 | 7 | 3 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 42 | 86 | 12 | 74 | 4 | 6 | 3 | 6 | 5 | 3 | 9 | 4 | 4 | 7 | 3 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 2 | 0 | 1 | |||
