Scorecard Summary

Tees: White
Welle/Buckner: 7 --- Braaten/Dyrland: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Larry Welle 6 5 5 5 5 7 4 5 5 47 5 42 6 5 5 5 5 7 4 5 5 1 0 1
Karsten Braaten 6 4 4 7 6 7 4 5 6 49 7 42 6 4 4 7 6 6 4 4 6 1 2 0
Bill Buckner 5 4 4 5 6 5 3 4 5 41 6 35 5 4 4 5 6 5 3 4 5 2 2 1
Pat Dyrland 7 5 5 5 5 7 4 6 5 49 9 40 7 5 5 5 4 6 4 5 5 0 0 0

Hunter/Conway: 9 --- Esterly/Cheeley: 1 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jim Conway 5 3 4 6 5 8 5 6 6 48 11 37 4 3 4 6 4 7 5 5 6 2 2 1
Pete Cheeley 5 5 5 4 5 7 3 7 5 46 7 39 5 5 5 4 5 7 3 7 5 0 0 0
Bob Hunter 6 6 6 7 6 7 5 4 7 54 13 41 6 6 6 7 5 6 5 3 7 2 1 1
Darrell Esterly 5 4 8 4 6 9 5 7 6 54 10 44 5 4 8 4 6 9 5 7 6 0 1 0

Laumeyer/Frederickson: 10 --- Cheeley(2)/Esterly(2): 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Frederickson 6 3 4 7 6 7 3 4 5 45 6 39 6 3 4 7 6 7 3 4 5 2 2 1
Steve Lange 7 3 6 9 7 6 4 6 4 52 10 42 6 3 6 9 6 5 4 5 4 0 0 0
Marty Laumeyer 5 4 4 5 6 7 4 5 4 44 6 38 5 4 4 5 6 7 4 5 4 2 2 1
Gene Lange 8 4 6 7 7 9 5 6 7 59 18 41 7 3 5 6 5 7 4 4 6 0 0 0

Pursley/Kempenich: 6 --- Canfield(4)/Blonigen: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tom Kempenich 5 2 4 4 6 5 4 4 5 39 5 34 5 2 4 4 6 5 4 4 5 2 2 1
Vic Blonigen 7 4 5 4 7 5 5 5 6 48 10 38 6 3 5 4 6 4 5 4 6 0 0 0
Dennis Pursley 6 3 5 4 7 5 4 6 5 45 7 38 6 3 5 4 7 5 4 6 5 0 0 1
Mike Canfield 6 4 5 5 8 7 3 7 5 50 13 37 5 3 5 4 7 6 3 6 5 2 2 0

Hensel/Grzybowski: 7 --- Jarnot/Springer: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Grzybowski 5 5 4 4 4 6 3 6 5 42 5 37 5 5 4 4 4 6 3 6 5 1 2 1
Tim Jarnot 4 3 5 4 5 6 4 6 5 42 5 37 4 3 5 4 5 6 4 6 5 1 0 0
Denny Hensel 6 4 5 5 5 6 3 6 5 45 6 39 6 4 5 5 5 6 3 6 5 2 0 1
Paul Springer 11 4 5 4 5 9 4 6 5 53 13 40 10 3 5 3 4 8 4 5 4 0 2 0

Hollenhorst/Fischer: 10 --- Phillips/Van Den Boom: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
John Van Den Boom 7 3 5 5 4 6 4 5 6 45 5 40 7 3 5 5 4 6 4 5 6 0 0 0
Mark Lembeck 7 5 4 5 5 5 3 5 5 44 5 39 7 5 4 5 5 5 3 5 5 2 2 1
Larry Phillips 8 5 4 5 7 7 4 7 5 52 7 45 8 5 4 5 7 7 4 6 5 0 0 0
Leon Fischer 6 4 4 4 5 7 3 6 5 44 6 38 6 4 4 4 5 7 3 6 5 2 2 1

Fesenmaier/Spiczka: 6 --- Currie/Belling: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Doug Spiczka 5 3 5 4 5 6 3 3 5 39 6 33 5 3 5 4 5 6 3 3 5 2 2 1
Michael Currie 6 5 4 4 6 6 4 4 6 45 9 36 6 5 4 4 5 5 4 3 6 0 0 0
Lee Fesenmaier 5 4 5 6 6 7 3 5 8 49 10 39 5 4 5 6 6 7 3 5 8 0 0 1
Mike Weis 6 4 5 4 5 10 5 5 5 49 12 37 6 4 5 4 5 9 5 4 5 2 2 0

Kremers/Kremers: 6 --- Stoterau/Paukert: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Gary Kremers 6 3 5 6 4 9 3 7 7 50 10 40 6 3 5 6 4 9 3 7 7 0 0 1
Tony Paukert 5 5 4 5 7 6 5 6 6 49 10 39 5 5 4 5 7 6 5 6 6 2 2 0
Tom Kremers 8 5 7 4 9 6 4 3 5 51 12 39 8 5 7 4 9 5 4 2 5 2 2 1
Lynn Stoterau 7 5 5 5 5 9 4 7 6 53 10 43 7 5 5 5 5 9 4 7 6 0 0 0

Olson/Narlock: 6 --- Mattson/Dowsett: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
David Narlock 5 3 4 6 5 6 3 4 4 40 7 33 4 2 4 5 4 5 3 3 4 2 2 1
Chip Dowsett 6 4 4 5 5 6 4 5 4 43 1 42 6 4 4 5 5 6 4 5 4 0 0 0
Kyle Olson 5 3 5 6 5 8 4 7 4 47 8 39 5 3 5 6 4 7 4 6 4 0 0 1
John Mattson(1) 6 3 4 5 5 5 3 3 3 37 5 32 6 3 4 5 5 5 3 3 3 2 2 0

Henkemeyer/Tast: 10 --- Rey/Makowski: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
John Swanson 5 3 4 4 5 6 4 5 4 40 4 36 5 3 4 4 5 6 4 5 4 2 2 1
Rick Jones 5 5 5 4 5 6 3 5 5 43 5 38 5 5 5 4 5 6 3 4 5 0 0 0
Aaron Tast 6 4 5 5 5 6 3 6 6 46 9 37 6 4 5 5 5 6 3 5 6 2 2 1
Glen Rey 5 4 5 4 7 7 4 7 5 48 8 40 5 4 5 4 7 7 4 7 5 0 0 0

Wermerskirchen/Rosenberger: 10 --- Thompson/West: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bill Rosenberger 4 3 4 4 5 8 3 5 5 41 3 38 4 3 4 4 5 8 3 5 5 2 2 1
Scott Thompson 6 6 5 7 6 7 3 5 6 51 9 42 5 5 5 6 5 6 3 4 6 0 0 0
Craig Wermerskirchen 5 4 4 5 4 6 4 6 6 44 5 39 5 4 4 5 4 6 4 6 6 2 2 1
Don West 8 5 6 6 6 8 5 8 7 59 16 43 7 4 5 5 5 6 4 6 6 0 0 0

Meyer(2)/Kelzenberg(2): 6 --- Eiynk/Gore: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bruce Gore 6 3 4 5 6 6 4 6 4 44 6 38 6 3 4 5 6 6 4 6 4 2 2 0
Floyd Meyer 7 4 4 5 6 8 4 5 5 48 6 42 7 4 4 5 6 8 4 5 5 0 0 1
Ron Eiynk 6 5 7 5 6 7 4 7 5 52 12 40 6 5 7 5 6 7 4 7 5 0 0 0
Dennis Kelzenberg 6 3 5 6 5 9 4 5 5 48 13 35 6 3 5 6 5 9 4 4 5 2 2 1

Mattson(1)/Dowsett(1): 9 --- Dingmann/Heyne: 1 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Jerry Huls 5 4 4 5 5 5 3 6 4 41 5 36 5 4 4 5 5 4 3 5 4 2 1 1
Rick Dingmann 5 3 5 4 5 6 3 4 6 41 3 38 5 3 5 4 5 6 3 4 6 0 1 0
Dick Lunde 6 3 5 5 5 5 3 6 5 43 8 35 6 3 5 5 5 4 3 5 5 2 2 1
Randy Heyne 4 4 4 4 6 6 4 5 5 42 6 36 4 4 4 4 6 6 4 5 5 0 0 0

Braun/Gohman: 10 --- Braun/Bach: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Craig Braun 6 3 5 4 5 6 3 4 4 40 2 38 6 3 5 4 5 6 3 4 4 2 2 1
Doug Braun 5 5 5 6 6 7 4 5 5 48 7 41 4 4 5 6 5 6 4 4 5 0 0 0
Scott Gohman 6 3 5 4 6 6 4 5 5 44 5 39 6 3 5 4 6 6 4 5 5 2 2 1
Jerry Bach 6 8 5 5 6 8 3 8 6 55 10 45 5 7 5 5 5 7 3 7 6 0 0 0

Maetzold/Matter: 6 --- Scherling/Kurtz: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Pete Matter 6 4 5 5 6 5 3 5 6 45 6 39 6 4 5 5 6 5 3 4 6 0 0 1
Mark Kurtz 6 5 4 4 5 7 3 5 4 43 5 38 6 5 4 4 5 7 3 5 4 2 2 0
Mark Maetzold 6 4 5 6 5 5 4 6 5 46 12 34 6 4 5 6 5 5 4 6 5 2 2 1
Ted Pfohl 8 5 6 6 8 6 7 4 5 55 12 43 8 5 6 6 8 6 7 4 5 0 0 0

Kinsella/Granning: 6 --- Jacobs/Zapzalka: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dave Zapzalka 5 2 4 4 4 8 4 5 5 41 6 35 5 2 4 4 4 7 4 4 5 2 2 0
Kyle Granning 5 4 4 5 5 7 4 4 4 42 4 38 5 4 4 5 5 7 4 4 4 0 0 1
Rob Jacobs 7 4 5 6 6 7 4 9 5 53 10 43 6 3 5 5 5 6 4 8 5 0 0 0
Trent Kinsella 5 4 4 4 4 5 4 4 4 38 4 34 5 4 4 4 4 5 4 4 4 2 2 1

Reimer/Bluhm: 10 --- Rau/Rein: 0 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Steve Reimer 4 6 2 4 5 4 5 5 5 40 7 33 4 6 1 3 4 3 4 4 4 2 2 1
Brian Bluhm 4 6 3 4 6 5 6 4 6 44 10 34 3 5 2 3 5 4 5 3 4 2 2 1

Eilers/Garberick: 8 --- Hofstater/Supan: 2 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Kevin Eilers 5 5 4 4 4 3 5 5 3 38 6 32 5 5 4 4 4 3 5 5 2 2 2 1
Allen Supan 5 6 3 4 4 3 5 5 5 40 5 35 5 6 3 4 4 3 5 5 5 0 0 0
Tom Garberick 5 4 3 4 5 3 4 7 7 42 6 36 5 4 3 4 5 3 4 7 7 2 0 1
Bill Hofstater 5 9 4 4 5 3 9 6 6 51 9 42 5 9 3 4 4 3 9 6 5 0 2 0

Stepan/Lommel: 10 --- Schraut/Benoit: 0 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Travis Benoit 6 6 3 4 6 3 6 5 4 43 5 38 6 6 3 4 6 3 6 5 4 0 0 0
Scott Lommel 4 5 4 5 5 3 6 3 6 41 5 36 4 5 4 5 5 3 6 3 6 2 2 1
Stacy Schraut 5 7 5 5 9 5 7 6 5 54 12 42 5 7 4 5 8 5 6 5 4 0 0 0
Greg Stepan 3 7 5 6 4 4 4 4 5 42 7 35 3 7 5 6 4 4 4 4 5 2 2 1

Kremer/Laudenbach: 6 --- Potter/Timmer: 4 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Page Potter 7 8 6 11 8 2 3 6 6 57 11 46 7 8 5 11 7 2 2 5 5 0 0 0
Greg Kremer 5 5 3 4 5 3 5 6 5 41 6 35 5 5 3 4 5 3 5 6 5 2 2 1
Steve Kavanagh 6 5 3 7 7 4 7 4 6 49 12 37 6 5 2 6 6 4 6 3 5 2 2 0
Tim Laudenbach 6 9 3 5 5 4 5 5 6 48 6 42 6 9 3 5 5 4 5 5 6 0 0 1

Franz/Franz: 6 --- Lutterman/Berg: 4 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Dan Lutterman 4 6 5 5 5 4 5 6 6 46 9 37 4 6 4 4 4 3 4 5 5 2 2 0
Kyle Franz 6 5 3 4 5 5 6 5 4 43 2 41 6 5 3 4 5 5 6 5 4 0 0 1
Mick Berg 5 6 4 5 7 5 5 10 7 54 10 44 5 6 4 5 7 5 5 10 6 0 0 0
Gary Franz 4 5 3 4 7 3 4 4 6 40 9 31 4 5 3 4 7 3 4 4 6 2 2 1

Kelzenberg/Meyer: 10 --- Lunde/Thompson: 0 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Dan Coplan 4 5 3 3 3 3 6 5 6 38 7 31 4 5 3 3 3 3 6 5 6 2 2 1
Tim Lunde 3 7 3 4 5 5 7 5 5 44 8 36 3 7 3 4 5 5 7 5 4 0 0 0
Todd Edstrom 5 7 3 4 6 3 5 4 5 42 8 34 5 7 3 4 6 3 5 4 5 2 2 1
John Johannes 4 6 5 7 5 4 7 5 4 47 11 36 4 6 4 7 4 4 7 5 3 0 0 0

Juell/Jacobson: 6 --- Johnson/Paul: 4 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Todd Johnson 5 5 3 3 5 3 6 4 5 39 7 32 5 5 3 3 5 3 6 4 5 2 2 0
Ronald Juell 5 5 4 5 5 3 5 5 6 43 8 35 5 5 4 5 5 3 5 5 5 0 0 1
Steve Paul 4 5 4 4 7 4 5 7 5 45 9 36 4 5 4 4 7 4 5 7 5 0 0 0
Paul Arnesen 5 7 5 3 4 4 4 4 5 41 9 32 5 7 5 3 4 4 4 4 5 2 2 1

Coran/Bain: 9 --- Wensel/Schulte: 1 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Dick Schulte 5 6 4 5 9 4 7 5 6 51 13 38 4 5 3 4 7 3 6 4 4 0 0 0
Jason Bain 4 5 3 4 6 3 4 4 4 37 2 35 4 5 3 4 6 3 4 4 4 2 2 1
Jim Wensel 5 7 4 5 9 4 9 5 5 53 14 39 5 7 3 4 8 3 8 4 4 0 1 0
Jeff Campbell 4 9 4 5 5 3 6 4 4 44 7 37 4 9 4 5 5 3 6 4 4 2 1 1

Timmer(1)/Timmer(6): 10 --- Travers/Kuester: 0 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Brian Timmer 4 6 4 4 6 2 4 4 4 38 1 37 4 6 4 4 6 2 4 4 4 2 2 1
Mike Travers 5 5 5 4 6 3 5 7 6 46 7 39 5 5 4 3 5 3 4 6 5 0 0 0
Wendell Timmer 5 6 4 4 7 3 10 5 5 49 9 40 5 6 4 4 7 3 10 5 5 2 2 1
Kim Kuester 6 6 5 5 6 3 6 5 10 52 9 43 6 6 5 5 6 3 6 5 10 0 0 0

Koopmeiners/Koopmeiners: 10 --- Althaus/Ruhoff: 0 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Adam Koopmeiners 3 7 3 4 5 2 4 5 4 37 3 34 3 7 2 4 4 2 4 5 3 2 2 1
Scott Koopmeiners 4 6 5 5 6 3 5 5 5 44 13 31 3 5 3 4 4 2 4 3 3 2 2 1

Bauer/Rolfzen: 9 --- Schubert/Schubert: 1 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Jack Schubert 5 5 3 7 4 3 5 6 8 46 8 38 5 5 2 6 3 3 4 5 7 0 1 0
Gary Rolfzen 5 5 3 4 4 3 5 4 6 39 2 37 5 5 3 4 4 3 5 4 6 2 1 1
Ralph Schubert 6 7 5 5 6 4 7 5 6 51 13 38 5 6 4 4 5 3 6 4 4 0 0 0
Bob Bauer 4 5 3 4 4 4 5 4 5 38 3 35 4 5 3 4 4 4 5 4 5 2 2 1

Thompson(1)/West(1): 9 --- Gehrts/Petersen: 1 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Roger Petersen 5 7 4 4 6 4 6 5 5 46 8 38 5 7 4 4 6 4 6 5 5 0 0 0
Scott Thompson 5 6 3 5 5 3 6 4 5 42 9 33 5 6 3 5 5 3 6 4 4 2 2 1
Joe Gehrts 4 6 5 5 5 4 6 5 7 47 10 37 4 6 5 5 5 4 6 5 7 1 0 0
Don West 5 8 5 6 6 4 6 6 7 53 16 37 5 8 4 5 5 4 5 5 6 1 2 1

Burgess/Hines: 6 --- Lindberg/Muehlbauer: 4 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Kevin Hines 4 4 3 4 5 4 5 5 4 38 9 29 4 4 3 4 5 4 5 5 4 2 2 1
Keith Lindberg 4 4 3 5 6 3 6 6 6 43 9 34 4 4 3 5 6 3 6 6 6 0 0 0
Paul Burgess 7 9 5 6 5 6 6 5 6 55 12 43 7 9 5 6 5 6 6 5 6 0 0 1
Chuck Muehlbauer 5 7 5 5 5 4 10 7 7 55 13 42 5 7 5 5 5 4 10 7 6 2 2 0

Hoffarth/Gaetz: 10 --- Braaten(1)/Dyrland(1): 0 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Gerard Hoffarth 4 7 3 4 5 3 4 4 5 39 3 36 4 7 3 4 5 3 4 4 5 2 2 1
Karsten Braaten 5 6 4 7 7 4 7 7 6 53 7 46 5 6 3 7 6 4 7 6 5 0 0 0
Charles Gaetz 4 5 3 4 5 3 6 4 4 38 6 32 4 5 3 4 5 3 6 4 4 2 2 1
Pat Dyrland 6 5 3 5 6 3 5 5 6 44 9 35 6 5 2 5 5 3 5 5 5 0 0 0

Fischer/Fleck: 8 --- Repke/Repke: 2 Match Play Points Earned
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Gross Hdcp Net H118 H216 H36 H412 H54 H614 H710 H88 H92 Net
Points
Match
Points
Team
Net
Jim Repke 4 6 3 4 9 4 5 8 5 48 4 44 4 6 3 4 9 4 5 8 5 0 2 0
Jim Fischer 4 7 4 6 6 4 6 6 7 50 10 40 4 7 3 5 5 4 5 5 6 2 0 1
Rich Repke 4 5 5 4 4 4 5 6 6 43 5 38 4 5 5 4 4 4 5 6 6 0 0 0
Greg Fleck 6 7 4 4 6 3 5 5 6 46 11 35 6 7 3 3 5 3 4 4 5 2 2 1

Go to top