| Henkemeyer/Grzybowski: 6 --- Koopmeiners(6)/Lieser: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Steve Grzybowski | 7 | 5 | 5 | 4 | 7 | 4 | 7 | 6 | 5 | 50 | 7 | 3 | 4 | 9 | 5 | 7 | 4 | 6 | 4 | 49 | 99 | 10 | 89 | 7 | 5 | 5 | 4 | 7 | 4 | 7 | 6 | 5 | 7 | 3 | 4 | 9 | 5 | 7 | 4 | 6 | 4 | 0 | 0 | 1 | |||
| Mike Lieser | 4 | 7 | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 48 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 44 | 92 | 14 | 78 | 4 | 7 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 2 | 0 | |||
| Tom Henkemeyer(1) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 6 | 3 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 40 | 79 | 12 | 67 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Scott Koopmeiners(2) | 5 | 7 | 5 | 4 | 6 | 3 | 8 | 4 | 5 | 47 | 6 | 4 | 6 | 5 | 6 | 8 | 6 | 6 | 8 | 55 | 102 | 22 | 80 | 5 | 7 | 4 | 4 | 5 | 3 | 7 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 7 | 6 | 5 | 8 | 0 | 0 | 0 | |||
| Gore/Meyer: 10 --- Opsahl(7)/Dingmann(7): 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Floyd Meyer(9) | 4 | 8 | 5 | 4 | 4 | 2 | 6 | 4 | 5 | 42 | 7 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 42 | 84 | 10 | 74 | 4 | 8 | 4 | 4 | 3 | 2 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| Mike Opsahl(7) | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 4 | 41 | 79 | 2 | 77 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 4 | 0 | 0 | 0 | |||
| Bruce Gore | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 39 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 49 | 88 | 12 | 76 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 2 | 1 | |||
| Rick Dingmann(3) | 4 | 7 | 2 | 4 | 4 | 4 | 6 | 5 | 5 | 41 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 80 | 2 | 78 | 4 | 7 | 2 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | |||
| Jones/Jones: 7 --- Moilanen(7)/Moilanen(7): 3 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Rick Jones | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 39 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 45 | 84 | 8 | 76 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | |||
| Eli Moilanen(7) | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 7 | 3 | 6 | 4 | 4 | 39 | 76 | 0 | 76 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 3 | 6 | 4 | 4 | 1 | 2 | 0 | |||
| Tim Jones | 4 | 7 | 3 | 5 | 5 | 4 | 7 | 7 | 4 | 46 | 7 | 3 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 48 | 94 | 20 | 74 | 4 | 7 | 2 | 4 | 4 | 3 | 6 | 6 | 3 | 6 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| Ryan Klug | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 41 | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 43 | 84 | 6 | 78 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| Kempenich(6)/Pursley(6): 8 --- Kull/Schraut: 2 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Dennis Pursley(2) | 5 | 5 | 3 | 4 | 5 | 2 | 6 | 5 | 6 | 41 | 7 | 4 | 4 | 7 | 8 | 5 | 3 | 6 | 4 | 48 | 89 | 16 | 73 | 5 | 5 | 3 | 4 | 5 | 2 | 6 | 5 | 6 | 7 | 4 | 4 | 7 | 8 | 5 | 3 | 6 | 4 | 2 | 2 | 1 | |||
| Herb Schraut | 5 | 6 | 4 | 4 | 7 | 4 | 6 | 5 | 5 | 46 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 49 | 95 | 18 | 77 | 5 | 6 | 4 | 4 | 7 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | |||
| Tom Kempenich(2) | 5 | 7 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 43 | 8 | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 47 | 90 | 18 | 72 | 5 | 7 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 8 | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 0 | 2 | 1 | |||
| Lionel Kull | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 45 | 6 | 4 | 4 | 5 | 8 | 5 | 3 | 5 | 6 | 46 | 91 | 20 | 71 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 8 | 5 | 3 | 4 | 6 | 2 | 0 | 0 | |||
| Hedstrom(3)/Olson: 8 --- Henkemeyer/Opsahl(3): 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Mark Hedstrom(3) | 5 | 7 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 43 | 6 | 37 | 5 | 7 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 1 | |||
| Mike Opsahl(7) | 5 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 39 | 1 | 38 | 5 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 0 | 0 | 0 | |||
| Kyle Olson | 4 | 7 | 4 | 5 | 4 | 4 | 7 | 7 | 4 | 46 | 8 | 38 | 4 | 7 | 4 | 5 | 4 | 4 | 7 | 7 | 3 | 2 | 0 | 1 | |||
| Eric Henkemeyer | 4 | 6 | 4 | 4 | 7 | 3 | 8 | 4 | 6 | 46 | 7 | 39 | 4 | 6 | 4 | 4 | 7 | 3 | 8 | 4 | 6 | 0 | 2 | 0 | |||
| Pallansch(5)/Pallansch: 6 --- Knapek(3)/Kohlman(5): 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Mitch Pallansch | 5 | 6 | 3 | 5 | 6 | 3 | 6 | 5 | 4 | 43 | 8 | 35 | 5 | 6 | 2 | 5 | 5 | 3 | 6 | 5 | 3 | 2 | 2 | 1 | |||
| Jeff Knapek(3) | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 43 | 5 | 38 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | |||
| Matt Pallansch(5) | 6 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 5 | 48 | 8 | 40 | 6 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 5 | 0 | 0 | 1 | |||
| Paul Kohlman(5) | 5 | 8 | 3 | 4 | 4 | 4 | 8 | 5 | 5 | 46 | 8 | 38 | 5 | 8 | 3 | 4 | 4 | 4 | 8 | 5 | 5 | 2 | 2 | 0 | |||
| Henning/Reinarz: 7 --- Olson/Jongeward: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Ryan Olson | 6 | 7 | 5 | 4 | 7 | 3 | 7 | 3 | 5 | 47 | 7 | 40 | 6 | 7 | 5 | 4 | 7 | 3 | 7 | 3 | 5 | 0 | 0 | 0.5 | |||
| Hubert Reinarz | 6 | 5 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 51 | 13 | 38 | 6 | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 4 | 2 | 2 | 0.5 | |||
| Kevin Jongeward | 7 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 46 | 11 | 35 | 7 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 2 | 0 | 0.5 | |||
| Todd Henning | 6 | 6 | 5 | 7 | 7 | 4 | 7 | 4 | 5 | 51 | 14 | 37 | 6 | 6 | 4 | 7 | 6 | 4 | 7 | 4 | 4 | 0 | 2 | 0.5 | |||
| Supan/Kinsella: 10 --- Duray/Duray: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Trent Kinsella | 5 | 7 | 3 | 4 | 5 | 2 | 5 | 5 | 4 | 40 | 5 | 35 | 5 | 7 | 2 | 4 | 4 | 2 | 5 | 4 | 3 | 2 | 2 | 1 | |||
| Brandon Duray | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 1 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | |||
| Al Supan | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 38 | 7 | 31 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 2 | 1 | |||
| Joel Duray | 4 | 8 | 3 | 7 | 7 | 4 | 6 | 5 | 5 | 49 | 11 | 38 | 4 | 8 | 2 | 7 | 6 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | |||
| Vernon/Zylla: 10 --- Burski/Golembeski: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Jeff Zylla | 4 | 7 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 39 | 6 | 33 | 4 | 7 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 2 | 1 | |||
| Ron Burski | 3 | 6 | 3 | 6 | 9 | 4 | 9 | 7 | 6 | 53 | 16 | 37 | 2 | 5 | 2 | 5 | 8 | 3 | 8 | 6 | 4 | 0 | 0 | 0 | |||
| Derik Vernon | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 38 | 7 | 31 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 2 | 2 | 1 | |||
| Marty Golembeski | 5 | 7 | 5 | 6 | 8 | 5 | 7 | 5 | 5 | 53 | 16 | 37 | 4 | 6 | 4 | 5 | 7 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | |||
| Lindberg(1)/Lungstrom: 10 --- Dammann/Ingles: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Michael Dammann | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 7 | 5 | 45 | 3 | 42 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 7 | 5 | 0 | 0 | 0 | |||
| Keith Lindberg(1) | 5 | 5 | 4 | 4 | 5 | 5 | 8 | 5 | 6 | 47 | 8 | 39 | 5 | 5 | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 2 | 2 | 1 | |||
| Jeff Arndt | 6 | 7 | 6 | 7 | 9 | 5 | 9 | 6 | 6 | 61 | 15 | 46 | 6 | 7 | 6 | 7 | 8 | 5 | 9 | 6 | 5 | 0 | 0 | 0 | |||
| Steve Lungstrom | 4 | 5 | 4 | 7 | 5 | 3 | 10 | 6 | 5 | 49 | 13 | 36 | 4 | 5 | 4 | 7 | 5 | 3 | 10 | 6 | 5 | 2 | 2 | 1 | |||
| Spiczka(2)/Fesenmaier(2): 6 --- Nelson/Nelson: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Doug Spiczka(2) | 5 | 6 | 3 | 5 | 5 | 2 | 5 | 6 | 4 | 41 | 7 | 34 | 5 | 6 | 3 | 5 | 5 | 2 | 5 | 6 | 4 | 2 | 2 | 1 | |||
| Aaron Nelson | 4 | 9 | 5 | 5 | 5 | 3 | 8 | 5 | 5 | 49 | 7 | 42 | 4 | 9 | 5 | 5 | 5 | 3 | 8 | 5 | 5 | 0 | 0 | 0 | |||
| Lee Fesenmaier(2) | 7 | 8 | 3 | 6 | 5 | 3 | 5 | 7 | 5 | 49 | 11 | 38 | 7 | 8 | 3 | 6 | 4 | 3 | 5 | 7 | 4 | 0 | 0 | 1 | |||
| Colton Nelson | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 43 | 9 | 34 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 2 | 2 | 0 | |||
| Braun/Belling: 10 --- Tast/Gore: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Floyd Meyer(9) | 4 | 6 | 4 | 5 | 8 | 4 | 6 | 11 | 4 | 52 | 5 | 47 | 4 | 6 | 4 | 5 | 7 | 4 | 6 | 11 | 3 | 0 | 0 | 0 | |||
| Craig Braun | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 38 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 2 | 1 | |||
| Bruce Gore | 5 | 6 | 4 | 4 | 8 | 2 | 9 | 5 | 5 | 48 | 6 | 42 | 5 | 6 | 4 | 4 | 8 | 2 | 9 | 5 | 5 | 0 | 0 | 0 | |||
| Todd Belling | 4 | 9 | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 49 | 10 | 39 | 4 | 9 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 2 | 2 | 1 | |||