Scorecard Summary

Flights
1 2 3 4 5 6 7 8 9 10

Flight 1
Braun/Dylla: 7 --- Jones/Jones: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Rick Jones 5 5 3 4 6 4 5 4 6 42 5 4 4 5 5 6 3 5 5 42 84 8 76 5 5 3 4 6 4 5 4 6 5 4 4 5 5 6 3 5 5 1 2 0
11 Joe Dylla 5 6 4 6 5 3 6 4 5 44 7 5 6 5 7 6 4 4 4 48 92 16 76 5 6 3 6 4 3 6 3 4 6 5 6 5 6 5 4 3 4 1 0 1
8 Tim Jones 7 7 5 7 6 3 5 5 4 49 8 5 3 6 5 7 3 5 6 48 97 20 77 7 7 5 7 6 3 5 5 3 8 5 3 6 5 7 3 4 6 0 0 0
11 Doug Braun 6 6 3 6 5 2 7 5 6 46 7 5 4 7 5 5 4 5 5 47 93 18 75 6 6 3 6 5 2 7 5 6 7 5 4 7 5 5 4 5 5 2 2 1

Olson/Gallagher: 10 --- Johansen/Stamp: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 John Olson 5 5 3 4 4 2 5 5 5 38 4 4 4 5 4 7 3 7 5 43 81 12 69 5 5 3 4 3 2 5 5 4 4 4 4 5 4 6 3 6 5 2 2 1
10 Mark Johansen 5 7 4 4 4 3 5 6 6 44 5 4 4 4 5 6 3 5 4 40 84 8 76 5 7 4 4 4 3 5 6 6 5 4 4 4 5 6 3 5 4 0 0 0
3 Ted Pfohl 6 6 3 4 6 4 7 5 5 46 8 6 4 5 7 7 4 7 7 55 101 20 81 6 6 2 4 5 4 6 4 4 7 5 4 5 6 6 4 6 7 2 2 1
10 Scott Stamp 5 5 4 7 8 4 6 5 8 52 8 5 4 5 5 4 4 6 7 48 100 10 90 5 5 4 7 8 4 6 5 8 8 5 4 5 5 4 4 6 7 0 0 0

Zittlow/Lindberg(7): 6 --- Henkemeyer/Grzybowski: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Steve Grzybowski 6 8 3 5 5 3 8 3 3 44 5 4 4 4 5 5 4 7 5 43 87 10 77 6 8 3 5 5 3 8 3 3 5 4 4 4 5 5 4 7 5 0 0 0
2 Gary Zittlow 4 6 4 4 6 3 6 4 4 41 8 3 3 6 6 7 4 6 5 48 89 16 73 4 6 3 4 5 3 6 4 3 8 3 3 6 5 6 4 5 5 2 2 1
7 Tom Henkemeyer(1) 5 5 3 4 5 3 10 4 5 44 7 3 3 5 7 6 3 4 3 41 85 12 73 5 5 3 4 5 3 10 4 5 7 3 3 5 7 6 3 4 3 2 2 0
2 Keith Lindberg(1) 6 7 4 5 7 3 5 4 6 47 5 5 3 5 5 7 5 5 5 45 92 16 76 6 7 4 5 6 3 5 4 5 5 5 3 5 5 6 5 4 5 0 0 1

Polcher(5)/Hanson: 6 --- Van Den Boom/Phillips: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Jack Polcher(1) 5 6 4 6 8 3 4 5 6 47 5 4 4 7 5 8 4 6 4 47 94 26 68 5 6 3 5 7 2 3 4 5 4 3 4 6 4 7 4 5 3 2 2 1
1 Larry Phillips 6 5 3 5 5 3 6 4 5 42 6 5 6 5 5 8 3 7 5 50 92 12 80 6 5 3 5 5 3 6 4 5 6 5 6 5 5 8 3 7 5 0 0 0
5 Joe Hanson 3 7 5 5 9 5 5 6 5 50 6 5 5 7 6 8 5 5 5 52 102 26 76 3 7 4 5 8 5 5 5 4 5 5 5 7 5 7 5 4 5 0 0 1
1 John Van Den Boom 3 7 4 4 6 4 6 5 5 44 6 5 4 5 6 7 4 7 5 49 93 18 75 3 7 4 4 6 4 6 5 5 6 5 4 5 6 7 4 7 5 2 2 0

Coplan/Lau: 7 --- Krause/Travers: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Mike Krause 4 5 3 6 5 3 6 4 7 43 7 5 6 9 6 6 3 8 6 56 99 20 79 4 5 2 6 4 3 6 4 6 7 5 6 9 5 5 3 7 6 0 1 0
12 Craig Lau 5 7 4 5 6 3 6 4 7 47 6 4 5 4 6 5 5 5 5 45 92 14 78 5 7 4 5 6 3 6 4 7 6 4 5 4 6 5 5 5 5 2 1 1
4 Mike Travers 8 9 6 5 6 4 8 7 6 59 9 5 7 5 6 10 4 8 6 60 119 32 87 8 9 5 4 5 3 7 6 5 8 4 7 4 5 9 4 7 5 0 2 0
12 Dan Coplan 6 6 4 5 7 4 9 7 6 54 9 4 4 5 6 7 3 6 6 50 104 18 86 6 6 4 5 7 4 9 7 6 9 4 4 5 6 7 3 6 6 2 0 1

Dyer/Kelley(5): 7 --- Roehl/Haak: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Dave Roehl 5 5 3 5 6 3 7 5 7 46 7 4 5 6 10 11 5 7 7 62 108 18 90 5 5 2 5 5 3 7 5 6 7 4 5 6 9 10 5 6 7 0 0 0
6 Mark Kelley(5) 4 5 4 4 6 3 4 4 6 40 6 2 6 4 5 6 4 5 5 43 83 12 71 4 5 4 4 6 3 4 4 6 6 2 6 4 5 6 4 5 5 2 2 1
9 Bob Haak 8 6 4 5 6 4 9 4 5 51 6 5 4 5 5 7 5 9 5 51 102 28 74 8 6 4 5 6 4 9 4 5 6 5 4 5 5 7 5 9 5 1 2 0
6 Chad Dyer 4 8 5 4 6 5 6 6 7 51 9 7 5 8 6 7 4 7 6 59 110 36 74 4 8 4 4 5 5 6 5 6 8 7 5 8 5 6 4 6 6 1 0 1

Go to top

Flight 2
Redmond/Lembeck: 10 --- Koopmeiners(6)/Lieser: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Mark Lembeck 4 5 4 6 5 3 6 6 5 44 5 3 4 6 5 5 4 6 5 43 87 10 77 4 5 4 6 5 3 6 6 5 5 3 4 6 5 5 4 6 5 2 2 1
10 Mike Lieser 5 4 4 5 6 4 10 4 5 47 5 4 5 5 5 7 4 5 5 45 92 12 80 5 4 4 5 6 4 10 4 4 5 4 5 5 5 7 4 4 5 0 0 0
11 Keith Redmond 4 7 5 5 7 4 5 4 4 45 5 4 3 6 5 8 3 5 5 44 89 18 71 4 7 5 5 7 4 5 4 4 5 4 3 6 5 8 3 5 5 2 2 1
10 Scott Koopmeiners(2) 6 7 6 4 7 3 8 5 5 51 7 5 7 8 6 8 3 7 6 57 108 28 80 6 7 5 4 6 3 7 4 4 6 4 7 8 5 7 3 6 6 0 0 0

Esterly/Cheeley: 10 --- Repke(9)/Spiczka(9): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Jim Repke(2) 4 5 3 8 5 2 7 4 5 43 6 3 4 5 6 8 4 6 5 47 90 8 82 4 5 3 8 5 2 7 4 5 6 3 4 5 6 8 4 6 5 0 0 0
3 Darrell Esterly 5 6 4 5 4 3 6 5 5 43 9 4 5 6 5 8 4 7 4 52 95 18 77 5 6 3 5 3 3 5 4 4 8 3 5 6 4 7 4 6 4 2 2 1
5 Doug Spiczka(2) 4 7 2 5 5 3 6 5 8 45 6 5 4 6 5 7 4 6 4 47 92 12 80 4 7 2 5 5 3 6 5 8 6 5 4 6 5 7 4 6 4 0 0 0
3 Don Lewandowski 4 5 3 6 6 4 4 5 5 42 6 4 7 5 7 10 4 6 5 54 96 20 76 4 5 2 6 5 4 4 4 4 5 4 7 5 6 9 4 5 5 2 2 1

Stepan(9)/Strassburg(9): 6 --- Jacobs(9)/Poser: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Gene Poser 4 8 3 5 5 5 5 4 5 44 6 4 4 5 4 6 3 5 5 42 86 14 72 4 8 3 5 4 5 5 4 4 6 4 4 5 4 5 3 4 5 0 0 1
12 Al Strassburg(2) 4 7 2 5 5 3 5 4 4 39 5 3 4 3 5 7 4 6 5 42 81 10 71 4 7 2 5 5 3 5 4 4 5 3 4 3 5 7 4 6 5 2 2 0
1 Rob Jacobs(2) 6 6 4 5 6 3 6 4 5 45 8 5 5 7 6 6 4 5 6 52 97 18 79 6 6 3 5 5 3 6 4 4 8 5 5 7 5 5 4 4 6 2 0 1
12 Greg Stepan(2) 6 8 3 5 7 2 4 4 8 47 6 4 4 4 6 6 4 7 5 46 93 12 81 6 8 3 5 7 2 4 4 8 6 4 4 4 6 6 4 7 5 0 2 0

Kempenich(6)/Pursley(6): 7 --- Zapzalka(9)/Bauer(9): 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Tom Kempenich(2) 4 6 4 5 5 3 7 4 5 43 7 3 5 5 5 5 4 7 5 46 89 14 75 4 6 3 5 4 3 7 4 4 7 3 5 5 4 4 4 6 5 2 1 1
9 Gary Rolfzen 4 4 4 4 4 3 6 4 6 39 7 3 4 5 5 6 4 6 5 45 84 8 76 4 4 4 4 4 3 6 4 6 7 3 4 5 5 6 4 6 5 0 1 0
6 Dennis Pursley(2) 4 7 4 6 6 4 8 4 4 47 7 4 4 4 6 6 3 5 5 44 91 14 77 4 7 4 6 6 4 8 4 4 7 4 4 4 6 6 3 5 5 2 0 1
9 Dave Zapzalka(2) 5 6 4 5 6 3 11 5 4 49 6 4 4 6 6 5 3 5 5 44 93 14 79 5 6 4 5 6 3 11 5 4 6 4 4 6 6 5 3 5 5 0 2 0

Gore/Meyer: 10 --- Feddema/Tays: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Floyd Meyer(9) 4 5 4 4 5 3 6 6 4 41 6 4 4 7 5 6 3 6 4 45 86 10 76 4 5 4 4 5 3 6 6 4 6 4 4 7 5 6 3 6 4 2 2 1
2 Dave Schreder 5 7 5 7 6 4 7 7 6 54 7 5 6 4 5 7 4 5 6 49 103 22 81 5 7 4 6 5 4 6 6 5 6 4 6 3 4 6 4 4 6 0 0 0
8 Bruce Gore 5 6 3 6 6 3 6 4 5 44 6 4 4 5 5 6 3 5 4 42 86 12 74 5 6 3 6 6 3 6 4 5 6 4 4 5 5 6 3 5 4 2 2 1
2 Mike Tays 4 9 4 6 5 4 5 5 7 49 7 3 9 7 6 9 3 8 5 57 106 22 84 4 9 3 6 4 4 4 4 6 6 2 9 7 5 8 3 7 5 0 0 0

Hennen/Schulte: 9 --- Carlson/Fesenmaier(9): 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Eric Carlson 5 5 5 6 8 4 6 6 4 49 10 5 5 5 6 9 5 7 7 59 108 20 88 5 5 5 6 8 4 6 6 4 10 5 5 5 6 9 5 7 7 0 0 0
4 Gary Hennen 5 6 4 5 6 5 6 4 4 45 6 4 5 5 5 6 3 6 5 45 90 20 70 5 6 4 5 6 5 6 4 4 6 4 5 5 5 6 3 6 5 2 2 1
7 Lee Fesenmaier(2) 6 7 5 4 9 3 10 4 6 54 7 7 6 7 5 8 3 7 5 55 109 22 87 6 7 5 4 9 3 10 4 6 7 7 6 7 5 8 3 7 5 0 1 0
4 Dick Schulte 6 7 3 5 6 4 6 6 6 49 7 6 7 5 6 11 4 9 6 61 110 34 76 6 7 2 4 5 4 5 5 5 6 5 7 4 5 10 4 8 6 2 1 1

Go to top

Flight 3
Timmer/Timmer: 5 --- Sokoloski/Ruhoff: 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Brian Timmer 5 5 3 4 5 4 8 4 4 42 5 3 4 4 6 5 3 5 4 39 81 8 73 5 5 3 4 5 4 8 4 4 5 3 4 4 6 5 3 5 4 2 2 0.5
12 Bill Ruhoff 4 6 3 4 5 5 4 4 4 39 7 3 5 5 6 7 3 7 7 50 89 14 75 4 6 2 4 4 5 4 4 3 7 3 5 5 5 6 3 6 7 0 0 0.5
10 Wendel Timmer 6 6 2 5 6 3 6 5 4 43 6 5 5 4 6 7 3 6 4 46 89 20 69 6 6 2 5 6 3 6 5 4 6 5 5 4 6 7 3 6 4 0 0 0.5
12 Steve Sokoloski 5 5 4 6 5 4 6 4 4 43 6 5 4 5 5 6 4 5 6 46 89 22 67 5 5 4 6 5 4 6 4 3 6 5 4 5 5 6 4 4 6 2 2 0.5

Hoffarth/Kull: 10 --- Wensel/Virnig: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Gerard Hoffarth 4 4 3 5 4 4 7 4 5 40 4 4 4 5 5 5 3 4 4 38 78 2 76 4 4 3 5 4 4 7 4 5 4 4 4 5 5 5 3 4 4 2 2 1
8 Jim Wensel 5 8 4 5 6 5 9 4 6 52 10 4 5 4 9 7 4 6 3 52 104 18 86 5 7 3 4 5 4 8 3 5 9 3 5 3 8 6 3 5 2 0 0 0
3 Shawn Kull 5 6 2 4 5 3 5 5 5 40 5 3 4 4 4 5 3 5 4 37 77 4 73 5 6 2 4 5 3 5 5 5 5 3 4 4 4 5 3 5 4 2 2 1
8 Shawn Wensel 6 8 3 4 5 3 9 4 6 48 6 6 5 5 7 7 4 6 5 51 99 22 77 5 7 2 3 4 2 8 3 5 5 5 4 4 6 6 3 5 4 0 0 0

Hedstrom(10)/Knapek (10): 7 --- Moilanen(7)/Moilanen(7): 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Mark Hedstrom(3) 5 4 4 5 5 3 8 4 5 43 6 4 4 4 5 5 4 5 5 42 85 10 75 5 4 3 5 4 3 7 3 4 5 3 4 4 4 4 4 4 5 0 2 1
9 Eli Moilanen(7) 4 5 3 4 5 3 3 4 3 34 5 4 6 4 4 5 4 4 4 40 74 0 74 4 5 3 4 5 3 3 4 3 5 4 6 4 4 5 4 4 4 2 0 0
11 Jeff Knapek(3) 4 4 3 5 7 3 6 3 5 40 6 4 4 4 5 8 4 6 5 46 86 12 74 4 4 3 5 6 3 6 3 4 6 4 4 4 5 7 4 5 5 2 1 1
9 Ryan Klug 4 3 5 4 6 4 4 5 4 39 6 4 5 4 4 9 4 4 5 45 84 8 76 4 3 5 4 6 4 4 5 4 6 4 5 4 4 9 4 4 5 0 1 0

Opsahl(7)/Dingmann(7): 10 --- Haus/Toughill: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Rick Dingmann(3) 4 5 4 4 4 3 5 4 4 37 5 3 4 4 4 6 3 5 4 38 75 4 71 4 5 4 4 4 3 5 4 4 5 3 4 4 4 6 3 5 4 2 2 1
6 Mike Haus 5 5 4 6 3 3 10 5 6 47 4 3 6 5 4 6 3 5 5 41 88 8 80 5 5 4 6 2 3 10 5 5 4 3 6 5 4 5 3 4 5 0 0 0
5 Mike Opsahl(7) 4 4 4 8 4 3 5 6 3 41 5 4 3 4 4 5 3 4 4 36 77 6 71 4 4 4 8 4 3 5 6 3 5 4 3 4 4 5 3 4 4 2 2 1
6 Steve Toughill 6 6 4 6 6 3 7 7 4 49 6 4 4 6 6 6 3 5 4 44 93 16 77 6 6 3 6 5 3 6 6 3 5 3 4 6 5 5 3 4 4 0 0 0

Wippler/Wippler: 9 --- Bemis/Wilson: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Justin Wippler 6 6 3 3 5 4 7 5 6 45 7 5 6 4 6 5 4 5 3 45 90 8 82 6 6 3 3 5 4 7 5 6 7 5 6 4 6 5 4 5 3 2 1 1
4 John Wilson 8 8 5 7 8 4 9 6 7 62 10 4 6 5 5 8 4 6 7 55 117 34 83 7 7 3 6 6 3 8 4 5 8 3 5 4 3 6 3 4 6 0 1 0
7 Adam Wippler 4 5 3 5 4 5 8 5 5 44 5 3 4 4 5 5 3 3 4 36 80 10 70 4 5 3 5 4 5 8 5 5 5 3 4 4 5 5 3 3 4 2 2 1
4 Mark Bauer 6 6 5 6 9 3 5 6 7 53 12 4 5 6 7 7 4 8 7 60 113 36 77 5 5 3 5 7 2 4 4 5 10 3 4 5 5 5 3 6 6 0 0 0

Prelvitz(7)/Schraut: 6 --- Arndt(7)/Benoit: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Travis Benoit 5 8 4 5 5 3 7 4 5 46 5 5 4 6 6 5 3 4 5 43 89 10 79 5 8 4 5 5 3 7 4 5 5 5 4 6 6 5 3 4 5 0 0 0
1 Gary Foss 5 6 3 4 5 3 7 5 5 43 7 3 4 5 4 6 3 5 4 41 84 12 72 5 6 3 4 5 3 7 5 4 7 3 4 5 4 6 3 4 4 2 2 1
2 Randy Eynk 4 4 7 4 6 2 6 5 5 43 6 4 3 4 6 5 4 8 4 44 87 10 77 4 4 7 4 6 2 6 5 5 6 4 3 4 6 5 4 8 4 2 2 0
1 Stacy Schraut 6 6 3 5 5 4 7 5 5 46 7 5 7 7 6 7 4 5 4 52 98 18 80 6 6 2 5 4 4 7 4 4 6 5 7 7 5 6 4 4 4 0 0 1

Go to top

Flight 4
Kull/Schraut: 7 --- Steffes/Jones: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Bob Steffes 6 8 2 5 7 3 6 5 7 49 6 5 6 6 6 6 5 5 4 49 98 18 80 6 8 2 5 7 3 6 5 7 6 5 6 6 6 6 5 5 4 1 2 0
1 Lionel Kull 5 6 3 5 7 3 7 6 9 51 8 4 5 7 4 4 4 6 5 47 98 18 80 5 6 3 5 7 3 7 6 9 8 4 5 7 4 4 4 6 5 1 0 1
5 Linde Jones 5 6 3 6 5 2 9 6 5 47 6 3 5 6 5 7 6 6 5 49 96 22 74 5 6 3 6 4 2 9 6 4 6 3 5 6 5 6 6 5 5 0 0 0
1 Herb Schraut 4 6 3 4 4 2 6 5 6 40 6 6 5 5 5 7 4 5 6 49 89 18 71 4 6 3 4 4 2 6 5 6 6 6 5 5 5 7 4 5 6 2 2 1

Miller/Wurzberger: 9 --- Filzen/Kaufman: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 John Kaufman 6 9 5 4 8 4 6 5 8 55 10 3 7 7 6 7 6 6 5 57 112 36 76 5 8 4 3 7 3 5 4 7 9 2 6 6 5 6 5 5 4 0 1 0
6 Mike Kramm 5 5 4 5 6 3 7 5 4 44 6 4 5 4 5 7 4 8 6 49 93 18 75 5 5 4 5 6 3 7 5 4 6 4 5 4 5 7 4 8 6 2 1 1
4 John Kaufman 6 9 5 4 8 4 6 5 8 55 10 3 7 7 6 7 6 6 5 57 112 36 76 6 8 4 3 7 3 5 4 7 9 2 7 6 5 6 5 5 4 0 0 0
6 Cole Reynolds 5 6 4 5 5 6 6 5 5 47 6 3 5 6 4 7 4 6 4 45 92 20 72 5 6 4 5 5 6 6 5 5 6 3 5 6 4 7 4 6 4 2 2 1

Gross/Orth: 10 --- Korf/Reynolds: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 John Korf 5 7 3 5 6 3 5 5 5 44 6 4 5 5 7 7 2 4 4 44 88 14 74 5 7 3 5 6 3 5 5 4 6 4 5 5 7 7 2 3 4 0 0 0
2 Mike Gross 3 7 3 5 5 3 5 4 7 42 6 4 4 3 4 8 4 5 5 43 85 12 73 3 7 3 5 5 3 5 4 7 6 4 4 3 4 8 4 5 5 2 2 1
3 Roy Reynolds 5 6 4 6 7 3 7 5 5 48 7 5 5 6 7 6 3 7 7 53 101 24 77 5 6 3 6 6 3 6 4 4 6 4 5 6 6 5 3 6 7 0 0 0
2 Scott Orth 7 6 3 6 5 4 5 4 5 45 7 3 4 4 6 7 3 5 5 44 89 14 75 7 6 3 6 5 4 5 4 5 7 3 4 4 6 7 3 5 5 2 2 1

Go to top

Flight 5
Welle(10)/Kohlman(10): 6 --- Johnson/Johnson: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
5 Larry Welle(5) 3 7 3 5 4 3 5 6 6 42 5 37 3 7 3 5 3 3 5 6 5 0 0 1
6 Kevin Johnson 4 5 2 4 5 4 4 4 4 36 3 33 4 5 2 4 5 4 4 4 4 2 2 0
5 Paul Kohlman(5) 5 7 5 6 5 4 6 5 5 48 10 38 5 7 5 6 5 4 6 5 5 2 2 1
6 Todd Johnson 5 8 4 11 6 3 9 5 4 55 11 44 5 8 4 11 6 3 9 5 3 0 0 0

Fairchild/Kelley(1): 10 --- Campa/Pallansch(7): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
4 Mark Kelley(5) 5 5 3 5 5 4 4 5 5 41 6 35 5 5 3 5 5 4 4 5 5 2 2 1
10 Miguel Campa 5 5 4 5 7 4 8 7 8 53 9 44 5 5 3 5 6 4 8 7 7 0 0 0
4 Mike Fairchild 5 6 4 5 5 3 5 5 4 42 9 33 5 6 4 5 5 3 5 5 4 2 2 1
10 Miguel Campa 5 5 4 5 7 4 8 7 8 53 9 44 5 5 4 5 7 4 8 7 8 0 0 0

Andres/Heidebrink: 6 --- Proell/Hannasch: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
11 John Hannasch 4 6 3 6 6 3 6 5 4 43 12 31 4 6 2 5 5 2 5 4 3 2 2 0
8 Jon Andres 6 5 4 3 4 3 4 5 7 41 5 36 6 5 4 3 4 3 4 5 7 0 0 1
