Scores for Bruce Gore - Handicap 6

MGA handicap equitable scores shown in red (Equi).

Go to summary

Legend
Eagles Birdies Pars Bogies Others

2023
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 7 5 6 4 4 4 4 5 5 6 43 5 38 Front 43 0.00 2 8 Gold View
Sep 7 6 5 6 4 7 4 3 5 5 45 5 40 Back 45 0.00 2 8 Gold View
Aug 31 5 6 3 4 6 4 5 4 4 41 5 36 Front 41 0.00 2 8 Gold View
Aug 31 5 4 5 4 6 6 4 7 5 46 5 41 Back 46 5.00 2 8 Gold View
Aug 24 4 5 3 4 6 3 5 4 5 39 6 33 Front 39 0.00 2 8 Gold View
Aug 24 7 4 5 6 6 4 3 7 6 48 6 42 Back 48 0.00 2 8 Gold View
Aug 17 6 4 4 4 5 5 2 5 4 39 6 33 Back 39 1.00 2 8 Gold View
Aug 17 4 6 4 5 5 3 6 4 4 41 6 35 Front 41 5.00 9 12 Gold View
Aug 17 6 8 3 6 5 5 5 5 5 48 6 42 Front 48 0.00 2 8 Gold View
Aug 10 5 7 3 5 5 3 5 4 5 42 6 36 Front 42 0.00 2 8 Gold View
Aug 10 5 5 4 5 4 7 3 5 5 43 6 37 Back 43 5.00 9 7 Gold View
Aug 10 5 4 5 4 5 8 5 7 5 48 6 42 Back 48 5.00 2 8 Gold View
Aug 3 4 6 3 4 4 2 5 4 6 38 7 31 Front 38 0.00 2 8 Gold View
Aug 3 5 7 5 5 6 3 5 5 5 46 7 39 Front 46 3.50 9 7 Gold View
Aug 3 9 5 4 7 5 6 3 4 6 49 7 42 Back 48 5.00 2 8 Gold View
Jul 27 5 7 3 4 5 3 5 6 6 44 7 37 Front 44 0.00 2 8 Gold View
Jul 27 5 5 5 6 5 6 4 4 5 45 7 38 Back 45 1.00 2 8 Gold View
Jul 20 4 4 5 6 5 4 3 5 4 40 7 33 Back 40 5.00 9 7 Gold View
Jul 20 5 6 3 4 5 3 5 5 6 42 7 35 Front 42 0.00 2 8 Gold View
Jul 20 6 3 8 4 6 6 5 5 4 47 7 40 Back 46 0.00 2 8 Gold View
Jul 13 5 7 4 5 4 3 5 7 4 44 7 37 Front 44 0.00 2 8 Gold View
Jul 13 6 4 5 6 4 6 3 7 4 45 7 38 Back 45 0.00 2 8 Gold View
Jun 29 6 3 5 3 5 5 3 7 5 42 7 35 Back 42 4.00 2 8 Gold View
Jun 29 5 7 3 6 5 2 5 4 5 42 7 35 Front 42 0.00 2 8 Gold View
Jun 22 5 6 4 7 5 3 8 4 5 47 7 40 Front 47 0.00 2 8 Gold View
Jun 22 5 5 4 4 8 6 5 6 5 48 7 41 Back 47 0.00 2 8 Gold View
Jun 15 5 5 7 4 4 5 3 5 5 43 7 36 Back 43 4.00 2 8 Gold View
Jun 15 5 7 4 5 6 3 6 4 7 47 7 40 Front 47 0.00 2 8 Gold View
Jun 8 6 4 4 5 5 5 3 6 4 42 8 34 Back 42 4.00 2 8 Gold View
Jun 8 4 6 4 6 5 3 5 5 5 43 8 35 Front 43 0.00 2 8 Gold View
Jun 1 5 5 2 4 6 3 5 5 4 39 8 31 Front 39 0.00 2 8 Gold View
Jun 1 6 4 4 5 5 5 4 6 6 45 8 37 Back 45 5.00 2 8 Gold View
May 25 3 6 4 5 5 4 6 5 5 43 8 35 Front 43 0.00 2 8 Gold View
May 25 7 4 6 5 6 5 4 5 5 47 8 39 Back 47 3.00 2 8 Gold View
May 18 7 3 5 5 7 5 3 3 7 45 6 39 Back 45 0.50 9 10 Gold View
May 18 7 3 6 5 5 6 4 5 6 47 6 41 Back 47 1.00 2 8 Gold View
May 18 5 8 3 5 5 4 6 5 6 47 6 41 Front 47 0.00 2 8 Gold View
May 11 5 5 3 5 4 4 8 5 4 43 6 37 Front 43 0.00 2 8 Gold View
May 11 7 5 3 5 7 5 5 5 6 48 6 42 Back 48 0.00 2 8 Gold View
May 11 4 6 4 5 6 3 8 8 5 49 6 43 Front 48 0.00 9 7 Gold View
May 4 5 4 5 5 5 6 3 6 5 44 6 38 Back 44 4.00 2 8 Gold View
May 4 5 7 3 5 6 3 6 5 6 46 6 40 Front 46 0.00 2 8 Gold View
2023 Statistics
Eagles 0 Birdies 12 Pars 122 Bogies 156 Others 88
Par or Better % 35.45 Bogie or Better % 76.72

2022
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 15 5 7 3 5 7 3 6 5 5 46 6 40 Front 46 0.00 9 8 Gold View
Aug 25 7 3 4 4 4 6 3 4 5 40 6 34 Back 40 1.00 2 8 Gold View
Aug 25 5 6 4 4 5 3 8 5 4 44 6 38 Front 44 0.00 2 8 Gold View
Aug 18 6 4 4 5 4 6 3 4 5 41 6 35 Back 41 5.00 2 8 Gold View
Aug 18 5 5 4 4 5 4 6 3 5 41 6 35 Front 41 0.00 2 8 Gold View
Aug 11 4 5 4 4 5 2 6 5 5 40 7 33 Front 40 0.00 2 8 Gold View
Aug 11 4 6 4 4 5 3 4 5 5 40 7 33 Front 40 4.00 9 8 Gold View
Aug 11 6 5 4 4 6 6 2 7 4 44 7 37 Back 44 5.00 2 8 Gold View
Aug 4 5 6 4 5 5 4 7 4 4 44 7 37 Front 44 0.00 2 8 Gold View
Aug 4 6 4 7 4 6 5 3 5 5 45 7 38 Back 45 1.00 2 8 Gold View
Aug 4 8 5 7 8 4 7 6 4 4 53 7 46 Back 52 0.00 9 8 Gold View
Jul 21 5 6 3 4 5 3 5 5 5 41 7 34 Front 41 0.00 2 8 Gold View
Jul 21 7 4 5 3 4 6 3 5 6 43 7 36 Back 43 5.00 2 8 Gold View
Jul 21 7 3 5 5 5 8 3 5 4 45 7 38 Back 45 5.00 9 7 Gold View
Jul 14 6 3 4 4 5 5 4 5 5 41 7 34 Back 41 5.00 2 8 Gold View
Jul 14 4 8 5 5 4 3 6 4 4 43 7 36 Front 43 0.00 2 8 Gold View
Jul 7 6 6 4 4 5 3 5 5 4 42 7 35 Front 42 0.00 2 8 Gold View
Jul 7 5 4 6 4 5 9 4 6 5 48 7 41 Back 47 0.00 2 8 Gold View
Jun 30 5 6 4 4 5 3 5 7 6 45 7 38 Front 45 0.00 2 8 Gold View
Jun 30 6 4 4 6 5 5 5 7 4 46 7 39 Back 46 0.00 2 8 Gold View
Jun 23 4 5 4 5 6 2 5 5 6 42 6 36 Front 42 0.00 2 8 Gold View
Jun 23 5 4 5 5 5 7 3 4 5 43 6 37 Back 43 0.00 2 8 Gold View
Jun 16 5 5 2 5 5 3 7 5 5 42 7 35 Front 42 0.00 2 8 Gold View
Jun 16 6 3 5 5 6 6 4 5 6 46 7 39 Back 46 3.00 2 8 Gold View
Jun 9 6 5 3 4 6 3 6 3 5 41 7 34 Front 41 0.00 2 8 Gold View
Jun 9 7 3 4 6 6 5 4 5 4 44 7 37 Back 44 0.00 2 8 Gold View
Jun 9 5 6 3 5 5 3 8 5 5 45 7 38 Front 45 5.00 9 8 Gold View
Jun 2 6 3 4 5 5 6 4 4 5 42 7 35 Back 42 5.00 2 8 Gold View
Jun 2 7 3 5 4 5 5 3 6 4 42 7 35 Back 42 4.00 9 8 Gold View
Jun 2 4 6 4 5 5 3 7 5 5 44 7 37 Front 44 0.00 2 8 Gold View
May 26 5 5 4 4 3 4 7 5 5 42 7 35 Front 42 5.00 9 8 Gold View
May 26 7 4 5 6 5 5 4 5 4 45 7 38 Back 45 0.00 2 8 Gold View
May 26 5 8 2 5 8 3 5 4 5 45 7 38 Front 44 0.00 2 8 Gold View
May 19 4 5 3 4 4 3 6 6 5 40 8 32 Front 40 0.00 2 8 Gold View
May 19 6 5 5 6 4 7 3 4 5 45 8 37 Back 45 3.00 9 8 Gold View
May 19 7 4 4 6 5 7 4 6 4 47 8 39 Back 47 5.00 2 8 Gold View
May 12 5 7 3 4 5 3 7 5 7 46 8 38 Front 46 1.00 9 12 Gold View
May 5 5 3 4 4 5 6 4 6 5 42 7 35 Back 42 5.00 2 8 Gold View
May 5 5 5 3 4 6 4 5 5 8 45 7 38 Front 44 0.00 2 8 Gold View
2022 Statistics
Eagles 0 Birdies 10 Pars 122 Bogies 154 Others 65
Par or Better % 37.61 Bogie or Better % 81.48

2021
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 16 5 6 3 5 4 4 5 5 6 43 7 36 Front 43 0.00 2 8 Gold View
Sep 16 6 4 5 4 7 7 4 5 5 47 7 40 Back 47 4.00 2 8 Gold View
Sep 9 4 6 3 4 4 4 5 4 7 41 7 34 Front 41 0.00 2 8 Gold View
Sep 9 6 5 4 5 5 6 4 5 5 45 7 38 Back 45 5.00 2 8 Gold View
Sep 2 6 4 5 4 5 6 3 5 5 43 6 37 Back 43 5.00 2 8 Gold View
Sep 2 4 5 4 4 7 5 5 6 5 45 6 39 Front 45 0.00 2 8 Gold View
Sep 2 4 5 4 5 5 3 7 6 6 45 6 39 Front 45 0.00 9 2 Gold View
Aug 26 6 5 5 5 5 3 4 6 5 44 6 38 Front 44 5.00 9 12 Gold View
Aug 19 6 6 4 5 5 6 2 5 5 44 6 38 Back 44 2.00 2 8 Gold View
Aug 19 5 5 4 5 5 3 7 5 5 44 6 38 Front 44 0.00 2 8 Gold View
Aug 19 5 4 5 6 5 7 3 7 5 47 6 41 Back 47 5.00 9 8 Gold View
Aug 12 4 6 4 4 4 3 4 4 6 39 7 32 Front 39 5.00 9 7 Gold View
Aug 12 5 7 3 4 4 3 5 6 5 42 7 35 Front 42 0.00 2 8 Gold View
Aug 12 5 4 5 8 5 5 4 7 5 48 7 41 Back 47 1.00 2 8 Gold View
Aug 5 4 5 3 4 4 4 5 5 4 38 8 30 Front 38 0.00 2 8 Gold View
Aug 5 6 5 5 4 7 6 3 7 5 48 8 40 Back 48 4.00 2 8 Gold View
Aug 5 6 6 5 6 4 5 5 4 7 48 8 40 Back 48 0.00 9 12 Gold View
Jul 29 4 5 3 4 6 3 5 5 7 42 7 35 Front 42 0.00 2 8 Gold View
Jul 29 5 7 3 4 5 3 6 5 5 43 7 36 Front 43 5.00 9 9 Gold View
Jul 29 6 4 5 8 5 6 3 5 5 47 7 40 Back 46 0.00 2 8 Gold View
Jul 22 5 6 3 4 6 3 5 5 5 42 8 34 Front 42 0.00 2 8 Gold View
Jul 22 6 6 5 6 5 6 2 4 5 45 8 37 Back 45 5.00 9 12 Gold View
Jul 22 7 3 6 4 5 6 4 6 6 47 8 39 Back 47 5.00 2 8 Gold View
Jul 15 5 4 5 5 6 6 3 5 6 45 7 38 Back 45 1.00 2 8 Gold View
Jul 15 4 6 3 6 5 4 6 6 5 45 7 38 Front 45 0.00 2 8 Gold View
Jul 8 6 4 5 5 5 5 3 5 5 43 7 36 Back 43 0.00 2 8 Gold View
Jul 8 5 8 3 4 4 5 4 5 7 45 7 38 Front 45 0.00 2 8 Gold View
Jul 8 6 4 5 6 5 6 4 6 5 47 7 40 Back 47 0.00 9 12 Gold View
Jun 24 4 6 4 5 4 4 6 4 5 42 6 36 Front 42 2.00 9 8 Gold View
Jun 24 5 5 3 4 5 4 6 4 6 42 6 36 Front 42 0.00 2 8 Gold View
Jun 24 7 5 5 5 5 7 2 6 5 47 6 41 Back 47 0.00 2 8 Gold View
Jun 17 5 4 4 5 4 6 2 6 5 41 6 35 Back 41 5.00 2 8 Gold View
Jun 17 4 7 4 3 5 5 5 5 7 45 6 39 Front 45 0.00 2 8 Gold View
Jun 10 5 8 4 5 6 3 5 4 4 44 6 38 Front 44 0.00 2 8 Gold View
Jun 10 5 4 4 6 5 6 5 5 5 45 6 39 Back 45 0.00 2 8 Gold View
Jun 3 6 3 4 5 5 5 5 5 4 42 5 37 Back 42 0.00 2 8 Gold View
Jun 3 4 6 4 4 8 3 4 4 5 42 5 37 Front 41 0.00 2 8 Gold View
May 27 6 4 4 7 5 6 4 5 4 45 4 41 Back 44 5.00 2 8 Gold View
May 27 6 6 4 5 7 4 8 3 7 50 4 46 Front 47 0.00 2 8 Gold View
May 20 6 6 4 4 6 2 5 4 5 42 4 38 Front 42 0.00 2 8 Gold View
May 20 6 5 7 5 8 7 5 5 4 52 4 48 Back 49 0.00 2 8 Gold View
May 13 5 5 2 4 6 4 4 4 5 39 5 34 Front 39 0.00 2 8 Gold View
May 13 6 3 5 4 5 5 3 5 5 41 5 36 Back 41 4.00 2 8 Gold View
May 6 4 4 5 4 5 6 4 6 5 43 5 38 Back 43 3.00 2 8 Gold View
May 6 4 4 5 5 5 3 8 5 6 45 5 40 Front 45 0.00 2 8 Gold View
2021 Statistics
Eagles 0 Birdies 15 Pars 119 Bogies 188 Others 83
Par or Better % 33.09 Bogie or Better % 79.51

2020
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 10 6 6 4 4 5 3 5 3 4 40 5 35 Front 40 0.00 2 8 Gold View
Sep 10 6 4 5 5 5 7 3 6 5 46 5 41 Back 46 1.00 2 8 Gold View
Sep 3 3 7 4 4 4 2 4 4 5 37 5 32 Front 37 0.00 2 8 Gold View
Sep 3 5 5 5 5 5 5 4 7 4 45 5 40 Back 45 5.00 2 8 Gold View
Aug 20 4 5 3 3 5 3 3 3 7 36 6 30 Front 36 0.00 2 8 Gold View
Aug 20 7 3 5 5 5 5 4 4 4 42 6 36 Back 42 5.00 2 8 Gold View
Aug 13 5 6 4 3 5 3 4 3 5 38 6 32 Front 38 5.00 9 7 Gold View
Aug 13 5 5 3 4 8 3 5 5 6 44 6 38 Front 43 0.00 2 8 Gold View
Aug 13 8 5 4 7 7 5 4 5 5 50 6 44 Back 50 2.00 2 8 Gold View
Aug 6 5 5 4 6 5 3 6 5 5 44 6 38 Front 44 0.00 2 8 Gold View
Aug 6 7 5 4 6 6 5 3 5 5 46 6 40 Back 46 0.00 9 7 Gold View
Aug 6 7 4 5 4 7 8 3 6 4 48 6 42 Back 48 0.00 2 8 Gold View
Jul 30 6 3 3 4 6 5 3 4 4 38 5 33 Back 38 3.00 2 8 Gold View
Jul 30 5 6 5 5 5 3 6 6 4 45 5 40 Front 45 0.00 2 8 Gold View
Jul 23 5 3 5 6 5 6 3 7 5 45 5 40 Back 45 0.00 2 8 Gold View
Jul 23 6 6 4 4 5 4 5 6 5 45 5 40 Front 45 0.00 2 8 Gold View
Jul 16 6 3 6 5 4 5 4 5 4 42 5 37 Back 42 4.00 2 8 Gold View
Jul 16 4 7 5 4 4 4 6 6 5 45 5 40 Front 45 0.00 2 8 Gold View
Jul 9 5 5 3 5 6 3 6 5 5 43 5 38 Front 43 0.00 2 8 Gold View
Jul 9 6 4 4 4 6 8 4 7 6 49 5 44 Back 49 2.00 2 8 Gold View
Jul 2 6 4 4 4 5 5 4 5 4 41 6 35 Back 41 0.00 2 8 Gold View
Jul 2 5 6 4 4 7 4 5 6 4 45 6 39 Front 45 0.00 2 8 Gold View
Jun 25 5 5 4 4 5 3 4 4 5 39 6 33 Front 39 0.00 2 8 Gold View
Jun 25 4 4 4 4 5 4 5 5 6 41 6 35 Front 41 2.50 9 10 Gold View
Jun 25 6 3 6 4 5 6 4 6 5 45 6 39 Back 45 5.00 2 8 Gold View
Jun 11 4 7 4 4 5 4 5 4 5 42 6 36 Front 42 0.00 2 8 Gold View
Jun 11 6 7 4 5 6 7 4 5 6 50 6 44 Back 49 0.00 2 8 Gold View
Jun 4 5 6 5 4 3 4 5 4 7 43 6 37 Front 43 0.00 2 8 Gold View
Jun 4 7 4 5 5 5 6 4 4 6 46 6 40 Back 46 0.00 2 8 Gold View
2020 Statistics
Eagles 1 Birdies 13 Pars 85 Bogies 109 Others 53
Par or Better % 37.93 Bogie or Better % 79.69

2019
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 19 5 3 4 5 4 5 3 5 4 38 6 32 Back 38 5.00 2 10 Gold View
Sep 19 5 5 4 6 4 4 4 4 5 41 6 35 Front 41 0.00 2 10 Gold View
Sep 5 7 5 5 5 5 7 3 5 5 47 6 41 Back 47 0.00 2 8 Gold View
Sep 5 4 5 4 4 9 4 5 4 8 47 6 41 Front 44 0.00 2 8 Gold View
Aug 29 8 5 3 4 5 6 4 4 4 43 6 37 Back 43 5.00 2 8 Gold View
Aug 29 4 6 4 7 5 4 7 5 5 47 6 41 Front 47 0.00 2 8 Gold View
Aug 15 5 5 4 4 5 3 5 5 4 40 6 34 Front 40 0.00 2 8 Gold View
Aug 15 5 6 4 4 5 3 4 6 4 41 6 35 Front 41 1.00 9 9 Gold View
Aug 15 8 3 5 4 5 5 4 6 5 45 6 39 Back 45 5.00 2 8 Gold View
Aug 8 5 7 3 5 4 3 5 4 5 41 6 35 Front 41 0.00 2 8 Gold View
Aug 8 5 4 5 5 6 6 2 6 5 44 6 38 Back 44 5.00 2 8 Gold View
Aug 8 6 3 4 6 5 6 4 5 6 45 6 39 Back 45 4.00 9 7 Gold View
Aug 1 4 6 4 4 3 4 5 5 5 40 7 33 Front 40 5.00 9 7 Gold View
Aug 1 6 7 4 5 5 5 5 6 4 47 7 40 Front 47 0.00 2 8 Gold View
Aug 1 6 4 4 8 5 6 3 8 5 49 7 42 Back 47 0.00 2 8 Gold View
Jul 25 4 5 4 4 7 3 6 5 5 43 7 36 Front 43 0.00 2 8 Gold View
Jul 25 4 4 4 5 7 7 3 5 6 45 7 38 Back 45 4.00 2 8 Gold View
Jul 18 4 4 4 5 4 5 2 5 5 38 7 31 Back 38 5.00 2 8 Gold View
Jul 18 6 3 4 4 5 5 4 5 5 41 7 34 Back 41 2.00 9 11 Gold View
Jul 18 4 6 4 5 6 3 4 6 5 43 7 36 Front 43 0.00 2 8 Gold View
Jul 11 5 6 3 5 5 3 5 5 5 42 7 35 Front 42 0.00 2 8 Gold View
Jul 11 5 8 2 4 5 4 6 5 5 44 7 37 Front 44 3.00 9 12 Gold View
Jul 11 7 3 5 6 5 5 3 6 5 45 7 38 Back 45 5.00 2 8 Gold View
Jun 20 6 5 3 5 4 3 6 4 5 41 7 34 Front 41 0.00 2 8 Gold View
Jun 20 6 4 4 6 3 7 4 6 4 44 7 37 Back 44 5.00 2 8 Gold View
Jun 20 4 7 4 5 5 4 9 5 5 48 7 41 Front 47 3.00 9 7 Gold View
Jun 13 5 3 5 4 6 7 4 4 6 44 7 37 Back 44 5.00 2 8 Gold View
Jun 13 6 6 3 5 5 4 4 7 4 44 7 37 Front 44 0.00 2 8 Gold View
Jun 6 6 5 5 5 6 6 3 5 5 46 7 39 Back 46 0.00 2 8 Gold View
Jun 6 6 7 6 5 5 5 7 4 4 49 7 42 Front 49 0.00 2 8 Gold View
May 30 3 5 3 4 7 3 6 5 5 41 7 34 Front 41 0.00 2 8 Gold View
May 30 6 4 5 5 4 6 5 5 5 45 7 38 Back 45 4.00 2 8 Gold View
May 23 3 7 3 4 5 4 5 5 5 41 5 36 Front 41 0.00 2 8 Gold View
May 23 5 4 5 6 5 6 4 4 5 44 5 39 Back 44 1.00 2 8 Gold View
May 16 4 6 3 5 5 3 5 5 6 42 5 37 Front 42 0.00 2 8 Gold View
May 16 6 6 3 5 5 3 6 3 5 42 5 37 Front 42 0.00 6 2 Gold View
May 16 5 4 4 6 5 6 3 5 5 43 5 38 Back 43 3.00 2 8 Gold View
May 9 6 4 5 4 5 6 3 5 4 42 5 37 Back 42 4.00 2 8 Gold View
May 9 4 7 4 4 4 3 6 5 5 42 5 37 Front 42 0.00 2 8 Gold View
May 2 4 6 4 4 6 3 5 6 4 42 5 37 Front 42 0.00 2 8 Gold View
May 2 6 4 3 5 6 7 4 4 5 44 5 39 Back 44 2.00 2 8 Gold View
2019 Statistics
Eagles 0 Birdies 16 Pars 117 Bogies 172 Others 64
Par or Better % 36.04 Bogie or Better % 82.66

2018
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 13 4 4 7 4 5 6 4 6 4 44 7 37 Back 44 4.00 9 9 White View
Sep 13 3 5 3 6 5 5 6 4 7 44 7 37 Front 44 0.00 2 9 White View
Sep 13 5 4 6 6 7 5 3 6 4 46 7 39 Back 46 2.00 2 9 White View
Sep 6 4 5 4 5 5 3 5 3 5 39 7 32 Front 39 5.00 9 9 White View
Aug 30 6 4 4 4 6 7 3 5 5 44 6 38 Back 44 1.00 2 9 White View
Aug 30 4 7 4 4 7 3 5 5 5 44 6 38 Front 44 0.00 2 9 White View
Aug 30 6 4 6 4 5 6 3 7 4 45 6 39 Back 45 0.00 9 12 White View
Aug 16 5 4 5 4 5 6 3 6 5 43 6 37 Back 43 5.00 9 8 White View
Aug 16 6 5 4 5 4 7 3 4 5 43 6 37 Back 43 5.00 2 9 White View
Aug 16 6 5 3 5 6 3 6 4 5 43 6 37 Front 43 0.00 2 9 White View
Aug 9 5 6 3 5 4 3 6 4 4 40 6 34 Front 40 0.00 2 9 White View
Aug 9 5 7 3 5 6 3 5 4 4 42 6 36 Front 42 0.00 9 7 White View
Aug 9 5 6 5 6 5 6 4 5 5 47 6 41 Back 47 3.00 2 9 White View
Aug 2 6 4 5 5 5 5 5 4 5 44 7 37 Back 44 4.00 2 9 White View
Aug 2 5 6 5 5 7 3 5 5 6 47 7 40 Front 47 0.00 2 9 White View
Aug 2 7 4 6 6 6 7 4 7 5 52 7 45 Back 52 0.00 9 7 White View
Jul 26 4 7 3 3 6 3 5 4 5 40 7 33 Front 40 0.00 2 9 White View
Jul 26 5 5 3 5 5 7 3 5 6 44 7 37 Back 44 2.00 2 9 White View
Jul 26 6 4 5 5 6 8 4 6 5 49 7 42 Back 49 0.00 9 6 White View
Jul 12 4 5 3 4 5 3 5 5 5 39 7 32 Front 39 5.00 9 1 White View
Jul 12 4 7 3 5 5 3 4 6 5 42 7 35 Front 42 0.00 2 9 White View
Jul 12 6 4 5 4 6 7 3 5 5 45 7 38 Back 45 0.00 2 9 White View
Jun 28 6 4 4 4 6 3 6 3 4 40 7 33 Front 40 0.00 2 9 White View
Jun 28 7 3 4 5 6 6 4 5 4 44 7 37 Back 44 1.00 2 9 White View
Jun 21 6 3 6 5 6 7 2 5 5 45 7 38 Back 45 1.00 2 9 White View
Jun 21 5 6 4 5 3 5 7 5 6 46 7 39 Front 46 0.00 2 9 White View
Jun 21 3 6 5 4 5 5 7 6 7 48 7 41 Front 48 0.00 9 7 White View
Jun 14 5 5 6 5 4 3 7 6 5 46 7 39 Front 46 0.00 2 9 White View
Jun 14 5 3 5 5 7 9 4 4 5 47 7 40 Back 46 5.00 2 9 White View
Jun 7 4 6 3 5 5 4 6 4 4 41 7 34 Front 41 3.00 9 9 White View
Jun 7 4 7 3 6 4 4 5 5 5 43 7 36 Front 43 0.00 2 9 White View
Jun 7 7 4 5 4 4 8 3 5 4 44 7 37 Back 44 5.00 2 9 White View
May 31 5 7 5 3 5 3 4 5 5 42 7 35 Front 42 0.00 2 9 White View
May 31 5 4 5 4 6 6 4 6 5 45 7 38 Back 45 5.00 2 9 White View
May 31 5 7 4 4 7 3 6 5 6 47 7 40 Front 47 3.00 7 9 White View
May 24 4 5 3 4 5 4 6 4 5 40 7 33 Front 40 0.00 2 9 White View
May 24 6 4 4 4 6 5 5 5 5 44 7 37 Back 44 5.00 6 2 White View
May 24 8 5 4 4 6 6 3 5 4 45 7 38 Back 45 5.00 2 9 White View
May 17 4 5 4 3 6 4 5 5 6 42 7 35 Front 42 5.00 6 2 White View
May 17 5 4 3 3 6 5 8 5 4 43 7 36 Front 43 0.00 2 9 White View
May 17 6 4 5 5 7 6 3 5 5 46 7 39 Back 46 5.00 2 9 White View
May 3 4 6 3 5 5 4 6 4 5 42 7 35 Front 42 0.00 2 9 White View
May 3 6 5 6 4 7 6 4 6 5 49 7 42 Back 49 3.00 2 9 White View
2018 Statistics
Eagles 0 Birdies 16 Pars 120 Bogies 159 Others 92
Par or Better % 35.14 Bogie or Better % 76.23

2017
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 14 4 5 5 6 7 3 6 5 4 45 7 38 Front 45 0.00 3 7 White View
Sep 14 6 4 4 6 6 10 3 6 5 50 7 43 Back 48 0.00 3 7 White View
Sep 7 4 5 3 4 4 3 7 6 5 41 7 34 Front 41 0.00 3 7 White View
Sep 7 6 4 5 4 5 6 3 4 5 42 7 35 Back 42 5.00 3 7 White View
Aug 31 6 5 4 4 7 2 5 5 6 44 7 37 Front 44 0.00 3 7 White View
Aug 31 6 8 4 6 5 6 3 7 5 50 7 43 Back 48 1.00 3 7 White View
Aug 24 5 5 4 4 4 6 3 6 4 41 6 35 Back 41 5.00 3 7 White View
Aug 24 6 6 3 4 5 3 6 4 4 41 6 35 Front 41 0.00 3 7 White View
Aug 24 5 3 5 6 5 5 3 5 5 42 6 36 Back 42 5.00 6 2 White View
Aug 17 4 6 4 4 6 4 5 5 6 44 6 38 Front 44 0.00 3 7 White View
Aug 17 5 5 5 5 5 3 7 4 5 44 6 38 Front 44 0.50 6 2 White View
Aug 17 8 4 5 4 6 6 5 5 4 47 6 41 Back 47 1.00 3 7 White View
Aug 10 5 5 4 4 6 6 4 5 4 43 6 37 Back 43 2.00 3 7 White View
Aug 10 4 7 3 7 5 3 6 5 6 46 6 40 Front 46 0.00 3 7 White View
Aug 3 5 7 3 5 4 3 5 4 6 42 6 36 Front 42 0.00 3 7 White View
Aug 3 6 4 4 6 4 6 3 6 5 44 6 38 Back 44 2.00 9 7 White View
Aug 3 6 3 6 5 5 7 4 6 5 47 6 41 Back 47 4.00 3 7 White View
Jul 27 4 7 3 5 5 4 6 5 4 43 8 35 Front 43 0.00 3 7 White View
Jul 27 6 4 4 6 5 7 4 5 4 45 8 37 Back 45 4.00 3 7 White View
Jul 27 6 4 4 6 6 5 4 5 5 45 8 37 Back 45 0.00 6 2 White View
Jul 20 6 3 4 4 5 5 3 6 5 41 8 33 Back 41 5.00 3 7 White View
Jul 20 3 7 4 4 4 4 4 10 3 43 8 35 Front 40 0.00 3 7 White View
Jul 13 7 3 4 5 4 5 4 5 4 41 8 33 Back 41 5.00 3 7 White View
Jul 13 4 5 3 5 5 3 6 5 5 41 8 33 Front 41 0.00 3 7 White View
Jun 29 5 5 4 6 7 5 3 5 4 44 8 36 Back 44 0.00 3 7 White View
Jun 29 5 5 4 5 6 3 6 6 7 47 8 39 Front 47 0.00 3 7 White View
Jun 22 5 6 5 3 6 2 5 6 5 43 8 35 Front 43 0.00 3 7 White View
Jun 22 9 5 4 5 5 6 2 6 4 46 8 38 Back 45 5.00 3 7 White View
Jun 15 6 5 5 4 6 6 3 5 4 44 8 36 Back 44 5.00 9 7 White View
Jun 15 7 6 5 4 6 5 3 5 7 48 8 40 Back 48 0.00 3 7 White View
Jun 15 4 5 5 5 9 3 6 5 6 48 8 40 Front 46 0.00 3 7 White View
Jun 8 6 4 4 4 5 6 3 4 6 42 8 34 Back 42 5.00 3 7 White View
Jun 8 5 6 3 5 5 5 6 5 4 44 8 36 Front 44 0.50 9 5 White View
Jun 8 4 6 3 5 3 4 7 7 7 46 8 38 Front 46 0.00 3 7 White View
Jun 1 5 5 4 5 5 7 3 5 3 42 8 34 Back 42 5.00 3 7 White View
Jun 1 5 6 3 5 6 3 6 4 4 42 8 34 Front 42 0.00 3 7 White View
May 25 5 4 4 7 5 7 4 4 5 45 8 37 Back 45 0.00 3 7 White View
May 25 4 7 4 3 7 3 6 6 6 46 8 38 Front 46 0.00 3 7 White View
May 18 5 7 4 5 5 3 6 4 5 44 8 36 Front 44 0.00 3 7 White View
May 18 5 4 4 5 4 7 4 7 5 45 8 37 Back 45 0.00 3 7 White View
