| Flight 1 |
| Olson/Gallagher: 8 --- Van Den Boom/Phillips: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | John Olson | 5 | 8 | 5 | 7 | 5 | 2 | 5 | 6 | 5 | 48 | 8 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 47 | 95 | 12 | 83 | 5 | 8 | 5 | 7 | 4 | 2 | 5 | 6 | 4 | 8 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 2 | 2 | 1 | |||
| 1 | John Van Den Boom | 5 | 5 | 3 | 4 | 5 | 4 | 10 | 5 | 5 | 46 | 6 | 3 | 5 | 5 | 7 | 6 | 3 | 6 | 6 | 47 | 93 | 8 | 85 | 5 | 5 | 3 | 4 | 5 | 4 | 10 | 5 | 5 | 6 | 3 | 5 | 5 | 7 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | |||
| 3 | Dan Gallagher | 5 | 7 | 4 | 5 | 6 | 4 | 8 | 6 | 5 | 50 | 7 | 5 | 4 | 5 | 5 | 8 | 5 | 8 | 6 | 53 | 103 | 24 | 79 | 5 | 7 | 3 | 5 | 5 | 4 | 8 | 6 | 4 | 7 | 5 | 4 | 5 | 4 | 7 | 5 | 7 | 6 | 2 | 0 | 1 | |||
| 1 | Mike Travers | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 7 | 49 | 7 | 3 | 6 | 7 | 5 | 8 | 4 | 6 | 4 | 50 | 99 | 18 | 81 | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 7 | 7 | 3 | 6 | 7 | 5 | 8 | 4 | 6 | 4 | 0 | 2 | 0 | |||
| Braun/Arnesen: 9 --- Krause/Nordquist: 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 2 | Paul Arnesen | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 43 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 44 | 87 | 14 | 73 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| 4 | Mike Krause | 5 | 7 | 4 | 4 | 5 | 4 | 9 | 8 | 4 | 50 | 7 | 4 | 4 | 8 | 6 | 5 | 3 | 5 | 6 | 48 | 98 | 18 | 80 | 5 | 7 | 4 | 4 | 4 | 4 | 9 | 8 | 3 | 7 | 4 | 4 | 8 | 6 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | |||
| 2 | Doug Braun | 5 | 4 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | 45 | 7 | 5 | 3 | 4 | 6 | 7 | 4 | 5 | 6 | 47 | 92 | 18 | 74 | 5 | 4 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | 7 | 5 | 3 | 4 | 6 | 7 | 4 | 5 | 6 | 2 | 1 | 1 | |||
| 4 | Bob Nordquist | 6 | 6 | 5 | 6 | 6 | 3 | 9 | 6 | 6 | 53 | 6 | 4 | 5 | 5 | 5 | 9 | 3 | 6 | 5 | 48 | 101 | 26 | 75 | 6 | 6 | 4 | 6 | 5 | 3 | 9 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 8 | 3 | 5 | 5 | 0 | 1 | 0 | |||
| Dyer/Kelley: 7 --- Jones/Jones: 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Rick Jones | 7 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 40 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 8 | 6 | 44 | 84 | 2 | 82 | 7 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | |||
| 6 | Mark Kelley | 6 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 45 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 39 | 84 | 8 | 76 | 6 | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 2 | 2 | 1 | |||
| 8 | Tim Jones | 5 | 7 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 43 | 5 | 3 | 6 | 5 | 5 | 7 | 4 | 7 | 5 | 47 | 90 | 20 | 70 | 5 | 7 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 7 | 4 | 7 | 5 | 2 | 1 | 0 | |||
| 6 | Chad Dyer | 5 | 7 | 4 | 7 | 10 | 6 | 6 | 6 | 6 | 57 | 7 | 4 | 5 | 6 | 6 | 8 | 4 | 6 | 5 | 51 | 108 | 36 | 72 | 5 | 6 | 3 | 6 | 9 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 0 | 1 | 1 | |||
| Grzybowski/Henkemeyer(9): 10 --- Hanson/Polcher(5): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Joe Hanson | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 46 | 8 | 4 | 4 | 5 | 6 | 7 | 3 | 7 | 4 | 48 | 94 | 10 | 84 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 8 | 4 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 0 | 0 | 0 | |||
| 7 | Tom Henkemeyer(1) | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 41 | 8 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 7 | 46 | 87 | 6 | 81 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 8 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 7 | 2 | 2 | 1 | |||
| 5 | Jack Polcher(1) | 6 | 6 | 4 | 4 | 7 | 6 | 5 | 10 | 5 | 53 | 8 | 4 | 5 | 8 | 5 | 5 | 4 | 5 | 7 | 51 | 104 | 26 | 78 | 6 | 5 | 3 | 3 | 6 | 5 | 4 | 9 | 4 | 7 | 3 | 5 | 7 | 4 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | |||
| 7 | Steve Grzybowski | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 42 | 5 | 3 | 5 | 5 | 4 | 6 | 2 | 6 | 4 | 40 | 82 | 10 | 72 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 2 | 6 | 4 | 2 | 2 | 1 | |||
| Johansen/Stamp: 10 --- Coplan/Lau: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 10 | Mark Johansen | 6 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 39 | 6 | 4 | 4 | 4 | 7 | 6 | 5 | 4 | 5 | 45 | 84 | 8 | 76 | 6 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 7 | 6 | 5 | 4 | 5 | 2 | 2 | 1 | |||
| 12 | Craig Lau | 4 | 5 | 3 | 5 | 4 | 6 | 6 | 7 | 4 | 44 | 6 | 4 | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 48 | 92 | 10 | 82 | 4 | 5 | 3 | 5 | 4 | 6 | 6 | 7 | 3 | 6 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| 10 | Scott Stamp | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 40 | 6 | 3 | 4 | 7 | 7 | 4 | 4 | 4 | 5 | 44 | 84 | 10 | 74 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 7 | 7 | 4 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| 12 | Mike Kramm | 5 | 5 | 3 | 4 | 7 | 4 | 7 | 7 | 4 | 46 | 8 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 5 | 46 | 92 | 14 | 78 | 5 | 5 | 3 | 4 | 6 | 4 | 7 | 7 | 3 | 8 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| Haak/Roehl: 10 --- Wintheiser(5)/Dylla: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Dave Roehl | 6 | 5 | 4 | 4 | 4 | 3 | 8 | 5 | 6 | 45 | 8 | 4 | 4 | 5 | 6 | 7 | 4 | 4 | 6 | 48 | 93 | 22 | 71 | 6 | 5 | 4 | 4 | 4 | 3 | 8 | 5 | 6 | 8 | 4 | 4 | 5 | 6 | 7 | 4 | 4 | 6 | 2 | 2 | 1 | |||
| 11 | Denny Wintheiser(1) | 5 | 5 | 3 | 5 | 6 | 4 | 7 | 7 | 6 | 48 | 6 | 4 | 7 | 6 | 7 | 9 | 4 | 4 | 4 | 51 | 99 | 22 | 77 | 5 | 5 | 3 | 5 | 6 | 4 | 7 | 7 | 6 | 6 | 4 | 7 | 6 | 7 | 9 | 4 | 4 | 4 | 0 | 0 | 0 | |||
| 9 | Bob Haak | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 47 | 6 | 4 | 6 | 7 | 5 | 8 | 4 | 7 | 6 | 53 | 100 | 30 | 70 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 7 | 4 | 7 | 4 | 6 | 6 | 2 | 2 | 1 | |||
| 11 | Denny Wintheiser(1) | 5 | 5 | 3 | 5 | 6 | 4 | 7 | 7 | 6 | 48 | 6 | 4 | 7 | 6 | 7 | 9 | 4 | 4 | 4 | 51 | 99 | 22 | 77 | 5 | 5 | 3 | 5 | 6 | 4 | 7 | 7 | 6 | 6 | 4 | 7 | 6 | 7 | 9 | 4 | 4 | 4 | 0 | 0 | 0 | |||
| Flight 2 |
| Hennen/Schulte: 10 --- Feddema/Matson: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 2 | Don Matson | 8 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 47 | 5 | 4 | 4 | 4 | 6 | 7 | 3 | 7 | 4 | 44 | 91 | 16 | 75 | 8 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 7 | 3 | 7 | 4 | 0 | 0 | 0 | |||
| 4 | Gary Hennen | 7 | 5 | 3 | 3 | 6 | 4 | 5 | 5 | 5 | 43 | 8 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 47 | 90 | 18 | 72 | 7 | 5 | 3 | 3 | 6 | 4 | 5 | 5 | 4 | 8 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| 2 | Duane Feddema | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 46 | 12 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 52 | 98 | 16 | 82 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 12 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | |||
| 4 | Dick Schulte | 4 | 7 | 3 | 5 | 5 | 4 | 5 | 8 | 6 | 47 | 8 | 3 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 48 | 95 | 26 | 69 | 4 | 7 | 2 | 5 | 4 | 4 | 4 | 7 | 5 | 7 | 2 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 2 | 2 | 1 | |||
| Esterly/Cheeley: 8 --- Tays/Poser: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 1 | Gene Poser | 5 | 6 | 3 | 5 | 8 | 3 | 6 | 5 | 4 | 45 | 7 | 4 | 5 | 4 | 7 | 6 | 4 | 4 | 7 | 48 | 93 | 18 | 75 | 5 | 6 | 3 | 5 | 8 | 3 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 7 | 6 | 4 | 4 | 7 | 0 | 0 | 0 | |||
| 3 | Darrell Esterly | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 41 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 46 | 87 | 18 | 69 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 2 | 2 | 1 | |||
| 1 | Mike Tays | 5 | 7 | 4 | 5 | 9 | 4 | 6 | 12 | 4 | 56 | 8 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 8 | 54 | 110 | 26 | 84 | 5 | 7 | 4 | 5 | 8 | 4 | 6 | 12 | 3 | 8 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 8 | 2 | 0 | 0 | |||
| 3 | Scoot Hennen | 5 | 6 | 4 | 5 | 6 | 4 | 8 | 8 | 7 | 53 | 8 | 5 | 5 | 6 | 5 | 8 | 4 | 6 | 7 | 54 | 107 | 22 | 85 | 5 | 6 | 4 | 5 | 6 | 4 | 8 | 8 | 7 | 8 | 5 | 5 | 6 | 5 | 8 | 4 | 6 | 7 | 0 | 2 | 1 | |||
| Zapzalka(9)/Bauer(9): 8 --- Redmond/Lembeck: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Bob Bauer(2) | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 39 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 39 | 78 | 6 | 72 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| 11 | Mark Lembeck | 5 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 41 | 5 | 3 | 4 | 4 | 5 | 7 | 3 | 5 | 5 | 41 | 82 | 8 | 74 | 5 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 7 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| 9 | Dave Zapzalka(2) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 45 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 43 | 88 | 12 | 76 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 2 | 0 | 1 | |||
| 11 | Keith Redmond | 5 | 5 | 4 | 7 | 5 | 3 | 5 | 5 | 5 | 44 | 6 | 4 | 7 | 7 | 5 | 8 | 4 | 9 | 4 | 54 | 98 | 20 | 78 | 5 | 5 | 3 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 7 | 7 | 4 | 7 | 4 | 8 | 4 | 0 | 2 | 0 | |||
| Stepan(9)/Strassburg(9): 6 --- Zanchuk/Lindberg(7): 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 12 | Al Strassburg(2) | 4 | 5 | 4 | 4 | 5 | 5 | 8 | 4 | 5 | 44 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 41 | 85 | 10 | 75 | 4 | 5 | 4 | 4 | 5 | 5 | 8 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | |||
| 10 | Elmer Skaj(1) | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 6 | 4 | 5 | 5 | 3 | 8 | 4 | 5 | 4 | 44 | 82 | 12 | 70 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 3 | 8 | 4 | 4 | 4 | 2 | 2 | 0 | |||
| 12 | Greg Stepan(2) | 4 | 6 | 3 | 6 | 7 | 4 | 7 | 6 | 5 | 48 | 5 | 3 | 5 | 6 | 5 | 7 | 4 | 4 | 4 | 43 | 91 | 16 | 75 | 4 | 6 | 3 | 6 | 7 | 4 | 7 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 7 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| 10 | Keith Lindberg(2) | 5 | 7 | 4 | 5 | 7 | 4 | 5 | 7 | 7 | 51 | 5 | 6 | 8 | 6 | 5 | 6 | 4 | 9 | 4 | 53 | 104 | 16 | 88 | 5 | 7 | 4 | 5 | 7 | 4 | 5 | 7 | 7 | 5 | 6 | 8 | 6 | 5 | 6 | 4 | 9 | 4 | 0 | 0 | 0 | |||
| Gore/Meyer: 9 --- Kempenich(6)/Pursley(6): 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Bruce Gore | 5 | 7 | 3 | 5 | 6 | 3 | 6 | 5 | 6 | 46 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 44 | 90 | 12 | 78 | 5 | 7 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 1 | 1 | |||
| 6 | Dennis Pursley(2) | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 42 | 6 | 3 | 4 | 6 | 8 | 6 | 3 | 5 | 5 | 46 | 88 | 8 | 80 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 8 | 6 | 3 | 5 | 5 | 0 | 1 | 0 | |||
| 8 | Floyd Meyer | 6 | 6 | 3 | 4 | 5 | 3 | 6 | 4 | 3 | 40 | 7 | 4 | 4 | 6 | 5 | 9 | 3 | 8 | 4 | 50 | 90 | 12 | 78 | 6 | 6 | 3 | 4 | 5 | 3 | 6 | 4 | 2 | 7 | 4 | 4 | 6 | 5 | 9 | 3 | 7 | 4 | 2 | 2 | 1 | |||
| 6 | Tom Kempenich(2) | 5 | 6 | 5 | 4 | 5 | 3 | 7 | 5 | 6 | 46 | 6 | 3 | 6 | 7 | 6 | 4 | 3 | 7 | 5 | 47 | 93 | 10 | 83 | 5 | 6 | 5 | 4 | 5 | 3 | 7 | 5 | 6 | 6 | 3 | 6 | 7 | 6 | 4 | 3 | 7 | 5 | 0 | 0 | 0 | |||
| Fesenmaier/Carlson: 7 --- Spiczka(9)/Repke(9): 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jim Repke(2) | 5 | 6 | 2 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 5 | 2 | 4 | 9 | 6 | 5 | 3 | 5 | 5 | 44 | 83 | 6 | 77 | 5 | 6 | 2 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 4 | 9 | 6 | 5 | 3 | 5 | 5 | 1 | 2 | 0 | |||
| 7 | Eric Carlson | 6 | 6 | 4 | 4 | 4 | 4 | 8 | 4 | 5 | 45 | 9 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 6 | 48 | 93 | 16 | 77 | 6 | 6 | 3 | 4 | 3 | 4 | 7 | 3 | 4 | 8 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 1 | 0 | 1 | |||
| 5 | Doug Spiczka(2) | 4 | 5 | 4 | 3 | 5 | 5 | 9 | 8 | 4 | 47 | 7 | 2 | 7 | 6 | 6 | 6 | 3 | 6 | 5 | 48 | 95 | 10 | 85 | 4 | 5 | 4 | 3 | 5 | 5 | 9 | 8 | 4 | 7 | 2 | 7 | 6 | 6 | 6 | 3 | 6 | 5 | 0 | 0 | 0 | |||
