| Flight 1 |
| Haak/Roehl: 10 --- Dyer/Kelley: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Tom Grams | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 7 | 46 | 9 | 7 | 4 | 6 | 7 | 6 | 3 | 4 | 5 | 51 | 97 | 24 | 73 | 6 | 4 | 3 | 4 | 5 | 2 | 5 | 3 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 2 | 3 | 4 | 2 | 2 | 1 | |||
| 6 | Mark Kelley(5) | 6 | 11 | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 50 | 7 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 45 | 95 | 8 | 87 | 6 | 11 | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 7 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | |||
| 9 | Bob Haak | 7 | 8 | 5 | 5 | 7 | 3 | 8 | 8 | 7 | 58 | 9 | 5 | 3 | 7 | 7 | 7 | 5 | 5 | 6 | 54 | 112 | 34 | 78 | 6 | 7 | 3 | 4 | 5 | 2 | 7 | 6 | 5 | 7 | 4 | 2 | 6 | 5 | 5 | 4 | 3 | 5 | 2 | 2 | 1 | |||
| 6 | Mark Kelley(5) | 6 | 11 | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 50 | 7 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 45 | 95 | 8 | 87 | 6 | 11 | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 7 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | |||
| Wintheiser(5)/Dylla: 10 --- Krause/Nordquist: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 4 | Mike Krause | 5 | 7 | 3 | 5 | 3 | 3 | 8 | 6 | 8 | 48 | 8 | 4 | 7 | 6 | 6 | 7 | 3 | 6 | 7 | 54 | 102 | 22 | 80 | 5 | 7 | 2 | 5 | 2 | 3 | 8 | 6 | 7 | 8 | 4 | 7 | 6 | 5 | 6 | 3 | 5 | 7 | 0 | 0 | 0 | |||
| 11 | Joe Dylla | 4 | 7 | 5 | 7 | 5 | 3 | 6 | 4 | 5 | 46 | 8 | 4 | 5 | 4 | 8 | 5 | 3 | 4 | 5 | 46 | 92 | 16 | 76 | 4 | 7 | 5 | 7 | 5 | 3 | 6 | 4 | 5 | 8 | 4 | 5 | 4 | 8 | 5 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| 4 | Bob Nordquist | 6 | 8 | 5 | 5 | 6 | 4 | 6 | 6 | 8 | 54 | 8 | 4 | 6 | 7 | 7 | 8 | 4 | 6 | 6 | 56 | 110 | 30 | 80 | 6 | 8 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 7 | 3 | 6 | 7 | 6 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| 11 | Mike Zyvoloski | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 47 | 6 | 4 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 47 | 94 | 20 | 74 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 2 | 2 | 1 | |||
| Van Den Boom/Phillips: 10 --- Coplan/Lau: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 1 | John Van Den Boom | 4 | 5 | 2 | 4 | 5 | 3 | 6 | 6 | 4 | 39 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 7 | 4 | 46 | 85 | 12 | 73 | 4 | 5 | 2 | 4 | 4 | 3 | 6 | 6 | 3 | 6 | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 2 | 2 | 1 | |||
| 12 | Dan Coplan | 5 | 6 | 4 | 4 | 4 | 3 | 9 | 5 | 4 | 44 | 6 | 4 | 5 | 5 | 6 | 6 | 3 | 7 | 6 | 48 | 92 | 8 | 84 | 5 | 6 | 4 | 4 | 4 | 3 | 9 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 3 | 7 | 6 | 0 | 0 | 0 | |||
| 1 | Larry Phillips | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 40 | 8 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 48 | 88 | 14 | 74 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| 12 | Craig Lau | 5 | 5 | 4 | 4 | 4 | 3 | 7 | 6 | 4 | 42 | 6 | 4 | 7 | 8 | 4 | 7 | 3 | 6 | 5 | 50 | 92 | 16 | 76 | 5 | 5 | 4 | 4 | 4 | 3 | 7 | 6 | 3 | 6 | 4 | 7 | 8 | 4 | 7 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| Braun/Arnesen: 10 --- Hanson/Polcher(5): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 2 | Paul Arnesen | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 44 | 7 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 43 | 87 | 14 | 73 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 2 | 2 | 1 | |||
| 5 | Joe Hanson | 6 | 8 | 5 | 4 | 8 | 3 | 5 | 5 | 7 | 51 | 5 | 5 | 4 | 4 | 7 | 7 | 4 | 6 | 7 | 49 | 100 | 26 | 74 | 6 | 8 | 4 | 3 | 7 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 7 | 0 | 0 | 0 | |||
| 2 | Doug Braun | 6 | 7 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 45 | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 9 | 6 | 51 | 96 | 16 | 80 | 6 | 7 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 9 | 6 | 2 | 2 | 1 | |||
| 5 | Jack Polcher(1) | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 10 | 6 | 54 | 6 | 4 | 5 | 6 | 8 | 10 | 4 | 6 | 7 | 56 | 110 | 26 | 84 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 9 | 5 | 5 | 3 | 5 | 6 | 7 | 9 | 4 | 5 | 7 | 0 | 0 | 0 | |||
| Jones/Jones: 10 --- Grzybowski/Henkemeyer(9): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 8 | Rick Jones | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 38 | 76 | 4 | 72 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| 7 | Steve Grzybowski | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 39 | 7 | 4 | 5 | 6 | 6 | 6 | 3 | 5 | 5 | 47 | 86 | 10 | 76 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| 8 | Tim Jones | 4 | 7 | 4 | 4 | 7 | 3 | 5 | 6 | 5 | 45 | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 6 | 5 | 44 | 89 | 18 | 71 | 4 | 7 | 4 | 4 | 7 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 6 | 5 | 2 | 2 | 1 | |||
| 7 | Mark Huseth | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 6 | 47 | 7 | 4 | 5 | 5 | 6 | 8 | 3 | 7 | 5 | 50 | 97 | 20 | 77 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 8 | 3 | 6 | 5 | 0 | 0 | 0 | |||
| Olson/Gallagher: 6 --- Johansen/Stamp: 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | John Olson | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 42 | 6 | 3 | 5 | 6 | 3 | 7 | 4 | 5 | 7 | 46 | 88 | 10 | 78 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 5 | 2 | 5 | 6 | 2 | 6 | 4 | 4 | 7 | 0 | 2 | 1 | |||
| 3 | Dan Gallagher | 6 | 7 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 50 | 7 | 3 | 5 | 6 | 6 | 8 | 4 | 7 | 7 | 53 | 103 | 26 | 77 | 5 | 6 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 5 | 2 | 4 | 5 | 4 | 6 | 3 | 5 | 6 | 0 | 2 | 1 | |||
| Flight 2 |
| Fesenmaier/Carlson: 9 --- Hennen/Schulte: 1 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 7 | Lee Fesenmaier | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 41 | 5 | 3 | 6 | 6 | 4 | 7 | 2 | 7 | 6 | 46 | 87 | 18 | 69 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 4 | 7 | 2 | 7 | 6 | 1 | 2 | 1 | |||
| 4 | Gary Hennen | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 42 | 7 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 7 | 47 | 89 | 20 | 69 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 7 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 7 | 1 | 0 | 0 | |||
| 7 | Eric Carlson | 6 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 41 | 8 | 8 | 5 | 4 | 6 | 8 | 4 | 8 | 5 | 56 | 97 | 22 | 75 | 6 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 8 | 8 | 5 | 4 | 6 | 8 | 4 | 8 | 5 | 2 | 2 | 1 | |||
| 4 | Dick Schulte | 5 | 7 | 3 | 5 | 5 | 3 | 7 | 7 | 7 | 49 | 10 | 4 | 6 | 6 | 7 | 8 | 4 | 6 | 7 | 58 | 107 | 28 | 79 | 5 | 7 | 2 | 5 | 4 | 3 | 7 | 7 | 6 | 10 | 4 | 6 | 6 | 6 | 7 | 4 | 5 | 7 | 0 | 0 | 0 | |||
| Feddema/Matson: 8 --- Esterly/Cheeley: 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 3 | Pete Cheeley | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 5 | 3 | 4 | 5 | 5 | 7 | 3 | 5 | 6 | 43 | 85 | 14 | 71 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 7 | 3 | 5 | 6 | 1 | 1 | 0 | |||
| 2 | Don Matson | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 45 | 7 | 4 | 3 | 4 | 7 | 5 | 3 | 6 | 5 | 44 | 89 | 18 | 71 | 7 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 7 | 4 | 3 | 4 | 7 | 4 | 3 | 5 | 5 | 1 | 1 | 1 | |||
| 3 | Darrell Esterly | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 6 | 7 | 47 | 6 | 3 | 4 | 5 | 5 | 6 | 4 | 8 | 5 | 46 | 93 | 18 | 75 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 6 | 7 | 6 | 3 | 4 | 5 | 5 | 6 | 4 | 8 | 5 | 0 | 0 | 0 | |||
| 2 | Duane Feddema | 4 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 43 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 5 | 45 | 88 | 20 | 68 | 4 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 2 | 2 | 1 | |||
| Gore/Meyer: 7 --- Kempenich(6)/Pursley(6): 3 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 6 | Dennis Pursley(2) | 5 | 8 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 43 | 7 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 44 | 87 | 12 | 75 | 5 | 8 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 7 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 1 | 2 | 0 | |||
| 8 | Floyd Meyer | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 42 | 5 | 3 | 5 | 4 | 7 | 6 | 3 | 6 | 4 | 43 | 85 | 10 | 75 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 7 | 6 | 3 | 6 | 4 | 1 | 0 | 1 | |||
| 6 | Tom Kempenich(2) | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 41 | 6 | 4 | 4 | 7 | 6 | 7 | 3 | 5 | 5 | 47 | 88 | 14 | 74 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 7 | 6 | 7 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| 8 | Bruce Gore | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 4 | 6 | 38 | 9 | 5 | 4 | 7 | 5 | 6 | 3 | 4 | 6 | 49 | 87 | 14 | 73 | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 4 | 6 | 9 | 5 | 4 | 7 | 5 | 6 | 3 | 4 | 6 | 2 | 2 | 1 | |||
| Zanchuk/Lindberg(7): 10 --- Zapzalka(9)/Bauer(9): 0 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 9 | Bob Bauer(2) | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 39 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 79 | 6 | 73 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| 10 | Justin Zanchuk | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 3 | 4 | 5 | 5 | 7 | 3 | 5 | 5 | 41 | 80 | 14 | 66 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| 9 | Dave Zapzalka(2) | 5 | 6 | 5 | 3 | 6 | 3 | 7 | 4 | 6 | 45 | 7 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 48 | 93 | 12 | 81 | 5 | 6 | 5 | 3 | 6 | 3 | 7 | 4 | 6 | 7 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | |||
| 10 | Elmer Skaj(1) | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 43 | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 46 | 89 | 14 | 75 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 2 | 2 | 1 | |||
| Spiczka(9)/Repke(9): 8 --- Stepan(9)/Strassburg(9): 2 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 5 | Jim Repke(2) | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 40 | 6 | 3 | 4 | 4 | 5 | 7 | 3 | 4 | 4 | 40 | 80 | 8 | 72 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 7 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| 12 | Greg Stepan(2) | 4 | 7 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 42 | 7 | 5 | 4 | 4 | 6 | 7 | 4 | 6 | 5 | 48 | 90 | 14 | 76 | 4 | 7 | 2 | 5 | 4 | 3 | 6 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| 5 | Doug Spiczka(2) | 5 | 5 | 2 | 4 | 4 | 3 | 6 | 8 | 5 | 42 | 6 | 3 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | 45 | 87 | 10 | 77 | 5 | 5 | 2 | 4 | 4 | 3 | 6 | 8 | 5 | 6 | 3 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | 0 | 2 | 1 | |||
| 12 | Rob Jacobs | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 45 | 7 | 5 | 5 | 4 | 8 | 6 | 3 | 5 | 6 | 49 | 94 | 18 | 76 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | 3 | 4 | 6 | 2 | 0 | 0 | |||
| Tays/Poser: 6 --- Redmond/Lembeck: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| 11 | Mark Lembeck | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 42 | 8 | 4 | 8 | 7 | 5 | 7 | 5 | 5 | 4 | 53 | 95 | 12 | 83 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 8 | 4 | 8 | 7 | 5 | 7 | 5 | 5 | 4 | 2 | 2 | 0 | |||
| 1 | Gene Poser | 4 | 8 | 6 | 3 | 5 | 4 | 5 | 4 | 7 | 46 | 7 | 6 | 4 | 4 | 6 | 7 | 4 | 8 | 7 | 53 | 99 | 14 | 85 | 4 | 8 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 7 | 6 | 4 | 4 | 6 | 7 | 4 | 7 | 7 | 0 | 0 | 1 | |||
| 11 | Keith Redmond | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 7 | 48 | 8 | 4 | 5 | 5 | 6 | 9 | 5 | 4 | 5 | 51 | 99 | 18 | 81 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 8 | 4 | 5 | 5 | 6 | 9 | 5 | 3 | 5 | 0 | 0 | 0 | |||
| 1 | Tony Paukert | 4 | 7 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 40 | 6 | 3 | 3 | 5 | 7 | 6 | 4 | 5 | 5 | 44 | 84 | 16 | 68 | 4 | 7 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 6 | 3 | 3 | 5 | 7 | 6 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Flight 3 |
| Peterson/Rowe: 6 --- Timmer/Timmer: 4 | Match Play | Points Earned | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
