| Mohs/Polcher(1): 10 --- Arndt(3)/Moilanen(3): 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Dan Mohs | 5 | 7 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 43 | 7 | 36 | 5 | 7 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 2 | 2 | 1 | |||
| Mike Moilanen(3) | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 8 | 5 | 44 | 4 | 40 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 8 | 5 | 0 | 0 | 0 | |||
| Joe Hanson | 4 | 8 | 3 | 5 | 7 | 4 | 6 | 7 | 5 | 49 | 10 | 39 | 4 | 8 | 2 | 5 | 6 | 4 | 6 | 6 | 4 | 2 | 2 | 1 | |||
| Jesse Arndt(3) | 6 | 7 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 49 | 6 | 43 | 6 | 7 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | |||
| Welle(10)/Kohlman(10): 8 --- Zylla/Vernon: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Larry Welle(5) | 4 | 9 | 4 | 4 | 3 | 4 | 5 | 8 | 5 | 46 | 7 | 39 | 4 | 9 | 4 | 4 | 3 | 4 | 5 | 8 | 4 | 2 | 2 | 1 | |||
| Jeff Zylla | 6 | 7 | 5 | 4 | 4 | 3 | 5 | 7 | 5 | 46 | 6 | 40 | 6 | 7 | 5 | 4 | 4 | 3 | 5 | 7 | 5 | 0 | 0 | 0 | |||
| Paul Kohlman(5) | 5 | 7 | 4 | 4 | 6 | 3 | 7 | 6 | 5 | 47 | 9 | 38 | 5 | 7 | 4 | 4 | 5 | 3 | 7 | 6 | 4 | 1 | 1 | 1 | |||
| Derik Vernon | 4 | 8 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 45 | 7 | 38 | 4 | 8 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 1 | 1 | 0 | |||
| Ramstad/Stepan(2): 7 --- Bauer(2)/Repke(2): 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Floyd Meyer(9) | 5 | 5 | 4 | 4 | 5 | 4 | 8 | 5 | 6 | 46 | 6 | 40 | 5 | 5 | 4 | 4 | 5 | 4 | 8 | 5 | 5 | 0 | 1 | 1 | |||
| Jim Repke(2) | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 44 | 5 | 39 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 2 | 1 | 0 | |||
| Tim Ramstad | 6 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 42 | 7 | 35 | 6 | 5 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | 2 | 2 | 1 | |||
| Doug Spiczka(2) | 4 | 7 | 4 | 5 | 4 | 4 | 7 | 4 | 5 | 44 | 5 | 39 | 4 | 7 | 4 | 5 | 4 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | |||
| Steffes/Jones: 8 --- Hedstrom(10)/Knapek (10): 2 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Bob Steffes | 6 | 5 | 3 | 4 | 5 | 2 | 7 | 6 | 7 | 45 | 7 | 4 | 4 | 3 | 6 | 6 | 3 | 4 | 7 | 44 | 89 | 16 | 73 | 6 | 5 | 2 | 4 | 4 | 2 | 7 | 6 | 6 | 7 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 7 | 2 | 2 | 1 | |||
| Mark Hedstrom(3) | 6 | 6 | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 41 | 6 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 43 | 84 | 10 | 74 | 6 | 6 | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 0 | 0 | 0 | |||
| Linde Jones | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 49 | 9 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 49 | 98 | 18 | 80 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 9 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 2 | 0 | 1 | |||
| Jeff Knapek(3) | 7 | 8 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 50 | 7 | 3 | 5 | 4 | 7 | 6 | 3 | 4 | 5 | 44 | 94 | 12 | 82 | 7 | 8 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 7 | 3 | 5 | 4 | 7 | 6 | 3 | 4 | 5 | 0 | 2 | 0 | |||
| Pursley(6)/Kempenich(6): 10 --- Stepan(9)/Strassburg(9): 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Bruce Gore | 7 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 43 | 8 | 4 | 5 | 7 | 6 | 8 | 3 | 5 | 5 | 51 | 94 | 10 | 84 | 7 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 8 | 4 | 5 | 7 | 6 | 8 | 3 | 4 | 5 | 0 | 0 | 0 | |||
| Don Lewandowski | 5 | 7 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 43 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 44 | 87 | 8 | 79 | 5 | 7 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 2 | 2 | 1 | |||
| Al Strassburg(2) | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 44 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 44 | 88 | 12 | 76 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | |||
| Tom Kempenich(2) | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 45 | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 40 | 85 | 12 | 73 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 2 | 2 | 1 | |||