Scorecard Summary

Flights
1 2 3 4 5 6 7 8 9 10

Flight 1
Johansen/Stamp: 10 --- Dyer/Kelley(5): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Mark Johansen 4 6 3 4 4 4 5 5 5 40 6 3 4 5 4 6 3 4 5 40 80 8 72 4 6 3 4 4 4 5 5 5 6 3 4 5 4 6 3 4 5 2 2 1
6 Mark Kelley(5) 4 6 3 5 5 3 5 6 6 43 5 6 5 6 6 5 4 5 5 47 90 12 78 4 6 3 5 4 3 5 6 5 5 6 5 6 6 4 4 4 5 0 0 0
10 Scott Stamp 4 5 3 4 6 3 4 5 4 38 4 3 3 4 6 5 4 5 5 39 77 12 65 4 5 3 4 6 3 4 5 4 4 3 3 4 6 5 4 5 5 2 2 1
6 Chad Dyer 4 9 5 5 7 5 7 5 8 55 7 5 6 4 5 6 6 9 6 54 109 36 73 3 8 3 4 5 4 6 4 6 6 4 5 3 3 4 5 7 5 0 0 0

Zittlow/Lindberg(7): 7 --- Polcher(5)/Hanson: 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Jack Polcher(1) 7 7 5 7 5 4 7 6 6 54 9 5 7 5 6 7 3 6 4 52 106 26 80 7 7 4 7 4 4 6 5 5 8 4 7 5 5 6 3 5 4 0 0 0
2 Gary Zittlow 5 6 5 4 5 3 6 5 5 44 7 6 6 4 6 7 2 5 4 47 91 16 75 5 6 5 4 5 3 6 5 5 7 6 6 4 6 7 2 5 4 2 2 1
5 Joe Hanson 5 7 3 5 6 3 7 4 5 45 5 4 5 5 6 10 4 9 6 54 99 26 73 5 7 2 5 5 3 6 3 4 4 3 5 5 5 9 4 8 6 2 1 0
2 Gary Zittlow 5 6 5 4 5 3 6 5 5 44 7 6 6 4 6 7 2 5 4 47 91 16 75 5 6 5 4 5 3 6 5 5 7 6 6 4 6 7 2 5 4 0 1 1

Braun/Dylla: 10 --- Van Den Boom/Phillips: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Joe Dylla 5 8 4 5 5 2 6 5 6 46 6 4 5 5 6 6 3 6 4 45 91 18 73 5 8 4 5 4 2 6 5 5 6 4 5 5 6 5 3 5 4 2 2 1
1 Larry Phillips 4 6 3 5 5 4 4 4 6 41 6 4 4 5 6 7 4 8 5 49 90 14 76 4 6 3 5 5 4 4 4 6 6 4 4 5 6 7 4 8 5 0 0 0
11 Doug Braun 4 6 3 4 5 4 5 4 6 41 6 5 5 7 5 5 3 5 5 46 87 20 67 4 6 3 4 5 4 5 4 5 6 5 5 7 5 5 3 4 5 2 2 1
1 John Van Den Boom 5 6 3 3 7 3 5 6 6 44 6 4 4 5 5 6 6 7 5 48 92 18 74 5 6 3 3 7 3 5 6 6 6 4 4 5 5 6 6 7 5 0 0 0

Coplan/Lau: 9 --- Krause/Travers: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Mike Krause 5 5 3 5 7 4 4 6 7 46 5 4 6 5 8 9 5 5 5 52 98 22 76 5 5 2 5 6 4 3 5 6 4 3 6 5 7 8 5 4 5 0 0 0
12 Craig Lau 5 6 3 4 5 2 5 5 4 39 5 6 4 5 5 6 4 5 4 44 83 12 71 5 6 3 4 5 2 5 5 4 5 6 4 5 5 6 4 5 4 2 2 1
4 Mike Travers 6 8 5 6 7 4 7 6 6 55 8 5 4 5 7 9 5 7 6 56 111 32 79 6 8 4 5 6 4 6 5 5 7 4 4 4 6 8 5 6 6 1 0 0
12 Dan Coplan 5 6 3 4 6 6 7 7 5 49 9 5 3 6 6 5 5 5 6 50 99 20 79 5 6 3 4 6 6 7 7 5 9 5 3 6 6 5 5 5 6 1 2 1

Olson/Gallagher: 9 --- Henkemeyer/Grzybowski: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 John Olson 4 5 2 4 5 4 5 5 5 39 6 5 4 4 5 5 4 5 5 43 82 10 72 4 5 2 4 5 4 5 5 4 6 5 4 4 5 5 4 4 5 2 1 1
7 Tom Henkemeyer(1) 4 7 3 4 5 3 6 5 5 42 6 3 4 4 4 5 3 6 4 39 81 8 73 4 7 3 4 5 3 6 5 5 6 3 4 4 4 5 3 6 4 0 1 0
3 Dan Gallagher 7 6 4 5 5 4 9 6 6 52 6 4 6 6 6 7 3 7 6 51 103 28 75 6 5 3 4 4 3 8 5 5 5 3 5 5 5 6 2 6 5 2 2 1
7 Steve Grzybowski 5 6 4 4 6 4 6 4 4 43 5 5 3 6 5 8 3 5 4 44 87 10 77 5 6 4 4 6 4 6 4 4 5 5 3 6 5 8 3 5 4 0 0 0

Jones/Jones: 9 --- Roehl/Haak: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Rick Jones 4 7 3 3 6 2 6 4 5 40 6 3 4 5 5 5 2 6 5 41 81 8 73 4 7 3 3 6 2 6 4 5 6 3 4 5 5 5 2 6 5 2 1 1
9 Dave Roehl 6 6 3 4 5 4 6 5 5 44 6 6 4 5 4 7 4 8 5 49 93 18 75 6 6 2 4 4 4 5 4 4 5 5 4 5 3 6 4 7 5 0 1 0
8 Tim Jones 5 7 3 4 6 3 7 4 4 43 7 5 6 5 5 6 3 7 6 50 93 20 73 5 7 3 4 6 3 7 4 4 7 5 6 5 5 6 3 7 6 2 2 1
9 Bob Haak 7 7 4 5 6 4 6 6 6 51 7 5 5 5 7 8 4 7 5 53 104 26 78 7 7 3 5 5 4 6 6 5 7 5 5 5 6 7 4 6 5 0 0 0

Go to top

Flight 2
Koopmeiners(6)/Lieser: 10 --- Kempenich(6)/Pursley(6): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Mike Lieser 6 5 3 4 5 4 5 5 5 42 6 3 5 5 6 6 2 5 4 42 84 14 70 6 5 3 4 5 4 5 5 4 6 3 5 5 6 6 2 4 4 2 2 1
6 Dennis Pursley(2) 6 5 3 5 5 3 4 6 6 43 5 5 5 5 6 6 4 6 5 47 90 12 78 6 5 3 5 5 3 4 6 6 5 5 5 5 6 6 4 6 5 0 0 0
10 Scott Koopmeiners(2) 7 6 4 6 6 3 6 6 5 49 5 4 4 5 6 6 4 6 6 46 95 24 71 7 6 3 5 5 3 5 5 4 4 3 4 4 5 5 4 5 6 2 2 1
6 Tom Kempenich(2) 5 7 3 6 4 3 7 3 4 42 8 4 5 5 5 4 3 5 4 43 85 12 73 5 7 3 6 4 3 7 3 4 8 4 5 5 5 4 3 5 4 0 0 0

Feddema/Tays: 6 --- Repke(9)/Spiczka(9): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Tyler Spiczka 6 5 4 5 4 3 6 6 4 43 6 4 6 5 4 8 3 4 4 44 87 8 79 6 5 4 5 4 3 6 6 4 6 4 6 5 4 8 3 4 4 0 0 0
2 Duane Feddema 5 6 4 5 8 4 6 5 5 48 5 5 4 4 5 5 4 5 6 43 91 18 73 5 6 3 5 7 4 5 4 4 4 4 4 4 4 4 4 4 6 2 2 1
5 Jim Repke(2) 4 5 3 4 5 3 6 4 4 38 5 4 4 5 5 6 3 5 4 41 79 10 69 4 5 3 4 5 3 6 4 4 5 4 4 5 5 6 3 5 4 2 2 0
2 Mike Tays 5 7 5 4 5 4 7 4 5 46 6 4 6 5 8 6 5 6 6 52 98 24 74 5 7 4 3 4 3 6 3 4 5 3 6 4 7 5 5 5 5 0 0 1

Redmond/Lembeck: 10 --- Jacobs(9)/Poser: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Mark Lembeck 5 6 3 4 5 3 6 5 5 42 6 2 5 6 6 6 4 5 4 44 86 12 74 5 6 3 4 5 3 6 5 5 6 2 5 6 6 6 4 5 4 2 2 1
1 Gene Poser 7 6 4 5 4 3 5 6 6 46 6 5 4 5 6 7 3 6 7 49 95 14 81 7 6 4 5 4 3 5 6 5 6 5 4 5 6 7 3 5 7 0 0 0
11 Keith Redmond 4 7 1 4 4 2 5 4 6 37 6 5 5 5 8 7 4 6 5 51 88 22 66 4 7 0 4 3 2 5 4 5 6 5 5 5 7 6 4 5 5 2 2 1
1 Rob Jacobs(2) 4 5 3 5 6 4 5 5 5 42 7 5 4 6 5 6 4 7 5 49 91 16 75 4 5 3 5 6 4 5 5 5 7 5 4 6 5 6 4 7 5 0 0 0

Stepan(9)/Strassburg(9): 8 --- Hennen/Schulte: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
12 Al Strassburg(2) 5 5 4 5 6 3 5 4 5 42 4 4 5 5 5 5 3 5 6 42 84 12 72 5 5 4 5 6 3 5 4 5 4 4 5 5 5 5 3 5 6 2 2 1
4 Mike Kramm 4 7 4 5 5 3 8 7 6 49 6 4 6 4 7 9 7 7 5 55 104 18 86 4 7 3 5 4 3 8 7 5 6 4 6 4 6 8 7 6 5 0 0 0
12 Greg Stepan(2) 5 6 3 4 8 5 6 5 5 47 5 5 4 5 7 5 5 8 5 49 96 12 84 5 6 3 4 8 5 6 5 5 5 5 4 5 7 5 5 8 5 0 2 1
4 Gary Hennen 6 8 4 4 5 5 6 4 6 48 8 4 5 7 5 7 5 6 6 53 101 22 79 6 8 3 4 4 5 5 3 5 7 3 5 7 4 6 5 5 6 2 0 0

Gore/Meyer: 6 --- Zapzalka(9)/Bauer(9): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
8 Floyd Meyer 5 6 4 4 5 3 5 5 5 42 5 6 4 4 5 6 4 5 4 43 85 10 75 5 6 4 4 5 3 5 5 4 5 6 4 4 5 6 4 4 4 0 0 1
9 Gary Rolfzen 4 5 4 5 5 3 3 5 4 38 6 4 4 4 4 6 3 7 4 42 80 8 72 4 5 4 5 5 3 3 5 4 6 4 4 4 4 6 3 7 4 2 2 0
8 Bruce Gore 4 6 3 5 4 3 4 4 4 37 5 4 4 4 4 5 4 5 5 40 77 12 65 4 6 3 5 4 3 4 4 3 5 4 4 4 4 5 4 4 5 2 2 1
9 Dave Zapzalka(2) 6 5 4 4 5 3 7 4 4 42 5 3 3 6 5 5 4 6 4 41 83 10 73 6 5 4 4 5 3 7 4 4 5 3 3 6 5 5 4 6 4 0 0 0

Carlson/Fesenmaier(9): 6 --- Esterly/Cheeley: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Lee Fesenmaier(2) 5 6 4 6 8 3 6 4 5 47 5 4 6 5 7 6 4 6 6 49 96 20 76 5 6 3 6 7 3 6 3 4 4 4 6 5 6 5 4 5 6 0 0 1
3 Pete Cheeley 5 5 2 4 4 4 4 5 6 39 6 4 5 4 4 6 4 5 4 42 81 12 69 5 5 2 4 4 4 4 5 6 6 4 5 4 4 6 4 5 4 2 2 0
7 Eric Carlson 4 6 4 5 6 4 6 5 5 45 6 4 5 3 6 6 3 5 6 44 89 24 65 4 6 3 5 5 4 6 5 4 6 4 5 3 5 5 3 4 6 2 2 1
3 Darrell Esterly 4 7 3 4 8 4 6 4 4 44 7 6 5 4 5 8 5 6 5 51 95 18 77 4 7 3 4 8 4 6 4 4 7 6 5 4 5 8 5 6 5 0 0 0

Go to top

Flight 3
Haus/Toughill: 10 --- Timmer/Timmer: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Mike Haus 4 5 3 4 5 2 5 5 5 38 4 3 4 6 5 5 3 5 5 40 78 8 70 4 5 3 4 5 2 5 5 5 4 3 4 6 5 5 3 5 5 2 2 1
10 Brian Timmer 4 6 3 5 5 3 5 5 5 41 5 3 5 4 5 5 5 5 4 41 82 8 74 4 6 3 5 5 3 5 5 5 5 3 5 4 5 5 5 5 4 0 0 0
6 Steve Toughill 2 6 5 4 5 4 5 4 4 39 7 4 5 7 5 8 4 5 5 50 89 20 69 2 6 5 4 5 4 5 4 4 7 4 5 7 5 8 4 5 5 2 2 1
10 Wendel Timmer 6 8 3 4 5 5 8 5 5 49 8 4 5 6 5 8 3 6 5 50 99 20 79 6 8 3 4 5 5 8 5 5 8 4 5 6 5 8 3 6 5 0 0 0

Wensel/Virnig: 6 --- Moilanen(7)/Moilanen(7): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Ryan Klug 5 6 3 4 4 3 6 4 4 39 4 4 4 4 5 6 3 4 5 39 78 4 74 5 6 3 4 4 3 6 4 4 4 4 4 4 5 6 3 4 5 0 0 0
8 Shawn Wensel 5 6 3 7 5 5 5 5 4 45 7 5 4 4 5 6 4 5 5 45 90 24 66 4 5 2 6 4 4 4 4 2 6 4 3 3 4 5 3 3 4 2 2 1
9 Mike Moilanen(3) 4 6 4 3 4 3 4 5 4 37 6 5 4 4 5 8 3 6 5 46 83 8 75 4 6 4 3 4 3 4 5 4 6 5 4 4 5 8 3 6 5 2 2 0
8 Pat Virnig 5 8 4 7 9 5 10 6 6 60 7 4 4 5 6 6 3 6 7 48 108 26 82 4 7 3 6 8 4 9 5 5 6 3 3 4 5 5 2 5 6 0 0 1

Wippler/Wippler: 9 --- Hoffarth/Kull: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Justin Wippler 5 6 3 4 5 3 6 4 4 40 6 4 5 4 4 4 3 5 4 39 79 8 71 5 6 2 4 4 3 6 4 3 6 4 5 4 3 3 3 4 4 2 1 1
3 Gerard Hoffarth 4 5 3 4 5 3 6 3 4 37 6 3 4 4 4 5 3 4 4 37 74 2 72 4 5 3 4 5 3 6 3 4 6 3 4 4 4 5 3 4 4 0 1 0
7 Adam Wippler 3 5 3 4 6 3 6 5 5 40 5 4 5 5 5 4 5 8 5 46 86 10 76 3 5 3 4 6 3 6 5 4 5 4 5 5 5 4 5 7 5 2 2 1
3 Shawn Kull 4 6 3 5 5 3 6 4 5 41 6 3 6 4 6 6 2 6 5 44 85 8 77 4 6 3 5 5 3 6 4 5 6 3 6 4 6 6 2 6 5 0 0 0

Sokoloski/Ruhoff: 6 --- Bemis/Wilson: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
12 Steve Sokoloski 4 7 5 5 5 3 6 6 5 46 6 4 5 6 6 7 4 5 6 49 95 16 79 4 7 5 5 5 3 6 6 5 6 4 5 6 6 7 4 5 6 0 0 1
4 Rod Bemis 4 6 4 5 5 3 5 7 9 48 7 4 6 5 7 5 3 7 6 50 98 20 78 4 6 4 5 4 3 5 7 8 7 4 6 5 7 4 3 6 6 2 2 0
12 Bill Ruhoff 6 5 4 4 5 3 6 4 5 42 5 4 5 5 5 6 4 5 4 43 85 18 67 6 5 4 4 5 3 6 4 5 5 4 5 5 5 6 4 5 4 2 2 1
4 John Wilson 6 8 5 5 7 6 10 8 8 63 8 4 8 7 9 7 4 5 6 58 121 30 91 6 8 4 4 6 6 9 7 7 7 3 8 6 8 6 4 4 6 0 0 0

Hedstrom(10)/Knapek (10): 10 --- Prelvitz(7)/Schraut: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Mark Hedstrom(3) 4 5 3 4 5 3 5 4 4 37 5 3 4 4 5 8 4 5 4 42 79 8 71 4 5 2 4 4 3 5 4 3 5 3 4 4 4 7 4 4 4 2 2 1
1 John Prelvitz(3) 4 5 3 5 6 2 5 5 4 39 5 4 4 4 5 5 4 5 4 40 79 2 77 4 5 3 5 6 2 5 5 4 5 4 4 4 5 5 4 5 4 0 0 0
11 Jeff Knapek(3) 4 5 4 4 6 3 5 5 4 40 6 3 5 5 5 6 5 5 4 44 84 12 72 4 5 3 4 5 3 5 5 3 6 3 5 5 4 5 5 4 4 2 2 1
1 Jason Olmscheid 5 6 3 5 4 4 5 4 4 40 3 4 5 6 5 4 5 5 4 41 81 6 75 5 6 3 5 4 4 5 4 4 3 4 5 6 5 4 5 5 4 0 0 0

Arndt(7)/Benoit: 8 --- Opsahl(7)/Dingmann(7): 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Travis Benoit 4 5 3 5 5 3 5 5 5 40 5 3 4 5 6 5 3 4 4 39 79 10 69 4 5 2 5 4 3 5 4 4 4 3 4 5 5 4 3 3 4 2 2 1
5 Mike Opsahl(7) 4 4 4 2 6 3 7 4 4 38 6 4 4 5 5 5 3 4 4 40 78 2 76 4 4 4 2 6 3 7 4 4 6 4 4 5 5 5 3 4 4 0 0 0
2 Jesse Arndt(3) 3 7 3 3 7 3 5 5 4 40 5 3 4 5 5 5 5 5 4 41 81 12 69 3 7 3 3 7 3 5 5 4 5 3 4 5 5 5 5 5 4 1 1 1
5 Gary Foss 6 6 4 5 4 4 5 4 4 42 6 4 4 5 5 4 3 4 4 39 81 12 69 6 6 4 5 4 4 5 4 4 6 4 4 5 5 4 3 4 4 1 1 0

Go to top

Flight 4
Kull/Schraut: 6 --- Steffes/Jones: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Bob Steffes 7 6 5 4 6 6 4 5 4 47 7 6 5 4 6 6 4 5 4 47 94 18 76 7 6 5 4 6 6 4 5 3 7 6 5 4 6 6 4 4 4 2 2 0
1 Lionel Kull 6 4 6 5 6 6 3 5 6 47 6 4 6 5 6 6 3 5 6 47 94 16 78 6 4 6 5 6 6 3 5 6 6 4 6 5 6 6 3 5 6 0 0 1
5 Linde Jones 5 5 4 7 6 7 4 4 9 51 5 5 4 7 6 7 4 4 9 51 102 22 80 5 5 4 7 5 7 4 4 8 5 5 4 7 6 6 4 3 9 0 0 0
1 Herb Schraut 6 4 5 4 5 5 4 5 5 43 6 4 5 4 5 5 4 5 5 43 86 18 68 6 4 5 4 5 5 4 5 5 6 4 5 4 5 5 4 5 5 2 2 1

Korf/Reynolds: 5 --- Miller/Wurzberger: 5 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 John Korf 5 6 4 4 4 3 6 5 4 41 5 4 4 8 6 6 4 6 6 49 90 10 80 5 6 4 4 4 3 6 5 4 5 4 4 8 6 6 4 6 6 0 0 0.5
6 Cole Reynolds 5 7 4 4 6 3 6 6 4 45 8 3 4 9 7 7 4 5 4 51 96 18 78 5 7 3 4 5 3 6 5 3 7 3 4 9 6 6 4 4 4 2 2 0.5
3 Roy Reynolds 6 7 4 5 5 3 6 5 7 48 6 4 5 5 6 8 5 6 5 50 98 28 70 6 7 3 5 4 3 6 4 6 5 4 5 5 5 7 5 5 5 2 2 0.5
6 Don Wurzberger 6 6 3 5 5 3 6 6 5 45 6 5 4 6 6 6 3 6 5 47 92 20 72 6 6 3 5 5 3 6 6 5 6 5 4 6 6 6 3 6 5 0 0 0.5

Filzen/Kaufman: 10 --- Gross/Orth: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 John Kaufman 5 8 5 5 7 5 7 7 7 56 8 4 8 6 6 7 4 6 6 55 111 34 77 4 7 4 4 5 4 6 6 5 7 3 7 5 5 5 3 4 5 2 2 1
2 Mike Gross 4 8 4 6 6 5 7 4 6 50 7 5 6 5 6 6 3 5 4 47 97 12 85 4 8 4 6 6 5 7 4 6 7 5 6 5 6 6 3 5 4 0 0 0
4 John Kaufman 5 8 5 5 7 5 7 7 7 56 8 4 8 6 6 7 4 6 6 55 111 34 77 4 7 4 4 6 4 6 6 5 7 3 7 5 5 6 3 4 5 2 2 1
2 Scott Orth 5 5 4 7 6 5 7 4 4 47 6 4 5 4 7 6 4 5 5 46 93 14 79 5 5 4 7 6 5 7 4 4 6 4 5 4 7 6 4 5 5 0 0 0

Go to top

Flight 5
Gehrts/Wintheiser(1): 7 --- Welle(10)/Kohlman(10): 3 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Denny Wintheiser(1) 7 3 6 6 6 5 3 7 8 51 9 42 7 3 6 6 6 5 3 7 8 0 1 1
5 Paul Kohlman(5) 9 5 5 4 6 6 4 5 5 49 10 39 9 5 5 4 6 6 4 4 5 2 1 0
2 Joe Gehrts 6 2 5 4 6 7 5 6 4 45 10 35 6 2 5 4 6 7 5 6 4 2 2 1
5 Tim Laudenbach 7 4 6 6 6 7 4 7 5 52 13 39 7 4 6 6 5 6 4 6 5 0 0 0

Campa/Pallansch(7): 10 --- Johnson/Johnson: 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Miguel Campa 6 4 4 5 6 5 3 6 4 43 8 35 5 3 4 5 5 4 3 5 4 2 2 1
6 Kevin Johnson 6 5 5 4 4 5 3 5 4 41 3 38 6 5 5 4 4 5 3 5 4 0 0 0
10 Matt Pallansch(5) 7 5 5 5 5 7 3 5 5 47 12 35 7 5 5 5 5 7 3 4 5 2 2 1
6 Todd Johnson 5 5 5 10 6 8 4 5 4 52 11 41 5 5 5 10 6 8 4 5 4 0 0 0

Trosdahl/Solseth: 10 --- Fairchild/Kelley(1): 0 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Mark Kelley(5) 6 4 5 4 5 6 3 7 7 47 6 41 6 4 5 4 5 6 3 7 7 0 0 0
12 Gabe Solseth 7 4 7 5 6 6 4 4 4 47 14 33 6 3 7 4 5 5 3 3 3 2 2 1
4 Mike Fairchild 7 5 4 7 6 6 4 4 7 50 9 41 7 5 4 7 6 6 4 4 7 0 0 0
12 Ryan Trosdahl 8 3 7 3 6 9 3 5 5 49 16 33 7 2 7 2 5 8 3 4 4 2 2 1

Welty/Thuringer: 6 --- Proell/Hannasch: 4 Match Play Points Earned
