Scorecard Summary

Flights
1 2 3 4 5 6 7 8 9 10

Flight 1
Braun/Krause: 10 --- Hennen/Hennen: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Doug Braun 5 7 3 4 5 3 5 5 5 42 4 4 5 5 7 6 6 6 6 49 91 16 75 5 7 3 4 5 3 5 5 5 4 4 5 5 7 6 6 6 6 2 2 1
11 Gary Hennen 6 7 4 5 6 4 6 6 6 50 7 5 5 8 7 8 4 5 5 54 104 18 86 6 7 4 5 6 4 6 6 5 7 5 5 8 7 8 4 4 5 0 0 0
4 Mike Krause 4 6 4 5 7 3 6 3 7 45 7 4 4 5 6 7 4 6 6 49 94 24 70 4 6 4 5 7 3 6 3 6 7 4 4 5 6 7 4 5 6 2 2 1
11 Scoot Hennen 5 6 4 6 5 3 7 6 6 48 6 3 6 6 7 6 5 6 4 49 97 22 75 5 6 4 6 5 3 7 6 6 6 3 6 6 7 6 5 6 4 0 0 0

Coplan/Lau: 10 --- Van Den Boom/Phillips: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Larry Phillips 5 7 5 5 5 4 6 4 6 47 7 4 5 5 5 7 4 6 5 48 95 16 79 5 7 5 5 5 4 6 4 6 7 4 5 5 5 7 4 6 5 0 0 0
12 Elmer Skaj(2) 5 5 3 5 7 3 5 4 6 43 5 4 3 4 4 5 3 5 5 38 81 18 63 5 5 3 5 7 3 5 4 5 5 4 3 4 4 5 3 4 5 2 2 1
1 John Van Den Boom 5 8 5 5 5 3 7 7 5 50 7 3 5 5 4 9 4 7 4 48 98 20 78 5 8 5 5 5 3 7 7 5 7 3 5 5 4 9 4 7 4 0 0 0
12 Dan Coplan 4 6 4 4 5 5 6 5 6 45 8 3 5 6 9 5 4 7 4 51 96 20 76 4 6 4 4 5 5 6 5 6 8 3 5 6 9 5 4 7 4 2 2 1

Henkemeyer/Grzybowski: 9 --- Haak/Roehl: 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Steve Grzybowski 4 5 3 5 6 6 5 7 5 46 7 3 6 6 5 7 4 5 4 47 93 8 85 4 5 3 5 6 6 5 7 5 7 3 6 6 5 7 4 5 4 2 2 1
9 Dave Roehl 6 7 6 5 6 5 10 5 9 59 8 4 5 6 7 10 6 6 6 58 117 20 97 6 7 5 4 5 5 9 4 8 7 3 5 5 6 9 6 5 6 0 0 0
7 Tom Henkemeyer(1) 4 6 3 5 7 3 4 5 5 42 6 5 5 6 5 6 3 5 5 46 88 8 80 4 6 3 5 7 3 4 5 5 6 5 5 6 5 6 3 5 5 1 2 1
9 Bob Haak 6 9 3 5 8 4 7 7 5 54 8 4 5 5 6 7 5 8 6 54 108 28 80 5 8 2 4 7 3 6 6 3 7 3 4 4 5 6 4 6 5 1 0 0

Stamp/Johansen: 7 --- Zittlow/Lindberg(7): 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Mark Johansen 4 5 4 3 4 3 5 4 6 38 6 3 4 4 5 6 3 4 5 40 78 6 72 4 5 4 3 4 3 5 4 6 6 3 4 4 5 6 3 4 5 2 2 1
2 Gary Zittlow 5 7 3 5 4 4 5 7 7 47 6 4 5 4 6 8 4 4 5 46 93 12 81 5 7 2 5 3 4 5 7 6 6 4 5 4 5 7 4 3 5 0 0 0
10 Scott Stamp 6 6 4 4 5 2 5 6 5 43 8 3 4 5 4 6 3 6 5 44 87 10 77 6 6 4 4 5 2 5 6 5 8 3 4 5 4 6 3 6 5 0 1 1
2 Keith Lindberg(1) 5 5 3 5 4 3 8 4 5 42 5 4 5 5 5 6 4 7 6 47 89 14 75 5 5 3 5 3 3 8 4 4 5 4 5 5 5 5 4 6 6 2 1 0

Jones/Jones: 6 --- Olson/Gallagher: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 John Olson 4 4 3 4 5 3 6 5 5 39 7 4 5 4 4 7 4 4 5 44 83 8 75 4 4 3 4 5 3 6 5 5 7 4 5 4 4 7 4 4 5 0 0 0
8 Rick Jones 4 5 3 4 4 3 4 5 4 36 6 6 4 3 5 6 4 5 5 44 80 8 72 4 5 3 4 4 3 4 5 4 6 6 4 3 5 6 4 5 5 2 2 1
3 Kevin Johnson II 5 5 4 8 7 3 6 5 3 46 7 4 5 4 5 5 4 3 5 42 88 10 78 5 5 4 8 7 3 6 5 3 7 4 5 4 5 5 4 3 5 2 2 0
8 Tim Jones 5 6 4 5 5 3 7 5 6 46 7 3 5 4 7 7 6 7 5 51 97 18 79 5 6 3 5 4 3 7 4 5 6 3 5 4 6 6 6 6 5 0 0 1

Kelley(5)/Dyer: 6 --- Polcher(5)/Hanson: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Jack Polcher(1) 6 8 3 6 6 4 8 7 8 56 6 6 5 10 5 6 5 7 4 54 110 22 88 6 8 2 6 5 4 7 6 7 5 5 5 10 4 5 5 6 4 0 0 0
6 Mark Kelley(5) 5 7 4 3 4 5 5 7 5 45 6 4 4 7 5 5 4 5 4 44 89 12 77 5 7 4 3 4 5 5 7 5 6 4 4 7 5 5 4 5 4 2 2 1
5 Joe Hanson 5 6 4 5 5 3 6 5 7 46 6 4 4 6 7 4 7 6 7 51 97 24 73 5 6 4 5 5 3 6 5 7 6 4 4 6 7 4 7 6 7 2 2 0
6 Chad Dyer 5 6 5 7 6 3 11 6 9 58 8 4 5 6 5 7 6 5 6 52 110 30 80 5 6 4 7 5 3 11 6 8 8 4 5 6 4 6 6 4 6 0 0 1

Go to top

Flight 2
Redmond/Lembeck: 8 --- Poser/Paukert: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
11 Gary Rolfzen 4 6 4 4 4 3 6 4 5 40 7 4 4 4 4 6 4 5 5 43 83 10 73 4 6 4 4 4 3 6 4 5 7 4 4 4 4 6 4 5 5 2 2 1
1 Tony Paukert 6 6 4 5 6 3 5 4 5 44 5 4 5 5 7 5 6 7 6 50 94 14 80 6 6 4 5 5 3 5 4 4 5 4 5 5 7 4 6 6 6 0 0 0
11 Keith Redmond 5 5 3 4 6 3 6 5 5 42 5 4 5 3 5 10 4 5 4 45 87 10 77 5 5 3 4 6 3 6 5 5 5 4 5 3 5 10 4 5 4 0 2 1
1 Gene Poser 6 4 4 4 6 3 5 6 6 44 7 5 5 4 6 5 5 5 5 47 91 18 73 6 4 3 4 5 3 5 5 5 6 5 5 4 5 4 5 4 5 2 0 0

Zapzalka(9)/Bauer(9): 6 --- Lunde/Schulte: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Bob Bauer(2) 5 6 3 7 7 3 5 4 4 44 5 3 4 4 5 5 4 5 4 39 83 6 77 5 6 3 7 7 3 5 4 4 5 3 4 4 5 5 4 5 4 0 0 1
4 Tim Lunde 4 5 3 6 9 3 5 4 4 43 6 4 5 4 5 6 5 6 4 45 88 12 76 4 5 2 6 8 3 5 4 3 6 4 5 4 4 5 5 5 4 2 2 0
9 Dave Zapzalka(2) 4 5 4 4 5 3 5 5 7 42 6 4 6 4 5 5 3 5 4 42 84 14 70 4 5 4 4 5 3 5 5 7 6 4 6 4 5 5 3 5 4 2 2 1
4 Stacy Johnson 5 7 3 3 5 4 6 4 6 43 5 4 6 5 5 6 4 6 5 46 89 16 73 5 7 3 3 5 4 6 4 5 5 4 6 5 5 6 4 5 5 0 0 0

Pursley(6)/Kempenich(6): 8 --- Esterly/Cheeley: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Tom Kempenich(2) 5 4 3 4 4 3 5 5 4 37 6 4 4 6 4 5 3 4 5 41 78 8 70 5 4 3 4 4 3 5 5 4 6 4 4 6 4 5 3 4 5 2 2 1
3 Pete Cheeley 5 7 4 4 5 6 5 5 6 47 4 4 5 4 4 7 4 6 4 42 89 14 75 5 7 3 4 4 6 5 5 5 4 4 5 4 3 6 4 5 4 0 0 0
6 Dennis Pursley(2) 4 7 3 3 5 3 5 5 6 41 7 6 6 5 6 6 4 6 5 51 92 10 82 4 7 3 3 5 3 5 5 6 7 6 6 5 6 6 4 6 5 2 0 1
3 Darrell Esterly 6 5 4 5 5 5 11 5 5 51 6 4 5 4 6 7 6 7 5 50 101 18 83 6 5 3 5 4 5 11 4 4 5 4 5 4 5 6 6 6 5 0 2 0

Carlson/Fesenmaier(9): 7 --- Gore/Meyer(9): 3 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Lee Fesenmaier(2) 6 6 3 5 7 4 10 4 6 51 6 4 4 4 5 6 2 6 5 42 93 16 77 6 6 2 5 6 4 10 4 5 6 4 4 4 4 5 2 5 5 2 2 1
8 Floyd Meyer(9) 4 5 5 4 5 3 5 5 6 42 8 6 5 6 6 6 4 6 6 53 95 10 85 4 5 5 4 5 3 5 5 6 8 6 5 6 6 6 4 6 6 0 0 0
7 Kevin Hines 6 6 4 5 5 2 7 5 4 44 6 4 4 4 7 6 4 4 6 45 89 20 69 6 6 3 5 4 2 7 4 3 5 4 4 4 6 5 4 3 6 1 0 1
8 Bruce Gore 6 5 4 4 4 3 5 4 6 41 5 3 5 4 5 5 4 4 5 40 81 12 69 6 5 4 4 4 3 5 4 6 5 3 5 4 5 5 4 4 5 1 2 0

Repke(9)/Spiczka(9): 10 --- Stepan(9)/Strassburg(9): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Jim Repke(2) 4 5 4 5 5 2 5 4 5 39 6 4 5 4 5 6 3 5 5 43 82 10 72 4 5 4 5 5 2 5 4 4 6 4 5 4 5 6 3 4 5 2 2 1
12 Al Strassburg(2) 5 5 4 4 5 3 5 5 5 41 7 4 5 4 6 6 4 5 6 47 88 8 80 5 5 4 4 5 3 5 5 5 7 4 5 4 6 6 4 5 6 0 0 0
5 Doug Spiczka(2) 3 6 5 5 5 3 5 7 5 44 5 3 4 4 6 5 3 5 5 40 84 12 72 3 6 5 5 5 3 5 7 4 5 3 4 4 6 5 3 4 5 2 2 1
12 Greg Stepan(2) 3 5 3 4 4 6 5 2 4 36 6 5 6 4 6 7 5 6 6 51 87 10 77 3 5 3 4 4 6 5 2 4 6 5 6 4 6 7 5 6 6 0 0 0

Feddema/Tays: 9 --- Lieser/Koopmeiners(6): 1 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Mike Lieser 5 7 3 5 5 4 6 5 5 45 5 3 5 4 6 4 4 6 4 41 86 12 74 5 7 3 5 5 4 6 5 5 5 3 5 4 6 4 4 6 4 0 1 0
2 Duane Feddema 6 6 4 5 5 4 6 6 4 46 7 4 6 5 5 7 5 5 4 48 94 22 72 6 6 3 5 4 4 5 5 3 6 3 6 5 4 6 5 4 4 2 1 1
10 Scott Koopmeiners(2) 5 6 5 5 6 4 5 6 5 47 8 6 6 6 6 7 4 7 6 56 103 24 79 5 6 5 5 6 4 5 6 5 8 6 6 6 6 7 4 7 6 0 0 0
2 Mike Tays 4 6 5 4 6 4 6 4 6 45 7 4 5 6 8 6 4 7 5 52 97 24 73 4 6 5 4 6 4 6 4 6 7 4 5 6 8 6 4 7 5 2 2 1

Go to top

Flight 3
Timmer/Timmer: 6 --- Schraut/Prelvitz(7): 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Brian Timmer 4 5 4 4 5 3 5 4 5 39 5 4 6 5 6 5 4 5 4 44 83 6 77 4 5 4 4 5 3 5 4 5 5 4 6 5 6 5 4 5 4 0 0 1
1 John Prelvitz(3) 3 5 3 4 4 4 4 6 5 38 6 5 3 5 5 6 4 4 4 42 80 6 74 3 5 3 4 4 4 4 6 5 6 5 3 5 5 6 4 4 4 2 2 0
10 Wendel Timmer 5 4 6 5 6 4 6 5 5 46 7 4 5 5 6 6 6 5 5 49 95 22 73 5 4 6 5 6 4 6 5 5 7 4 5 5 6 6 6 5 5 2 2 1
1 Stacy Schraut 5 8 3 4 8 4 7 5 5 49 7 4 5 7 6 7 5 7 5 53 102 24 78 5 8 3 4 8 4 7 5 4 7 4 5 7 6 7 5 6 5 0 0 0

Arndt(7)/Benoit: 6 --- Hoffarth/Kull: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Gerard Hoffarth 4 5 3 4 5 3 4 4 5 37 7 5 4 5 5 5 3 5 5 44 81 4 77 4 5 3 4 5 3 4 4 5 7 5 4 5 5 5 3 5 5 2 2 0
2 Jesse Arndt(3) 4 7 3 4 6 5 4 5 4 42 6 5 3 5 7 6 4 5 5 46 88 8 80 4 7 3 4 5 5 4 5 3 6 5 3 5 7 5 4 4 5 0 0 1
3 Shawn Kull 4 4 3 4 5 3 5 5 4 37 4 5 4 4 6 7 4 5 6 45 82 8 74 4 4 3 4 5 3 5 5 4 4 5 4 4 6 7 4 5 6 0 0 0
2 Travis Benoit 4 6 4 4 5 3 6 4 4 40 5 3 4 4 5 5 4 5 4 39 79 10 69 4 6 4 4 5 3 6 4 3 5 3 4 4 5 5 4 4 4 2 2 1

Hedstrom(10)/Knapek (10): 10 --- Moilanen(7)/Moilanen(7): 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
9 Ryan Klug 4 7 3 5 4 3 6 5 5 42 6 4 4 4 5 6 4 5 5 43 85 4 81 4 7 3 5 4 3 6 5 5 6 4 4 4 5 6 4 5 5 0 0 0
11 Mark Hedstrom(3) 4 5 4 4 4 3 5 4 5 38 6 3 4 7 4 5 4 4 4 41 79 8 71 4 5 4 4 3 3 5 4 4 6 3 4 7 4 4 4 3 4 2 2 1
9 Andrew Burrows 5 6 4 5 5 2 4 4 5 40 5 3 5 4 6 5 5 8 4 45 85 10 75 5 6 4 5 5 2 4 4 5 5 3 5 4 6 5 5 8 4 0 0 0
11 Kyle Olson 4 6 4 4 4 4 2 7 5 40 6 4 5 5 6 6 4 6 4 46 86 14 72 4 6 4 4 3 4 2 7 4 6 4 5 5 6 5 4 5 4 2 2 1

Dingmann(7)/Opsahl(7): 6 --- Bemis/Bauer: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
4 Rod Bemis 5 4 5 5 6 3 6 5 6 45 6 5 7 5 5 7 4 8 6 53 98 22 76 4 3 4 4 5 2 5 4 4 5 4 6 4 4 6 3 6 5 0 1 0.5
5 Mike Opsahl(7) 3 4 4 3 4 4 6 5 5 38 5 3 4 5 4 6 3 4 5 39 77 2 75 3 4 4 3 4 4 6 5 5 5 3 4 5 4 6 3 4 5 2 1 0.5
4 Mark Bauer(3) 7 7 3 7 6 4 7 6 5 52 9 6 5 7 6 7 5 8 6 59 111 36 75 6 6 1 6 4 3 6 5 3 8 5 4 6 4 5 4 6 5 2 0 0.5
5 Nate Rueter 4 6 4 5 5 3 6 5 5 43 7 4 4 7 5 6 3 5 4 45 88 12 76 4 6 4 5 5 3 6 5 5 7 4 4 7 5 6 3 5 4 0 2 0.5

Toughill/Haus: 8 --- Virnig/Wensel: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
6 Mike Haus 5 5 3 3 5 3 5 4 6 39 5 3 4 6 5 5 4 5 4 41 80 6 74 5 5 3 3 5 3 5 4 6 5 3 4 6 5 5 4 5 4 2 2 1
8 Jim Wensel 4 7 4 7 6 4 6 5 5 48 8 2 5 6 5 7 4 10 5 52 100 20 80 4 7 3 6 5 3 5 4 4 7 1 5 5 4 6 4 9 4 0 0 0
6 Steve Toughill 5 7 3 5 4 3 6 5 6 44 5 5 5 4 5 6 5 5 5 45 89 20 69 5 7 3 5 4 3 6 5 6 5 5 5 4 5 6 5 5 5 2 0 1
8 Pat Virnig 5 7 4 5 5 3 6 6 6 47 8 5 5 5 6 8 5 5 9 56 103 32 71 5 7 3 4 4 3 5 5 5 7 4 5 4 5 7 5 4 9 0 2 0

Wippler/Wippler: 6 --- Sokoloski/Ruhoff: 4 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
7 Justin Wippler 4 5 3 3 6 3 5 3 3 35 7 4 6 4 4 8 3 5 5 46 81 8 73 4 5 3 3 6 3 5 3 3 7 4 6 4 4 8 3 5 5 0 2 0
12 Mike Brockman 5 5 3 4 3 4 4 4 4 36 6 3 7 6 6 6 3 5 6 48 84 14 70 5 5 2 4 2 4 4 4 3 6 3 7 6 5 5 3 4 6 2 0 1
7 Adam Wippler 4 6 3 4 4 4 5 6 4 40 7 6 4 3 5 6 6 6 5 48 88 8 80 4 6 3 4 4 4 5 6 4 7 6 4 3 5 6 6 6 5 2 2 0
12 Ryan Olson 5 6 3 7 4 5 6 7 6 49 6 3 4 6 6 7 4 7 5 48 97 16 81 5 6 2 7 3 5 6 6 5 5 3 4 6 5 6 4 6 5 0 0 1

Go to top

Flight 4
Steffes/Jones: 10 --- Reynolds/Wurzberger: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
5 Bob Steffes 5 4 6 5 4 4 6 4 5 43 7 4 5 4 5 6 3 5 6 45 88 16 72 5 4 6 5 4 4 6 4 4 7 4 5 4 5 6 3 4 6 2 2 1
6 Mike Kramm 4 6 4 5 6 3 7 5 5 45 7 3 4 4 5 7 5 5 5 45 90 14 76 4 6 4 5 6 3 7 5 5 7 3 4 4 5 7 5 5 5 0 0 0
5 Bob Steffes 5 4 6 5 4 4 6 4 5 43 7 4 5 4 5 6 3 5 6 45 88 16 72 5 4 6 5 4 4 6 4 5 7 4 5 4 5 6 3 5 6 2 2 1
6 Cole Reynolds 5 5 3 6 6 2 4 10 6 47 6 4 7 4 8 8 4 5 6 52 99 16 83 5 5 3 6 6 2 4 10 6 6 4 7 4 8 8 4 5 6 0 0 0

Gross/Orth: 10 --- Varilek/Kaufman: 0 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Scott Orth 3 5 3 5 6 2 4 5 5 38 5 3 5 4 5 7 4 5 5 43 81 10 71 3 5 3 5 6 2 4 5 5 5 3 5 4 5 7 4 5 5 2 2 1
4 Roger Varilek 5 6 4 8 6 3 6 4 6 48 8 6 5 8 6 7 5 7 6 58 106 24 82 5 6 3 7 5 2 5 3 5 7 5 5 7 5 6 5 6 5 0 0 0
2 Mike Gross 5 4 4 5 5 3 5 4 6 41 4 4 4 5 5 5 4 6 5 42 83 12 71 5 4 4 5 5 3 5 4 6 4 4 4 5 5 5 4 6 5 2 2 1
4 John Kaufman 6 6 4 7 7 3 9 6 5 53 8 3 5 5 7 8 6 9 7 58 111 32 79 5 5 3 6 6 2 8 5 3 7 2 4 4 6 7 5 7 6 0 0 0

Korf/Reynolds: 8 --- Kull/Schraut: 2 Match Play Points Earned
Team Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
1 Lionel Kull 5 8 3 5 7 3 5 5 5 46 5 4 5 5 7 5 4 6 6 47 93 16 77 5 8 3 5 6 3 5 5 4 5 4 5 5 7 4 4 5 6 0 0 0
3 John Korf 3 5 4 4 7 3 5 5 5 41 5 3 5 4 5 5 3 5 5 40 81 12 69 3 5 4 4 7 3 5 5 5 5 3 5 4 5 5 3 5 5 2 2 1
1 Herb Schraut 5 8 4 6 5 3 5 6 6 48 5 5 5 6 5 6 4 5 5 46 94 18 76 5 8 4 6 5 3 5 6 6 5 5 5 6 5 6 4 5 5 2 0 0
3 Roy Reynolds 6 6 3 7 4 3 6 5 6 46 8 4 4 8 8 7 3 4 5 51 97 20 77 6 6 3 7 4 3 6 5 5 8 4 4 8 8 7 3 3 5 0 2 1

Go to top

Flight 5
Gehrts/Wintheiser(1): 7 --- Molitor/Moen: 3 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
2 Denny Wintheiser(1) 7 5 4 4 4 5 4 6 3 42 9 33 7 5 4 4 4 5 4 6 3 2 2 1
7 Paul Moen 7 6 6 6 6 8 4 8 7 58 10 48 7 6 6 6 6 8 4 7 7 0 0 0
2 Joe Gehrts 7 3 6 5 6 7 4 6 4 48 9 39 7 3 6 5 6 7 4 6 4 1 0 1
7 Mike Molitor 6 4 4 5 7 9 2 6 8 51 12 39 6 4 4 5 6 8 2 5 8 1 2 0

Welle(10)/Kohlman(10): 6 --- Mohs/Polcher(1): 4 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
3 Dan Mohs 5 3 5 5 5 5 4 5 5 42 7 35 5 3 5 5 5 5 4 5 5 2 2 0
5 Larry Welle(5) 5 4 4 4 6 6 4 5 6 44 7 37 5 4 4 4 6 6 4 5 6 0 0 1
3 Jack Polcher(1) 6 7 6 6 6 6 3 6 7 53 11 42 5 7 6 6 5 5 3 5 7 0 0 0
5 Paul Kohlman(5) 6 4 4 5 5 6 2 5 5 42 7 35 6 4 4 5 5 6 2 5 5 2 2 1

Welty/Thuringer: 9 --- Campa/Pallansch(7): 1 Match Play Points Earned
Team Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
10 Matt Pallansch(5) 10 4 5 7 5 8 4 7 5 55 9 46 10 4 5 7 5 8 4 7 5 0 0 0
1 Mike Zyvoloski 7 6 6 5 5 6 4 7 5 51 11 40 7 6 6 5 5 5 4 6 5 2 2 1
10 Miguel Campa 9 3 8 7 6 8 4 6 5 56 10 46 9 3 8 7 6 8 4 6 5 0 1 0
1 Todd Lambbrecht 7 5 5 6 12 10 4 5 7 61 16 45 6 4 5 5 11 9 4 4 7 2 1 1

Petersen/Sjogren: 7 --- DeGagne/DeGagne: 3 Match Play Points Earned
